M.P.E.C. statistics for D85
No station name reported
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2005-01-11.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2005-A35 | DAILY ORBIT UPDATE (2005 JAN. 11 UT) | 35 | 2005-01-11 | |
| 2005-A33 | DAILY ORBIT UPDATE (2005 JAN. 10 UT) | 21 | 2005-01-10 | |
| 2004-G15 | DAILY ORBIT UPDATE (2004 APR. 9 UT) | 16 | 2004-04-09 | |
| 2004-G10 | DAILY ORBIT UPDATE (2004 APR. 5 UT) | 15 | 2004-04-05 | |
| 2004-F57 | DAILY ORBIT UPDATE (2004 MAR. 25 UT) | 20 | 2004-03-25 | |
| 2004-F48 | DAILY ORBIT UPDATE (2004 MAR. 22 UT) | 71 | 2004-03-22 | |
| 2004-F41 | DAILY ORBIT UPDATE (2004 MAR. 20 UT) | 45 | 2004-03-20 | |
| 2004-F30 | DAILY ORBIT UPDATE (2004 MAR. 19 UT) | 53 | 2004-03-19 | |
| 2004-E44 | DAILY ORBIT UPDATE (2004 MAR. 15 UT) | 29 | 2004-03-15 | |
| 2004-D39 | DAILY ORBIT UPDATE (2004 FEB. 26 UT) | 25 | 2004-02-26 | |
| 2004-D32 | DAILY ORBIT UPDATE (2004 FEB. 23 UT) | 8 | 2004-02-23 | |
| 2004-B30 | DAILY ORBIT UPDATE (2004 JAN. 21 UT) | 29 | 2004-01-21 | |
| 2004-B06 | DAILY ORBIT UPDATE (2004 JAN. 18 UT) | 38 | 2004-01-18 | |
| 2004-B01 | DAILY ORBIT UPDATE (2004 JAN. 16 UT) | 22 | 2004-01-16 | |
| 2004-A45 | DAILY ORBIT UPDATE (2004 JAN. 13 UT) | 30 | 2004-01-13 | |
| 2004-A43 | DAILY ORBIT UPDATE (2004 JAN. 12 UT) | 18 | 2004-01-12 | |
| 2003-Y96 | DAILY ORBIT UPDATE (2003 DEC. 31 UT) | 34 | 2003-12-31 | |
| 2003-Y78 | DAILY ORBIT UPDATE (2003 DEC. 27 UT) | 33 | 2003-12-27 | |
| 2003-Y58 | DAILY ORBIT UPDATE (2003 DEC. 24 UT) | 53 | 2003-12-24 | |
| 2003-Y41 | DAILY ORBIT UPDATE (2003 DEC. 21 UT) | 49 | 2003-12-21 | |
| 2003-X56 | DAILY ORBIT UPDATE (2003 DEC. 15 UT) | 35 | 2003-12-15 | |
| 2003-X53 | DAILY ORBIT UPDATE (2003 DEC. 14 UT) | 41 | 2003-12-14 | |
| 2003-X40 | DAILY ORBIT UPDATE (2003 DEC. 9 UT) | 23 | 2003-12-09 | |
| 2003-W67 | DAILY ORBIT UPDATE (2003 NOV. 27 UT) | 47 | 2003-11-27 | |
| 2003-V56 | DAILY ORBIT UPDATE (2003 NOV. 13 UT) | 12 | 2003-11-13 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station D85 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs D85 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J90O00S | 1990 OS | 2003-Y58, 2003-X56 | 28 | 316 | 9 | 3 % | ||
| 2 | J91V00E | 1991 VE | 2003-Y58 | 26 | 247 | 3 | 1 % | ||
| 3 | J98X00B | 1998 XB | 2003-Y96, 2003-W67 | 67 | 1113 | 9 | 1 % | ||
| 4 | J98Y11Q | 1998 YQ11 | 2004-A45, 2003-Y78 | 31 | 268 | 6 | 2 % | ||
| 5 | J99B09Y | 1999 BY9 | 2004-D32 | 36 | 361 | 3 | 1 % | ||
| 6 | J99F21K | 1999 FK21 | 2004-F57, 2004-F48, 2004-F30, 2004-E44 | 43 | 439 | 12 | 3 % | ||
| 7 | J99TL1F | 1999 TF211 | 2004-G10 | 31 | 268 | 3 | 1 % | ||
| 8 | K00C59H | 2000 CH59 | 2004-A43 | 45 | 207 | 3 | 1 % | ||
| 9 | K00F10O | 2000 FO10 | 2004-F57 | 29 | 184 | 3 | 2 % | ||
| 10 | K00G02D | 2000 GD2 | 2004-E44 | 27 | 210 | 3 | 1 % | ||
| 11 | K00V61J | 2000 VJ61 | 2003-Y78 | 36 | 311 | 3 | 1 % | ||
| 12 | K00X44H | 2000 XH44 | 2004-F48, 2004-E44, 2004-D39, 2003-Y96 | 70 | 1379 | 12 | 1 % | ||
| 13 | K00Y29M | 2000 YM29 | 2004-A43, 2003-Y96 | 38 | 395 | 6 | 2 % | ||
| 14 | K01B10E | 2001 BE10 | 2004-B30, 2004-B06, 2004-B01 | 59 | 692 | 9 | 1 % | ||
| 15 | K01C21C | 2001 CC21 | 2003-W67 | 54 | 614 | 6 | 1 % | ||
| 16 | K01F07F | 2001 FF7 | 2004-F48, 2004-F41 | 32 | 247 | 6 | 2 % | ||
| 17 | K01K01Q | 2001 KQ1 | 2004-F57 | 24 | 133 | 3 | 2 % | ||
| 18 | K01M18T | 2001 MT18 | 2003-W67 | 26 | 132 | 6 | 5 % | ||
| 19 | K01V75G | 2001 VG75 | 2003-X40 | 30 | 224 | 6 | 3 % | ||
| 20 | K02A14L | 2002 AL14 | 2004-B30, 2004-A43 | 63 | 763 | 6 | 1 % | ||
| 21 | K02F03B | 2002 FB3 | 2004-F30 | 27 | 152 | 3 | 2 % | ||
| 22 | K02X90T | 2002 XT90 | 2004-A45 | 33 | 235 | 3 | 1 % | ||
| 23 | K03Q30Z | 2003 QZ30 | 2004-D39, 2003-Y96 | 52 | 452 | 6 | 1 % | ||
| 24 | K03U05B | 2003 UB5 | 2003-Y96, 2003-X40, 2003-W67 | 33 | 367 | 15 | 4 % | ||
| 25 | K03U20C | 2003 UC20 | 2003-Y78, 2003-Y41 | 28 | 342 | 9 | 3 % | ||
| 26 | K03V01G | 2003 VG1 | 2004-D39 | 34 | 231 | 3 | 1 % | ||
| 27 | K03W25B | 2003 WB25 | 2003-Y96, 2003-Y41 | 26 | 151 | 9 | 6 % | ||
| 28 | K03WF3X | 2003 WX153 | 2003-Y96, 2003-Y58, 2003-X56 | 41 | 640 | 12 | 2 % | ||
| 29 | K03Y01X | 2003 YX1 | 2003-Y96, 2003-Y58 | 43 | 343 | 6 | 2 % | ||
| 30 | K03Y70R | 2003 YR70 | 2004-F41, 2004-D39, 2004-B30 | 33 | 287 | 10 | 3 % | ||
| 31 | K03YB8K | 2003 YK118 | 2004-B01 | 32 | 228 | 3 | 1 % | ||
| 32 | K03YD7M | 2003 YM137 | 2004-B30 | 47 | 326 | 3 | 1 % | ||
| 33 | K04D01K | 2004 DK1 | 2004-F57 | 52 | 556 | 3 | 1 % | ||
| 34 | K04E09W | 2004 EW9 | 2004-G15 | 72 | 1473 | 3 | 0 % | ||
| 35 | K04G00A | 2004 GA | 2004-G15 | 62 | 481 | 3 | 1 % | ||
| 36 | K04O00B | 2004 OB | 2005-A33 | 44 | 599 | 3 | 1 % | ||
| 37 | K04Q24U | 2004 QU24 | 2005-A35 | 27 | 225 | 4 | 2 % | ||
| 38 | 01036 | 1036 | 2004-F30, 2003-Y58, 2003-X40 | 227 | 12096 | 12 | 0 % | ||
| 39 | 01627 | 1627 | 2004-B30, 2003-Y96, 2003-Y58, 2003-X40 | 254 | 13691 | 15 | 0 % | ||
| 40 | 01980 | 1980 | 2005-A33 | 151 | 9031 | 3 | 0 % | ||
| 41 | 03122 | 3122 | 2004-D39 | 237 | 9976 | 3 | 0 % | ||
| 42 | 03288 | 3288 | 2005-A35 | 94 | 2464 | 3 | 0 % | ||
| 43 | 03908 | 3908 | 2005-A35 | 72 | 1510 | 3 | 0 % | ||
| 44 | 04769 | 4769 | 2004-F57 | 49 | 652 | 3 | 0 % | ||
| 45 | 05626 | 5626 | 2004-E44 | 108 | 4288 | 3 | 0 % | ||
| 46 | 05751 | 5751 | 2004-F30, 2003-Y78, 2003-Y41 | 55 | 2288 | 12 | 1 % | ||
| 47 | 06063 | 6063 | 2003-W67 | 70 | 1236 | 6 | 0 % | ||
| 48 | 06239 | 6239 | 2003-Y58 | 92 | 1988 | 3 | 0 % | ||
| 49 | 08037 | 8037 | 2003-W67 | 61 | 1807 | 6 | 0 % | ||
| 50 | 11405 | 11405 | 2003-Y78 | 107 | 6455 | 3 | 0 % | ||
| 51 | 12711 | 12711 | 2003-Y96 | 103 | 3364 | 3 | 0 % | ||
| 52 | 20460 | 20460 | 2004-F41, 2004-B30, 2003-Y41 | 87 | 5079 | 9 | 0 % | ||
| 53 | 24445 | 24445 | 2004-F30, 2003-Y78, 2003-W67 | 109 | 2752 | 12 | 0 % | ||
| 54 | 27002 | 27002 | 2005-A33 | 27 | 388 | 3 | 1 % | ||
| 55 | 65803 | 65803 | 2004-B01, 2003-Y96, 2003-Y58, 2003-V56 | 174 | 6645 | 15 | 0 % | ||
| 56 | 66146 | 66146 | 2003-V56 | 62 | 1855 | 6 | 0 % | ||
| 57 | 66959 | 66959 | 2003-Y58, 2003-W67 | 47 | 421 | 9 | 2 % | ||
| 58 | 68216 | 68216 | 2004-F57, 2004-F41 | 114 | 2889 | 6 | 0 % | ||
| 59 | 68346 | 68346 | 2003-X53 | 47 | 963 | 6 | 1 % | ||
| Sum | 59 objects | 107429 | 359 | 0 % | 0 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station D85 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs D85: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
D85 has discovered 0 objects. It has made 359 of all 107429 observations (0 %) at 59 objects.
Created with MPECSGET database output.

