M.P.E.C. statistics for Y87
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 06-07-2026 18:30:06 Name: Trevinca Skies-Amalthea, Trevinca
Code: Y87
Longitude: 353.011940°
Cos: 0.741821
Sin: 0.668656
Earth center distance 6359.159176 km;
Latitude (geocentric) 42.030585°
Latitude (geographic) 42.222045°
Data file (text)
Number of MPECs with discoveries (*): 4
Number of MPECs without discoveries: 64
Number of all MPECs: 68
MPEC 2026-K118 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-K60 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-J34 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-H170 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-H88 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-G135 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-G41 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-G12 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-F270 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-F123 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-F34 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-F30 : COMET C/2025 A1 (Lemmon) (*)
MPEC 2026-E127 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-E44 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-E43 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-A24 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-A17 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-Y51 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X127 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X35 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X18 : Comet 3I/ATLAS
MPEC 2025-W130 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-V36 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-U263 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-S35 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-R69 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-P138 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-P113 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-O159 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-O20 : Comet 3I/ATLAS
MPEC 2025-O05 : Comet 3I/ATLAS
MPEC 2025-N86 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-N64 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-M120 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-J08 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-G119 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-D254 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-D44 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-C143 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2025-A174 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-Y127 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-X74 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-V192 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-V117 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-U268 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-U109 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-T138 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-R266 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-R10 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-Q87 : COMET P/2024 Q1 (PANSTARRS) (*)
MPEC 2024-Q42 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-Q20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-P125 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-P23 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-O39 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-N144 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2024-N80 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-L77 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-K130 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-J122 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-H91 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-H50 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-G193 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-F34 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-E157 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-E49 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-D126 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-D124 : DAILY ORBIT UPDATE (2024 February 25)
Observed objects
| Nr. | Object | Discovery | Stations | Obs all | Obs Y87 | Obs percent | Note |
| 1 | AK25A010 |
| 30 | 331 | 3 | 1 % | comet | | 2 | AK26E010 |
| 28 | 206 | 3 | 1 % | comet | | 3 | CK19T040 |
| 138 | 5501 | 6 | 0 % | comet | | 4 | CK21G020 |
| 126 | 4391 | 49 | 1 % | comet | | 5 | CK21S030 |
| 132 | 4934 | 9 | 0 % | comet | | 6 | CK21X010 |
| 127 | 2998 | 3 | 0 % | comet | | 7 | CK22E020 |
* | 159 | 5660 | 56 | 1 % | comet | | 8 | CK22N020 |
* | 130 | 3929 | 21 | 1 % | comet | | 9 | CK22Q78E |
| 119 | 4054 | 36 | 1 % | comet | | 10 | CK22R060 |
| 58 | 2457 | 21 | 1 % | comet | | 11 | CK22U010 |
| 70 | 1337 | 3 | 0 % | comet | | 12 | CK23A030 |
| 233 | 9463 | 66 | 1 % | comet | | 13 | CK23C020 |
| 99 | 1958 | 18 | 1 % | comet | | 14 | CK23F030 |
| 47 | 1337 | 12 | 1 % | comet | | 15 | CK23H010 |
| 34 | 735 | 6 | 1 % | comet | | 16 | CK23H050 |
| 112 | 2662 | 24 | 1 % | comet | | 17 | CK23Q010 |
| 74 | 1487 | 8 | 1 % | comet | | 18 | CK23R010 |
| 127 | 3493 | 40 | 1 % | comet | | 19 | CK23T030 |
| 55 | 1366 | 6 | 0 % | comet | | 20 | CK23T22D |
| 59 | 629 | 9 | 1 % | comet | | 21 | CK23V040 |
* | 84 | 1150 | 9 | 1 % | comet | | 22 | CK24A010 |
* | 82 | 1954 | 11 | 1 % | comet | | 23 | CK24B010 |
| 49 | 772 | 15 | 2 % | comet | | 24 | CK24C040 |
| 57 | 557 | 3 | 1 % | comet | | 25 | CK24E010 |
| 157 | 3715 | 109 | 3 % | comet | | 26 | CK24G010 |
| 24 | 115 | 3 | 3 % | comet | | 27 | CK24G020 |
| 45 | 694 | 15 | 2 % | comet | | 28 | CK24G040 |
| 45 | 616 | 9 | 1 % | comet | | 29 | CK24G060 |
| 66 | 1066 | 33 | 3 % | comet | | 30 | CK24J020 |
* | 50 | 474 | 32 | 7 % | comet | | 31 | CK24J030 |
| 78 | 1607 | 36 | 2 % | comet | | 32 | CK24J040 |
| 46 | 823 | 6 | 1 % | comet | | 33 | CK24L050 |
| 76 | 1300 | 3 | 0 % | comet | | 34 | CK24M010 |
| 101 | 1577 | 9 | 1 % | comet | | 35 | CK24N030 |
| 44 | 665 | 13 | 2 % | comet | | 36 | CK24N040 |
| 42 | 482 | 3 | 1 % | comet | | 37 | CK24R040 |
| 50 | 1132 | 3 | 0 % | comet | | 38 | CK25A010 |
* | 39 | 479 | 15 | 3 % | comet | | 39 | CK25A060 |
| 120 | 2104 | 8 | 0 % | comet | | 40 | CK25J010 |
| 68 | 913 | 33 | 4 % | comet | | 41 | CK25K010 |
| 167 | 3115 | 38 | 1 % | comet | | 42 | CK25K01c |
| 71 | 878 | 21 | 2 % | comet | | 43 | CK25L010 |
| 23 | 151 | 3 | 2 % | comet | | 44 | CK25L020 |
| 33 | 380 | 3 | 1 % | comet | | 45 | CK25M020 |
| 28 | 286 | 10 | 3 % | comet | | 46 | CK25Q030 |
| 118 | 1434 | 15 | 1 % | comet | | 47 | CK25R020 |
| 135 | 2511 | 27 | 1 % | comet | | 48 | CK25R030 |
| 86 | 883 | 2 | 0 % | comet | | 49 | CK25T010 |
| 73 | 826 | 27 | 3 % | comet | | 50 | CK25V020 |
| 47 | 533 | 12 | 2 % | comet | | 51 | CK25W020 |
| 16 | 55 | 3 | 5 % | comet | | 52 | CK25Y010 |
| 85 | 1165 | 21 | 2 % | comet | | 53 | CK26A010 |
| 77 | 1067 | 24 | 2 % | comet | | 54 | CK26A020 |
| 52 | 413 | 6 | 1 % | comet | | 55 | CK26C010 |
| 98 | 789 | 9 | 1 % | comet | | 56 | PK23S010 |
* | 110 | 1953 | 6 | 0 % | comet | | 57 | PK24Q010 |
* | 20 | 106 | 10 | 9 % | comet | | 58 | 0002P |
| 215 | 4994 | 3 | 0 % | comet | | 59 | 0003I |
| 337 | 8515 | 51 | 1 % | | | 60 | 0010P |
| 210 | 5314 | 15 | 0 % | comet | | 61 | 0012P |
| 170 | 8199 | 9 | 0 % | comet | | 62 | 0013P |
| 108 | 2327 | 65 | 3 % | comet | | 63 | 0024P |
| 141 | 3279 | 51 | 2 % | comet | | 64 | 0029P |
* | 505 | 50471 | 76 | 0 % | comet | | 65 | 0032P |
| 227 | 5115 | 18 | 0 % | comet | | 66 | 0033P |
* | 60 | 799 | 9 | 1 % | comet | | 67 | 0037P |
| 115 | 2121 | 3 | 0 % | comet | | 68 | 0040P |
| 97 | 1278 | 9 | 1 % | comet | | 69 | 0043P |
| 209 | 5306 | 47 | 1 % | comet | | 70 | 0047P |
| 169 | 3219 | 15 | 0 % | comet | | 71 | 0048P |
| 135 | 2810 | 15 | 1 % | comet | | 72 | 0049P |
| 190 | 4544 | 9 | 0 % | comet | | 73 | 0054P |
| 53 | 337 | 6 | 2 % | comet | | 74 | 0062P |
| 169 | 3549 | 6 | 0 % | comet | | 75 | 0063P |
| 139 | 2637 | 27 | 1 % | comet | | 76 | 0065P |
* | 278 | 6564 | 18 | 0 % | comet | | 77 | 0078P |
| 258 | 8079 | 24 | 0 % | comet | | 78 | 0089P |
| 44 | 602 | 6 | 1 % | comet | | 79 | 0105P |
| 78 | 861 | 9 | 1 % | comet | | 80 | 0125P |
| 75 | 1144 | 9 | 1 % | comet | | 81 | 0130P |
| 118 | 2314 | 26 | 1 % | comet | | 82 | 0144P |
| 237 | 5607 | 12 | 0 % | comet | | 83 | 0145P |
| 82 | 1306 | 6 | 0 % | comet | | 84 | 0146P |
| 51 | 629 | 3 | 0 % | comet | | 85 | 0164P |
| 113 | 2079 | 12 | 1 % | comet | | 86 | 0190P |
| 43 | 578 | 6 | 1 % | comet | | 87 | 0195P |
| 63 | 1161 | 3 | 0 % | comet | | 88 | 0207P |
| 71 | 928 | 3 | 0 % | comet | | 89 | 0208P |
| 37 | 297 | 6 | 2 % | comet | | 90 | 0210P |
| 92 | 1035 | 6 | 1 % | comet | | 91 | 0227P |
| 60 | 1162 | 6 | 1 % | comet | | 92 | 0229P |
| 25 | 212 | 3 | 1 % | comet | | 93 | 0233P |
| 21 | 129 | 3 | 2 % | comet | | 94 | 0235P |
| 78 | 1210 | 30 | 2 % | comet | | 95 | 0240P |
| 210 | 5909 | 33 | 1 % | comet | | 96 | 0240P b |
| 105 | 1601 | 15 | 1 % | comet | | 97 | 0253P |
| 54 | 682 | 3 | 0 % | comet | | 98 | 0261P |
| 76 | 1267 | 12 | 1 % | comet | | 99 | 0299P |
| 49 | 782 | 3 | 0 % | comet | | 100 | 0302P |
| 45 | 966 | 6 | 1 % | comet | | 101 | 0313P |
| 19 | 121 | 3 | 2 % | comet | | 102 | 0333P |
* | 96 | 1129 | 23 | 2 % | comet | | 103 | 0338P |
| 53 | 693 | 6 | 1 % | comet | | 104 | 0351P |
| 26 | 261 | 3 | 1 % | comet | | 105 | 0356P |
| 17 | 142 | 3 | 2 % | comet | | 106 | 0472P |
| 51 | 896 | 8 | 1 % | comet | | 107 | 0479P |
| 61 | 733 | 9 | 1 % | comet | | 108 | 0486P |
| 30 | 510 | 3 | 1 % | comet | | 109 | 0487P |
* | 78 | 996 | 19 | 2 % | comet | | 110 | 0491P |
| 21 | 246 | 9 | 4 % | comet | | 111 | 0493P |
| 47 | 865 | 9 | 1 % | comet | | 112 | 0502P |
| 29 | 147 | 9 | 6 % | comet | | 113 | c1677 |
| 71 | 2740 | 6 | 0 % | | | Sum | 113 objects |
| | 269065 | 1811 | 1 % | 111 comets |
Stations are all stations in all MPECs, which observed this object.
Object is the short name and an asteriks appears for objects, which have been announced in the MPECs as NEO. A discovery by this station is named as Discovery.
Obs all are all observations in all MPECs for this object.
Obs Y87 are all observations in all MPECs for this station.
Obs percent is the percentage of stations observation to all observations.
Y87 has discovered 0 objects.
It has made 1811 of all 269065 observations (1 %)
at 113 objects in all MPECs with involved station Y87.
There are 63 of all 18940 observations (0 %)
at 13 objects in all discovery MPECs with involved station Y87.
|
|