M.P.E.C. statistics for Z10
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 01-04-2026 18:30:04 Name: PGC, Fregenal de la Sierra
Code: Z10
Longitude: 353.372350°
Cos: 0.786766
Sin: 0.615329
Earth center distance 6359.896407 km;
Latitude (geocentric) 38.028932°
Latitude (geographic) 38.215840°
Data file (text)
Number of MPECs with discoveries (*): 12
Number of MPECs without discoveries: 141
Number of all MPECs: 153
MPEC 2025-Y51 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X127 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X108 : COMET C/2025 K1-D (ATLAS) (*)
MPEC 2025-X35 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X18 : Comet 3I/ATLAS
MPEC 2025-W75 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-V132 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-V36 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-U263 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-T80 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-S298 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-S35 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-R69 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-R64 : Comet C/2023 RS61 (PANSTARRS)
MPEC 2025-R63 : Comet 3I/ATLAS
MPEC 2025-P138 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-P113 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-O159 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-N86 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-N64 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-M120 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-K110 : COMET C/2025 K1 (ATLAS) (*)
MPEC 2025-J72 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-J08 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-H115 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-G119 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-G102 : COMET C/2025 F2 (SWAN) (*)
MPEC 2025-D254 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-D44 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-C143 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2025-A144 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-A40 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-Y127 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-V117 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-T138 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-R266 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-Q42 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-Q20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-P125 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-P23 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-O39 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-N144 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2024-N80 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-M118 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-M41 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-L140 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-K130 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-J304 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-J122 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-H50 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-G193 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-F34 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-E49 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-D126 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-D33 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-C04 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-A150 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-Y97 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-Y70 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-X98 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-W26 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-V225 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-U159 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-T226 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-T65 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2023-S260 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-R20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-Q150 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-Q33 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-P65 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-P25 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-O106 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-O39 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-N01 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2023-M109 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2023-L10 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-J29 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2023-H131 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-F200 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-F81 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-E49 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-D72 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-D41 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-C137 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-C45 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-B154 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-B57 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-A50 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-A16 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-Y232 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-Y114 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-X67 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-W269 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-W132 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-V125 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-U146 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-U63 : DAILY ORBIT UPDATE (2022 October 19)
MPEC 2022-T100 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-S297 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-S94 : DAILY ORBIT UPDATE (2022 September 20)
MPEC 2022-R139 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-R68 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-Q192 : DAILY ORBIT UPDATE (2022 August 30)
MPEC 2022-Q139 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-Q33 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-P114 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-P82 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2022-P75 : DAILY ORBIT UPDATE (2022 August 5)
MPEC 2022-O116 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-O55 : DAILY ORBIT UPDATE (2022 July 26)
MPEC 2022-O01 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-N57 : DAILY ORBIT UPDATE (2022 July 9)
MPEC 2022-N37 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-M21 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-L66 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-K19 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-J55 : DAILY ORBIT UPDATE (2022 May 8)
MPEC 2022-J42 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-H122 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-H30 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-H04 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-E133 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-C234 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-C56 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-A21 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-Y10 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-W138 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-W31 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-U109 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-U31 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-T130 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-S45 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-R75 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-P47 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-O56 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-N06 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-L04 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-J28 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-F115 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-F20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-B143 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-A190 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-U270 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-U96 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-S188 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-R04 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-Q175 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2020-P19 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2020-N31 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-N08 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-M07 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-L06 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-K198 : DAILY ORBIT UPDATE (2020 May 27)
Observed objects
| Nr. | Object | Discovery | Stations | Obs all | Obs Z10 | Obs percent | Note |
| 1 | CK10U030 |
| 110 | 4434 | 7 | 0 % | comet | | 2 | CK16Q020 |
| 41 | 672 | 4 | 1 % | comet | | 3 | CK17B030 |
* | 66 | 1539 | 19 | 1 % | comet | | 4 | CK17K020 |
* | 264 | 14929 | 294 | 2 % | comet | | 5 | CK17T020 |
* | 170 | 7093 | 17 | 0 % | comet | | 6 | CK18A060 |
* | 53 | 1041 | 2 | 0 % | comet | | 7 | CK18N020 |
| 136 | 4665 | 51 | 1 % | comet | | 8 | CK18U010 |
* | 114 | 2641 | 34 | 1 % | comet | | 9 | CK19F010 |
| 105 | 2369 | 2 | 0 % | comet | | 10 | CK19K070 |
* | 107 | 2853 | 48 | 2 % | comet | | 11 | CK19L030 |
* | 172 | 6712 | 158 | 2 % | comet | | 12 | CK19N010 |
| 95 | 2399 | 9 | 0 % | comet | | 13 | CK19O030 |
* | 84 | 2269 | 56 | 2 % | comet | | 14 | CK19T020 |
| 60 | 805 | 2 | 0 % | comet | | 15 | CK19T030 |
| 74 | 1766 | 26 | 1 % | comet | | 16 | CK19T040 |
* | 138 | 5501 | 98 | 2 % | comet | | 17 | CK19U050 |
| 145 | 5442 | 56 | 1 % | comet | | 18 | CK19U060 |
* | 79 | 1174 | 15 | 1 % | comet | | 19 | CK19Y010 |
| 81 | 1235 | 5 | 0 % | comet | | 20 | CK20F020 |
| 70 | 2009 | 3 | 0 % | comet | | 21 | CK20F030 |
* | 86 | 1501 | 9 | 1 % | comet | | 22 | CK20F050 |
* | 96 | 1879 | 54 | 3 % | comet | | 23 | CK20H030 |
* | 23 | 132 | 2 | 2 % | comet | | 24 | CK20H060 |
| 86 | 2108 | 33 | 2 % | comet | | 25 | CK20J010 |
| 83 | 1605 | 37 | 2 % | comet | | 26 | CK20K010 |
* | 130 | 3660 | 57 | 2 % | comet | | 27 | CK20K030 |
| 38 | 234 | 2 | 1 % | comet | | 28 | CK20M030 |
| 94 | 1984 | 46 | 2 % | comet | | 29 | CK20M050 |
* | 105 | 1610 | 48 | 3 % | comet | | 30 | CK20N010 |
| 66 | 818 | 19 | 2 % | comet | | 31 | CK20O020 |
* | 78 | 1624 | 42 | 3 % | comet | | 32 | CK20P030 |
* | 40 | 676 | 2 | 0 % | comet | | 33 | CK20P06V |
| 83 | 1743 | 43 | 2 % | comet | | 34 | CK20Q010 |
* | 43 | 333 | 4 | 1 % | comet | | 35 | CK20R040 |
| 102 | 2505 | 36 | 1 % | comet | | 36 | CK20R070 |
* | 100 | 1815 | 23 | 1 % | comet | | 37 | CK20S030 |
| 50 | 745 | 13 | 2 % | comet | | 38 | CK20S040 |
| 99 | 1904 | 26 | 1 % | comet | | 39 | CK20S080 |
| 48 | 594 | 14 | 2 % | comet | | 40 | CK20T020 |
| 117 | 2762 | 62 | 2 % | comet | | 41 | CK20U040 |
| 54 | 1044 | 2 | 0 % | comet | | 42 | CK20U050 |
| 54 | 899 | 23 | 3 % | comet | | 43 | CK20V020 |
| 158 | 5713 | 127 | 2 % | comet | | 44 | CK20X020 |
| 37 | 252 | 3 | 1 % | comet | | 45 | CK20Y020 |
| 68 | 1783 | 9 | 1 % | comet | | 46 | CK21A010 |
| 106 | 2543 | 50 | 2 % | comet | | 47 | CK21A020 |
| 85 | 1043 | 17 | 2 % | comet | | 48 | CK21A040 |
| 72 | 730 | 20 | 3 % | comet | | 49 | CK21A100 |
| 22 | 118 | 2 | 2 % | comet | | 50 | CK21C030 |
| 54 | 371 | 5 | 1 % | comet | | 51 | CK21D010 |
| 33 | 379 | 2 | 1 % | comet | | 52 | CK21D020 |
| 52 | 678 | 29 | 4 % | comet | | 53 | CK21E030 |
| 97 | 1515 | 22 | 1 % | comet | | 54 | CK21F010 |
| 54 | 571 | 5 | 1 % | comet | | 55 | CK21G020 |
* | 120 | 3773 | 41 | 1 % | comet | | 56 | CK21K010 |
| 40 | 680 | 15 | 2 % | comet | | 57 | CK21L030 |
| 31 | 218 | 2 | 1 % | comet | | 58 | CK21O030 |
| 72 | 802 | 9 | 1 % | comet | | 59 | CK21P040 |
| 73 | 970 | 10 | 1 % | comet | | 60 | CK21Q030 |
| 39 | 182 | 2 | 1 % | comet | | 61 | CK21Q45M |
| 32 | 393 | 5 | 1 % | comet | | 62 | CK21S010 |
| 49 | 479 | 6 | 1 % | comet | | 63 | CK21S030 |
| 132 | 4932 | 68 | 1 % | comet | | 64 | CK21T020 |
| 41 | 186 | 2 | 1 % | comet | | 65 | CK21T040 |
* | 106 | 2208 | 20 | 1 % | comet | | 66 | CK21U050 |
| 41 | 466 | 2 | 0 % | comet | | 67 | CK21X010 |
* | 127 | 2998 | 50 | 2 % | comet | | 68 | CK21Y010 |
* | 131 | 1888 | 29 | 2 % | comet | | 69 | CK22A010 |
| 53 | 324 | 2 | 1 % | comet | | 70 | CK22A020 |
* | 119 | 2858 | 64 | 2 % | comet | | 71 | CK22A030 |
| 67 | 1018 | 15 | 1 % | comet | | 72 | CK22E020 |
| 158 | 5482 | 96 | 2 % | comet | | 73 | CK22E030 |
* | 194 | 8271 | 113 | 1 % | comet | | 74 | CK22J020 |
| 23 | 135 | 2 | 1 % | comet | | 75 | CK22J05K |
| 44 | 896 | 12 | 1 % | comet | | 76 | CK22L010 |
| 51 | 430 | 8 | 2 % | comet | | 77 | CK22L020 |
* | 136 | 3137 | 28 | 1 % | comet | | 78 | CK22N010 |
| 45 | 228 | 2 | 1 % | comet | | 79 | CK22N020 |
| 122 | 3213 | 68 | 2 % | comet | | 80 | CK22P010 |
| 66 | 711 | 9 | 1 % | comet | | 81 | CK22Q78E |
* | 104 | 2898 | 37 | 1 % | comet | | 82 | CK22R020 |
| 40 | 301 | 6 | 2 % | comet | | 83 | CK22R060 |
| 38 | 1576 | 3 | 0 % | comet | | 84 | CK22S040 |
| 51 | 755 | 6 | 1 % | comet | | 85 | CK22T010 |
| 38 | 630 | 4 | 1 % | comet | | 86 | CK22U010 |
| 70 | 1337 | 8 | 1 % | comet | | 87 | CK22U020 |
| 86 | 1015 | 14 | 1 % | comet | | 88 | CK22U030 |
| 59 | 815 | 5 | 1 % | comet | | 89 | CK22U040 |
| 44 | 697 | 5 | 1 % | comet | | 90 | CK22V020 |
* | 64 | 720 | 6 | 1 % | comet | | 91 | CK22W020 |
| 53 | 252 | 2 | 1 % | comet | | 92 | CK22W030 |
* | 101 | 918 | 25 | 3 % | comet | | 93 | CK23A010 |
| 49 | 453 | 9 | 2 % | comet | | 94 | CK23A030 |
* | 232 | 9456 | 151 | 2 % | comet | | 95 | CK23C020 |
| 96 | 1801 | 30 | 2 % | comet | | 96 | CK23E010 |
* | 137 | 3079 | 69 | 2 % | comet | | 97 | CK23H020 |
* | 74 | 754 | 14 | 2 % | comet | | 98 | CK23H050 |
* | 110 | 2590 | 36 | 1 % | comet | | 99 | CK23P010 |
| 73 | 831 | 14 | 2 % | comet | | 100 | CK23Q010 |
* | 74 | 1487 | 43 | 3 % | comet | | 101 | CK23R010 |
| 121 | 2914 | 35 | 1 % | comet | | 102 | CK23R61S |
| 33 | 463 | 3 | 1 % | comet | | 103 | CK23S020 |
| 61 | 403 | 4 | 1 % | comet | | 104 | CK23S030 |
| 77 | 709 | 2 | 0 % | comet | | 105 | CK23T020 |
| 48 | 370 | 3 | 1 % | comet | | 106 | CK23T030 |
| 54 | 1361 | 6 | 0 % | comet | | 107 | CK23V040 |
| 84 | 1150 | 27 | 2 % | comet | | 108 | CK23X010 |
| 38 | 389 | 9 | 2 % | comet | | 109 | CK23X020 |
| 47 | 485 | 4 | 1 % | comet | | 110 | CK24A010 |
* | 75 | 1515 | 22 | 1 % | comet | | 111 | CK24C040 |
| 57 | 557 | 5 | 1 % | comet | | 112 | CK24E010 |
* | 136 | 3199 | 33 | 1 % | comet | | 113 | CK24J020 |
| 50 | 474 | 2 | 0 % | comet | | 114 | CK24J030 |
| 71 | 1102 | 16 | 1 % | comet | | 115 | CK24L050 |
* | 70 | 1057 | 17 | 2 % | comet | | 116 | CK24M010 |
| 101 | 1569 | 17 | 1 % | comet | | 117 | CK24X010 |
| 18 | 100 | 2 | 2 % | comet | | 118 | CK25A060 |
| 101 | 1707 | 30 | 2 % | comet | | 119 | CK25D010 |
| 20 | 76 | 2 | 3 % | comet | | 120 | CK25F020 |
* | 47 | 533 | 11 | 2 % | comet | | 121 | CK25J010 |
| 52 | 421 | 4 | 1 % | comet | | 122 | CK25K010 |
* | 167 | 3098 | 47 | 2 % | comet | | 123 | CK25K01b |
| 39 | 270 | 6 | 2 % | comet | | 124 | CK25K01c |
| 51 | 424 | 9 | 2 % | comet | | 125 | CK25K01d |
* | 37 | 217 | 3 | 1 % | comet | | 126 | CK25Q030 |
| 109 | 1043 | 3 | 0 % | comet | | 127 | CK25R020 |
| 128 | 2170 | 18 | 1 % | comet | | 128 | CK25T010 |
| 64 | 634 | 3 | 0 % | comet | | 129 | PK16J030 |
| 5 | 165 | 2 | 1 % | comet | | 130 | PK19Y030 |
| 32 | 225 | 4 | 2 % | comet | | 131 | PK20T030 |
| 22 | 176 | 5 | 3 % | comet | | 132 | PK21N020 |
| 72 | 1074 | 12 | 1 % | comet | | 133 | PK21Q050 |
| 41 | 285 | 2 | 1 % | comet | | 134 | PK21R050 |
| 28 | 251 | 2 | 1 % | comet | | 135 | PK21U010 |
| 20 | 239 | 3 | 1 % | comet | | 136 | PK21V020 |
| 37 | 502 | 3 | 1 % | comet | | 137 | PK22L030 |
* | 60 | 1155 | 49 | 4 % | comet | | 138 | PK22V010 |
| 47 | 266 | 5 | 2 % | comet | | 139 | PK23B010 |
| 66 | 511 | 15 | 3 % | comet | | 140 | PK23M040 |
| 95 | 1097 | 6 | 1 % | comet | | 141 | PK23S010 |
* | 108 | 1933 | 20 | 1 % | comet | | 142 | PK23V020 |
| 15 | 316 | 2 | 1 % | comet | | 143 | PK24T020 |
| 32 | 437 | 3 | 1 % | comet | | 144 | PK25C010 |
| 64 | 395 | 5 | 1 % | comet | | 145 | 0002P |
| 215 | 4994 | 17 | 0 % | comet | | 146 | 0003I |
| 280 | 5764 | 20 | 0 % | | | 147 | 0004P |
| 207 | 6632 | 66 | 1 % | comet | | 148 | 0006P |
| 153 | 2988 | 23 | 1 % | comet | | 149 | 0007P |
| 102 | 1580 | 17 | 1 % | comet | | 150 | 0008P |
| 95 | 1761 | 2 | 0 % | comet | | 151 | 0009P |
* | 230 | 7728 | 26 | 0 % | comet | | 152 | 0010P |
| 185 | 4678 | 15 | 0 % | comet | | 153 | 0011P |
| 76 | 1052 | 32 | 3 % | comet | | 154 | 0012P |
* | 170 | 8193 | 158 | 2 % | comet | | 155 | 0013P |
| 108 | 2327 | 56 | 2 % | comet | | 156 | 0015P |
| 107 | 1838 | 27 | 1 % | comet | | 157 | 0017P |
| 190 | 5750 | 30 | 1 % | comet | | 158 | 0019P |
| 164 | 3660 | 39 | 1 % | comet | | 159 | 0022P |
* | 242 | 5357 | 48 | 1 % | comet | | 160 | 0024P |
| 88 | 1294 | 6 | 0 % | comet | | 161 | 0028P |
| 59 | 1150 | 6 | 1 % | comet | | 162 | 0029P |
* | 491 | 47541 | 568 | 1 % | comet | | 163 | 0030P |
| 182 | 3737 | 5 | 0 % | comet | | 164 | 0032P |
| 227 | 5115 | 30 | 1 % | comet | | 165 | 0037P |
* | 115 | 2121 | 8 | 0 % | comet | | 166 | 0043P |
| 204 | 4640 | 16 | 0 % | comet | | 167 | 0044P |
* | 120 | 1879 | 15 | 1 % | comet | | 168 | 0047P |
| 167 | 3151 | 15 | 0 % | comet | | 169 | 0048P |
| 133 | 2749 | 5 | 0 % | comet | | 170 | 0049P |
| 186 | 4428 | 13 | 0 % | comet | | 171 | 0054P |
| 53 | 337 | 9 | 3 % | comet | | 172 | 0057P |
| 90 | 1505 | 8 | 1 % | comet | | 173 | 0058P |
| 23 | 157 | 2 | 1 % | comet | | 174 | 0061P |
| 153 | 2608 | 18 | 1 % | comet | | 175 | 0062P |
| 169 | 3549 | 43 | 1 % | comet | | 176 | 0065P |
| 277 | 6558 | 19 | 0 % | comet | | 177 | 0067P |
| 259 | 10622 | 104 | 1 % | comet | | 178 | 0070P |
| 121 | 1877 | 6 | 0 % | comet | | 179 | 0071P |
| 133 | 2358 | 9 | 0 % | comet | | 180 | 0073P |
| 117 | 2646 | 10 | 0 % | comet | | 181 | 0077P |
| 157 | 2594 | 9 | 0 % | comet | | 182 | 0078P |
| 257 | 8049 | 11 | 0 % | comet | | 183 | 0081P |
* | 257 | 6883 | 36 | 1 % | comet | | 184 | 0084P |
| 102 | 1412 | 4 | 0 % | comet | | 185 | 0088P |
| 201 | 4500 | 11 | 0 % | comet | | 186 | 0089P |
| 44 | 602 | 5 | 1 % | comet | | 187 | 0094P |
| 144 | 2058 | 6 | 0 % | comet | | 188 | 0097P |
| 40 | 333 | 2 | 1 % | comet | | 189 | 0099P |
| 95 | 1652 | 15 | 1 % | comet | | 190 | 0100P |
| 57 | 532 | 2 | 0 % | comet | | 191 | 0103P |
* | 266 | 10494 | 61 | 1 % | comet | | 192 | 0104P |
| 93 | 1729 | 34 | 2 % | comet | | 193 | 0105P |
| 78 | 861 | 3 | 0 % | comet | | 194 | 0106P |
| 43 | 557 | 3 | 1 % | comet | | 195 | 0108P |
| 117 | 2467 | 31 | 1 % | comet | | 196 | 0110P |
