M.P.E.C. statistics for observer A. Miyamoto
Made with MPECSGET (Version of 2023 Jan 11) at 09-29-2024 18:30:08

MPEC 2002-C111: COMET C/2002 C1 (IKEYA-ZHANG)
MPEC 1999-K08 : COMET C/1999 J2 (SKIFF)
MPEC 1998-Y22 : 1998 YM4 (*)
MPEC 1998-U26 : COMET C/1998 U3 (JAGER)
MPEC 1998-O05 : COMET C/1998 M6 (MONTANI)
MPEC 1998-M05 : COMET C/1998 M1 (LINEAR)
MPEC 1998-H29 : COMET C/1998 H1 (STONEHOUSE)
MPEC 1998-E08 : 1998 EC3 (*)
MPEC 1997-V23 : COMET P/1997 V1 (LARSEN)
MPEC 1997-U08 : COMET P/1997 T3
MPEC 1997-R10 : 1997 RT
MPEC 1997-L03 : COMET C/1997 L1 (XINGLONG)
MPEC 1997-K05 : COMET C/1997 J2 (MEUNIER-DUPOUY)
MPEC 1997-K04 : COMET C/1997 J1 (MUELLER)
MPEC 1997-H05 : 1997 GF3
MPEC 1997-A03 : COMET C/1997 A1 (NEAT)
MPEC 1996-X05 : 1996 XX14 (*)
MPEC 1996-X05 : 1996 XX14 (*)
MPEC 1996-Q03 : 1996 PW
MPEC 1996-K02 : COMET C/1996 J1 (EVANS-DRINKWATER)
MPEC 1996-C03 : COMET C/1996 B2 (HYAKUTAKE)


Created with MPECSGET.