M.P.E.C. statistics for observer B. Sipocz
Made with MPECSGET (Version of 2023 Jan 11) at 09-08-2024 18:30:24
MPEC 2004-Q07 : OBSERVATIONS OF COMETS
MPEC 2004-P30 : OBSERVATIONS OF COMETS
MPEC 2004-P09 : OBSERVATIONS OF COMETS
MPEC 2003-W15 : OBSERVATIONS OF COMETS
MPEC 2003-R50 : OBSERVATIONS OF COMETS
MPEC 2003-R39 : 2003 RP8 (*)
MPEC 2003-R37 : 2003 RX7 (*)
MPEC 2003-R26 : 2003 RB5 (*)
MPEC 2003-R22 : COMET C/2002 VQ94 (LINEAR)
MPEC 2003-R20 : COMET C/2002 CE10 (LINEAR)
MPEC 2003-R12 : OBSERVATIONS OF COMETS
MPEC 2003-Q42 : OBSERVATIONS OF COMETS
MPEC 2003-Q10 : OBSERVATIONS OF COMETS
MPEC 2003-Q09 : COMET P/2003 O3 (LINEAR)
MPEC 2003-Q08 : COMET P/2003 O2 (LINEAR)
MPEC 2003-Q07 : COMET C/2003 O1 (LINEAR)
MPEC 2003-Q05 : COMET C/2003 K4 (LINEAR)
MPEC 2003-Q03 : 2003 QA (*)
MPEC 2003-N41 : 2003 NL7 (*)
MPEC 2003-N33 : COMET C/2003 K4 (LINEAR)
MPEC 2003-N29 : COMET C/2003 H1 (LINEAR)
MPEC 2003-N27 : COMET C/2003 F1 (LINEAR)
MPEC 2003-N22 : 2003 NO4 (*)
MPEC 2002-Y64 : COMET C/2002 X5 (KUDO-FUJIKAWA)
MPEC 2002-Y60 : COMET C/2002 V1 (NEAT)
MPEC 2002-S62 : OBSERVATIONS OF COMETS
MPEC 2002-O45 : COMET C/2002 O4 (HOENIG)
Created with MPECSGET.