M.P.E.C. statistics for observer C.-Y. Shih
Made with MPECSGET (Version of 2023 Jan 11) at 09-29-2024 18:30:08

MPEC 2007-T02 : 2007 SV11 (*)
MPEC 2007-S23 : COMET P/2007 R1 (LARSON)
MPEC 2007-R64 : 2007 RP12 (*)
MPEC 2007-O05 : COMET C/2007 N3 (LULIN)
MPEC 2007-N39 : 2007 NL1 (*)
MPEC 2007-N25 : 2007 NQ (*)
MPEC 2007-N19 : OBSERVATIONS OF COMETS
MPEC 2007-M38 : 2007 ML13 (*)
MPEC 2007-K79 : COMET C/2007 K4 (GIBBS)
MPEC 2007-K63 : 2007 KG7 (*)
MPEC 2007-J55 : COMET C/2007 JA21 (LINEAR)
MPEC 2007-J32 : 2007 JX2 (*)
MPEC 2007-J31 : 2007 JW2 (*)
MPEC 2007-F45 : COMET C/2007 E1 (GARRADD)
MPEC 2007-F35 : 2007 FE1 (*)
MPEC 2007-E43 : 2007 ES (*)
MPEC 2007-E30 : OBSERVATIONS OF COMETS
MPEC 2007-E10 : OBSERVATIONS OF COMETS
MPEC 2007-D64 : 2007 DN41 (*)
MPEC 2007-D29 : COMET C/2007 D1 (LINEAR)


Created with MPECSGET.