M.P.E.C. statistics for observer R. Pacheco
Made with MPECSGET (Version of 2023 Jan 11) at 11-03-2024 18:30:04
MPEC 2012-O24 : 2012 OE1
MPEC 2012-O18 : 2012 OA1 (*)
MPEC 2012-O17 : 2012 OZ (*)
MPEC 2012-M46 : 2012 MC7 (*)
MPEC 2012-M40 : 2012 ML6 (*)
MPEC 2011-G65 : 2011 GD60 (*)
MPEC 2011-G62 : 2011 GQ59 (*)
MPEC 2011-G60 : 2011 GP59 (*)
MPEC 2011-G17 : 2011 GF (*)
MPEC 2011-G14 : 2011 GC (*)
MPEC 2010-V65 : 2010 VP21 (*)
MPEC 2010-R40 : 2010 RR30 (*)
MPEC 2009-Q78 : 2009 QB35 (*)
MPEC 2009-Q67 : COMET P/2009 Q1 (HILL)
MPEC 2009-Q52 : 2009 QC23 (*)
MPEC 2009-Q33 : 2009 QZ6 (*)
MPEC 2009-L42 : 2009 LS (*)
MPEC 2008-J05 : 2008 HV4 (*)
MPEC 2008-G24 : 2008 GX (*)
MPEC 2008-C53 : 2008 CB22 (*)
MPEC 2007-Y53 : 2007 YV29 (*)
MPEC 2007-V24 : 2007 VJ3 (*)
MPEC 2007-V20 : 2007 VE3 (*)
MPEC 2007-V19 : 2007 VD3 (*)
MPEC 2007-V18 : 2007 VC3 (*)
MPEC 2007-C50 : COMET C/2007 C1 (CHRISTENSEN)
MPEC 2007-C43 : 2007 CK15 (*)
MPEC 2007-C42 : 2007 CJ15 (*)
MPEC 2007-B63 : 2007 BY48 (*)
MPEC 2007-B25 : COMET P/2007 B1 (CHRISTENSEN)
MPEC 2007-B24 : 2007 BJ (*)
MPEC 2007-B22 : COMET P/2007 A2 = 2006 WY182 (CHRISTENSEN)
MPEC 2006-Y52 : 2006 YF13 (*)
MPEC 2006-Y13 : 2006 YA (*)
MPEC 2006-W25 : 2006 WW (*)
MPEC 2006-V48 : 2006 VW2 (*)
MPEC 2006-V47 : 2006 VV2 (*)
MPEC 2006-V45 : 2006 VT2 (*)
MPEC 2006-N02 : 2006 MB14 (*)
MPEC 2006-M38 : COMET P/1889 M1 = 2006 M3 (BARNARD)
MPEC 2006-K61 : 2006 KD40 (*)
MPEC 2006-H53 : 2006 HX50 (*)
MPEC 2006-F39 : 2006 FJ9 (*)
MPEC 2006-F33 : OBSERVATIONS OF COMETS
MPEC 2006-F30 : 2006 FU (*)
MPEC 2006-E12 : 2006 EE (*)
MPEC 2006-E11 : 2006 EC (*)
MPEC 2006-B23 : 2006 BH (*)
MPEC 2006-B22 : 2006 BG (*)
MPEC 2005-R35 : 2005 RK3 (*)
MPEC 2005-R34 : 2005 RJ3 (*)
MPEC 2005-R09 : 2005 RA (*)
MPEC 2005-R08 : 2005 QG88 (*)
MPEC 2005-R03 : 2005 QP87 (*)
MPEC 2005-Q54 : 2005 QG30 (*)
MPEC 2005-Q53 : 2005 QE30 (*)
MPEC 2005-Q31 : 2005 QB5 (*)
MPEC 2005-P27 : 2005 PP (*)
MPEC 2005-P26 : 2005 PO (*)
MPEC 2005-N09 : 2005 NG (*)
MPEC 2005-L56 : COMET P/2005 JY126 (CATALINA)
MPEC 2005-J29 : 2005 JQ5 (*)
MPEC 2004-Q20 : 2004 QZ1 (*)
MPEC 2003-X16 : OBSERVATIONS OF COMETS
MPEC 2003-X12 : COMET C/2003 T4 (LINEAR)
MPEC 2003-W64 : 2003 WW87 (*)
MPEC 2003-W02 : 2003 VS2 (*)
MPEC 2003-V61 : 2003 VO2 (*)
MPEC 2003-U20 : 2003 UW5 (*)
MPEC 2003-U16 : 2003 UD5 (*)
MPEC 2003-U15 : 2003 UC5 (*)
MPEC 2003-S70 : 2003 SD201 (*)
MPEC 2003-S45 : 2003 SA85 (*)
MPEC 2003-S40 : 2003 SS84 (*)
MPEC 2003-S29 : 2003 SH36 (*)
MPEC 2003-S15 : 2003 SK5 (*)
MPEC 2003-R65 : 2003 RM10 (*)
MPEC 2003-R64 : 2003 RL10 (*)
MPEC 2003-Q48 : 2003 QF70 (*)
MPEC 2003-Q21 : 2003 QQ10 (*)
MPEC 2003-Q20 : 2003 QC10 (*)
MPEC 2003-P35 : 2003 PY10 (*)
MPEC 2003-P25 : COMET P/2003 O3 (LINEAR)
MPEC 2003-P12 : 2003 PN5 (*)
MPEC 2003-O38 : COMET C/2003 K4 (LINEAR)
MPEC 2003-O36 : COMET C/2003 H3 (NEAT)
MPEC 2003-O35 : COMET C/2003 H1 (LINEAR)
MPEC 2003-O34 : COMET C/2003 G1 (LINEAR)
MPEC 2003-O32 : 2003 OT13 (*)
MPEC 2003-O30 : 2003 OQ13 (*)
MPEC 2003-O22 : 2003 OB4 (*)
MPEC 2003-O20 : 2003 OF3 (*)
MPEC 2003-N03 : 2003 MW7 (*)
MPEC 2003-M60 : 2003 MC7 (*)
MPEC 2003-L55 : COMET C/2003 L2 (LINEAR)
MPEC 2003-L53 : 2003 LP6 (*)
MPEC 2003-L14 : 2003 LW1 (*)
MPEC 2003-L13 : 2003 LV1 (*)
MPEC 2003-L09 : 2003 LG (*)
MPEC 2003-K57 : 2003 KR18 (*)
MPEC 2003-K56 : 2003 KQ18 (*)
MPEC 2003-K53 : COMET P/2003 KV2 (LINEAR)
MPEC 2003-K51 : 2003 KX16 (*)
MPEC 2003-K50 : 2003 KW16 (*)
MPEC 2003-K49 : COMET C/2003 K2
MPEC 2003-K37 : COMET C/2003 K1 (SPACEWATCH)
MPEC 2003-K27 : 2003 KV2 (*)
MPEC 2003-K26 : 2003 KU2 (*)
MPEC 2003-J52 : 2003 JV14 (*)
MPEC 2003-J17 : 2003 JY2 (*)
MPEC 2003-J16 : 2003 JX2 (*)
MPEC 2003-J14 : COMET P/2003 H4
MPEC 2003-J04 : 2003 HT42 (*)
MPEC 2003-H40 : 2003 HM16 (*)
MPEC 2003-G58 : 2003 GU41 (*)
MPEC 2003-G53 : COMET P/2003 F2 (NEAT)
MPEC 2003-G31 : 2003 GY (*)
MPEC 2003-G28 : 2003 GX (*)
MPEC 2003-G26 : 2003 GW (*)
MPEC 2003-F02 : 2003 CO1 (*)
MPEC 2003-E45 : 2003 EC50 (*)
MPEC 2003-E38 : 2003 EN16 (*)
MPEC 2003-E36 : 2003 EH16 (*)
MPEC 2003-B30 : 2003 BN1 (*)
MPEC 2003-B29 : 2003 BM1 (*)
MPEC 2003-B28 : 2003 BL1 (*)
MPEC 2003-A58 : 2003 AC23 (*)
MPEC 2003-A57 : 2003 AB23 (*)
MPEC 2003-A56 : COMET C/2003 A1
MPEC 2002-X82 : 2002 XU66 (*)
MPEC 2002-W52 : 2002 WP11 (*)
MPEC 2002-V70 : 2002 VP94 (*)
MPEC 2002-V15 : 1998 WC2 = 2002 UH36 (*)
MPEC 2002-V11 : 2002 UA31 (*)
MPEC 2002-U48 : 2002 UR3 (*)
MPEC 2002-U47 : 2002 UQ3 (*)
MPEC 2002-U43 : COMET C/2002 T7 (LINEAR)
MPEC 2002-U36 : 2002 UX (*)
MPEC 2002-U33 : COMET C/2002 U2 (LINEAR)
MPEC 2002-U20 : COMET P/2002 T5 (LINEAR)
MPEC 2002-U15 : COMET P/2002 T1 (LINEAR)
MPEC 2002-T52 : COMET P/2002 T1 (LINEAR)
MPEC 2002-T19 : 2002 TY57 (*)
MPEC 2002-T18 : 2002 RH52 (*)
MPEC 2002-T14 : 2002 SY50 (*)
MPEC 2002-S54 : 2002 SZ (*)
MPEC 2002-R55 : COMET C/2002 Q5 (LINEAR)
MPEC 2002-R43 : 2002 RP120 (*)
MPEC 2002-R33 : 2002 RS28 (*)
MPEC 2002-R32 : 2002 RP28 (*)
MPEC 2002-Q56 : 2002 QQ40 (*)
MPEC 2002-Q18 : 2002 QZ6 (*)
MPEC 2002-P26 : OBSERVATIONS OF COMETS
MPEC 2002-P06 : COMET P/2002 O5 (NEAT)
MPEC 2002-O26 : 2002 OS4 (*)
MPEC 2002-O04 : 2002 NY31 (*)
MPEC 2002-N32 : 2002 NN4 (*)
MPEC 2002-N24 : 2002 NX (*)
MPEC 2002-L68 : 2002 LZ45 (*)
MPEC 2002-L67 : 2002 LY45 (*)
MPEC 2002-L54 : 2002 LE31 (*)
MPEC 2002-L25 : 2002 LH3 (*)
MPEC 2002-L24 : 2002 LG3 (*)
MPEC 2002-K64 : COMET C/2002 H2 (LINEAR)
MPEC 2002-K50 : 2002 KG4 (*)
MPEC 2002-K32 : COMET C/2002 J4 (NEAT)
MPEC 2002-K22 : 2002 KH3 (*)
MPEC 2001-X38 : 2001 XU1 (*)
MPEC 2001-W08 : COMET C/2000 WM1 (LINEAR)
MPEC 2001-O25 : 2001 OY13 (*)
MPEC 2001-M39 : 2001 MZ7 (*)
MPEC 2001-M12 : 2001 ME1 (*)
MPEC 2001-K12 : 2001 KQ1 (*)
MPEC 2001-K12 : 2001 KQ1 (*)
MPEC 2001-F31 : 1998 FH74 = 2001 FM31 (*)
MPEC 2001-F14 : 2001 FA1 (*)
MPEC 2001-F06 : 2001 EB16 (*)
MPEC 2001-E17 : 2001 EC (*)
MPEC 2000-G09 : 2000 FO10 (*)
MPEC 2000-G08 : 2000 FN10 (*)
MPEC 2000-E57 : 2000 EW70 (*)
MPEC 2000-E56 : 2000 EV70 (*)
MPEC 2000-E55 : 2000 EU70 (*)
MPEC 2000-E54 : 2000 ET70 (*)
MPEC 2000-E53 : 2000 ES70 (*)
MPEC 1999-T43 : 1999 TA10 (*)
MPEC 1999-T06 : 1999 SM5 (*)
MPEC 1999-T05 : 1999 SL5 (*)
MPEC 1999-M28 : 1999 LD31 (*)
MPEC 1999-M04 : 1999 LN28 (*)
MPEC 1999-L16 : 1999 LT1 (*)
MPEC 1999-K39 : 1999 KQ6 (*)
MPEC 1999-K28 : 1999 KW4 (*)
MPEC 1999-K08 : COMET C/1999 J2 (SKIFF)
MPEC 1999-J53 : 1999 JW6 (*)
MPEC 1999-J52 : 1999 JV6 (*)
MPEC 1999-J40 : 1999 JD6 (*)
MPEC 1999-J34 : 1999 JV3 (*)
MPEC 1999-H29 : COMET C/1999 H3 (LINEAR)
MPEC 1999-H12 : 1999 GS6 (*)
MPEC 1999-F21 : 1999 FR5 (*)
MPEC 1999-F14 : 1999 CV3
MPEC 1999-F13 : 1999 FB (*)
MPEC 1999-F08 : 1999 FA (*)
MPEC 1999-F05 : 1999 EE5 (*)
MPEC 1999-D13 : 1999 DY2 (*)
MPEC 1998-U31 : 1998 UT18 (*)
MPEC 1998-U02 : Gareth V. Williams (C) Copyright 1998 MPC M.P.E.C. 1998-U02 (*)
MPEC 1998-S31 : 1998 SD15 (*)
MPEC 1998-R07 : 1998 QT60 (*)
MPEC 1998-R03 : 1998 QJ56 (*)
MPEC 1998-Q30 : 1998 QK28 (*)
MPEC 1998-Q11 : 1998 QA1 (*)
MPEC 1998-Q07 : 1998 QP (*)
MPEC 1998-O04 : COMET C/1998 M5 (LINEAR)
MPEC 1998-M30 : COMET C/1998 K5 (LINEAR)
MPEC 1998-M09 : 1998 MZ (*)
MPEC 1998-M08 : 1998 MQ (*)
MPEC 1998-K33 : COMET C/1998 K5 (LINEAR)
MPEC 1998-K31 : 1998 KJ9 (*)
MPEC 1998-K30 : 1998 KH9 (*)
MPEC 1998-J02 : 1998 HT31 (*)
MPEC 1998-F30 : 1998 FX2
MPEC 1998-F13 : 1998 FG2 (*)
MPEC 1997-V09 : 1997 UH9
MPEC 1997-V09 : 1997 UH9
MPEC 1997-V09 : 1997 UH9
MPEC 1997-V01 : 1997 US9 (*)
MPEC 1997-U13 : 1997 UR
MPEC 1997-N21 : 1997 NC1
MPEC 1997-N06 : 1997 MW1
MPEC 1997-K05 : COMET C/1997 J2 (MEUNIER-DUPOUY)
MPEC 1997-D04 : 1997 BR
MPEC 1997-C08 : 1997 CZ5
MPEC 1996-F03 : COMET C/1996 B2 (HYAKUTAKE)
Created with MPECSGET.