M.P.E.C. statistics for observer S. Kraus
Made with MPECSGET (Version of 2023 Jan 11) at 09-17-2023 18:30:09
MPEC 2001-V44 : 2001 VF2 (*)
MPEC 2001-V43 : 2001 VE2 (*)
MPEC 2001-A03 : 2000 YE29 (*)
MPEC 2000-Y31 : 2000 YH4 (*)
MPEC 2000-Y20 : COMET C/2000 WM1 (LINEAR)
MPEC 2000-Y08 : 2000 XH47 (*)
MPEC 2000-Y07 : 2000 XG47 (*)
Created with MPECSGET.