M.P.E.C. statistics for observer T. Kagawa
Made with MPECSGET (Version of 2023 Jan 11) at 01-12-2025 18:30:08

MPEC 2003-G54 : OBSERVATIONS OF COMETS
MPEC 2003-G52 : COMET C/2003 F1 (LINEAR)
MPEC 2003-A84 : COMET C/2002 X5 (KUDO-FUJIKAWA)
MPEC 2002-V39 : COMET C/2002 T7 (LINEAR)
MPEC 2002-Q24 : COMET C/2002 O6 (SWAN)
MPEC 2002-L50 : OBSERVATIONS OF COMETS
MPEC 2002-L42 : COMET C/2002 E2 (SNYDER-MURAKAMI)
MPEC 2002-F57 : COMET C/2002 F1 (UTSUNOMIYA)
MPEC 2002-F56 : COMET C/2002 E2 (SNYDER-MURAKAMI)
MPEC 2002-D36 : COMET C/2002 C1 (IKEYA-ZHANG)
MPEC 2001-Y10 : COMET C/2001 W2 (BATTERS)
MPEC 2001-W53 : COMET C/2001 W2 (BATTERS)
MPEC 1998-Y22 : 1998 YM4 (*)
MPEC 1998-W36 : 1998 WZ6 (*)


Created with MPECSGET.