M.P.E.C. statistics for observer Y. Kushida
Made with MPECSGET (Version of 2023 Jan 11) at 12-01-2024 18:30:11
MPEC 2002-X84 : COMET C/2002 X5
MPEC 1998-H29 : COMET C/1998 H1 (STONEHOUSE)
MPEC 1996-K07 : 1996 JG
MPEC 1996-K06 : 1996 JA1
MPEC 1996-K05 : 1996 JA1
MPEC 1996-K03 : 1996 JA1
MPEC 1996-K02 : COMET C/1996 J1 (EVANS-DRINKWATER)
MPEC 1996-C06 : COMET C/1996 B2 (HYAKUTAKE)
MPEC 1996-C03 : COMET C/1996 B2 (HYAKUTAKE)
MPEC 1996-C02 : COMET C/1996 B1 (SZCZEPANSKI)
MPEC 1996-B06 : COMET C/1995 Y1 (HYAKUTAKE)
MPEC 1996-B04 : COMET P/1996 A1 (JEDICKE)
MPEC 1996-A07 : 1995 YA3 = 1995 VB19 (*)
MPEC 1995-W06 : 1995 WQ5 (*)
MPEC 1995-W06 : 1995 WQ5 (*)
MPEC 1995-R07 : 1995 QY2 (*)
MPEC 1995-P02 : COMET C/1995 O1 (HALE-BOPP)
MPEC 1995-P01 : COMET C/1995 O1 (HALE-BOPP)
MPEC 1995-F02 : 1995 EK1
MPEC 1994-X06 : 1994 XL1
MPEC 1994-H02 : COMET TAKAMIZAWA-LEVY (1994f)
MPEC 1994-H01 : 1994 GY (*)
MPEC 1994-G05 : 1994 EQ3
MPEC 1994-B12 : 1994 AB1
MPEC 1994-A03 : PERIODIC COMET KUSHIDA-MURAMATSU (1993t)
Created with MPECSGET.