M.P.E.C. statistics for 846
Principia Astronomical Observatory, Elsah
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2004-09-06.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2004-R22 | OBSERVATIONS OF COMETS | 16 | 2004-09-06 | |
| 2002-W29 | DAILY ORBIT UPDATE (2002 NOV. 22 UT) | 31 | 2002-11-22 | |
| 2002-U21 | DAILY ORBIT UPDATE (2002 OCT. 23 UT) | 15 | 2002-10-23 | |
| 2002-Q03 | DAILY ORBIT UPDATE (2002 AUG. 17 UT) | 22 | 2002-08-17 | |
| 2002-O11 | DAILY ORBIT UPDATE (2002 JULY 18 UT) | 19 | 2002-07-18 | |
| 2002-N31 | DAILY ORBIT UPDATE (2002 JULY 10 UT) | 21 | 2002-07-10 | |
| 2002-K20 | DAILY ORBIT UPDATE (2002 MAY 20 UT) | 13 | 2002-05-20 | |
| 2001-S43 | DAILY ORBIT UPDATE (2001 SEPT. 26 UT) | 37 | 2001-09-26 | |
| 2001-R35 | DAILY ORBIT UPDATE (2001 SEPT. 13 UT) | 34 | 2001-09-13 | |
| 2001-R15 | DAILY ORBIT UPDATE (2001 SEPT. 8 UT) | 17 | 2001-09-08 | |
| 2001-H40 | DAILY ORBIT UPDATE (2001 APR. 27 UT) | 26 | 2001-04-27 | |
| 2001-C02 | DAILY ORBIT UPDATE (2001 FEB. 2 UT) | 28 | 2001-02-02 | |
| 2000-S21 | DAILY ORBIT UPDATE (2000 SEPT. 21 UT) | 17 | 2000-09-21 | |
| 2000-R37 | DAILY ORBIT UPDATE (2000 SEPT. 9 UT) | 14 | 2000-09-09 | |
| 2000-Q36 | DAILY ORBIT UPDATE (2000 AUG. 30 UT) | 21 | 2000-08-30 | |
| 2000-P46 | DAILY ORBIT UPDATE (2000 AUG. 11 UT) | 8 | 2000-08-11 | |
| 2000-O19 | DAILY ORBIT UPDATE (2000 JULY 24 UT) | 8 | 2000-07-24 | |
| 1999-Q03 | DAILY ORBIT UPDATE (1999 AUG. 18 UT) | 2 | 1999-08-18 | |
| 1999-Q02 | DAILY ORBIT UPDATE (1999 AUG. 17 UT) | 1 | 1999-08-17 | |
| 1999-P26 | DAILY ORBIT UPDATE (1999 AUG. 10 UT) | 1 | 1999-08-10 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 846 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 846 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J99H01F | 1999 HF1 | 1999-P26 | 74 | 1558 | 4 | 0 % | ||
| 2 | J99L06F | 1999 LF6 | 1999-Q03, 1999-Q02 | 64 | 778 | 8 | 1 % | ||
| 3 | K00L00M | 2000 LM | 2000-R37, 2000-Q36, 2000-P46, 2000-O19 | 25 | 270 | 20 | 7 % | ||
| 4 | K00Q07W | 2000 QW7 | 2000-R37 | 62 | 833 | 6 | 1 % | ||
| 5 | K00R53D | 2000 RD53 | 2000-S21 | 37 | 346 | 3 | 1 % | ||
| 6 | K01B10E | 2001 BE10 | 2001-C02 | 59 | 692 | 4 | 1 % | ||
| 7 | K01G02Q | 2001 GQ2 | 2001-H40 | 56 | 455 | 5 | 1 % | ||
| 8 | K02J09Q | 2002 JQ9 | 2002-K20 | 23 | 178 | 4 | 2 % | ||
| 9 | K02L06B | 2002 LB6 | 2002-O11, 2002-N31 | 36 | 289 | 5 | 2 % | ||
| 10 | K02N40Y | 2002 NY40 | 2002-Q03 | 84 | 1518 | 3 | 0 % | ||
| 11 | K02S50Y | 2002 SY50 | 2002-U21 | 62 | 585 | 5 | 1 % | ||
| 12 | K02V68E | 2002 VE68 | 2002-W29 | 50 | 589 | 2 | 0 % | ||
| 13 | CK01Q040 | C/2001 Q4 | 2004-R22 | 97 | 2622 | 5 | 0 % | comet | |
| 14 | CK03K040 | C/2003 K4 | 2004-R22 | 118 | 3679 | 3 | 0 % | comet | |
| 15 | 0048P | 48P | 2004-R22 | 136 | 2811 | 4 | 0 % | comet | |
| 16 | 01866 | 1866 | 2001-S43, 2001-R35, 2001-R15 | 225 | 10177 | 11 | 0 % | ||
| Sum | 16 objects | 27380 | 92 | 0 % | 3 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 846 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 846: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
846 has discovered 0 objects. It has made 92 of all 27380 observations (0 %) at 16 objects.
Created with MPECSGET database output.

