M.P.E.C. statistics for A21
Irmtraut
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2020-04-30.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2020-H235 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2020-04-30 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2016-H35 | OBSERVATIONS AND ORBITS OF COMETS | 105 | 2016-04-21 | |
| 2016-F43 | OBSERVATIONS AND ORBITS OF COMETS | 115 | 2016-03-21 | |
| 2016-E188 | COMET 332P/Ikeya-Murakami | 5 | 2016-03-15 | |
| 2015-K84 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2015-05-24 | |
| 2014-R69 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-09-07 | |
| 2014-P41 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-08-07 | |
| 2014-O54 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-07-28 | |
| 2014-N57 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-07-09 | |
| 2014-L52 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2014-06-10 | |
| 2013-T110 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2013-10-14 | |
| 2013-S75 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2013-09-30 | |
| 2013-O31 | OBSERVATIONS AND ORBITS OF COMETS | 69 | 2013-07-20 | |
| 2013-M31 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2013-06-21 | |
| 2013-B90 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2013-01-26 | |
| 2012-V101 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-11-15 | |
| 2012-U109 | OBSERVATIONS AND ORBITS OF COMETS | 75 | 2012-10-26 | |
| 2012-P31 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-08-13 | |
| 2011-J52 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-05-14 | |
| 2011-G90 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-04-15 | |
| 2011-G58 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-04-08 | |
| 2011-F23 | OBSERVATIONS AND ORBITS OF COMETS | 36 | 2011-03-25 | |
| 2011-F02 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2011-03-16 | |
| 2010-U42 | OBSERVATIONS OF COMETS | 27 | 2010-10-28 | |
| 2010-R72 | OBSERVATIONS OF COMETS | 20 | 2010-09-08 | |
| 2010-R11 | OBSERVATIONS OF COMETS | 18 | 2010-09-02 | |
| 2010-H81 | COMET P/2010 H2 (VALES) | 1 | 2010-04-30 | |
| 2010-H59 | OBSERVATIONS OF COMETS | 29 | 2010-04-24 | |
| 2010-H27 | OBSERVATIONS OF COMETS | 28 | 2010-04-19 | |
| 2010-H24 | COMET C/2010 G1 (BOATTINI) | 1 | 2010-04-19 | |
| 2010-G14 | OBSERVATIONS OF COMETS | 32 | 2010-04-03 | |
| 2009-U138 | OBSERVATIONS OF COMETS | 30 | 2009-10-30 | |
| 2009-Q75 | OBSERVATIONS OF COMETS | 32 | 2009-08-29 | |
| 2009-Q47 | OBSERVATIONS OF COMETS | 30 | 2009-08-22 | |
| 2009-M27 | COMET P/2009 L2 (YANG-GAO) | 1 | 2009-06-23 | |
| 2009-F48 | OBSERVATIONS OF COMETS | 39 | 2009-03-20 | |
| 2009-C80 | OBSERVATIONS OF COMETS | 37 | 2009-02-12 | |
| 2009-C62 | OBSERVATIONS OF COMETS | 30 | 2009-02-06 | |
| 2008-E18 | OBSERVATIONS OF COMETS | 36 | 2008-03-03 | |
| 2008-D32 | OBSERVATIONS OF COMETS | 25 | 2008-02-25 | |
| 2008-D31 | COMET C/2008 C1 (CHEN-GAO) | 1 | 2008-02-25 | |
| 2008-C64 | OBSERVATIONS OF COMETS | 54 | 2008-02-11 | |
| 2008-C16 | COMET C/2008 C1 (CHEN-GAO) | 1 | 2008-02-03 | |
| 2007-Y47 | OBSERVATIONS OF COMETS | 39 | 2007-12-24 | |
| 2007-Y31 | 2007 YX1 | 1 | 2007-12-19 | |
| 2007-Y30 | DAILY ORBIT UPDATE (2007 DEC. 19 UT) | 76 | 2007-12-19 | |
| 2007-U69 | OBSERVATIONS OF COMETS | 34 | 2007-10-23 | |
| 2007-U11 | OBSERVATIONS OF COMETS | 28 | 2007-10-16 | |
| 2007-T44 | OBSERVATIONS OF COMETS | 33 | 2007-10-09 | |
| 2007-P18 | DAILY ORBIT UPDATE (2007 AUG. 7 UT) | 18 | 2007-08-07 | |
| 2007-O49 | OBSERVATIONS OF COMETS | 12 | 2007-07-26 | |
| 2007-O33 | DAILY ORBIT UPDATE (2007 JULY 20 UT) | 25 | 2007-07-20 | |
| 2007-O32 | OBSERVATIONS OF COMETS | 20 | 2007-07-19 | |
| 2007-K19 | 2007 JE40 | 1 | 2007-05-18 | |
| 2007-K07 | DAILY ORBIT UPDATE (2007 MAY 18 UT) | 30 | 2007-05-18 | |
| 2007-H42 | COMET C/2007 H2 (SKIFF) | 1 | 2007-04-23 | |
| 2007-H33 | COMET C/2007 H2 (SKIFF) | 1 | 2007-04-20 | |
| 2007-H11 | DAILY ORBIT UPDATE (2007 APR. 17 UT) | 60 | 2007-04-17 | |
| 2007-H07 | COMET C/2007 G1 (LINEAR) | 1 | 2007-04-16 | |
| 2007-G39 | DAILY ORBIT UPDATE (2007 APR. 13 UT) | 53 | 2007-04-13 | |
| 2007-E10 | OBSERVATIONS OF COMETS | 21 | 2007-03-02 | |
| 2004-F25 | DAILY ORBIT UPDATE (2004 MAR. 18 UT) | 52 | 2004-03-18 | |
| 2004-D44 | COMET C/2004 D1 (NEAT) | 1 | 2004-02-27 | |
| 2004-D37 | 2004 CM111 | 1 | 2004-02-25 | |
| 2004-D13 | 2004 DW | 1 | 2004-02-20 | |
| 2004-D02 | DAILY ORBIT UPDATE (2004 FEB. 17 UT) | 49 | 2004-02-17 | |
| 2004-B56 | DAILY ORBIT UPDATE (2004 JAN. 27 UT) | 18 | 2004-01-27 | |
| 2003-U57 | DAILY ORBIT UPDATE (2003 OCT. 24 UT) | 90 | 2003-10-24 | |
| 2003-U09 | DAILY ORBIT UPDATE (2003 OCT. 18 UT) | 43 | 2003-10-18 | |
| 2003-U02 | DAILY ORBIT UPDATE (2003 OCT. 16 UT) | 28 | 2003-10-16 | |
| 2003-T49 | DAILY ORBIT UPDATE (2003 OCT. 8 UT) | 30 | 2003-10-08 | |
| 2003-T24 | DAILY ORBIT UPDATE (2003 OCT. 6 UT) | 12 | 2003-10-06 | |
| 2003-S73 | DAILY ORBIT UPDATE (2003 SEPT. 28 UT) | 53 | 2003-09-28 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station A21 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs A21 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J37U00B | 1937 UB | 2003-U57 | 75 | 816 | 5 | 1 % | ||
| 2 | J99B09Y | 1999 BY9 | 2004-B56 | 36 | 361 | 3 | 1 % | ||
| 3 | K02G01H | 2002 GH1 | 2007-P18 | 34 | 267 | 1 | 0 % | ||
| 4 | K03K18R | 2003 KR18 | 2003-T49 | 52 | 520 | 3 | 1 % | ||
| 5 | K03Q10Q | 2003 QQ10 | 2003-S73 | 36 | 259 | 11 | 4 % | ||
| 6 | K03Q30Z | 2003 QZ30 | 2004-B56 | 52 | 452 | 1 | 0 % | ||
| 7 | K03R10N | 2003 RN10 | 2003-U09, 2003-U02 | 33 | 196 | 3 | 2 % | ||
| 8 | K03T02J | 2003 TJ2 | 2003-U09 | 21 | 121 | 1 | 1 % | ||
| 9 | K04B01X | 2004 BX1 | 2004-D02 | 16 | 77 | 3 | 4 % | ||
| 10 | K04CB1M | 2004 CM111 | 2004-D37 | 8 | 39 | 1 | 3 % | ||
| 11 | K04D00W | 2004 DW | 2004-D13 | 9 | 47 | 1 | 2 % | ||
| 12 | K04E22U | 2004 EU22 | 2004-F25 | 32 | 210 | 16 | 8 % | ||
| 13 | K07G01U | 2007 GU1 | 2007-G39 | 14 | 133 | 10 | 8 % | ||
| 14 | K07H00A | 2007 HA | 2007-H11 | 43 | 573 | 27 | 5 % | ||
| 15 | K07J40E | 2007 JE40 | 2007-K19 | 25 | 233 | 5 | 2 % | ||
| 16 | K07K00E | 2007 KE | 2007-K07 | 21 | 108 | 4 | 4 % | ||
| 17 | K07N05C | 2007 NC5 | 2007-O33 | 32 | 207 | 1 | 0 % | ||
| 18 | K07Y01M | 2007 YM1 | 2007-Y30 | 15 | 75 | 4 | 5 % | ||
| 19 | K07Y01X | 2007 YX1 | 2007-Y31 | 24 | 169 | 3 | 2 % | ||
| 20 | CK03W42T | C/2003 W42-T | 2007-E10 | 93 | 2205 | 2 | 0 % | comet | |
| 21 | CK04D010 | C/2004 D1 | 2004-D44 | 37 | 468 | 2 | 0 % | comet | |
| 22 | CK05E020 | C/2005 E2 | 2007-E10 | 77 | 1301 | 2 | 0 % | comet | |
| 23 | CK05L030 | C/2005 L3 | 2011-F23, 2010-H59, 2007-U11, 2007-O49, 2007-O32 | 171 | 5314 | 14 | 0 % | comet | |
| 24 | CK06O02F | C/2006 O2-F | 2009-C80, 2007-T44, 2007-O32 | 155 | 4743 | 12 | 0 % | comet | |
| 25 | CK06S030 | C/2006 S3 | 2010-U42 | 212 | 6481 | 3 | 0 % | comet | |
| 26 | CK06S050 | C/2006 S5 | 2008-D32 | 95 | 1218 | 3 | 0 % | comet | |
| 27 | CK06V13Z | C/2006 V13-Z | 2007-O32 | 73 | 1132 | 3 | 0 % | comet | |
| 28 | CK06W030 | C/2006 W3 | 2009-U138, 2009-Q47, 2009-C62, 2008-D32 | 185 | 5656 | 17 | 0 % | comet | |
| 29 | CK07B020 | C/2007 B2 | 2008-D32 | 114 | 1510 | 3 | 0 % | comet | |
| 30 | CK07G010 | C/2007 G1 | 2007-H07 | 121 | 2038 | 2 | 0 % | comet | |
| 31 | CK07H020 | C/2007 H2 | 2007-H42, 2007-H33 | 22 | 108 | 7 | 6 % | comet | |
| 32 | CK07N030 | C/2007 N3 | 2009-F48 | 166 | 3939 | 6 | 0 % | comet | |
| 33 | CK07Q03a | C/2007 Q3-A | 2010-R72, 2010-G14 | 97 | 2048 | 12 | 1 % | comet | |
| 34 | CK08C010 | C/2008 C1 | 2008-D31, 2008-C16 | 77 | 812 | 7 | 1 % | comet | |
| 35 | CK08F75K | C/2008 F75-K | 2010-H27 | 155 | 3671 | 7 | 0 % | comet | |
| 36 | CK08P010 | C/2008 P1 | 2009-U138 | 96 | 1365 | 3 | 0 % | comet | |
| 37 | CK09E010 | C/2009 E1 | 2009-Q47 | 66 | 591 | 1 | 0 % | comet | |
| 38 | CK09K050 | C/2009 K5 | 2010-H27 | 125 | 2460 | 6 | 0 % | comet | |
| 39 | CK09S030 | C/2009 S3 | 2013-B90 | 34 | 280 | 3 | 1 % | comet | |
| 40 | CK10B010 | C/2010 B1 | 2011-G58 | 108 | 2016 | 3 | 0 % | comet | |
| 41 | CK10G010 | C/2010 G1 | 2010-H24 | 39 | 282 | 7 | 2 % | comet | |
| 42 | CK10S010 | C/2010 S1 | 2013-O31, 2012-V101, 2012-U109 | 180 | 8544 | 13 | 0 % | comet | |
| 43 | CK10X010 | C/2010 X1 | 2011-J52, 2011-G58 | 114 | 2273 | 9 | 0 % | comet | |
| 44 | CK11A030 | C/2011 A3 | 2011-J52 | 87 | 1751 | 3 | 0 % | comet | |
| 45 | CK11F010 | C/2011 F1 | 2012-P31, 2011-F23 | 131 | 4626 | 7 | 0 % | comet | |
| 46 | CK11K36P | C/2011 K36-P | 2014-N57 | 137 | 3736 | 4 | 0 % | comet | |
| 47 | CK11L040 | C/2011 L4 | 2013-M31 | 149 | 5506 | 7 | 0 % | comet | |
| 48 | CK12J010 | C/2012 J1 | 2012-U109 | 137 | 4413 | 4 | 0 % | comet | |
| 49 | CK12K050 | C/2012 K5 | 2012-P31 | 138 | 4394 | 3 | 0 % | comet | |
| 50 | CK12L010 | C/2012 L1 | 2013-B90 | 76 | 1505 | 4 | 0 % | comet | |
| 51 | CK12L030 | C/2012 L3 | 2012-P31 | 32 | 261 | 3 | 1 % | comet | |
| 52 | CK12S010 | C/2012 S1 | 2013-T110, 2013-S75, 2013-B90 | 202 | 6732 | 18 | 0 % | comet | |
| 53 | CK13U04Q | C/2013 U4-Q | 2014-P41, 2014-O54 | 106 | 1874 | 9 | 0 % | comet | |
| 54 | CK13U10S | C/2013 U10-S | 2016-F43 | 149 | 5147 | 6 | 0 % | comet | |
| 55 | CK14E020 | C/2014 E2 | 2014-R69 | 145 | 4916 | 10 | 0 % | comet | |
| 56 | CK14S020 | C/2014 S2 | 2016-H35 | 97 | 2988 | 7 | 0 % | comet | |
| 57 | CK16E020 | C/2016 E2 | 2016-F43 | 19 | 110 | 3 | 3 % | comet | |
| 58 | PK06H30R | P/2006 H30-R | 2007-E10 | 108 | 2666 | 2 | 0 % | comet | |
| 59 | PK07H010 | P/2007 H1 | 2007-U11, 2007-T44 | 80 | 1053 | 19 | 2 % | comet | |
| 60 | PK07N020 | P/2007 N2 | 2007-O32 | 26 | 157 | 2 | 1 % | comet | |
| 61 | PK07T060 | P/2007 T6 | 2008-E18 | 46 | 328 | 3 | 1 % | comet | |
| 62 | PK09L020 | P/2009 L2 | 2009-Q47, 2009-M27 | 91 | 1118 | 6 | 1 % | comet | |
| 63 | PK10H020 | P/2010 H2 | 2010-H81 | 116 | 1641 | 5 | 0 % | comet | |
| 64 | PK12N00J | P/2012 N0-J | 2012-P31 | 111 | 2507 | 3 | 0 % | comet | |
| 65 | 0002P | 2P | 2013-S75 | 215 | 4977 | 3 | 0 % | comet | |
| 66 | 0008P | 8P | 2007-Y47, 2007-U69 | 95 | 1731 | 7 | 0 % | comet | |
| 67 | 0017P | 17P | 2007-Y47, 2007-U69 | 190 | 5780 | 6 | 0 % | comet | |
| 68 | 0022P | 22P | 2015-K84, 2009-Q47 | 242 | 5359 | 6 | 0 % | comet | |
| 69 | 0029P | 29P | 2011-J52, 2011-F02, 2009-C62, 2008-D32, 2007-U69 | 507 | 50974 | 16 | 0 % | comet | |
| 70 | 0030P | 30P | 2010-H59 | 182 | 3736 | 3 | 0 % | comet | |
| 71 | 0046P | 46P | 2008-D32, 2007-Y47 | 230 | 7113 | 6 | 0 % | comet | |
| 72 | 0050P | 50P | 2007-T44 | 129 | 1805 | 3 | 0 % | comet | |
| 73 | 0059P | 59P | 2009-F48 | 112 | 1404 | 3 | 0 % | comet | |
| 74 | 0065P | 65P | 2008-D32 | 278 | 6562 | 4 | 0 % | comet | |
| 75 | 0074P | 74P | 2009-C62 | 219 | 5649 | 6 | 0 % | comet | |
| 76 | 0081P | 81P | 2010-G14 | 257 | 6878 | 4 | 0 % | comet | |
| 77 | 0088P | 88P | 2020-H235 | 214 | 4850 | 6 | 0 % | comet | |
| 78 | 0093P | 93P | 2008-C64, 2007-Y47, 2007-U11 | 171 | 3208 | 9 | 0 % | comet | |
| 79 | 0094P | 94P | 2010-H59 | 145 | 2067 | 6 | 0 % | comet | |
| 80 | 0103P | 103P | 2011-F23, 2010-R11 | 266 | 8978 | 11 | 0 % | comet | |
| 81 | 0110P | 110P | 2008-D32, 2007-U69 | 181 | 3571 | 8 | 0 % | comet | |
| 82 | 0116P | 116P | 2009-C62 | 247 | 5578 | 8 | 0 % | comet | |
| 83 | 0118P | 118P | 2010-H59 | 202 | 3787 | 5 | 0 % | comet | |
| 84 | 0123P | 123P | 2011-F23 | 202 | 4593 | 5 | 0 % | comet | |
| 85 | 0134P | 134P | 2014-L52 | 62 | 1011 | 3 | 0 % | comet | |
| 86 | 0136P | 136P | 2017-E59 | 60 | 707 | 2 | 0 % | comet | |
| 87 | 0139P | 139P | 2007-T44 | 54 | 476 | 3 | 1 % | comet | |
| 88 | 0144P | 144P | 2009-C80 | 237 | 5593 | 10 | 0 % | comet | |
| 89 | 0157P | 157P | 2009-U138 | 133 | 1634 | 3 | 0 % | comet | |
| 90 | 0168P | 168P | 2012-U109 | 141 | 3538 | 3 | 0 % | comet | |
| 91 | 0188P | 188P | 2007-U69, 2007-U11 | 91 | 1251 | 6 | 0 % | comet | |
| 92 | 0189P | 189P | 2012-P31 | 72 | 1103 | 3 | 0 % | comet | |
| 93 | 0192P | 192P | 2008-D32 | 21 | 198 | 4 | 2 % | comet | |
| 94 | 0205P a | P/a | 2009-C62 | 89 | 1112 | 3 | 0 % | comet | |
| 95 | 0217P | 217P | 2009-Q75 | 164 | 3439 | 3 | 0 % | comet | |
| 96 | 0240P | 240P | 2011-G90 | 210 | 5894 | 22 | 0 % | comet | |
| 97 | 0247P | 247P | 2011-F23 | 67 | 841 | 6 | 1 % | comet | |
| 98 | 0252P | 252P | 2017-A77 | 85 | 1733 | 4 | 0 % | comet | |
| 99 | 0332P a | P/a | 2016-F43, 2016-E188 | 25 | 193 | 9 | 5 % | comet | |
| 100 | 0332P c | P/c | 2016-F43, 2016-E188 | 29 | 201 | 9 | 4 % | comet | |
| 101 | 0332P h | P/h | 2016-E188 | 17 | 67 | 2 | 3 % | comet | |
| 102 | 66063 | 66063 | 2003-T24 | 46 | 862 | 6 | 1 % | ||
| Sum | 102 objects | 291200 | 604 | 0 % | 82 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station A21 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs A21: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
A21 has discovered 0 objects. It has made 604 of all 291200 observations (0 %) at 102 objects.
Created with MPECSGET database output.

