M.P.E.C. statistics for G36
Calar Alto-CASADO
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-11-13.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-V225 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 113 | 2023-11-13 | |
| 2023-K42 | DAILY ORBIT UPDATE (2023 May 17) | 82 | 2023-05-17 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-G150 | DAILY ORBIT UPDATE (2019 APR. 11 UT) | 147 | 2019-04-11 | |
| 2019-D31 | DAILY ORBIT UPDATE (2019 FEB. 26 UT) | 92 | 2019-02-26 | |
| 2017-J66 | DAILY ORBIT UPDATE (2017 MAY 11 UT) | 16 | 2017-05-11 | |
| 2017-C70 | DAILY ORBIT UPDATE (2017 FEB. 7 UT) | 54 | 2017-02-07 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2017-A54 | DAILY ORBIT UPDATE (2017 JAN. 8 UT) | 94 | 2017-01-08 | |
| 2016-V116 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2016-11-12 | |
| 2016-P65 | DAILY ORBIT UPDATE (2016 AUG. 9 UT) | 59 | 2016-08-09 | |
| 2016-L112 | DAILY ORBIT UPDATE (2016 JUNE 13 UT) | 72 | 2016-06-13 | |
| 2016-J43 | DAILY ORBIT UPDATE (2016 MAY 5 UT) | 105 | 2016-05-05 | |
| 2016-H38 | DAILY ORBIT UPDATE (2016 APR. 22 UT) | 99 | 2016-04-22 | |
| 2016-C131 | DAILY ORBIT UPDATE (2016 FEB. 11 UT) | 167 | 2016-02-11 | |
| 2016-B01 | DAILY ORBIT UPDATE (2016 JAN. 16 UT) | 107 | 2016-01-16 | |
| 2015-Y37 | DAILY ORBIT UPDATE (2015 DEC. 19 UT) | 162 | 2015-12-19 | |
| 2015-Y34 | 2015 YT | 1 | 2015-12-19 | |
| 2015-Y32 | 2015 YR | 1 | 2015-12-19 | |
| 2015-Y22 | 2015 YG | 1 | 2015-12-18 | |
| 2015-X182 | 2015 XB378 | 1 | 2015-12-15 | |
| 2015-X148 | 2015 XP261 | 1 | 2015-12-12 | |
| 2015-X147 | 2015 XO261 | 1 | 2015-12-11 | |
| 2015-X107 | 2015 XC130 | 1 | 2015-12-08 | |
| 2015-W40 | DAILY ORBIT UPDATE (2015 NOV. 21 UT) | 94 | 2015-11-21 | |
| 2015-W39 | 2015 WR1 | 1 | 2015-11-21 | |
| 2015-W32 | 2015 WC1 | 1 | 2015-11-19 | |
| 2015-W31 | 2015 WB1 | 1 | 2015-11-19 | |
| 2015-U50 | DAILY ORBIT UPDATE (2015 OCT. 24 UT) | 146 | 2015-10-24 | |
| 2015-U43 | 2015 US51 | 1 | 2015-10-22 | |
| 2015-K84 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2015-05-24 | |
| 2015-G03 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2015-04-01 | |
| 2015-B160 | DAILY ORBIT UPDATE (2015 JAN. 29 UT) | 75 | 2015-01-29 | |
| 2015-A04 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2015-01-01 | |
| 2014-Y69 | DAILY ORBIT UPDATE (2014 DEC. 28 UT) | 65 | 2014-12-28 | |
| 2014-Y44 | OBSERVATIONS AND ORBITS OF COMETS | 109 | 2014-12-23 | |
| 2014-X72 | 2013 SA87 | 1 | 2014-12-14 | |
| 2014-T50 | DAILY ORBIT UPDATE (2014 OCT. 8 UT) | 24 | 2014-10-08 | |
| 2014-R69 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-09-07 | |
| 2014-J58 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-05-07 | |
| 2014-H65 | 2014 HF124 | 1 | 2014-04-28 | |
| 2014-E68 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2014-03-12 | |
| 2014-E18 | OBSERVATIONS AND ORBITS OF COMETS | 88 | 2014-03-02 | |
| 2014-C58 | DAILY ORBIT UPDATE (2014 FEB. 14 UT) | 29 | 2014-02-14 | |
| 2013-X39 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2013-12-07 | |
| 2013-W13 | OBSERVATIONS AND ORBITS OF COMETS | 51 | 2013-11-25 | |
| 2013-V49 | DAILY ORBIT UPDATE (2013 NOV. 9 UT) | 87 | 2013-11-09 | |
| 2013-T110 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2013-10-14 | |
| 2013-T85 | 2013 TA80 | 1 | * | 2013-10-10 |
| 2013-S75 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2013-09-30 | |
| 2013-S08 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-09-16 | |
| 2013-R59 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2013-09-06 | |
| 2013-Q22 | DAILY ORBIT UPDATE (2013 AUG. 21 UT) | 53 | 2013-08-21 | |
| 2013-M31 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2013-06-21 | |
| 2013-M18 | DAILY ORBIT UPDATE (2013 JUNE 18 UT) | 47 | 2013-06-18 | |
| 2013-J69 | DAILY ORBIT UPDATE (2013 MAY 15 UT) | 32 | 2013-05-15 | |
| 2013-J26 | DAILY ORBIT UPDATE (2013 MAY 8 UT) | 41 | 2013-05-08 | |
| 2013-H38 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2013-04-23 | |
| 2013-B90 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2013-01-26 | |
| 2012-Y09 | DAILY ORBIT UPDATE (2012 DEC. 19 UT) | 63 | 2012-12-19 | |
| 2012-V101 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-11-15 | |
| 2012-V73 | DAILY ORBIT UPDATE (2012 NOV. 13 UT) | 78 | 2012-11-13 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station G36 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs G36 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J94X00D | 1994 XD | 2012-Y09 | 40 | 290 | 6 | 2 % | ||
| 2 | K11U21L | 2011 UL21 | 2013-Q22 | 19 | 144 | 5 | 3 % | ||
| 3 | K13S87A | 2013 SA87 | 2014-X72 | 2 | 10 | 8 | 80 % | ||
| 4 | K13T80A | 2013 TA80 | 2013-T85 | * | 6 | 22 | 3 | 14 % | |
| 5 | K14HC4F | 2014 HF124 | 2014-H65 | 5 | 28 | 6 | 21 % | ||
| 6 | K15Bu6P | 2015 BP566 | 2019-D31 | 4 | 79 | 13 | 16 % | ||
| 7 | K15S02V | 2015 SV2 | 2016-B01 | 39 | 772 | 3 | 0 % | ||
| 8 | K15TE5D | 2015 TD145 | 2015-U50 | 10 | 53 | 5 | 9 % | ||
| 9 | K15TH9D | 2015 TD179 | 2015-U50 | 7 | 69 | 3 | 4 % | ||
| 10 | K15TN8L | 2015 TL238 | 2015-U50 | 12 | 82 | 3 | 4 % | ||
| 11 | K15TN8R | 2015 TR238 | 2015-U50 | 7 | 46 | 3 | 7 % | ||
| 12 | K15TW3D | 2015 TD323 | 2015-U50 | 12 | 77 | 4 | 5 % | ||
| 13 | K15U51S | 2015 US51 | 2015-U50, 2015-U43 | 20 | 228 | 14 | 6 % | ||
| 14 | K15V66J | 2015 VJ66 | 2015-W40 | 4 | 21 | 4 | 19 % | ||
| 15 | K15VE2U | 2015 VU142 | 2015-W40 | 11 | 93 | 12 | 13 % | ||
| 16 | K15W00G | 2015 WG | 2015-W40 | 10 | 46 | 3 | 7 % | ||
| 17 | K15W01B | 2015 WB1 | 2015-W31 | 18 | 149 | 3 | 2 % | ||
| 18 | K15W01C | 2015 WC1 | 2015-W32 | 18 | 157 | 4 | 3 % | ||
| 19 | K15W01R | 2015 WR1 | 2015-W39 | 8 | 52 | 4 | 8 % | ||
| 20 | K15XD0C | 2015 XC130 | 2015-X107 | 10 | 64 | 3 | 5 % | ||
| 21 | K15XQ1O | 2015 XO261 | 2015-X147 | 7 | 30 | 3 | 10 % | ||
| 22 | K15XQ1P | 2015 XP261 | 2015-X148 | 6 | 30 | 4 | 13 % | ||
| 23 | K15Xb8B | 2015 XB378 | 2015-X182 | 6 | 22 | 3 | 14 % | ||
| 24 | K15Y00G | 2015 YG | 2015-Y22 | 8 | 40 | 3 | 8 % | ||
| 25 | K15Y00R | 2015 YR | 2015-Y32 | 9 | 84 | 4 | 5 % | ||
| 26 | K15Y00T | 2015 YT | 2015-Y34 | 6 | 28 | 3 | 11 % | ||
| 27 | K16N32Q | 2016 NQ32 | 2017-A54 | 13 | 88 | 3 | 3 % | ||
| 28 | CK06S030 | C/2006 S3 | 2015-A04, 2013-X39, 2013-H38 | 212 | 6481 | 18 | 0 % | comet | |
| 29 | CK10S010 | C/2010 S1 | 2013-M31 | 180 | 8544 | 3 | 0 % | comet | |
| 30 | CK11L040 | C/2011 L4 | 2014-R69, 2014-E18, 2013-T110, 2013-S75 | 149 | 5506 | 16 | 0 % | comet | |
| 31 | CK12F060 | C/2012 F6 | 2013-M31 | 125 | 3241 | 3 | 0 % | comet | |
| 32 | CK12K010 | C/2012 K1 | 2013-T110, 2013-S75, 2013-S08, 2013-M31 | 185 | 7875 | 12 | 0 % | comet | |
| 33 | CK12K060 | C/2012 K6 | 2014-Y44 | 63 | 1104 | 3 | 0 % | comet | |
| 34 | CK12S010 | C/2012 S1 | 2013-S75, 2013-B90, 2012-V101 | 202 | 6732 | 20 | 0 % | comet | |
| 35 | CK13P020 | C/2013 P2 | 2014-J58, 2013-T110, 2013-S75, 2013-S08 | 44 | 341 | 18 | 5 % | comet | |
| 36 | CK14R010 | C/2014 R1 | 2015-K84 | 44 | 524 | 3 | 1 % | comet | |
| 37 | PK08SG4H | P/2008 S164-H | 2016-V116 | 15 | 93 | 5 | 5 % | comet | |
| 38 | PK13P050 | P/2013 P5 | 2013-T110, 2013-S75, 2013-S08 | 13 | 152 | 12 | 8 % | comet | |
| 39 | PK13R030 | P/2013 R3 | 2013-W13 | 39 | 327 | 3 | 1 % | comet | |
| 40 | 0007P | 7P | 2013-X39 | 102 | 1590 | 3 | 0 % | comet | |
| 41 | 0009P | 9P | 2013-X39 | 230 | 7668 | 3 | 0 % | comet | |
| 42 | 0010P | 10P | 2013-X39 | 237 | 6528 | 3 | 0 % | comet | |
| 43 | 0017P | 17P | 2014-R69 | 190 | 5780 | 3 | 0 % | comet | |
| 44 | 0032P | 32P | 2015-G03, 2015-A04 | 227 | 5115 | 6 | 0 % | comet | |
| 45 | 0048P | 48P | 2013-X39 | 136 | 2811 | 3 | 0 % | comet | |
| 46 | 0049P | 49P | 2013-R59, 2013-M31, 2013-H38 | 190 | 4512 | 21 | 0 % | comet | |
| 47 | 0053P | 53P | 2014-E68 | 139 | 2937 | 16 | 1 % | comet | |
| 48 | 0065P | 65P | 2015-A04, 2014-E68, 2013-X39, 2013-W13, 2013-S75 | 278 | 6562 | 15 | 0 % | comet | |
| 49 | 0074P | 74P | 2014-R69, 2013-S75 | 219 | 5649 | 6 | 0 % | comet | |
| 50 | 01036 | 1036 | 2013-Q22, 2013-J26 | 227 | 12096 | 42 | 0 % | ||
| 51 | 0103P | 103P | 2019-J142 | 266 | 8978 | 5 | 0 % | comet | |
| 52 | 01862 | 1862 | 2017-A54 | 107 | 3149 | 3 | 0 % | ||
| 53 | 01917 | 1917 | 2017-J66 | 122 | 3749 | 3 | 0 % | ||
| 54 | 0238P | 238P | 2016-V116 | 25 | 201 | 5 | 2 % | comet | |
| 55 | 0246P | 246P | 2014-R69, 2013-R59 | 130 | 3818 | 6 | 0 % | comet | |
| 56 | 0290P | 290P | 2014-E68 | 113 | 2929 | 3 | 0 % | comet | |
| 57 | 0307P | 307P | 2015-A04 | 17 | 176 | 3 | 2 % | comet | |
| 58 | 0308P | 308P | 2015-A04 | 18 | 177 | 3 | 2 % | comet | |
| 59 | 0340P | 340P | 2016-V116 | 10 | 49 | 6 | 12 % | comet | |
| 60 | 0345P | 345P | 2017-A77 | 9 | 82 | 3 | 4 % | comet | |
| 61 | 03691 | 3691 | 2017-C70, 2017-A54, 2016-P65 | 132 | 7910 | 45 | 1 % | ||
| 62 | 0471P | 471P | 2023-V225 | 64 | 689 | 6 | 1 % | comet | |
| 63 | 05646 | 5646 | 2016-B01, 2015-Y37 | 82 | 2410 | 28 | 1 % | ||
| 64 | 05751 | 5751 | 2015-Y37 | 55 | 2288 | 21 | 1 % | ||
| 65 | 06239 | 6239 | 2015-W40, 2015-U50 | 91 | 1981 | 24 | 1 % | ||
| 66 | 35396 | 35396 | 2014-C58 | 90 | 2272 | 3 | 0 % | ||
| 67 | 42286 | 42286 | 2017-C70, 2017-A54 | 51 | 1822 | 18 | 1 % | ||
| 68 | 53110 | 53110 | 2016-L112, 2016-C131 | 39 | 1117 | 33 | 3 % | ||
| 69 | 96590 | 96590 | 2019-G150 | 93 | 2457 | 3 | 0 % | ||
| 70 | D7052 | 137052 | 2015-Y37, 2015-W40 | 43 | 1015 | 24 | 2 % | ||
| 71 | E0928 | 140928 | 2017-A54 | 25 | 508 | 12 | 2 % | ||
| 72 | F5140 | 155140 | 2014-T50 | 34 | 783 | 3 | 0 % | ||
| 73 | F9533 | 159533 | 2015-B160 | 34 | 683 | 3 | 0 % | ||
| 74 | F9856 | 159856 | 2014-Y69 | 18 | 468 | 6 | 1 % | ||
| 75 | G2173 | 162173 | 2016-P65 | 77 | 4669 | 30 | 1 % | ||
| 76 | G2980 | 162980 | 2016-P65, 2016-L112, 2016-J43, 2016-H38 | 39 | 1025 | 88 | 9 % | ||
| 77 | G3249 | 163249 | 2013-M18, 2013-J69 | 61 | 1325 | 45 | 3 % | ||
| 78 | G3250 | 163250 | 2013-Q22, 2013-J26 | 30 | 972 | 24 | 2 % | ||
| 79 | M6198 | 226198 | 2017-C70 | 22 | 491 | 3 | 1 % | ||
| 80 | P0458 | 250458 | 2015-W40, 2015-U50 | 36 | 778 | 36 | 5 % | ||
| 81 | P7838 | 257838 | 2013-V49 | 34 | 619 | 3 | 0 % | ||
| 82 | R5558 | 275558 | 2016-L112 | 27 | 426 | 36 | 8 % | ||
| 83 | R5792 | 275792 | 2016-P65 | 16 | 144 | 27 | 19 % | ||
| 84 | R7958 | 277958 | 2012-V73 | 9 | 226 | 6 | 3 % | ||
| 85 | S5638 | 285638 | 2015-W40, 2015-U50 | 17 | 249 | 30 | 12 % | ||
| 86 | T3054 | 293054 | 2013-J26 | 35 | 521 | 5 | 1 % | ||
| 87 | Z4876 | 354876 | 2015-Y37 | 17 | 320 | 27 | 8 % | ||
| 88 | c0359 | 380359 | 2023-K42 | 32 | 844 | 3 | 0 % | ||
| Sum | 88 objects | 167292 | 1001 | 1 % | 31 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station G36 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs G36: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
G36 has discovered 1 objects. It has made 1001 of all 167292 observations (1 %) at 88 objects.
Created with MPECSGET database output.

