M.P.E.C. statistics for J16
An Carraig Observatory, Loughinisland
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2015-02-20.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2015-D42 | 2015 DD54 | 1 | 2015-02-20 | |
| 2015-D36 | DAILY ORBIT UPDATE (2015 FEB. 20 UT) | 74 | 2015-02-20 | |
| 2014-Y85 | 2014 YV34 | 1 | 2014-12-29 | |
| 2014-Y84 | 2014 YU34 | 1 | 2014-12-29 | |
| 2014-Y78 | 2014 YR15 | 1 | 2014-12-29 | |
| 2014-Y77 | 2014 YQ15 | 1 | 2014-12-29 | |
| 2014-W109 | 2014 WT202 | 1 | 2014-11-26 | |
| 2014-U121 | 2014 UR116 | 1 | 2014-10-29 | |
| 2014-U21 | DAILY ORBIT UPDATE (2014 OCT. 19 UT) | 97 | 2014-10-19 | |
| 2014-T09 | 2014 SB324 | 1 | 2014-10-02 | |
| 2014-S49 | 2014 SO142 | 1 | 2014-09-23 | |
| 2014-R24 | DAILY ORBIT UPDATE (2014 SEPT. 3 UT) | 55 | 2014-09-03 | |
| 2014-F41 | DAILY ORBIT UPDATE (2014 MAR. 26 UT) | 95 | 2014-03-26 | |
| 2014-F30 | 2014 FA7 | 1 | 2014-03-24 | |
| 2014-E76 | 2014 EG45 | 1 | 2014-03-12 | |
| 2014-E17 | DAILY ORBIT UPDATE (2014 MAR. 2 UT) | 31 | 2014-03-02 | |
| 2014-B32 | 2014 BH3 | 1 | 2014-01-23 | |
| 2014-B14 | 2014 BP | 1 | 2014-01-21 | |
| 2014-A68 | 2014 AA33 | 1 | 2014-01-11 | |
| 2014-A67 | 2014 AZ32 | 1 | 2014-01-11 | |
| 2014-A44 | 2014 AA17 | 1 | 2014-01-06 | |
| 2014-A34 | 2014 AG16 | 1 | 2014-01-05 | |
| 2014-A25 | 2012 AB11 | 1 | 2014-01-05 | |
| 2013-Y47 | 2013 YZ13 | 1 | 2013-12-27 | |
| 2013-Y42 | 2013 YS2 | 1 | 2013-12-26 | |
| 2013-Y40 | 2013 YQ2 | 1 | 2013-12-26 | |
| 2013-Y36 | 2013 YL2 | 1 | 2013-12-26 | |
| 2013-V64 | 2013 VZ11 | 1 | 2013-11-10 | |
| 2013-V37 | DAILY ORBIT UPDATE (2013 NOV. 7 UT) | 68 | 2013-11-07 | |
| 2013-V19 | 2013 VJ2 | 1 | 2013-11-04 | |
| 2013-U88 | 2013 UH9 | 1 | 2013-10-31 | |
| 2013-U84 | COMET C/2013 U2 (HOLVORCEM) | 1 | 2013-10-30 | |
| 2013-J53 | DAILY ORBIT UPDATE (2013 MAY 13 UT) | 48 | 2013-05-13 | |
| 2013-A59 | 2013 AC53 | 1 | 2013-01-10 | |
| 2013-A46 | DAILY ORBIT UPDATE (2013 JAN. 9 UT) | 74 | 2013-01-09 | |
| 2012-X71 | 2012 XC112 | 1 | 2012-12-13 | |
| 2012-X54 | DAILY ORBIT UPDATE (2012 DEC. 11 UT) | 60 | 2012-12-11 | |
| 2012-X51 | 2012 XQ55 | 1 | 2012-12-10 | |
| 2012-X38 | DAILY ORBIT UPDATE (2012 DEC. 10 UT) | 42 | 2012-12-10 | |
| 2012-X37 | 2012 XE54 | 1 | 2012-12-09 | |
| 2012-X23 | 2012 XZ6 | 1 | 2012-12-06 | |
| 2012-W17 | DAILY ORBIT UPDATE (2012 NOV. 18 UT) | 108 | 2012-11-18 | |
| 2012-V05 | DAILY ORBIT UPDATE (2012 NOV. 4 UT) | 95 | 2012-11-04 | |
| 2012-U84 | 2012 US136 | 1 | 2012-10-24 | |
| 2012-T74 | DAILY ORBIT UPDATE (2012 OCT. 13 UT) | 34 | 2012-10-13 | |
| 2012-T25 | DAILY ORBIT UPDATE (2012 OCT. 9 UT) | 52 | 2012-10-09 | |
| 2012-T22 | 2012 TS5 | 1 | 2012-10-08 | |
| 2012-T16 | 2012 TV | 1 | 2012-10-06 | |
| 2012-T12 | 2012 TS | 1 | 2012-10-06 | |
| 2012-S85 | DAILY ORBIT UPDATE (2012 SEPT. 29 UT) | 18 | 2012-09-29 | |
| 2012-S52 | DAILY ORBIT UPDATE (2012 SEPT. 22 UT) | 95 | 2012-09-22 | |
| 2012-R17 | DAILY ORBIT UPDATE (2012 SEPT. 10 UT) | 44 | 2012-09-10 | |
| 2012-N20 | DAILY ORBIT UPDATE (2012 JULY 15 UT) | 21 | 2012-07-15 | |
| 2012-H61 | DAILY ORBIT UPDATE (2012 APR. 24 UT) | 55 | 2012-04-24 | |
| 2012-G48 | DAILY ORBIT UPDATE (2012 APR. 15 UT) | 23 | 2012-04-15 | |
| 2012-G38 | 2012 GD2 | 1 | 2012-04-13 | |
| 2012-G30 | DAILY ORBIT UPDATE (2012 APR. 12 UT) | 56 | 2012-04-12 | |
| 2012-G07 | DAILY ORBIT UPDATE (2012 APR. 1 UT) | 53 | 2012-04-01 | |
| 2012-F98 | 2012 FP52 | 1 | 2012-03-28 | |
| 2012-F93 | DAILY ORBIT UPDATE (2012 MAR. 27 UT) | 56 | 2012-03-27 | |
| 2012-F89 | DAILY ORBIT UPDATE (2012 MAR. 26 UT) | 63 | 2012-03-26 | |
| 2012-F86 | 2012 FX35 | 1 | 2012-03-25 | |
| 2012-F37 | DAILY ORBIT UPDATE (2012 MAR. 19 UT) | 44 | 2012-03-19 | |
| 2012-F33 | DAILY ORBIT UPDATE (2012 MAR. 18 UT) | 79 | 2012-03-18 | |
| 2012-E33 | DAILY ORBIT UPDATE (2012 MAR. 5 UT) | 96 | 2012-03-05 | |
| 2012-E09 | 2012 DF61 | 1 | 2012-03-01 | |
| 2012-D27 | DAILY ORBIT UPDATE (2012 FEB. 20 UT) | 85 | 2012-02-20 | |
| 2012-C25 | DAILY ORBIT UPDATE (2012 FEB. 5 UT) | 20 | 2012-02-05 | |
| 2012-B65 | 2012 BX34 | 1 | 2012-01-27 | |
| 2012-B48 | DAILY ORBIT UPDATE (2012 JAN. 22 UT) | 65 | 2012-01-22 | |
| 2012-B02 | DAILY ORBIT UPDATE (2012 JAN. 17 UT) | 46 | 2012-01-17 | |
| 2012-A55 | DAILY ORBIT UPDATE (2012 JAN. 14 UT) | 67 | 2012-01-14 | |
| 2012-A51 | DAILY ORBIT UPDATE (2012 JAN. 13 UT) | 91 | 2012-01-13 | |
| 2012-A36 | DAILY ORBIT UPDATE (2012 JAN. 6 UT) | 47 | 2012-01-06 | |
| 2012-A24 | 2012 AE1 | 1 | 2012-01-03 | |
| 2012-A03 | DAILY ORBIT UPDATE (2012 JAN. 2 UT) | 57 | 2012-01-02 | |
| 2011-Y58 | DAILY ORBIT UPDATE (2011 DEC. 30 UT) | 56 | 2011-12-30 | |
| 2011-Y20 | DAILY ORBIT UPDATE (2011 DEC. 24 UT) | 51 | 2011-12-24 | |
| 2011-Y03 | DAILY ORBIT UPDATE (2011 DEC. 17 UT) | 29 | 2011-12-17 | |
| 2011-U91 | DAILY ORBIT UPDATE (2011 OCT. 28 UT) | 49 | 2011-10-28 | |
| 2011-U87 | DAILY ORBIT UPDATE (2011 OCT. 27 UT) | 49 | 2011-10-27 | |
| 2011-U81 | DAILY ORBIT UPDATE (2011 OCT. 26 UT) | 60 | 2011-10-26 | |
| 2011-S22 | DAILY ORBIT UPDATE (2011 SEPT. 21 UT) | 45 | 2011-09-21 | |
| 2011-R19 | DAILY ORBIT UPDATE (2011 SEPT. 5 UT) | 23 | 2011-09-05 | |
| 2011-J05 | 2011 JA | 1 | 2011-05-02 | |
| 2011-H26 | DAILY ORBIT UPDATE (2011 APR. 24 UT) | 42 | 2011-04-24 | |
| 2011-F22 | DAILY ORBIT UPDATE (2011 MAR. 25 UT) | 44 | 2011-03-25 | |
| 2011-F20 | DAILY ORBIT UPDATE (2011 MAR. 24 UT) | 36 | 2011-03-24 | |
| 2011-E06 | DAILY ORBIT UPDATE (2011 MAR. 2 UT) | 123 | 2011-03-02 | |
| 2011-D49 | DAILY ORBIT UPDATE (2011 FEB. 28 UT) | 22 | 2011-02-28 | |
| 2011-D46 | DAILY ORBIT UPDATE (2011 FEB. 27 UT) | 35 | 2011-02-27 | |
| 2011-B72 | DAILY ORBIT UPDATE (2011 JAN. 31 UT) | 55 | 2011-01-31 | |
| 2011-A28 | DAILY ORBIT UPDATE (2011 JAN. 7 UT) | 34 | 2011-01-07 | |
| 2010-X103 | DAILY ORBIT UPDATE (2010 DEC. 13 UT) | 58 | 2010-12-13 | |
| 2010-X60 | 2010 XE11 | 1 | 2010-12-06 | |
| 2010-W22 | COMET 103P/HARTLEY | 1 | 2010-11-24 | |
| 2010-T35 | OBSERVATIONS OF COMETS | 25 | 2010-10-06 | |
| 2010-T21 | DAILY ORBIT UPDATE (2010 OCT. 4 UT) | 42 | 2010-10-04 | |
| 2010-S56 | OBSERVATIONS OF COMETS | 24 | 2010-09-29 | |
| 2010-S10 | DAILY ORBIT UPDATE (2010 SEPT. 17 UT) | 73 | 2010-09-17 | |
| 2010-Q02 | 2010 PR66 | 1 | 2010-08-16 | |
| 2010-P40 | DAILY ORBIT UPDATE (2010 AUG. 8 UT) | 32 | 2010-08-08 | |
| 2010-H06 | DAILY ORBIT UPDATE (2010 APR. 17 UT) | 177 | 2010-04-17 | |
| 2010-G115 | DAILY ORBIT UPDATE (2010 APR. 15 UT) | 64 | 2010-04-15 | |
| 2010-G88 | DAILY ORBIT UPDATE (2010 APR. 12 UT) | 71 | 2010-04-12 | |
| 2010-E79 | DAILY ORBIT UPDATE (2010 MAR. 15 UT) | 35 | 2010-03-15 | |
| 2010-E02 | DAILY ORBIT UPDATE (2010 MAR. 2 UT) | 10 | 2010-03-02 | |
| 2010-D61 | DAILY ORBIT UPDATE (2010 FEB. 22 UT) | 23 | 2010-02-22 | |
| 2010-D59 | DAILY ORBIT UPDATE (2010 FEB. 21 UT) | 43 | 2010-02-21 | |
| 2010-D56 | DAILY ORBIT UPDATE (2010 FEB. 20 UT) | 55 | 2010-02-20 | |
| 2010-C43 | DAILY ORBIT UPDATE (2010 FEB. 11 UT) | 16 | 2010-02-11 | |
| 2010-B14 | DAILY ORBIT UPDATE (2010 JAN. 20 UT) | 29 | 2010-01-20 | |
| 2010-B06 | 2010 BC | 1 | 2010-01-17 | |
| 2009-Y25 | DAILY ORBIT UPDATE (2009 DEC. 19 UT) | 85 | 2009-12-19 | |
| 2009-Y22 | DAILY ORBIT UPDATE (2009 DEC. 18 UT) | 60 | 2009-12-18 | |
| 2009-Y02 | DAILY ORBIT UPDATE (2009 DEC. 16 UT) | 39 | 2009-12-16 | |
| 2009-X53 | DAILY ORBIT UPDATE (2009 DEC. 14 UT) | 46 | 2009-12-14 | |
| 2009-X29 | DAILY ORBIT UPDATE (2009 DEC. 9 UT) | 37 | 2009-12-09 | |
| 2009-X20 | DAILY ORBIT UPDATE (2009 DEC. 8 UT) | 32 | 2009-12-08 | |
| 2009-X13 | DAILY ORBIT UPDATE (2009 DEC. 4 UT) | 14 | 2009-12-04 | |
| 2009-X02 | DAILY ORBIT UPDATE (2009 DEC. 1 UT) | 94 | 2009-12-01 | |
| 2009-W21 | COMET C/2009 T3 (LINEAR) | 1 | 2009-11-18 | |
| 2009-V43 | DAILY ORBIT UPDATE (2009 NOV. 11 UT) | 54 | 2009-11-11 | |
| 2009-V26 | 2009 VP | 1 | 2009-11-09 | |
| 2009-V25 | DAILY ORBIT UPDATE (2009 NOV. 9 UT) | 33 | 2009-11-09 | |
| 2009-V23 | DAILY ORBIT UPDATE (2009 NOV. 7 UT) | 41 | 2009-11-07 | |
| 2009-U46 | COMET P/2009 T2 (LA SAGRA) | 1 | 2009-10-19 | |
| 2009-S63 | DAILY ORBIT UPDATE (2009 SEPT. 21 UT) | 61 | 2009-09-21 | |
| 2009-R54 | DAILY ORBIT UPDATE (2009 SEPT. 14 UT) | 17 | 2009-09-14 | |
| 2009-R50 | DAILY ORBIT UPDATE (2009 SEPT. 13 UT) | 35 | 2009-09-13 | |
| 2009-Q50 | DAILY ORBIT UPDATE (2009 AUG. 23 UT) | 39 | 2009-08-23 | |
| 2009-P47 | DAILY ORBIT UPDATE (2009 AUG. 14 UT) | 26 | 2009-08-14 | |
| 2009-P32 | DAILY ORBIT UPDATE (2009 AUG. 9 UT) | 10 | 2009-08-09 | |
| 2009-P18 | OBSERVATIONS OF COMETS | 29 | 2009-08-03 | |
| 2009-O15 | DAILY ORBIT UPDATE (2009 JULY 19 UT) | 22 | 2009-07-19 | |
| 2009-K77 | DAILY ORBIT UPDATE (2009 MAY 31 UT) | 63 | 2009-05-31 | |
| 2009-J54 | 2009 JM2 | 1 | 2009-05-13 | |
| 2009-H18 | DAILY ORBIT UPDATE (2009 APR. 20 UT) | 39 | 2009-04-20 | |
| 2009-G39 | DAILY ORBIT UPDATE (2009 APR. 12 UT) | 9 | 2009-04-12 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station J16 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs J16 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K00CA1O | 2000 CO101 | 2010-E02, 2010-D59 | 66 | 781 | 7 | 1 % | ||
| 2 | K01P09T | 2001 PT9 | 2010-D61 | 32 | 226 | 3 | 1 % | ||
| 3 | K02W00P | 2002 WP | 2009-X29 | 45 | 431 | 3 | 1 % | ||
| 4 | K02X14N | 2002 XN14 | 2009-Y02 | 28 | 209 | 2 | 1 % | ||
| 5 | K03A23F | 2003 AF23 | 2012-A51 | 53 | 539 | 6 | 1 % | ||
| 6 | K03WG6H | 2003 WH166 | 2012-H61 | 19 | 174 | 3 | 2 % | ||
| 7 | K05M00C | 2005 MC | 2009-Y22 | 49 | 443 | 3 | 1 % | ||
| 8 | K05Y55U | 2005 YU55 | 2010-G115, 2010-G88 | 106 | 2067 | 9 | 0 % | ||
| 9 | K06U00R | 2006 UR | 2009-X20 | 30 | 364 | 2 | 1 % | ||
| 10 | K07B02T | 2007 BT2 | 2009-H18 | 47 | 594 | 2 | 0 % | ||
| 11 | K09J02M | 2009 JM2 | 2009-J54 | 49 | 641 | 3 | 0 % | ||
| 12 | K09K03C | 2009 KC3 | 2009-R50 | 50 | 431 | 7 | 2 % | ||
| 13 | K09N00A | 2009 NA | 2009-Q50 | 43 | 531 | 2 | 0 % | ||
| 14 | K09Q36B | 2009 QB36 | 2009-S63 | 43 | 293 | 2 | 1 % | ||
| 15 | K09U03N | 2009 UN3 | 2010-C43 | 33 | 346 | 3 | 1 % | ||
| 16 | K09U19Y | 2009 UY19 | 2009-V23 | 24 | 197 | 2 | 1 % | ||
| 17 | K09V00P | 2009 VP | 2009-V26 | 22 | 136 | 3 | 2 % | ||
| 18 | K09WA4Z | 2009 WZ104 | 2009-X20 | 33 | 1170 | 4 | 0 % | ||
| 19 | K09X00D | 2009 XD | 2009-X53 | 36 | 285 | 2 | 1 % | ||
| 20 | K09X02R | 2009 XR2 | 2009-Y25, 2009-X53 | 28 | 479 | 4 | 1 % | ||
| 21 | K10B00C | 2010 BC | 2010-B14, 2010-B06 | 25 | 150 | 5 | 3 % | ||
| 22 | K10J33L | 2010 JL33 | 2010-X103 | 37 | 672 | 7 | 1 % | ||
| 23 | K10P66R | 2010 PR66 | 2010-Q02 | 42 | 439 | 3 | 1 % | ||
| 24 | K10X11E | 2010 XE11 | 2010-X60 | 17 | 96 | 6 | 6 % | ||
| 25 | K11D09T | 2011 DT9 | 2011-D46 | 14 | 99 | 3 | 3 % | ||
| 26 | K11J00A | 2011 JA | 2011-J05 | 21 | 96 | 4 | 4 % | ||
| 27 | K11SA2L | 2011 SL102 | 2012-A03, 2011-Y03 | 52 | 1130 | 9 | 1 % | ||
| 28 | K11WD4V | 2011 WV134 | 2012-E33 | 59 | 956 | 3 | 0 % | ||
| 29 | K11Y00A | 2011 YA | 2012-A03, 2011-Y20 | 38 | 428 | 6 | 1 % | ||
| 30 | K11Y40H | 2011 YH40 | 2012-A55 | 23 | 399 | 6 | 2 % | ||
| 31 | K12A01E | 2012 AE1 | 2012-A24 | 34 | 262 | 4 | 2 % | ||
| 32 | K12A11A | 2012 AA11 | 2012-G07, 2012-F93, 2012-F33 | 53 | 731 | 14 | 2 % | ||
| 33 | K12A11B | 2012 AB11 | 2014-A25 | 21 | 120 | 3 | 3 % | ||
| 34 | K12B20C | 2012 BC20 | 2012-F37 | 29 | 354 | 3 | 1 % | ||
| 35 | K12B34X | 2012 BX34 | 2012-B65 | 14 | 127 | 4 | 3 % | ||
| 36 | K12BD4J | 2012 BJ134 | 2012-F33 | 46 | 420 | 3 | 1 % | ||
| 37 | K12D04H | 2012 DH4 | 2012-F33 | 45 | 369 | 5 | 1 % | ||
| 38 | K12D61F | 2012 DF61 | 2012-E09 | 32 | 179 | 4 | 2 % | ||
| 39 | K12D75X | 2012 DX75 | 2012-F33 | 55 | 728 | 3 | 0 % | ||
| 40 | K12E08K | 2012 EK8 | 2012-F37 | 35 | 179 | 3 | 2 % | ||
| 41 | K12E08O | 2012 EO8 | 2012-F37 | 28 | 119 | 3 | 3 % | ||
| 42 | K12E14S | 2012 ES14 | 2012-G48, 2012-G30 | 30 | 292 | 8 | 3 % | ||
| 43 | K12F35Q | 2012 FQ35 | 2012-F89 | 27 | 170 | 3 | 2 % | ||
| 44 | K12F35X | 2012 FX35 | 2012-F86 | 17 | 75 | 3 | 4 % | ||
| 45 | K12F52P | 2012 FP52 | 2012-F98 | 22 | 106 | 3 | 3 % | ||
| 46 | K12G02D | 2012 GD2 | 2012-G48, 2012-G38 | 15 | 86 | 7 | 8 % | ||
| 47 | K12J11S | 2012 JS11 | 2012-T25, 2012-S85 | 33 | 340 | 7 | 2 % | ||
| 48 | K12M11M | 2012 MM11 | 2012-N20 | 42 | 532 | 3 | 1 % | ||
| 49 | K12Q17B | 2012 QB17 | 2012-T74, 2012-S52 | 38 | 424 | 6 | 1 % | ||
| 50 | K12Q42G | 2012 QG42 | 2012-R17 | 90 | 2170 | 6 | 0 % | ||
| 51 | K12Q49F | 2012 QF49 | 2012-V05 | 41 | 643 | 4 | 1 % | ||
| 52 | K12Q50E | 2012 QE50 | 2012-S52 | 52 | 734 | 3 | 0 % | ||
| 53 | K12R16V | 2012 RV16 | 2012-T74, 2012-T25 | 37 | 305 | 9 | 3 % | ||
| 54 | K12T00S | 2012 TS | 2012-T12 | 42 | 444 | 3 | 1 % | ||
| 55 | K12T00V | 2012 TV | 2012-T16 | 23 | 206 | 8 | 4 % | ||
| 56 | K12T04C | 2012 TC4 | 2012-T25 | 90 | 1221 | 3 | 0 % | ||
| 57 | K12T05S | 2012 TS5 | 2012-T22 | 20 | 128 | 3 | 2 % | ||
| 58 | K12T53G | 2012 TG53 | 2012-T74 | 26 | 232 | 4 | 2 % | ||
| 59 | K12UD6S | 2012 US136 | 2012-U84 | 40 | 700 | 7 | 1 % | ||
| 60 | K12UH1K | 2012 UK171 | 2012-V05 | 29 | 287 | 3 | 1 % | ||
| 61 | K12V37F | 2012 VF37 | 2012-X38 | 33 | 270 | 3 | 1 % | ||
| 62 | K12X06Z | 2012 XZ6 | 2012-X23 | 33 | 242 | 4 | 2 % | ||
| 63 | K12X16K | 2012 XK16 | 2012-X54, 2012-X38 | 21 | 182 | 13 | 7 % | ||
| 64 | K12X54E | 2012 XE54 | 2012-X37 | 18 | 193 | 4 | 2 % | ||
| 65 | K12X55Q | 2012 XQ55 | 2012-X51 | 30 | 194 | 4 | 2 % | ||
| 66 | K12XB2C | 2012 XC112 | 2012-X71 | 45 | 314 | 4 | 1 % | ||
| 67 | K12XB2F | 2012 XF112 | 2013-A46 | 42 | 355 | 5 | 1 % | ||
| 68 | K13A20N | 2013 AN20 | 2013-A46 | 15 | 86 | 5 | 6 % | ||
| 69 | K13A53C | 2013 AC53 | 2013-A59 | 8 | 57 | 3 | 5 % | ||
| 70 | K13R43M | 2013 RM43 | 2013-V37 | 39 | 490 | 4 | 1 % | ||
| 71 | K13U09H | 2013 UH9 | 2013-U88 | 45 | 512 | 3 | 1 % | ||
| 72 | K13V02J | 2013 VJ2 | 2013-V19 | 16 | 116 | 3 | 3 % | ||
| 73 | K13V11Z | 2013 VZ11 | 2013-V64 | 17 | 78 | 2 | 3 % | ||
| 74 | K13Y02L | 2013 YL2 | 2013-Y36 | 18 | 94 | 3 | 3 % | ||
| 75 | K13Y02Q | 2013 YQ2 | 2013-Y40 | 11 | 71 | 3 | 4 % | ||
| 76 | K13Y02S | 2013 YS2 | 2013-Y42 | 24 | 196 | 3 | 2 % | ||
| 77 | K13Y13Z | 2013 YZ13 | 2013-Y47 | 30 | 253 | 6 | 2 % | ||
| 78 | K14A16G | 2014 AG16 | 2014-A34 | 19 | 106 | 3 | 3 % | ||
| 79 | K14A17A | 2014 AA17 | 2014-A44 | 19 | 110 | 2 | 2 % | ||
| 80 | K14A32Z | 2014 AZ32 | 2014-A67 | 10 | 81 | 4 | 5 % | ||
| 81 | K14A33A | 2014 AA33 | 2014-A68 | 25 | 232 | 3 | 1 % | ||
| 82 | K14B00P | 2014 BP | 2014-B14 | 9 | 38 | 3 | 8 % | ||
| 83 | K14B03H | 2014 BH3 | 2014-B32 | 28 | 182 | 3 | 2 % | ||
| 84 | K14D22V | 2014 DV22 | 2014-F41 | 21 | 209 | 3 | 1 % | ||
| 85 | K14D23L | 2014 DL23 | 2014-E17 | 8 | 51 | 3 | 6 % | ||
| 86 | K14E45G | 2014 EG45 | 2014-E76 | 21 | 156 | 3 | 2 % | ||
| 87 | K14F07A | 2014 FA7 | 2014-F30 | 12 | 46 | 4 | 9 % | ||
| 88 | K14S01S | 2014 SS1 | 2014-U21 | 37 | 288 | 4 | 1 % | ||
| 89 | K14SE2O | 2014 SO142 | 2014-S49 | 16 | 106 | 4 | 4 % | ||
| 90 | K14SW4B | 2014 SB324 | 2014-T09 | 26 | 165 | 4 | 2 % | ||
| 91 | K14UB6R | 2014 UR116 | 2014-U121 | 53 | 598 | 4 | 1 % | ||
| 92 | K14WK2T | 2014 WT202 | 2014-W109 | 16 | 91 | 4 | 4 % | ||
| 93 | K14Y15Q | 2014 YQ15 | 2014-Y77 | 23 | 158 | 4 | 3 % | ||
| 94 | K14Y15R | 2014 YR15 | 2014-Y78 | 42 | 222 | 7 | 3 % | ||
| 95 | K14Y34U | 2014 YU34 | 2014-Y84 | 18 | 78 | 6 | 8 % | ||
| 96 | K14Y34V | 2014 YV34 | 2014-Y85 | 33 | 218 | 3 | 1 % | ||
| 97 | K15D53P | 2015 DP53 | 2015-D36 | 20 | 81 | 3 | 4 % | ||
| 98 | K15D54D | 2015 DD54 | 2015-D42 | 17 | 99 | 4 | 4 % | ||
| 99 | CK06W030 | C/2006 W3 | 2009-P18 | 185 | 5656 | 3 | 0 % | comet | |
| 100 | CK09T030 | C/2009 T3 | 2009-W21 | 47 | 410 | 2 | 0 % | comet | |
| 101 | CK13U020 | C/2013 U2 | 2013-U84 | 44 | 471 | 2 | 0 % | comet | |
| 102 | PK09T020 | P/2009 T2 | 2009-U46 | 73 | 880 | 2 | 0 % | comet | |
| 103 | 00433 | 433 | 2009-X13 | 252 | 12056 | 2 | 0 % | ||
| 104 | 0103P | 103P | 2010-W22, 2010-T35, 2010-S56 | 266 | 8978 | 23 | 0 % | comet | |
| 105 | 01620 | 1620 | 2012-A03, 2011-Y58 | 186 | 8403 | 7 | 0 % | ||
| 106 | 01627 | 1627 | 2012-A36 | 254 | 13647 | 4 | 0 % | ||
| 107 | 01864 | 1864 | 2011-D46 | 143 | 6270 | 2 | 0 % | ||
| 108 | 01866 | 1866 | 2012-A36 | 225 | 10177 | 4 | 0 % | ||
| 109 | 03122 | 3122 | 2011-E06 | 236 | 9953 | 5 | 0 % | ||
| 110 | 03200 | 3200 | 2009-V43 | 268 | 8517 | 2 | 0 % | ||
| 111 | 03554 | 3554 | 2010-H06 | 78 | 1585 | 2 | 0 % | ||
| 112 | 03988 | 3988 | 2011-U87 | 44 | 549 | 4 | 1 % | ||
| 113 | 04015 | 4015 | 2009-Y22 | 105 | 1544 | 5 | 0 % | ||
| 114 | 04055 | 4055 | 2010-P40 | 149 | 11145 | 4 | 0 % | ||
| 115 | 04183 | 4183 | 2012-B48 | 147 | 5043 | 3 | 0 % | ||
| 116 | 04954 | 4954 | 2011-F20, 2011-D46 | 174 | 6856 | 7 | 0 % | ||
| 117 | 05646 | 5646 | 2012-W17, 2009-Y22 | 82 | 2410 | 5 | 0 % | ||
| 118 | 06455 | 6455 | 2012-G48 | 115 | 4761 | 3 | 0 % | ||
| 119 | 07236 | 7236 | 2014-R24 | 17 | 203 | 3 | 1 % | ||
| 120 | 07341 | 7341 | 2011-U81 | 123 | 2199 | 3 | 0 % | ||
| 121 | 08176 | 8176 | 2013-J53 | 40 | 658 | 4 | 1 % | ||
| 122 | 09162 | 9162 | 2009-P32 | 42 | 661 | 16 | 2 % | ||
| 123 | 10145 | 10145 | 2012-A55 | 43 | 1775 | 3 | 0 % | ||
| 124 | 11885 | 11885 | 2011-F22 | 27 | 327 | 3 | 1 % | ||
| 125 | 16834 | 16834 | 2009-Q50 | 154 | 4385 | 3 | 0 % | ||
| 126 | 17274 | 17274 | 2009-R54 | 97 | 1623 | 5 | 0 % | ||
| 127 | 18882 | 18882 | 2011-B72 | 77 | 2891 | 3 | 0 % | ||
| 128 | 21088 | 21088 | 2012-B48, 2012-A51 | 188 | 7691 | 7 | 0 % | ||
| 129 | 23187 | 23187 | 2011-F22 | 112 | 2499 | 2 | 0 % | ||
| 130 | 27346 | 27346 | 2010-D56 | 68 | 1277 | 2 | 0 % | ||
| 131 | 32906 | 32906 | 2012-D27, 2012-C25, 2012-B48, 2012-A55 | 72 | 2521 | 12 | 0 % | ||
| 132 | 35396 | 35396 | 2009-Y22 | 90 | 2272 | 2 | 0 % | ||
| 133 | 36284 | 36284 | 2011-D49 | 86 | 2636 | 3 | 0 % | ||
| 134 | 37336 | 37336 | 2011-U91, 2011-R19 | 52 | 1252 | 6 | 0 % | ||
| 135 | 54660 | 54660 | 2009-V25 | 33 | 645 | 9 | 1 % | ||
| 136 | 54789 | 54789 | 2010-E79, 2010-D56 | 134 | 9370 | 11 | 0 % | ||
| 137 | 68350 | 68350 | 2011-D49 | 93 | 7110 | 2 | 0 % | ||
| 138 | 85989 | 85989 | 2009-K77 | 113 | 3137 | 4 | 0 % | ||
| 139 | 86067 | 86067 | 2010-D56 | 49 | 1279 | 5 | 0 % | ||
| 140 | 96590 | 96590 | 2011-A28 | 93 | 2457 | 3 | 0 % | ||
| 141 | 99907 | 99907 | 2012-W17 | 62 | 1227 | 4 | 0 % | ||
| 142 | A1873 | 101873 | 2012-D27 | 37 | 522 | 2 | 0 % | ||
| 143 | D7032 | 137032 | 2010-T21 | 60 | 740 | 10 | 1 % | ||
| 144 | D7170 | 137170 | 2011-H26 | 134 | 7346 | 3 | 0 % | ||
| 145 | E1018 | 141018 | 2012-G07, 2012-D27 | 77 | 1582 | 6 | 0 % | ||
| 146 | E3651 | 143651 | 2009-G39 | 58 | 1146 | 2 | 0 % | ||
| 147 | F3958 | 153958 | 2012-N20 | 44 | 707 | 3 | 0 % | ||
| 148 | F4029 | 154029 | 2010-S10 | 60 | 923 | 3 | 0 % | ||
| 149 | G2186 | 162186 | 2012-D27, 2012-B48 | 63 | 1207 | 6 | 0 % | ||
| 150 | G2269 | 162269 | 2010-T21 | 47 | 703 | 5 | 1 % | ||
