M.P.E.C. statistics for N89
Xingming Observatory, Nanshan
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-11-05.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-V40 | COMET C/2025 V1 (Borisov) | 1 | 2025-11-05 | |
| 2025-G102 | COMET C/2025 F2 (SWAN) | 1 | 2025-04-08 | |
| 2025-B54 | DAILY ORBIT UPDATE (2025 January 22) | 192 | 2025-01-22 | |
| 2025-A178 | COMET C/2025 A3 (Tsuchinshan) | 1 | 2025-01-15 | |
| 2024-X94 | DAILY ORBIT UPDATE (2024 December 4) | 211 | 2024-12-04 | |
| 2024-X68 | 2024 XA1 | 1 | 2024-12-03 | |
| 2024-L04 | COMET P/2024 FG9 (Nanshan-Hahn) | 1 | 2024-06-01 | |
| 2024-E139 | 2024 EY2 | 1 | 2024-03-10 | |
| 2024-A110 | 2016 FM151 | 1 | 2024-01-10 | |
| 2024-A12 | DAILY ORBIT UPDATE (2024 January 2) | 187 | 2024-01-02 | |
| 2023-Y70 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2023-12-21 | |
| 2023-Y06 | DAILY ORBIT UPDATE (2023 December 16) | 225 | 2023-12-16 | |
| 2023-X102 | DAILY ORBIT UPDATE (2023 December 6) | 194 | 2023-12-06 | |
| 2023-X98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2023-12-06 | |
| 2023-W102 | 2023 WK2 | 1 | 2023-11-23 | |
| 2023-V255 | DAILY ORBIT UPDATE (2023 November 15) | 87 | 2023-11-15 | |
| 2023-V74 | 2023 VB2 | 1 | 2023-11-06 | |
| 2023-U205 | 2023 UG6 | 1 | 2023-10-23 | |
| 2023-U164 | DAILY ORBIT UPDATE (2023 October 21) | 171 | 2023-10-21 | |
| 2023-T65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 79 | 2023-10-07 | |
| 2023-H131 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 116 | 2023-04-21 | |
| 2023-H109 | DAILY ORBIT UPDATE (2023 April 20) | 147 | 2023-04-20 | |
| 2023-H04 | DAILY ORBIT UPDATE (2023 April 16) | 167 | 2023-04-16 | |
| 2023-E73 | DAILY ORBIT UPDATE (2023 March 14) | 129 | 2023-03-14 | |
| 2023-E68 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-03-13 | |
| 2023-E49 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 76 | 2023-03-06 | |
| 2023-E25 | 2023 DG2 | 1 | * | 2023-03-02 |
| 2023-E08 | 2023 DP1 | 1 | 2023-03-01 | |
| 2023-E05 | 2023 DM1 | 1 | 2023-03-01 | |
| 2023-D73 | DAILY ORBIT UPDATE (2023 February 28) | 163 | 2023-02-28 | |
| 2023-D72 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2023-02-28 | |
| 2023-D41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-22 | |
| 2023-C45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-07 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station N89 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs N89 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98H49H | 1998 HH49 | 2023-U164 | 25 | 257 | 6 | 2 % | ||
| 2 | K05T49F | 2005 TF49 | 2023-V255 | 79 | 1164 | 3 | 0 % | ||
| 3 | K16FF1M | 2016 FM151 | 2024-A110 | 7 | 38 | 3 | 8 % | ||
| 4 | K20D05B | 2020 DB5 | 2023-H04 | 58 | 1180 | 3 | 0 % | ||
| 5 | K23D00U | 2023 DU | 2023-D73 | 26 | 148 | 3 | 2 % | ||
| 6 | K23D01M | 2023 DM1 | 2023-E05 | 11 | 60 | 2 | 3 % | ||
| 7 | K23D01P | 2023 DP1 | 2023-E08 | 23 | 95 | 2 | 2 % | ||
| 8 | K23D02G | 2023 DG2 | 2023-E25 | * | 13 | 59 | 3 | 5 % | |
| 9 | K23U06G | 2023 UG6 | 2023-U205 | 16 | 123 | 3 | 2 % | ||
| 10 | K23V02B | 2023 VB2 | 2023-V74 | 23 | 104 | 3 | 3 % | ||
| 11 | K23W02K | 2023 WK2 | 2023-W102 | 11 | 53 | 2 | 4 % | ||
| 12 | K24E02Y | 2024 EY2 | 2024-E139 | 14 | 52 | 3 | 6 % | ||
| 13 | K24X01A | 2024 XA1 | 2024-X94, 2024-X68 | 15 | 79 | 5 | 6 % | ||
| 14 | K25B00H | 2025 BH | 2025-B54 | 19 | 87 | 4 | 5 % | ||
| 15 | CK20J010 | C/2020 J1 | 2023-D72 | 83 | 1606 | 3 | 0 % | comet | |
| 16 | CK21Q45M | C/2021 Q45-M | 2023-C45 | 32 | 393 | 3 | 1 % | comet | |
| 17 | CK21X010 | C/2021 X1 | 2023-X98 | 127 | 2995 | 3 | 0 % | comet | |
| 18 | CK22L020 | C/2022 L2 | 2023-H131 | 136 | 3151 | 3 | 0 % | comet | |
| 19 | CK23A010 | C/2023 A1 | 2023-C45 | 49 | 453 | 3 | 1 % | comet | |
| 20 | CK25A030 | C/2025 A3 | 2025-A178 | 19 | 107 | 2 | 2 % | comet | |
| 21 | CK25F020 | C/2025 F2 | 2025-G102 | 47 | 531 | 9 | 2 % | comet | |
| 22 | CK25V010 | C/2025 V1 | 2025-V40 | 27 | 117 | 5 | 4 % | comet | |
| 23 | PK21V020 | P/2021 V2 | 2023-D41 | 37 | 502 | 6 | 1 % | comet | |
| 24 | PK24F09G | P/2024 F9-G | 2024-L04 | 27 | 138 | 3 | 2 % | comet | |
| 25 | 0012P | 12P | 2023-T65 | 170 | 8183 | 3 | 0 % | comet | |
| 26 | 0062P | 62P | 2023-Y70 | 169 | 3541 | 3 | 0 % | comet | |
| 27 | 0211P | 211P | 2023-E68, 2023-E49 | 61 | 711 | 6 | 1 % | comet | |
| 28 | 0263P | 263P | 2023-D72 | 50 | 627 | 3 | 0 % | comet | |
| 29 | 16816 | 16816 | 2024-A12 | 56 | 1584 | 3 | 0 % | ||
| 30 | 35396 | 35396 | 2023-Y06 | 90 | 2272 | 3 | 0 % | ||
| 31 | G2421 | 162421 | 2023-X102 | 30 | 557 | 3 | 1 % | ||
| 32 | R6703 | 276703 | 2023-E73 | 22 | 234 | 3 | 1 % | ||
| 33 | s9459 | 549459 | 2023-H109 | 12 | 63 | 3 | 5 % | ||
| Sum | 33 objects | 31264 | 115 | 0 % | 14 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station N89 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs N89: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
N89 has discovered 1 objects. It has made 115 of all 31264 observations (0 %) at 33 objects.
Created with MPECSGET database output.

