M.P.E.C. statistics for R49
Observatorio Villuercas-Navezuelas, Navezuelas (CC)
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-26.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-Q101 | DAILY ORBIT UPDATE (2026 August 26) | 593 | 2026-08-26 | |
| 2026-Q98 | COMET P/2026 P1 (PANSTARRS) | 1 | 2026-08-25 | |
| 2026-Q97 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 43 | 2026-08-25 | |
| 2026-Q80 | 2026 QA2 | 1 | 2026-08-24 | |
| 2026-Q57 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 51 | 2026-08-21 | |
| 2026-Q42 | COMET C/2026 N1 (PANSTARRS) | 1 | 2026-08-19 | |
| 2026-P117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 52 | 2026-08-13 | |
| 2026-P69 | DAILY ORBIT UPDATE (2026 August 9) | 91 | 2026-08-09 | |
| 2026-P66 | 2026 PF1 | 1 | 2026-08-09 | |
| 2026-P55 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 57 | 2026-08-07 | |
| 2026-P36 | DAILY ORBIT UPDATE (2026 August 6) | 70 | 2026-08-06 | |
| 2026-P16 | DAILY ORBIT UPDATE (2026 August 4) | 97 | 2026-08-04 | |
| 2026-P02 | DAILY ORBIT UPDATE (2026 August 1) | 67 | 2026-08-01 | |
| 2026-O83 | DAILY ORBIT UPDATE (2026 July 27) | 90 | 2026-07-27 | |
| 2026-O76 | DAILY ORBIT UPDATE (2026 July 26) | 103 | 2026-07-26 | |
| 2026-N90 | COMET C/2026 M3 (MASTER) | 1 | 2026-07-15 | |
| 2026-N63 | 2026 NN1 | 1 | 2026-07-12 | |
| 2026-N32 | 2026 NP | 1 | 2026-07-08 | |
| 2026-K60 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2026-05-22 | |
| 2026-K48 | DAILY ORBIT UPDATE (2026 May 21) | 106 | 2026-05-21 | |
| 2026-J15 | COMET C/2026 H2 (Leonard) | 1 | 2026-05-06 | |
| 2026-H88 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 59 | 2026-04-21 | |
| 2026-H56 | 2026 HL1 | 1 | 2026-04-19 | |
| 2026-H31 | 2026 HO | 1 | 2026-04-18 | |
| 2026-G86 | 2026 GB1 | 1 | 2026-04-10 | |
| 2026-G79 | 2026 FX13 | 1 | 2026-04-10 | |
| 2026-G41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 56 | 2026-04-08 | |
| 2026-G20 | 2026 GB | 1 | 2026-04-06 | |
| 2026-G13 | 2026 FH13 | 1 | 2026-04-04 | |
| 2026-F121 | COMET P/2026 C2 (PANSTARRS) | 1 | 2026-03-21 | |
| 2026-F119 | COMET C/2026 C1 (Tsuchinshan) | 1 | 2026-03-21 | |
| 2026-E44 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2026-03-07 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2026-E18 | DAILY ORBIT UPDATE (2026 March 3) | 77 | 2026-03-03 | |
| 2026-E09 | 2026 DM15 | 1 | 2026-03-02 | |
| 2026-D82 | DAILY ORBIT UPDATE (2026 February 21) | 171 | 2026-02-21 | |
| 2026-D79 | 2026 DJ1 | 1 | 2026-02-21 | |
| 2026-D05 | 2026 CN3 | 1 | 2026-02-16 | |
| 2026-B154 | 2026 BB4 | 1 | 2026-01-21 | |
| 2026-B133 | 2026 BP3 | 1 | 2026-01-21 | |
| 2026-B131 | 2026 BN3 | 1 | 2026-01-20 | |
| 2026-B115 | 2026 BX2 | 1 | 2026-01-20 | |
| 2026-B113 | 2026 BV2 | 1 | 2026-01-20 | |
| 2026-B100 | 2026 BC2 | 1 | 2026-01-20 | |
| 2026-B89 | DAILY ORBIT UPDATE (2026 January 19) | 264 | 2026-01-19 | |
| 2026-A24 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2026-01-07 | |
| 2025-Y262 | 2025 YJ9 | 1 | 2025-12-30 | |
| 2025-Y256 | 2025 YY8 | 1 | 2025-12-30 | |
| 2025-Y51 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-18 | |
| 2025-X127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-12 | |
| 2025-X93 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2 | 2025-12-11 | |
| 2025-X70 | 2025 XR | 1 | 2025-12-09 | |
| 2025-X61 | 2025 XJ | 1 | 2025-12-08 | |
| 2025-V132 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2025-11-13 | |
| 2025-U263 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2025-10-28 | |
| 2025-S35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2025-09-16 | |
| 2025-R93 | 2025 RL2 | 1 | 2025-09-15 | |
| 2025-R69 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 115 | 2025-09-09 | |
| 2025-R63 | Comet 3I/ATLAS | 1 | 2025-09-08 | |
| 2025-Q159 | DAILY ORBIT UPDATE (2025 August 26) | 116 | 2025-08-26 | |
| 2025-Q145 | DAILY ORBIT UPDATE (2025 August 25) | 153 | 2025-08-25 | |
| 2025-Q131 | 2025 QQ4 | 1 | 2025-08-24 | |
| 2025-Q73 | DAILY ORBIT UPDATE (2025 August 21) | 86 | 2025-08-21 | |
| 2025-P151 | DAILY ORBIT UPDATE (2025 August 15) | 90 | 2025-08-15 | |
| 2025-P138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 58 | 2025-08-12 | |
| 2025-P123 | DAILY ORBIT UPDATE (2025 August 9) | 87 | 2025-08-09 | |
| 2025-P113 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 62 | 2025-08-07 | |
| 2025-P110 | DAILY ORBIT UPDATE (2025 August 7) | 80 | 2025-08-07 | |
| 2025-P104 | 2025 PH1 | 1 | 2025-08-05 | |
| 2025-O159 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2025-07-31 | |
| 2025-O156 | DAILY ORBIT UPDATE (2025 July 31) | 88 | 2025-07-31 | |
| 2025-O146 | DAILY ORBIT UPDATE (2025 July 30) | 111 | 2025-07-30 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station R49 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs R49 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K23L01V | 2023 LV1 | 2026-P02 | 18 | 101 | 2 | 2 % | ||
| 2 | K24N05O | 2024 NO5 | 2026-O83 | 31 | 172 | 3 | 2 % | ||
| 3 | K24Q01R | 2024 QR1 | 2025-Q159 | 15 | 73 | 2 | 3 % | ||
| 4 | K25O10J | 2025 OJ10 | 2025-P110 | 15 | 64 | 3 | 5 % | ||
| 5 | K25P01H | 2025 PH1 | 2025-P104 | 21 | 57 | 2 | 4 % | ||
| 6 | K25P01O | 2025 PO1 | 2025-Q73 | 6 | 20 | 2 | 10 % | ||
| 7 | K25Q04Q | 2025 QQ4 | 2025-Q131 | 13 | 86 | 4 | 5 % | ||
| 8 | K25Q04Y | 2025 QY4 | 2025-Q145 | 28 | 94 | 2 | 2 % | ||
| 9 | K25R02L | 2025 RL2 | 2025-R93 | 30 | 154 | 2 | 1 % | ||
| 10 | K25X00J | 2025 XJ | 2025-X61 | 35 | 187 | 2 | 1 % | ||
| 11 | K25X00R | 2025 XR | 2025-X70 | 23 | 79 | 2 | 3 % | ||
| 12 | K25Y08Y | 2025 YY8 | 2025-Y256 | 30 | 112 | 3 | 3 % | ||
| 13 | K25Y09J | 2025 YJ9 | 2025-Y262 | 16 | 52 | 2 | 4 % | ||
| 14 | K26B00K | 2026 BK | 2026-B89 | 28 | 136 | 3 | 2 % | ||
| 15 | K26B02C | 2026 BC2 | 2026-B100 | 22 | 184 | 3 | 2 % | ||
| 16 | K26B02V | 2026 BV2 | 2026-B113 | 12 | 54 | 3 | 6 % | ||
| 17 | K26B02X | 2026 BX2 | 2026-B115 | 10 | 42 | 2 | 5 % | ||
| 18 | K26B03N | 2026 BN3 | 2026-B131 | 10 | 39 | 3 | 8 % | ||
| 19 | K26B03P | 2026 BP3 | 2026-B133 | 8 | 38 | 3 | 8 % | ||
| 20 | K26B04B | 2026 BB4 | 2026-B154 | 17 | 71 | 2 | 3 % | ||
| 21 | K26C03N | 2026 CN3 | 2026-D05 | 12 | 49 | 3 | 6 % | ||
| 22 | K26D01C | 2026 DC1 | 2026-D82 | 6 | 27 | 2 | 7 % | ||
| 23 | K26D01J | 2026 DJ1 | 2026-D79 | 8 | 27 | 3 | 11 % | ||
| 24 | K26D15M | 2026 DM15 | 2026-E09 | 27 | 173 | 3 | 2 % | ||
| 25 | K26E00A | 2026 EA | 2026-E18 | 22 | 161 | 3 | 2 % | ||
| 26 | K26F13H | 2026 FH13 | 2026-G13 | 13 | 45 | 3 | 7 % | ||
| 27 | K26F13X | 2026 FX13 | 2026-G79 | 17 | 83 | 3 | 4 % | ||
| 28 | K26G00B | 2026 GB | 2026-G20 | 38 | 190 | 3 | 2 % | ||
| 29 | K26G01B | 2026 GB1 | 2026-G86 | 13 | 61 | 3 | 5 % | ||
| 30 | K26H00O | 2026 HO | 2026-H31 | 14 | 58 | 2 | 3 % | ||
| 31 | K26H01L | 2026 HL1 | 2026-H56 | 30 | 226 | 4 | 2 % | ||
| 32 | K26K00F | 2026 KF | 2026-K48 | 18 | 72 | 3 | 4 % | ||
| 33 | K26N00P | 2026 NP | 2026-N32 | 10 | 38 | 3 | 8 % | ||
| 34 | K26N01N | 2026 NN1 | 2026-N63 | 15 | 57 | 3 | 5 % | ||
| 35 | K26O03L | 2026 OL3 | 2026-O76 | 7 | 20 | 3 | 15 % | ||
| 36 | K26O03V | 2026 OV3 | 2026-O83 | 6 | 19 | 2 | 11 % | ||
| 37 | K26O04D | 2026 OD4 | 2026-Q101 | 14 | 46 | 3 | 7 % | ||
| 38 | K26P00C | 2026 PC | 2026-P16 | 15 | 57 | 3 | 5 % | ||
| 39 | K26P01D | 2026 PD1 | 2026-P69 | 16 | 79 | 3 | 4 % | ||
| 40 | K26P01F | 2026 PF1 | 2026-P66 | 5 | 20 | 3 | 15 % | ||
| 41 | K26Q02A | 2026 QA2 | 2026-Q80 | 23 | 71 | 2 | 3 % | ||
| 42 | CK22E020 | C/2022 E2 | 2025-S35 | 163 | 5886 | 3 | 0 % | comet | |
| 43 | CK22N020 | C/2022 N2 | 2025-R69 | 131 | 3944 | 3 | 0 % | comet | |
| 44 | CK23A030 | C/2023 A3 | 2025-R69 | 233 | 9513 | 3 | 0 % | comet | |
| 45 | CK23R010 | C/2023 R1 | 2026-H88, 2025-R69 | 148 | 4774 | 7 | 0 % | comet | |
| 46 | CK24E010 | C/2024 E1 | 2025-S35, 2025-R69, 2025-P113 | 157 | 3700 | 9 | 0 % | comet | |
| 47 | CK24J030 | C/2024 J3 | 2026-Q57, 2026-P55 | 116 | 2764 | 9 | 0 % | comet | |
| 48 | CK24N010 | C/2024 N1 | 2025-P138 | 11 | 58 | 6 | 10 % | comet | |
| 49 | CK25J010 | C/2025 J1 | 2026-A24 | 69 | 916 | 3 | 0 % | comet | |
| 50 | CK25K010 | C/2025 K1 | 2025-P138 | 167 | 3127 | 3 | 0 % | comet | |
| 51 | CK25K01c | C/2025 K1-C | 2025-X93 | 71 | 868 | 3 | 0 % | comet | |
| 52 | CK25Q030 | C/2025 Q3 | 2026-A24 | 118 | 1447 | 3 | 0 % | comet | |
| 53 | CK25R020 | C/2025 R2 | 2025-U263 | 136 | 2541 | 3 | 0 % | comet | |
| 54 | CK26A010 | C/2026 A1 | 2026-E44 | 77 | 1011 | 3 | 0 % | comet | |
| 55 | CK26A020 | C/2026 A2 | 2026-G41 | 72 | 1073 | 3 | 0 % | comet | |
| 56 | CK26C010 | C/2026 C1 | 2026-K60, 2026-H88, 2026-G41, 2026-F119 | 102 | 932 | 11 | 1 % | comet | |
| 57 | CK26H020 | C/2026 H2 | 2026-J15 | 52 | 379 | 3 | 1 % | comet | |
| 58 | CK26M030 | C/2026 M3 | 2026-Q97, 2026-N90 | 46 | 224 | 9 | 4 % | comet | |
| 59 | CK26N010 | C/2026 N1 | 2026-Q42 | 23 | 85 | 3 | 4 % | comet | |
| 60 | PK26C020 | P/2026 C2 | 2026-F121 | 39 | 170 | 3 | 2 % | comet | |
| 61 | PK26P010 | P/2026 P1 | 2026-Q98 | 29 | 118 | 3 | 3 % | comet | |
| 62 | 0003I | 0003I | 2026-A24, 2025-Y51, 2025-X127, 2025-R63, 2025-P113 | 338 | 8380 | 18 | 0 % | comet | |
| 63 | 0010P | 10P | 2026-G41 | 240 | 6753 | 3 | 0 % | comet | |
| 64 | 0024P | 24P | 2026-E43 | 144 | 3457 | 3 | 0 % | comet | |
| 65 | 0047P | 47P | 2025-P138 | 169 | 3219 | 3 | 0 % | comet | |
| 66 | 02100 | 2100 | 2025-P123, 2025-O146 | 165 | 4886 | 9 | 0 % | ||
| 67 | 0220P | 220P | 2026-P117 | 91 | 1541 | 3 | 0 % | comet | |
| 68 | 0240P | 240P | 2025-V132 | 210 | 5894 | 3 | 0 % | comet | |
| 69 | 0333P | 333P | 2025-O159 | 97 | 1136 | 3 | 0 % | comet | |
| 70 | 03752 | 3752 | 2025-O146 | 129 | 2915 | 6 | 0 % | ||
| 71 | 12538 | 12538 | 2025-P151 | 102 | 11215 | 3 | 0 % | ||
| 72 | 85709 | 85709 | 2025-O146 | 121 | 5070 | 6 | 0 % | ||
| 73 | B2985 | 112985 | 2025-O146 | 84 | 2650 | 6 | 0 % | ||
| 74 | X1792 | 331792 | 2025-O156 | 45 | 1100 | 3 | 0 % | ||
| 75 | ~0j9e | 793578 | 2025-O156 | 34 | 471 | 3 | 1 % | ||
| Sum | 75 objects | 105611 | 275 | 0 % | 27 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station R49 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs R49: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
R49 has discovered 0 objects. It has made 275 of all 105611 observations (0 %) at 75 objects.
Created with MPECSGET database output.

