M.P.E.C. statistics for U76
Glendora; Maury Lewin Observatory, Glendora
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-01.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-P02 | DAILY ORBIT UPDATE (2026 August 1) | 67 | 2026-08-01 | |
| 2026-O103 | DAILY ORBIT UPDATE (2026 July 29) | 70 | 2026-07-29 | |
| 2026-K118 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 63 | 2026-05-28 | |
| 2026-K71 | DAILY ORBIT UPDATE (2026 May 23) | 143 | 2026-05-23 | |
| 2026-K02 | DAILY ORBIT UPDATE (2026 May 16) | 144 | 2026-05-16 | |
| 2026-F123 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 62 | 2026-03-21 | |
| 2026-E44 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2026-03-07 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2026-D153 | DAILY ORBIT UPDATE (2026 February 26) | 232 | 2026-02-26 | |
| 2026-C91 | COMET 3I/ATLAS | 1 | 2026-02-13 | |
| 2026-C16 | DAILY ORBIT UPDATE (2026 February 6) | 183 | 2026-02-06 | |
| 2026-B142 | DAILY ORBIT UPDATE (2026 January 21) | 222 | 2026-01-21 | |
| 2026-A24 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2026-01-07 | |
| 2025-Y151 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 68 | 2025-12-23 | |
| 2025-Y51 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-18 | |
| 2025-X127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-12 | |
| 2025-X104 | DAILY ORBIT UPDATE (2025 December 11) | 330 | 2025-12-11 | |
| 2025-U263 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2025-10-28 | |
| 2025-S288 | DAILY ORBIT UPDATE (2025 September 30) | 206 | 2025-09-30 | |
| 2025-G129 | DAILY ORBIT UPDATE (2025 April 14) | 29 | 2025-04-14 | |
| 2025-G76 | DAILY ORBIT UPDATE (2025 April 5) | 103 | 2025-04-05 | |
| 2025-F10 | DAILY ORBIT UPDATE (2025 March 19) | 115 | 2025-03-19 | |
| 2025-F04 | DAILY ORBIT UPDATE (2025 March 17) | 72 | 2025-03-17 | |
| 2025-D163 | DAILY ORBIT UPDATE (2025 February 25) | 201 | 2025-02-25 | |
| 2025-C09 | DAILY ORBIT UPDATE (2025 February 2) | 116 | 2025-02-02 | |
| 2024-Y12 | DAILY ORBIT UPDATE (2024 December 20) | 186 | 2024-12-20 | |
| 2024-W77 | DAILY ORBIT UPDATE (2024 November 23) | 169 | 2024-11-23 | |
| 2024-U45 | DAILY ORBIT UPDATE (2024 October 23) | 187 | 2024-10-23 | |
| 2024-T189 | DAILY ORBIT UPDATE (2024 October 8) | 218 | 2024-10-08 | |
| 2024-T35 | DAILY ORBIT UPDATE (2024 October 2) | 206 | 2024-10-02 | |
| 2024-S139 | DAILY ORBIT UPDATE (2024 September 28) | 179 | 2024-09-28 | |
| 2024-P26 | DAILY ORBIT UPDATE (2024 August 2) | 105 | 2024-08-02 | |
| 2024-M56 | DAILY ORBIT UPDATE (2024 June 26) | 79 | 2024-06-26 | |
| 2024-L88 | DAILY ORBIT UPDATE (2024 June 8) | 157 | 2024-06-08 | |
| 2024-K149 | DAILY ORBIT UPDATE (2024 May 31) | 138 | 2024-05-31 | |
| 2024-H66 | DAILY ORBIT UPDATE (2024 April 23) | 58 | 2024-04-23 | |
| 2024-G17 | DAILY ORBIT UPDATE (2024 April 3) | 59 | 2024-04-03 | |
| 2024-G04 | DAILY ORBIT UPDATE (2024 April 2) | 100 | 2024-04-02 | |
| 2024-F50 | DAILY ORBIT UPDATE (2024 March 20) | 149 | 2024-03-20 | |
| 2024-C145 | DAILY ORBIT UPDATE (2024 February 13) | 119 | 2024-02-13 | |
| 2024-B173 | DAILY ORBIT UPDATE (2024 January 31) | 145 | 2024-01-31 | |
| 2024-A151 | DAILY ORBIT UPDATE (2024 January 13) | 88 | 2024-01-13 | |
| 2023-X167 | DAILY ORBIT UPDATE (2023 December 10) | 104 | 2023-12-10 | |
| 2023-X25 | DAILY ORBIT UPDATE (2023 December 4) | 148 | 2023-12-04 | |
| 2023-V230 | DAILY ORBIT UPDATE (2023 November 13) | 201 | 2023-11-13 | |
| 2023-U276 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2023-10-29 | |
| 2023-U265 | DAILY ORBIT UPDATE (2023 October 26) | 118 | 2023-10-26 | |
| 2023-T129 | DAILY ORBIT UPDATE (2023 October 10) | 183 | 2023-10-10 | |
| 2023-T44 | DAILY ORBIT UPDATE (2023 October 6) | 176 | 2023-10-06 | |
| 2023-S260 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 97 | 2023-09-29 | |
| 2023-R58 | DAILY ORBIT UPDATE (2023 September 8) | 163 | 2023-09-08 | |
| 2023-Q13 | DAILY ORBIT UPDATE (2023 August 18) | 106 | 2023-08-18 | |
| 2023-P78 | DAILY ORBIT UPDATE (2023 August 14) | 83 | 2023-08-14 | |
| 2023-N53 | DAILY ORBIT UPDATE (2023 July 11) | 71 | 2023-07-11 | |
| 2023-N34 | DAILY ORBIT UPDATE (2023 July 9) | 102 | 2023-07-09 | |
| 2023-M147 | DAILY ORBIT UPDATE (2023 June 26) | 97 | 2023-06-26 | |
| 2023-M50 | DAILY ORBIT UPDATE (2023 June 19) | 74 | 2023-06-19 | |
| 2023-K85 | DAILY ORBIT UPDATE (2023 May 22) | 129 | 2023-05-22 | |
| 2023-K53 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2023-05-19 | |
| 2023-J72 | DAILY ORBIT UPDATE (2023 May 9) | 129 | 2023-05-09 | |
| 2023-G82 | DAILY ORBIT UPDATE (2023 April 14) | 71 | 2023-04-14 | |
| 2023-F158 | DAILY ORBIT UPDATE (2023 March 27) | 150 | 2023-03-27 | |
| 2023-C08 | DAILY ORBIT UPDATE (2023 February 1) | 116 | 2023-02-01 | |
| 2023-A50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2023-01-14 | |
| 2023-A11 | DAILY ORBIT UPDATE (2023 January 5) | 308 | 2023-01-05 | |
| 2023-A01 | DAILY ORBIT UPDATE (2023 January 1) | 46 | 2023-01-01 | |
| 2022-Y207 | DAILY ORBIT UPDATE (2022 December 28) | 164 | 2022-12-28 | |
| 2022-Y56 | DAILY ORBIT UPDATE (2022 December 19) | 126 | 2022-12-19 | |
| 2022-X68 | DAILY ORBIT UPDATE (2022 December 9) | 42 | 2022-12-09 | |
| 2022-U264 | DAILY ORBIT UPDATE (2022 October 26) | 236 | 2022-10-26 | |
| 2022-U02 | DAILY ORBIT UPDATE (2022 October 16) | 76 | 2022-10-16 | |
| 2022-S74 | DAILY ORBIT UPDATE (2022 September 19) | 157 | 2022-09-19 | |
| 2022-R71 | DAILY ORBIT UPDATE (2022 September 4) | 114 | 2022-09-04 | |
| 2022-R06 | DAILY ORBIT UPDATE (2022 September 1) | 159 | 2022-09-01 | |
| 2022-Q192 | DAILY ORBIT UPDATE (2022 August 30) | 186 | 2022-08-30 | |
| 2022-Q165 | DAILY ORBIT UPDATE (2022 August 29) | 105 | 2022-08-29 | |
| 2022-Q154 | DAILY ORBIT UPDATE (2022 August 28) | 192 | 2022-08-28 | |
| 2022-Q131 | DAILY ORBIT UPDATE (2022 August 26) | 132 | 2022-08-26 | |
| 2022-P103 | DAILY ORBIT UPDATE (2022 August 10) | 140 | 2022-08-10 | |
| 2022-P02 | DAILY ORBIT UPDATE (2022 August 1) | 73 | 2022-08-01 | |
| 2022-O49 | DAILY ORBIT UPDATE (2022 July 25) | 68 | 2022-07-25 | |
| 2022-O32 | DAILY ORBIT UPDATE (2022 July 23) | 74 | 2022-07-23 | |
| 2022-K03 | DAILY ORBIT UPDATE (2022 May 17) | 97 | 2022-05-17 | |
| 2021-Y76 | DAILY ORBIT UPDATE (2021 December 31) | 272 | 2021-12-31 | |
| 2021-W50 | DAILY ORBIT UPDATE (2021 November 25) | 135 | 2021-11-25 | |
| 2021-W43 | DAILY ORBIT UPDATE (2021 November 24) | 165 | 2021-11-24 | |
| 2021-W37 | DAILY ORBIT UPDATE (2021 November 23) | 80 | 2021-11-23 | |
| 2021-U44 | DAILY ORBIT UPDATE (2021 October 20) | 89 | 2021-10-20 | |
| 2021-U32 | DAILY ORBIT UPDATE (2021 October 19) | 214 | 2021-10-19 | |
| 2021-T233 | DAILY ORBIT UPDATE (2021 October 12) | 159 | 2021-10-12 | |
| 2021-S96 | DAILY ORBIT UPDATE (2021 September 27) | 108 | 2021-09-27 | |
| 2021-R112 | DAILY ORBIT UPDATE (2021 September 6) | 193 | 2021-09-06 | |
| 2021-Q43 | DAILY ORBIT UPDATE (2021 August 21) | 69 | 2021-08-21 | |
| 2021-Q04 | DAILY ORBIT UPDATE (2021 August 16) | 104 | 2021-08-16 | |
| 2021-P111 | DAILY ORBIT UPDATE (2021 August 10) | 139 | 2021-08-10 | |
| 2021-O48 | DAILY ORBIT UPDATE (2021 July 25) | 20 | 2021-07-25 | |
| 2021-O01 | DAILY ORBIT UPDATE (2021 July 16) | 75 | 2021-07-16 | |
| 2021-N49 | DAILY ORBIT UPDATE (2021 July 8) | 119 | 2021-07-08 | |
| 2021-N06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 142 | 2021-07-02 | |
| 2021-J86 | DAILY ORBIT UPDATE (2021 May 7) | 136 | 2021-05-07 | |
| 2021-J79 | DAILY ORBIT UPDATE (2021 May 6) | 189 | 2021-05-06 | |
| 2021-J33 | DAILY ORBIT UPDATE (2021 May 3) | 106 | 2021-05-03 | |
| 2021-J01 | DAILY ORBIT UPDATE (2021 May 1) | 119 | 2021-05-01 | |
| 2021-H33 | DAILY ORBIT UPDATE (2021 April 17) | 97 | 2021-04-17 | |
| 2021-G187 | DAILY ORBIT UPDATE (2021 April 13) | 126 | 2021-04-13 | |
| 2021-G153 | DAILY ORBIT UPDATE (2021 April 11) | 153 | 2021-04-11 | |
| 2021-G117 | DAILY ORBIT UPDATE (2021 April 9) | 191 | 2021-04-09 | |
| 2021-G105 | DAILY ORBIT UPDATE (2021 April 8) | 155 | 2021-04-08 | |
| 2021-G31 | DAILY ORBIT UPDATE (2021 April 4) | 178 | 2021-04-04 | |
| 2021-G14 | DAILY ORBIT UPDATE (2021 April 3) | 142 | 2021-04-03 | |
| 2021-F131 | DAILY ORBIT UPDATE (2021 March 31) | 117 | 2021-03-31 | |
| 2021-F128 | DAILY ORBIT UPDATE (2021 March 29) | 20 | 2021-03-29 | |
| 2021-F115 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 92 | 2021-03-26 | |
| 2021-F69 | DAILY ORBIT UPDATE (2021 March 22) | 108 | 2021-03-22 | |
| 2021-F22 | DAILY ORBIT UPDATE (2021 March 18) | 155 | 2021-03-18 | |
| 2021-E78 | DAILY ORBIT UPDATE (2021 March 8) | 170 | 2021-03-08 | |
| 2021-C330 | DAILY ORBIT UPDATE (2021 February 15) | 130 | 2021-02-15 | |
| 2021-C269 | DAILY ORBIT UPDATE (2021 February 13) | 166 | 2021-02-13 | |
| 2021-C77 | DAILY ORBIT UPDATE (2021 February 7) | 214 | 2021-02-07 | |
| 2020-T01 | DAILY ORBIT UPDATE (2020 October 1) | 349 | 2020-10-01 | |
| 2020-Q146 | DAILY ORBIT UPDATE (2020 August 21) | 105 | 2020-08-21 | |
| 2020-O27 | DAILY ORBIT UPDATE (2020 July 19) | 133 | 2020-07-19 | |
| 2020-N26 | DAILY ORBIT UPDATE (2020 July 9) | 89 | 2020-07-09 | |
| 2020-M131 | DAILY ORBIT UPDATE (2020 June 28) | 93 | 2020-06-28 | |
| 2020-M114 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2020-06-26 | |
| 2020-M96 | DAILY ORBIT UPDATE (2020 June 24) | 94 | 2020-06-24 | |
| 2020-M07 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2020-06-17 | |
| 2020-L60 | DAILY ORBIT UPDATE (2020 June 15) | 88 | 2020-06-15 | |
| 2020-L54 | DAILY ORBIT UPDATE (2020 June 13) | 101 | 2020-06-13 | |
| 2020-L36 | DAILY ORBIT UPDATE (2020 June 9) | 86 | 2020-06-09 | |
| 2020-L06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2020-06-02 | |
| 2020-K229 | DAILY ORBIT UPDATE (2020 May 31) | 93 | 2020-05-31 | |
| 2020-K198 | DAILY ORBIT UPDATE (2020 May 27) | 159 | 2020-05-27 | |
| 2020-K153 | DAILY ORBIT UPDATE (2020 May 24) | 144 | 2020-05-24 | |
| 2020-K138 | DAILY ORBIT UPDATE (2020 May 23) | 170 | 2020-05-23 | |
| 2020-C98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 100 | 2020-02-05 | |
| 2020-B94 | DAILY ORBIT UPDATE (2020 January 23) | 226 | 2020-01-23 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station U76 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs U76 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J97G03L | 1997 GL3 | 2021-J01 | 63 | 798 | 3 | 0 % | ||
| 2 | J99F21J | 1999 FJ21 | 2021-T233 | 37 | 331 | 3 | 1 % | ||
| 3 | K01Y02M | 2001 YM2 | 2023-X167 | 46 | 453 | 3 | 1 % | ||
| 4 | K01Y03U | 2001 YU3 | 2021-J79, 2021-G105 | 35 | 490 | 6 | 1 % | ||
| 5 | K02T69P | 2002 TP69 | 2021-W37 | 50 | 455 | 3 | 1 % | ||
| 6 | K03Y01M | 2003 YM1 | 2021-J01, 2021-E78 | 51 | 666 | 6 | 1 % | ||
| 7 | K05X07Y | 2005 XY7 | 2023-X167, 2023-V230 | 29 | 473 | 6 | 1 % | ||
| 8 | K08B22C | 2008 BC22 | 2021-J01, 2021-G117 | 42 | 452 | 9 | 2 % | ||
| 9 | K08W60L | 2008 WL60 | 2023-X167 | 66 | 1323 | 3 | 0 % | ||
| 10 | K10F10F | 2010 FF10 | 2021-F128 | 30 | 183 | 3 | 2 % | ||
| 11 | K11UT2C | 2011 UC292 | 2021-R112 | 39 | 309 | 3 | 1 % | ||
| 12 | K12B35A | 2012 BA35 | 2021-U32 | 22 | 181 | 3 | 2 % | ||
| 13 | K14C00S | 2014 CS | 2021-F128, 2021-F69 | 17 | 154 | 6 | 4 % | ||
| 14 | K14HC9O | 2014 HO129 | 2021-J01 | 35 | 251 | 3 | 1 % | ||
| 15 | K14UJ2U | 2014 UU192 | 2021-R112, 2021-Q04 | 30 | 298 | 6 | 2 % | ||
| 16 | K18L04M | 2018 LM4 | 2021-O48 | 65 | 1285 | 3 | 0 % | ||
| 17 | K19A04V | 2019 AV4 | 2023-X167, 2023-T129 | 89 | 1144 | 6 | 1 % | ||
| 18 | K20D05B | 2020 DB5 | 2023-K85 | 58 | 1180 | 3 | 0 % | ||
| 19 | K21A07D | 2021 AD7 | 2021-G14 | 23 | 268 | 3 | 1 % | ||
| 20 | CK17T020 | C/2017 T2 | 2020-L06 | 171 | 7070 | 3 | 0 % | comet | |
| 21 | CK18U010 | C/2018 U1 | 2020-M07 | 114 | 2491 | 3 | 0 % | comet | |
| 22 | CK19T040 | C/2019 T4 | 2023-K53 | 138 | 5515 | 3 | 0 % | comet | |
| 23 | CK19U050 | C/2019 U5 | 2023-K53 | 147 | 5453 | 3 | 0 % | comet | |
| 24 | CK20F030 | C/2020 F3 | 2021-F115 | 86 | 1499 | 3 | 0 % | comet | |
| 25 | CK21G020 | C/2021 G2 | 2026-K118 | 133 | 5159 | 6 | 0 % | comet | |
| 26 | CK21Y010 | C/2021 Y1 | 2023-A50 | 131 | 1888 | 3 | 0 % | comet | |
| 27 | CK22E020 | C/2022 E2 | 2025-U263 | 163 | 5886 | 3 | 0 % | comet | |
| 28 | CK25J010 | C/2025 J1 | 2026-F123 | 69 | 916 | 3 | 0 % | comet | |
| 29 | 0003I | 0003I | 2026-E44, 2026-C91, 2026-A24, 2025-Y151, 2025-Y51, 2025-X127 | 338 | 8380 | 63 | 1 % | comet | |
| 30 | 0012P | 12P | 2023-S260 | 170 | 8183 | 3 | 0 % | comet | |
| 31 | 0024P | 24P | 2026-E43 | 144 | 3457 | 3 | 0 % | comet | |
| 32 | 00433 | 433 | 2023-U265 | 252 | 12071 | 3 | 0 % | ||
| 33 | 0046P | 46P | 2020-C98 | 230 | 7113 | 4 | 0 % | comet | |
| 34 | 0068P | 68P | 2020-C98 | 99 | 1704 | 3 | 0 % | comet | |
| 35 | 00887 | 887 | 2021-F131 | 136 | 5662 | 3 | 0 % | ||
| 36 | 01036 | 1036 | 2021-E78 | 227 | 12096 | 3 | 0 % | ||
| 37 | 0114P | 114P | 2021-N06 | 98 | 1935 | 3 | 0 % | comet | |
| 38 | 0115P | 115P | 2020-M114, 2020-M07 | 100 | 1334 | 3 | 0 % | comet | |
| 39 | 0117P | 117P | 2021-N06 | 237 | 6670 | 3 | 0 % | comet | |
| 40 | 0126P | 126P | 2023-U276 | 97 | 1630 | 3 | 0 % | comet | |
| 41 | 01620 | 1620 | 2026-B142, 2022-X68 | 187 | 8523 | 6 | 0 % | ||
| 42 | 01627 | 1627 | 2025-X104, 2023-N53, 2023-M50 | 254 | 13663 | 9 | 0 % | ||
| 43 | 01685 | 1685 | 2024-F50 | 153 | 5369 | 3 | 0 % | ||
| 44 | 01862 | 1862 | 2023-J72 | 107 | 3149 | 3 | 0 % | ||
| 45 | 01864 | 1864 | 2024-G04 | 143 | 6270 | 3 | 0 % | ||
| 46 | 01866 | 1866 | 2026-D153, 2026-C16, 2021-G187, 2020-K198 | 225 | 10185 | 12 | 0 % | ||
| 47 | 01916 | 1916 | 2025-S288 | 117 | 3707 | 3 | 0 % | ||
| 48 | 01917 | 1917 | 2025-G76, 2025-D163 | 122 | 3749 | 6 | 0 % | ||
| 49 | 01943 | 1943 | 2023-X25, 2023-V230, 2021-S96 | 168 | 6748 | 9 | 0 % | ||
| 50 | 01980 | 1980 | 2026-O103 | 149 | 8786 | 3 | 0 % | ||
| 51 | 01981 | 1981 | 2025-F04 | 102 | 2274 | 3 | 0 % | ||
| 52 | 02059 | 2059 | 2020-B94 | 64 | 1408 | 4 | 0 % | ||
| 53 | 02100 | 2100 | 2022-Q165, 2020-B94 | 165 | 4886 | 7 | 0 % | ||
| 54 | 02202 | 2202 | 2024-P26 | 42 | 1333 | 3 | 0 % | ||
| 55 | 0246P | 246P | 2020-M114, 2020-M07 | 130 | 3818 | 3 | 0 % | comet | |
| 56 | 03103 | 3103 | 2024-H66 | 159 | 8654 | 3 | 0 % | ||
| 57 | 03122 | 3122 | 2025-G129, 2025-C09, 2021-G153 | 237 | 9969 | 9 | 0 % | ||
| 58 | 03200 | 3200 | 2024-Y12, 2021-W43 | 268 | 8517 | 6 | 0 % | ||
| 59 | 03553 | 3553 | 2023-M147 | 77 | 2049 | 3 | 0 % | ||
| 60 | 03752 | 3752 | 2023-K85, 2023-F158 | 129 | 2915 | 6 | 0 % | ||
| 61 | 03838 | 3838 | 2023-X25 | 82 | 2047 | 3 | 0 % | ||
| 62 | 04034 | 4034 | 2022-P02 | 80 | 1220 | 3 | 0 % | ||
| 63 | 04055 | 4055 | 2024-C145 | 149 | 11145 | 3 | 0 % | ||
| 64 | 04179 | 4179 | 2021-C269 | 234 | 6388 | 3 | 0 % | ||
| 65 | 04183 | 4183 | 2023-C08, 2022-Y56 | 147 | 5043 | 6 | 0 % | ||
| 66 | 04544 | 4544 | 2024-F50, 2024-C145, 2023-G82 | 100 | 2900 | 9 | 0 % | ||
| 67 | 04660 | 4660 | 2021-W43 | 93 | 4949 | 3 | 0 % | ||
| 68 | 04954 | 4954 | 2024-T35 | 175 | 6874 | 3 | 0 % | ||
| 69 | 05189 | 5189 | 2021-J33 | 58 | 1617 | 3 | 0 % | ||
| 70 | 05332 | 5332 | 2025-G129, 2025-F10 | 120 | 7096 | 6 | 0 % | ||
| 71 | 05879 | 5879 | 2021-J01, 2021-F22 | 60 | 1701 | 6 | 0 % | ||
| 72 | 07335 | 7335 | 2022-K03 | 81 | 2499 | 3 | 0 % | ||
| 73 | 08014 | 8014 | 2020-M131 | 52 | 1241 | 3 | 0 % | ||
| 74 | 10860 | 10860 | 2024-W77 | 27 | 818 | 3 | 0 % | ||
| 75 | 11398 | 11398 | 2026-D153, 2026-C16 | 154 | 4826 | 6 | 0 % | ||
| 76 | 11405 | 11405 | 2020-Q146 | 107 | 6455 | 3 | 0 % | ||
| 77 | 12538 | 12538 | 2021-O48 | 102 | 11215 | 3 | 0 % | ||
| 78 | 12711 | 12711 | 2022-Q165 | 103 | 3348 | 3 | 0 % | ||
| 79 | 12923 | 12923 | 2022-Q131, 2021-W50, 2021-U44, 2021-O01, 2021-J33 | 94 | 2715 | 15 | 1 % | ||
| 80 | 15817 | 15817 | 2026-P02 | 64 | 1959 | 3 | 0 % | ||
| 81 | 16960 | 16960 | 2022-P02 | 126 | 2997 | 3 | 0 % | ||
| 82 | 21088 | 21088 | 2024-T35, 2022-Y207 | 189 | 7709 | 6 | 0 % | ||
| 83 | 23606 | 23606 | 2022-R06, 2022-Q154, 2022-P103, 2022-P02 | 49 | 703 | 11 | 2 % | ||
| 84 | 24445 | 24445 | 2026-O103 | 107 | 2571 | 3 | 0 % | ||
| 85 | 25330 | 25330 | 2023-X25 | 110 | 3643 | 3 | 0 % | ||
| 86 | 38086 | 38086 | 2021-J86, 2021-J01 | 40 | 1054 | 6 | 1 % | ||
| 87 | 65996 | 65996 | 2023-R58 | 55 | 911 | 3 | 0 % | ||
| 88 | 66251 | 66251 | 2022-P02 | 111 | 3278 | 3 | 0 % | ||
| 89 | 68063 | 68063 | 2021-T233 | 83 | 3372 | 3 | 0 % | ||
| 90 | 68350 | 68350 | 2024-C145 | 93 | 7113 | 3 | 0 % | ||
| 91 | 85275 | 85275 | 2020-O27, 2020-M96 | 109 | 10061 | 6 | 0 % | ||
| 92 | 85628 | 85628 | 2024-H66 | 107 | 7589 | 3 | 0 % | ||
| 93 | 85709 | 85709 | 2023-R58, 2023-P78, 2023-N53 | 121 | 5070 | 12 | 0 % | ||
| 94 | 85804 | 85804 | 2022-P02 | 114 | 3584 | 6 | 0 % | ||
| 95 | 85989 | 85989 | 2023-K85 | 113 | 3137 | 3 | 0 % | ||
| 96 | 86450 | 86450 | 2021-C330 | 55 | 3879 | 3 | 0 % | ||
| 97 | 86666 | 86666 | 2022-R06 | 82 | 1822 | 3 | 0 % | ||
| 98 | 86667 | 86667 | 2024-L88 | 94 | 2100 | 3 | 0 % | ||
| 99 | 88188 | 88188 | 2021-G117 | 62 | 1874 | 3 | 0 % | ||
| 100 | 90367 | 90367 | 2025-F10 | 46 | 1654 | 3 | 0 % | ||
| 101 | 96590 | 96590 | 2024-B173, 2024-A151 | 93 | 2457 | 6 | 0 % | ||
| 102 | 99935 | 99935 | 2020-K153, 2020-K138 | 85 | 2181 | 6 | 0 % | ||
| 103 | 99942 | 99942 | 2021-F131, 2021-E78 | 194 | 8590 | 6 | 0 % | ||
| 104 | A3067 | 103067 | 2025-C09 | 61 | 1315 | 3 | 0 % | ||
| 105 | A5140 | 105140 | 2026-P02, 2022-U264, 2022-U02, 2022-S74 | 98 | 3182 | 12 | 0 % | ||
| 106 | A6589 | 106589 | 2020-N26, 2020-L54 | 63 | 1869 | 6 | 0 % | ||
| 107 | B2985 | 112985 | 2025-S288 | 84 | 2650 | 3 | 0 % | ||
| 108 | D7199 | 137199 | 2020-K229, 2020-K198 | 92 | 3362 | 9 | 0 % | ||
| 109 | E1495 | 141495 | 2026-K71, 2026-K02 | 61 | 1038 | 3 | 0 % | ||
| 110 | E2464 | 142464 | 2021-G31 | 67 | 4041 | 3 | 0 % | ||
| 111 | F2787 | 152787 | 2024-G17 | 51 | 1051 | 3 | 0 % | ||
| 112 | F4244 | 154244 | 2023-M50 | 126 | 3721 | 3 | 0 % | ||
| 113 | F4302 | 154302 | 2023-A11 | 52 | 684 | 3 | 0 % | ||
| 114 | F9402 | 159402 | 2020-T01 | 96 | 5154 | 3 | 0 % | ||
| 115 | F9857 | 159857 | 2021-Q43, 2021-N49 | 76 | 1987 | 6 | 0 % | ||
| 116 | F9928 | 159928 | 2022-Q192, 2022-P103 | 36 | 693 | 6 | 1 % | ||
| 117 | G3348 | 163348 | 2020-L60 | 38 | 539 | 3 | 1 % | ||
| 118 | G3902 | 163902 | 2022-R71 | 59 | 2055 | 3 | 0 % | ||
| 119 | G4201 | 164201 | 2021-J01, 2021-G187, 2021-G153, 2021-G117 | 42 | 814 | 12 | 1 % | ||
| 120 | H3561 | 173561 | 2026-O103 | 58 | 1223 | 3 | 0 % | ||
| 121 | H4050 | 174050 | 2021-C77 | 61 | 1013 | 3 | 0 % | ||
| 122 | I4990 | 184990 | 2020-L54 | 59 | 2127 | 3 | 0 % | ||
| 123 | I6822 | 186822 | 2024-K149 | 61 | 2571 | 3 | 0 % | ||
| 124 | L5188 | 215188 | 2022-X68, 2022-O32 | 59 | 1675 | 6 | 0 % | ||
| 125 | L5442 | 215442 | 2023-N53, 2023-N34 | 48 | 598 | 6 | 1 % | ||
| 126 | L8863 | 218863 | 2023-K85 | 70 | 2105 | 3 | 0 % | ||
| 127 | L9071 | 219071 | 2024-U45 | 95 | 2923 | 3 | 0 % | ||
| 128 | R1480 | 271480 | 2021-H33, 2021-G153 | 58 | 1168 | 6 | 1 % | ||
| 129 | W6683 | 326683 | 2024-A151 | 48 | 1650 | 3 | 0 % | ||
| 130 | W6732 | 326732 | 2021-P111 | 73 | 5539 | 3 | 0 % | ||
| 131 | W9437 | 329437 | 2022-Q154 | 52 | 617 | 3 | 0 % | ||
| 132 | X1471 | 331471 | 2020-L60, 2020-L36 | 68 | 2197 | 6 | 0 % | ||
| 133 | Z2143 | 352143 | 2024-T35 | 51 | 1281 | 3 | 0 % | ||
| 134 | Z4030 | 354030 | 2020-B94 | 44 | 915 | 4 | 0 % | ||
| 135 | b0037 | 370037 | 2024-S139 | 18 | 212 | 3 | 1 % | ||
| 136 | d8188 | 398188 | 2022-O49, 2022-O32 | 55 | 1073 | 6 | 1 % | ||
| 137 | f5029 | 415029 | 2024-P26 | 117 | 3578 | 3 | 0 % | ||
| 138 | f7264 | 417264 | 2024-K149 | 55 | 1569 | 3 | 0 % | ||
| 139 | g2787 | 422787 | 2023-C08, 2023-A01, 2022-Y56 | 47 | 1187 | 9 | 1 % | ||
| 140 | g9733 | 429733 | 2023-T44, 2023-Q13, 2023-P78 | 38 | 624 | 9 | 1 % | ||
| 141 | h8902 | 438902 | 2021-J79 | 41 | 804 | 3 | 0 % | ||
| 142 | j3309 | 453309 | 2022-Y207 | 18 | 162 | 3 | 2 % | ||
