M.P.E.C. statistics for X04
MCD Observatory, Saint-Anaclet
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-09-23.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-S151 | DAILY ORBIT UPDATE (2026 September 23) | 126 | 2026-09-23 | |
| 2026-R196 | 2026 RK15 | 1 | 2026-09-14 | |
| 2026-R168 | DAILY ORBIT UPDATE (2026 September 13) | 111 | 2026-09-13 | |
| 2026-Q86 | DAILY ORBIT UPDATE (2026 August 24) | 89 | 2026-08-24 | |
| 2026-Q83 | 2026 QC2 | 1 | 2026-08-24 | |
| 2026-Q64 | DAILY ORBIT UPDATE (2026 August 22) | 100 | 2026-08-22 | |
| 2026-Q54 | DAILY ORBIT UPDATE (2026 August 21) | 59 | 2026-08-21 | |
| 2026-O38 | 2026 OT | 1 | 2026-07-20 | |
| 2026-O23 | DAILY ORBIT UPDATE (2026 July 19) | 62 | 2026-07-19 | |
| 2026-O19 | DAILY ORBIT UPDATE (2026 July 18) | 70 | 2026-07-18 | |
| 2026-L35 | DAILY ORBIT UPDATE (2026 June 8) | 133 | 2026-06-08 | |
| 2026-K31 | DAILY ORBIT UPDATE (2026 May 19) | 129 | 2026-05-19 | |
| 2026-J12 | 2026 JB | 1 | 2026-05-05 | |
| 2026-J10 | DAILY ORBIT UPDATE (2026 May 5) | 87 | 2026-05-05 | |
| 2026-H165 | DAILY ORBIT UPDATE (2026 April 27) | 132 | 2026-04-27 | |
| 2026-H111 | DAILY ORBIT UPDATE (2026 April 23) | 168 | 2026-04-23 | |
| 2026-H57 | DAILY ORBIT UPDATE (2026 April 19) | 160 | 2026-04-19 | |
| 2026-G89 | DAILY ORBIT UPDATE (2026 April 10) | 307 | 2026-04-10 | |
| 2026-G61 | DAILY ORBIT UPDATE (2026 April 9) | 174 | 2026-04-09 | |
| 2026-E39 | DAILY ORBIT UPDATE (2026 March 7) | 122 | 2026-03-07 | |
| 2026-E30 | 2026 EC | 1 | 2026-03-06 | |
| 2026-D96 | 2026 DO5 | 1 | 2026-02-23 | |
| 2026-D88 | DAILY ORBIT UPDATE (2026 February 22) | 171 | 2026-02-22 | |
| 2026-D62 | DAILY ORBIT UPDATE (2026 February 20) | 195 | 2026-02-20 | |
| 2026-C102 | DAILY ORBIT UPDATE (2026 February 14) | 173 | 2026-02-14 | |
| 2026-C90 | DAILY ORBIT UPDATE (2026 February 13) | 159 | 2026-02-13 | |
| 2026-C69 | 2026 CN1 | 1 | 2026-02-10 | |
| 2026-C66 | DAILY ORBIT UPDATE (2026 February 10) | 171 | 2026-02-10 | |
| 2026-C43 | DAILY ORBIT UPDATE (2026 February 8) | 119 | 2026-02-08 | |
| 2026-C21 | 2026 CG | 1 | 2026-02-06 | |
| 2026-C20 | 2026 CF | 1 | 2026-02-06 | |
| 2026-C17 | 2026 CE | 1 | 2026-02-06 | |
| 2026-C03 | DAILY ORBIT UPDATE (2026 February 2) | 102 | 2026-02-02 | |
| 2026-B204 | DAILY ORBIT UPDATE (2026 January 29) | 136 | 2026-01-29 | |
| 2026-B71 | DAILY ORBIT UPDATE (2026 January 18) | 239 | 2026-01-18 | |
| 2026-B45 | DAILY ORBIT UPDATE (2026 January 17) | 264 | 2026-01-17 | |
| 2026-A84 | 2026 AQ1 | 1 | 2026-01-12 | |
| 2026-A83 | 2026 AP1 | 1 | 2026-01-12 | |
| 2025-Y239 | DAILY ORBIT UPDATE (2025 December 29) | 170 | 2025-12-29 | |
| 2025-W66 | DAILY ORBIT UPDATE (2025 November 20) | 183 | 2025-11-20 | |
| 2025-S264 | DAILY ORBIT UPDATE (2025 September 28) | 171 | 2025-09-28 | |
| 2025-S171 | DAILY ORBIT UPDATE (2025 September 22) | 98 | 2025-09-22 | |
| 2025-S158 | DAILY ORBIT UPDATE (2025 September 21) | 144 | 2025-09-21 | |
| 2025-S86 | DAILY ORBIT UPDATE (2025 September 18) | 159 | 2025-09-18 | |
| 2025-R22 | DAILY ORBIT UPDATE (2025 September 3) | 122 | 2025-09-03 | |
| 2025-Q111 | DAILY ORBIT UPDATE (2025 August 23) | 99 | 2025-08-23 | |
| 2025-P106 | DAILY ORBIT UPDATE (2025 August 6) | 99 | 2025-08-06 | |
| 2025-N53 | DAILY ORBIT UPDATE (2025 July 7) | 81 | 2025-07-07 | |
| 2025-N49 | DAILY ORBIT UPDATE (2025 July 6) | 81 | 2025-07-06 | |
| 2025-N32 | DAILY ORBIT UPDATE (2025 July 4) | 109 | 2025-07-04 | |
| 2025-K50 | DAILY ORBIT UPDATE (2025 May 22) | 157 | 2025-05-22 | |
| 2025-K01 | DAILY ORBIT UPDATE (2025 May 16) | 80 | 2025-05-16 | |
| 2025-J66 | DAILY ORBIT UPDATE (2025 May 7) | 85 | 2025-05-07 | |
| 2025-J55 | DAILY ORBIT UPDATE (2025 May 6) | 83 | 2025-05-06 | |
| 2025-G125 | DAILY ORBIT UPDATE (2025 April 13) | 26 | 2025-04-13 | |
| 2024-Q92 | DAILY ORBIT UPDATE (2024 August 31) | 121 | 2024-08-31 | |
| 2024-C06 | DAILY ORBIT UPDATE (2024 February 1) | 162 | 2024-02-01 | |
| 2024-B145 | DAILY ORBIT UPDATE (2024 January 28) | 92 | 2024-01-28 | |
| 2023-S226 | DAILY ORBIT UPDATE (2023 September 26) | 150 | 2023-09-26 | |
| 2023-R58 | DAILY ORBIT UPDATE (2023 September 8) | 163 | 2023-09-08 | |
| 2023-R13 | DAILY ORBIT UPDATE (2023 September 5) | 85 | 2023-09-05 | |
| 2023-Q164 | DAILY ORBIT UPDATE (2023 August 30) | 54 | 2023-08-30 | |
| 2023-E73 | DAILY ORBIT UPDATE (2023 March 14) | 129 | 2023-03-14 | |
| 2022-U351 | DAILY ORBIT UPDATE (2022 October 29) | 216 | 2022-10-29 | |
| 2022-R144 | DAILY ORBIT UPDATE (2022 September 10) | 104 | 2022-09-10 | |
| 2022-K24 | DAILY ORBIT UPDATE (2022 May 21) | 82 | 2022-05-21 | |
| 2022-J69 | DAILY ORBIT UPDATE (2022 May 9) | 146 | 2022-05-09 | |
| 2022-J35 | DAILY ORBIT UPDATE (2022 May 5) | 151 | 2022-05-05 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station X04 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs X04 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K09F00F | 2009 FF | 2025-S171 | 54 | 597 | 3 | 1 % | ||
| 2 | K11G03H | 2011 GH3 | 2026-H165 | 50 | 470 | 3 | 1 % | ||
| 3 | K15N28V | 2015 NV28 | 2026-H165 | 27 | 367 | 3 | 1 % | ||
| 4 | K16N39N | 2016 NN39 | 2026-D88 | 29 | 400 | 4 | 1 % | ||
| 5 | K17Y08C | 2017 YC8 | 2026-C03 | 45 | 380 | 3 | 1 % | ||
| 6 | K19A04V | 2019 AV4 | 2023-R13 | 89 | 1144 | 3 | 0 % | ||
| 7 | K22B03Q | 2022 BQ3 | 2022-J35 | 46 | 539 | 4 | 1 % | ||
| 8 | K25D53J | 2025 DJ53 | 2026-H165 | 54 | 840 | 3 | 0 % | ||
| 9 | K25F22A | 2025 FA22 | 2025-S264 | 133 | 3338 | 3 | 0 % | ||
| 10 | K25S00W | 2025 SW | 2025-S264 | 49 | 314 | 3 | 1 % | ||
| 11 | K26A00C | 2026 AC | 2026-B45 | 43 | 183 | 3 | 2 % | ||
| 12 | K26A01P | 2026 AP1 | 2026-A83 | 37 | 136 | 3 | 2 % | ||
| 13 | K26A01Q | 2026 AQ1 | 2026-A84 | 44 | 192 | 3 | 2 % | ||
| 14 | K26C00A | 2026 CA | 2026-C66, 2026-C43 | 21 | 125 | 4 | 3 % | ||
| 15 | K26C00E | 2026 CE | 2026-C17 | 15 | 60 | 3 | 5 % | ||
| 16 | K26C00F | 2026 CF | 2026-C20 | 35 | 154 | 3 | 2 % | ||
| 17 | K26C00G | 2026 CG | 2026-C21 | 35 | 185 | 3 | 2 % | ||
| 18 | K26C00U | 2026 CU | 2026-C90 | 10 | 49 | 2 | 4 % | ||
| 19 | K26C01M | 2026 CM1 | 2026-C90 | 17 | 65 | 3 | 5 % | ||
| 20 | K26C01N | 2026 CN1 | 2026-C69 | 23 | 86 | 3 | 3 % | ||
| 21 | K26D00K | 2026 DK | 2026-D62 | 8 | 26 | 2 | 8 % | ||
| 22 | K26D05O | 2026 DO5 | 2026-D96 | 18 | 65 | 2 | 3 % | ||
| 23 | K26E00C | 2026 EC | 2026-E30 | 40 | 172 | 3 | 2 % | ||
| 24 | K26H02Y | 2026 HY2 | 2026-J10 | 24 | 103 | 3 | 3 % | ||
| 25 | K26J00B | 2026 JB | 2026-J12 | 23 | 115 | 3 | 3 % | ||
| 26 | K26L00N | 2026 LN | 2026-L35 | 14 | 59 | 3 | 5 % | ||
| 27 | K26O00D | 2026 OD | 2026-O19 | 39 | 194 | 3 | 2 % | ||
| 28 | K26O00T | 2026 OT | 2026-O38 | 21 | 65 | 3 | 5 % | ||
| 29 | K26P01P | 2026 PP1 | 2026-Q64, 2026-Q54 | 28 | 141 | 6 | 4 % | ||
| 30 | K26P06T | 2026 PT6 | 2026-Q54 | 24 | 72 | 3 | 4 % | ||
| 31 | K26Q01Q | 2026 QQ1 | 2026-Q86 | 28 | 150 | 3 | 2 % | ||
| 32 | K26Q02C | 2026 QC2 | 2026-Q83 | 45 | 162 | 3 | 2 % | ||
| 33 | K26R04P | 2026 RP4 | 2026-S151 | 27 | 121 | 3 | 2 % | ||
| 34 | K26R15K | 2026 RK15 | 2026-R196, 2026-R168 | 13 | 41 | 3 | 7 % | ||
| 35 | K26S00C | 2026 SC | 2026-S151 | 21 | 73 | 3 | 4 % | ||
| 36 | 00433 | 433 | 2026-G61, 2026-B204, 2025-W66, 2025-R22, 2023-Q164 | 252 | 12104 | 15 | 0 % | ||
| 37 | 00887 | 887 | 2025-J55 | 136 | 5662 | 3 | 0 % | ||
| 38 | 01036 | 1036 | 2026-H111, 2024-Q92 | 227 | 12096 | 6 | 0 % | ||
| 39 | 01620 | 1620 | 2026-G61, 2026-B204 | 190 | 8942 | 6 | 0 % | ||
| 40 | 01627 | 1627 | 2025-G125 | 255 | 13709 | 3 | 0 % | ||
| 41 | 01685 | 1685 | 2024-C06 | 154 | 5408 | 3 | 0 % | ||
| 42 | 01863 | 1863 | 2026-G61 | 66 | 1638 | 3 | 0 % | ||
| 43 | 01866 | 1866 | 2026-H57, 2025-K01 | 225 | 10189 | 6 | 0 % | ||
| 44 | 01916 | 1916 | 2025-W66, 2025-R22 | 117 | 3707 | 6 | 0 % | ||
| 45 | 01981 | 1981 | 2025-S264, 2025-G125 | 102 | 2274 | 6 | 0 % | ||
| 46 | 02100 | 2100 | 2025-S86, 2022-R144 | 165 | 4898 | 6 | 0 % | ||
| 47 | 02202 | 2202 | 2024-Q92 | 43 | 1335 | 3 | 0 % | ||
| 48 | 02212 | 2212 | 2026-D88, 2025-Y239 | 128 | 4860 | 7 | 0 % | ||
| 49 | 03122 | 3122 | 2023-E73 | 237 | 9976 | 4 | 0 % | ||
| 50 | 03200 | 3200 | 2025-S264 | 268 | 8517 | 3 | 0 % | ||
| 51 | 03352 | 3352 | 2025-K50 | 84 | 2882 | 3 | 0 % | ||
| 52 | 03552 | 3552 | 2026-G61 | 77 | 1658 | 3 | 0 % | ||
| 53 | 03691 | 3691 | 2025-S158 | 132 | 7914 | 3 | 0 % | ||
| 54 | 04034 | 4034 | 2025-J66 | 80 | 1220 | 3 | 0 % | ||
| 55 | 04183 | 4183 | 2026-B204, 2025-W66, 2025-S171 | 147 | 5058 | 9 | 0 % | ||
| 56 | 04257 | 4257 | 2026-G89, 2025-R22 | 112 | 3105 | 6 | 0 % | ||
| 57 | 04486 | 4486 | 2023-E73 | 84 | 1936 | 4 | 0 % | ||
| 58 | 04954 | 4954 | 2025-G125 | 175 | 6894 | 3 | 0 % | ||
| 59 | 05143 | 5143 | 2025-S171 | 152 | 4755 | 3 | 0 % | ||
| 60 | 05332 | 5332 | 2025-G125 | 120 | 7096 | 3 | 0 % | ||
| 61 | 05863 | 5863 | 2026-G89 | 107 | 2993 | 3 | 0 % | ||
| 62 | 06611 | 6611 | 2025-N49 | 66 | 1635 | 3 | 0 % | ||
| 63 | 07335 | 7335 | 2022-K24, 2022-J69 | 81 | 2499 | 6 | 0 % | ||
| 64 | 07482 | 7482 | 2025-N32 | 100 | 1844 | 3 | 0 % | ||
| 65 | 07889 | 7889 | 2025-N49, 2025-K50 | 143 | 6159 | 6 | 0 % | ||
| 66 | 09058 | 9058 | 2025-J55 | 78 | 2298 | 3 | 0 % | ||
| 67 | 11398 | 11398 | 2026-G61, 2026-E39 | 155 | 4853 | 6 | 0 % | ||
| 68 | 12711 | 12711 | 2022-U351 | 103 | 3376 | 3 | 0 % | ||
| 69 | 15817 | 15817 | 2026-O23 | 69 | 2125 | 3 | 0 % | ||
| 70 | 16834 | 16834 | 2025-R22 | 154 | 4385 | 3 | 0 % | ||
| 71 | 16960 | 16960 | 2025-N53 | 128 | 3010 | 3 | 0 % | ||
| 72 | 21088 | 21088 | 2024-Q92 | 189 | 7766 | 3 | 0 % | ||
| 73 | 23187 | 23187 | 2026-G61 | 112 | 2499 | 3 | 0 % | ||
| 74 | 23714 | 23714 | 2026-G89 | 74 | 1978 | 3 | 0 % | ||
| 75 | 24445 | 24445 | 2026-O23 | 116 | 2888 | 3 | 0 % | ||
| 76 | 24475 | 24475 | 2026-H57 | 88 | 1879 | 3 | 0 % | ||
| 77 | 25916 | 25916 | 2026-G89, 2026-D88 | 146 | 6408 | 6 | 0 % | ||
| 78 | 35107 | 35107 | 2026-B204, 2025-J66 | 202 | 5896 | 6 | 0 % | ||
| 79 | 37638 | 37638 | 2023-E73 | 45 | 903 | 4 | 0 % | ||
| 80 | 52340 | 52340 | 2026-G89, 2026-B204 | 92 | 1834 | 9 | 0 % | ||
| 81 | 54071 | 54071 | 2026-H111 | 98 | 1966 | 3 | 0 % | ||
| 82 | 65996 | 65996 | 2023-Q164 | 55 | 911 | 3 | 0 % | ||
| 83 | 66008 | 66008 | 2025-S86 | 70 | 1715 | 3 | 0 % | ||
| 84 | 68350 | 68350 | 2024-C06 | 93 | 7113 | 3 | 0 % | ||
| 85 | 68548 | 68548 | 2023-R13 | 60 | 1199 | 3 | 0 % | ||
| 86 | 85182 | 85182 | 2024-C06 | 40 | 646 | 3 | 0 % | ||
| 87 | 85628 | 85628 | 2026-H57 | 107 | 7597 | 3 | 0 % | ||
| 88 | 85709 | 85709 | 2025-Q111, 2025-P106, 2025-N32, 2025-J55, 2025-G125, 2023-Q164 | 121 | 5070 | 18 | 0 % | ||
| 89 | 85804 | 85804 | 2024-C06 | 114 | 3584 | 3 | 0 % | ||
| 90 | 85818 | 85818 | 2025-N32 | 68 | 1390 | 3 | 0 % | ||
| 91 | 88710 | 88710 | 2025-S158 | 83 | 1863 | 3 | 0 % | ||
| 92 | 96590 | 96590 | 2024-B145 | 93 | 2457 | 3 | 0 % | ||
| 93 | A0004 | 100004 | 2026-H111 | 44 | 1098 | 3 | 0 % | ||
| 94 | B2985 | 112985 | 2025-R22, 2025-P106, 2025-J66 | 84 | 2650 | 9 | 0 % | ||
| 95 | D7170 | 137170 | 2025-N32, 2025-J55 | 134 | 7346 | 6 | 0 % | ||
| 96 | D7802 | 137802 | 2026-B71 | 43 | 856 | 3 | 0 % | ||
| 97 | D8205 | 138205 | 2025-W66, 2025-S158 | 71 | 2400 | 6 | 0 % | ||
| 98 | D8883 | 138883 | 2026-G61 | 80 | 1630 | 3 | 0 % | ||
| 99 | E3624 | 143624 | 2025-Q111 | 56 | 1146 | 3 | 0 % | ||
| 100 | E3678 | 143678 | 2025-G125 | 80 | 2867 | 3 | 0 % | ||
| 101 | F2664 | 152664 | 2025-S158 | 62 | 891 | 3 | 0 % | ||
| 102 | F2931 | 152931 | 2026-G61 | 53 | 1905 | 3 | 0 % | ||
| 103 | F4029 | 154029 | 2023-R58 | 60 | 923 | 3 | 0 % | ||
| 104 | F4244 | 154244 | 2023-Q164 | 126 | 3728 | 3 | 0 % | ||
| 105 | F4278 | 154278 | 2025-N32 | 46 | 1184 | 3 | 0 % | ||
| 106 | F4555 | 154555 | 2025-J55 | 60 | 1450 | 3 | 0 % | ||
| 107 | F9399 | 159399 | 2026-K31 | 71 | 1956 | 3 | 0 % | ||
| 108 | G2039 | 162039 | 2025-K01 | 25 | 460 | 3 | 1 % | ||
| 109 | G2117 | 162117 | 2025-S86 | 49 | 527 | 3 | 1 % | ||
| 110 | G2635 | 162635 | 2026-H111 | 31 | 770 | 3 | 0 % | ||
| 111 | G2882 | 162882 | 2026-D88 | 63 | 893 | 3 | 0 % | ||
| 112 | G3000 | 163000 | 2026-H111 | 75 | 1656 | 3 | 0 % | ||
| 113 | G3051 | 163051 | 2026-O23 | 65 | 1892 | 3 | 0 % | ||
| 114 | G3243 | 163243 | 2026-G61 | 66 | 1710 | 3 | 0 % | ||
| 115 | G3696 | 163696 | 2025-J66 | 90 | 6366 | 3 | 0 % | ||
| 116 | G4206 | 164206 | 2025-S158 | 55 | 1220 | 3 | 0 % | ||
| 117 | G4400 | 164400 | 2025-R22, 2025-Q111 | 103 | 2005 | 6 | 0 % | ||
| 118 | J0161 | 190161 | 2025-S171 | 52 | 1295 | 3 | 0 % | ||
| 119 | L1914 | 211914 | 2026-C102 | 37 | 708 | 3 | 0 % | ||
| 120 | L9071 | 219071 | 2025-S158 | 97 | 3044 | 3 | 0 % | ||
| 121 | M2869 | 222869 | 2026-G89 | 43 | 629 | 3 | 0 % | ||
| 122 | N7442 | 237442 | 2023-R58 | 54 | 886 | 3 | 0 % | ||
| 123 | O2708 | 242708 | 2025-Y239 | 65 | 1089 | 3 | 0 % | ||
| 124 | O4670 | 244670 | 2026-K31 | 32 | 981 | 3 | 0 % | ||
| 125 | Q3976 | 263976 | 2025-N49 | 86 | 2058 | 3 | 0 % | ||
| 126 | R1480 | 271480 | 2023-Q164 | 58 | 1168 | 3 | 0 % | ||
| 127 | R6033 | 276033 | 2026-C102 | 42 | 489 | 3 | 1 % | ||
| 128 | R6049 | 276049 | 2024-Q92 | 67 | 1242 | 3 | 0 % | ||
| 129 | S5339 | 285339 | 2026-H111 | 21 | 327 | 3 | 1 % | ||
| 130 | V2473 | 312473 | 2026-G61 | 30 | 1151 | 3 | 0 % | ||
| 131 | V8411 | 318411 | 2026-G89 | 58 | 1132 | 6 | 1 % | ||
| 132 | X3284 | 333284 | 2025-R22 | 47 | 657 | 3 | 0 % | ||
| 133 | X8172 | 338172 | 2025-R22 | 35 | 679 | 3 | 0 % | ||
| 134 | Y7813 | 347813 | 2023-R58 | 51 | 1119 | 3 | 0 % | ||
| 135 | c5268 | 385268 | 2024-Q92 | 40 | 1199 | 3 | 0 % | ||
| 136 | g2787 | 422787 | 2022-U351 | 47 | 1187 | 3 | 0 % | ||
| 137 | g7684 | 427684 | 2026-D88 | 32 | 264 | 3 | 1 % | ||
| 138 | h6030 | 436030 | 2025-J55 | 41 | 578 | 3 | 1 % | ||
| 139 | i3837 | 443837 | 2025-S171 | 30 | 681 | 3 | 0 % | ||
| 140 | j2389 | 452389 | 2023-Q164 | 48 | 1388 | 3 | 0 % | ||
| 141 | j8732 | 458732 | 2023-Q164 | 49 | 1325 | 3 | 0 % | ||
| 142 | k1397 | 461397 | 2025-S158 | 34 | 594 | 3 | 1 % | ||
| 143 | n1567 | 491567 | 2025-K50 | 50 | 966 | 3 | 0 % | ||
| 144 | o0080 | 500080 | 2025-Y239 | 53 | 987 | 3 | 0 % | ||
| 145 | p8635 | 518635 | 2023-S226 | 48 | 1172 | 3 | 0 % | ||
| 146 | q4471 | 524471 | 2025-K50 | 31 | 443 | 3 | 1 % | ||
| 147 | r3722 | 533722 | 2026-B204 | 32 | 408 | 3 | 1 % | ||
| 148 | s9328 | 549328 | 2026-C90, 2025-S158 | 64 | 1120 | 6 | 1 % | ||
| 149 | z2324 | 612324 | 2026-H111 | 19 | 331 | 3 | 1 % | ||
| 150 | ~0uHs | 836372 | 2026-B204 | 33 | 635 | 3 | 0 % | ||
| Sum | 150 objects | 343216 | 556 | 0 % | 0 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station X04 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs X04: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
X04 has discovered 0 objects. It has made 556 of all 343216 observations (0 %) at 150 objects.
Created with MPECSGET database output.

