M.P.E.C. statistics for Z28
Northern Skygems Observatory, Nerpio
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-03-17.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-F30 | COMET C/2025 A1 (Lemmon) | 1 | 2026-03-17 | |
| 2025-N35 | Comet 3I/ATLAS | 1 | 2025-07-04 | |
| 2025-J92 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 49 | 2025-05-15 | |
| 2025-B94 | DAILY ORBIT UPDATE (2025 January 24) | 197 | 2025-01-24 | |
| 2025-A144 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 82 | 2025-01-08 | |
| 2025-A142 | COMET P/2015 CD60 (LINEAR) | 1 | 2025-01-08 | |
| 2025-A108 | A/2025 A1 | 1 | 2025-01-06 | |
| 2025-A40 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2025-01-03 | |
| 2024-T138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 104 | 2024-10-06 | |
| 2024-R10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2024-09-02 | |
| 2024-P125 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 75 | 2024-08-11 | |
| 2024-P107 | COMET C/2023 TD22 (Lemmon) | 1 | 2024-08-09 | |
| 2024-P23 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2024-08-02 | |
| 2024-O11 | COMET C/2024 N3 (Sarneczky) | 1 | 2024-07-18 | |
| 2024-M41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 57 | 2024-06-21 | |
| 2024-M38 | DAILY ORBIT UPDATE (2024 June 21) | 74 | 2024-06-21 | |
| 2024-K130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-05-30 | |
| 2024-B139 | COMET P/2023 Y3 = P/2017 BQ100 (ATLAS) | 2 | 2024-01-27 | |
| 2023-Y97 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-12-29 | |
| 2023-S235 | DAILY ORBIT UPDATE (2023 September 27) | 123 | 2023-09-27 | |
| 2023-S181 | DAILY ORBIT UPDATE (2023 September 24) | 82 | 2023-09-24 | |
| 2023-R20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 62 | 2023-09-06 | |
| 2023-Q165 | 2023 QS7 | 1 | 2023-08-30 | |
| 2023-Q164 | DAILY ORBIT UPDATE (2023 August 30) | 54 | 2023-08-30 | |
| 2023-Q160 | 2023 QM7 | 1 | 2023-08-29 | |
| 2023-Q150 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2023-08-28 | |
| 2023-Q134 | DAILY ORBIT UPDATE (2023 August 25) | 106 | 2023-08-25 | |
| 2023-Q34 | DAILY ORBIT UPDATE (2023 August 20) | 77 | 2023-08-20 | |
| 2023-Q03 | DAILY ORBIT UPDATE (2023 August 16) | 89 | 2023-08-16 | |
| 2023-P83 | DAILY ORBIT UPDATE (2023 August 15) | 112 | 2023-08-15 | |
| 2023-P54 | DAILY ORBIT UPDATE (2023 August 11) | 95 | 2023-08-11 | |
| 2023-P36 | DAILY ORBIT UPDATE (2023 August 8) | 68 | 2023-08-08 | |
| 2023-P32 | 2023 PB | 1 | 2023-08-07 | |
| 2023-P27 | DAILY ORBIT UPDATE (2023 August 7) | 59 | 2023-08-07 | |
| 2023-P25 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2023-08-07 | |
| 2023-P20 | DAILY ORBIT UPDATE (2023 August 5) | 62 | 2023-08-05 | |
| 2023-O127 | 2023 OY5 | 1 | 2023-07-31 | |
| 2023-O124 | DAILY ORBIT UPDATE (2023 July 31) | 38 | 2023-07-31 | |
| 2023-O115 | DAILY ORBIT UPDATE (2023 July 30) | 56 | 2023-07-30 | |
| 2023-O110 | DAILY ORBIT UPDATE (2023 July 29) | 50 | 2023-07-29 | |
| 2023-O106 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-07-29 | |
| 2023-N34 | DAILY ORBIT UPDATE (2023 July 9) | 102 | 2023-07-09 | |
| 2022-V125 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 92 | 2022-11-11 | |
| 2022-V95 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2022-11-05 | |
| 2022-R09 | 2022 QS31 | 1 | 2022-09-01 | |
| 2022-Q201 | COMET P/2022 P2 (ZTF) | 1 | 2022-08-31 | |
| 2022-Q139 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 85 | 2022-08-27 | |
| 2022-O116 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-07-31 | |
| 2022-O37 | 2022 OS | 1 | 2022-07-24 | |
| 2022-G109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2022-04-08 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-V200 | DAILY ORBIT UPDATE (2021 November 10) | 241 | 2021-11-10 | |
| 2021-T217 | DAILY ORBIT UPDATE (2021 October 11) | 136 | 2021-10-11 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Z28 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Z28 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98Q28K | 1998 QK28 | 2023-P36 | 63 | 619 | 3 | 0 % | ||
| 2 | K10P09K | 2010 PK9 | 2023-P83 | 29 | 126 | 3 | 2 % | ||
| 3 | K12B23T | 2012 BT23 | 2023-P36, 2023-P27, 2023-P20, 2023-O124, 2023-O115, 2023-O110 | 67 | 636 | 18 | 3 % | ||
| 4 | K17W01H | 2017 WH1 | 2023-O124 | 30 | 388 | 3 | 1 % | ||
| 5 | K18L04M | 2018 LM4 | 2023-O115 | 65 | 1285 | 3 | 0 % | ||
| 6 | K19U05W | 2019 UW5 | 2023-P54, 2023-P20, 2023-O115 | 38 | 417 | 9 | 2 % | ||
| 7 | K19X00S | 2019 XS | 2021-V200 | 99 | 1661 | 3 | 0 % | ||
| 8 | K21R12M | 2021 RM12 | 2023-Q03, 2023-P36 | 27 | 319 | 6 | 2 % | ||
| 9 | K22O00S | 2022 OS | 2022-O37 | 23 | 114 | 3 | 3 % | ||
| 10 | K22Q31S | 2022 QS31 | 2022-R09 | 11 | 43 | 3 | 7 % | ||
| 11 | K23M02P | 2023 MP2 | 2023-O124 | 33 | 287 | 3 | 1 % | ||
| 12 | K23N00E | 2023 NE | 2023-N34 | 28 | 117 | 2 | 2 % | ||
| 13 | K23O01Z | 2023 OZ1 | 2023-P36, 2023-O115, 2023-O110 | 46 | 337 | 9 | 3 % | ||
| 14 | K23O03Q | 2023 OQ3 | 2023-O124, 2023-O110 | 37 | 179 | 6 | 3 % | ||
| 15 | K23O05R | 2023 OR5 | 2023-P20, 2023-O124 | 14 | 85 | 6 | 7 % | ||
| 16 | K23O05Y | 2023 OY5 | 2023-O127 | 9 | 41 | 3 | 7 % | ||
| 17 | K23P00B | 2023 PB | 2023-P32 | 22 | 159 | 3 | 2 % | ||
| 18 | K23P00F | 2023 PF | 2023-P83, 2023-P54 | 37 | 190 | 6 | 3 % | ||
| 19 | K23P00M | 2023 PM | 2023-Q34 | 41 | 282 | 3 | 1 % | ||
| 20 | K23Q00N | 2023 QN | 2023-Q34 | 37 | 266 | 3 | 1 % | ||
| 21 | K23Q07M | 2023 QM7 | 2023-Q160 | 20 | 89 | 4 | 4 % | ||
| 22 | K23Q07S | 2023 QS7 | 2023-Q165 | 24 | 78 | 2 | 3 % | ||
| 23 | K24M00C | 2024 MC | 2024-M38 | 18 | 70 | 2 | 3 % | ||
| 24 | AK25A010 | A/2025 A1 | 2025-A108 | 30 | 331 | 2 | 1 % | comet | |
| 25 | CK17K020 | C/2017 K2 | 2022-O116 | 264 | 15072 | 5 | 0 % | comet | |
| 26 | CK19T040 | C/2019 T4 | 2023-P25 | 138 | 5515 | 6 | 0 % | comet | |
| 27 | CK20H060 | C/2020 H6 | 2023-Q150 | 86 | 2105 | 3 | 0 % | comet | |
| 28 | CK20R070 | C/2020 R7 | 2023-R20, 2023-Q150, 2023-P25 | 101 | 1849 | 11 | 1 % | comet | |
| 29 | CK21T010 | C/2021 T1 | 2021-W31 | 29 | 121 | 3 | 2 % | comet | |
| 30 | CK21T020 | C/2021 T2 | 2021-W31 | 41 | 186 | 2 | 1 % | comet | |
| 31 | CK21V010 | C/2021 V1 | 2021-W31 | 15 | 67 | 4 | 6 % | comet | |
| 32 | CK22A020 | C/2022 A2 | 2023-P25 | 119 | 2849 | 3 | 0 % | comet | |
| 33 | CK22E030 | C/2022 E3 | 2022-O116 | 194 | 8259 | 5 | 0 % | comet | |
| 34 | CK22L010 | C/2022 L1 | 2022-O116 | 51 | 430 | 2 | 0 % | comet | |
| 35 | CK22L020 | C/2022 L2 | 2023-P25, 2022-O116 | 136 | 3151 | 8 | 0 % | comet | |
| 36 | CK22W030 | C/2022 W3 | 2023-P25 | 101 | 915 | 6 | 1 % | comet | |
| 37 | CK23A030 | C/2023 A3 | 2024-K130, 2023-Y97 | 233 | 9513 | 6 | 0 % | comet | |
| 38 | CK23E010 | C/2023 E1 | 2023-Q150, 2023-P25 | 137 | 3077 | 11 | 0 % | comet | |
| 39 | CK23T22D | C/2023 T22-D | 2024-P125, 2024-P107 | 59 | 629 | 8 | 1 % | comet | |
| 40 | CK23V040 | C/2023 V4 | 2024-T138, 2024-R10, 2024-P125, 2024-P23, 2024-M41 | 85 | 1150 | 14 | 1 % | comet | |
| 41 | CK23X010 | C/2023 X1 | 2023-Y97 | 38 | 261 | 2 | 1 % | comet | |
| 42 | CK24N030 | C/2024 N3 | 2024-O11 | 47 | 743 | 2 | 0 % | comet | |
| 43 | CK25A010 | C/2025 A1 | 2026-F30 | 40 | 489 | 2 | 0 % | comet | |
| 44 | PK15C60D | P/2015 C60-D | 2025-A142 | 41 | 359 | 3 | 1 % | comet | |
| 45 | PK22P020 | P/2022 P2 | 2022-Q201 | 30 | 171 | 2 | 1 % | comet | |
| 46 | PK23M040 | P/2023 M4 | 2023-P25 | 95 | 1097 | 3 | 0 % | comet | |
| 47 | PK23Y030 | P/2023 Y3 | 2024-B139 | 82 | 418 | 2 | 0 % | comet | |
| 48 | 0002P | 2P | 2023-Q150 | 217 | 5005 | 2 | 0 % | comet | |
| 49 | 0003I | 0003I | 2025-N35 | 338 | 8380 | 2 | 0 % | comet | |
| 50 | 0012P | 12P | 2024-M41, 2023-Y97, 2023-Q150, 2023-P25, 2023-O106 | 170 | 8183 | 33 | 0 % | comet | |
| 51 | 0019P | 19P | 2022-G109 | 164 | 3655 | 3 | 0 % | comet | |
| 52 | 0029P | 29P | 2025-J92, 2025-A144, 2023-Y97, 2022-Q139 | 507 | 50974 | 7 | 0 % | comet | |
| 53 | 0044P | 44P | 2022-V95 | 120 | 1879 | 2 | 0 % | comet | |
| 54 | 0062P | 62P | 2024-M41 | 169 | 3541 | 2 | 0 % | comet | |
| 55 | 0103P | 103P | 2023-Q150, 2023-P25 | 266 | 8978 | 5 | 0 % | comet | |
| 56 | 0117P | 117P | 2023-P25 | 237 | 6670 | 3 | 0 % | comet | |
| 57 | 0118P | 118P | 2022-V125 | 202 | 3787 | 2 | 0 % | comet | |
| 58 | 0119P | 119P | 2022-V125 | 163 | 3056 | 2 | 0 % | comet | |
| 59 | 0121P | 121P | 2022-V95 | 52 | 566 | 2 | 0 % | comet | |
| 60 | 0126P | 126P | 2023-Q150 | 97 | 1630 | 3 | 0 % | comet | |
| 61 | 0235P | 235P | 2025-A144 | 92 | 1942 | 4 | 0 % | comet | |
| 62 | 0237P | 237P | 2023-Q150, 2023-P25 | 126 | 2328 | 9 | 0 % | comet | |
| 63 | 0487P | 487P | 2025-A144, 2025-A40, 2024-T138 | 78 | 996 | 7 | 1 % | comet | |
| 64 | 07341 | 7341 | 2021-T217 | 125 | 2206 | 3 | 0 % | ||
| 65 | 08201 | 8201 | 2023-Q134 | 29 | 660 | 2 | 0 % | ||
| 66 | 16960 | 16960 | 2021-T217 | 126 | 2997 | 3 | 0 % | ||
| 67 | 89136 | 89136 | 2023-S181 | 18 | 399 | 3 | 1 % | ||
| 68 | E3649 | 143649 | 2021-T217 | 55 | 974 | 6 | 1 % | ||
| 69 | P9802 | 259802 | 2025-B94 | 24 | 470 | 2 | 0 % | ||
| 70 | V2070 | 312070 | 2021-T217 | 11 | 137 | 6 | 4 % | ||
| 71 | X1963 | 331963 | 2023-S235 | 23 | 438 | 3 | 1 % | ||
| 72 | j8732 | 458732 | 2023-Q164 | 49 | 1325 | 5 | 0 % | ||
| Sum | 72 objects | 187721 | 342 | 0 % | 40 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Z28 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Z28: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Z28 has discovered 0 objects. It has made 342 of all 187721 observations (0 %) at 72 objects.
Created with MPECSGET database output.

