M.P.E.C. statistics for Z32
Observatorio Astrofisico de Javalambre; Observatorio Astrofisico de Javalambre, Arcos de las Salinas
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-12-10.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-X86 | DAILY ORBIT UPDATE (2025 December 10) | 257 | 2025-12-10 | |
| 2023-N20 | DAILY ORBIT UPDATE (2023 July 7) | 105 | 2023-07-07 | |
| 2023-B11 | DAILY ORBIT UPDATE (2023 January 17) | 102 | 2023-01-17 | |
| 2021-J28 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-05-03 | |
| 2021-D101 | DAILY ORBIT UPDATE (2021 February 24) | 129 | 2021-02-24 | |
| 2020-R168 | DAILY ORBIT UPDATE (2020 September 15) | 212 | 2020-09-15 | |
| 2020-O103 | DAILY ORBIT UPDATE (2020 July 25) | 97 | 2020-07-25 | |
| 2020-N09 | DAILY ORBIT UPDATE (2020 July 2) | 75 | 2020-07-02 | |
| 2020-F01 | DAILY ORBIT UPDATE (2020 March 16) | 125 | 2020-03-16 | |
| 2020-C68 | DAILY ORBIT UPDATE (2020 February 4) | 185 | 2020-02-04 | |
| 2019-Y01 | DAILY ORBIT UPDATE (2019 December 16) | 145 | 2019-12-16 | |
| 2019-T169 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2019-10-09 | |
| 2019-T98 | DAILY ORBIT UPDATE (2019 October 6) | 237 | 2019-10-06 | |
| 2019-R104 | DAILY ORBIT UPDATE (2019 September 11) | 151 | 2019-09-11 | |
| 2019-E92 | DAILY ORBIT UPDATE (2019 MAR. 13 UT) | 56 | 2019-03-13 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Z32 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Z32 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K12P00W | 2012 PW | 2020-N09 | 29 | 310 | 10 | 3 % | ||
| 2 | K18K00P | 2018 KP | 2020-R168 | 11 | 83 | 8 | 10 % | ||
| 3 | K19A04V | 2019 AV4 | 2020-N09, 2019-R104 | 89 | 1144 | 22 | 2 % | ||
| 4 | K19X01G | 2019 XG1 | 2020-O103 | 49 | 2409 | 20 | 1 % | ||
| 5 | K20W05M | 2020 WM5 | 2021-D101 | 15 | 202 | 11 | 5 % | ||
| 6 | CK17Y010 | C/2017 Y1 | 2019-T169 | 16 | 107 | 14 | 13 % | comet | |
| 7 | CK20K010 | C/2020 K1 | 2021-J28 | 131 | 3676 | 39 | 1 % | comet | |
| 8 | 01916 | 1916 | 2020-N09 | 117 | 3707 | 28 | 1 % | ||
| 9 | 02201 | 2201 | 2023-B11, 2019-E92 | 60 | 1596 | 20 | 1 % | ||
| 10 | 15745 | 15745 | 2020-N09 | 66 | 1381 | 21 | 2 % | ||
| 11 | 25916 | 25916 | 2019-E92 | 146 | 6361 | 6 | 0 % | ||
| 12 | 52768 | 52768 | 2021-D101, 2020-N09 | 136 | 5977 | 74 | 1 % | ||
| 13 | 66391 | 66391 | 2019-Y01, 2019-R104 | 95 | 2634 | 30 | 1 % | ||
| 14 | D8911 | 138911 | 2023-N20 | 37 | 861 | 3 | 0 % | ||
| 15 | F9402 | 159402 | 2021-D101 | 96 | 5154 | 21 | 0 % | ||
| 16 | H4881 | 174881 | 2019-R104 | 13 | 237 | 16 | 7 % | ||
| 17 | X9492 | 339492 | 2025-X86 | 15 | 188 | 1 | 1 % | ||
| 18 | p1243 | 511243 | 2020-N09 | 16 | 414 | 35 | 8 % | ||
| 19 | p6155 | 516155 | 2020-F01, 2019-T98, 2019-R104 | 22 | 379 | 15 | 4 % | ||
| 20 | q2684 | 522684 | 2020-C68 | 21 | 417 | 18 | 4 % | ||
| 21 | q4268 | 524268 | 2020-N09 | 6 | 55 | 9 | 16 % | ||
| Sum | 21 objects | 37292 | 421 | 1 % | 2 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Z32 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Z32: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Z32 has discovered 0 objects. It has made 421 of all 37292 observations (1 %) at 21 objects.
Created with MPECSGET database output.

