M.P.E.C. statistics for Z73
Observatorio Nuevos Horizontes, Camas
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2019-05-15.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2017-L45 | DAILY ORBIT UPDATE (2017 JUNE 5 UT) | 68 | 2017-06-05 | |
| 2017-L01 | DAILY ORBIT UPDATE (2017 JUNE 1 UT) | 57 | 2017-06-01 | |
| 2017-H49 | DAILY ORBIT UPDATE (2017 APR. 23 UT) | 130 | 2017-04-23 | |
| 2016-V92 | DAILY ORBIT UPDATE (2016 NOV. 10 UT) | 56 | 2016-11-10 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2015-W63 | OBSERVATIONS AND ORBITS OF COMETS | 94 | 2015-11-23 | |
| 2015-V11 | DAILY ORBIT UPDATE (2015 NOV. 2 UT) | 107 | 2015-11-02 | |
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 | |
| 2015-Q71 | OBSERVATIONS AND ORBITS OF COMETS | 102 | 2015-08-27 | |
| 2015-G03 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2015-04-01 | |
| 2015-E14 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-03-03 | |
| 2015-C73 | DAILY ORBIT UPDATE (2015 FEB. 14 UT) | 79 | 2015-02-14 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Z73 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Z73 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K14J25O | 2014 JO25 | 2017-L01, 2017-H49 | 87 | 1888 | 251 | 13 % | ||
| 2 | K15TE5B | 2015 TB145 | 2015-V11 | 86 | 1879 | 31 | 2 % | ||
| 3 | K17C00S | 2017 CS | 2017-L45 | 63 | 1240 | 67 | 5 % | ||
| 4 | CK11K36P | C/2011 K36-P | 2015-S97, 2015-Q71 | 137 | 3736 | 12 | 0 % | comet | |
| 5 | CK12F030 | C/2012 F3 | 2015-S97 | 96 | 1777 | 3 | 0 % | comet | |
| 6 | CK13U10S | C/2013 U10-S | 2016-D32 | 149 | 5147 | 30 | 1 % | comet | |
| 7 | CK14A040 | C/2014 A4 | 2015-S97 | 126 | 2818 | 2 | 0 % | comet | |
| 8 | CK14Q020 | C/2014 Q2 | 2015-G03, 2015-E14 | 160 | 7941 | 52 | 1 % | comet | |
| 9 | CK14S020 | C/2014 S2 | 2015-Y73, 2015-W63, 2015-S97 | 97 | 2988 | 21 | 1 % | comet | |
| 10 | CK14W020 | C/2014 W2 | 2016-D32, 2015-Y73 | 133 | 3414 | 8 | 0 % | comet | |
| 11 | CK15F040 | C/2015 F4 | 2015-S97, 2015-Q71 | 134 | 2911 | 10 | 0 % | comet | |
| 12 | 0004P | 4P | 2015-E14 | 208 | 6628 | 6 | 0 % | comet | |
| 13 | 0032P | 32P | 2015-E14 | 227 | 5115 | 6 | 0 % | comet | |
| 14 | 0038P | 38P | 2019-J142 | 113 | 3121 | 4 | 0 % | comet | |
| 15 | 00433 | 433 | 2016-V92 | 252 | 12056 | 5 | 0 % | ||
| 16 | 0046P | 46P | 2019-J142 | 230 | 7113 | 7 | 0 % | comet | |
| 17 | 0064P | 64P | 2019-J142 | 128 | 3498 | 3 | 0 % | comet | |
| 18 | 0110P | 110P | 2015-E14 | 181 | 3571 | 6 | 0 % | comet | |
| 19 | Z7439 | 357439 | 2015-C73 | 59 | 1033 | 6 | 1 % | ||
| Sum | 19 objects | 77874 | 530 | 1 % | 14 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Z73 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Z73: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Z73 has discovered 0 objects. It has made 530 of all 77874 observations (1 %) at 19 objects.
Created with MPECSGET database output.

