M.P.E.C. statistics for 012
Uccle
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2014-03-07.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2014-E44 | DAILY ORBIT UPDATE (2014 MAR. 7 UT) | 72 | 2014-03-07 | |
| 2013-R32 | DAILY ORBIT UPDATE (2013 SEPT. 4 UT) | 59 | 2013-09-04 | |
| 2013-G12 | DAILY ORBIT UPDATE (2013 APR. 4 UT) | 56 | 2013-04-04 | |
| 2012-C23 | COMET C/2012 B3 (LA SAGRA) | 1 | 2012-02-04 | |
| 2010-D39 | DAILY ORBIT UPDATE (2010 FEB. 18 UT) | 69 | 2010-02-18 | |
| 2009-G06 | DAILY ORBIT UPDATE (2009 APR. 2 UT) | 63 | 2009-04-02 | |
| 2009-F33 | DAILY ORBIT UPDATE (2009 MAR. 19 UT) | 77 | 2009-03-19 | |
| 2009-E38 | DAILY ORBIT UPDATE (2009 MAR. 4 UT) | 66 | 2009-03-04 | |
| 2009-C30 | DAILY ORBIT UPDATE (2009 FEB. 4 UT) | 74 | 2009-02-04 | |
| 2008-U92 | DAILY ORBIT UPDATE (2008 OCT. 30 UT) | 80 | 2008-10-30 | |
| 2008-U28 | DAILY ORBIT UPDATE (2008 OCT. 21 UT) | 51 | 2008-10-21 | |
| 2008-J42 | 2008 JP14 | 1 | 2008-05-08 | |
| 2008-J38 | DAILY ORBIT UPDATE (2008 MAY 7 UT) | 71 | 2008-05-07 | |
| 2008-G46 | DAILY ORBIT UPDATE (2008 APR. 9 UT) | 51 | 2008-04-09 | |
| 2008-C92 | DAILY ORBIT UPDATE (2008 FEB. 14 UT) | 61 | 2008-02-14 | |
| 2008-C90 | 2008 CS116 | 1 | 2008-02-13 | |
| 2008-C89 | 2008 CR116 | 1 | 2008-02-13 | |
| 2008-C77 | DAILY ORBIT UPDATE (2008 FEB. 12 UT) | 64 | 2008-02-12 | |
| 2008-C72 | DAILY ORBIT UPDATE (2008 FEB. 11 UT) | 58 | 2008-02-11 | |
| 2008-C35 | DAILY ORBIT UPDATE (2008 FEB. 7 UT) | 51 | 2008-02-07 | |
| 2007-F80 | 2007 FL1 | 1 | 2007-03-27 | |
| 2007-B39 | COMET C/2007 B2 (SKIFF) | 1 | 2007-01-25 | |
| 2007-B36 | 2007 BD7 | 1 | 2007-01-24 | |
| 2007-B33 | DAILY ORBIT UPDATE (2007 JAN. 23 UT) | 35 | 2007-01-23 | |
| 2006-U03 | DAILY ORBIT UPDATE (2006 OCT. 17 UT) | 68 | 2006-10-17 | |
| 2006-S38 | COMET C/2006 S3 (LONEOS) | 1 | 2006-09-21 | |
| 2006-S27 | DAILY ORBIT UPDATE (2006 SEPT. 20 UT) | 40 | 2006-09-20 | |
| 2006-S26 | COMET C/2006 S2 (LINEAR) | 1 | 2006-09-19 | |
| 2006-K42 | DAILY ORBIT UPDATE (2006 MAY 25 UT) | 51 | 2006-05-25 | |
| 2006-J24 | DAILY ORBIT UPDATE (2006 MAY 5 UT) | 34 | 2006-05-05 | |
| 2006-H06 | 2006 FD51 | 1 | 2006-04-19 | |
| 2006-H05 | DAILY ORBIT UPDATE (2006 APR. 19 UT) | 30 | 2006-04-19 | |
| 2006-E06 | DAILY ORBIT UPDATE (2006 MAR. 3 UT) | 15 | 2006-03-03 | |
| 2005-T90 | DAILY ORBIT UPDATE (2005 OCT. 13 UT) | 57 | 2005-10-13 | |
| 2005-S18 | DAILY ORBIT UPDATE (2005 SEPT. 20 UT) | 21 | 2005-09-20 | |
| 2005-R41 | DAILY ORBIT UPDATE (2005 SEPT. 9 UT) | 37 | 2005-09-09 | |
| 2005-R39 | DAILY ORBIT UPDATE (2005 SEPT. 8 UT) | 19 | 2005-09-08 | |
| 2005-L44 | DAILY ORBIT UPDATE (2005 JUNE 10 UT) | 34 | 2005-06-10 | |
| 2005-L01 | DAILY ORBIT UPDATE (2005 JUNE 1 UT) | 22 | 2005-06-01 | |
| 2005-K61 | 2005 KP9 | 1 | 2005-05-31 | |
| 2005-K18 | DAILY ORBIT UPDATE (2005 MAY 19 UT) | 16 | 2005-05-19 | |
| 2005-K14 | COMET P/2005 JQ5 (CATALINA) | 1 | 2005-05-17 | |
| 2005-J65 | DAILY ORBIT UPDATE (2005 MAY 15 UT) | 39 | 2005-05-15 | |
| 2005-J55 | DAILY ORBIT UPDATE (2005 MAY 13 UT) | 35 | 2005-05-13 | |
| 2005-G84 | DAILY ORBIT UPDATE (2005 APR. 13 UT) | 55 | 2005-04-13 | |
| 2005-G75 | DAILY ORBIT UPDATE (2005 APR. 12 UT) | 36 | 2005-04-12 | |
| 2005-G71 | DAILY ORBIT UPDATE (2005 APR. 11 UT) | 35 | 2005-04-11 | |
| 2005-G25 | DAILY ORBIT UPDATE (2005 APR. 5 UT) | 61 | 2005-04-05 | |
| 2005-G23 | COMET C/2005 G1 (LINEAR) | 1 | 2005-04-04 | |
| 2005-G20 | DAILY ORBIT UPDATE (2005 APR. 4 UT) | 54 | 2005-04-04 | |
| 2005-E13 | 2005 CZ36 | 1 | 2005-03-03 | |
| 2005-E02 | DAILY ORBIT UPDATE (2005 MAR. 1 UT) | 29 | 2005-03-01 | |
| 2005-C43 | DAILY ORBIT UPDATE (2005 FEB. 10 UT) | 52 | 2005-02-10 | |
| 2005-C31 | DAILY ORBIT UPDATE (2005 FEB. 8 UT) | 44 | 2005-02-08 | |
| 2005-C26 | DAILY ORBIT UPDATE (2005 FEB. 6 UT) | 45 | 2005-02-06 | |
| 2005-C24 | 2005 CL7 | 1 | 2005-02-05 | |
| 2005-A42 | DAILY ORBIT UPDATE (2005 JAN. 14 UT) | 31 | 2005-01-14 | |
| 2004-Y46 | DAILY ORBIT UPDATE (2004 DEC. 22 UT) | 30 | 2004-12-22 | |
| 2004-Y01 | DAILY ORBIT UPDATE (2004 DEC. 16 UT) | 89 | 2004-12-16 | |
| 2004-X32 | DAILY ORBIT UPDATE (2004 DEC. 10 UT) | 61 | 2004-12-10 | |
| 2004-W44 | OBSERVATIONS OF COMETS | 18 | 2004-11-25 | |
| 2004-V01 | DAILY ORBIT UPDATE (2004 NOV. 1 UT) | 18 | 2004-11-01 | |
| 2004-U59 | DAILY ORBIT UPDATE (2004 OCT. 29 UT) | 21 | 2004-10-29 | |
| 2004-R46 | 2004 RC11 | 1 | 2004-09-09 | |
| 2004-R42 | 2004 RX10 | 1 | 2004-09-09 | |
| 2004-R39 | DAILY ORBIT UPDATE (2004 SEPT. 9 UT) | 41 | 2004-09-09 | |
| 2004-R33 | 2004 RH9 | 1 | 2004-09-08 | |
| 2004-R31 | DAILY ORBIT UPDATE (2004 SEPT. 8 UT) | 41 | 2004-09-08 | |
| 2004-R29 | 2004 RV2 | 1 | 2004-09-07 | |
| 2004-R11 | DAILY ORBIT UPDATE (2004 SEPT. 3 UT) | 51 | 2004-09-03 | |
| 2004-L55 | 2004 LZ5 | 1 | 2004-06-14 | |
| 2004-K56 | DAILY ORBIT UPDATE (2004 MAY 26 UT) | 20 | 2004-05-26 | |
| 2004-K22 | DAILY ORBIT UPDATE (2004 MAY 20 UT) | 44 | 2004-05-20 | |
| 2004-K19 | DAILY ORBIT UPDATE (2004 MAY 19 UT) | 33 | 2004-05-19 | |
| 2004-K11 | DAILY ORBIT UPDATE (2004 MAY 18 UT) | 35 | 2004-05-18 | |
| 2004-H72 | DAILY ORBIT UPDATE (2004 APR. 26 UT) | 44 | 2004-04-26 | |
| 2004-H39 | DAILY ORBIT UPDATE (2004 APR. 21 UT) | 42 | 2004-04-21 | |
| 2004-H03 | DAILY ORBIT UPDATE (2004 APR. 16 UT) | 58 | 2004-04-16 | |
| 2004-G06 | DAILY ORBIT UPDATE (2004 APR. 2 UT) | 101 | 2004-04-02 | |
| 2004-F94 | DAILY ORBIT UPDATE (2004 MAR. 31 UT) | 52 | 2004-03-31 | |
| 2004-F82 | COMET P/2004 F3 (NEAT) | 1 | 2004-03-29 | |
| 2004-F26 | 2004 FH | 1 | 2004-03-18 | |
| 2004-F25 | DAILY ORBIT UPDATE (2004 MAR. 18 UT) | 52 | 2004-03-18 | |
| 2004-F17 | DAILY ORBIT UPDATE (2004 MAR. 17 UT) | 50 | 2004-03-17 | |
| 2004-E10 | DAILY ORBIT UPDATE (2004 MAR. 2 UT) | 30 | 2004-03-02 | |
| 2004-E02 | 2004 DZ61 | 1 | 2004-03-01 | |
| 2004-D47 | DAILY ORBIT UPDATE (2004 FEB. 28 UT) | 38 | 2004-02-28 | |
| 2004-D36 | DAILY ORBIT UPDATE (2004 FEB. 25 UT) | 23 | 2004-02-25 | |
| 2003-Y36 | DAILY ORBIT UPDATE (2003 DEC. 20 UT) | 45 | 2003-12-20 | |
| 2003-U09 | DAILY ORBIT UPDATE (2003 OCT. 18 UT) | 43 | 2003-10-18 | |
| 2003-S57 | DAILY ORBIT UPDATE (2003 SEPT. 24 UT) | 25 | 2003-09-24 | |
| 2003-S39 | 2003 SR84 | 1 | 2003-09-22 | |
| 2003-S29 | 2003 SH36 | 1 | 2003-09-20 | |
| 2003-S22 | DAILY ORBIT UPDATE (2003 SEPT. 19 UT) | 52 | 2003-09-19 | |
| 2003-A54 | 2002 XG36 | 1 | 2003-01-08 | |
| 2002-X29 | 2002 XG4 | 1 | 2002-12-05 | |
| 2002-K50 | 2002 KG4 | 1 | 2002-05-25 | |
| 2002-F50 | DAILY ORBIT UPDATE (2002 MAR. 24 UT) | 12 | 2002-03-24 | |
| 2002-A50 | DAILY ORBIT UPDATE (2002 JAN. 10 UT) | 49 | 2002-01-10 | |
| 2001-M47 | DAILY ORBIT UPDATE (2001 JUNE 27 UT) | 20 | 2001-06-27 | |
| 2001-K52 | 2001 KA67 | 1 | 2001-05-31 | |
| 2001-K23 | DAILY ORBIT UPDATE (2001 MAY 23 UT) | 31 | 2001-05-23 | |
| 2001-D19 | DAILY ORBIT UPDATE (2001 FEB. 20 UT) | 29 | 2001-02-20 | |
| 2000-W35 | 2000 WL10 | 1 | 2000-11-24 | |
| 2000-Q31 | 2000 QV7 | 1 | 2000-08-27 | |
| 2000-Q29 | 2000 QT7 | 1 | 2000-08-27 | |
| 2000-N15 | COMET C/1999 S4 (LINEAR) | 1 | 2000-07-07 | |
| 2000-L24 | DAILY ORBIT UPDATE (2000 JUNE 7 UT) | 12 | 2000-06-07 | |
| 2000-K40 | 2000 KE41 | 1 | 2000-05-31 | |
| 2000-G48 | 2000 GW127 | 1 | 2000-04-13 | |
| 2000-G46 | 2000 GU127 | 1 | 2000-04-13 | |
| 2000-F38 | DAILY ORBIT UPDATE (2000 MAR. 25 UT) | 10 | 2000-03-25 | |
| 2000-C09 | 2000 BD19 | 1 | 2000-02-03 | |
| 1999-W09 | 1999 VW25 | 1 | 1999-11-17 | |
| 1999-W06 | 1999 VT25 | 1 | 1999-11-17 | |
| 1999-U27 | COMET C/1999 T3 (LINEAR) | 1 | 1999-10-25 | |
| 1999-S16 | DAILY ORBIT UPDATE (1999 SEPT. 25 UT) | 5 | 1999-09-25 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 012 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 012 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J37U00B | 1937 UB | 2003-U09 | 75 | 816 | 4 | 0 % | ||
| 2 | J98S04V | 1998 SV4 | 2004-R39 | 36 | 288 | 6 | 2 % | ||
| 3 | J98V33O | 1998 VO33 | 2004-Y46 | 57 | 539 | 4 | 1 % | ||
| 4 | J99H01Y | 1999 HY1 | 2004-H72 | 31 | 220 | 7 | 3 % | ||
| 5 | J99J06D | 1999 JD6 | 2004-H03 | 54 | 611 | 5 | 1 % | ||
| 6 | J99L06F | 1999 LF6 | 2004-K11 | 64 | 778 | 5 | 1 % | ||
| 7 | J99R02U | 1999 RU2 | 1999-S16 | 16 | 150 | 5 | 3 % | ||
| 8 | J99R32C | 1999 RC32 | 2005-C26 | 28 | 278 | 8 | 3 % | ||
| 9 | J99V25T | 1999 VT25 | 1999-W06 | 14 | 63 | 3 | 5 % | ||
| 10 | J99V25W | 1999 VW25 | 1999-W09 | 5 | 31 | 4 | 13 % | ||
| 11 | K00B19D | 2000 BD19 | 2000-C09 | 39 | 344 | 5 | 1 % | ||
| 12 | K00D08J | 2000 DJ8 | 2005-C43 | 16 | 87 | 5 | 6 % | ||
| 13 | K00E70W | 2000 EW70 | 2000-F38 | 33 | 332 | 14 | 4 % | ||
| 14 | K00GC7U | 2000 GU127 | 2000-G46 | 35 | 272 | 5 | 2 % | ||
| 15 | K00GC7W | 2000 GW127 | 2000-G48 | 14 | 82 | 6 | 7 % | ||
| 16 | K00GD7K | 2000 GK137 | 2000-L24 | 38 | 457 | 5 | 1 % | ||
| 17 | K00K41E | 2000 KE41 | 2000-K40 | 38 | 245 | 5 | 2 % | ||
| 18 | K00K44O | 2000 KO44 | 2005-L44 | 33 | 171 | 3 | 2 % | ||
| 19 | K00Q07T | 2000 QT7 | 2000-Q29 | 40 | 272 | 4 | 1 % | ||
| 20 | K00Q07V | 2000 QV7 | 2000-Q31 | 36 | 185 | 2 | 1 % | ||
| 21 | K00W10L | 2000 WL10 | 2000-W35 | 36 | 280 | 5 | 2 % | ||
| 22 | K00W63K | 2000 WK63 | 2004-V01 | 32 | 219 | 7 | 3 % | ||
| 23 | K01A43U | 2001 AU43 | 2004-K11 | 26 | 174 | 6 | 3 % | ||
| 24 | K01B16J | 2001 BJ16 | 2009-C30 | 24 | 132 | 2 | 2 % | ||
| 25 | K01C32K | 2001 CK32 | 2009-E38 | 24 | 127 | 6 | 5 % | ||
| 26 | K01K67A | 2001 KA67 | 2001-K52 | 45 | 395 | 5 | 1 % | ||
| 27 | K01L05M | 2001 LM5 | 2008-U92 | 40 | 277 | 3 | 1 % | ||
| 28 | K01M07Z | 2001 MZ7 | 2001-M47 | 43 | 282 | 3 | 1 % | ||
| 29 | K01Y01F | 2001 YF1 | 2002-A50 | 12 | 88 | 6 | 7 % | ||
| 30 | K02F05V | 2002 FV5 | 2002-F50 | 38 | 240 | 3 | 1 % | ||
| 31 | K02K04G | 2002 KG4 | 2002-K50 | 18 | 187 | 5 | 3 % | ||
| 32 | K02X04G | 2002 XG4 | 2002-X29 | 21 | 128 | 7 | 5 % | ||
| 33 | K02X36G | 2002 XG36 | 2003-A54 | 2 | 25 | 8 | 32 % | ||
| 34 | K03S05L | 2003 SL5 | 2003-S22 | 36 | 198 | 6 | 3 % | ||
| 35 | K03S36H | 2003 SH36 | 2003-S29 | 17 | 63 | 5 | 8 % | ||
| 36 | K03S84R | 2003 SR84 | 2003-S39 | 20 | 287 | 6 | 2 % | ||
| 37 | K03Y00J | 2003 YJ | 2003-Y36 | 27 | 227 | 6 | 3 % | ||
| 38 | K03Y00L | 2003 YL | 2003-Y36 | 25 | 124 | 6 | 5 % | ||
| 39 | K04D00C | 2004 DC | 2006-K42 | 33 | 207 | 6 | 3 % | ||
| 40 | K04D02H | 2004 DH2 | 2004-D47 | 24 | 131 | 3 | 2 % | ||
| 41 | K04D61Z | 2004 DZ61 | 2004-E02 | 25 | 195 | 16 | 8 % | ||
| 42 | K04E09V | 2004 EV9 | 2004-F25 | 33 | 205 | 7 | 3 % | ||
| 43 | K04F00A | 2004 FA | 2004-F25 | 26 | 138 | 7 | 5 % | ||
| 44 | K04F00H | 2004 FH | 2004-F26 | 24 | 273 | 5 | 2 % | ||
| 45 | K04F29F | 2004 FF29 | 2004-G06 | 58 | 730 | 7 | 1 % | ||
| 46 | K04G00D | 2004 GD | 2004-H03 | 13 | 88 | 6 | 7 % | ||
| 47 | K04G00Y | 2004 GY | 2004-H03 | 27 | 125 | 5 | 4 % | ||
| 48 | K04H00C | 2004 HC | 2004-H39 | 23 | 157 | 8 | 5 % | ||
| 49 | K04H62E | 2004 HE62 | 2004-U59 | 11 | 86 | 5 | 6 % | ||
| 50 | K04J01O | 2004 JO1 | 2004-K11 | 20 | 126 | 9 | 7 % | ||
| 51 | K04J01R | 2004 JR1 | 2004-K22 | 47 | 523 | 7 | 1 % | ||
| 52 | K04J20X | 2004 JX20 | 2004-K22, 2004-K19, 2004-K11 | 51 | 433 | 23 | 5 % | ||
| 53 | K04K00A | 2004 KA | 2004-K22 | 32 | 269 | 3 | 1 % | ||
| 54 | K04L05Z | 2004 LZ5 | 2004-L55 | 23 | 134 | 5 | 4 % | ||
| 55 | K04Q01F | 2004 QF1 | 2004-R31 | 45 | 393 | 8 | 2 % | ||
| 56 | K04Q16V | 2004 QV16 | 2004-R11 | 30 | 246 | 8 | 3 % | ||
| 57 | K04Q17C | 2004 QC17 | 2004-X32, 2004-R11 | 36 | 356 | 15 | 4 % | ||
| 58 | K04Q17D | 2004 QD17 | 2004-R31 | 49 | 400 | 7 | 2 % | ||
| 59 | K04Q20E | 2004 QE20 | 2004-R11 | 22 | 129 | 7 | 5 % | ||
| 60 | K04R00K | 2004 RK | 2004-R39 | 34 | 238 | 6 | 3 % | ||
| 61 | K04R02V | 2004 RV2 | 2004-R29 | 25 | 140 | 4 | 3 % | ||
| 62 | K04R09H | 2004 RH9 | 2004-R33 | 9 | 55 | 7 | 13 % | ||
| 63 | K04R10X | 2004 RX10 | 2004-R42 | 22 | 144 | 6 | 4 % | ||
| 64 | K04R11C | 2004 RC11 | 2004-R46 | 8 | 49 | 8 | 16 % | ||
| 65 | K04U00B | 2004 UB | 2004-U59 | 26 | 159 | 7 | 4 % | ||
| 66 | K04X03J | 2004 XJ3 | 2004-X32 | 29 | 213 | 5 | 2 % | ||
| 67 | K04X06E | 2004 XE6 | 2004-Y01 | 21 | 156 | 6 | 4 % | ||
| 68 | K04X29G | 2004 XG29 | 2004-Y01 | 16 | 135 | 6 | 4 % | ||
| 69 | K04X29J | 2004 XJ29 | 2004-Y01 | 36 | 241 | 6 | 2 % | ||
| 70 | K04X29K | 2004 XK29 | 2004-Y01 | 24 | 133 | 6 | 5 % | ||
| 71 | K04X35J | 2004 XJ35 | 2004-Y46 | 14 | 90 | 5 | 6 % | ||
| 72 | K04X35L | 2004 XL35 | 2004-Y01 | 22 | 136 | 7 | 5 % | ||
| 73 | K04X35P | 2004 XP35 | 2004-Y01 | 17 | 113 | 8 | 7 % | ||
| 74 | K04Y00R | 2004 YR | 2004-Y46 | 30 | 153 | 5 | 3 % | ||
| 75 | K05A13D | 2005 AD13 | 2005-A42 | 60 | 487 | 9 | 2 % | ||
| 76 | K05C00P | 2005 CP | 2005-C43 | 17 | 86 | 4 | 5 % | ||
| 77 | K05C07L | 2005 CL7 | 2005-E02, 2005-C43, 2005-C24 | 24 | 165 | 18 | 11 % | ||
| 78 | K05C25W | 2005 CW25 | 2005-E02 | 31 | 200 | 6 | 3 % | ||
| 79 | K05C36Z | 2005 CZ36 | 2005-K18, 2005-G71, 2005-E13 | 17 | 85 | 15 | 18 % | ||
| 80 | K05E94K | 2005 EK94 | 2005-G20 | 26 | 140 | 9 | 6 % | ||
| 81 | K05G00J | 2005 GJ | 2005-G84, 2005-G25 | 16 | 102 | 16 | 16 % | ||
| 82 | K05G00U | 2005 GU | 2005-G25 | 27 | 179 | 9 | 5 % | ||
| 83 | K05J00B | 2005 JB | 2005-L01 | 37 | 258 | 6 | 2 % | ||
| 84 | K05J05Q | 2005 JQ5 | 2005-J65, 2005-J55 | 32 | 190 | 13 | 7 % | ||
| 85 | K05K09P | 2005 KP9 | 2005-K61 | 16 | 118 | 7 | 6 % | ||
| 86 | K05Q11N | 2005 QN11 | 2005-R41, 2005-R39 | 27 | 358 | 15 | 4 % | ||
| 87 | K05Q76L | 2005 QL76 | 2005-R41 | 26 | 130 | 6 | 5 % | ||
| 88 | K05Q88F | 2005 QF88 | 2005-R39 | 24 | 142 | 7 | 5 % | ||
| 89 | K05QF1X | 2005 QX151 | 2005-R39 | 25 | 140 | 5 | 4 % | ||
| 90 | K05R00B | 2005 RB | 2005-R41 | 32 | 346 | 6 | 2 % | ||
| 91 | K05R03B | 2005 RB3 | 2005-R39 | 19 | 107 | 9 | 8 % | ||
| 92 | K05R34C | 2005 RC34 | 2005-S18 | 37 | 504 | 4 | 1 % | ||
| 93 | K06D62W | 2006 DW62 | 2006-E06 | 11 | 51 | 7 | 14 % | ||
| 94 | K06F00X | 2006 FX | 2006-H05 | 22 | 142 | 6 | 4 % | ||
| 95 | K06F09J | 2006 FJ9 | 2006-H05 | 19 | 98 | 4 | 4 % | ||
| 96 | K06F51D | 2006 FD51 | 2006-H06 | 38 | 360 | 7 | 2 % | ||
| 97 | K06H50U | 2006 HU50 | 2006-J24 | 11 | 73 | 9 | 12 % | ||
| 98 | K06K01D | 2006 KD1 | 2006-K42 | 23 | 248 | 5 | 2 % | ||
| 99 | K06K01T | 2006 KT1 | 2006-K42 | 20 | 152 | 4 | 3 % | ||
| 100 | K06R07G | 2006 RG7 | 2006-S27 | 18 | 110 | 5 | 5 % | ||
| 101 | K06T07S | 2006 TS7 | 2006-U03 | 24 | 163 | 6 | 4 % | ||
| 102 | K07A12H | 2007 AH12 | 2007-B33 | 23 | 205 | 6 | 3 % | ||
| 103 | K07B07D | 2007 BD7 | 2007-B36 | 22 | 185 | 8 | 4 % | ||
| 104 | K07F01L | 2007 FL1 | 2007-F80 | 16 | 96 | 4 | 4 % | ||
| 105 | K08C20L | 2008 CL20 | 2008-C77 | 9 | 50 | 6 | 12 % | ||
| 106 | K08C22B | 2008 CB22 | 2008-C92 | 19 | 137 | 2 | 1 % | ||
| 107 | K08C22D | 2008 CD22 | 2008-C77 | 24 | 217 | 6 | 3 % | ||
| 108 | K08C22E | 2008 CE22 | 2008-C77 | 12 | 67 | 8 | 12 % | ||
| 109 | K08CB6R | 2008 CR116 | 2008-C89 | 27 | 239 | 10 | 4 % | ||
| 110 | K08CB6S | 2008 CS116 | 2008-C90 | 18 | 112 | 8 | 7 % | ||
| 111 | K08G00X | 2008 GX | 2008-G46 | 19 | 163 | 5 | 3 % | ||
| 112 | K08J00J | 2008 JJ | 2008-J38 | 28 | 288 | 15 | 5 % | ||
| 113 | K08J14P | 2008 JP14 | 2008-J42 | 25 | 167 | 4 | 2 % | ||
| 114 | K08T26V | 2008 TV26 | 2008-U28 | 10 | 63 | 3 | 5 % | ||
| 115 | K09E01C | 2009 EC1 | 2009-F33 | 10 | 56 | 7 | 13 % | ||
| 116 | K09F00A | 2009 FA | 2009-F33 | 51 | 492 | 7 | 1 % | ||
| 117 | K09F25L | 2009 FL25 | 2009-G06 | 18 | 116 | 6 | 5 % | ||
| 118 | K13EA8V | 2013 EV108 | 2013-G12 | 34 | 284 | 6 | 2 % | ||
| 119 | K14C14J | 2014 CJ14 | 2014-E44 | 29 | 226 | 8 | 4 % | ||
| 120 | CJ99S040 | C/1999 S4 | 2000-N15 | 37 | 350 | 1 | 0 % | comet | |
| 121 | CJ99T030 | C/1999 T3 | 1999-U27 | 5 | 47 | 2 | 4 % | comet | |
| 122 | CK05G010 | C/2005 G1 | 2005-G23 | 31 | 288 | 5 | 2 % | comet | |
| 123 | CK06S020 | C/2006 S2 | 2006-S26 | 28 | 177 | 4 | 2 % | comet | |
| 124 | CK06S030 | C/2006 S3 | 2006-S38 | 212 | 6481 | 5 | 0 % | comet | |
| 125 | CK07B020 | C/2007 B2 | 2007-B39 | 114 | 1510 | 7 | 0 % | comet | |
| 126 | CK12B030 | C/2012 B3 | 2012-C23 | 37 | 298 | 7 | 2 % | comet | |
| 127 | PK04F030 | P/2004 F3 | 2004-F82 | 79 | 1141 | 7 | 1 % | comet | |
| 128 | PK05J05Q | P/2005 J5-Q | 2005-K14 | 56 | 490 | 5 | 1 % | comet | |
| 129 | 01221 | 1221 | 2004-K56 | 26 | 437 | 5 | 1 % | ||
| 130 | 0162P | 162P | 2004-W44 | 151 | 2899 | 7 | 0 % | comet | |
| 131 | 03554 | 3554 | 2005-G75 | 78 | 1585 | 6 | 0 % | ||
| 132 | 04544 | 4544 | 2005-C31 | 100 | 2900 | 7 | 0 % | ||
| 133 | 05370 | 5370 | 2004-K56 | 20 | 218 | 6 | 3 % | ||
| 134 | 05381 | 5381 | 2001-K23 | 75 | 1191 | 4 | 0 % | ||
| 135 | 06063 | 6063 | 2003-S57 | 70 | 1236 | 7 | 1 % | ||
| 136 | 06569 | 6569 | 2004-Y01 | 89 | 5954 | 3 | 0 % | ||
| 137 | 07480 | 7480 | 2004-Y01 | 47 | 1003 | 6 | 1 % | ||
| 138 | 09172 | 9172 | 2008-C72, 2008-C35 | 23 | 349 | 6 | 2 % | ||
| 139 | 16064 | 16064 | 2004-U59 | 23 | 428 | 8 | 2 % | ||
| 140 | 16657 | 16657 | 2001-D19 | 35 | 919 | 5 | 1 % | ||
| 141 | 21088 | 21088 | 2013-R32 | 189 | 7709 | 8 | 0 % | ||
| 142 | 24475 | 24475 | 2004-K56 | 88 | 1879 | 6 | 0 % | ||
| 143 | 25143 | 25143 | 2004-D36 | 54 | 759 | 5 | 1 % | ||
| 144 | 36183 | 36183 | 2004-E10 | 57 | 1608 | 4 | 0 % | ||
| 145 | 38086 | 38086 | 2004-H03, 2004-F94 | 40 | 1054 | 11 | 1 % | ||
| 146 | 41429 | 41429 | 2004-G06, 2004-F17 | 15 | 270 | 8 | 3 % | ||
| 147 | 53435 | 53435 | 2004-H03, 2004-F94, 2004-E10 | 91 | 2717 | 12 | 0 % | ||
| 148 | 66008 | 66008 | 2008-G46 | 70 | 1715 | 5 | 0 % | ||
| 149 | 96536 | 96536 | 2005-T90 | 39 | 1760 | 8 | 0 % | ||
| 150 | F3249 | 153249 | 2010-D39 | 33 | 721 | 2 | 0 % | ||
| 151 | I5851 | 185851 | 2008-U92 | 71 | 1653 | 5 | 0 % | ||
| Sum | 151 objects | 77216 | 982 | 1 % | 10 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 012 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 012: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
012 has discovered 0 objects. It has made 982 of all 77216 observations (1 %) at 151 objects.
Created with MPECSGET database output.

