Station codes with 10 ‰ of all observations in the given years.

The lines contains the normalized number of observations for the given station codes and the given year in ‰ of all observations in all MPECs for the given year.

Created at 12-14-2025 22:51:47

Nr.Station1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1 G96 0 0 0 0 0 0 0 0 0 0 0 0 34 66 57 61 53 50 45 42 47 50 30 68 83 80 75 81 79 76 39 68 58
2 F51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 24 30 38 86 87 116 75 46 142 82 91 34 35 61 58
3 H21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 87 70 85 79 86 156 90 72 36 37 24 14 25 12 23 18
4 291 0 0 0 0 0 0 0 0 3 12 17 13 24 40 29 40 44 42 44 45 34 42 28 26 16 21 13 5 10 7 4 8 6
5 704 0 0 0 6 68 120 185 217 207 185 141 142 90 78 68 74 72 67 49 42 2 0 0 0 0 0 0 0 0 0 0 0 0
6 703 0 0 0 0 0 4 14 3 0 0 4 17 68 69 58 54 64 49 46 49 58 51 39 35 56 80 59 44 53 58 29 45 40
7 691 328 226 301 106 46 29 16 17 13 4 11 9 14 20 17 23 21 13 10 10 10 8 9 26 21 28 16 5 10 6 4 9 7
8 I52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 23 39 100 67 70 49 59 21 39 41
9 J95 0 0 0 0 0 0 0 0 0 8 16 16 18 18 13 11 13 9 8 9 6 6 5 5 6 9 6 9 6 7 3 4 5
10 568 0 79 73 27 26 7 18 20 19 15 5 5 7 11 3 3 12 6 11 6 13 27 20 16 20 50 6 5 7 8 2 0 1
11 807 0 9 4 0 0 8 11 1 3 3 3 1 1 2 1 2 0 0 42 51 53 44 48 59 20 23 20 12 20 25 10 12 20
12 H01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 14 18 10 11 7 6 6 6 8 8 6 3 3 1 4 7 7
13 204 0 0 0 0 0 0 0 0 0 4 11 3 3 8 7 13 16 15 18 13 11 9 8 10 9 8 7 8 7 5 2 3 3
14 F52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 12 19 46 35 65 31 63 54
15 926 0 0 0 0 0 0 0 0 6 7 10 17 1 0 0 0 10 16 3 3 12 11 36 49 26 3 0 0 0 0 0 0 0
16 046 0 22 10 89 124 130 94 65 42 15 4 8 1 2 2 5 1 5 12 4 2 0 1 1 1 1 0 0 0 0 0 0 0
17 H36 0 0 0 0 0 0 0 0 0 0 1 2 2 3 2 2 5 6 8 8 8 6 3 3 2 2 2 3 2 3 2 3 2
18 557 19 31 16 63 61 86 44 36 29 22 21 11 5 1 1 2 0 0 1 1 1 1 0 0 1 1 0 2 2 1 1 1 1
19 L01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 13 15 14 11 7 8 6
20 474 19 11 0 0 0 0 2 8 16 9 8 10 11 6 8 7 7 4 6 7 13 11 15 16 10 10 7 9 9 3 4 6 3
21 104 0 13 25 10 14 13 12 7 5 2 1 3 3 2 2 1 0 0 3 2 2 1 2 3 3 3 3 3 2 3 1 3 3
22 118 0 0 6 25 16 38 48 45 35 24 18 7 6 6 3 3 2 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0
23 413 251 209 93 84 0 0 33 40 23 34 16 12 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 E12 0 0 0 0 0 0 0 0 0 0 0 16 27 40 22 22 20 11 10 10 5 0 0 0 0 0 0 0 0 0 0 0 0
25 160 0 0 0 0 0 0 0 0 0 0 0 10 6 4 2 0 18 33 16 18 9 24 27 28 35 29 20 23 6 0 1 4 4
26 673 0 0 0 19 10 3 1 3 2 2 11 11 13 13 14 8 4 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 2
27 033 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 4 5 4 6 8 20 18 22 7 19 8
28 644 0 0 0 0 0 0 0 0 25 32 14 15 16 15 8 1 1 1 1 1 1 1 0 1 0 2 0 0 0 0 0 0 0
29 587 6 25 9 27 25 19 16 12 10 6 6 4 1 0 0 0 3 2 0 0 0 0 1 1 1 1 2 1 1 1 0 1 1
30 246 0 0 0 0 0 0 0 0 0 29 40 37 8 17 18 7 0 0 1 2 2 4 13 17 9 7 4 11 3 4 2 1 2
31 448 0 0 0 0 0 0 0 0 0 8 13 9 12 14 15 15 10 15 5 11 13 7 4 0 0 0 0 0 0 0 0 0 0
32 I93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 3 3 2 1 1 0 2 4 3 4 3 4 4
33 595 0 3 1 6 5 0 11 5 2 0 0 0 1 1 3 1 1 1 1 1 1 1 1 1 1 2 2 2 3 2 1 3 3
34 699 0 0 0 0 0 7 7 16 32 17 20 18 24 14 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 734 0 0 0 0 0 9 8 2 1 3 2 6 9 14 5 1 0 0 0 0 0 0 0 0 1 1 2 4 2 1 1 2 2
36 H45 0 0 0 0 0 0 0 0 0 0 0 0 21 49 61 54 43 18 16 51 60 48 16 49 39 2 3 7 1 1 0 0 0
37 T05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 36 49 58 54 59 68 46 31 68 57
38 H06 0 0 0 0 0 0 0 0 0 0 0 8 5 8 2 2 5 6 8 7 8 5 2 2 2 2 2 3 1 3 0 0 0
39 151 0 0 0 0 0 8 35 34 32 22 26 13 8 9 14 6 3 1 1 1 1 1 1 1 1 2 0 0 0 0 0 0 1
40 360 13 48 20 30 29 38 29 25 15 6 6 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 658 51 17 22 28 52 48 38 10 11 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 2 1 2 1 1 1
42 711 0 6 0 20 3 11 14 11 10 10 6 2 2 4 4 3 1 0 1 2 4 2 2 0 1 4 4 1 0 0 0 0 0
43 T12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 7 5 3 3 4 3 5 5
44 C95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 3 0 0 5 7 4 4 4 4 10 3
45 608 0 0 12 21 5 0 0 6 18 11 11 8 4 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
46 T08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 47 57 74 76 89 56 6 52 53
47 900 0 4 0 24 8 3 3 4 0 0 1 1 0 0 1 7 9 5 3 3 3 3 2 1 0 0 0 0 2 3 2 3 3
48 379 0 0 0 0 0 0 0 0 1 24 21 33 29 19 29 18 29 16 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0
49 C51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 10 0 0 29 20 19 19 24 18 9 9 12 41 5 0
50 854 0 0 0 0 0 0 0 1 1 2 3 4 5 4 1 4 4 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
51 J04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 4 3 2 5 3 4 3 2 1 1 1 1
52 213 0 0 0 0 0 0 0 0 3 10 12 11 20 10 12 7 5 6 3 3 3 1 1 1 1 0 1 1 1 1 1 1 2
53 649 0 0 0 0 0 0 1 2 35 41 14 10 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 349 0 0 0 0 0 0 1 11 10 20 15 11 13 11 10 8 9 5 4 2 4 3 1 2 2 2 2 2 3 3 2 2 2
55 958 0 0 0 0 2 1 0 1 0 0 0 0 0 1 0 0 0 3 39 30 17 7 3 1 1 0 0 1 1 4 2 4 3
56 I41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 1 1 0 19 38 28 36 12 2 2 8
57 670 34 27 7 10 19 20 11 20 15 25 10 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 V06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 8 14 10 10 3 8 9
59 300 0 0 0 0 0 0 0 6 38 5 9 2 1 4 4 2 1 4 12 7 7 6 3 3 2 0 0 0 0 0 0 0 0
60 Z80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 12 8 6 7 5 3 4 4
61 422 0 5 25 53 26 50 15 10 6 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 850 0 0 0 0 0 0 1 2 1 1 1 1 3 10 6 2 5 3 2 3 2 3 1 2 2 2 2 1 0 0 0 0 0
63 D29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 2 0 8 3 12 9 9 12 7 8 9 11 5 9 13
64 H55 0 0 0 0 0 0 0 0 0 0 0 0 0 7 32 83 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 695 0 0 0 0 0 3 3 7 3 2 2 2 2 2 0 0 1 2 4 2 5 7 6 2 6 5 3 1 2 2 1 2 1
66 G40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 4 4 4 4 7 3 2 2 1 1 1
67 540 28 19 5 11 8 13 7 13 6 5 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 F65 0 0 0 0 0 0 0 0 0 0 0 3 13 4 1 2 3 5 5 5 1 0 1 1 1 0 1 1 1 0 0 0 0
69 106 0 0 0 0 1 8 1 5 1 2 6 1 1 0 1 2 2 1 2 2 1 0 1 1 0 0 1 0 0 0 1 2 1
70 A17 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 2 3 2 5 2 0 1 1 2 1 4 2 3 3 3 1 0 0
71 402 4 4 12 0 35 68 36 18 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Q62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 3 4 5 3 3 3 2 3 3 3 2
73 A13 0 0 0 0 0 0 0 0 0 0 0 5 8 8 4 4 4 2 3 1 2 1 1 1 0 0 0 0 0 0 0 0 0
74 Y00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 4 4 3 3 2 1 1 4 3 0 0 0
75 203 0 0 0 0 0 0 0 0 1 1 2 2 2 2 1 0 0 1 2 2 1 1 1 1 1 0 1 1 1 1 1 1 1
76 675 85 88 8 2 5 1 5 1 1 2 1 0 0 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
77 198 0 0 0 0 0 0 0 0 10 10 10 8 7 10 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 A24 0 0 0 0 0 0 0 0 0 0 0 0 0 5 89 3 5 1 46 53 22 11 6 0 2 0 0 0 0 0 0 0 0
79 L04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 2 2 2 1 2 0 0 1 2 4
80 950 34 10 30 10 3 1 3 0 3 3 2 1 0 0 0 0 1 1 4 2 1 5 2 1 0 1 0 0 0 1 0 1 0
81 C23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 10 13 15 12 5 7 7 6 6 3 8 5 10 18
82 651 0 0 0 0 0 0 1 4 1 2 1 2 3 2 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 428 0 0 0 0 0 2 15 6 6 9 7 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 130 0 0 0 0 0 0 0 1 1 1 4 5 3 8 8 7 8 1 3 5 3 3 2 1 3 0 1 3 2 3 1 2 1
85 461 0 0 0 0 0 0 1 1 1 1 4 3 5 6 3 2 1 0 2 2 3 6 3 2 2 1 2 1 0 0 0 0 0
86 K88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 2 6 5 3 4 3
87 858 0 0 0 0 0 0 0 6 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 2 3 0
88 566 0 0 0 64 45 9 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
89 113 0 0 0 0 0 1 0 8 9 13 9 4 4 11 5 3 1 1 1 1 1 0 1 1 0 3 0 1 0 0 0 0 0
90 170 0 0 0 0 0 0 0 1 4 14 19 11 6 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 249 0 0 0 0 122 13 24 35 25 20 3 34 26 17 19 20 14 17 1 0 11 0 1 1 0 0 0 2 0 0 1 0 0
92 620 0 0 0 1 6 10 7 2 3 4 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 215 0 0 0 0 0 0 0 0 3 4 4 3 3 4 4 3 3 2 3 2 2 3 2 2 2 2 2 2 3 3 1 2 2
94 585 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 6 8 8 10 7 10 22 20 12 8 8 8 8 1 1 1 0 0
95 D90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 7 6 7 11 2 0 0 0 0 0 0 0 0 0 0
96 J69 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1 2 2 2 2 2 1 1 1 0 0 1
97 473 0 0 0 0 3 0 0 0 0 0 0 0 0 4 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 H15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 2 2 2 2 2 1 0 0 0 0 0 0 0
99 372 6 3 2 5 0 1 1 0 0 1 1 2 2 1 2 3 1 2 2 2 3 2 1 1 1 0 1 0 0 0 0 0 0
100 V00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 7 5 10 11
101 A77 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 6 6 5 4 1 6 9 4 4 5 3 3 3 6 7 4 3 3
102 355 0 0 0 14 12 8 5 2 4 5 4 4 3 3 3 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
103 W84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 7 4 6 2 5 8 21 4 4 5 2
104 696 0 0 0 13 33 6 1 6 5 15 2 3 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 157 0 0 0 0 0 0 0 2 3 4 0 0 1 2 2 0 0 2 4 2 1 1 1 1 1 1 1 0 0 0 0 0 0
106 611 0 0 0 1 0 7 6 12 7 6 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 C77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 3 2 1 1 1 1 1 0 0 0 0 0
108 108 28 0 3 2 14 7 11 5 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
109 844 0 0 0 4 0 2 2 0 4 1 0 1 14 6 1 2 2 7 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0
110 K74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 1 2 6 5 8 9
111 423 0 0 0 0 0 1 1 1 0 0 1 2 5 7 3 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 T14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 3 4 9
113 W68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 30 66 49
114 G48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 4 4 1 0 1 1 0 0 0 0 0 0 0
115 B67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 3 2 3 1 1 0 1 0 1 1 1 1 0 0 2
116 941 0 0 0 0 0 0 0 1 2 15 13 10 8 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 E23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 1 1 1 1 1 0 0 1 1
118 K38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 1 2 2 2 1 0 0 0 0
119 718 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 3 0 0 1 2 2 1 0 0 0 0 0
120 W88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 1 3 3 1 1 1 0
121 426 0 0 0 0 4 42 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 C40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 0 0 0 0 0 0 27 12 22 8 11 20
123 W34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 2 2 2 1 0 0 0
124 367 0 0 8 11 6 2 1 0 0 4 1 0 0 1 0 3 2 3 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1
125 J51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 10 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
126 H41 0 0 0 0 0 0 0 0 0 0 27 69 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 240 0 0 0 0 0 0 0 0 0 4 14 18 10 10 6 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 M22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 23 51 44
131 H47 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 3 8 10 10 4 4 4 2 2 2 2 3 1 1 1 0 0 0
132 932 0 0 0 0 0 0 0 0 0 0 1 2 4 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
133 232 0 0 0 0 0 0 0 0 0 7 5 0 5 6 6 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
134 939 0 0 0 0 0 0 0 0 5 9 6 6 7 6 5 5 6 1 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0
135 726 0 0 0 0 0 0 28 14 9 3 1 0 9 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
136 176 0 0 0 0 0 0 0 0 2 7 10 6 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 A48 0 0 0 0 0 0 0 0 0 0 0 4 7 5 4 2 3 2 4 1 1 1 1 0 0 0 1 0 0 0 0 0 0
138 G34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 1 1 1 2 1 2 3
139 B49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 0 1 1 1 0 0 1 1 1 0 0 0
140 J43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 3 4 2 3 1 0 0 0 0 0
141 J93 0 0 0 0 0 0 0 0 0 2 4 5 1 1 1 4 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
142 897 4 5 37 28 14 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 I15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 3 1 4 2 1 1 1 2 1 0 0 0 0 0
144 K87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 8 7 6 2 5 6
145 A32 0 0 0 0 0 0 0 0 0 0 7 14 12 9 4 0 4 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
146 C47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 7 15 6 4 4 3 2 2 0 0 0 0 0
147 185 0 0 0 0 0 0 0 0 7 8 4 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
148 715 0 0 0 0 0 0 0 1 5 6 4 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 235 0 0 0 0 0 0 0 0 0 2 2 1 0 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 654 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 1 4 2 4 2 0 0
151 G02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 5 4
152 I77 0 0 0 0 0 0 0 0 0 0 0 2 10 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 J75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
154 A50 0 0 0 0 0 0 0 0 0 1 6 2 6 6 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 J87 0 0 0 0 0 0 0 0 0 2 11 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 M45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 5
157 H10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 415 0 0 0 0 0 0 0 0 0 0 0 4 6 4 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 J47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 19 14 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
161 E10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 6 1 0 0 0 0 0 0 1 0 0 0 0 0
162 A53 0 0 0 0 0 0 0 0 0 0 0 0 4 7 5 2 3 4 3 1 1 1 2 1 1 1 0 0 0 0 0 0 0
163 683 0 0 0 0 2 4 0 0 0 1 1 3 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 K83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 3 1 1 1
166 B74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0 0 1 1 1 0 1 0 0 0 1 0 0 0 0
167 809 0 6 49 0 3 1 1 4 1 1 3 0 3 0 0 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
168 560 0 0 0 0 0 0 0 0 2 4 2 2 2 2 3 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
169 143 0 0 0 0 0 9 2 9 1 2 0 1 2 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 233 0 0 0 0 0 0 0 0 2 2 1 0 0 0 1 1 0 0 1 0 2 1 0 0 0 0 1 1 1 1 0 0 0
172 442 0 0 0 0 0 0 0 0 0 1 3 4 4 5 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 L18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 6 3 1 2 2
175 493 0 0 4 0 0 0 0 0 4 1 0 1 1 3 0 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
176 945 0 0 0 0 0 0 0 0 1 0 3 2 3 3 8 14 13 8 7 6 5 0 0 0 0 0 0 0 0 0 0 0 0
177 J38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 11 6 5 7 5 3 1 0 1 0 0 1 1 0 0 0 0
178 834 0 0 0 0 0 0 0 0 0 0 1 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 510 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 3 3 3 2 2 0 2 0 0 0 0 0 0 0 0 0 0
180 705 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 0 0 6 0 0 0 8 16 4 0 0 0 0 0 0 0 0
181 A74 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
182 G45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 117 42 22 0 0 0 0 10 0 0 0
184 006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 4 2 4 0 1 0 0 0 0
185 A16 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 1 1 0 0 0
186 860 0 0 0 0 0 9 6 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 859 0 0 0 0 0 0 8 3 2 3 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 642 0 0 0 0 0 0 1 11 13 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 A71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 5 5 2 2 2 2 2 2 2 1 2 0 0 0 1
191 D95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 4 4 5 5 2 2 2 1 2 1 1 2 1 2 2
192 750 0 0 0 0 1 6 4 2 2 1 3 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 411 6 13 88 7 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 322 0 0 0 0 0 0 2 2 7 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 H26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 739 0 0 0 0 0 0 4 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 B72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 3 2
202 B18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 3 0 1 2 1 1 1 1 0 1 0 0 0 0
204 J01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 4 4 4 2 2 1 2 2 2 1 1 1 1 1 1
206 J97 0 0 0 0 0 0 0 0 0 1 2 3 4 4 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
208 639 0 0 0 0 0 0 0 2 0 1 0 1 2 2 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
209 938 0 0 0 0 0 0 0 0 5 5 7 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
