M.P.E.C. statistics for 049
Uppsala-Kvistaberg; Uppsala-Kvistaberg-UDAS
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2007-11-26.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2007-W74 | OBSERVATIONS OF COMETS | 25 | 2007-11-26 | |
| 2006-A58 | DAILY ORBIT UPDATE (2006 JAN. 11 UT) | 64 | 2006-01-11 | |
| 2005-M57 | OBSERVATIONS OF COMETS | 14 | 2005-06-27 | |
| 2005-K10 | OBSERVATIONS OF COMETS | 23 | 2005-05-16 | |
| 2005-J10 | OBSERVATIONS OF COMETS | 26 | 2005-05-03 | |
| 2005-J06 | COMET C/2005 B1 = 2004 FS101 (CHRISTENSEN) | 1 | 2005-05-03 | |
| 2005-H33 | OBSERVATIONS OF COMETS | 27 | 2005-04-26 | |
| 2005-H14 | OBSERVATIONS OF COMETS | 22 | 2005-04-19 | |
| 2005-G34 | OBSERVATIONS OF COMETS | 30 | 2005-04-05 | |
| 2005-C65 | OBSERVATIONS OF COMETS | 34 | 2005-02-15 | |
| 2005-C37 | OBSERVATIONS OF COMETS | 37 | 2005-02-09 | |
| 2005-A55 | OBSERVATIONS OF COMETS | 37 | 2005-01-14 | |
| 2004-R72 | OBSERVATIONS OF COMETS | 28 | 2004-09-13 | |
| 2004-Q70 | OBSERVATIONS OF COMETS | 24 | 2004-08-30 | |
| 2004-Q35 | OBSERVATIONS OF COMETS | 24 | 2004-08-23 | |
| 2004-Q07 | OBSERVATIONS OF COMETS | 25 | 2004-08-16 | |
| 2004-F41 | DAILY ORBIT UPDATE (2004 MAR. 20 UT) | 45 | 2004-03-20 | |
| 2004-D26 | OBSERVATIONS OF COMETS | 23 | 2004-02-21 | |
| 2003-Y74 | OBSERVATIONS OF COMETS | 24 | 2003-12-25 | |
| 2003-W62 | OBSERVATIONS OF COMETS | 26 | 2003-11-25 | |
| 2003-V17 | OBSERVATIONS OF COMETS | 24 | 2003-11-03 | |
| 2003-U28 | DAILY ORBIT UPDATE (2003 OCT. 21 UT) | 60 | 2003-10-21 | |
| 2003-U09 | DAILY ORBIT UPDATE (2003 OCT. 18 UT) | 43 | 2003-10-18 | |
| 2003-T01 | DAILY ORBIT UPDATE (2003 OCT. 1 UT) | 50 | 2003-10-01 | |
| 2003-J30 | COMET C/2003 H1 (LINEAR) | 1 | 2003-05-06 | |
| 2003-H08 | DAILY ORBIT UPDATE (2003 APR. 20 UT) | 14 | 2003-04-20 | |
| 2003-G59 | DAILY ORBIT UPDATE (2003 APR. 11 UT) | 52 | 2003-04-11 | |
| 2003-G54 | OBSERVATIONS OF COMETS | 24 | 2003-04-09 | |
| 2003-G15 | OBSERVATIONS OF COMETS | 19 | 2003-04-03 | |
| 2003-G14 | COMET C/2003 F1 (LINEAR) | 1 | 2003-04-03 | |
| 2003-F54 | OBSERVATIONS OF COMETS | 23 | 2003-03-28 | |
| 2003-F46 | DAILY ORBIT UPDATE (2003 MAR. 28 UT) | 19 | 2003-03-28 | |
| 2003-F41 | DAILY ORBIT UPDATE (2003 MAR. 27 UT) | 39 | 2003-03-27 | |
| 2003-F23 | OBSERVATIONS OF COMETS | 12 | 2003-03-22 | |
| 2003-E64 | OBSERVATIONS OF COMETS | 22 | 2003-03-14 | |
| 2003-D25 | COMET C/2002 Y1 (JUELS-HOLVORCEM) | 1 | 2003-02-26 | |
| 2003-D11 | DAILY ORBIT UPDATE (2003 FEB. 22 UT) | 37 | 2003-02-22 | |
| 2003-C48 | OBSERVATIONS OF COMETS | 28 | 2003-02-08 | |
| 2003-B25 | OBSERVATIONS OF COMETS | 18 | 2003-01-25 | |
| 2003-A87 | OBSERVATIONS OF COMETS | 27 | 2003-01-15 | |
| 2003-A85 | COMET C/2002 Y1 (JUELS-HOLVORCEM) | 1 | 2003-01-15 | |
| 2003-A83 | COMET C/2002 X1 (LINEAR) | 1 | 2003-01-15 | |
| 2003-A82 | COMET C/2002 V1 (NEAT) | 1 | 2003-01-15 | |
| 2003-A81 | COMET C/2002 U2 (LINEAR) | 1 | 2003-01-15 | |
| 2002-Y12 | COMET C/2002 X1 (LINEAR) | 1 | 2002-12-16 | |
| 2002-V40 | COMET C/2002 U2 (LINEAR) | 1 | 2002-11-08 | |
| 2002-V34 | COMET C/2002 R3 (LONEOS) | 1 | 2002-11-08 | |
| 2002-V25 | DAILY ORBIT UPDATE (2002 NOV. 7 UT) | 33 | 2002-11-07 | |
| 2002-V09 | DAILY ORBIT UPDATE (2002 NOV. 2 UT) | 22 | 2002-11-02 | |
| 2002-V01 | DAILY ORBIT UPDATE (2002 NOV. 1 UT) | 56 | 2002-11-01 | |
| 2002-U59 | COMET C/2002 U2 (LINEAR) | 1 | 2002-10-31 | |
| 2002-U57 | COMET P/2002 T6 (NEAT-LINEAR) | 1 | 2002-10-31 | |
| 2002-T74 | DAILY ORBIT UPDATE (2002 OCT. 12 UT) | 41 | 2002-10-12 | |
| 2002-T44 | DAILY ORBIT UPDATE (2002 OCT. 8 UT) | 64 | 2002-10-08 | |
| 2002-R07 | DAILY ORBIT UPDATE (2002 SEPT. 4 UT) | 14 | 2002-09-04 | |
| 2002-Q22 | COMET C/2002 O4 (HOENIG) | 1 | 2002-08-22 | |
| 2002-P69 | COMET C/2002 O4 (HOENIG) | 1 | 2002-08-15 | |
| 2002-P62 | DAILY ORBIT UPDATE (2002 AUG. 15 UT) | 34 | 2002-08-15 | |
| 2002-P18 | COMET C/2002 O4 (HOENIG) | 1 | 2002-08-06 | |
| 2002-K35 | OBSERVATIONS OF COMETS | 19 | 2002-05-20 | |
| 2002-K31 | COMET C/2002 H2 (LINEAR) | 1 | 2002-05-20 | |
| 2002-K28 | COMET C/2002 E2 (SNYDER-MURAKAMI) | 1 | 2002-05-20 | |
| 2002-J36 | COMET C/2002 H2 (LINEAR) | 1 | 2002-05-09 | |
| 2002-H38 | DAILY ORBIT UPDATE (2002 APR. 23 UT) | 31 | 2002-04-23 | |
| 2002-H19 | DAILY ORBIT UPDATE (2002 APR. 19 UT) | 28 | 2002-04-19 | |
| 2002-F24 | OBSERVATIONS OF COMETS | 30 | 2002-03-18 | |
| 2002-F23 | COMET C/2002 E2 (SNYDER-MURAKAMI) | 1 | 2002-03-18 | |
| 2002-F04 | DAILY ORBIT UPDATE (2002 MAR. 17 UT) | 29 | 2002-03-17 | |
| 2002-F02 | DAILY ORBIT UPDATE (2002 MAR. 16 UT) | 38 | 2002-03-16 | |
| 2002-E24 | OBSERVATIONS OF COMETS | 13 | 2002-03-08 | |
| 2002-E02 | DAILY ORBIT UPDATE (2002 MAR. 1 UT) | 12 | 2002-03-01 | |
| 2002-D38 | OBSERVATIONS OF COMETS | 30 | 2002-02-26 | |
| 2002-D08 | DAILY ORBIT UPDATE (2002 FEB. 19 UT) | 26 | 2002-02-19 | |
| 2001-Y24 | DAILY ORBIT UPDATE (2001 DEC. 20 UT) | 32 | 2001-12-20 | |
| 2001-W49 | DAILY ORBIT UPDATE (2001 NOV. 22 UT) | 50 | 2001-11-22 | |
| 2001-W26 | DAILY ORBIT UPDATE (2001 NOV. 19 UT) | 49 | 2001-11-19 | |
| 2001-V45 | DAILY ORBIT UPDATE (2001 NOV. 13 UT) | 31 | 2001-11-13 | |
| 2001-S54 | DAILY ORBIT UPDATE (2001 SEPT. 27 UT) | 32 | 2001-09-27 | |
| 2001-R55 | COMET P/2001 Q2 (PETRIEW) | 1 | 2001-09-15 | |
| 2001-Q03 | COMET C/2001 A2 (LINEAR) | 1 | 2001-08-16 | |
| 2001-H15 | DAILY ORBIT UPDATE (2001 APR. 18 UT) | 27 | 2001-04-18 | |
| 2001-G09 | DAILY ORBIT UPDATE (2001 APR. 5 UT) | 18 | 2001-04-05 | |
| 2001-G07 | 2001 FX9 | 1 | * | 2001-04-03 |
| 2001-F41 | DAILY ORBIT UPDATE (2001 MAR. 27 UT) | 31 | 2001-03-27 | |
| 2001-F27 | DAILY ORBIT UPDATE (2001 MAR. 22 UT) | 22 | 2001-03-22 | |
| 2001-D45 | DAILY ORBIT UPDATE (2001 FEB. 28 UT) | 45 | 2001-02-28 | |
| 2001-C30 | DAILY ORBIT UPDATE (2001 FEB. 14 UT) | 14 | 2001-02-14 | |
| 2001-C22 | DAILY ORBIT UPDATE (2001 FEB. 10 UT) | 21 | 2001-02-10 | |
| 2001-C01 | DAILY ORBIT UPDATE (2001 FEB. 1 UT) | 33 | 2001-02-01 | |
| 2001-B06 | DAILY ORBIT UPDATE (2001 JAN. 17 UT) | 16 | 2001-01-17 | |
| 2000-Y41 | DAILY ORBIT UPDATE (2000 DEC. 26 UT) | 8 | 2000-12-26 | |
| 2000-W04 | DAILY ORBIT UPDATE (2000 NOV. 18 UT) | 28 | 2000-11-18 | |
| 2000-V01 | DAILY ORBIT UPDATE (2000 NOV. 1 UT) | 27 | 2000-11-01 | |
| 2000-S66 | DAILY ORBIT UPDATE (2000 SEPT. 29 UT) | 75 | 2000-09-29 | |
| 2000-S55 | DAILY ORBIT UPDATE (2000 SEPT. 26 UT) | 34 | 2000-09-26 | |
| 2000-R15 | DAILY ORBIT UPDATE (2000 SEPT. 5 UT) | 20 | 2000-09-05 | |
| 2000-Q36 | DAILY ORBIT UPDATE (2000 AUG. 30 UT) | 21 | 2000-08-30 | |
| 2000-Q33 | DAILY ORBIT UPDATE (2000 AUG. 28 UT) | 30 | 2000-08-28 | |
| 2000-G32 | DAILY ORBIT UPDATE (2000 APR. 8 UT) | 14 | 2000-04-08 | |
| 2000-G01 | DAILY ORBIT UPDATE (2000 APR. 1 UT) | 11 | 2000-04-01 | |
| 2000-F15 | DAILY ORBIT UPDATE (2000 MAR. 20 UT) | 2 | 2000-03-20 | |
| 2000-F14 | DAILY ORBIT UPDATE (2000 MAR. 19 UT) | 3 | 2000-03-19 | |
| 2000-E40 | DAILY ORBIT UPDATE (2000 MAR. 10 UT) | 10 | 2000-03-10 | |
| 2000-C05 | DAILY ORBIT UPDATE (2000 FEB. 2 UT) | 5 | 2000-02-02 | |
| 2000-B15 | DAILY ORBIT UPDATE (2000 JAN. 21 UT) | 11 | 2000-01-21 | |
| 2000-B10 | DAILY ORBIT UPDATE (2000 JAN. 18 UT) | 3 | 2000-01-18 | |
| 2000-B07 | 1999 WK13 | 1 | 2000-01-16 | |
| 2000-A45 | DAILY ORBIT UPDATE (2000 JAN. 14 UT) | 13 | 2000-01-14 | |
| 2000-A35 | DAILY ORBIT UPDATE (2000 JAN. 10 UT) | 9 | 2000-01-10 | |
| 1999-X13 | DAILY ORBIT UPDATE (1999 DEC. 9 UT) | 12 | 1999-12-09 | |
| 1999-X06 | DAILY ORBIT UPDATE (1999 DEC. 4 UT) | 12 | 1999-12-04 | |
| 1999-V38 | DAILY ORBIT UPDATE (1999 NOV. 12 UT) | 18 | 1999-11-12 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 049 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 049 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J78C00A | 1978 CA | 2003-H08, 2003-G59 | 51 | 849 | 9 | 1 % | ||
| 2 | J98K02U | 1998 KU2 | 1999-V38 | 32 | 441 | 6 | 1 % | ||
| 3 | J98Q15R | 1998 QR15 | 1999-V38 | 37 | 278 | 6 | 2 % | ||
| 4 | J98S27U | 1998 SU27 | 2000-W04 | 19 | 116 | 3 | 3 % | ||
| 5 | J98V33O | 1998 VO33 | 2006-A58 | 57 | 539 | 7 | 1 % | ||
| 6 | J98W00T | 1998 WT | 1999-V38 | 17 | 120 | 3 | 3 % | ||
| 7 | J99J03T | 1999 JT3 | 2002-F04, 2002-F02 | 5 | 29 | 6 | 21 % | ||
| 8 | J99N43D | 1999 ND43 | 2000-A35 | 35 | 521 | 3 | 1 % | ||
| 9 | J99R27H | 1999 RH27 | 2000-B10 | 44 | 643 | 3 | 0 % | ||
| 10 | J99T10C | 1999 TC10 | 2000-G01 | 17 | 126 | 3 | 2 % | ||
| 11 | J99T16X | 1999 TX16 | 2000-B15, 1999-X13, 1999-X06 | 14 | 143 | 9 | 6 % | ||
| 12 | J99V40M | 1999 VM40 | 2000-B15, 2000-A45 | 26 | 295 | 6 | 2 % | ||
| 13 | J99W13K | 1999 WK13 | 2000-B07 | 24 | 192 | 3 | 2 % | ||
| 14 | K00A06F | 2000 AF6 | 2000-C05 | 31 | 184 | 3 | 2 % | ||
| 15 | K00B19G | 2000 BG19 | 2000-E40 | 23 | 229 | 6 | 3 % | ||
| 16 | K00D08M | 2000 DM8 | 2000-G32 | 28 | 303 | 3 | 1 % | ||
| 17 | K00E70S | 2000 ES70 | 2000-F14 | 34 | 243 | 3 | 1 % | ||
| 18 | K00E70W | 2000 EW70 | 2000-F15 | 33 | 332 | 3 | 1 % | ||
| 19 | K00O08G | 2000 OG8 | 2000-S66 | 33 | 405 | 3 | 1 % | ||
| 20 | K00P05G | 2000 PG5 | 2000-S55, 2000-Q36 | 26 | 217 | 6 | 3 % | ||
| 21 | K01C42L | 2001 CL42 | 2003-U28, 2003-U09, 2003-F46, 2003-F41 | 70 | 834 | 12 | 1 % | ||
| 22 | K01F09X | 2001 FX9 | 2001-G07 | * | 17 | 152 | 6 | 4 % | |
| 23 | K02A04T | 2002 AT4 | 2002-D08 | 29 | 223 | 3 | 1 % | ||
| 24 | K02G01F | 2002 GF1 | 2002-H38 | 26 | 209 | 3 | 1 % | ||
| 25 | K02P06M | 2002 PM6 | 2002-P62 | 49 | 382 | 3 | 1 % | ||
| 26 | K02Q06Z | 2002 QZ6 | 2002-R07 | 46 | 450 | 3 | 1 % | ||
| 27 | K02R52H | 2002 RH52 | 2002-T74 | 57 | 727 | 3 | 0 % | ||
| 28 | K02S50Y | 2002 SY50 | 2002-T44 | 62 | 585 | 6 | 1 % | ||
| 29 | K02U03Q | 2002 UQ3 | 2002-V09 | 33 | 237 | 3 | 1 % | ||
| 30 | K03R10M | 2003 RM10 | 2003-T01 | 37 | 390 | 3 | 1 % | ||
| 31 | K04E09V | 2004 EV9 | 2004-F41 | 33 | 205 | 3 | 1 % | ||
| 32 | CK01A02b | C/2001 A2-B | 2001-Q03 | 46 | 501 | 3 | 1 % | comet | |
| 33 | CK01B020 | C/2001 B2 | 2002-D38 | 37 | 351 | 6 | 2 % | comet | |
| 34 | CK01H50T | C/2001 H50-T | 2003-V17, 2002-F24 | 114 | 3989 | 9 | 0 % | comet | |
| 35 | CK01OA8G | C/2001 O108-G | 2002-F24, 2002-E24, 2002-D38 | 30 | 315 | 9 | 3 % | comet | |
| 36 | CK01Q040 | C/2001 Q4 | 2004-R72, 2004-Q70, 2004-Q35, 2004-Q07 | 97 | 2622 | 15 | 1 % | comet | |
| 37 | CK02A030 | C/2002 A3 | 2003-C48, 2003-B25 | 37 | 287 | 8 | 3 % | comet | |
| 38 | CK02C010 | C/2002 C1 | 2002-K35 | 73 | 1612 | 3 | 0 % | comet | |
| 39 | CK02E020 | C/2002 E2 | 2002-K28, 2002-F23 | 66 | 937 | 8 | 1 % | comet | |
| 40 | CK02H020 | C/2002 H2 | 2002-K31, 2002-J36 | 43 | 381 | 16 | 4 % | comet | |
| 41 | CK02O040 | C/2002 O4 | 2002-Q22, 2002-P69, 2002-P18 | 68 | 1234 | 27 | 2 % | comet | |
| 42 | CK02O070 | C/2002 O7 | 2003-G54, 2003-G15, 2003-E64 | 63 | 1618 | 11 | 1 % | comet | |
| 43 | CK02R030 | C/2002 R3 | 2003-A87, 2002-V34 | 69 | 1266 | 6 | 0 % | comet | |
| 44 | CK02T070 | C/2002 T7 | 2003-Y74 | 128 | 4439 | 3 | 0 % | comet | |
| 45 | CK02U020 | C/2002 U2 | 2003-A81, 2002-V40, 2002-U59 | 34 | 415 | 12 | 3 % | comet | |
| 46 | CK02V010 | C/2002 V1 | 2003-A82 | 77 | 1539 | 4 | 0 % | comet | |
| 47 | CK02X010 | C/2002 X1 | 2003-A83, 2002-Y12 | 70 | 1487 | 7 | 0 % | comet | |
| 48 | CK02Y010 | C/2002 Y1 | 2003-D25, 2003-A85 | 49 | 780 | 8 | 1 % | comet | |
| 49 | CK03F010 | C/2003 F1 | 2003-G14 | 56 | 1161 | 3 | 0 % | comet | |
| 50 | CK03H010 | C/2003 H1 | 2003-J30 | 84 | 1925 | 11 | 1 % | comet | |
| 51 | CK04Q010 | C/2004 Q1 | 2005-J10, 2005-G34 | 95 | 2010 | 8 | 0 % | comet | |
| 52 | CK04Q020 | C/2004 Q2 | 2005-M57, 2005-K10, 2005-J10, 2005-H33, 2005-H14, 2005-G34 | 122 | 3383 | 33 | 1 % | comet | |
| 53 | CK05B010 | C/2005 B1 | 2005-J06, 2005-H33, 2005-H14, 2005-G34 | 88 | 1485 | 26 | 2 % | comet | |
| 54 | PK01Q020 | P/2001 Q2 | 2001-R55 | 31 | 198 | 6 | 3 % | comet | |
| 55 | PK01T80U | P/2001 T80-U | 2002-E24, 2002-D38 | 32 | 309 | 6 | 2 % | comet | |
| 56 | PK02T050 | P/2002 T5 | 2004-D26 | 77 | 1086 | 3 | 0 % | comet | |
| 57 | PK02T060 | P/2002 T6 | 2002-U57 | 37 | 439 | 3 | 1 % | comet | |
| 58 | PK04A010 | P/2004 A1 | 2005-H33 | 48 | 532 | 8 | 2 % | comet | |
| 59 | PK04T010 | P/2004 T1 | 2005-A55 | 60 | 518 | 6 | 1 % | comet | |
| 60 | PK04V08R | P/2004 V8-R | 2005-C65, 2005-C37 | 61 | 628 | 6 | 1 % | comet | |
| 61 | 0002P | 2P | 2003-W62 | 217 | 5005 | 3 | 0 % | comet | |
| 62 | 0017P | 17P | 2007-W74 | 190 | 5780 | 4 | 0 % | comet | |
| 63 | 0022P | 22P | 2002-F24 | 242 | 5359 | 3 | 0 % | comet | |
| 64 | 0030P | 30P | 2003-F23 | 182 | 3736 | 3 | 0 % | comet | |
| 65 | 00433 | 433 | 2002-T74, 2002-R07 | 252 | 12071 | 6 | 0 % | ||
| 66 | 0065P | 65P | 2002-E24 | 278 | 6575 | 3 | 0 % | comet | |
| 67 | 0067P | 67P | 2003-G15, 2003-F54 | 259 | 10617 | 9 | 0 % | comet | |
| 68 | 00719 | 719 | 2001-S54 | 94 | 2116 | 3 | 0 % | ||
| 69 | 0077P | 77P | 2002-F24 | 157 | 2578 | 2 | 0 % | comet | |
| 70 | 0117P | 117P | 2004-D26 | 237 | 6670 | 3 | 0 % | comet | |
| 71 | 02100 | 2100 | 2000-R15, 2000-Q33 | 165 | 4886 | 6 | 0 % | ||
| 72 | 03200 | 3200 | 2002-V01, 2001-B06 | 268 | 8517 | 15 | 0 % | ||
| 73 | 03552 | 3552 | 2001-W49, 2001-V45 | 77 | 1658 | 6 | 0 % | ||
| 74 | 04660 | 4660 | 2001-Y24 | 93 | 4949 | 3 | 0 % | ||
| 75 | 05828 | 5828 | 2002-E02, 2002-D08 | 62 | 1540 | 9 | 1 % | ||
| 76 | 06050 | 6050 | 2001-W26 | 69 | 2793 | 3 | 0 % | ||
| 77 | 08037 | 8037 | 2003-U28 | 61 | 1807 | 3 | 0 % | ||
| 78 | 16657 | 16657 | 2000-Y41 | 35 | 919 | 3 | 0 % | ||
| 79 | 17182 | 17182 | 2002-T44 | 50 | 1404 | 3 | 0 % | ||
| 80 | 17274 | 17274 | 2000-V01 | 97 | 1623 | 3 | 0 % | ||
| 81 | 18172 | 18172 | 2001-C30, 2001-C22, 2000-V01 | 77 | 4346 | 12 | 0 % | ||
| 82 | 19356 | 19356 | 2001-C22, 2001-C01, 2001-B06, 2000-Y41 | 42 | 443 | 12 | 3 % | ||
| 83 | 20429 | 20429 | 2001-C30, 2001-C01, 2001-B06 | 30 | 585 | 12 | 2 % | ||
| 84 | 20790 | 20790 | 2001-F41, 2001-D45, 2001-C01, 2001-B06 | 57 | 744 | 12 | 2 % | ||
| 85 | 21374 | 21374 | 2001-F41, 2001-F27 | 77 | 2084 | 6 | 0 % | ||
| 86 | 22771 | 22771 | 2001-H15, 2001-F41 | 110 | 2504 | 6 | 0 % | ||
| 87 | 23187 | 23187 | 2001-H15, 2001-G09, 2001-F41, 2001-F27 | 112 | 2499 | 12 | 0 % | ||
| 88 | 25330 | 25330 | 2002-V01 | 110 | 3643 | 3 | 0 % | ||
| 89 | 35107 | 35107 | 2003-D11 | 202 | 5894 | 3 | 0 % | ||
| 90 | 36236 | 36236 | 2002-V25 | 76 | 1576 | 3 | 0 % | ||
| 91 | 38071 | 38071 | 2002-H19 | 28 | 209 | 5 | 2 % | ||
| Sum | 91 objects | 163176 | 595 | 0 % | 37 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 049 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 049: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
049 has discovered 1 objects. It has made 595 of all 163176 observations (0 %) at 91 objects.
Created with MPECSGET database output.

