M.P.E.C. statistics for 107
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 11-24-2024 18:30:06 Name: Cavezzo
Code: 107
Longitude: 11.003000°
Cos: 0.709980
Sin: 0.701860
Earth center distance 6356.862914 km;
Latitude (geocentric) 44.670475°
Latitude (geographic) 44.862896°
Data file (text)
Number of MPECs with discoveries (*): 48
Number of MPECs without discoveries: 264
Number of all MPECs: 312
MPEC 2024-V117 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-B57 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-R153 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-Q150 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-O106 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-O39 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-N16 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-A50 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-O01 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-R75 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-F20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-A190 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-Q175 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2020-P19 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2020-E26 : OBSERVATIONS AND ORBITS OF COMETS and A/ OBJECTS
MPEC 2020-C98 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-A105 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2019-X94 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2019-V116 : Observations and orbits of comets (*)
MPEC 2019-V34 : COMET 2I/Borisov
MPEC 2019-T169 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2019-S120 : COMET 2I/Borisov
MPEC 2019-Q135 : OBSERVATIONS AND ORBITS OF COMETS (*)
MPEC 2019-N159 : DAILY ORBIT UPDATE (2019 July 15)
MPEC 2019-J142: OBSERVATIONS AND ORBITS OF COMETS (*)
MPEC 2019-C65 : 2019 CT1 (*)
MPEC 2019-C30 : DAILY ORBIT UPDATE (2019 FEB. 6 UT)
MPEC 2019-B143: DAILY ORBIT UPDATE (2019 JAN. 29 UT)
MPEC 2019-B121: DAILY ORBIT UPDATE (2019 JAN. 28 UT)
MPEC 2019-B77 : 2019 BG1 (*)
MPEC 2019-B61 : DAILY ORBIT UPDATE (2019 JAN. 22 UT)
MPEC 2019-B60 : DAILY ORBIT UPDATE (2019 JAN. 21 UT)
MPEC 2019-B13 : DAILY ORBIT UPDATE (2019 JAN. 16 UT)
MPEC 2019-B13 : DAILY ORBIT UPDATE (2019 JAN. 16 UT)
MPEC 2019-A119: DAILY ORBIT UPDATE (2019 JAN. 8 UT)
MPEC 2019-A111: DAILY ORBIT UPDATE (2019 JAN. 7 UT)
MPEC 2019-A89 : 2019 AR3 (*)
MPEC 2019-A71 : 2019 AZ2 (*)
MPEC 2018-Y74 : COMET 46P/Wirtanen
MPEC 2018-S50 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2018-Q24 : COMET 21P/Giacobini-Zinner
MPEC 2018-K95 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2018-H105: OBSERVATIONS AND ORBITS OF COMETS
MPEC 2018-H56 : DAILY ORBIT UPDATE (2018 APR. 21 UT)
MPEC 2018-H56 : DAILY ORBIT UPDATE (2018 APR. 21 UT)
MPEC 2018-H29 : DAILY ORBIT UPDATE (2018 APR. 18 UT)
MPEC 2018-H29 : DAILY ORBIT UPDATE (2018 APR. 18 UT)
MPEC 2018-G34 : DAILY ORBIT UPDATE (2018 APR. 8 UT)
MPEC 2018-G27 : DAILY ORBIT UPDATE (2018 APR. 7 UT)
MPEC 2018-G27 : DAILY ORBIT UPDATE (2018 APR. 7 UT)
MPEC 2018-G27 : DAILY ORBIT UPDATE (2018 APR. 7 UT)
MPEC 2018-G16 : DAILY ORBIT UPDATE (2018 APR. 3 UT)
MPEC 2018-G02 : DAILY ORBIT UPDATE (2018 APR. 2 UT)
MPEC 2018-F152: OBSERVATIONS AND ORBITS OF COMETS
MPEC 2018-F129: DAILY ORBIT UPDATE (2018 MAR. 25 UT)
MPEC 2018-F122: DAILY ORBIT UPDATE (2018 MAR. 24 UT)
MPEC 2018-D91 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2018-D39 : DAILY ORBIT UPDATE (2018 FEB. 22 UT)
MPEC 2018-D39 : DAILY ORBIT UPDATE (2018 FEB. 22 UT)
MPEC 2017-V16 : DAILY ORBIT UPDATE (2017 NOV. 6 UT)
MPEC 2017-V16 : DAILY ORBIT UPDATE (2017 NOV. 6 UT)
MPEC 2017-U238: COMET C/2017 T3 (ATLAS)
MPEC 2017-U182: DAILY ORBIT UPDATE (2017 OCT. 25 UT)
MPEC 2017-U173: 2017 UE3 (*)
MPEC 2017-U31 : DAILY ORBIT UPDATE (2017 OCT. 17 UT)
MPEC 2017-U31 : DAILY ORBIT UPDATE (2017 OCT. 17 UT)
MPEC 2017-U31 : DAILY ORBIT UPDATE (2017 OCT. 17 UT)
MPEC 2017-T55 : 2017 TK2 (*)
MPEC 2017-T54 : 2017 TJ2 (*)
MPEC 2017-T52 : 2017 TG2 (*)
MPEC 2017-T47 : 2017 TU1 (*)
MPEC 2017-T44 : 2017 TR1 (*)
MPEC 2017-T14 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2017-S96 : DAILY ORBIT UPDATE (2017 SEPT. 22 UT)
MPEC 2017-S96 : DAILY ORBIT UPDATE (2017 SEPT. 22 UT)
MPEC 2017-S96 : DAILY ORBIT UPDATE (2017 SEPT. 22 UT)
MPEC 2017-S96 : DAILY ORBIT UPDATE (2017 SEPT. 22 UT)
MPEC 2017-S96 : DAILY ORBIT UPDATE (2017 SEPT. 22 UT)
MPEC 2017-S96 : DAILY ORBIT UPDATE (2017 SEPT. 22 UT)
MPEC 2017-S96 : DAILY ORBIT UPDATE (2017 SEPT. 22 UT)
MPEC 2017-S57 : COMET C/2017 O1 (ASASSN)
MPEC 2017-S25 : DAILY ORBIT UPDATE (2017 SEPT. 18 UT)
MPEC 2017-S25 : DAILY ORBIT UPDATE (2017 SEPT. 18 UT)
MPEC 2017-S25 : DAILY ORBIT UPDATE (2017 SEPT. 18 UT)
MPEC 2017-S25 : DAILY ORBIT UPDATE (2017 SEPT. 18 UT)
MPEC 2017-Q122: 2017 QS17 (*)
MPEC 2017-Q121: 2017 QR17 (*)
MPEC 2017-Q101: COMET C/2017 M4 (ATLAS)
MPEC 2017-Q97 : 2017 QS16 (*)
MPEC 2017-Q43 : 2017 PY26 (*)
MPEC 2017-Q17 : 2017 PL26 (*)
MPEC 2017-Q10 : DAILY ORBIT UPDATE (2017 AUG. 16 UT)
MPEC 2017-Q08 : 2017 PV25 (*)
MPEC 2017-Q07 : 2017 PU25 (*)
MPEC 2017-Q06 : 2017 PT25 (*)
MPEC 2017-Q05 : 2017 PS25 (*)
MPEC 2017-P48 : DAILY ORBIT UPDATE (2017 AUG. 14 UT)
MPEC 2017-P44 : DAILY ORBIT UPDATE (2017 AUG. 13 UT)
MPEC 2017-P44 : DAILY ORBIT UPDATE (2017 AUG. 13 UT)
MPEC 2017-P44 : DAILY ORBIT UPDATE (2017 AUG. 13 UT)
MPEC 2017-O72 : DAILY ORBIT UPDATE (2017 JULY 30 UT)
MPEC 2017-O72 : DAILY ORBIT UPDATE (2017 JULY 30 UT)
MPEC 2017-O61 : 2017 OH7 (*)
MPEC 2017-O46 : 2017 OL1 (*)
MPEC 2017-O24 : 2017 OD (*)
MPEC 2017-O22 : DAILY ORBIT UPDATE (2017 JULY 20 UT)
MPEC 2017-O22 : DAILY ORBIT UPDATE (2017 JULY 20 UT)
MPEC 2017-O22 : DAILY ORBIT UPDATE (2017 JULY 20 UT)
MPEC 2017-O22 : DAILY ORBIT UPDATE (2017 JULY 20 UT)
MPEC 2017-O22 : DAILY ORBIT UPDATE (2017 JULY 20 UT)
MPEC 2017-O14 : DAILY ORBIT UPDATE (2017 JULY 18 UT)
MPEC 2017-O09 : 2017 NM6 (*)
MPEC 2017-O06 : DAILY ORBIT UPDATE (2017 JULY 16 UT)
MPEC 2017-N70 : DAILY ORBIT UPDATE (2017 JULY 13 UT)
MPEC 2017-N70 : DAILY ORBIT UPDATE (2017 JULY 13 UT)
MPEC 2017-N70 : DAILY ORBIT UPDATE (2017 JULY 13 UT)
MPEC 2017-N63 : DAILY ORBIT UPDATE (2017 JULY 10 UT)
MPEC 2017-N62 : DAILY ORBIT UPDATE (2017 JULY 9 UT)
MPEC 2017-N58 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2017-N51 : 2017 NH (*)
MPEC 2017-N43 : 2017 NB (*)
MPEC 2017-M41 : DAILY ORBIT UPDATE (2017 JUNE 22 UT)
MPEC 2017-M39 : DAILY ORBIT UPDATE (2017 JUNE 21 UT)
MPEC 2017-L52 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2017-K70 : 2017 KR27 (*)
MPEC 2017-K61 : DAILY ORBIT UPDATE (2017 MAY 27 UT)
MPEC 2017-K61 : DAILY ORBIT UPDATE (2017 MAY 27 UT)
MPEC 2017-K61 : DAILY ORBIT UPDATE (2017 MAY 27 UT)
MPEC 2017-K61 : DAILY ORBIT UPDATE (2017 MAY 27 UT)
MPEC 2017-K33 : DAILY ORBIT UPDATE (2017 MAY 23 UT)
MPEC 2017-J70 : DAILY ORBIT UPDATE (2017 MAY 14 UT)
MPEC 2017-J70 : DAILY ORBIT UPDATE (2017 MAY 14 UT)
MPEC 2017-J52 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2017-J27 : 2017 HU49 (*)
MPEC 2017-H54 : 2017 HU2 (*)
MPEC 2017-H49 : DAILY ORBIT UPDATE (2017 APR. 23 UT)
MPEC 2017-H20 : COMET 41P/Tuttle-Giacobini-Kresak
MPEC 2017-H18 : DAILY ORBIT UPDATE (2017 APR. 19 UT)
MPEC 2017-H11 : 2017 GB8 (*)
MPEC 2017-G93 : DAILY ORBIT UPDATE (2017 APR. 14 UT)
MPEC 2017-G84 : DAILY ORBIT UPDATE (2017 APR. 11 UT)
MPEC 2017-G69 : DAILY ORBIT UPDATE (2017 APR. 10 UT)
MPEC 2017-G69 : DAILY ORBIT UPDATE (2017 APR. 10 UT)
MPEC 2017-G54 : DAILY ORBIT UPDATE (2017 APR. 6 UT)
MPEC 2017-G54 : DAILY ORBIT UPDATE (2017 APR. 6 UT)
MPEC 2017-G53 : DAILY ORBIT UPDATE (2017 APR. 5 UT)
MPEC 2017-G20 : 2017 FP128 (*)
MPEC 2017-G01 : DAILY ORBIT UPDATE (2017 APR. 1 UT)
MPEC 2017-F206: DAILY ORBIT UPDATE (2017 MAR. 30 UT)
MPEC 2017-F189: DAILY ORBIT UPDATE (2017 MAR. 29 UT)
MPEC 2017-F150: DAILY ORBIT UPDATE (2017 MAR. 27 UT)
MPEC 2017-F11 : DAILY ORBIT UPDATE (2017 MAR. 17 UT)
MPEC 2017-E82 : DAILY ORBIT UPDATE (2017 MAR. 12 UT)
MPEC 2017-E81 : DAILY ORBIT UPDATE (2017 MAR. 11 UT)
MPEC 2017-E59 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2017-E29 : DAILY ORBIT UPDATE (2017 MAR. 3 UT)
MPEC 2017-D90 : DAILY ORBIT UPDATE (2017 FEB. 26 UT)
MPEC 2017-D55 : DAILY ORBIT UPDATE (2017 FEB. 24 UT)
MPEC 2017-D55 : DAILY ORBIT UPDATE (2017 FEB. 24 UT)
MPEC 2017-D55 : DAILY ORBIT UPDATE (2017 FEB. 24 UT)
MPEC 2017-D55 : DAILY ORBIT UPDATE (2017 FEB. 24 UT)
MPEC 2017-D55 : DAILY ORBIT UPDATE (2017 FEB. 24 UT)
MPEC 2017-D20 : DAILY ORBIT UPDATE (2017 FEB. 19 UT)
MPEC 2017-D19 : DAILY ORBIT UPDATE (2017 FEB. 18 UT)
MPEC 2017-B160: DAILY ORBIT UPDATE (2017 JAN. 31 UT)
MPEC 2017-B133: DAILY ORBIT UPDATE (2017 JAN. 30 UT)
MPEC 2017-B65 : DAILY ORBIT UPDATE (2017 JAN. 26 UT)
MPEC 2017-B65 : DAILY ORBIT UPDATE (2017 JAN. 26 UT)
MPEC 2017-B62 : DAILY ORBIT UPDATE (2017 JAN. 25 UT)
MPEC 2017-B44 : DAILY ORBIT UPDATE (2017 JAN. 23 UT)
MPEC 2017-B44 : DAILY ORBIT UPDATE (2017 JAN. 23 UT)
MPEC 2017-B44 : DAILY ORBIT UPDATE (2017 JAN. 23 UT)
MPEC 2017-B44 : DAILY ORBIT UPDATE (2017 JAN. 23 UT)
MPEC 2017-B44 : DAILY ORBIT UPDATE (2017 JAN. 23 UT)
MPEC 2017-B41 : DAILY ORBIT UPDATE (2017 JAN. 22 UT)
MPEC 2017-B41 : DAILY ORBIT UPDATE (2017 JAN. 22 UT)
MPEC 2017-B41 : DAILY ORBIT UPDATE (2017 JAN. 22 UT)
MPEC 2017-A77 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2017-A53 : 2017 AF5 (*)
MPEC 2017-A50 : 2017 AG5 (*)
MPEC 2017-A47 : DAILY ORBIT UPDATE (2017 JAN. 7 UT)
MPEC 2017-A47 : DAILY ORBIT UPDATE (2017 JAN. 7 UT)
MPEC 2017-A29 : DAILY ORBIT UPDATE (2017 JAN. 6 UT)
MPEC 2017-A29 : DAILY ORBIT UPDATE (2017 JAN. 6 UT)
MPEC 2017-A29 : DAILY ORBIT UPDATE (2017 JAN. 6 UT)
MPEC 2017-A29 : DAILY ORBIT UPDATE (2017 JAN. 6 UT)
MPEC 2017-A12 : DAILY ORBIT UPDATE (2017 JAN. 4 UT)
MPEC 2017-A12 : DAILY ORBIT UPDATE (2017 JAN. 4 UT)
MPEC 2017-A12 : DAILY ORBIT UPDATE (2017 JAN. 4 UT)
MPEC 2017-A02 : DAILY ORBIT UPDATE (2017 JAN. 1 UT)
MPEC 2017-A02 : DAILY ORBIT UPDATE (2017 JAN. 1 UT)
MPEC 2016-Y93 : DAILY ORBIT UPDATE (2016 DEC. 31 UT)
MPEC 2016-Y93 : DAILY ORBIT UPDATE (2016 DEC. 31 UT)
MPEC 2016-Y93 : DAILY ORBIT UPDATE (2016 DEC. 31 UT)
MPEC 2016-Y76 : DAILY ORBIT UPDATE (2016 DEC. 29 UT)
MPEC 2016-Y76 : DAILY ORBIT UPDATE (2016 DEC. 29 UT)
MPEC 2016-Y49 : DAILY ORBIT UPDATE (2016 DEC. 25 UT)
MPEC 2016-Y49 : DAILY ORBIT UPDATE (2016 DEC. 25 UT)
MPEC 2016-Y40 : DAILY ORBIT UPDATE (2016 DEC. 23 UT)
MPEC 2016-Y35 : DAILY ORBIT UPDATE (2016 DEC. 22 UT)
MPEC 2016-Y35 : DAILY ORBIT UPDATE (2016 DEC. 22 UT)
MPEC 2016-Y35 : DAILY ORBIT UPDATE (2016 DEC. 22 UT)
MPEC 2016-Y35 : DAILY ORBIT UPDATE (2016 DEC. 22 UT)
MPEC 2016-Y07 : DAILY ORBIT UPDATE (2016 DEC. 17 UT)
MPEC 2016-X30 : DAILY ORBIT UPDATE (2016 DEC. 3 UT)
MPEC 2016-X30 : DAILY ORBIT UPDATE (2016 DEC. 3 UT)
MPEC 2016-X17 : DAILY ORBIT UPDATE (2016 DEC. 2 UT)
MPEC 2016-X17 : DAILY ORBIT UPDATE (2016 DEC. 2 UT)
MPEC 2016-X17 : DAILY ORBIT UPDATE (2016 DEC. 2 UT)
MPEC 2016-X17 : DAILY ORBIT UPDATE (2016 DEC. 2 UT)
MPEC 2016-W105: DAILY ORBIT UPDATE (2016 NOV. 28 UT)
MPEC 2016-W98 : DAILY ORBIT UPDATE (2016 NOV. 27 UT)
MPEC 2016-W98 : DAILY ORBIT UPDATE (2016 NOV. 27 UT)
MPEC 2016-W98 : DAILY ORBIT UPDATE (2016 NOV. 27 UT)
MPEC 2016-W98 : DAILY ORBIT UPDATE (2016 NOV. 27 UT)
MPEC 2016-W98 : DAILY ORBIT UPDATE (2016 NOV. 27 UT)
MPEC 2016-W98 : DAILY ORBIT UPDATE (2016 NOV. 27 UT)
MPEC 2016-W98 : DAILY ORBIT UPDATE (2016 NOV. 27 UT)
MPEC 2016-W14 : DAILY ORBIT UPDATE (2016 NOV. 19 UT)
MPEC 2016-W01 : DAILY ORBIT UPDATE (2016 NOV. 16 UT)
MPEC 2016-V116: OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-V62 : DAILY ORBIT UPDATE (2016 NOV. 8 UT)
MPEC 2016-V57 : DAILY ORBIT UPDATE (2016 NOV. 7 UT)
MPEC 2016-V57 : DAILY ORBIT UPDATE (2016 NOV. 7 UT)
MPEC 2016-V57 : DAILY ORBIT UPDATE (2016 NOV. 7 UT)
MPEC 2016-U95 : DAILY ORBIT UPDATE (2016 OCT. 29 UT)
MPEC 2016-U95 : DAILY ORBIT UPDATE (2016 OCT. 29 UT)
MPEC 2016-U95 : DAILY ORBIT UPDATE (2016 OCT. 29 UT)
MPEC 2016-U95 : DAILY ORBIT UPDATE (2016 OCT. 29 UT)
MPEC 2016-U95 : DAILY ORBIT UPDATE (2016 OCT. 29 UT)
MPEC 2016-U95 : DAILY ORBIT UPDATE (2016 OCT. 29 UT)
MPEC 2016-U95 : DAILY ORBIT UPDATE (2016 OCT. 29 UT)
MPEC 2016-U92 : 2016 UD41 (*)
MPEC 2016-U66 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-U44 : DAILY ORBIT UPDATE (2016 OCT. 23 UT)
MPEC 2016-U23 : DAILY ORBIT UPDATE (2016 OCT. 20 UT)
MPEC 2016-T134: 2016 TS55 (*)
MPEC 2016-T129: 2016 TH55 (*)
MPEC 2016-T40 : 2016 TQ2 (*)
MPEC 2016-T39 : 2016 TP2 (*)
MPEC 2016-S60 : DAILY ORBIT UPDATE (2016 SEPT. 27 UT)
MPEC 2016-S44 : DAILY ORBIT UPDATE (2016 SEPT. 26 UT)
MPEC 2016-S44 : DAILY ORBIT UPDATE (2016 SEPT. 26 UT)
MPEC 2016-S44 : DAILY ORBIT UPDATE (2016 SEPT. 26 UT)
MPEC 2016-S24 : DAILY ORBIT UPDATE (2016 SEPT. 24 UT)
MPEC 2016-S24 : DAILY ORBIT UPDATE (2016 SEPT. 24 UT)
MPEC 2016-S24 : DAILY ORBIT UPDATE (2016 SEPT. 24 UT)
MPEC 2016-R163: DAILY ORBIT UPDATE (2016 SEPT. 14 UT)
MPEC 2016-Q04 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-P05 : COMET C/2016 A8 (LINEAR)
MPEC 2016-O271: DAILY ORBIT UPDATE (2016 JULY 18 UT)
MPEC 2016-M09 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-K18 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-H35 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-F43 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-D32 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-Y73 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-W63 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-W09 : COMET C/2015 V2 (JOHNSON)
MPEC 2015-U54 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-S97 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-Q71 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-N31 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-M77 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-K139: OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-J41 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-H37 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-H24 : DAILY ORBIT UPDATE (2015 APR. 19 UT)
MPEC 2015-H24 : DAILY ORBIT UPDATE (2015 APR. 19 UT)
MPEC 2015-H24 : DAILY ORBIT UPDATE (2015 APR. 19 UT)
MPEC 2015-H24 : DAILY ORBIT UPDATE (2015 APR. 19 UT)
MPEC 2013-F20 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-D50 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2011-J28 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2010-Q09 : OBSERVATIONS OF COMETS
MPEC 2010-Q02 : 2010 PR66 (*)
MPEC 2010-C34 : OBSERVATIONS OF COMETS
MPEC 2007-H18 : DAILY ORBIT UPDATE (2007 APR. 19 UT)
MPEC 2007-H18 : DAILY ORBIT UPDATE (2007 APR. 19 UT)
MPEC 2007-D11 : OBSERVATIONS OF COMETS
MPEC 2007-B70 : 2007 BB50 (*)
MPEC 2006-U33 : OBSERVATIONS OF COMETS
MPEC 2006-S99 : OBSERVATIONS OF COMETS
MPEC 2006-Q62 : OBSERVATIONS OF COMETS
MPEC 2005-D13 : OBSERVATIONS OF COMETS
MPEC 2004-Q15 : DAILY ORBIT UPDATE (2004 AUG. 19 UT)
MPEC 2003-S55 : OBSERVATIONS OF COMETS
MPEC 2003-S49 : DAILY ORBIT UPDATE (2003 SEPT. 23 UT)
MPEC 2003-S49 : DAILY ORBIT UPDATE (2003 SEPT. 23 UT)
MPEC 2003-S43 : DAILY ORBIT UPDATE (2003 SEPT. 22 UT)
MPEC 2003-S43 : DAILY ORBIT UPDATE (2003 SEPT. 22 UT)
MPEC 2003-O41 : OBSERVATIONS OF COMETS
MPEC 2003-G15 : OBSERVATIONS OF COMETS
MPEC 2002-Q01 : DAILY ORBIT UPDATE (2002 AUG. 16 UT)
MPEC 2002-P69 : COMET C/2002 O4 (HOENIG)
MPEC 2002-P59 : DAILY ORBIT UPDATE (2002 AUG. 14 UT)
MPEC 2002-O45 : COMET C/2002 O4 (HOENIG)
MPEC 2001-Y08 : DAILY ORBIT UPDATE (2001 DEC. 18 UT)
MPEC 2001-W58 : COMET C/2001 W1 (LINEAR)
MPEC 2001-U43 : COMET C/2000 WM1 (LINEAR)
MPEC 2001-U05 : COMET P/2001 Q6 (NEAT)
MPEC 2001-R21 : 2001 RO3 (*)
MPEC 2001-Q53 : 2001 QG142 (*)
MPEC 2001-Q31 : COMET P/2001 Q2 (PETRIEW)
MPEC 2001-M35 : DAILY ORBIT UPDATE (2001 JUNE 24 UT)
MPEC 2001-H33 : DAILY ORBIT UPDATE (2001 APR. 24 UT)
MPEC 1999-L12 : COMET C/1999 J2 (SKIFF)
MPEC 1998-M31 : COMET C/1998 M2 (LINEAR)
MPEC 1998-M30 : COMET C/1998 K5 (LINEAR)
MPEC 1996-F03 : COMET C/1996 B2 (HYAKUTAKE)
MPEC 1996-C02 : COMET C/1996 B1 (SZCZEPANSKI)
MPEC 1993-Y01 : 1993 VW
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs 107 | Obs percent | Note |
1 | J93V00W |
| 5 | 22 | 4 | 18 % | | 2 | J98W24T |
| 61 | 1239 | 3 | 0 % | | 3 | K00C59E |
| 42 | 594 | 3 | 1 % | | 4 | K00U16T |
| 37 | 882 | 3 | 0 % | | 5 | K01G02Q |
| 56 | 689 | 3 | 0 % | | 6 | K01K67B |
| 29 | 270 | 2 | 1 % | | 7 | K01Q34E |
| 45 | 646 | 4 | 1 % | | 8 | K01QE2G |
* | 36 | 386 | 2 | 1 % | | 9 | K01R03O |
* | 14 | 88 | 3 | 3 % | | 10 | K01SH0E |
| 46 | 475 | 3 | 1 % | | 11 | K01Y04E |
| 40 | 570 | 10 | 2 % | | 12 | K02C26E |
| 58 | 1370 | 3 | 0 % | | 13 | K02N40Y |
| 84 | 1987 | 9 | 0 % | | 14 | K04F11H |
| 60 | 1395 | 2 | 0 % | | 15 | K04X14P |
| 90 | 1728 | 3 | 0 % | | 16 | K05G09L |
| 32 | 460 | 16 | 3 % | | 17 | K05T00F |
| 51 | 1472 | 37 | 3 % | | 18 | K05W03S |
| 25 | 352 | 28 | 8 % | | 19 | K06U00M |
| 73 | 1968 | 18 | 1 % | | 20 | K07B50B |
* | 45 | 696 | 3 | 0 % | | 21 | K07H00A |
| 43 | 873 | 18 | 2 % | | 22 | K08M01H |
| 31 | 839 | 4 | 0 % | | 23 | K10P66R |
* | 42 | 682 | 2 | 0 % | | 24 | K11E78D |
| 50 | 1146 | 3 | 0 % | | 25 | K11W41O |
| 33 | 782 | 11 | 1 % | | 26 | K12BC4C |
| 41 | 415 | 3 | 1 % | | 27 | K12T78Q |
| 25 | 585 | 21 | 4 % | | 28 | K12X17E |
| 32 | 446 | 21 | 5 % | | 29 | K13YE8K |
| 21 | 318 | 4 | 1 % | | 30 | K14A17D |
| 33 | 1037 | 26 | 3 % | | 31 | K14E24W |
| 24 | 300 | 20 | 7 % | | 32 | K14K91D |
| 33 | 656 | 3 | 0 % | | 33 | K14K91F |
| 20 | 278 | 4 | 1 % | | 34 | K14SX9R |
| 25 | 422 | 4 | 1 % | | 35 | K14Y15C |
| 55 | 1913 | 38 | 2 % | | 36 | K16L48X |
| 59 | 1537 | 12 | 1 % | | 37 | K16N15L |
| 43 | 807 | 47 | 6 % | | 38 | K16P66Z |
| 48 | 1055 | 28 | 3 % | | 39 | K16T02P |
* | 16 | 83 | 3 | 4 % | | 40 | K16T02Q |
* | 19 | 131 | 3 | 2 % | | 41 | K16T55H |
* | 16 | 144 | 3 | 2 % | | 42 | K16T55S |
* | 20 | 241 | 3 | 1 % | | 43 | K16U41D |
* | 25 | 224 | 3 | 1 % | | 44 | K16U80U |
| 35 | 756 | 7 | 1 % | | 45 | K16UA1E |
| 30 | 461 | 4 | 1 % | | 46 | K16V05Y |
| 31 | 605 | 4 | 1 % | | 47 | K16X01H |
| 25 | 314 | 4 | 1 % | | 48 | K16Y00M |
| 37 | 329 | 16 | 5 % | | 49 | K17A05C |
| 43 | 1240 | 4 | 0 % | | 50 | K17A05F |
* | 38 | 494 | 3 | 1 % | | 51 | K17A05G |
* | 63 | 717 | 7 | 1 % | | 52 | K17B06Q |
| 37 | 265 | 4 | 2 % | | 53 | K17B31M |
| 34 | 608 | 15 | 2 % | | 54 | K17B93Y |
| 27 | 361 | 4 | 1 % | | 55 | K17BC3M |
| 45 | 459 | 3 | 1 % | | 56 | K17C00S |
| 63 | 2176 | 22 | 1 % | | 57 | K17C01P |
| 35 | 467 | 4 | 1 % | | 58 | K17C32R |
| 29 | 674 | 3 | 0 % | | 59 | K17D36C |
| 43 | 595 | 4 | 1 % | | 60 | K17FA1H |
| 22 | 304 | 3 | 1 % | | 61 | K17FC8P |
* | 26 | 184 | 2 | 1 % | | 62 | K17G04M |
| 30 | 267 | 3 | 1 % | | 63 | K17G08B |
* | 35 | 353 | 3 | 1 % | | 64 | K17H02U |
* | 18 | 160 | 3 | 2 % | | 65 | K17H49U |
* | 27 | 163 | 3 | 2 % | | 66 | K17K27R |
* | 21 | 280 | 3 | 1 % | | 67 | K17M01B |
| 44 | 950 | 4 | 0 % | | 68 | K17M04C |
| 20 | 264 | 3 | 1 % | | 69 | K17N00B |
* | 10 | 94 | 3 | 3 % | | 70 | K17N00H |
