M.P.E.C. statistics for 113

Volkssternwarte Drebach, Schoenbrunn

Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-08-18.

Code
113
All MPECs
754
Object MPECs
389
Other MPECs
365
Discovery MPECs
1
Telescopes
0.5-m f/4 reflector; 0.5-m f/4.6 reflector; 0.5-m f/5 reflector; 0.5-m f/6.7 reflector; 0.18-m f/9 reflector; 0.18-m f/9 refractor
Shared chart timeline
1998-03-25 to 2024-08-18
Consecutive 2-year periods, 14 bars
Download histogram data (TXT)

Station MPECs

MPEC Title Objects Discovery Issued
2024-Q14 COMET P/1894 F1 = P/2007 HE4 (Denning) 2   2024-08-18
2023-X85 COMET C/2023 RN3 (ATLAS) 1   2023-12-06
2023-S260 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 97   2023-09-29
2023-S62 2023 SQ 1   2023-09-18
2023-S13 2023 RG13 1   2023-09-16
2023-R135 2023 RF4 1   2023-09-11
2023-R130 DAILY ORBIT UPDATE (2023 September 11) 124   2023-09-11
2023-R115 2023 RN3 1   2023-09-10
2023-R89 2023 RP2 1   2023-09-09
2023-R69 DAILY ORBIT UPDATE (2023 September 9) 106   2023-09-09
2023-R64 2023 RS1 1   2023-09-08
2022-W129 2022 WO3 1   2022-11-22
2022-W128 2022 WN3 1   2022-11-22
2022-W127 2022 WM3 1   2022-11-21
2022-V125 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 92   2022-11-11
2022-V70 2022 VG 1   2022-11-02
2022-V69 2022 VF 1   2022-11-02
2022-U325 DAILY ORBIT UPDATE (2022 October 28) 161   2022-10-28
2022-U324 2022 UA13 1   2022-10-28
2021-W31 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 163   2021-11-21
2021-V302 DAILY ORBIT UPDATE (2021 November 13) 210   2021-11-13
2021-V274 DAILY ORBIT UPDATE (2021 November 12) 306   2021-11-12
2021-V05 DAILY ORBIT UPDATE (2021 November 1) 237   2021-11-01
2021-U192 DAILY ORBIT UPDATE (2021 October 29) 202   2021-10-29
2021-U175 2021 US2 1   2021-10-28
2021-F20 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 228   2021-03-18
2021-D10 DAILY ORBIT UPDATE (2021 February 16) 157   2021-02-16
2021-C321 2021 CW8 1   2021-02-15
2021-C03 2021 BK3 1   2021-02-01
2021-C02 2021 BJ3 1   2021-02-01
2021-A138 DAILY ORBIT UPDATE (2021 January 11) 214   2021-01-11
2020-Y157 DAILY ORBIT UPDATE (2020 December 30) 59   2020-12-30
2020-Y155 2020 YA5 1   2020-12-30
2020-Y135 2020 YJ4 1   2020-12-26
2020-Y63 2020 YJ1 1   2020-12-21
2020-Y56 DAILY ORBIT UPDATE (2020 December 20) 168   2020-12-20
2020-Y51 DAILY ORBIT UPDATE (2020 December 19) 186   2020-12-19
2020-Y49 2020 YW 1   2020-12-19
2020-Y47 2020 YU 1   2020-12-18
2020-Y42 DAILY ORBIT UPDATE (2020 December 18) 335   2020-12-18
2020-Y31 2020 YF 1   2020-12-17
2020-Y30 2020 YE 1   2020-12-17
2020-Y24 DAILY ORBIT UPDATE (2020 December 17) 207   2020-12-17
2020-Y18 2020 XV6 1   2020-12-16
2020-W184 2020 WG5 1   2020-11-28
2020-W183 2020 WF5 1   2020-11-28
2020-W172 2020 WA5 1   2020-11-27
2020-W155 2020 WP4 1   2020-11-25
2020-W151 DAILY ORBIT UPDATE (2020 November 25) 133   2020-11-25
2020-W67 2020 WH1 1   2020-11-18
2020-S253 DAILY ORBIT UPDATE (2020 September 30) 105   2020-09-30
2020-F148 2020 FJ5 1   2020-03-26
2020-F141 2020 FB5 1   2020-03-25
2020-F138 2020 FY4 1   2020-03-25
2020-F137 2020 FX4 1   2020-03-25
2020-F135 2020 FW4 1   2020-03-25
2020-F134 2020 FV4 1   2020-03-25
2020-F125 2020 FH4 1   2020-03-25
2020-F122 DAILY ORBIT UPDATE (2020 March 25) 133   2020-03-25
2020-F120 2020 FF4 1   2020-03-25
2020-F109 2020 FR3 1   2020-03-24
2020-F90 2020 FY2 1   2020-03-23
2020-F87 2020 FV2 1   2020-03-23
2020-F80 2020 FO2 1   2020-03-22
2020-F78 2020 FM2 1   2020-03-22
2020-F53 2020 FS1 1   2020-03-18
2020-F43 2020 FK1 1   2020-03-18
2020-F22 2020 FN 1   2020-03-17
2020-E49 DAILY ORBIT UPDATE (2020 March 15) 76   2020-03-15
2019-X58 2019 XC1 1   2019-12-05
2019-X49 DAILY ORBIT UPDATE (2019 December 4) 302   2019-12-04
2019-U263 2019 UC11 1   2019-10-29
2019-U255 DAILY ORBIT UPDATE (2019 October 29) 159   2019-10-29
2019-U217 DAILY ORBIT UPDATE (2019 October 27) 160   2019-10-27
2019-U201 2019 UY7 1   2019-10-27
2019-U199 2019 UW7 1   2019-10-27
2019-U196 2019 UT7 1   2019-10-27
2019-U145 2016 TH94 1   2019-10-24
2019-U142 2019 UF5 1   2019-10-24
2019-U141 2019 UE5 1   2019-10-24
2019-U127 2019 UE4 1   2019-10-24
2019-U125 DAILY ORBIT UPDATE (2019 October 24) 163   2019-10-24
2019-U111 DAILY ORBIT UPDATE (2019 October 23) 183   2019-10-23
2019-T169 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 108   2019-10-09
2019-S41 2019 SJ1 1   2019-09-22
2019-J142 OBSERVATIONS AND ORBITS OF COMETS 225   2019-05-15
2018-X14 A/2018 W1 1   2018-12-01
2018-W83 2018 WX1 1   2018-11-30
2018-W78 2018 WT1 1   2018-11-30
2018-W24 2018 WG 1   2018-11-18
2018-W23 2018 WF 1   2018-11-18
2018-W22 2018 WE 1   2018-11-18
2018-W14 2018 WC 1   2018-11-17
2018-V148 2018 VS6 1   2018-11-11
2018-V147 2018 VM6 1   2018-11-11
2018-U70 OBSERVATIONS AND ORBITS OF COMETS 120   2018-10-25
2018-T172 2018 TV5 1   2018-10-15
2018-T85 2018 TW1 1   2018-10-07
2018-T83 2018 TY1 1   2018-10-07
2018-T26 2018 SC3 1   2018-10-03
2018-T01 2018 SQ2 1   2018-10-01
2018-S50 OBSERVATIONS AND ORBITS OF COMETS 156   2018-09-21
2018-S47 2018 SM1 1   2018-09-20
2018-S38 COMET C/2018 R5 (Lemmon) 1   2018-09-18
2018-R163 2018 RB6 1   2018-09-14
2018-R155 2018 RO5 1   2018-09-14
2018-R139 2018 RD5 1   2018-09-13
2018-R126 DAILY ORBIT UPDATE (2018 SEPT. 12 UT) 168   2018-09-12
2018-R23 DAILY ORBIT UPDATE (2018 SEPT. 6 UT) 86   2018-09-06
2018-R17 DAILY ORBIT UPDATE (2018 SEPT. 5 UT) 107   2018-09-05
2018-R15 2018 RC 1   2018-09-04
2018-H60 2018 HS 1   2018-04-21
2018-H59 2018 HU 1   2018-04-21
2018-G114 2018 GL4 1   2018-04-15
2018-G67 2018 GY1 1   2018-04-12
2018-G64 2018 GU1 1   2018-04-12
2018-G52 2018 GJ1 1   2018-04-11
2018-G35 2018 GN 1   2018-04-09
2018-G33 2018 GM 1   2018-04-08
2018-G32 2018 GL 1   2018-04-08
2018-G28 2018 GG 1   2018-04-07
2018-F129 DAILY ORBIT UPDATE (2018 MAR. 25 UT) 42   2018-03-25
2018-F89 DAILY ORBIT UPDATE (2018 MAR. 22 UT) 62   2018-03-22
2018-F86 2018 FF3 1   2018-03-22
2018-F72 DAILY ORBIT UPDATE (2018 MAR. 21 UT) 118   2018-03-21
2018-F55 2018 FW1 1   2018-03-21
2018-F45 2018 FH1 1   2018-03-19
2018-D57 2018 DB1 1   2018-02-25
2018-D50 2018 DU 1   2018-02-24
2018-D49 2018 DT 1   2018-02-23
2018-C76 2018 CN2 1   2018-02-10
2018-C70 2007 LU19 1   2018-02-10
2018-C65 2018 CJ2 1   2018-02-10
2018-C52 2018 CT1 1   2018-02-10
2018-C42 DAILY ORBIT UPDATE (2018 FEB. 8 UT) 111   2018-02-08
2018-C38 2018 CC1 1   2018-02-07
2018-C34 2018 CX 1   2018-02-07
2018-C23 2018 CL 1   2018-02-06
2018-C22 2018 CM 1   2018-02-06
2018-C21 2018 CN 1   2018-02-06
2017-Y126 2017 YK5 1   2017-12-27
2017-Y109 2017 YX4 1   2017-12-26
2017-Y103 2017 YR4 1   2017-12-26
2017-Y101 2017 YP4 1   2017-12-26
2017-Y99 DAILY ORBIT UPDATE (2017 DEC. 26 UT) 136   2017-12-26
2017-Y36 2017 XJ62 1   2017-12-19
2017-Y34 2017 XG62 1   2017-12-19
2017-X80 2017 XE 1   2017-12-08
2017-W149 2017 WA14 1   2017-11-25
2017-W147 2017 WY13 1   2017-11-25
2017-W144 2017 WV13 1   2017-11-25
2017-W121 2017 WF13 1   2017-11-24
2017-U64 2017 UR 1   2017-10-19
2017-U44 2017 UD 1   2017-10-17
2017-U31 DAILY ORBIT UPDATE (2017 OCT. 17 UT) 126   2017-10-17
2017-S138 2017 SD12 1   2017-09-25
2017-S117 DAILY ORBIT UPDATE (2017 SEPT. 23 UT) 94   2017-09-23
2017-S111 2017 SS10 1   2017-09-23
2017-O44 DAILY ORBIT UPDATE (2017 JULY 24 UT) 43   2017-07-24
2017-C86 DAILY ORBIT UPDATE (2017 FEB. 14 UT) 58   2017-02-14
2017-B140 2017 BQ31 1   2017-01-30
2017-B106 2017 BG29 1   2017-01-29
2017-B90 2017 BQ6 1   2017-01-28
2017-B77 2017 BZ5 1   2017-01-27
2016-Y93 DAILY ORBIT UPDATE (2016 DEC. 31 UT) 124   2016-12-31
2016-Y30 2016 YS 1   2016-12-21
2016-Y29 2016 YR 1   2016-12-21
2016-Y28 2016 YQ 1   2016-12-21
2016-Y25 2016 YN 1   2016-12-21
2016-Y24 2016 YM 1   2016-12-21
2016-W94 2016 WU7 1   2016-11-27
2016-S100 2016 SF17 1   2016-09-29
2016-S99 2016 SE17 1   2016-09-29
2016-S94 COMET P/2016 R4 (GIBBS) 1   2016-09-29
2016-S64 2016 SG2 1   2016-09-27
2016-R157 2016 RF34 1   2016-09-14
2016-R87 DAILY ORBIT UPDATE (2016 SEPT. 8 UT) 78   2016-09-08
2016-R85 2016 RQ17 1   2016-09-07
2016-R83 2016 RO17 1   2016-09-07
2016-R82 2016 RN17 1   2016-09-07
2016-R29 2016 QC45 1   2016-09-03
2016-R17 2016 QP44 1   2016-09-01
2016-R14 2016 QR44 1   2016-09-01
2016-R11 2016 QN44 1   2016-09-01
2016-Q83 DAILY ORBIT UPDATE (2016 AUG. 31 UT) 88   2016-08-31
2016-Q27 DAILY ORBIT UPDATE (2016 AUG. 28 UT) 70   2016-08-28
2016-J111 2016 JX24 1   2016-05-11
2016-J108 DAILY ORBIT UPDATE (2016 MAY 11 UT) 147   2016-05-11
2016-J101 DAILY ORBIT UPDATE (2016 MAY 10 UT) 87   2016-05-10
2016-J97 2016 JE18 1   2016-05-09
2016-J96 2016 JD18 1   2016-05-09
2016-J95 2016 JC18 1   2016-05-09
2016-J89 2016 JP17 1   2016-05-08
2016-J80 DAILY ORBIT UPDATE (2016 MAY 8 UT) 95   2016-05-08
2016-J74 DAILY ORBIT UPDATE (2016 MAY 7 UT) 114   2016-05-07
2016-J73 2016 JX11 1   2016-05-06
2016-G176 2016 GP221 1   2016-04-15
2016-G173 DAILY ORBIT UPDATE (2016 APR. 15 UT) 95   2016-04-15
2016-G171 2016 GC221 1   2016-04-14
2016-G164 2016 GV220 1   2016-04-14
2016-G122 2016 GH135 1   2016-04-09
2016-G116 DAILY ORBIT UPDATE (2016 APR. 9 UT) 93   2016-04-09
2016-G104 DAILY ORBIT UPDATE (2016 APR. 7 UT) 58   2016-04-07
2016-G103 2016 GH134 1   2016-04-07
2016-G77 DAILY ORBIT UPDATE (2016 APR. 5 UT) 113   2016-04-05
2015-V59 DAILY ORBIT UPDATE (2015 NOV. 6 UT) 103   2015-11-06
2015-V44 COMET C/2015 V2 (JOHNSON) 1   2015-11-05
2015-V38 2015 VV 1   2015-11-04
2015-V24 2015 VY 1   2015-11-04
2015-V21 DAILY ORBIT UPDATE (2015 NOV. 4 UT) 110   2015-11-04
2015-V11 DAILY ORBIT UPDATE (2015 NOV. 2 UT) 107   2015-11-02
2015-T93 2015 TL145 1   2015-10-13
2015-T81 2015 TW144 1   2015-10-13
2015-T74 2015 TD144 1   2015-10-12
2015-T73 2015 TC144 1   2015-10-12
2015-T67 DAILY ORBIT UPDATE (2015 OCT. 12 UT) 57   2015-10-12
2015-T61 2015 TB25 1   2015-10-11
2015-T32 2015 RK245 1   2015-10-09
2015-S97 OBSERVATIONS AND ORBITS OF COMETS 103   2015-09-28
2015-S45 2015 SD 1   2015-09-18
2015-S33 2015 SA 1   2015-09-17
2015-R100 2015 RO36 1   2015-09-13
2015-R90 DAILY ORBIT UPDATE (2015 SEPT. 13 UT) 102   2015-09-13
2015-R56 DAILY ORBIT UPDATE (2015 SEPT. 12 UT) 53   2015-09-12
2015-R39 COMET C/2015 R1 (PANSTARRS) 1   2015-09-10
2015-R17 2015 RS1 1   2015-09-07
2015-H118 2015 HP43 1   2015-04-25
2015-H112 DAILY ORBIT UPDATE (2015 APR. 24 UT) 126   2015-04-24
2015-H107 2015 HQ11 1   2015-04-24
2015-H100 COMET C/2015 H1 (BRESSI) 1   2015-04-23
2015-H78 2009 EB1 1   2015-04-22
2015-H37 OBSERVATIONS AND ORBITS OF COMETS 76   2015-04-20
2015-F92 2015 FG36 1   2015-03-24
2015-F91 2015 FF36 1   2015-03-24
2015-E25 2015 EG 1   2015-03-10
2015-E22 DAILY ORBIT UPDATE (2015 MAR. 9 UT) 61   2015-03-09
2015-E20 DAILY ORBIT UPDATE (2015 MAR. 8 UT) 9   2015-03-08
2015-D61 2015 DE176 1   2015-02-23
2015-D53 2015 DM155 1   2015-02-21
2015-D47 DAILY ORBIT UPDATE (2015 FEB. 21 UT) 81   2015-02-21
2015-D42 2015 DD54 1   2015-02-20
2015-D41 2015 DC54 1   2015-02-20
2015-D33 2015 DP53 1   2015-02-19
2015-D24 DAILY ORBIT UPDATE (2015 FEB. 19 UT) 107   2015-02-19
2014-W77 2014 WZ120 1   2014-11-23
2014-W72 2014 WE120 1   2014-11-22
2014-U128 DAILY ORBIT UPDATE (2014 OCT. 30 UT) 86   2014-10-30
2014-U122 2014 UV116 1   2014-10-29
2014-U121 2014 UR116 1   2014-10-29
2014-S118 DAILY ORBIT UPDATE (2014 SEPT. 28 UT) 54   2014-09-28
2014-S89 DAILY ORBIT UPDATE (2014 SEPT. 25 UT) 102   2014-09-25
2014-S74 2014 SD145 1   2014-09-24
2014-G02 COMET C/2014 F1 (HILL) 1   2014-04-01
2014-F84 2014 FN47 1   2014-03-31
2014-F13 2014 FF 1   2014-03-21
2014-F11 2014 FD 1   2014-03-21
2014-D40 2014 DB11 1   2014-02-24
2014-D39 DAILY ORBIT UPDATE (2014 FEB. 24 UT) 46   2014-02-24
2014-D37 2014 DJ10 1   2014-02-24
2014-D28 2014 DN7 1   2014-02-23
2014-A73 OBSERVATIONS AND ORBITS OF COMETS 80   2014-01-12
2013-Y77 2013 YK48 1   2013-12-31
2013-Y70 2013 YD48 1   2013-12-31
2013-Y52 DAILY ORBIT UPDATE (2013 DEC. 28 UT) 77   2013-12-28
2013-Y50 2013 YC14 1   2013-12-27
2013-Y49 2013 YB14 1   2013-12-27
2013-Y47 2013 YZ13 1   2013-12-27
2013-X59 COMET P/2013 TL117 (LEMMON) 1   2013-12-12
2013-U88 2013 UH9 1   2013-10-31
2013-U87 2013 UG9 1   2013-10-31
2013-U83 COMET C/2013 U1 (CATALINA) 1   2013-10-30
2013-U46 2013 US3 1   2013-10-26
2013-U42 2013 UE3 1   2013-10-25
2013-U39 2013 UX2 1   2013-10-25
2013-U34 2013 UQ1 1   2013-10-24
2013-T110 OBSERVATIONS AND ORBITS OF COMETS 80   2013-10-14
2013-T38 2013 TH5 1   2013-10-05
2013-T33 2013 TQ4 1   2013-10-04
2013-T27 COMET C/2013 S1 (CATALINA) 1   2013-10-04
2013-T18 2013 SL30 1   2013-10-03
2013-T16 DAILY ORBIT UPDATE (2013 OCT. 3 UT) 41   2013-10-03
2013-T15 2013 TL 1   2013-10-02
2013-T09 2013 TE 1   2013-10-02
2013-T08 2013 TD 1   2013-10-02
2013-T03 2013 SX24 1   2013-10-01
2013-S75 OBSERVATIONS AND ORBITS OF COMETS 55   2013-09-30
2013-S74 2013 SW24 1   2013-09-30
2013-S73 2013 SV24 1   2013-09-30
2013-S72 2013 SU24 1   2013-09-30
2013-S71 2013 SR24 1   2013-09-30
2013-S67 2013 SN24 1   2013-09-30
2013-S64 2013 SE21 1   2013-09-29
2013-S60 DAILY ORBIT UPDATE (2013 SEPT. 29 UT) 75   2013-09-29
2013-S58 2013 SN20 1   2013-09-27
2013-H20 2013 HQ 1   2013-04-18
2013-H18 2013 HO 1   2013-04-18
2013-H13 2013 GE84 1   2013-04-17
2013-H06 COMET C/2013 G5 (CATALINA) 1   2013-04-16
2013-G29 2013 GF23 1   2013-04-08
2013-E40 OBSERVATIONS AND ORBITS OF COMETS 53   2013-03-09
2012-W08 2012 VJ82 1   2012-11-17
2012-W07 2012 VF82 1   2012-11-16
2012-V89 2012 VS76 1   2012-11-14
2012-V86 2012 VP76 1   2012-11-14
2012-V82 2012 VK76 1   2012-11-14
2012-V04 DAILY ORBIT UPDATE (2012 NOV. 3 UT) 48   2012-11-03
2012-U63 DAILY ORBIT UPDATE (2012 OCT. 21 UT) 85   2012-10-21
2012-U55 2012 UX27 1   2012-10-20
2012-U52 2012 UU27 1   2012-10-20
2012-U40 COMET P/2012 T7 (VOROBJOV) 1   2012-10-18
2012-U39 COMET C/2012 T6 (KOWALSKI) 1   2012-10-18
2012-U38 COMET C/2012 T5 (BRESSI) 1   2012-10-18
2012-T80 2012 TQ139 1   2012-10-13
2012-T79 2012 TP139 1   2012-10-13
2012-T76 2012 TM139 1   2012-10-13
2012-T73 OBSERVATIONS AND ORBITS OF COMETS 47   2012-10-12
2012-T72 2012 TK123 1   2012-10-12
2012-T71 2012 TL123 1   2012-10-12
2012-T69 DAILY ORBIT UPDATE (2012 OCT. 12 UT) 55   2012-10-12
2012-T67 2012 TY79 1   2012-10-12
2012-F104 2012 FB57 1   2012-03-28
2012-F101 2012 FS52 1   2012-03-28
2012-F98 2012 FP52 1   2012-03-28
2012-F96 2012 FN52 1   2012-03-28
2012-F86 2012 FX35 1   2012-03-25
2012-F71 2012 FE10 1   2012-03-25
2012-F56 DAILY ORBIT UPDATE (2012 MAR. 23 UT) 107   2012-03-23
2012-F47 DAILY ORBIT UPDATE (2012 MAR. 21 UT) 56   2012-03-21
2012-D44 DAILY ORBIT UPDATE (2012 FEB. 23 UT) 69   2012-02-23
2012-D37 DAILY ORBIT UPDATE (2012 FEB. 21 UT) 73   2012-02-21
2011-T22 DAILY ORBIT UPDATE (2011 OCT. 4 UT) 96   2011-10-04
2011-T18 DAILY ORBIT UPDATE (2011 OCT. 3 UT) 75   2011-10-03
2011-T12 COMET C/2011 S2 1   2011-10-02
2011-T03 2011 SD191 1   2011-10-01
2011-S80 2011 SL102 1   2011-09-27
2011-S61 DAILY ORBIT UPDATE (2011 SEPT. 24 UT) 59   2011-09-24
2011-S41 2011 SF25 1   2011-09-22
2011-S34 2011 SJ16 1   2011-09-22
2011-S32 2011 SG16 1   2011-09-22
2011-R35 OBSERVATIONS AND ORBITS OF COMETS 44   2011-09-09
2011-R07 DAILY ORBIT UPDATE (2011 SEPT. 2 UT) 88   2011-09-02
2011-J33 DAILY ORBIT UPDATE (2011 MAY 8 UT) 62   2011-05-08
2011-H30 DAILY ORBIT UPDATE (2011 APR. 25 UT) 45   2011-04-25
2011-H23 DAILY ORBIT UPDATE (2011 APR. 23 UT) 51   2011-04-23
2011-G58 OBSERVATIONS AND ORBITS OF COMETS 53   2011-04-08
2011-G21 DAILY ORBIT UPDATE (2011 APR. 3 UT) 60   2011-04-03
2011-F49 DAILY ORBIT UPDATE (2011 MAR. 30 UT) 69   2011-03-30
2011-F45 DAILY ORBIT UPDATE (2011 MAR. 29 UT) 63   2011-03-29
2011-F37 DAILY ORBIT UPDATE (2011 MAR. 28 UT) 68   2011-03-28
2011-E14 2011 ET4 1   2011-03-03
2011-D46 DAILY ORBIT UPDATE (2011 FEB. 27 UT) 35   2011-02-27
2011-D45 2011 DT9 1   2011-02-26
2011-D44 2011 DS9 1   2011-02-26
2011-D40 2011 DY4 1   2011-02-25
2011-D32 DAILY ORBIT UPDATE (2011 FEB. 24 UT) 42   2011-02-24
2011-D31 2011 DS 1   2011-02-24
2011-D30 2011 DR 1   2011-02-24
2011-D28 2011 DP 1   2011-02-23
2011-D27 2011 DO 1   2011-02-23
2011-B67 DAILY ORBIT UPDATE (2011 JAN. 30 UT) 70   2011-01-30
2010-X56 DAILY ORBIT UPDATE (2010 DEC. 5 UT) 58   2010-12-05
2010-X46 2010 XJ3 1   2010-12-04
2010-X44 2010 XG3 1   2010-12-04
2010-U19 COMET P/2010 U2 (HILL) 1   2010-10-18
2010-U11 2010 UD 1   2010-10-17
2010-U01 DAILY ORBIT UPDATE (2010 OCT. 16 UT) 43   2010-10-16
2010-T113 2010 TO55 1   2010-10-13
2010-T72 DAILY ORBIT UPDATE (2010 OCT. 11 UT) 65   2010-10-11
2010-R101 2010 RS80 1   2010-09-12
2010-R97 2010 RP80 1   2010-09-12
2010-R96 2010 RO80 1   2010-09-12
2010-R91 DAILY ORBIT UPDATE (2010 SEPT. 12 UT) 52   2010-09-12
2010-R90 2010 RQ64 1   2010-09-12
2010-R83 DAILY ORBIT UPDATE (2010 SEPT. 11 UT) 49   2010-09-11
2010-R70 2010 RL43 1   2010-09-07
2010-R69 2010 RK43 1   2010-09-07
2010-R66 2010 RM42 1   2010-09-07
2010-R64 2010 RK42 1   2010-09-07
2010-R59 DAILY ORBIT UPDATE (2010 SEPT. 7 UT) 58   2010-09-07
2010-R51 DAILY ORBIT UPDATE (2010 SEPT. 6 UT) 67   2010-09-06
2010-R50 2010 RX30 1   2010-09-06
2010-R38 DAILY ORBIT UPDATE (2010 SEPT. 5 UT) 44   2010-09-05
2010-R36 2010 RC12 1   2010-09-05
2010-E37 2010 ES12 1   2010-03-10
2010-E36 DAILY ORBIT UPDATE (2010 MAR. 10 UT) 26   2010-03-10
2010-A64 2010 AL30 1   2010-01-12
2009-X20 DAILY ORBIT UPDATE (2009 DEC. 8 UT) 32   2009-12-08
2009-W47 DAILY ORBIT UPDATE (2009 NOV. 20 UT) 70   2009-11-20
2009-S123 DAILY ORBIT UPDATE (2009 SEPT. 28 UT) 80   2009-09-28
2009-S72 2009 ST19 1   2009-09-23
2009-S71 DAILY ORBIT UPDATE (2009 SEPT. 23 UT) 64   2009-09-23
2009-S63 DAILY ORBIT UPDATE (2009 SEPT. 21 UT) 61   2009-09-21
2009-S45 2009 SX1 1   2009-09-19
2009-R02 COMET C/2009 Q5 (McNAUGHT) 1   2009-09-01
2009-Q84 COMET C/2009 Q4 (BOATTINI) 1   2009-08-31
2009-Q81 2009 QB36 1   2009-08-30
2009-Q52 2009 QC23 1   2009-08-24
2009-Q36 2009 QL8 1   2009-08-21
2009-Q33 2009 QZ6 1   2009-08-20
2009-Q32 2009 QY6 1   2009-08-20
2009-Q14 COMET C/2009 P2 (BOATTINI) 1   2009-08-18
2009-Q02 DAILY ORBIT UPDATE (2009 AUG. 16 UT) 36   2009-08-16
2009-H58 2009 HU58 1   2009-04-26
2009-H36 DAILY ORBIT UPDATE (2009 APR. 22 UT) 46   2009-04-22
2009-H35 2009 HL21 1   2009-04-21
2009-H25 DAILY ORBIT UPDATE (2009 APR. 21 UT) 43   2009-04-21
2009-H18 DAILY ORBIT UPDATE (2009 APR. 20 UT) 39   2009-04-20
2009-G44 DAILY ORBIT UPDATE (2009 APR. 14 UT) 12   2009-04-14
2009-G08 DAILY ORBIT UPDATE (2009 APR. 3 UT) 50   2009-04-03
2008-Y80 DAILY ORBIT UPDATE (2008 DEC. 31 UT) 100   2008-12-31
2008-Y75 2008 YE29 1   2008-12-30
2008-Y70 2008 YZ28 1   2008-12-30
2008-Y61 DAILY ORBIT UPDATE (2008 DEC. 29 UT) 45   2008-12-29
2008-V23 DAILY ORBIT UPDATE (2008 NOV. 4 UT) 38   2008-11-04
2008-V22 2008 VV 1   2008-11-04
2008-U44 DAILY ORBIT UPDATE (2008 OCT. 24 UT) 46   2008-10-24
2008-U28 DAILY ORBIT UPDATE (2008 OCT. 21 UT) 51   2008-10-21
2008-T123 DAILY ORBIT UPDATE (2008 OCT. 12 UT) 43   2008-10-12
2008-S87 2008 SC85 1   2008-09-29
2008-S83 DAILY ORBIT UPDATE (2008 SEPT. 28 UT) 42   2008-09-28
2008-Q51 COMET P/2008 Q2 (ORY) 1   2008-08-28
2008-Q47 2008 QU11 1   2008-08-28
2008-Q41 2008 QT3 1   2008-08-26
2008-N21 DAILY ORBIT UPDATE (2008 JULY 8 UT) 12   2008-07-08
2008-J73 DAILY ORBIT UPDATE (2008 MAY 15 UT) 35   2008-05-15
2008-J67 DAILY ORBIT UPDATE (2008 MAY 13 UT) 69   2008-05-13
2008-J63 2008 JP24 1   2008-05-12
2008-J60 DAILY ORBIT UPDATE (2008 MAY 12 UT) 50   2008-05-12
2008-J59 2008 JN20 1   2008-05-11
2008-J58 2008 JM20 1   2008-05-11
2008-J57 DAILY ORBIT UPDATE (2008 MAY 11 UT) 45   2008-05-11
2008-J48 DAILY ORBIT UPDATE (2008 MAY 9 UT) 49   2008-05-09
2008-J47 2008 JV19 1   2008-05-08
2008-J45 2008 JS19 1   2008-05-08
2008-H33 DAILY ORBIT UPDATE (2008 APR. 27 UT) 50   2008-04-27
2008-F53 DAILY ORBIT UPDATE (2008 MAR. 29 UT) 45   2008-03-29
2008-D29 DAILY ORBIT UPDATE (2008 FEB. 25 UT) 46   2008-02-25
2008-C79 2008 CG116 1   2008-02-13
2008-C71 2008 CN70 1   2008-02-11
2008-C69 2008 CK70 1   2008-02-11
2008-C68 2008 CJ70 1   2008-02-11
2008-C65 2008 CD70 1   2008-02-11
2008-C48 DAILY ORBIT UPDATE (2008 FEB. 9 UT) 59   2008-02-09
2008-C39 2008 CE5 1   2008-02-08
2008-A68 2008 AZ30 1   2008-01-14
2008-A67 DAILY ORBIT UPDATE (2008 JAN. 14 UT) 32   2008-01-14
2007-U17 DAILY ORBIT UPDATE (2007 OCT. 17 UT) 43   2007-10-17
2007-U13 2007 UH 1   2007-10-16
2007-U04 2007 TO74 1   2007-10-16
2007-U02 DAILY ORBIT UPDATE (2007 OCT. 16 UT) 88   2007-10-16
2007-T112 DAILY ORBIT UPDATE (2007 OCT. 15 UT) 69   2007-10-15
2007-T107 2007 TV68 1   2007-10-15
2007-T103 DAILY ORBIT UPDATE (2007 OCT. 14 UT) 58   2007-10-14
2007-S40 DAILY ORBIT UPDATE (2007 SEPT. 22 UT) 37   2007-09-22
2007-S03 DAILY ORBIT UPDATE (2007 SEPT. 17 UT) 46   2007-09-17
2007-Q01 DAILY ORBIT UPDATE (2007 AUG. 16 UT) 29   2007-08-16
2007-P20 DAILY ORBIT UPDATE (2007 AUG. 8 UT) 19   2007-08-08
