M.P.E.C. statistics for 127
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 01-12-2025 18:30:08 Name: Bornheim
Code: 127
Longitude: 6.979700°
Cos: 0.633850
Sin: 0.770880
Earth center distance 6354.766541 km;
Latitude (geocentric) 50.571518°
Latitude (geographic) 50.760194°
Data file (text)
Number of MPECs with discoveries (*): 0
Number of MPECs without discoveries: 203
Number of all MPECs: 203
MPEC 2016-V82 : DAILY ORBIT UPDATE (2016 NOV. 9 UT)
MPEC 2016-T141: DAILY ORBIT UPDATE (2016 OCT. 13 UT)
MPEC 2016-Q09 : DAILY ORBIT UPDATE (2016 AUG. 21 UT)
MPEC 2015-T31 : DAILY ORBIT UPDATE (2015 OCT. 9 UT)
MPEC 2015-T31 : DAILY ORBIT UPDATE (2015 OCT. 9 UT)
MPEC 2015-T31 : DAILY ORBIT UPDATE (2015 OCT. 9 UT)
MPEC 2015-T31 : DAILY ORBIT UPDATE (2015 OCT. 9 UT)
MPEC 2015-A20 : DAILY ORBIT UPDATE (2015 JAN. 8 UT)
MPEC 2014-D09 : DAILY ORBIT UPDATE (2014 FEB. 19 UT)
MPEC 2014-B06 : DAILY ORBIT UPDATE (2014 JAN. 17 UT)
MPEC 2014-B05 : 2013 YZ13
MPEC 2013-V29 : DAILY ORBIT UPDATE (2013 NOV. 6 UT)
MPEC 2013-B88 : DAILY ORBIT UPDATE (2013 JAN. 25 UT)
MPEC 2012-W43 : DAILY ORBIT UPDATE (2012 NOV. 24 UT)
MPEC 2012-T08 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-N05 : DAILY ORBIT UPDATE (2012 JULY 4 UT)
MPEC 2011-X12 : DAILY ORBIT UPDATE (2011 DEC. 2 UT)
MPEC 2011-K01 : DAILY ORBIT UPDATE (2011 MAY 16 UT)
MPEC 2011-C68 : DAILY ORBIT UPDATE (2011 FEB. 11 UT)
MPEC 2010-W21 : DAILY ORBIT UPDATE (2010 NOV. 24 UT)
MPEC 2010-W21 : DAILY ORBIT UPDATE (2010 NOV. 24 UT)
MPEC 2010-Q34 : DAILY ORBIT UPDATE (2010 AUG. 27 UT)
MPEC 2010-Q34 : DAILY ORBIT UPDATE (2010 AUG. 27 UT)
MPEC 2010-J97 : DAILY ORBIT UPDATE (2010 MAY 15 UT)
MPEC 2010-E10 : DAILY ORBIT UPDATE (2010 MAR. 4 UT)
MPEC 2010-E10 : DAILY ORBIT UPDATE (2010 MAR. 4 UT)
MPEC 2010-E01 : DAILY ORBIT UPDATE (2010 MAR. 1 UT)
MPEC 2010-B60 : DAILY ORBIT UPDATE (2010 JAN. 30 UT)
MPEC 2010-B60 : DAILY ORBIT UPDATE (2010 JAN. 30 UT)
MPEC 2010-B60 : DAILY ORBIT UPDATE (2010 JAN. 30 UT)
MPEC 2010-B60 : DAILY ORBIT UPDATE (2010 JAN. 30 UT)
MPEC 2010-B60 : DAILY ORBIT UPDATE (2010 JAN. 30 UT)
MPEC 2009-U50 : DAILY ORBIT UPDATE (2009 OCT. 20 UT)
MPEC 2009-U50 : DAILY ORBIT UPDATE (2009 OCT. 20 UT)
MPEC 2009-O26 : DAILY ORBIT UPDATE (2009 JULY 23 UT)
MPEC 2009-H15 : OBSERVATIONS OF COMETS
MPEC 2009-H02 : DAILY ORBIT UPDATE (2009 APR. 17 UT)
MPEC 2009-F76 : OBSERVATIONS OF COMETS
MPEC 2009-F59 : DAILY ORBIT UPDATE (2009 MAR. 22 UT)
MPEC 2009-B48 : DAILY ORBIT UPDATE (2009 JAN. 23 UT)
MPEC 2008-X04 : OBSERVATIONS OF COMETS
MPEC 2008-W82 : DAILY ORBIT UPDATE (2008 NOV. 29 UT)
MPEC 2008-S01 : DAILY ORBIT UPDATE (2008 SEPT. 16 UT)
MPEC 2008-M33 : OBSERVATIONS OF COMETS
MPEC 2008-M09 : DAILY ORBIT UPDATE (2008 JUNE 17 UT)
MPEC 2008-E02 : DAILY ORBIT UPDATE (2008 MAR. 1 UT)
MPEC 2008-E02 : DAILY ORBIT UPDATE (2008 MAR. 1 UT)
MPEC 2008-D55 : DAILY ORBIT UPDATE (2008 FEB. 29 UT)
MPEC 2008-A36 : DAILY ORBIT UPDATE (2008 JAN. 9 UT)
MPEC 2007-V58 : DAILY ORBIT UPDATE (2007 NOV. 7 UT)
MPEC 2007-S70 : DAILY ORBIT UPDATE (2007 SEPT. 30 UT)
MPEC 2007-Q15 : DAILY ORBIT UPDATE (2007 AUG. 22 UT)
MPEC 2007-P03 : DAILY ORBIT UPDATE (2007 AUG. 2 UT)
MPEC 2007-K39 : COMET C/2007 E2 (LOVEJOY)
MPEC 2007-K38 : COMET C/2007 E1 (GARRADD)
MPEC 2007-K31 : DAILY ORBIT UPDATE (2007 MAY 21 UT)
MPEC 2007-F79 : DAILY ORBIT UPDATE (2007 MAR. 27 UT)
MPEC 2007-C70 : DAILY ORBIT UPDATE (2007 FEB. 15 UT)
MPEC 2007-A53 : DAILY ORBIT UPDATE (2007 JAN. 14 UT)
MPEC 2006-U60 : DAILY ORBIT UPDATE (2006 OCT. 26 UT)
MPEC 2006-U33 : OBSERVATIONS OF COMETS
MPEC 2006-U06 : DAILY ORBIT UPDATE (2006 OCT. 18 UT)
MPEC 2006-U06 : DAILY ORBIT UPDATE (2006 OCT. 18 UT)
MPEC 2006-Q62 : OBSERVATIONS OF COMETS
MPEC 2006-Q07 : DAILY ORBIT UPDATE (2006 AUG. 18 UT)
MPEC 2006-N18 : DAILY ORBIT UPDATE (2006 JULY 8 UT)
MPEC 2006-J43 : DAILY ORBIT UPDATE (2006 MAY 11 UT)
MPEC 2006-J42 : DAILY ORBIT UPDATE (2006 MAY 10 UT)
MPEC 2006-G39 : DAILY ORBIT UPDATE (2006 APR. 11 UT)
MPEC 2006-C07 : DAILY ORBIT UPDATE (2006 FEB. 3 UT)
MPEC 2006-C07 : DAILY ORBIT UPDATE (2006 FEB. 3 UT)
MPEC 2005-W04 : DAILY ORBIT UPDATE (2005 NOV. 17 UT)
MPEC 2005-W04 : DAILY ORBIT UPDATE (2005 NOV. 17 UT)
MPEC 2005-T40 : DAILY ORBIT UPDATE (2005 OCT. 6 UT)
MPEC 2005-R53 : DAILY ORBIT UPDATE (2005 SEPT. 11 UT)
MPEC 2005-N77 : DAILY ORBIT UPDATE (2005 JULY 15 UT)
MPEC 2005-M49 : DAILY ORBIT UPDATE (2005 JUNE 26 UT)
MPEC 2005-J15 : DAILY ORBIT UPDATE (2005 MAY 4 UT)
MPEC 2005-D02 : DAILY ORBIT UPDATE (2005 FEB. 16 UT)
MPEC 2005-C65 : OBSERVATIONS OF COMETS
MPEC 2005-B49 : DAILY ORBIT UPDATE (2005 JAN. 22 UT)
MPEC 2005-B48 : OBSERVATIONS OF COMETS
MPEC 2004-Y58 : OBSERVATIONS OF COMETS
MPEC 2004-Y48 : DAILY ORBIT UPDATE (2004 DEC. 23 UT)
MPEC 2004-U59 : DAILY ORBIT UPDATE (2004 OCT. 29 UT)
MPEC 2004-R72 : OBSERVATIONS OF COMETS
MPEC 2004-R49 : DAILY ORBIT UPDATE (2004 SEPT. 10 UT)
MPEC 2004-R49 : DAILY ORBIT UPDATE (2004 SEPT. 10 UT)
MPEC 2004-R49 : DAILY ORBIT UPDATE (2004 SEPT. 10 UT)
MPEC 2004-Q38 : DAILY ORBIT UPDATE (2004 AUG. 24 UT)
MPEC 2004-M22 : OBSERVATIONS OF COMETS
MPEC 2004-M01 : DAILY ORBIT UPDATE (2004 JUNE 16 UT)
MPEC 2004-M01 : DAILY ORBIT UPDATE (2004 JUNE 16 UT)
MPEC 2004-J08 : COMET P/2004 F3 (NEAT)
MPEC 2004-J02 : DAILY ORBIT UPDATE (2004 MAY 1 UT)
MPEC 2004-G12 : DAILY ORBIT UPDATE (2004 APR. 7 UT)
MPEC 2004-F51 : DAILY ORBIT UPDATE (2004 MAR. 23 UT)
MPEC 2004-F51 : DAILY ORBIT UPDATE (2004 MAR. 23 UT)
MPEC 2004-F51 : DAILY ORBIT UPDATE (2004 MAR. 23 UT)
MPEC 2004-B76 : DAILY ORBIT UPDATE (2004 JAN. 31 UT)
MPEC 2004-B76 : DAILY ORBIT UPDATE (2004 JAN. 31 UT)
MPEC 2003-X53 : DAILY ORBIT UPDATE (2003 DEC. 14 UT)
MPEC 2003-W15 : OBSERVATIONS OF COMETS
MPEC 2003-W01 : DAILY ORBIT UPDATE (2003 NOV. 16 UT)
MPEC 2003-T18 : DAILY ORBIT UPDATE (2003 OCT. 4 UT)
MPEC 2003-T18 : DAILY ORBIT UPDATE (2003 OCT. 4 UT)
MPEC 2003-T18 : DAILY ORBIT UPDATE (2003 OCT. 4 UT)
MPEC 2003-S104: OBSERVATIONS OF COMETS
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S66 : DAILY ORBIT UPDATE (2003 SEPT. 26 UT)
MPEC 2003-S66 : DAILY ORBIT UPDATE (2003 SEPT. 26 UT)
MPEC 2003-Q33 : DAILY ORBIT UPDATE (2003 AUG. 26 UT)
MPEC 2003-Q14 : DAILY ORBIT UPDATE (2003 AUG. 21 UT)
MPEC 2003-O38 : COMET C/2003 K4 (LINEAR)
MPEC 2003-O03 : DAILY ORBIT UPDATE (2003 JULY 18 UT)
MPEC 2003-O03 : DAILY ORBIT UPDATE (2003 JULY 18 UT)
MPEC 2003-O03 : DAILY ORBIT UPDATE (2003 JULY 18 UT)
MPEC 2003-N33 : COMET C/2003 K4 (LINEAR)
MPEC 2003-N31 : COMET C/2003 H3 (NEAT)
MPEC 2003-N29 : COMET C/2003 H1 (LINEAR)
MPEC 2003-N28 : COMET C/2003 G1 (LINEAR)
MPEC 2003-N13 : DAILY ORBIT UPDATE (2003 JULY 4 UT)
MPEC 2003-N13 : DAILY ORBIT UPDATE (2003 JULY 4 UT)
MPEC 2003-N01 : DAILY ORBIT UPDATE (2003 JULY 1 UT)
MPEC 2003-M74 : OBSERVATIONS OF COMETS
MPEC 2003-H01 : DAILY ORBIT UPDATE (2003 APR. 16 UT)
MPEC 2003-F13 : DAILY ORBIT UPDATE (2003 MAR. 19 UT)
MPEC 2003-E43 : DAILY ORBIT UPDATE (2003 MAR. 12 UT)
MPEC 2003-E43 : DAILY ORBIT UPDATE (2003 MAR. 12 UT)
MPEC 2003-E43 : DAILY ORBIT UPDATE (2003 MAR. 12 UT)
MPEC 2003-E43 : DAILY ORBIT UPDATE (2003 MAR. 12 UT)
MPEC 2003-E43 : DAILY ORBIT UPDATE (2003 MAR. 12 UT)
MPEC 2003-E42 : DAILY ORBIT UPDATE (2003 MAR. 11 UT)
MPEC 2003-D01 : DAILY ORBIT UPDATE (2003 FEB. 19 UT)
MPEC 2003-B12 : DAILY ORBIT UPDATE (2003 JAN. 21 UT)
MPEC 2003-B01 : DAILY ORBIT UPDATE (2003 JAN. 16 UT)
MPEC 2003-B01 : DAILY ORBIT UPDATE (2003 JAN. 16 UT)
MPEC 2003-A83 : COMET C/2002 X1 (LINEAR)
MPEC 2002-Y51 : DAILY ORBIT UPDATE (2002 DEC. 30 UT)
MPEC 2002-Y51 : DAILY ORBIT UPDATE (2002 DEC. 30 UT)
MPEC 2002-W09 : COMET P/2002 T1 (LINEAR)
MPEC 2002-V69 : DAILY ORBIT UPDATE (2002 NOV. 15 UT)
MPEC 2002-V69 : DAILY ORBIT UPDATE (2002 NOV. 15 UT)
MPEC 2002-S59 : COMET C/2002 Q5 (LINEAR)
MPEC 2002-S19 : DAILY ORBIT UPDATE (2002 SEPT. 19 UT)
MPEC 2002-Q22 : COMET C/2002 O4 (HOENIG)
MPEC 2002-Q19 : DAILY ORBIT UPDATE (2002 AUG. 22 UT)
MPEC 2002-Q19 : DAILY ORBIT UPDATE (2002 AUG. 22 UT)
MPEC 2002-O36 : DAILY ORBIT UPDATE (2002 JULY 23 UT)
MPEC 2002-N14 : OBSERVATIONS OF COMETS
MPEC 2002-M35 : DAILY ORBIT UPDATE (2002 JUNE 26 UT)
MPEC 2002-M35 : DAILY ORBIT UPDATE (2002 JUNE 26 UT)
MPEC 2002-M35 : DAILY ORBIT UPDATE (2002 JUNE 26 UT)
MPEC 2002-M35 : DAILY ORBIT UPDATE (2002 JUNE 26 UT)
MPEC 2002-K67 : OBSERVATIONS OF COMETS
MPEC 2002-K56 : DAILY ORBIT UPDATE (2002 MAY 25 UT)
MPEC 2002-K56 : DAILY ORBIT UPDATE (2002 MAY 25 UT)
MPEC 2002-H01 : DAILY ORBIT UPDATE (2002 APR. 16 UT)
MPEC 2002-H01 : DAILY ORBIT UPDATE (2002 APR. 16 UT)
MPEC 2002-D14 : DAILY ORBIT UPDATE (2002 FEB. 20 UT)
MPEC 2002-B35 : DAILY ORBIT UPDATE (2002 JAN. 25 UT)
MPEC 2001-Y53 : DAILY ORBIT UPDATE (2001 DEC. 31 UT)
MPEC 2001-W69 : DAILY ORBIT UPDATE (2001 NOV. 27 UT)
MPEC 2001-U63 : DAILY ORBIT UPDATE (2001 OCT. 27 UT)
MPEC 2001-Q03 : COMET C/2001 A2 (LINEAR)
MPEC 2001-N17 : DAILY ORBIT UPDATE (2001 JULY 7 UT)
MPEC 2001-E05 : COMET C/2001 A2 (LINEAR)
MPEC 2001-D30 : DAILY ORBIT UPDATE (2001 FEB. 22 UT)
MPEC 2001-C08 : DAILY ORBIT UPDATE (2001 FEB. 5 UT)
MPEC 2001-C08 : DAILY ORBIT UPDATE (2001 FEB. 5 UT)
MPEC 2001-C08 : DAILY ORBIT UPDATE (2001 FEB. 5 UT)
MPEC 2001-B35 : DAILY ORBIT UPDATE (2001 JAN. 24 UT)
MPEC 2000-V23 : DAILY ORBIT UPDATE (2000 NOV. 7 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-N24 : DAILY ORBIT UPDATE (2000 JULY 11 UT)
MPEC 2000-L59 : DAILY ORBIT UPDATE (2000 JUNE 15 UT)
MPEC 2000-L59 : DAILY ORBIT UPDATE (2000 JUNE 15 UT)
MPEC 2000-L59 : DAILY ORBIT UPDATE (2000 JUNE 15 UT)
MPEC 2000-L59 : DAILY ORBIT UPDATE (2000 JUNE 15 UT)
MPEC 2000-L59 : DAILY ORBIT UPDATE (2000 JUNE 15 UT)
MPEC 2000-D01 : DAILY ORBIT UPDATE (2000 FEB. 16 UT)
MPEC 2000-A49 : DAILY ORBIT UPDATE (2000 JAN. 15 UT)
MPEC 1999-R33 : DAILY ORBIT UPDATE (1999 SEPT. 12 UT)
MPEC 1999-R33 : DAILY ORBIT UPDATE (1999 SEPT. 12 UT)
MPEC 1999-M36 : DAILY ORBIT UPDATE (1999 JUNE 27 UT)
MPEC 1999-K20 : DAILY ORBIT UPDATE (1999 MAY 21 UT)
MPEC 1999-B20 : DAILY ORBIT UPDATE (1999 JAN. 27 UT)
MPEC 1998-T06 : DAILY ORBIT UPDATE (1998 OCT. 3 UT)
MPEC 1998-Q06 : DAILY ORBIT UPDATE (1998 AUG. 19 UT)
MPEC 1998-P04 : DAILY ORBIT UPDATE (1998 AUG. 1 UT)
MPEC 1998-O15 : DAILY ORBIT UPDATE (1998 JULY 25 UT)
MPEC 1998-K34 : DAILY ORBIT UPDATE (1998 MAY 31 UT)
MPEC 1998-K34 : DAILY ORBIT UPDATE (1998 MAY 31 UT)
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs 127 | Obs percent | Note |
1 | J78C00A |
| 51 | 1349 | 12 | 1 % | | 2 | J83V00A |
| 23 | 441 | 8 | 2 % | | 3 | J91B00N |
| 15 | 243 | 16 | 7 % | | 4 | J93Q00P |
| 14 | 164 | 36 | 22 % | | 5 | J94X00D |
| 40 | 435 | 3 | 1 % | | 6 | J97A12E |
| 45 | 1037 | 26 | 3 % | | 7 | J98F02X |
| 43 | 445 | 8 | 2 % | | 8 | J98M05X |
| 49 | 637 | 15 | 2 % | | 9 | J98P00G |
| 46 | 511 | 4 | 1 % | | 10 | J98S27T |
| 34 | 633 | 5 | 1 % | | 11 | J98S36G |
| 55 | 1175 | 10 | 1 % | | 12 | J98U01O |
| 63 | 1195 | 14 | 1 % | | 13 | J98U50C |
| 24 | 342 | 7 | 2 % | | 14 | J98X00B |
| 67 | 1622 | 23 | 1 % | | 15 | J99A10P |
| 27 | 214 | 8 | 4 % | | 16 | J99D04J |
| 52 | 839 | 45 | 5 % | | 17 | J99F21K |
| 43 | 754 | 7 | 1 % | | 18 | J99G02J |
| 44 | 687 | 16 | 2 % | | 19 | J99H01F |
| 74 | 2288 | 33 | 1 % | | 20 | J99J06D |
| 54 | 1043 | 8 | 1 % | | 21 | J99J08M |
| 15 | 132 | 8 | 6 % | | 22 | J99J08O |
| 37 | 476 | 4 | 1 % | | 23 | J99K04W |
| 72 | 1804 | 5 | 0 % | | 24 | J99L06F |
| 64 | 1183 | 18 | 2 % | | 25 | J99N43D |
| 35 | 835 | 12 | 1 % | | 26 | J99R27H |
| 44 | 873 | 5 | 1 % | | 27 | J99R28R |
| 39 | 799 | 9 | 1 % | | 28 | J99XE3A |
| 37 | 424 | 4 | 1 % | | 29 | K00B19D |
| 39 | 449 | 18 | 4 % | | 30 | K00C33K |
| 37 | 553 | 18 | 3 % | | 31 | K00C33M |
| 32 | 247 | 2 | 1 % | | 32 | K00CA1O |
| 66 | 1197 | 10 | 1 % | | 33 | K00CA1Q |
| 41 | 580 | 8 | 1 % | | 34 | K00DA7P |
| 61 | 838 | 6 | 1 % | | 35 | K00GD7K |
| 38 | 980 | 39 | 4 % | | 36 | K00J66S |
| 61 | 1609 | 23 | 1 % | | 37 | K00L16C |
| 36 | 480 | 36 | 8 % | | 38 | K00O08L |
| 26 | 290 | 6 | 2 % | | 39 | K00P09Q |
| 27 | 277 | 24 | 9 % | | 40 | K00R77L |
| 50 | 744 | 10 | 1 % | | 41 | K00X44H |
| 70 | 2237 | 16 | 1 % | | 42 | K00Y29M |
| 38 | 599 | 8 | 1 % | | 43 | K01B10E |
| 59 | 929 | 18 | 2 % | | 44 | K01C21B |
| 62 | 1781 | 11 | 1 % | | 45 | K01C21C |
| 54 | 1027 | 7 | 1 % | | 46 | K01C42L |
| 70 | 1395 | 11 | 1 % | | 47 | K01H31G |
| 31 | 618 | 4 | 1 % | | 48 | K01K67A |
| 45 | 674 | 5 | 1 % | | 49 | K01L00F |
| 53 | 688 | 36 | 5 % | | 50 | K01OA8G |
| 45 | 787 | 5 | 1 % | | 51 | K01P09T |
| 32 | 364 | 7 | 2 % | | 52 | K01S09L |
| 44 | 684 | 2 | 0 % | | 53 | K01SH0E |
| 46 | 475 | 4 | 1 % | | 54 | K01SR6H |
| 36 | 481 | 12 | 2 % | | 55 | K01T41N |
| 17 | 197 | 2 | 1 % | | 56 | K01V05K |
| 34 | 479 | 9 | 2 % | | 57 | K01V78S |
| 42 | 1046 | 30 | 3 % | | 58 | K01W01R |
| 32 | 562 | 4 | 1 % | | 59 | K01W02G |
| 24 | 434 | 4 | 1 % | | 60 | K01X01R |
| 28 | 507 | 2 | 0 % | | 61 | K01X01S |
| 25 | 423 | 6 | 1 % | | 62 | K01X10U |
| 30 | 485 | 7 | 1 % | | 63 | K01XP4N |
| 44 | 1012 | 2 | 0 % | | 64 | K01Y04J |
| 34 | 405 | 3 | 1 % | | 65 | K02A11N |
| 34 | 378 | 3 | 1 % | | 66 | K02A14L |
| 63 | 1279 | 12 | 1 % | | 67 | K02B25K |
| 37 | 703 | 3 | 0 % | | 68 | K02C19C |
| 25 | 373 | 9 | 2 % | | 69 | K02E11Z |
| 50 | 707 | 60 | 8 % | | 70 | K02E12X |
| 43 | 473 | 15 | 3 % | | 71 | K02H11U |
| 38 | 431 | 6 | 1 % | | 72 | K02H12K |
| 56 | 773 | 18 | 2 % | | 73 | K02J09R |
| 42 | 595 | 24 | 4 % | | 74 | K02L00V |
| 82 | 1739 | 17 | 1 % | | 75 | K02L06B |
| 36 | 386 | 3 | 1 % | | 76 | K02N00X |
| 40 | 564 | 3 | 1 % | | 77 | K02N01P |
| 59 | 844 | 16 | 2 % | | 78 | K02N40Y |
| 84 | 1987 | 14 | 1 % | | 79 | K02O22A |
| 42 | 492 | 7 | 1 % | | 80 | K02R25V |
| 31 | 424 | 18 | 4 % | | 81 | K02R52H |
| 57 | 1143 | 39 | 3 % | | 82 | K02RB8C |
| 55 | 632 | 9 | 1 % | | 83 | K02S41R |
| 26 | 257 | 4 | 2 % | | 84 | K02T60D |
| 58 | 1207 | 30 | 2 % | | 85 | K02T68X |
| 50 | 1134 | 9 | 1 % | | 86 | K02X00A |
| 43 | 661 | 35 | 5 % | | 87 | K02X04K |
| 24 | 316 | 12 | 4 % | | 88 | K03A03A |
| 39 | 459 | 9 | 2 % | | 89 | K03A18K |
| 38 | 537 | 4 | 1 % | | 90 | K03A18L |
| 39 | 523 | 4 | 1 % | | 91 | K03A73J |
| 61 | 924 | 20 | 2 % | | 92 | K03C11J |
| 39 | 549 | 10 | 2 % | | 93 | K03F02S |
| 52 | 701 | 4 | 1 % | | 94 | K03F05C |
| 53 | 845 | 13 | 2 % | | 95 | K03H00N |
| 45 | 496 | 3 | 1 % | | 96 | K03K18R |
| 52 | 853 | 21 | 2 % | | 97 | K03O13S |
| 29 | 299 | 7 | 2 % | | 98 | K03R00B |
| 52 | 1226 | 7 | 1 % | | 99 | K03R01S |
| 34 | 498 | 10 | 2 % | | 100 | K03R10L |
| 26 | 303 | 2 | 1 % | | 101 | K03SM2W |
| 49 | 721 | 14 | 2 % | | 102 | K03U11V |
| 91 | 1146 | 3 | 0 % | | 103 | K03W25Y |
| 37 | 467 | 16 | 3 % | | 104 | K03YB7Q |
| 51 | 833 | 8 | 1 % | | 105 | K03YD7M |
| 47 | 468 | 18 | 4 % | | 106 | K04BA2V |
| 37 | 437 | 6 | 1 % | | 107 | K04E00C |
| 44 | 654 | 51 | 8 % | | 108 | K04E09W |
| 72 | 2630 | 24 | 1 % | | 109 | K04F11H |
| 60 | 1395 | 30 | 2 % | | 110 | K04F29F |
| 58 | 1037 | 9 | 1 % | | 111 | K04F31X |
| 57 | 803 | 17 | 2 % | | 112 | K04J01R |
| 47 | 795 | 16 | 2 % | | 113 | K04L01J |
| 55 | 1553 | 16 | 1 % | | 114 | K04L06B |
| 48 | 526 | 7 | 1 % | | 115 | K04O00B |
| 44 | 910 | 13 | 1 % | | 116 | K04Q01F |
| 45 | 761 | 8 | 1 % | | 117 | K04RG4Z |
| 42 | 1253 | 8 | 1 % | | 118 | K05A00B |
| 79 | 2899 | 26 | 1 % | | 119 | K05A42T |
| 57 | 1127 | 10 | 1 % | | 120 | K05C38K |
| 45 | 901 | 11 | 1 % | | 121 | K05C69V |
| 51 | 1123 | 15 | 1 % | | 122 | K05E70K |
| 38 | 467 | 14 | 3 % | | 123 | K05EV8D |
| 58 | 743 | 13 | 2 % | | 124 | K05F03C |
| 56 | 945 | 9 | 1 % | | 125 | K05J00B |
| 37 | 395 | 2 | 1 % | | 126 | K05M01X |
| 49 | 783 | 9 | 1 % | | 127 | K05N07B |
| 47 | 950 | 12 | 1 % | | 128 | K05R34C |
| 36 | 561 | 4 | 1 % | | 129 | K05S00G |
| 33 | 378 | 8 | 2 % | | 130 | K05T45U |
| 46 | 1069 | 17 | 2 % | | 131 | K05W56J |
| 53 | 629 | 9 | 1 % | | 132 | K05X80L |
| 27 | 288 | 14 | 5 % | | 133 | K05Y93Y |
| 42 | 517 | 20 | 4 % | | 134 | K06B55N |
| 43 | 340 | 6 | 2 % | | 135 | K06C00X |
| 33 | 249 | 6 | 2 % | | 136 | K06G02Y |
| 38 | 393 | 14 | 4 % | | 137 | K06N00M |
| 65 | 1656 | 30 | 2 % | | 138 | K06O05A |
| 59 | 752 | 10 | 1 % | | 139 | K06R00Z |
| 63 | 1328 | 14 | 1 % | | 140 | K06SL8A |
| 34 | 372 | 6 | 2 % | | 141 | K06U00M |
| 73 | 1968 | 14 | 1 % | | 142 | K06U17Q |
| 44 | 933 | 7 | 1 % | | 143 | K06UL6N |
| 45 | 929 | 10 | 1 % | | 144 | K06W01H |
| 39 | 801 | 6 | 1 % | | 145 | K06X02D |
| 51 | 671 | 2 | 0 % | | 146 | K07A02B |
| 40 | 589 | 8 | 1 % | | 147 | K07B02T |
| 47 | 814 | 12 | 1 % | | 148 | K07B50B |
| 45 | 696 | 8 | 1 % | | 149 | K07C26S |
| 18 | 188 | 4 | 2 % | | 150 | K07D84S |
| 39 | 800 | 10 | 1 % | | 151 | K07F01K |
| 56 | 1089 | 4 | 0 % | | 152 | K07L32R |
| 77 | 2010 | 10 | 0 % | | 153 | K07P11U |
| 71 | 1255 | 18 | 1 % | | 154 | K07R05F |
| 39 | 458 | 10 | 2 % | | 155 | K07S11E |
| 32 | 390 | 4 | 1 % | | 156 | K07S11G |
| 32 | 242 | 2 | 1 % | | 157 | K07T08G |
| 51 | 606 | 13 | 2 % | | 158 | K07T19S |
| 34 | 324 | 8 | 2 % | | 159 | K07V04Q |
| 45 | 783 | 11 | 1 % | | 160 | K08D00E |
| 26 | 364 | 10 | 3 % | | 161 | K08E00E |
| 47 | 655 | 5 | 1 % | | 162 | K08E05V |
| 38 | 1843 | 13 | 1 % | | 163 | K08H01W |
| 45 | 420 | 10 | 2 % | | 164 | K08S00E |
| 44 | 676 | 7 | 1 % | | 165 | K08S11V |
| 40 | 687 | 10 | 1 % | | 166 | K08S82H |
| 23 | 445 | 3 | 1 % | | 167 | K08W60L |
| 66 | 1702 | 10 | 1 % | | 168 | K09DB1O |
| 32 | 358 | 33 | 9 % | | 169 | K09K03C |
| 50 | 660 | 24 | 4 % | | 170 | K09K05D |
| 44 | 541 | 4 | 1 % | | 171 | K10T54N |
| 45 | 812 | 7 | 1 % | | 172 | K10X67Z |
| 40 | 907 | 6 | 1 % | | 173 | K11C46Y |
| 29 | 297 | 3 | 1 % | | 174 | K11L19J |
| 37 | 655 | 7 | 1 % | | 175 | K11SA2L |
| 52 | 1706 | 8 | 0 % | | 176 | K11T09N |
| 44 | 520 | 9 | 2 % | | 177 | K11Y15V |
| 40 | 989 | 8 | 1 % | | 178 | K12A10U |
| 23 | 320 | 3 | 1 % | | 179 | K12J11S |
| 33 | 488 | 2 | 0 % | | 180 | K12Q49F |
| 41 | 950 | 10 | 1 % | | 181 | K12T00S |
| 42 | 580 | 7 | 1 % | | 182 | K12XB2F |
