M.P.E.C. statistics for 201
Bareggio; Jonathan B. Postel Observatory; Postel; Postel Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2020-06-02.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2020-L06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2020-06-02 | |
| 2007-A13 | OBSERVATIONS OF COMETS | 21 | 2007-01-05 | |
| 2007-A11 | COMET C/2006 W3 (CHRISTENSEN) | 1 | 2007-01-05 | |
| 2006-C37 | DAILY ORBIT UPDATE (2006 FEB. 6 UT) | 28 | 2006-02-06 | |
| 2006-C34 | 2006 CY | 1 | 2006-02-04 | |
| 2005-V70 | DAILY ORBIT UPDATE (2005 NOV. 9 UT) | 43 | 2005-11-09 | |
| 2005-N55 | OBSERVATIONS OF COMETS | 12 | 2005-07-11 | |
| 2005-D13 | OBSERVATIONS OF COMETS | 29 | 2005-02-21 | |
| 2005-C65 | OBSERVATIONS OF COMETS | 34 | 2005-02-15 | |
| 2005-C48 | DAILY ORBIT UPDATE (2005 FEB. 11 UT) | 20 | 2005-02-11 | |
| 2005-C43 | DAILY ORBIT UPDATE (2005 FEB. 10 UT) | 52 | 2005-02-10 | |
| 2005-C37 | OBSERVATIONS OF COMETS | 37 | 2005-02-09 | |
| 2005-C26 | DAILY ORBIT UPDATE (2005 FEB. 6 UT) | 45 | 2005-02-06 | |
| 2005-B48 | OBSERVATIONS OF COMETS | 32 | 2005-01-21 | |
| 2005-B42 | COMET P/2004 WR9 (LINEAR) | 1 | 2005-01-21 | |
| 2005-B41 | COMET P/2004 VR8 (LONEOS) | 1 | 2005-01-21 | |
| 2005-B10 | DAILY ORBIT UPDATE (2005 JAN. 17 UT) | 45 | 2005-01-17 | |
| 2005-A55 | OBSERVATIONS OF COMETS | 37 | 2005-01-14 | |
| 2005-A47 | 2004 YJ35 | 1 | 2005-01-14 | |
| 2005-A37 | DAILY ORBIT UPDATE (2005 JAN. 12 UT) | 47 | 2005-01-12 | |
| 2005-A35 | DAILY ORBIT UPDATE (2005 JAN. 11 UT) | 35 | 2005-01-11 | |
| 2005-A04 | DAILY ORBIT UPDATE (2005 JAN. 2 UT) | 21 | 2005-01-02 | |
| 2004-Y74 | DAILY ORBIT UPDATE (2004 DEC. 30 UT) | 12 | 2004-12-30 | |
| 2004-Y01 | DAILY ORBIT UPDATE (2004 DEC. 16 UT) | 89 | 2004-12-16 | |
| 2004-X69 | DAILY ORBIT UPDATE (2004 DEC. 14 UT) | 58 | 2004-12-14 | |
| 2004-X51 | DAILY ORBIT UPDATE (2004 DEC. 12 UT) | 80 | 2004-12-12 | |
| 2004-X50 | OBSERVATIONS OF COMETS | 21 | 2004-12-11 | |
| 2004-X37 | DAILY ORBIT UPDATE (2004 DEC. 11 UT) | 74 | 2004-12-11 | |
| 2004-X32 | DAILY ORBIT UPDATE (2004 DEC. 10 UT) | 61 | 2004-12-10 | |
| 2004-X21 | DAILY ORBIT UPDATE (2004 DEC. 6 UT) | 9 | 2004-12-06 | |
| 2004-X20 | OBSERVATIONS OF COMETS | 27 | 2004-12-05 | |
| 2004-X13 | DAILY ORBIT UPDATE (2004 DEC. 5 UT) | 19 | 2004-12-05 | |
| 2004-K70 | OBSERVATIONS OF COMETS | 13 | 2004-05-29 | |
| 2004-K64 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-29 | |
| 2004-K36 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-22 | |
| 2004-D26 | OBSERVATIONS OF COMETS | 23 | 2004-02-21 | |
| 2004-D02 | DAILY ORBIT UPDATE (2004 FEB. 17 UT) | 49 | 2004-02-17 | |
| 2004-A17 | OBSERVATIONS OF COMETS | 26 | 2004-01-03 | |
| 2003-V17 | OBSERVATIONS OF COMETS | 24 | 2003-11-03 | |
| 2003-S08 | OBSERVATIONS OF COMETS | 20 | 2003-09-16 | |
| 2003-O15 | COMET C/2003 O1 | 1 | 2003-07-23 | |
| 2003-F25 | 2003 FB | 1 | 2003-03-23 | |
| 2003-C03 | COMET C/2002 V1 (NEAT) | 1 | 2003-02-01 | |
| 2003-B19 | COMET C/2002 V1 (NEAT) | 1 | 2003-01-25 | |
| 2003-A87 | OBSERVATIONS OF COMETS | 27 | 2003-01-15 | |
| 2003-A82 | COMET C/2002 V1 (NEAT) | 1 | 2003-01-15 | |
| 2003-A51 | DAILY ORBIT UPDATE (2003 JAN. 8 UT) | 39 | 2003-01-08 | |
| 2002-Y38 | COMET C/2002 X5 (KUDO-FUJIKAWA) | 1 | 2002-12-23 | |
| 2002-X59 | OBSERVATIONS OF COMETS | 16 | 2002-12-09 | |
| 2002-X27 | DAILY ORBIT UPDATE (2002 DEC. 5 UT) | 10 | 2002-12-05 | |
| 2002-W37 | DAILY ORBIT UPDATE (2002 NOV. 25 UT) | 9 | 2002-11-25 | |
| 2002-V58 | DAILY ORBIT UPDATE (2002 NOV. 13 UT) | 42 | 2002-11-13 | |
| 2002-V53 | DAILY ORBIT UPDATE (2002 NOV. 12 UT) | 46 | 2002-11-12 | |
| 2002-S62 | OBSERVATIONS OF COMETS | 12 | 2002-09-29 | |
| 2002-S59 | COMET C/2002 Q5 (LINEAR) | 1 | 2002-09-29 | |
| 2002-Q33 | DAILY ORBIT UPDATE (2002 AUG. 25 UT) | 4 | 2002-08-25 | |
| 2002-Q18 | 2002 QZ6 | 1 | 2002-08-21 | |
| 2002-Q07 | DAILY ORBIT UPDATE (2002 AUG. 18 UT) | 18 | 2002-08-18 | |
| 2002-P26 | OBSERVATIONS OF COMETS | 13 | 2002-08-07 | |
| 2002-N29 | OBSERVATIONS OF COMETS | 7 | 2002-07-08 | |
| 2002-N05 | 2002 MS3 | 1 | 2002-07-01 | |
| 2002-N04 | 2002 MP3 | 1 | 2002-07-01 | |
| 2002-M34 | OBSERVATIONS OF COMETS | 15 | 2002-06-24 | |
| 2002-M27 | DAILY ORBIT UPDATE (2002 JUNE 24 UT) | 32 | 2002-06-24 | |
| 2002-M21 | DAILY ORBIT UPDATE (2002 JUNE 22 UT) | 13 | 2002-06-22 | |
| 2002-L13 | OBSERVATIONS OF COMETS | 16 | 2002-06-03 | |
| 2002-L07 | COMET C/2002 H2 (LINEAR) | 1 | 2002-06-03 | |
| 2002-L06 | COMET C/2002 E2 (SNYDER-MURAKAMI) | 1 | 2002-06-03 | |
| 2002-L03 | DAILY ORBIT UPDATE (2002 JUNE 3 UT) | 15 | 2002-06-03 | |
| 2002-K67 | OBSERVATIONS OF COMETS | 10 | 2002-05-28 | |
| 2002-K59 | DAILY ORBIT UPDATE (2002 MAY 26 UT) | 10 | 2002-05-26 | |
| 2002-K35 | OBSERVATIONS OF COMETS | 19 | 2002-05-20 | |
| 2002-K31 | COMET C/2002 H2 (LINEAR) | 1 | 2002-05-20 | |
| 2002-K19 | DAILY ORBIT UPDATE (2002 MAY 19 UT) | 11 | 2002-05-19 | |
| 2002-J37 | OBSERVATIONS OF COMETS | 17 | 2002-05-09 | |
| 2002-H57 | OBSERVATIONS OF COMETS | 10 | 2002-04-30 | |
| 2002-H55 | COMET C/2002 E2 (SNYDER-MURAKAMI) | 1 | 2002-04-30 | |
| 2002-H52 | DAILY ORBIT UPDATE (2002 APR. 29 UT) | 3 | 2002-04-29 | |
| 2002-H40 | COMET C/2002 H2 (LINEAR) | 1 | 2002-04-24 | |
| 2002-H38 | DAILY ORBIT UPDATE (2002 APR. 23 UT) | 31 | 2002-04-23 | |
| 2002-H25 | OBSERVATIONS OF COMETS | 13 | 2002-04-20 | |
| 2002-H10 | DAILY ORBIT UPDATE (2002 APR. 17 UT) | 32 | 2002-04-17 | |
| 2002-G12 | OBSERVATIONS OF COMETS | 15 | 2002-04-03 | |
| 2002-F21 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-03-18 | |
| 2002-D38 | OBSERVATIONS OF COMETS | 30 | 2002-02-26 | |
| 2002-D36 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-02-26 | |
| 2002-D01 | OBSERVATIONS OF COMETS | 18 | 2002-02-16 | |
| 2002-C112 | COMET C/2002 C2 (LINEAR) | 1 | 2002-02-15 | |
| 2002-C111 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-02-15 | |
| 2002-C60 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-02-09 | |
| 2002-C48 | DAILY ORBIT UPDATE (2002 FEB. 9 UT) | 37 | 2002-02-09 | |
| 2002-C20 | COMET C/2002 B1 (LINEAR) | 1 | 2002-02-04 | |
| 2002-C19 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-02-04 | |
| 2002-C14 | 2002 BM26 | 1 | 2002-02-03 | |
| 2002-C05 | COMET C/2002 C2 (LINEAR) | 1 | 2002-02-02 | |
| 2002-B17 | DAILY ORBIT UPDATE (2002 JAN. 21 UT) | 21 | 2002-01-21 | |
| 2002-B15 | DAILY ORBIT UPDATE (2002 JAN. 20 UT) | 53 | 2002-01-20 | |
| 2002-A01 | DAILY ORBIT UPDATE (2002 JAN. 1 UT) | 17 | 2002-01-01 | |
| 2001-Y52 | DAILY ORBIT UPDATE (2001 DEC. 28 UT) | 25 | 2001-12-28 | |
| 2001-X44 | 2001 XX4 | 1 | 2001-12-12 | |
| 2001-W25 | DAILY ORBIT UPDATE (2001 NOV. 18 UT) | 33 | 2001-11-18 | |
| 2001-W14 | 2001 VB76 | 1 | 2001-11-17 | |
| 2001-W11 | COMET P/2001 Q6 (NEAT) | 1 | 2001-11-16 | |
| 2001-W08 | COMET C/2000 WM1 (LINEAR) | 1 | 2001-11-16 | |
| 2001-V27 | COMET C/2001 U6 (LINEAR) | 1 | 2001-11-06 | |
| 2001-V25 | DAILY ORBIT UPDATE (2001 NOV. 6 UT) | 29 | 2001-11-06 | |
| 2001-U44 | DAILY ORBIT UPDATE (2001 OCT. 24 UT) | 52 | 2001-10-24 | |
| 2001-U43 | COMET C/2000 WM1 (LINEAR) | 1 | 2001-10-23 | |
| 2001-U08 | DAILY ORBIT UPDATE (2001 OCT. 17 UT) | 35 | 2001-10-17 | |
| 2001-U05 | COMET P/2001 Q6 (NEAT) | 1 | 2001-10-16 | |
| 2001-S27 | DAILY ORBIT UPDATE (2001 SEPT. 24 UT) | 15 | 2001-09-24 | |
| 2001-S26 | DAILY ORBIT UPDATE (2001 SEPT. 23 UT) | 24 | 2001-09-23 | |
| 2001-S19 | DAILY ORBIT UPDATE (2001 SEPT. 21 UT) | 25 | 2001-09-21 | |
| 2001-R57 | COMET C/2001 A2 (LINEAR) | 1 | 2001-09-15 | |
| 2001-R50 | DAILY ORBIT UPDATE (2001 SEPT. 15 UT) | 11 | 2001-09-15 | |
| 2001-R09 | DAILY ORBIT UPDATE (2001 SEPT. 4 UT) | 40 | 2001-09-04 | |
| 2001-Q61 | DAILY ORBIT UPDATE (2001 AUG. 28 UT) | 44 | 2001-08-28 | |
| 2001-N31 | COMET C/2001 A2 (LINEAR) | 1 | 2001-07-14 | |
| 2001-N05 | DAILY ORBIT UPDATE (2001 JULY 2 UT) | 9 | 2001-07-02 | |
| 2001-M49 | DAILY ORBIT UPDATE (2001 JUNE 28 UT) | 24 | 2001-06-28 | |
| 2001-M37 | DAILY ORBIT UPDATE (2001 JUNE 25 UT) | 15 | 2001-06-25 | |
| 2001-L03 | DAILY ORBIT UPDATE (2001 JUNE 2 UT) | 3 | 2001-06-02 | |
| 2001-K39 | DAILY ORBIT UPDATE (2001 MAY 28 UT) | 11 | 2001-05-28 | |
| 2001-J34 | COMET C/2001 J1 (NEAT) | 1 | 2001-05-15 | |
| 2001-J02 | DAILY ORBIT UPDATE (2001 MAY 2 UT) | 21 | 2001-05-02 | |
| 2001-E05 | COMET C/2001 A2 (LINEAR) | 1 | 2001-03-03 | |
| 2001-D29 | COMET C/2000 WM1 (LINEAR) | 1 | 2001-02-21 | |
| 2001-D21 | COMET C/2000 Y2 | 1 | 2001-02-20 | |
| 2001-D11 | 2001 CL42 | 1 | 2001-02-19 | |
| 2001-D10 | 2001 CK42 | 1 | 2001-02-19 | |
| 2001-C01 | DAILY ORBIT UPDATE (2001 FEB. 1 UT) | 33 | 2001-02-01 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 201 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 201 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98W24T | 1998 WT24 | 2002-A01, 2001-Y52 | 61 | 785 | 12 | 2 % | ||
| 2 | J99K04W | 1999 KW4 | 2001-N05, 2001-M37, 2001-L03, 2001-K39 | 72 | 1380 | 16 | 1 % | ||
| 3 | K00D08J | 2000 DJ8 | 2005-C48 | 16 | 87 | 2 | 2 % | ||
| 4 | K00N10L | 2000 NL10 | 2001-S27 | 34 | 284 | 5 | 2 % | ||
| 5 | K00O08K | 2000 OK8 | 2001-R50, 2001-Q61 | 29 | 205 | 9 | 4 % | ||
| 6 | K01B15W | 2001 BW15 | 2004-D02 | 19 | 144 | 3 | 2 % | ||
| 7 | K01C42K | 2001 CK42 | 2001-D10 | 29 | 208 | 3 | 1 % | ||
| 8 | K01C42L | 2001 CL42 | 2001-D11 | 70 | 834 | 3 | 0 % | ||
| 9 | K01E16A | 2001 EA16 | 2001-V25, 2001-J02 | 24 | 180 | 6 | 3 % | ||
| 10 | K01M07Z | 2001 MZ7 | 2001-M49 | 43 | 282 | 2 | 1 % | ||
| 11 | K01O03E | 2001 OE3 | 2001-R09 | 34 | 235 | 2 | 1 % | ||
| 12 | K01O25G | 2001 OG25 | 2001-Q61 | 29 | 127 | 2 | 2 % | ||
| 13 | K01QE3A | 2001 QA143 | 2001-W25, 2001-V25 | 36 | 300 | 6 | 2 % | ||
| 14 | K01R12B | 2001 RB12 | 2001-S19 | 25 | 253 | 3 | 1 % | ||
| 15 | K01R17Q | 2001 RQ17 | 2001-S26 | 20 | 190 | 3 | 2 % | ||
| 16 | K01R17U | 2001 RU17 | 2001-S19 | 30 | 190 | 4 | 2 % | ||
| 17 | K01SG2K | 2001 SK162 | 2002-A01, 2001-Y52 | 41 | 517 | 6 | 1 % | ||
| 18 | K01SR6K | 2001 SK276 | 2001-U44, 2001-U08 | 20 | 100 | 6 | 6 % | ||
| 19 | K01T41N | 2001 TN41 | 2002-B17 | 17 | 120 | 3 | 3 % | ||
| 20 | K01T44Y | 2001 TY44 | 2001-V25 | 21 | 147 | 3 | 2 % | ||
| 21 | K01T45C | 2001 TC45 | 2001-V25 | 34 | 223 | 8 | 4 % | ||
| 22 | K01U05A | 2001 UA5 | 2001-W25, 2001-V25 | 20 | 180 | 9 | 5 % | ||
| 23 | K01U16Y | 2001 UY16 | 2001-V25 | 20 | 131 | 3 | 2 % | ||
| 24 | K01U18G | 2001 UG18 | 2001-V25 | 25 | 156 | 3 | 2 % | ||
| 25 | K01U92U | 2001 UU92 | 2002-B15 | 19 | 195 | 3 | 2 % | ||
| 26 | K01V02F | 2001 VF2 | 2001-W25 | 18 | 136 | 3 | 2 % | ||
| 27 | K01V05G | 2001 VG5 | 2001-W25 | 29 | 297 | 3 | 1 % | ||
| 28 | K01V76B | 2001 VB76 | 2001-W14 | 21 | 139 | 3 | 2 % | ||
| 29 | K01X04X | 2001 XX4 | 2001-X44 | 21 | 105 | 4 | 4 % | ||
| 30 | K02A02A | 2002 AA2 | 2002-B15 | 23 | 125 | 12 | 10 % | ||
| 31 | K02A02Q | 2002 AQ2 | 2002-C48 | 23 | 186 | 3 | 2 % | ||
| 32 | K02B26M | 2002 BM26 | 2002-C14 | 27 | 246 | 3 | 1 % | ||
| 33 | K02F00C | 2002 FC | 2002-H10 | 35 | 242 | 3 | 1 % | ||
| 34 | K02F05V | 2002 FV5 | 2002-H38 | 38 | 240 | 4 | 2 % | ||
| 35 | K02G00A | 2002 GA | 2002-H38, 2002-H10 | 25 | 166 | 6 | 4 % | ||
| 36 | K02G01H | 2002 GH1 | 2002-H52 | 34 | 267 | 2 | 1 % | ||
| 37 | K02G08J | 2002 GJ8 | 2002-H38 | 25 | 130 | 3 | 2 % | ||
| 38 | K02H11U | 2002 HU11 | 2002-K19 | 38 | 305 | 3 | 1 % | ||
| 39 | K02J09R | 2002 JR9 | 2002-K59 | 42 | 376 | 3 | 1 % | ||
| 40 | K02J15V | 2002 JV15 | 2002-K59 | 36 | 272 | 3 | 1 % | ||
| 41 | K02K04G | 2002 KG4 | 2002-K59 | 18 | 187 | 3 | 2 % | ||
| 42 | K02K04H | 2002 KH4 | 2002-L03, 2002-K59 | 19 | 105 | 4 | 4 % | ||
| 43 | K02K04J | 2002 KJ4 | 2002-K59 | 16 | 90 | 3 | 3 % | ||
| 44 | K02L00J | 2002 LJ | 2002-M21 | 30 | 201 | 3 | 1 % | ||
| 45 | K02L00V | 2002 LV | 2002-M27 | 82 | 1191 | 2 | 0 % | ||
| 46 | K02L32S | 2002 LS32 | 2002-M21 | 32 | 269 | 3 | 1 % | ||
| 47 | K02L45Y | 2002 LY45 | 2002-M27, 2002-M21 | 39 | 296 | 6 | 2 % | ||
| 48 | K02L45Z | 2002 LZ45 | 2002-M27 | 17 | 123 | 3 | 2 % | ||
| 49 | K02M03P | 2002 MP3 | 2002-N04 | 27 | 188 | 3 | 2 % | ||
| 50 | K02M03S | 2002 MS3 | 2002-N05 | 17 | 137 | 3 | 2 % | ||
| 51 | K02N40Y | 2002 NY40 | 2002-Q33, 2002-Q07 | 85 | 1520 | 10 | 1 % | ||
| 52 | K02Q06Z | 2002 QZ6 | 2002-Q18 | 46 | 450 | 3 | 1 % | ||
| 53 | K02V68E | 2002 VE68 | 2002-X27, 2002-W37, 2002-V58, 2002-V53 | 50 | 589 | 16 | 3 % | ||
| 54 | K03A04O | 2003 AO4 | 2003-A51 | 28 | 167 | 4 | 2 % | ||
| 55 | K03F00B | 2003 FB | 2003-F25 | 27 | 186 | 4 | 2 % | ||
| 56 | K03U05B | 2003 UB5 | 2004-D02 | 33 | 367 | 2 | 1 % | ||
| 57 | K04M04N | 2004 MN4 | 2005-C43, 2005-C26, 2005-B10, 2005-A37 | 74 | 954 | 13 | 1 % | ||
| 58 | K04RG4Z | 2004 RZ164 | 2005-C26, 2005-B10, 2005-A37, 2005-A35, 2005-A04, 2004-Y74, 2004-Y01, 2004-X69, 2004-X51, 2004-X37, 2004-X32, 2004-X21 | 42 | 798 | 50 | 6 % | ||
| 59 | K04V15A | 2004 VA15 | 2004-X13 | 19 | 135 | 3 | 2 % | ||
| 60 | K04X03J | 2004 XJ3 | 2004-X32 | 29 | 213 | 2 | 1 % | ||
| 61 | K04X14N | 2004 XN14 | 2004-X51 | 24 | 273 | 3 | 1 % | ||
| 62 | K04X35J | 2004 XJ35 | 2005-A37 | 14 | 90 | 3 | 3 % | ||
| 63 | K04Y35J | 2004 YJ35 | 2005-A47 | 16 | 129 | 15 | 12 % | ||
| 64 | K06C00Y | 2006 CY | 2006-C34 | 11 | 50 | 4 | 8 % | ||
| 65 | CJ99U040 | C/1999 U4 | 2002-L13, 2002-H57, 2002-H25, 2002-D38 | 33 | 569 | 10 | 2 % | comet | |
| 66 | CK00S74V | C/2000 S74-V | 2002-M34, 2002-D01 | 66 | 1502 | 6 | 0 % | comet | |
| 67 | CK00W01M | C/2000 W1-M | 2002-P26, 2002-N29, 2002-M34, 2002-K67, 2002-H57, 2001-W08, 2001-U43, 2001-D29 | 80 | 1407 | 25 | 2 % | comet | |
| 68 | CK00Y020 | C/2000 Y2 | 2001-D21 | 3 | 21 | 3 | 14 % | comet | |
| 69 | CK01A020 | C/2001 A2 | 2001-E05 | 15 | 86 | 6 | 7 % | comet | |
| 70 | CK01A02b | C/2001 A2-B | 2001-R57, 2001-N31 | 46 | 501 | 6 | 1 % | comet | |
| 71 | CK01H50T | C/2001 H50-T | 2002-H25 | 114 | 3989 | 3 | 0 % | comet | |
| 72 | CK01J010 | C/2001 J1 | 2001-J34 | 8 | 40 | 2 | 5 % | comet | |
| 73 | CK01K050 | C/2001 K5 | 2003-S08, 2002-P26, 2002-N29, 2002-M34, 2002-H57 | 93 | 3305 | 15 | 0 % | comet | |
| 74 | CK01N020 | C/2001 N2 | 2002-P26, 2002-M34, 2002-L13 | 52 | 696 | 15 | 2 % | comet | |
| 75 | CK01OA8G | C/2001 O108-G | 2002-J37, 2002-H57, 2002-H25 | 30 | 315 | 11 | 3 % | comet | |
| 76 | CK01Q040 | C/2001 Q4 | 2005-C37, 2005-B48, 2005-A55, 2004-X50, 2004-X20, 2004-K64, 2004-K36 | 97 | 2622 | 30 | 1 % | comet | |
| 77 | CK01R14X | C/2001 R14-X | 2003-A87 | 96 | 3238 | 3 | 0 % | comet | |
| 78 | CK01U060 | C/2001 U6 | 2002-D01, 2001-V27 | 16 | 105 | 7 | 7 % | comet | |
| 79 | CK02B010 | C/2002 B1 | 2002-C20 | 17 | 88 | 3 | 3 % | comet | |
| 80 | CK02C010 | C/2002 C1 | 2002-L13, 2002-K67, 2002-K35, 2002-H57, 2002-F21, 2002-D36, 2002-C111, 2002-C60, 2002-C19 | 73 | 1612 | 39 | 2 % | comet | |
| 81 | CK02C020 | C/2002 C2 | 2002-C112, 2002-C05 | 30 | 214 | 7 | 3 % | comet | |
| 82 | CK02E020 | C/2002 E2 | 2002-M34, 2002-L06, 2002-H55 | 66 | 937 | 12 | 1 % | comet | |
| 83 | CK02H020 | C/2002 H2 | 2002-M34, 2002-L07, 2002-K31, 2002-H40 | 43 | 381 | 10 | 3 % | comet | |
| 84 | CK02Q050 | C/2002 Q5 | 2002-S59 | 49 | 606 | 3 | 0 % | comet | |
| 85 | CK02T070 | C/2002 T7 | 2004-D26, 2004-A17, 2003-V17 | 128 | 4439 | 21 | 0 % | comet | |
| 86 | CK02V010 | C/2002 V1 | 2003-C03, 2003-B19, 2003-A82 | 77 | 1539 | 15 | 1 % | comet | |
| 87 | CK02X050 | C/2002 X5 | 2002-Y38 | 46 | 527 | 6 | 1 % | comet | |
| 88 | CK03K040 | C/2003 K4 | 2005-C37, 2004-K70 | 118 | 3679 | 6 | 0 % | comet | |
| 89 | CK03O010 | C/2003 O1 | 2003-O15 | 47 | 563 | 2 | 0 % | comet | |
| 90 | CK03W42T | C/2003 W42-T | 2020-L06, 2005-B48, 2005-A55 | 93 | 2205 | 8 | 0 % | comet | |
| 91 | CK04Q010 | C/2004 Q1 | 2005-D13, 2005-C65, 2005-C37, 2005-B48, 2005-A55, 2004-X50, 2004-X20 | 95 | 2010 | 29 | 1 % | comet | |
| 92 | CK04Q020 | C/2004 Q2 | 2005-B48, 2004-X20 | 122 | 3383 | 6 | 0 % | comet | |
| 93 | CK04RB3G | C/2004 R113-G | 2005-A55 | 36 | 429 | 3 | 1 % | comet | |
| 94 | CK04U010 | C/2004 U1 | 2005-A55 | 48 | 552 | 3 | 1 % | comet | |
| 95 | CK06L010 | C/2006 L1 | 2007-A13 | 53 | 712 | 3 | 0 % | comet | |
| 96 | CK06W030 | C/2006 W3 | 2007-A11 | 185 | 5656 | 3 | 0 % | comet | |
| 97 | PK01Q060 | P/2001 Q6 | 2001-W11, 2001-U05 | 29 | 192 | 9 | 5 % | comet | |
| 98 | PK01T80U | P/2001 T80-U | 2002-D01 | 32 | 309 | 3 | 1 % | comet | |
| 99 | PK04T010 | P/2004 T1 | 2005-D13, 2005-A55 | 60 | 518 | 8 | 2 % | comet | |
| 100 | PK04V08R | P/2004 V8-R | 2005-C65, 2005-B41 | 61 | 628 | 6 | 1 % | comet | |
| 101 | PK04W09R | P/2004 W9-R | 2005-B42 | 42 | 310 | 2 | 1 % | comet | |
| 102 | PK05SL6B | P/2005 S216-B | 2007-A13 | 35 | 385 | 3 | 1 % | comet | |
| 103 | PK06H30R | P/2006 H30-R | 2007-A13 | 108 | 2666 | 5 | 0 % | comet | |
| 104 | 0009P | 9P | 2005-N55 | 230 | 7668 | 3 | 0 % | comet | |
| 105 | 0019P | 19P | 2002-H25, 2002-G12, 2002-D01 | 164 | 3655 | 9 | 0 % | comet | |
| 106 | 0022P | 22P | 2002-H57, 2002-H25 | 242 | 5359 | 5 | 0 % | comet | |
| 107 | 0029P | 29P | 2005-C37, 2005-A55 | 507 | 50974 | 6 | 0 % | comet | |
| 108 | 0030P | 30P | 2003-A87 | 182 | 3736 | 3 | 0 % | comet | |
| 109 | 0032P | 32P | 2005-D13, 2005-C65, 2005-C37, 2005-B48, 2004-X50, 2004-X20 | 227 | 5115 | 24 | 0 % | comet | |
| 110 | 0043P | 43P | 2004-D26, 2003-S08 | 211 | 5325 | 6 | 0 % | comet | |
| 111 | 0065P | 65P | 2002-H25 | 278 | 6575 | 3 | 0 % | comet | |
| 112 | 0077P | 77P | 2002-H25 | 157 | 2578 | 3 | 0 % | comet | |
| 113 | 0078P | 78P | 2005-D13, 2005-C65, 2005-B48 | 258 | 8159 | 11 | 0 % | comet | |
| 114 | 0092P | 92P | 2002-S62 | 52 | 958 | 5 | 1 % | comet | |
| 115 | 0119P | 119P | 2005-C37 | 163 | 3056 | 3 | 0 % | comet | |
| 116 | 0154P | 154P | 2002-X59 | 155 | 3325 | 4 | 0 % | comet | |
| 117 | 0162P | 162P | 2005-A55 | 151 | 2899 | 3 | 0 % | comet | |
| 118 | 01864 | 1864 | 2006-C37 | 143 | 6270 | 3 | 0 % | ||
| 119 | 04183 | 4183 | 2005-V70 | 147 | 5043 | 3 | 0 % | ||
| 120 | 11284 | 11284 | 2005-V70 | 35 | 762 | 3 | 0 % | ||
| 121 | 20429 | 20429 | 2001-C01 | 30 | 585 | 4 | 1 % | ||
| 122 | 20790 | 20790 | 2001-C01 | 57 | 744 | 5 | 1 % | ||
| 123 | 25916 | 25916 | 2005-A37 | 146 | 6372 | 2 | 0 % | ||
| Sum | 123 objects | 201487 | 813 | 0 % | 53 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 201 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 201: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
201 has discovered 0 objects. It has made 813 of all 201487 observations (0 %) at 123 objects.
Created with MPECSGET database output.

