M.P.E.C. statistics for 260
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 09-08-2024 18:30:24 Name: Siding Spring Observatory-DSS
Code: 260
Longitude: 149.066100°
Cos: 0.855600
Sin: -0.516260
Earth center distance 6362.908617 km;
Latitude (geocentric) -31.106337°
Latitude (geographic) -31.276841°
Data file (text)
Number of MPECs with discoveries (*): 3
Number of MPECs without discoveries: 210
Number of all MPECs: 213
MPEC 2024-Q42 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-Q20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-E157 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-Y70 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-R153 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-Q150 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-P25 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-U146 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-T74 : COMET P/2020 S6 = P/1987 A2 = P/2013 Y3 (Leonard) (*)
MPEC 2021-Y76 : DAILY ORBIT UPDATE (2021 December 31)
MPEC 2021-P120 : DAILY ORBIT UPDATE (2021 August 11)
MPEC 2020-L31 : DAILY ORBIT UPDATE (2020 June 7)
MPEC 2019-P51 : DAILY ORBIT UPDATE (2019 August 8)
MPEC 2019-O139 : DAILY ORBIT UPDATE (2019 July 31)
MPEC 2019-O103 : DAILY ORBIT UPDATE (2019 July 29)
MPEC 2019-O42 : DAILY ORBIT UPDATE (2019 July 21)
MPEC 2019-N159 : DAILY ORBIT UPDATE (2019 July 15)
MPEC 2018-H85 : DAILY ORBIT UPDATE (2018 APR. 26 UT)
MPEC 2018-H85 : DAILY ORBIT UPDATE (2018 APR. 26 UT)
MPEC 2018-H85 : DAILY ORBIT UPDATE (2018 APR. 26 UT)
MPEC 2018-H85 : DAILY ORBIT UPDATE (2018 APR. 26 UT)
MPEC 2018-H85 : DAILY ORBIT UPDATE (2018 APR. 26 UT)
MPEC 2017-S212: DAILY ORBIT UPDATE (2017 SEPT. 29 UT)
MPEC 2015-Q71 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-H26 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-E82 : DAILY ORBIT UPDATE (2014 MAR. 13 UT)
MPEC 2014-C43 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-T110: OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-P04 : 2010 XT45
MPEC 2011-V31 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2010-X94 : 2010 EP65
MPEC 2010-X76 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2009-N31 : DAILY ORBIT UPDATE (2009 JULY 10 UT)
MPEC 2007-W75 : DAILY ORBIT UPDATE (2007 NOV. 27 UT)
MPEC 2007-Q04 : 2007 PU11
MPEC 2007-D71 : COMET P/2007 B3 = 1977 O1 (GARRADD)
MPEC 2007-B74 : 2006 OA5
MPEC 2006-W99 : 2006 FJ9
MPEC 2006-V64 : 2006 SA218
MPEC 2006-L04 : 2004 TR14
MPEC 2006-H09 : 2006 DZ169
MPEC 2006-E18 : DAILY ORBIT UPDATE (2006 MAR. 6 UT)
MPEC 2006-E18 : DAILY ORBIT UPDATE (2006 MAR. 6 UT)
MPEC 2006-E07 : 2005 UN398
MPEC 2006-D36 : DAILY ORBIT UPDATE (2006 FEB. 24 UT)
MPEC 2006-D11 : DAILY ORBIT UPDATE (2006 FEB. 21 UT)
MPEC 2005-X10 : 2005 UD
MPEC 2005-X08 : DAILY ORBIT UPDATE (2005 DEC. 2 UT)
MPEC 2005-X08 : DAILY ORBIT UPDATE (2005 DEC. 2 UT)
MPEC 2005-X08 : DAILY ORBIT UPDATE (2005 DEC. 2 UT)
MPEC 2005-W17 : DAILY ORBIT UPDATE (2005 NOV. 19 UT)
MPEC 2005-W09 : 2005 TB
MPEC 2005-V01 : DAILY ORBIT UPDATE (2005 NOV. 1 UT)
MPEC 2005-V01 : DAILY ORBIT UPDATE (2005 NOV. 1 UT)
MPEC 2005-T60 : DAILY ORBIT UPDATE (2005 OCT. 10 UT)
MPEC 2005-R57 : DAILY ORBIT UPDATE (2005 SEPT. 13 UT)
MPEC 2005-O41 : 2003 UB313 (*)
MPEC 2005-G06 : 2005 CA
MPEC 2004-U41 : 2004 NZ8
MPEC 2004-S42 : 2004 MA8
MPEC 2004-S19 : 2004 DA62
MPEC 2004-S07 : 2004 QT24
MPEC 2004-S06 : DAILY ORBIT UPDATE (2004 SEPT. 17 UT)
MPEC 2004-S06 : DAILY ORBIT UPDATE (2004 SEPT. 17 UT)
MPEC 2004-S06 : DAILY ORBIT UPDATE (2004 SEPT. 17 UT)
MPEC 2004-S06 : DAILY ORBIT UPDATE (2004 SEPT. 17 UT)
MPEC 2004-S06 : DAILY ORBIT UPDATE (2004 SEPT. 17 UT)
MPEC 2004-L49 : 2004 LJ1
MPEC 2004-L17 : 2004 GV9
MPEC 2004-L09 : 2004 EU20
MPEC 2004-K35 : DAILY ORBIT UPDATE (2004 MAY 22 UT)
MPEC 2004-K35 : DAILY ORBIT UPDATE (2004 MAY 22 UT)
MPEC 2004-K35 : DAILY ORBIT UPDATE (2004 MAY 22 UT)
MPEC 2004-K35 : DAILY ORBIT UPDATE (2004 MAY 22 UT)
MPEC 2004-J43 : 2003 OR14
MPEC 2004-H84 : 2003 TS9
MPEC 2004-E26 : 2002 YK14
MPEC 2004-D34 : 2004 AF
MPEC 2004-D15 : 2004 DW
MPEC 2004-D15 : 2004 DW
MPEC 2004-D15 : 2004 DW
MPEC 2004-D15 : 2004 DW
MPEC 2004-D15 : 2004 DW
MPEC 2004-C42 : 2003 XE
MPEC 2003-Y94 : DAILY ORBIT UPDATE (2003 DEC. 30 UT)
MPEC 2003-W74 : COMET P/2001 RG100 (LINEAR)
MPEC 2003-S86 : 2003 QZ30
MPEC 2003-S49 : DAILY ORBIT UPDATE (2003 SEPT. 23 UT)
MPEC 2003-S49 : DAILY ORBIT UPDATE (2003 SEPT. 23 UT)
MPEC 2003-M59 : DAILY ORBIT UPDATE (2003 JUNE 29 UT)
MPEC 2003-J40 : 2003 FX128
MPEC 2003-G45 : 2002 TN30
MPEC 2003-F56 : DAILY ORBIT UPDATE (2003 MAR. 29 UT)
MPEC 2003-F56 : DAILY ORBIT UPDATE (2003 MAR. 29 UT)
MPEC 2003-F56 : DAILY ORBIT UPDATE (2003 MAR. 29 UT)
MPEC 2003-E49 : 2003 BD44
MPEC 2003-A72 : DAILY ORBIT UPDATE (2003 JAN. 13 UT)
MPEC 2003-A72 : DAILY ORBIT UPDATE (2003 JAN. 13 UT)
MPEC 2003-A72 : DAILY ORBIT UPDATE (2003 JAN. 13 UT)
MPEC 2002-Y25 : 2002 JM97
MPEC 2002-Y23 : 2001 QF6
MPEC 2002-U19 : 2002 TX300
MPEC 2002-U01 : DAILY ORBIT UPDATE (2002 OCT. 16 UT)
MPEC 2002-T55 : 2002 QE15
MPEC 2002-T37 : 2002 RS28
MPEC 2002-T34 : 2002 LM60 (*)
MPEC 2002-R62 : PRECOVERIES
MPEC 2002-P56 : DAILY ORBIT UPDATE (2002 AUG. 13 UT)
MPEC 2002-M20 : 2002 GD11
MPEC 2002-K09 : 2002 CC19
MPEC 2002-J17 : DAILY ORBIT UPDATE (2002 MAY 7 UT)
MPEC 2002-H54 : DAILY ORBIT UPDATE (2002 APR. 30 UT)
MPEC 2002-H54 : DAILY ORBIT UPDATE (2002 APR. 30 UT)
MPEC 2002-H54 : DAILY ORBIT UPDATE (2002 APR. 30 UT)
MPEC 2002-H54 : DAILY ORBIT UPDATE (2002 APR. 30 UT)
MPEC 2002-H54 : DAILY ORBIT UPDATE (2002 APR. 30 UT)
MPEC 2002-H46 : PRECOVERIES
MPEC 2002-H44 : DAILY ORBIT UPDATE (2002 APR. 25 UT)
MPEC 2002-H44 : DAILY ORBIT UPDATE (2002 APR. 25 UT)
MPEC 2002-H44 : DAILY ORBIT UPDATE (2002 APR. 25 UT)
MPEC 2002-H39 : DAILY ORBIT UPDATE (2002 APR. 24 UT)
MPEC 2002-G34 : PRECOVERIES
MPEC 2002-G27 : DAILY ORBIT UPDATE (2002 APR. 6 UT)
MPEC 2002-F59 : 2002 CE
MPEC 2002-F26 : 2002 AD9
MPEC 2002-E03 : 2001 TC2
MPEC 2002-D18 : 2002 AM31
MPEC 2002-C106: 2002 AG29
MPEC 2002-C39 : 2002 AV4
MPEC 2002-C38 : 2001 FZ57
MPEC 2002-B03 : DAILY ORBIT UPDATE (2002 JAN. 16 UT)
MPEC 2002-A50 : DAILY ORBIT UPDATE (2002 JAN. 10 UT)
MPEC 2002-A50 : DAILY ORBIT UPDATE (2002 JAN. 10 UT)
MPEC 2002-A43 : 2001 VS78
MPEC 2002-A42 : 2001 VG75
MPEC 2002-A41 : 2001 MT18
MPEC 2001-X11 : DAILY ORBIT UPDATE (2001 DEC. 2 UT)
MPEC 2001-W50 : 2001 TN41
MPEC 2001-W46 : 2001 RR17
MPEC 2001-W06 : 2001 SN289
MPEC 2001-V35 : DAILY ORBIT UPDATE (2001 NOV. 10 UT)
MPEC 2001-V33 : 2001 QL142
MPEC 2001-U18 : 2001 SO73
MPEC 2001-S64 : DAILY ORBIT UPDATE (2001 SEPT. 28 UT)
MPEC 2001-Q65 : 2001 FA7
MPEC 2001-P28 : 2001 KX76
MPEC 2001-P27 : 2001 LE6
MPEC 2001-P16 : 2001 LO7
MPEC 2001-O46 : DAILY ORBIT UPDATE (2001 JULY 28 UT)
MPEC 2001-O05 : 2001 KZ66
MPEC 2001-N18 : 2001 MZ7
MPEC 2001-M52 : 2001 FM129
MPEC 2001-J12 : 2000 WK63
MPEC 2001-H41 : 2001 FD7
MPEC 2001-H19 : 2000 XK47
MPEC 2001-G11 : 2001 CV26
MPEC 2001-F44 : DAILY ORBIT UPDATE (2001 MAR. 28 UT)
MPEC 2001-F02 : 2000 VN2
MPEC 2001-E32 : 2000 XK44
MPEC 2001-E28 : 2000 WP148
MPEC 2001-E20 : 2000 UV16
MPEC 2001-C27 : 2001 AE2
MPEC 2001-A44 : 2000 VU2
MPEC 2001-A33 : 2000 YL29
MPEC 2001-A15 : 1999 HV1
MPEC 2000-X23 : DAILY ORBIT UPDATE (2000 DEC. 6 UT)
MPEC 2000-W21 : 2000 SE45
MPEC 2000-V24 : 1999 XP35
MPEC 2000-U21 : 2000 SQ43
MPEC 2000-T31 : 2000 RJ34
MPEC 2000-T24 : 2000 JV60
MPEC 2000-T02 : 2000 PG5
MPEC 2000-S66 : DAILY ORBIT UPDATE (2000 SEPT. 29 UT)
MPEC 2000-S66 : DAILY ORBIT UPDATE (2000 SEPT. 29 UT)
MPEC 2000-S65 : 2000 OG44 = 1977 SD
MPEC 2000-S56 : 2000 JT66
MPEC 2000-S55 : DAILY ORBIT UPDATE (2000 SEPT. 26 UT)
MPEC 2000-S53 : 1999 RP36
MPEC 2000-S52 : 1999 LQ28
MPEC 2000-S36 : 2000 SY2
MPEC 2000-S35 : 1999 JV3
MPEC 2000-S33 : 2000 NF11
MPEC 2000-S32 : 1999 YB
MPEC 2000-S30 : DAILY ORBIT UPDATE (2000 SEPT. 22 UT)
MPEC 2000-S29 : 1999 GJ2
MPEC 2000-S28 : 1998 BX7
MPEC 2000-S27 : 1998 UT18
MPEC 2000-S26 : 2000 EZ148
MPEC 2000-S25 : 1998 OR2
MPEC 2000-S16 : 2000 QP
MPEC 2000-S15 : 1999 RR28
MPEC 2000-S14 : 1999 KX4
MPEC 2000-S13 : 1998 WM
MPEC 2000-S09 : 2000 JS66
MPEC 2000-S08 : 1999 JU3
MPEC 2000-S07 : 1998 YB8
MPEC 2000-R26 : 1999 FA
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R22 : DAILY ORBIT UPDATE (2000 SEPT. 6 UT)
MPEC 2000-R02 : 2000 QJ1
MPEC 2000-Q38 : DAILY ORBIT UPDATE (2000 AUG. 31 UT)
MPEC 2000-Q38 : DAILY ORBIT UPDATE (2000 AUG. 31 UT)
MPEC 2000-Q38 : DAILY ORBIT UPDATE (2000 AUG. 31 UT)
MPEC 2000-O41 : 2000 JN10
MPEC 2000-M04 : 2000 LY27
MPEC 2000-L38 : 2000 CG59
MPEC 2000-L30 : 2000 HD24
MPEC 2000-L26 : 2000 HA24
MPEC 2000-L06 : 2000 JQ66
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs 260 | Obs percent | Note |
1 | J50D00A |
| 19 | 271 | 2 | 1 % | | 2 | J79K01R |
| 1 | 2 | 2 | 100 % | | 3 | J91J01G |
| 7 | 66 | 2 | 3 % | | 4 | J91N03T |
| 20 | 270 | 2 | 1 % | | 5 | J92B02L |
| 10 | 82 | 4 | 5 % | | 6 | J96A01S |
| 4 | 37 | 4 | 11 % | | 7 | J97A12E |
| 45 | 1037 | 2 | 0 % | | 8 | J97W22S |
| 8 | 42 | 2 | 5 % | | 9 | J98B07X |
| 19 | 206 | 5 | 2 % | | 10 | J98J02H |
| 13 | 137 | 6 | 4 % | | 11 | J98O02R |
| 13 | 84 | 2 | 2 % | | 12 | J98U18T |
| 33 | 545 | 2 | 0 % | | 13 | J98W00M |
| 44 | 674 | 2 | 0 % | | 14 | J98Y08B |
| 23 | 164 | 2 | 1 % | | 15 | J99F00A |
| 33 | 288 | 1 | 0 % | | 16 | J99F05Q |
| 15 | 76 | 2 | 3 % | | 17 | J99G02J |
| 44 | 687 | 2 | 0 % | | 18 | J99H01V |
| 15 | 178 | 2 | 1 % | | 19 | J99J03U |
| 25 | 436 | 2 | 0 % | | 20 | J99J03V |
| 46 | 694 | 2 | 0 % | | 21 | J99K04X |
| 38 | 615 | 2 | 0 % | | 22 | J99L28Q |
| 16 | 120 | 2 | 2 % | | 23 | J99R28R |
| 39 | 799 | 2 | 0 % | | 24 | J99R36P |
| 17 | 207 | 2 | 1 % | | 25 | J99W11K |
| 15 | 91 | 12 | 13 % | | 26 | J99X35P |
| 22 | 154 | 2 | 1 % | | 27 | J99XQ2X |
| 8 | 119 | 3 | 3 % | | 28 | J99Y00B |
| 25 | 252 | 2 | 1 % | | 29 | K00C59G |
| 15 | 72 | 2 | 3 % | | 30 | K00CA1N |
| 32 | 546 | 10 | 2 % | | 31 | K00DB0V |
| 14 | 96 | 10 | 10 % | | 32 | K00EE8Z |
| 37 | 784 | 2 | 0 % | | 33 | K00H24A |
| 22 | 202 | 2 | 1 % | | 34 | K00H24D |
| 30 | 393 | 2 | 1 % | | 35 | K00J10N |
| 11 | 78 | 2 | 3 % | | 36 | K00J60V |
| 1 | 2 | 2 | 100 % | | 37 | K00J66Q |
| 25 | 312 | 2 | 1 % | | 38 | K00J66S |
| 61 | 1609 | 2 | 0 % | | 39 | K00J66T |
| 19 | 187 | 2 | 1 % | | 40 | K00L27Y |
| 25 | 161 | 4 | 2 % | | 41 | K00N11F |
| 23 | 212 | 2 | 1 % | | 42 | K00O44G |
| 2 | 11 | 2 | 18 % | | 43 | K00P05G |
| 26 | 294 | 2 | 1 % | | 44 | K00Q00P |
| 24 | 154 | 2 | 1 % | | 45 | K00Q01J |
| 27 | 157 | 2 | 1 % | | 46 | K00Q07L |
| 18 | 284 | 12 | 4 % | | 47 | K00R34J |
| 24 | 391 | 2 | 1 % | | 48 | K00S02Y |
| 19 | 246 | 6 | 2 % | | 49 | K00S43Q |
| 12 | 84 | 2 | 2 % | | 50 | K00S45E |
| 22 | 311 | 4 | 1 % | | 51 | K00U16V |
| 14 | 131 | 2 | 2 % | | 52 | K00V02N |
| 15 | 187 | 4 | 2 % | | 53 | K00V02U |
| 14 | 86 | 2 | 2 % | | 54 | K00W63K |
| 32 | 318 | 2 | 1 % | | 55 | K00WE8P |
| 15 | 185 | 2 | 1 % | | 56 | K00X44K |
| 14 | 117 | 2 | 2 % | | 57 | K00X47K |
| 20 | 214 | 2 | 1 % | | 58 | K00Y29L |
| 20 | 182 | 4 | 2 % | | 59 | K01A02E |
| 19 | 327 | 2 | 1 % | | 60 | K01C26V |
| 12 | 140 | 2 | 1 % | | 61 | K01F07A |
| 12 | 64 | 2 | 3 % | | 62 | K01F07D |
| 6 | 17 | 2 | 12 % | | 63 | K01F57Z |
| 19 | 126 | 2 | 2 % | | 64 | K01FC9M |
| 22 | 226 | 2 | 1 % | | 65 | K01K66Z |
| 27 | 240 | 2 | 1 % | | 66 | K01K76X |
| 7 | 24 | 5 | 21 % | | 67 | K01L06E |
| 26 | 188 | 2 | 1 % | | 68 | K01L07O |
| 21 | 98 | 2 | 2 % | | 69 | K01M07Z |
| 43 | 483 | 2 | 0 % | | 70 | K01M18T |
| 26 | 185 | 2 | 1 % | | 71 | K01Q06F |
| 8 | 43 | 2 | 5 % | | 72 | K01QE2L |
| 15 | 113 | 4 | 4 % | | 73 | K01R00M |
| 28 | 326 | 2 | 1 % | | 74 | K01R17R |
| 16 | 195 | 2 | 1 % | | 75 | K01S73O |
| 9 | 113 | 2 | 2 % | | 76 | K01SS9N |
| 15 | 109 | 2 | 2 % | | 77 | K01T02C |
| 11 | 72 | 2 | 3 % | | 78 | K01T41N |
| 17 | 197 | 4 | 2 % | | 79 | K01V75G |
| 30 | 358 | 8 | 2 % | | 80 | K01V78S |
| 42 | 1046 | 14 | 1 % | | 81 | K01W01R |
| 32 | 562 | 4 | 1 % | | 82 | K01Y04J |
| 34 | 405 | 4 | 1 % | | 83 | K02A04V |
| 36 | 583 | 2 | 0 % | | 84 | K02A09D |
| 12 | 100 | 2 | 2 % | | 85 | K02A29G |
| 18 | 264 | 4 | 2 % | | 86 | K02A31M |
| 15 | 190 | 2 | 1 % | | 87 | K02C00E |
| 18 | 219 | 2 | 1 % | | 88 | K02C19C |
| 25 | 373 | 4 | 1 % | | 89 | K02G11D |
| 26 | 384 | 2 | 1 % | | 90 | K02H12K |
| 56 | 773 | 4 | 1 % | | 91 | K02J97M |
| 15 | 156 | 4 | 3 % | | 92 | K02L60M |
* | 4 | 25 | 1 | 4 % | | 93 | K02Q15E |
| 61 | 1397 | 2 | 0 % | | 94 | K02R25V |
| 31 | 424 | 2 | 0 % | | 95 | K02R28S |
| 38 | 452 | 2 | 0 % | | 96 | K02T30N |
| 16 | 122 | 2 | 2 % | | 97 | K02TU0X |
| 6 | 36 | 1 | 3 % | | 98 | K02Y14K |
| 13 | 80 | 4 | 5 % | | 99 | K03B44D |
| 33 | 411 | 4 | 1 % | | 100 | K03FC8X |
| 6 | 29 | 4 | 14 % | | 101 | K03K18R |
| 52 | 853 | 2 | 0 % | | 102 | K03L05C |
| 13 | 162 | 2 | 1 % | | 103 | K03O14R |
| 33 | 247 | 2 | 1 % | | 104 | K03Q30Z |
| 52 | 814 | 4 | 0 % | | 105 | K03R06D |
| 40 | 572 | 4 | 1 % | | 106 | K03SM4A |
| 35 | 739 | 2 | 0 % | | 107 | K03T09S |
| 8 | 25 | 4 | 16 % | | 108 | K03UV3B |
* | 3 | 13 | 1 | 8 % | | 109 | K03X00E |
| 14 | 81 | 4 | 5 % | | 110 | K04A00F |
| 33 | 340 | 4 | 1 % | | 111 | K04D00W |
| 9 | 175 | 5 | 3 % | | 112 | K04D24V |
| 36 | 435 | 2 | 0 % | | 113 | K04D62A |
| 8 | 46 | 4 | 9 % | | 114 | K04E20U |
| 3 | 18 | 2 | 11 % | | 115 | K04G09V |
| 9 | 32 | 5 | 16 % | | 116 | K04J06W |
| 16 | 144 | 8 | 6 % | | 117 | K04L01J |
| 55 | 1553 | 2 | 0 % | | 118 | K04M08A |
| 2 | 6 | 4 | 67 % | | 119 | K04N08Z |
| 5 | 18 | 2 | 11 % | | 120 | K04Q24T |
| 33 | 443 | 24 | 5 % | | 121 | K04T14R |
| 6 | 23 | 2 | 9 % | | 122 | K05C00A |
| 15 | 153 | 4 | 3 % | | 123 | K05G21Q |
| 23 | 208 | 4 | 2 % | | 124 | K05Q05C |
| 11 | 115 | 2 | 2 % | | 125 | K05R00C |
| 28 | 265 | 2 | 1 % | | 126 | K05T00B |
| 18 | 137 | 2 | 1 % | | 127 | K05T49F |
| 79 | 1388 | 2 | 0 % | | 128 | K05U00D |
| 24 | 422 | 8 | 2 % | | 129 | K05Ud8N |
| 1 | 4 | 4 | 100 % | | 130 | K06BE7Q |
| 13 | 71 | 4 | 6 % | | 131 | K06DG9Z |
| 14 | 105 | 2 | 2 % | | 132 | K06F09J |
| 19 | 122 | 4 | 3 % | | 133 | K06O05A |
| 59 | 752 | 4 | 1 % | | 134 | K06SL8A |
| 34 | 372 | 2 | 1 % | | 135 | K07P11U |
| 71 | 1255 | 2 | 0 % | | 136 | K09K07M |
| 15 | 123 | 2 | 2 % | | 137 | K10E65P |
| 3 | 17 | 3 | 18 % | | 138 | K10N03G |
| 36 | 503 | 2 | 0 % | | 139 | K10X45T |
| 18 | 156 | 2 | 1 % | | 140 | K12Q17P |
| 20 | 394 | 2 | 1 % | | 141 | K13R80X |
| 32 | 297 | 2 | 1 % | | 142 | K14K91E |
| 17 | 230 | 2 | 1 % | | 143 | K15XC8L |
| 26 | 421 | 2 | 0 % | | 144 | K17X61K |
| 9 | 129 | 2 | 2 % | | 145 | CJ87U030 |
| 1 | 2 | 2 | 100 % | comet | 146 | CJ89Y010 |
| 1 | 2 | 2 | 100 % | comet | 147 | CJ93K010 |
| 1 | 2 | 2 | 100 % | comet | 148 | PJ77O010 |
| 2 | 6 | 2 | 33 % | comet | 149 | PJ87A020 |
Discovery | 1 | 2 | 2 | 100 % | comet | 150 | PK01RA0G |
| 9 | 32 | 1 | 3 % | comet | 151 | PK07B030 |
| 7 | 24 | 1 | 4 % | comet | 152 | PK07V020 |
| 21 | 84 | 2 | 2 % | comet | 153 | PK10T010 |
| 11 | 68 | 2 | 3 % | comet | 154 | PK20S060 |
| 36 | 250 | 2 | 1 % | comet | 155 | 0026P |
| 52 | 513 | 2 | 0 % | comet | 156 | 0030P |
| 175 | 3466 | 2 | 0 % | comet | 157 | 0031P |
| 77 | 943 | 3 | 0 % | comet | 158 | 0036P |
| 59 | 718 | 2 | 0 % | comet | 159 | 00433 |
| 232 | 11610 | 2 | 0 % | | 160 | 0044P |
| 120 | 1879 | 2 | 0 % | comet | 161 | 0049P |
| 161 | 3534 | 1 | 0 % | comet | 162 | 0058P |
| 23 | 157 | 2 | 1 % | comet | 163 | 0061P |
| 153 | 2608 | 1 | 0 % | comet | 164 | 0064P |
| 128 | 3601 | 2 | 0 % | comet | 165 | 0074P |
| 215 | 5625 | 4 | 0 % | comet | 166 | 0080P |
| 23 | 139 | 2 | 1 % | comet | 167 | 0083P |
| 1 | 4 | 4 | 100 % | comet | 168 | 0099P |
| 95 | 1652 | 1 | 0 % | comet | 169 | 0101P |
| 80 | 1355 | 2 | 0 % | comet | 170 | 01036 |
| 212 | 12615 | 20 | 0 % | | 171 | 0103P |
| 265 | 10473 | 2 | 0 % | comet | 172 | 0106P |
| 43 | 557 | 4 | 1 % | comet | 173 | 01980 |
| 110 | 9026 | 6 | 0 % | | 174 | 0299P |
| 46 | 686 | 2 | 0 % | comet | 175 | 03288 |
| 88 | 3405 | 6 | 0 % | | 176 | 04179 |
| 225 | 9167 | 10 | 0 % | | 177 | 04183 |
| 116 | 4586 | 2 | 0 % | | 178 | 04660 |
| 93 | 5280 | 6 | 0 % | | 179 | 04947 |
| 42 | 1100 | 6 | 1 % | | 180 | 05131 |
| 78 | 3324 | 2 | 0 % | | 181 | 05645 |
| 66 | 1831 | 2 | 0 % | | 182 | 06456 |
| 64 | 2584 | 4 | 0 % | | 183 | 07341 |
| 121 | 3028 | 2 | 0 % | | 184 | D8846 |
| 41 | 1396 | 10 | 1 % | | 185 | c0321 |
| 5 | 93 | 2 | 2 % | | 186 | f3038 |
| 14 | 206 | 2 | 1 % | | Sum | 186 objects |
| | 150025 | 592 | 0 % | 27 comets |
Stations are all stations in all MPECs, which observed this object.
Object is the short name and an asteriks appears for objects, which have been announced in the MPECs as NEO. A discovery by this station is named as Discovery.
Obs all are all observations in all MPECs for this object.
Obs 260 are all observations in all MPECs for this station.
Obs percent is the percentage of stations observation to all observations.
260 has discovered 1 objects.
It has made 592 of all 150025 observations (0 %)
at 186 objects in all MPECs with involved station 260.
There are 4 of all 7890 observations (0 %)
at 3 objects in all discovery MPECs with involved station 260.
|
|