M.P.E.C. statistics for 347
Utsunomiya-Imaizumi
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2007-04-20.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2007-H31 | OBSERVATIONS OF COMETS | 24 | 2007-04-20 | |
| 2007-H27 | COMET C/2007 E1 (GARRADD) | 1 | 2007-04-20 | |
| 2006-Y65 | OBSERVATIONS OF COMETS | 36 | 2006-12-28 | |
| 2005-L32 | OBSERVATIONS OF COMETS | 14 | 2005-06-06 | |
| 2005-A55 | OBSERVATIONS OF COMETS | 37 | 2005-01-14 | |
| 2004-Y81 | OBSERVATIONS OF COMETS | 23 | 2004-12-31 | |
| 2004-X20 | OBSERVATIONS OF COMETS | 27 | 2004-12-05 | |
| 2004-W16 | COMET P/2004 TU12 (SIDING SPRING) | 1 | 2004-11-20 | |
| 2004-U36 | OBSERVATIONS OF COMETS | 19 | 2004-10-23 | |
| 2004-U28 | DAILY ORBIT UPDATE (2004 OCT. 23 UT) | 36 | 2004-10-23 | |
| 2004-U18 | DAILY ORBIT UPDATE (2004 OCT. 19 UT) | 27 | 2004-10-19 | |
| 2004-U17 | OBSERVATIONS OF COMETS | 25 | 2004-10-18 | |
| 2004-U01 | DAILY ORBIT UPDATE (2004 OCT. 16 UT) | 36 | 2004-10-16 | |
| 2004-M22 | OBSERVATIONS OF COMETS | 20 | 2004-06-18 | |
| 2004-L38 | COMET C/2002 T7 (LINEAR) | 1 | 2004-06-12 | |
| 2004-L37 | COMET C/2001 Q4 (NEAT) | 1 | 2004-06-12 | |
| 2004-K36 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-22 | |
| 2004-J69 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-15 | |
| 2004-E08 | OBSERVATIONS OF COMETS | 25 | 2004-03-01 | |
| 2004-D26 | OBSERVATIONS OF COMETS | 23 | 2004-02-21 | |
| 2004-C48 | OBSERVATIONS OF COMETS | 18 | 2004-02-12 | |
| 2004-C09 | OBSERVATIONS OF COMETS | 26 | 2004-02-02 | |
| 2004-B28 | OBSERVATIONS OF COMETS | 12 | 2004-01-20 | |
| 2003-Y74 | OBSERVATIONS OF COMETS | 24 | 2003-12-25 | |
| 2003-Y05 | COMET C/2003 T3 (TABUR) | 1 | 2003-12-16 | |
| 2003-X40 | DAILY ORBIT UPDATE (2003 DEC. 9 UT) | 23 | 2003-12-09 | |
| 2003-X38 | OBSERVATIONS OF COMETS | 17 | 2003-12-08 | |
| 2003-W15 | OBSERVATIONS OF COMETS | 17 | 2003-11-18 | |
| 2003-V53 | OBSERVATIONS OF COMETS | 15 | 2003-11-11 | |
| 2003-V19 | DAILY ORBIT UPDATE (2003 NOV. 6 UT) | 33 | 2003-11-06 | |
| 2003-V01 | DAILY ORBIT UPDATE (2003 NOV. 1 UT) | 39 | 2003-11-01 | |
| 2003-U92 | OBSERVATIONS OF COMETS | 27 | 2003-10-28 | |
| 2003-S55 | OBSERVATIONS OF COMETS | 25 | 2003-09-23 | |
| 2003-S49 | DAILY ORBIT UPDATE (2003 SEPT. 23 UT) | 53 | 2003-09-23 | |
| 2003-S08 | OBSERVATIONS OF COMETS | 20 | 2003-09-16 | |
| 2003-R68 | DAILY ORBIT UPDATE (2003 SEPT. 15 UT) | 48 | 2003-09-15 | |
| 2003-G54 | OBSERVATIONS OF COMETS | 24 | 2003-04-09 | |
| 2003-C42 | COMET C/2002 V1 (NEAT) | 1 | 2003-02-08 | |
| 2003-C21 | DAILY ORBIT UPDATE (2003 FEB. 4 UT) | 39 | 2003-02-04 | |
| 2003-A82 | COMET C/2002 V1 (NEAT) | 1 | 2003-01-15 | |
| 2002-Y10 | COMET C/2002 V1 (NEAT) | 1 | 2002-12-16 | |
| 2002-S10 | COMET C/2002 O4 (HOENIG) | 1 | 2002-09-16 | |
| 2002-N29 | OBSERVATIONS OF COMETS | 7 | 2002-07-08 | |
| 2002-F55 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-03-25 | |
| 2002-F21 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-03-18 | |
| 2002-D36 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-02-26 | |
| 2002-C111 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-02-15 | |
| 2002-C60 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-02-09 | |
| 2001-Y52 | DAILY ORBIT UPDATE (2001 DEC. 28 UT) | 25 | 2001-12-28 | |
| 2001-Y13 | DAILY ORBIT UPDATE (2001 DEC. 19 UT) | 24 | 2001-12-19 | |
| 2001-X10 | COMET C/2001 W2 (BATTERS) | 1 | 2001-12-01 | |
| 2001-W53 | COMET C/2001 W2 (BATTERS) | 1 | 2001-11-23 | |
| 2001-V32 | DAILY ORBIT UPDATE (2001 NOV. 9 UT) | 9 | 2001-11-09 | |
| 2001-V29 | DAILY ORBIT UPDATE (2001 NOV. 8 UT) | 16 | 2001-11-08 | |
| 2001-U25 | DAILY ORBIT UPDATE (2001 OCT. 19 UT) | 45 | 2001-10-19 | |
| 2001-U08 | DAILY ORBIT UPDATE (2001 OCT. 17 UT) | 35 | 2001-10-17 | |
| 2001-S43 | DAILY ORBIT UPDATE (2001 SEPT. 26 UT) | 37 | 2001-09-26 | |
| 2001-S29 | DAILY ORBIT UPDATE (2001 SEPT. 25 UT) | 32 | 2001-09-25 | |
| 2001-R57 | COMET C/2001 A2 (LINEAR) | 1 | 2001-09-15 | |
| 2001-L28 | DAILY ORBIT UPDATE (2001 JUNE 9 UT) | 25 | 2001-06-09 | |
| 2001-K15 | DAILY ORBIT UPDATE (2001 MAY 20 UT) | 14 | 2001-05-20 | |
| 2001-H46 | DAILY ORBIT UPDATE (2001 APR. 29 UT) | 10 | 2001-04-29 | |
| 2001-E23 | DAILY ORBIT UPDATE (2001 MAR. 10 UT) | 10 | 2001-03-10 | |
| 2001-B01 | DAILY ORBIT UPDATE (2001 JAN. 16 UT) | 32 | 2001-01-16 | |
| 2000-Y37 | DAILY ORBIT UPDATE (2000 DEC. 24 UT) | 32 | 2000-12-24 | |
| 2000-W11 | DAILY ORBIT UPDATE (2000 NOV. 21 UT) | 16 | 2000-11-21 | |
| 2000-T30 | DAILY ORBIT UPDATE (2000 OCT. 9 UT) | 17 | 2000-10-09 | |
| 2000-S66 | DAILY ORBIT UPDATE (2000 SEPT. 29 UT) | 75 | 2000-09-29 | |
| 2000-O39 | DAILY ORBIT UPDATE (2000 JULY 31 UT) | 27 | 2000-07-31 | |
| 2000-O19 | DAILY ORBIT UPDATE (2000 JULY 24 UT) | 8 | 2000-07-24 | |
| 2000-N23 | DAILY ORBIT UPDATE (2000 JULY 10 UT) | 5 | 2000-07-10 | |
| 2000-N15 | COMET C/1999 S4 (LINEAR) | 1 | 2000-07-07 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 347 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 347 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J37U00B | 1937 UB | 2003-V19, 2003-V01 | 75 | 816 | 7 | 1 % | ||
| 2 | J90T01G | 1990 TG1 | 2001-S43 | 16 | 163 | 2 | 1 % | ||
| 3 | J97W22U | 1997 WU22 | 2000-O39 | 27 | 262 | 3 | 1 % | ||
| 4 | J98R01O | 1998 RO1 | 2001-S43 | 42 | 390 | 3 | 1 % | ||
| 5 | J98W24T | 1998 WT24 | 2001-Y52, 2001-Y13 | 61 | 785 | 8 | 1 % | ||
| 6 | J98X00B | 1998 XB | 2003-X40 | 67 | 1113 | 2 | 0 % | ||
| 7 | J99K04W | 1999 KW4 | 2001-L28 | 72 | 1380 | 4 | 0 % | ||
| 8 | K00DA7P | 2000 DP107 | 2000-T30, 2000-S66 | 61 | 567 | 9 | 2 % | ||
| 9 | K00N00M | 2000 NM | 2000-O19, 2000-N23 | 58 | 1131 | 7 | 1 % | ||
| 10 | K00SG4S | 2000 SS164 | 2000-Y37 | 40 | 427 | 2 | 0 % | ||
| 11 | K01G02Q | 2001 GQ2 | 2001-H46 | 56 | 455 | 4 | 1 % | ||
| 12 | K01OA8G | 2001 OG108 | 2001-V32 | 45 | 539 | 3 | 1 % | ||
| 13 | K01R18B | 2001 RB18 | 2001-U25, 2001-S43 | 45 | 409 | 6 | 1 % | ||
| 14 | K01T45C | 2001 TC45 | 2001-V32 | 34 | 223 | 2 | 1 % | ||
| 15 | K03Q30Z | 2003 QZ30 | 2003-R68 | 52 | 452 | 2 | 0 % | ||
| 16 | K03U11V | 2003 UV11 | 2003-V01 | 91 | 888 | 2 | 0 % | ||
| 17 | K03W25Y | 2003 WY25 | 2003-X40 | 37 | 315 | 4 | 1 % | ||
| 18 | CJ99S040 | C/1999 S4 | 2000-N15 | 37 | 350 | 11 | 3 % | comet | |
| 19 | CK01A02b | C/2001 A2-B | 2001-R57 | 46 | 501 | 3 | 1 % | comet | |
| 20 | CK01H50T | C/2001 H50-T | 2003-X38, 2003-G54 | 114 | 3989 | 5 | 0 % | comet | |
| 21 | CK01K050 | C/2001 K5 | 2003-V53 | 93 | 3305 | 2 | 0 % | comet | |
| 22 | CK01Q040 | C/2001 Q4 | 2004-U36, 2004-U17, 2004-M22, 2004-L37, 2004-K36, 2004-J69 | 97 | 2622 | 20 | 1 % | comet | |
| 23 | CK01W020 | C/2001 W2 | 2001-X10, 2001-W53 | 27 | 244 | 5 | 2 % | comet | |
| 24 | CK02C010 | C/2002 C1 | 2002-N29, 2002-F55, 2002-F21, 2002-D36, 2002-C111, 2002-C60 | 73 | 1612 | 25 | 2 % | comet | |
| 25 | CK02C10E | C/2002 C10-E | 2003-S55, 2003-S08 | 50 | 668 | 7 | 1 % | comet | |
| 26 | CK02O040 | C/2002 O4 | 2002-S10 | 68 | 1234 | 3 | 0 % | comet | |
| 27 | CK02T070 | C/2002 T7 | 2004-M22, 2004-L38, 2004-E08, 2004-D26, 2004-C48, 2004-C09, 2004-B28, 2003-G54 | 128 | 4439 | 22 | 0 % | comet | |
| 28 | CK02V010 | C/2002 V1 | 2003-C42, 2003-A82, 2002-Y10 | 77 | 1539 | 15 | 1 % | comet | |
| 29 | CK03K040 | C/2003 K4 | 2003-U92, 2003-S08 | 118 | 3679 | 4 | 0 % | comet | |
| 30 | CK03T030 | C/2003 T3 | 2003-Y05 | 49 | 749 | 3 | 0 % | comet | |
| 31 | CK03T040 | C/2003 T4 | 2004-X20 | 64 | 1096 | 2 | 0 % | comet | |
| 32 | CK04Q020 | C/2004 Q2 | 2005-L32, 2005-A55, 2004-Y81 | 122 | 3383 | 8 | 0 % | comet | |
| 33 | CK06X01A | C/2006 X1-A | 2007-H31 | 46 | 465 | 2 | 0 % | comet | |
| 34 | CK07E010 | C/2007 E1 | 2007-H27 | 85 | 1043 | 2 | 0 % | comet | |
| 35 | PK04F030 | P/2004 F3 | 2004-M22 | 79 | 1141 | 2 | 0 % | comet | |
| 36 | PK04T12U | P/2004 T12-U | 2004-W16 | 27 | 169 | 3 | 2 % | comet | |
| 37 | PK06H30R | P/2006 H30-R | 2007-H31, 2006-Y65 | 108 | 2666 | 4 | 0 % | comet | |
| 38 | 0002P | 2P | 2003-W15 | 220 | 5035 | 3 | 0 % | comet | |
| 39 | 0009P | 9P | 2005-L32 | 230 | 7668 | 3 | 0 % | comet | |
| 40 | 0029P | 29P | 2003-Y74, 2003-X38, 2003-S08 | 507 | 50977 | 6 | 0 % | comet | |
| 41 | 0032P | 32P | 2005-A55 | 228 | 5121 | 2 | 0 % | comet | |
| 42 | 00433 | 433 | 2003-C21, 2001-B01, 2000-W11 | 252 | 12095 | 11 | 0 % | ||
| 43 | 0043P | 43P | 2004-C09, 2003-X38, 2003-W15, 2003-S55 | 211 | 5325 | 10 | 0 % | comet | |
| 44 | 0078P | 78P | 2005-A55 | 260 | 8242 | 2 | 0 % | comet | |
| 45 | 01036 | 1036 | 2001-K15 | 227 | 12096 | 2 | 0 % | ||
| 46 | 01620 | 1620 | 2001-E23 | 188 | 8670 | 3 | 0 % | ||
| 47 | 03200 | 3200 | 2003-V19 | 268 | 8517 | 4 | 0 % | ||
| 48 | 03908 | 3908 | 2004-U01 | 72 | 1510 | 2 | 0 % | ||
| 49 | 04179 | 4179 | 2000-S66 | 234 | 6388 | 3 | 0 % | ||
| 50 | 05587 | 5587 | 2001-U08, 2001-S29 | 138 | 4471 | 6 | 0 % | ||
| 51 | 07336 | 7336 | 2003-S49 | 68 | 1190 | 3 | 0 % | ||
| 52 | 07341 | 7341 | 2001-V29 | 125 | 2230 | 3 | 0 % | ||
| 53 | 11054 | 11054 | 2001-U08 | 63 | 1410 | 3 | 0 % | ||
| 54 | 11066 | 11066 | 2004-U28, 2004-U18 | 94 | 2234 | 4 | 0 % | ||
| 55 | 22771 | 22771 | 2001-U08 | 110 | 2504 | 2 | 0 % | ||
| 56 | 24445 | 24445 | 2003-S49 | 109 | 2725 | 3 | 0 % | ||
| 57 | 66063 | 66063 | 2003-S49 | 46 | 862 | 4 | 0 % | ||
| Sum | 57 objects | 194479 | 297 | 0 % | 26 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 347 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 347: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
347 has discovered 0 objects. It has made 297 of all 194479 observations (0 %) at 57 objects.
Created with MPECSGET database output.

