M.P.E.C. statistics for 629
JATE Observatory, Szeged; Szeged Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2010-09-02.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2010-R11 | OBSERVATIONS OF COMETS | 18 | 2010-09-02 | |
| 2009-U138 | OBSERVATIONS OF COMETS | 30 | 2009-10-30 | |
| 2009-E65 | OBSERVATIONS OF COMETS | 21 | 2009-03-14 | |
| 2009-E44 | OBSERVATIONS OF COMETS | 36 | 2009-03-07 | |
| 2009-A72 | OBSERVATIONS OF COMETS | 50 | 2009-01-15 | |
| 2008-X62 | OBSERVATIONS OF COMETS | 49 | 2008-12-08 | |
| 2008-X04 | OBSERVATIONS OF COMETS | 38 | 2008-12-01 | |
| 2008-W75 | OBSERVATIONS OF COMETS | 40 | 2008-11-26 | |
| 2008-W47 | OBSERVATIONS OF COMETS | 37 | 2008-11-21 | |
| 2008-V54 | OBSERVATIONS OF COMETS | 28 | 2008-11-10 | |
| 2008-V30 | OBSERVATIONS OF COMETS | 34 | 2008-11-05 | |
| 2008-U100 | OBSERVATIONS OF COMETS | 38 | 2008-10-30 | |
| 2008-U57 | OBSERVATIONS OF COMETS | 30 | 2008-10-25 | |
| 2008-U27 | OBSERVATIONS OF COMETS | 38 | 2008-10-20 | |
| 2008-U26 | COMET P/2008 T4 (HILL) | 1 | 2008-10-20 | |
| 2008-U24 | COMET C/2008 T2 (CARDINAL) | 1 | 2008-10-20 | |
| 2008-U23 | COMET P/2008 T1 (BOATTINI) | 1 | 2008-10-20 | |
| 2008-U21 | COMET C/2008 R3 (LINEAR) | 1 | 2008-10-20 | |
| 2008-U18 | COMET P/2008 Q2 (ORY) | 1 | 2008-10-20 | |
| 2008-U17 | COMET C/2008 Q1 (MATICIC) | 1 | 2008-10-20 | |
| 2008-T99 | OBSERVATIONS OF COMETS | 36 | 2008-10-08 | |
| 2008-N31 | OBSERVATIONS OF COMETS | 31 | 2008-07-10 | |
| 2008-N29 | COMET P/2008 L2 (HILL) | 1 | 2008-07-10 | |
| 2008-N28 | COMET C/2008 J6 (HILL) | 1 | 2008-07-10 | |
| 2008-N24 | COMET C/2008 J1 (BOATTINI) | 1 | 2008-07-10 | |
| 2008-M33 | OBSERVATIONS OF COMETS | 19 | 2008-06-25 | |
| 2008-M27 | COMET C/2008 J1 (BOATTINI) | 1 | 2008-06-25 | |
| 2008-K12 | OBSERVATIONS OF COMETS | 22 | 2008-05-17 | |
| 2008-J27 | OBSERVATIONS OF COMETS | 40 | 2008-05-03 | |
| 2008-H31 | OBSERVATIONS OF COMETS | 23 | 2008-04-26 | |
| 2008-H05 | OBSERVATIONS OF COMETS | 37 | 2008-04-17 | |
| 2008-H03 | COMET C/2008 C1 (CHEN-GAO) | 1 | 2008-04-17 | |
| 2008-C35 | DAILY ORBIT UPDATE (2008 FEB. 7 UT) | 51 | 2008-02-07 | |
| 2008-C22 | OBSERVATIONS OF COMETS | 48 | 2008-02-04 | |
| 2007-X49 | OBSERVATIONS OF COMETS | 34 | 2007-12-10 | |
| 2007-W40 | OBSERVATIONS OF COMETS | 26 | 2007-11-19 | |
| 2007-V57 | OBSERVATIONS OF COMETS | 32 | 2007-11-06 | |
| 2007-H28 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-04-20 | |
| 2007-H27 | COMET C/2007 E1 (GARRADD) | 1 | 2007-04-20 | |
| 2006-U92 | OBSERVATIONS OF COMETS | 33 | 2006-10-30 | |
| 2006-U01 | DAILY ORBIT UPDATE (2006 OCT. 16 UT) | 46 | 2006-10-16 | |
| 2006-T84 | DAILY ORBIT UPDATE (2006 OCT. 14 UT) | 49 | 2006-10-14 | |
| 2006-T81 | OBSERVATIONS OF COMETS | 18 | 2006-10-13 | |
| 2002-F36 | DAILY ORBIT UPDATE (2002 MAR. 21 UT) | 26 | 2002-03-21 | |
| 2002-E41 | DAILY ORBIT UPDATE (2002 MAR. 12 UT) | 45 | 2002-03-12 | |
| 2001-U72 | DAILY ORBIT UPDATE (2001 OCT. 30 UT) | 42 | 2001-10-30 | |
| 2001-U64 | DAILY ORBIT UPDATE (2001 OCT. 28 UT) | 39 | 2001-10-28 | |
| 2001-U43 | COMET C/2000 WM1 (LINEAR) | 1 | 2001-10-23 | |
| 2001-U05 | COMET P/2001 Q6 (NEAT) | 1 | 2001-10-16 | |
| 2001-K39 | DAILY ORBIT UPDATE (2001 MAY 28 UT) | 11 | 2001-05-28 | |
| 2001-K36 | 2001 KP41 | 1 | 2001-05-25 | |
| 2001-K09 | DAILY ORBIT UPDATE (2001 MAY 18 UT) | 8 | 2001-05-18 | |
| 2001-K05 | DAILY ORBIT UPDATE (2001 MAY 17 UT) | 4 | 2001-05-17 | |
| 2001-J30 | 2001 JM1 | 1 | 2001-05-14 | |
| 1999-V05 | DAILY ORBIT UPDATE (1999 NOV. 2 UT) | 12 | 1999-11-02 | |
| 1999-U14 | COMET C/1999 S4 (LINEAR) | 1 | 1999-10-19 | |
| 1999-T26 | COMET C/1999 S4 (LINEAR) | 1 | 1999-10-06 | |
| 1999-T25 | COMET C/1999 S3 (LINEAR) | 1 | 1999-10-06 | |
| 1999-T22 | DAILY ORBIT UPDATE (1999 OCT. 6 UT) | 11 | 1999-10-06 | |
| 1999-R44 | 1999 RQ36 | 1 | 1999-09-14 | |
| 1999-L12 | COMET C/1999 J2 (SKIFF) | 1 | 1999-06-08 | |
| 1999-L09 | DAILY ORBIT UPDATE (1999 JUNE 8 UT) | 8 | 1999-06-08 | |
| 1998-V05 | DAILY ORBIT UPDATE (1998 NOV. 4 UT) | 1 | 1998-11-04 | |
| 1997-D01 | 1997 CZ5 | 1 | 1997-02-18 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 629 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 629 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J91T03F | 1991 TF3 | 2001-U72 | 61 | 562 | 3 | 1 % | ||
| 2 | J97C05Z | 1997 CZ5 | 1997-D01 | 15 | 108 | 4 | 4 % | ||
| 3 | J98K02U | 1998 KU2 | 1998-V05 | 32 | 441 | 5 | 1 % | ||
| 4 | J98S27T | 1998 ST27 | 2006-U01, 2006-T84, 2001-U64 | 34 | 341 | 8 | 2 % | ||
| 5 | J99J03V | 1999 JV3 | 1999-L09 | 46 | 425 | 3 | 1 % | ||
| 6 | J99J06D | 1999 JD6 | 1999-L09 | 54 | 611 | 5 | 1 % | ||
| 7 | J99J08O | 1999 JO8 | 1999-L09 | 37 | 373 | 9 | 2 % | ||
| 8 | J99K04W | 1999 KW4 | 1999-L09 | 72 | 1380 | 6 | 0 % | ||
| 9 | J99L06F | 1999 LF6 | 1999-T22 | 64 | 778 | 9 | 1 % | ||
| 10 | J99R27H | 1999 RH27 | 1999-V05 | 44 | 643 | 3 | 0 % | ||
| 11 | J99R36Q | 1999 RQ36 | 1999-R44 | 30 | 241 | 10 | 4 % | ||
| 12 | K00X47G | 2000 XG47 | 2001-K39 | 40 | 397 | 3 | 1 % | ||
| 13 | K01J01M | 2001 JM1 | 2001-J30 | 44 | 432 | 5 | 1 % | ||
| 14 | K01K41P | 2001 KP41 | 2001-K36 | 35 | 218 | 3 | 1 % | ||
| 15 | K01O84E | 2001 OE84 | 2001-U72 | 43 | 407 | 4 | 1 % | ||
| 16 | K01OA8G | 2001 OG108 | 2001-U72, 2001-U64 | 45 | 539 | 7 | 1 % | ||
| 17 | K01R00M | 2001 RM | 2001-U72 | 28 | 203 | 4 | 2 % | ||
| 18 | K01R18B | 2001 RB18 | 2001-U72, 2001-U64 | 45 | 409 | 10 | 2 % | ||
| 19 | K01S09L | 2001 SL9 | 2001-U64 | 44 | 476 | 6 | 1 % | ||
| 20 | K01SR6J | 2001 SJ276 | 2001-U72 | 27 | 141 | 4 | 3 % | ||
| 21 | K01T01W | 2001 TW1 | 2001-U72 | 38 | 275 | 4 | 1 % | ||
| 22 | K02B26M | 2002 BM26 | 2002-F36, 2002-E41 | 27 | 246 | 9 | 4 % | ||
| 23 | K07T24U | 2007 TU24 | 2008-C35 | 63 | 685 | 19 | 3 % | ||
| 24 | CJ99J020 | C/1999 J2 | 1999-L12 | 30 | 216 | 1 | 0 % | comet | |
| 25 | CJ99S030 | C/1999 S3 | 1999-T25 | 32 | 196 | 5 | 3 % | comet | |
| 26 | CJ99S040 | C/1999 S4 | 1999-U14, 1999-T26 | 37 | 350 | 7 | 2 % | comet | |
| 27 | CK00W01M | C/2000 W1-M | 2001-U43 | 80 | 1407 | 2 | 0 % | comet | |
| 28 | CK02V94Q | C/2002 V94-Q | 2008-K12 | 63 | 946 | 2 | 0 % | comet | |
| 29 | CK05L030 | C/2005 L3 | 2008-U100, 2008-U27, 2008-N31, 2008-M33, 2008-K12, 2008-J27 | 171 | 5314 | 16 | 0 % | comet | |
| 30 | CK06M040 | C/2006 M4 | 2006-T81 | 74 | 1254 | 8 | 1 % | comet | |
| 31 | CK06O02F | C/2006 O2-F | 2009-E44, 2009-A72, 2008-X04, 2008-U27, 2008-N31, 2008-M33, 2007-V57 | 155 | 4743 | 21 | 0 % | comet | |
| 32 | CK06Q010 | C/2006 Q1 | 2009-U138 | 128 | 2733 | 2 | 0 % | comet | |
| 33 | CK06S030 | C/2006 S3 | 2010-R11, 2009-U138, 2008-X04, 2008-W75, 2008-U100 | 212 | 6481 | 10 | 0 % | comet | |
| 34 | CK06S050 | C/2006 S5 | 2008-J27, 2008-C22 | 95 | 1218 | 6 | 0 % | comet | |
| 35 | CK06W030 | C/2006 W3 | 2009-U138, 2009-E65, 2009-A72, 2008-X62, 2008-W75, 2008-V30, 2008-U27, 2008-N31, 2008-J27 | 185 | 5656 | 24 | 0 % | comet | |
| 36 | CK07B020 | C/2007 B2 | 2008-J27 | 114 | 1510 | 2 | 0 % | comet | |
| 37 | CK07E010 | C/2007 E1 | 2007-H27 | 85 | 1043 | 4 | 0 % | comet | |
| 38 | CK07E020 | C/2007 E2 | 2007-H28 | 91 | 1652 | 2 | 0 % | comet | |
| 39 | CK07F010 | C/2007 F1 | 2007-V57 | 34 | 228 | 4 | 2 % | comet | |
| 40 | CK07M020 | C/2007 M2 | 2008-J27 | 61 | 447 | 2 | 0 % | comet | |
| 41 | CK07N030 | C/2007 N3 | 2008-N31, 2008-M33 | 166 | 3939 | 7 | 0 % | comet | |
| 42 | CK07Q03a | C/2007 Q3-A | 2010-R11 | 97 | 2048 | 2 | 0 % | comet | |
| 43 | CK07U010 | C/2007 U1 | 2008-X04, 2008-U100, 2008-U27 | 76 | 898 | 6 | 1 % | comet | |
| 44 | CK07W010 | C/2007 W1 | 2008-U27, 2008-J27, 2008-H05 | 102 | 1678 | 10 | 1 % | comet | |
| 45 | CK08A010 | C/2008 A1 | 2009-A72, 2008-X62 | 65 | 930 | 4 | 0 % | comet | |
| 46 | CK08C010 | C/2008 C1 | 2008-J27, 2008-H31, 2008-H03 | 77 | 812 | 11 | 1 % | comet | |
| 47 | CK08F75K | C/2008 F75-K | 2010-R11 | 155 | 3671 | 2 | 0 % | comet | |
| 48 | CK08J010 | C/2008 J1 | 2008-N24, 2008-M27 | 84 | 1564 | 7 | 0 % | comet | |
| 49 | CK08J060 | C/2008 J6 | 2008-N28 | 47 | 392 | 3 | 1 % | comet | |
| 50 | CK08N010 | C/2008 N1 | 2009-U138, 2008-W75, 2008-W47, 2008-U27 | 100 | 1545 | 12 | 1 % | comet | |
| 51 | CK08P010 | C/2008 P1 | 2009-U138 | 96 | 1365 | 4 | 0 % | comet | |
| 52 | CK08Q010 | C/2008 Q1 | 2008-W75, 2008-V30, 2008-U17 | 90 | 1017 | 8 | 1 % | comet | |
| 53 | CK08R030 | C/2008 R3 | 2008-X62, 2008-W75, 2008-V30, 2008-U21 | 55 | 529 | 10 | 2 % | comet | |
| 54 | CK08T020 | C/2008 T2 | 2008-U24 | 87 | 1342 | 2 | 0 % | comet | |
| 55 | CK09K050 | C/2009 K5 | 2010-R11 | 125 | 2460 | 2 | 0 % | comet | |
| 56 | CK09P020 | C/2009 P2 | 2009-U138 | 65 | 496 | 4 | 1 % | comet | |
| 57 | PK01Q060 | P/2001 Q6 | 2001-U05 | 29 | 192 | 4 | 2 % | comet | |
| 58 | PK06H30R | P/2006 H30-R | 2006-U92 | 108 | 2666 | 7 | 0 % | comet | |
| 59 | PK07H010 | P/2007 H1 | 2007-V57 | 80 | 1053 | 2 | 0 % | comet | |
| 60 | PK08L020 | P/2008 L2 | 2008-U27, 2008-N29 | 57 | 624 | 5 | 1 % | comet | |
| 61 | PK08Q020 | P/2008 Q2 | 2008-X04, 2008-U100, 2008-U18 | 100 | 1070 | 6 | 1 % | comet | |
| 62 | PK08Q20P | P/2008 Q20-P | 2008-X04, 2008-U100 | 66 | 512 | 4 | 1 % | comet | |
| 63 | PK08T010 | P/2008 T1 | 2008-U100, 2008-U23 | 37 | 266 | 4 | 2 % | comet | |
| 64 | PK08T030 | P/2008 T3 | 2008-V30, 2008-U100, 2008-U57 | 36 | 259 | 12 | 5 % | comet | |
| 65 | PK08T040 | P/2008 T4 | 2008-U26 | 31 | 267 | 1 | 0 % | comet | |
| 66 | 0004P | 4P | 2006-U92 | 208 | 6628 | 10 | 0 % | comet | |
| 67 | 0006P | 6P | 2009-A72, 2008-U27 | 153 | 2987 | 5 | 0 % | comet | |
| 68 | 0008P | 8P | 2007-X49 | 95 | 1731 | 5 | 0 % | comet | |
| 69 | 0017P | 17P | 2008-J27, 2007-W40 | 190 | 5780 | 4 | 0 % | comet | |
| 70 | 0019P | 19P | 2008-X04 | 164 | 3655 | 2 | 0 % | comet | |
| 71 | 0029P | 29P | 2009-E44, 2009-A72, 2008-X04, 2008-J27, 2008-H31, 2008-C22 | 507 | 50974 | 14 | 0 % | comet | |
| 72 | 0046P | 46P | 2008-J27, 2008-H31, 2008-H05, 2008-C22 | 230 | 7113 | 17 | 0 % | comet | |
| 73 | 0050P | 50P | 2008-C22, 2007-W40 | 129 | 1805 | 6 | 0 % | comet | |
| 74 | 0051P | 51P | 2008-X04, 2008-W75 | 67 | 706 | 4 | 1 % | comet | |
| 75 | 0059P | 59P | 2008-X04, 2008-V30, 2008-U27 | 112 | 1404 | 6 | 0 % | comet | |
| 76 | 0061P | 61P | 2008-X04, 2008-W75, 2008-U27, 2008-N31 | 153 | 2608 | 9 | 0 % | comet | |
| 77 | 0065P | 65P | 2009-E44 | 278 | 6562 | 2 | 0 % | comet | |
| 78 | 0067P | 67P | 2009-E44 | 259 | 10617 | 2 | 0 % | comet | |
| 79 | 00719 | 719 | 2001-U64 | 94 | 2116 | 3 | 0 % | ||
| 80 | 0074P | 74P | 2009-E44, 2008-X04 | 219 | 5649 | 4 | 0 % | comet | |
| 81 | 0079P | 79P | 2008-J27 | 31 | 214 | 2 | 1 % | comet | |
| 82 | 0093P | 93P | 2008-C22, 2007-W40, 2007-V57 | 171 | 3208 | 26 | 1 % | comet | |
| 83 | 0110P | 110P | 2008-C22, 2007-X49 | 181 | 3571 | 8 | 0 % | comet | |
| 84 | 0116P | 116P | 2009-E44, 2008-X04 | 247 | 5578 | 4 | 0 % | comet | |
| 85 | 0124P | 124P | 2008-J27 | 176 | 3332 | 3 | 0 % | comet | |
| 86 | 0144P | 144P | 2009-E44, 2009-A72, 2008-X04, 2008-W75 | 237 | 5593 | 9 | 0 % | comet | |
| 87 | 0199P | 199P | 2008-U27 | 67 | 691 | 2 | 0 % | comet | |
| 88 | 0200P | 200P | 2008-U100, 2008-U27 | 47 | 356 | 4 | 1 % | comet | |
| 89 | 0205P a | P/a | 2008-X04, 2008-V54, 2008-U27, 2008-T99 | 89 | 1112 | 11 | 1 % | comet | |
| 90 | 04034 | 4034 | 2001-K39 | 80 | 1220 | 3 | 0 % | ||
| 91 | 05587 | 5587 | 2001-K09, 2001-K05 | 138 | 4471 | 8 | 0 % | ||
| 92 | 07341 | 7341 | 2001-U72 | 123 | 2199 | 3 | 0 % | ||
| 93 | 22771 | 22771 | 2001-U64 | 110 | 2504 | 4 | 0 % | ||
| 94 | 36284 | 36284 | 2002-E41 | 86 | 2636 | 3 | 0 % | ||
| Sum | 94 objects | 224340 | 583 | 0 % | 65 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 629 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 629: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
629 has discovered 0 objects. It has made 583 of all 224340 observations (0 %) at 94 objects.
Created with MPECSGET database output.

