M.P.E.C. statistics for 642
Oak Bay, Victoria
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2003-10-07.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2003-T48 | OBSERVATIONS OF COMETS | 21 | 2003-10-07 | |
| 2003-T01 | DAILY ORBIT UPDATE (2003 OCT. 1 UT) | 50 | 2003-10-01 | |
| 2003-S104 | OBSERVATIONS OF COMETS | 23 | 2003-09-30 | |
| 2003-S103 | COMET P/2003 S2 (NEAT) | 1 | 2003-09-30 | |
| 2003-S102 | COMET P/2003 S1 (NEAT) | 1 | 2003-09-30 | |
| 2003-S99 | COMET P/2003 O3 (LINEAR) | 1 | 2003-09-30 | |
| 2003-S87 | DAILY ORBIT UPDATE (2003 SEPT. 30 UT) | 47 | 2003-09-30 | |
| 2003-S76 | 2003 SS214 | 1 | 2003-09-28 | |
| 2003-R20 | COMET C/2002 CE10 (LINEAR) | 1 | 2003-09-03 | |
| 2003-Q42 | OBSERVATIONS OF COMETS | 15 | 2003-08-26 | |
| 2003-Q37 | COMET C/2003 K4 (LINEAR) | 1 | 2003-08-26 | |
| 2003-Q15 | DAILY ORBIT UPDATE (2003 AUG. 22 UT) | 17 | 2003-08-22 | |
| 2003-Q14 | DAILY ORBIT UPDATE (2003 AUG. 21 UT) | 34 | 2003-08-21 | |
| 2003-Q12 | DAILY ORBIT UPDATE (2003 AUG. 20 UT) | 24 | 2003-08-20 | |
| 2003-Q10 | OBSERVATIONS OF COMETS | 13 | 2003-08-19 | |
| 2003-Q04 | DAILY ORBIT UPDATE (2003 AUG. 19 UT) | 31 | 2003-08-19 | |
| 2003-Q01 | DAILY ORBIT UPDATE (2003 AUG. 16 UT) | 10 | 2003-08-16 | |
| 2002-U16 | OBSERVATIONS OF COMETS | 25 | 2002-10-21 | |
| 2002-T02 | DAILY ORBIT UPDATE (2002 OCT. 2 UT) | 30 | 2002-10-02 | |
| 2002-S62 | OBSERVATIONS OF COMETS | 12 | 2002-09-29 | |
| 2002-S57 | DAILY ORBIT UPDATE (2002 SEPT. 29 UT) | 42 | 2002-09-29 | |
| 2002-S15 | OBSERVATIONS OF COMETS | 16 | 2002-09-16 | |
| 2002-R77 | DAILY ORBIT UPDATE (2002 SEPT. 15 UT) | 36 | 2002-09-15 | |
| 2002-R70 | DAILY ORBIT UPDATE (2002 SEPT. 14 UT) | 24 | 2002-09-14 | |
| 2002-R66 | DAILY ORBIT UPDATE (2002 SEPT. 13 UT) | 32 | 2002-09-13 | |
| 2002-R56 | OBSERVATIONS OF COMETS | 14 | 2002-09-11 | |
| 2002-R44 | DAILY ORBIT UPDATE (2002 SEPT. 11 UT) | 33 | 2002-09-11 | |
| 2002-R30 | DAILY ORBIT UPDATE (2002 SEPT. 7 UT) | 39 | 2002-09-07 | |
| 2002-R22 | OBSERVATIONS OF COMETS | 15 | 2002-09-06 | |
| 2002-R10 | DAILY ORBIT UPDATE (2002 SEPT. 5 UT) | 28 | 2002-09-05 | |
| 2002-R01 | DAILY ORBIT UPDATE (2002 SEPT. 1 UT) | 25 | 2002-09-01 | |
| 2002-Q54 | DAILY ORBIT UPDATE (2002 AUG. 31 UT) | 38 | 2002-08-31 | |
| 2002-Q53 | OBSERVATIONS OF COMETS | 12 | 2002-08-30 | |
| 2002-Q45 | DAILY ORBIT UPDATE (2002 AUG. 30 UT) | 22 | 2002-08-30 | |
| 2002-Q42 | DAILY ORBIT UPDATE (2002 AUG. 29 UT) | 24 | 2002-08-29 | |
| 2002-Q26 | OBSERVATIONS OF COMETS | 14 | 2002-08-22 | |
| 2002-Q22 | COMET C/2002 O4 (HOENIG) | 1 | 2002-08-22 | |
| 2002-Q19 | DAILY ORBIT UPDATE (2002 AUG. 22 UT) | 33 | 2002-08-22 | |
| 2002-Q18 | 2002 QZ6 | 1 | 2002-08-21 | |
| 2002-Q07 | DAILY ORBIT UPDATE (2002 AUG. 18 UT) | 18 | 2002-08-18 | |
| 2002-Q03 | DAILY ORBIT UPDATE (2002 AUG. 17 UT) | 22 | 2002-08-17 | |
| 2002-Q01 | DAILY ORBIT UPDATE (2002 AUG. 16 UT) | 44 | 2002-08-16 | |
| 2002-P75 | OBSERVATIONS OF COMETS | 17 | 2002-08-15 | |
| 2002-P69 | COMET C/2002 O4 (HOENIG) | 1 | 2002-08-15 | |
| 2002-P67 | COMET C/2002 K4 (NEAT) | 1 | 2002-08-15 | |
| 2002-P62 | DAILY ORBIT UPDATE (2002 AUG. 15 UT) | 34 | 2002-08-15 | |
| 2002-P59 | DAILY ORBIT UPDATE (2002 AUG. 14 UT) | 37 | 2002-08-14 | |
| 2002-P50 | DAILY ORBIT UPDATE (2002 AUG. 12 UT) | 22 | 2002-08-12 | |
| 2002-P48 | DAILY ORBIT UPDATE (2002 AUG. 11 UT) | 24 | 2002-08-11 | |
| 2002-P42 | DAILY ORBIT UPDATE (2002 AUG. 10 UT) | 23 | 2002-08-10 | |
| 2002-P18 | COMET C/2002 O4 (HOENIG) | 1 | 2002-08-06 | |
| 2002-P11 | DAILY ORBIT UPDATE (2002 AUG. 4 UT) | 11 | 2002-08-04 | |
| 2002-P07 | DAILY ORBIT UPDATE (2002 AUG. 3 UT) | 11 | 2002-08-03 | |
| 2002-P04 | DAILY ORBIT UPDATE (2002 AUG. 2 UT) | 25 | 2002-08-02 | |
| 2002-N16 | DAILY ORBIT UPDATE (2002 JULY 3 UT) | 14 | 2002-07-03 | |
| 2002-K35 | OBSERVATIONS OF COMETS | 19 | 2002-05-20 | |
| 2002-K31 | COMET C/2002 H2 (LINEAR) | 1 | 2002-05-20 | |
| 2002-J42 | DAILY ORBIT UPDATE (2002 MAY 13 UT) | 28 | 2002-05-13 | |
| 2002-H28 | DAILY ORBIT UPDATE (2002 APR. 22 UT) | 21 | 2002-04-22 | |
| 2002-E09 | DAILY ORBIT UPDATE (2002 MAR. 4 UT) | 29 | 2002-03-04 | |
| 2002-D38 | OBSERVATIONS OF COMETS | 30 | 2002-02-26 | |
| 2002-D07 | DAILY ORBIT UPDATE (2002 FEB. 18 UT) | 32 | 2002-02-18 | |
| 2002-D05 | DAILY ORBIT UPDATE (2002 FEB. 17 UT) | 34 | 2002-02-17 | |
| 2002-D01 | OBSERVATIONS OF COMETS | 18 | 2002-02-16 | |
| 2002-C82 | DAILY ORBIT UPDATE (2002 FEB. 13 UT) | 91 | 2002-02-13 | |
| 2002-B03 | DAILY ORBIT UPDATE (2002 JAN. 16 UT) | 28 | 2002-01-16 | |
| 2001-W08 | COMET C/2000 WM1 (LINEAR) | 1 | 2001-11-16 | |
| 2001-U72 | DAILY ORBIT UPDATE (2001 OCT. 30 UT) | 42 | 2001-10-30 | |
| 2001-U46 | COMET C/2001 RX14 (LINEAR) | 1 | 2001-10-25 | |
| 2001-U44 | DAILY ORBIT UPDATE (2001 OCT. 24 UT) | 52 | 2001-10-24 | |
| 2001-U43 | COMET C/2000 WM1 (LINEAR) | 1 | 2001-10-23 | |
| 2001-U25 | DAILY ORBIT UPDATE (2001 OCT. 19 UT) | 45 | 2001-10-19 | |
| 2001-U20 | DAILY ORBIT UPDATE (2001 OCT. 18 UT) | 44 | 2001-10-18 | |
| 2001-U09 | 2001 SK162 | 1 | 2001-10-17 | |
| 2001-U04 | COMET P/2001 Q5 (LINEAR-NEAT) | 1 | 2001-10-16 | |
| 2001-T57 | DAILY ORBIT UPDATE (2001 OCT. 15 UT) | 45 | 2001-10-15 | |
| 2001-T27 | DAILY ORBIT UPDATE (2001 OCT. 10 UT) | 48 | 2001-10-10 | |
| 2001-T04 | DAILY ORBIT UPDATE (2001 OCT. 5 UT) | 34 | 2001-10-05 | |
| 2001-S43 | DAILY ORBIT UPDATE (2001 SEPT. 26 UT) | 37 | 2001-09-26 | |
| 2001-S42 | 2001 SJ262 | 1 | 2001-09-25 | |
| 2001-S29 | DAILY ORBIT UPDATE (2001 SEPT. 25 UT) | 32 | 2001-09-25 | |
| 2001-S28 | 1998 ST27 | 1 | 2001-09-24 | |
| 2001-S22 | DAILY ORBIT UPDATE (2001 SEPT. 22 UT) | 21 | 2001-09-22 | |
| 2001-S01 | DAILY ORBIT UPDATE (2001 SEPT. 16 UT) | 5 | 2001-09-16 | |
| 2001-R57 | COMET C/2001 A2 (LINEAR) | 1 | 2001-09-15 | |
| 2001-R56 | COMET P/2001 Q5 (LINEAR-NEAT) | 1 | 2001-09-15 | |
| 2001-R50 | DAILY ORBIT UPDATE (2001 SEPT. 15 UT) | 11 | 2001-09-15 | |
| 2001-R49 | DAILY ORBIT UPDATE (2001 SEPT. 14 UT) | 21 | 2001-09-14 | |
| 2001-R35 | DAILY ORBIT UPDATE (2001 SEPT. 13 UT) | 34 | 2001-09-13 | |
| 2001-R31 | 2001 RZ11 | 1 | 2001-09-12 | |
| 2001-R25 | DAILY ORBIT UPDATE (2001 SEPT. 12 UT) | 28 | 2001-09-12 | |
| 2001-R21 | 2001 RO3 | 1 | 2001-09-10 | |
| 2001-R19 | DAILY ORBIT UPDATE (2001 SEPT. 10 UT) | 8 | 2001-09-10 | |
| 2001-R18 | DAILY ORBIT UPDATE (2001 SEPT. 9 UT) | 18 | 2001-09-09 | |
| 2001-R16 | 2001 RM | 1 | 2001-09-08 | |
| 2001-R14 | DAILY ORBIT UPDATE (2001 SEPT. 7 UT) | 8 | 2001-09-07 | |
| 2001-R09 | DAILY ORBIT UPDATE (2001 SEPT. 4 UT) | 40 | 2001-09-04 | |
| 2001-Q71 | DAILY ORBIT UPDATE (2001 AUG. 30 UT) | 27 | 2001-08-30 | |
| 2001-Q53 | 2001 QG142 | 1 | 2001-08-27 | |
| 2001-Q48 | DAILY ORBIT UPDATE (2001 AUG. 27 UT) | 18 | 2001-08-27 | |
| 2001-Q20 | DAILY ORBIT UPDATE (2001 AUG. 20 UT) | 34 | 2001-08-20 | |
| 2001-Q19 | DAILY ORBIT UPDATE (2001 AUG. 19 UT) | 18 | 2001-08-19 | |
| 2001-Q08 | DAILY ORBIT UPDATE (2001 AUG. 18 UT) | 13 | 2001-08-18 | |
| 2001-Q03 | COMET C/2001 A2 (LINEAR) | 1 | 2001-08-16 | |
| 2001-Q01 | DAILY ORBIT UPDATE (2001 AUG. 16 UT) | 25 | 2001-08-16 | |
| 2001-P42 | DAILY ORBIT UPDATE (2001 AUG. 14 UT) | 28 | 2001-08-14 | |
| 2001-P37 | DAILY ORBIT UPDATE (2001 AUG. 13 UT) | 15 | 2001-08-13 | |
| 2001-P30 | DAILY ORBIT UPDATE (2001 AUG. 12 UT) | 13 | 2001-08-12 | |
| 2001-P29 | DAILY ORBIT UPDATE (2001 AUG. 11 UT) | 10 | 2001-08-11 | |
| 2001-P23 | DAILY ORBIT UPDATE (2001 AUG. 9 UT) | 9 | 2001-08-09 | |
| 2001-P12 | DAILY ORBIT UPDATE (2001 AUG. 4 UT) | 47 | 2001-08-04 | |
| 2001-O51 | DAILY ORBIT UPDATE (2001 JULY 31 UT) | 22 | 2001-07-31 | |
| 2001-O17 | COMET C/2001 K3 (SKIFF) | 1 | 2001-07-21 | |
| 2001-O01 | DAILY ORBIT UPDATE (2001 JULY 16 UT) | 7 | 2001-07-16 | |
| 2001-N20 | DAILY ORBIT UPDATE (2001 JULY 9 UT) | 6 | 2001-07-09 | |
| 2001-N19 | DAILY ORBIT UPDATE (2001 JULY 8 UT) | 15 | 2001-07-08 | |
| 2001-N08 | DAILY ORBIT UPDATE (2001 JULY 2 UT) | 5 | 2001-07-02 | |
| 2001-N02 | DAILY ORBIT UPDATE (2001 JULY 1 UT) | 5 | 2001-07-01 | |
| 2001-M35 | DAILY ORBIT UPDATE (2001 JUNE 24 UT) | 15 | 2001-06-24 | |
| 2001-M05 | DAILY ORBIT UPDATE (2001 JUNE 18 UT) | 10 | 2001-06-18 | |
| 2001-M02 | DAILY ORBIT UPDATE (2001 JUNE 17 UT) | 19 | 2001-06-17 | |
| 2001-H24 | DAILY ORBIT UPDATE (2001 APR. 22 UT) | 12 | 2001-04-22 | |
| 2001-G28 | DAILY ORBIT UPDATE (2001 APR. 13 UT) | 11 | 2001-04-13 | |
| 2001-F30 | DAILY ORBIT UPDATE (2001 MAR. 24 UT) | 26 | 2001-03-24 | |
| 2001-F29 | DAILY ORBIT UPDATE (2001 MAR. 23 UT) | 21 | 2001-03-23 | |
| 2001-E31 | DAILY ORBIT UPDATE (2001 MAR. 15 UT) | 14 | 2001-03-15 | |
| 2001-E22 | DAILY ORBIT UPDATE (2001 MAR. 9 UT) | 24 | 2001-03-09 | |
| 2001-E21 | DAILY ORBIT UPDATE (2001 MAR. 8 UT) | 39 | 2001-03-08 | |
| 2001-E17 | 2001 EC | 1 | 2001-03-06 | |
| 2001-D45 | DAILY ORBIT UPDATE (2001 FEB. 28 UT) | 45 | 2001-02-28 | |
| 2001-D38 | DAILY ORBIT UPDATE (2001 FEB. 26 UT) | 21 | 2001-02-26 | |
| 2001-D30 | DAILY ORBIT UPDATE (2001 FEB. 22 UT) | 24 | 2001-02-22 | |
| 2001-D22 | DAILY ORBIT UPDATE (2001 FEB. 21 UT) | 31 | 2001-02-21 | |
| 2001-C37 | DAILY ORBIT UPDATE (2001 FEB. 15 UT) | 8 | 2001-02-15 | |
| 2001-C28 | DAILY ORBIT UPDATE (2001 FEB. 13 UT) | 20 | 2001-02-13 | |
| 2001-B50 | DAILY ORBIT UPDATE (2001 JAN. 31 UT) | 30 | 2001-01-31 | |
| 2001-B48 | DAILY ORBIT UPDATE (2001 JAN. 28 UT) | 12 | 2001-01-28 | |
| 2001-B42 | DAILY ORBIT UPDATE (2001 JAN. 26 UT) | 8 | 2001-01-26 | |
| 2001-B35 | DAILY ORBIT UPDATE (2001 JAN. 24 UT) | 25 | 2001-01-24 | |
| 2001-B06 | DAILY ORBIT UPDATE (2001 JAN. 17 UT) | 16 | 2001-01-17 | |
| 2000-V01 | DAILY ORBIT UPDATE (2000 NOV. 1 UT) | 27 | 2000-11-01 | |
| 2000-U12 | DAILY ORBIT UPDATE (2000 OCT. 23 UT) | 15 | 2000-10-23 | |
| 2000-U11 | DAILY ORBIT UPDATE (2000 OCT. 22 UT) | 12 | 2000-10-22 | |
| 2000-U01 | DAILY ORBIT UPDATE (2000 OCT. 16 UT) | 11 | 2000-10-16 | |
| 2000-T44 | DAILY ORBIT UPDATE (2000 OCT. 14 UT) | 17 | 2000-10-14 | |
| 2000-T29 | DAILY ORBIT UPDATE (2000 OCT. 8 UT) | 28 | 2000-10-08 | |
| 2000-T16 | DAILY ORBIT UPDATE (2000 OCT. 5 UT) | 38 | 2000-10-05 | |
| 2000-T08 | DAILY ORBIT UPDATE (2000 OCT. 4 UT) | 58 | 2000-10-04 | |
| 2000-S66 | DAILY ORBIT UPDATE (2000 SEPT. 29 UT) | 75 | 2000-09-29 | |
| 2000-S64 | 2000 SP43 | 1 | 2000-09-28 | |
| 2000-S58 | 2000 SV20 | 1 | 2000-09-26 | |
| 2000-S55 | DAILY ORBIT UPDATE (2000 SEPT. 26 UT) | 34 | 2000-09-26 | |
| 2000-S46 | DAILY ORBIT UPDATE (2000 SEPT. 25 UT) | 26 | 2000-09-25 | |
| 2000-S37 | DAILY ORBIT UPDATE (2000 SEPT. 24 UT) | 13 | 2000-09-24 | |
| 2000-S03 | DAILY ORBIT UPDATE (2000 SEPT. 18 UT) | 9 | 2000-09-18 | |
| 2000-S01 | DAILY ORBIT UPDATE (2000 SEPT. 16 UT) | 25 | 2000-09-16 | |
| 2000-R37 | DAILY ORBIT UPDATE (2000 SEPT. 9 UT) | 14 | 2000-09-09 | |
| 2000-R22 | DAILY ORBIT UPDATE (2000 SEPT. 6 UT) | 48 | 2000-09-06 | |
| 2000-R14 | DAILY ORBIT UPDATE (2000 SEPT. 4 UT) | 24 | 2000-09-04 | |
| 2000-Q38 | DAILY ORBIT UPDATE (2000 AUG. 31 UT) | 27 | 2000-08-31 | |
| 2000-Q36 | DAILY ORBIT UPDATE (2000 AUG. 30 UT) | 21 | 2000-08-30 | |
| 2000-Q33 | DAILY ORBIT UPDATE (2000 AUG. 28 UT) | 30 | 2000-08-28 | |
| 2000-Q32 | 2000 QW7 | 1 | 2000-08-27 | |
| 2000-Q22 | DAILY ORBIT UPDATE (2000 AUG. 25 UT) | 32 | 2000-08-25 | |
| 2000-Q19 | DAILY ORBIT UPDATE (2000 AUG. 24 UT) | 14 | 2000-08-24 | |
| 2000-Q05 | DAILY ORBIT UPDATE (2000 AUG. 19 UT) | 8 | 2000-08-19 | |
| 2000-Q02 | DAILY ORBIT UPDATE (2000 AUG. 17 UT) | 11 | 2000-08-17 | |
| 2000-Q01 | DAILY ORBIT UPDATE (2000 AUG. 16 UT) | 38 | 2000-08-16 | |
| 2000-P50 | 2000 PQ9 | 1 | 2000-08-12 | |
| 2000-P49 | 2000 PP9 | 1 | 2000-08-12 | |
| 2000-P43 | DAILY ORBIT UPDATE (2000 AUG. 10 UT) | 11 | 2000-08-10 | |
| 2000-P38 | DAILY ORBIT UPDATE (2000 AUG. 8 UT) | 11 | 2000-08-08 | |
| 2000-P29 | DAILY ORBIT UPDATE (2000 AUG. 7 UT) | 17 | 2000-08-07 | |
| 2000-P26 | DAILY ORBIT UPDATE (2000 AUG. 5 UT) | 24 | 2000-08-05 | |
| 2000-P12 | DAILY ORBIT UPDATE (2000 AUG. 3 UT) | 26 | 2000-08-03 | |
| 2000-P02 | DAILY ORBIT UPDATE (2000 AUG. 1 UT) | 27 | 2000-08-01 | |
| 2000-O39 | DAILY ORBIT UPDATE (2000 JULY 31 UT) | 27 | 2000-07-31 | |
| 2000-O33 | DAILY ORBIT UPDATE (2000 JULY 29 UT) | 29 | 2000-07-29 | |
| 2000-O07 | COMET C/1999 S4 (LINEAR) | 1 | 2000-07-19 | |
| 2000-O04 | DAILY ORBIT UPDATE (2000 JULY 17 UT) | 3 | 2000-07-17 | |
| 2000-O02 | COMET C/1999 S4 (LINEAR) | 1 | 2000-07-16 | |
| 2000-N32 | DAILY ORBIT UPDATE (2000 JULY 14 UT) | 7 | 2000-07-14 | |
| 2000-N23 | DAILY ORBIT UPDATE (2000 JULY 10 UT) | 5 | 2000-07-10 | |
| 2000-N08 | DAILY ORBIT UPDATE (2000 JULY 4 UT) | 8 | 2000-07-04 | |
| 2000-N07 | 2000 NM | 1 | 2000-07-03 | |
| 2000-N04 | DAILY ORBIT UPDATE (2000 JULY 3 UT) | 7 | 2000-07-03 | |
| 2000-N03 | DAILY ORBIT UPDATE (2000 JULY 2 UT) | 7 | 2000-07-02 | |
| 2000-M17 | DAILY ORBIT UPDATE (2000 JUNE 27 UT) | 8 | 2000-06-27 | |
| 2000-C48 | DAILY ORBIT UPDATE (2000 FEB. 12 UT) | 23 | 2000-02-12 | |
| 2000-C13 | 2000 BH19 | 1 | 2000-02-03 | |
| 2000-B38 | DAILY ORBIT UPDATE (2000 JAN. 31 UT) | 8 | 2000-01-31 | |
| 1999-X08 | DAILY ORBIT UPDATE (1999 DEC. 5 UT) | 9 | 1999-12-05 | |
| 1999-T25 | COMET C/1999 S3 (LINEAR) | 1 | 1999-10-06 | |
| 1999-T21 | DAILY ORBIT UPDATE (1999 OCT. 5 UT) | 10 | 1999-10-05 | |
| 1999-T11 | DAILY ORBIT UPDATE (1999 OCT. 4 UT) | 9 | 1999-10-04 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 642 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 642 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 642: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
642 has discovered 0 objects. It has made 1561 of all 221465 observations (1 %) at 139 objects.
Created with MPECSGET database output.

