M.P.E.C. statistics for 671
Stony Ridge
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-20.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-Q48 | 2026 QH | 1 | 2026-08-20 | |
| 2025-R98 | 2025 QG39 | 1 | 2025-09-15 | |
| 2025-P138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 58 | 2025-08-12 | |
| 2005-R41 | DAILY ORBIT UPDATE (2005 SEPT. 9 UT) | 37 | 2005-09-09 | |
| 2005-R26 | DAILY ORBIT UPDATE (2005 SEPT. 6 UT) | 14 | 2005-09-06 | |
| 2005-R23 | DAILY ORBIT UPDATE (2005 SEPT. 5 UT) | 27 | 2005-09-05 | |
| 2005-Q45 | 2005 QN11 | 1 | 2005-08-29 | |
| 2005-Q34 | 2000 QV7 | 1 | 2005-08-28 | |
| 2005-N73 | COMET C/2005 N4 (CATALINA) | 1 | 2005-07-14 | |
| 2004-Y26 | DAILY ORBIT UPDATE (2004 DEC. 20 UT) | 54 | 2004-12-20 | |
| 2004-W37 | DAILY ORBIT UPDATE (2004 NOV. 23 UT) | 34 | 2004-11-23 | |
| 2004-W09 | DAILY ORBIT UPDATE (2004 NOV. 19 UT) | 67 | 2004-11-19 | |
| 2004-S16 | DAILY ORBIT UPDATE (2004 SEPT. 18 UT) | 84 | 2004-09-18 | |
| 2004-S03 | 2004 RC252 | 1 | 2004-09-16 | |
| 2004-R77 | DAILY ORBIT UPDATE (2004 SEPT. 14 UT) | 61 | 2004-09-14 | |
| 2004-R67 | DAILY ORBIT UPDATE (2004 SEPT. 13 UT) | 40 | 2004-09-13 | |
| 2004-O21 | DAILY ORBIT UPDATE (2004 JULY 20 UT) | 38 | 2004-07-20 | |
| 2004-H78 | DAILY ORBIT UPDATE (2004 APR. 27 UT) | 42 | 2004-04-27 | |
| 2004-F55 | DAILY ORBIT UPDATE (2004 MAR. 24 UT) | 39 | 2004-03-24 | |
| 2004-F51 | DAILY ORBIT UPDATE (2004 MAR. 23 UT) | 41 | 2004-03-23 | |
| 2004-F43 | 1994 LY | 1 | 2004-03-21 | |
| 2004-E44 | DAILY ORBIT UPDATE (2004 MAR. 15 UT) | 29 | 2004-03-15 | |
| 2004-E42 | 2004 EU | 1 | 2004-03-14 | |
| 2003-T01 | DAILY ORBIT UPDATE (2003 OCT. 1 UT) | 50 | 2003-10-01 | |
| 2003-S78 | DAILY ORBIT UPDATE (2003 SEPT. 29 UT) | 46 | 2003-09-29 | |
| 2003-P25 | COMET P/2003 O3 (LINEAR) | 1 | 2003-08-05 | |
| 2003-P11 | DAILY ORBIT UPDATE (2003 AUG. 5 UT) | 37 | 2003-08-05 | |
| 2003-N37 | DAILY ORBIT UPDATE (2003 JULY 9 UT) | 13 | 2003-07-09 | |
| 2003-N36 | DAILY ORBIT UPDATE (2003 JULY 8 UT) | 12 | 2003-07-08 | |
| 2003-N13 | DAILY ORBIT UPDATE (2003 JULY 4 UT) | 28 | 2003-07-04 | |
| 2003-F63 | DAILY ORBIT UPDATE (2003 MAR. 31 UT) | 43 | 2003-03-31 | |
| 2003-C56 | DAILY ORBIT UPDATE (2003 FEB. 11 UT) | 32 | 2003-02-11 | |
| 2003-C52 | 2003 CL18 | 1 | 2003-02-10 | |
| 2003-C50 | 2003 CN17 | 1 | 2003-02-10 | |
| 2002-X52 | DAILY ORBIT UPDATE (2002 DEC. 9 UT) | 28 | 2002-12-09 | |
| 2002-W37 | DAILY ORBIT UPDATE (2002 NOV. 25 UT) | 9 | 2002-11-25 | |
| 2002-R43 | 2002 RP120 | 1 | 2002-09-10 | |
| 2002-R39 | DAILY ORBIT UPDATE (2002 SEPT. 9 UT) | 42 | 2002-09-09 | |
| 2002-R37 | 2002 RV112 | 1 | 2002-09-09 | |
| 2002-R36 | 2002 RT112 | 1 | 2002-09-09 | |
| 2002-Q01 | DAILY ORBIT UPDATE (2002 AUG. 16 UT) | 44 | 2002-08-16 | |
| 2002-P51 | 2002 PD43 | 1 | 2002-08-12 | |
| 2002-P50 | DAILY ORBIT UPDATE (2002 AUG. 12 UT) | 22 | 2002-08-12 | |
| 2002-N42 | DAILY ORBIT UPDATE (2002 JULY 15 UT) | 16 | 2002-07-15 | |
| 2002-K01 | DAILY ORBIT UPDATE (2002 MAY 16 UT) | 24 | 2002-05-16 | |
| 2002-H02 | 2002 GM9 | 1 | 2002-04-16 | |
| 2002-G69 | 2002 GZ8 | 1 | 2002-04-15 | |
| 2001-X33 | DAILY ORBIT UPDATE (2001 DEC. 10 UT) | 31 | 2001-12-10 | |
| 2001-S34 | 2001 SB170 | 1 | 2001-09-25 | |
| 2001-O28 | 2001 OK17 | 1 | 2001-07-23 | |
| 2001-O27 | DAILY ORBIT UPDATE (2001 JULY 23 UT) | 16 | 2001-07-23 | |
| 2001-N35 | 2001 NH6 | 1 | 2001-07-15 | |
| 2001-M37 | DAILY ORBIT UPDATE (2001 JUNE 25 UT) | 15 | 2001-06-25 | |
| 1999-T31 | 1999 TB5 | 1 | 1999-10-07 | |
| 1994-S02 | 1994 RH | 1 | 1994-09-16 | |
| 1994-G02 | 1994 EF2 | 1 | 1994-04-07 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 671 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 671 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J91D00G | 1991 DG | 2003-P11 | 6 | 17 | 2 | 12 % | ||
| 2 | J93K00H | 1993 KH | 2004-F51 | 7 | 29 | 3 | 10 % | ||
| 3 | J94E02F | 1994 EF2 | 1994-G02 | 12 | 54 | 3 | 6 % | ||
| 4 | J94L00Y | 1994 LY | 2004-F55, 2004-F43 | 11 | 58 | 4 | 7 % | ||
| 5 | J94R00H | 1994 RH | 1994-S02 | 11 | 77 | 3 | 4 % | ||
| 6 | J98Q02E | 1998 QE2 | 2002-R39 | 18 | 111 | 2 | 2 % | ||
| 7 | J98S49S | 1998 SS49 | 2003-P11 | 28 | 190 | 3 | 2 % | ||
| 8 | J98W24T | 1998 WT24 | 2001-X33 | 61 | 785 | 2 | 0 % | ||
| 9 | J99D07B | 1999 DB7 | 2003-P11 | 17 | 150 | 3 | 2 % | ||
| 10 | J99T05B | 1999 TB5 | 1999-T31 | 18 | 134 | 4 | 3 % | ||
| 11 | K00CA1T | 2000 CT101 | 2002-P50 | 11 | 60 | 2 | 3 % | ||
| 12 | K00J05G | 2000 JG5 | 2004-O21 | 30 | 268 | 2 | 1 % | ||
| 13 | K00Q07V | 2000 QV7 | 2005-Q34 | 36 | 185 | 3 | 2 % | ||
| 14 | K01M03S | 2001 MS3 | 2001-M37 | 8 | 33 | 3 | 9 % | ||
| 15 | K01N06H | 2001 NH6 | 2001-N35 | 9 | 53 | 3 | 6 % | ||
| 16 | K01N13D | 2001 ND13 | 2001-O27 | 10 | 40 | 2 | 5 % | ||
| 17 | K01O17K | 2001 OK17 | 2001-O28 | 12 | 42 | 2 | 5 % | ||
| 18 | K01SH0B | 2001 SB170 | 2001-S34 | 8 | 32 | 3 | 9 % | ||
| 19 | K01U16Z | 2001 UZ16 | 2001-X33 | 34 | 168 | 3 | 2 % | ||
| 20 | K01W01W | 2001 WW1 | 2001-X33 | 19 | 92 | 2 | 2 % | ||
| 21 | K01W47C | 2001 WC47 | 2004-R77 | 10 | 112 | 4 | 4 % | ||
| 22 | K02E09Q | 2002 EQ9 | 2002-Q01 | 46 | 386 | 2 | 1 % | ||
| 23 | K02F07G | 2002 FG7 | 2003-P11 | 22 | 128 | 4 | 3 % | ||
| 24 | K02G05O | 2002 GO5 | 2002-K01 | 36 | 217 | 2 | 1 % | ||
| 25 | K02G08Z | 2002 GZ8 | 2002-G69 | 50 | 784 | 2 | 0 % | ||
| 26 | K02G09M | 2002 GM9 | 2002-H02 | 14 | 55 | 2 | 4 % | ||
| 27 | K02J08Z | 2002 JZ8 | 2002-K01 | 17 | 160 | 4 | 3 % | ||
| 28 | K02M01T | 2002 MT1 | 2002-Q01 | 17 | 124 | 2 | 2 % | ||
| 29 | K02N04N | 2002 NN4 | 2002-P50 | 40 | 299 | 2 | 1 % | ||
| 30 | K02N07T | 2002 NT7 | 2002-N42 | 43 | 336 | 3 | 1 % | ||
| 31 | K02N16V | 2002 NV16 | 2002-N42 | 33 | 343 | 2 | 1 % | ||
| 32 | K02N16W | 2002 NW16 | 2002-N42 | 59 | 767 | 3 | 0 % | ||
| 33 | K02O20D | 2002 OD20 | 2002-P50 | 16 | 123 | 3 | 2 % | ||
| 34 | K02P06P | 2002 PP6 | 2002-P50 | 15 | 57 | 2 | 4 % | ||
| 35 | K02P43D | 2002 PD43 | 2002-Q01, 2002-P51 | 23 | 145 | 5 | 3 % | ||
| 36 | K02Q07D | 2002 QD7 | 2003-C56 | 13 | 78 | 3 | 4 % | ||
| 37 | K02R25T | 2002 RT25 | 2002-R39 | 14 | 79 | 3 | 4 % | ||
| 38 | K02RB2T | 2002 RT112 | 2002-R36 | 22 | 153 | 2 | 1 % | ||
| 39 | K02RB2V | 2002 RV112 | 2002-R37 | 16 | 90 | 2 | 2 % | ||
| 40 | K02RC0P | 2002 RP120 | 2002-R43 | 19 | 103 | 2 | 2 % | ||
| 41 | K02V94U | 2002 VU94 | 2002-W37 | 14 | 70 | 4 | 6 % | ||
| 42 | K02X14N | 2002 XN14 | 2002-X52 | 28 | 209 | 2 | 1 % | ||
| 43 | K02X14R | 2002 XR14 | 2002-X52 | 26 | 195 | 2 | 1 % | ||
| 44 | K03B21A | 2003 BA21 | 2003-C56 | 14 | 73 | 4 | 5 % | ||
| 45 | K03B21B | 2003 BB21 | 2003-C56 | 28 | 163 | 3 | 2 % | ||
| 46 | K03B35Q | 2003 BQ35 | 2003-C56 | 10 | 73 | 4 | 5 % | ||
| 47 | K03B44D | 2003 BD44 | 2003-C56 | 33 | 268 | 4 | 1 % | ||
| 48 | K03B47K | 2003 BK47 | 2003-C56 | 44 | 628 | 3 | 0 % | ||
| 49 | K03B47T | 2003 BT47 | 2003-C56 | 23 | 135 | 4 | 3 % | ||
| 50 | K03C01R | 2003 CR1 | 2003-C56 | 24 | 177 | 4 | 2 % | ||
| 51 | K03C17N | 2003 CN17 | 2003-C50 | 21 | 142 | 6 | 4 % | ||
| 52 | K03C18L | 2003 CL18 | 2003-C52 | 9 | 46 | 2 | 4 % | ||
| 53 | K03F03V | 2003 FV3 | 2003-F63 | 14 | 64 | 2 | 3 % | ||
| 54 | K03M04H | 2003 MH4 | 2003-N37 | 33 | 202 | 3 | 1 % | ||
| 55 | K03M04K | 2003 MK4 | 2003-N36, 2003-N13 | 34 | 281 | 9 | 3 % | ||
| 56 | K03M09T | 2003 MT9 | 2003-N37 | 32 | 255 | 3 | 1 % | ||
| 57 | K03R11W | 2003 RW11 | 2003-T01 | 16 | 166 | 4 | 2 % | ||
| 58 | K03S17Y | 2003 SY17 | 2003-S78 | 15 | 95 | 4 | 4 % | ||
| 59 | K03S84K | 2003 SK84 | 2003-T01 | 22 | 106 | 6 | 6 % | ||
| 60 | K04D00D | 2004 DD | 2004-E44 | 12 | 66 | 2 | 3 % | ||
| 61 | K04D44M | 2004 DM44 | 2004-F51 | 19 | 108 | 3 | 3 % | ||
| 62 | K04E00U | 2004 EU | 2004-E42 | 5 | 23 | 2 | 9 % | ||
| 63 | K04F00A | 2004 FA | 2004-F51 | 26 | 138 | 3 | 2 % | ||
| 64 | K04F00D | 2004 FD | 2004-F51 | 8 | 45 | 2 | 4 % | ||
| 65 | K04F02K | 2004 FK2 | 2004-F55 | 13 | 89 | 4 | 4 % | ||
| 66 | K04F04D | 2004 FD4 | 2004-F55, 2004-F51 | 8 | 37 | 3 | 8 % | ||
| 67 | K04H12F | 2004 HF12 | 2004-H78 | 39 | 291 | 5 | 2 % | ||
| 68 | K04H33K | 2004 HK33 | 2004-W09 | 23 | 117 | 7 | 6 % | ||
| 69 | K04L03V | 2004 LV3 | 2004-W09 | 37 | 249 | 3 | 1 % | ||
| 70 | K04M06D | 2004 MD6 | 2004-O21 | 28 | 169 | 3 | 2 % | ||
| 71 | K04M06F | 2004 MF6 | 2004-O21 | 28 | 205 | 4 | 2 % | ||
| 72 | K04R09J | 2004 RJ9 | 2004-R67 | 19 | 82 | 3 | 4 % | ||
| 73 | K04R09M | 2004 RM9 | 2004-R77 | 6 | 20 | 2 | 10 % | ||
| 74 | K04R10V | 2004 RV10 | 2004-R77 | 12 | 75 | 3 | 4 % | ||
| 75 | K04RA9X | 2004 RX109 | 2004-R77 | 19 | 112 | 4 | 4 % | ||
| 76 | K04RA9Y | 2004 RY109 | 2004-R77 | 24 | 147 | 4 | 3 % | ||
| 77 | K04RP1L | 2004 RL251 | 2004-S16 | 20 | 164 | 3 | 2 % | ||
| 78 | K04RP2C | 2004 RC252 | 2004-S03 | 11 | 37 | 2 | 5 % | ||
| 79 | K04U00L | 2004 UL | 2004-W09 | 23 | 139 | 3 | 2 % | ||
| 80 | K04U01R | 2004 UR1 | 2004-W09 | 40 | 243 | 4 | 2 % | ||
| 81 | K04V00B | 2004 VB | 2004-W09 | 51 | 451 | 19 | 4 % | ||
| 82 | K04V14W | 2004 VW14 | 2004-W37, 2004-W09 | 47 | 499 | 8 | 2 % | ||
| 83 | K04V17C | 2004 VC17 | 2004-W37, 2004-W09 | 44 | 400 | 24 | 6 % | ||
| 84 | K04V17D | 2004 VD17 | 2004-W37, 2004-W09 | 63 | 976 | 22 | 2 % | ||
| 85 | K04V60T | 2004 VT60 | 2004-W37, 2004-W09 | 19 | 136 | 8 | 6 % | ||
| 86 | K04X06D | 2004 XD6 | 2004-Y26 | 16 | 75 | 3 | 4 % | ||
| 87 | K04X29M | 2004 XM29 | 2004-Y26 | 15 | 143 | 6 | 4 % | ||
| 88 | K05C69V | 2005 CV69 | 2005-R26 | 51 | 569 | 3 | 1 % | ||
| 89 | K05Q10S | 2005 QS10 | 2005-R23 | 39 | 399 | 3 | 1 % | ||
| 90 | K05Q11N | 2005 QN11 | 2005-Q45 | 27 | 358 | 3 | 1 % | ||
| 91 | K05Q87P | 2005 QP87 | 2005-R23 | 16 | 87 | 3 | 3 % | ||
| 92 | K05R00A | 2005 RA | 2005-R41 | 11 | 45 | 4 | 9 % | ||
| 93 | K25Q39G | 2025 QG39 | 2025-R98 | 22 | 122 | 3 | 2 % | ||
| 94 | K26Q00H | 2026 QH | 2026-Q48 | 35 | 144 | 5 | 3 % | ||
| 95 | CK05N040 | C/2005 N4 | 2005-N73 | 25 | 201 | 6 | 3 % | comet | |
| 96 | PK03O030 | P/2003 O3 | 2003-P25 | 32 | 296 | 3 | 1 % | comet | |
| 97 | 0003I | 0003I | 2025-P138 | 338 | 8380 | 3 | 0 % | comet | |
| Sum | 97 objects | 26302 | 376 | 1 % | 3 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 671 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 671: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
671 has discovered 0 objects. It has made 376 of all 26302 observations (1 %) at 97 objects.
Created with MPECSGET database output.

