M.P.E.C. statistics for 683
Goodricke-Pigott Observatory; Goodricke-Pigott Observatory, Tucson
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2010-03-18.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2010-F31 | OBSERVATIONS OF COMETS | 41 | 2010-03-18 | |
| 2010-F11 | DAILY ORBIT UPDATE (2010 MAR. 17 UT) | 71 | 2010-03-17 | |
| 2010-F03 | DAILY ORBIT UPDATE (2010 MAR. 16 UT) | 50 | 2010-03-16 | |
| 2010-E79 | DAILY ORBIT UPDATE (2010 MAR. 15 UT) | 35 | 2010-03-15 | |
| 2010-E66 | DAILY ORBIT UPDATE (2010 MAR. 14 UT) | 55 | 2010-03-14 | |
| 2010-B25 | OBSERVATIONS OF COMETS | 36 | 2010-01-20 | |
| 2010-B01 | DAILY ORBIT UPDATE (2010 JAN. 16 UT) | 37 | 2010-01-16 | |
| 2010-A73 | OBSERVATIONS OF COMETS | 31 | 2010-01-14 | |
| 2010-A20 | OBSERVATIONS OF COMETS | 32 | 2010-01-06 | |
| 2009-W149 | OBSERVATIONS OF COMETS | 30 | 2009-11-30 | |
| 2009-W107 | DAILY ORBIT UPDATE (2009 NOV. 25 UT) | 70 | 2009-11-25 | |
| 2009-W102 | OBSERVATIONS OF COMETS | 39 | 2009-11-24 | |
| 2009-W47 | DAILY ORBIT UPDATE (2009 NOV. 20 UT) | 70 | 2009-11-20 | |
| 2009-W31 | DAILY ORBIT UPDATE (2009 NOV. 19 UT) | 46 | 2009-11-19 | |
| 2009-W26 | OBSERVATIONS OF COMETS | 34 | 2009-11-18 | |
| 2009-W01 | DAILY ORBIT UPDATE (2009 NOV. 16 UT) | 43 | 2009-11-16 | |
| 2009-U69 | DAILY ORBIT UPDATE (2009 OCT. 23 UT) | 53 | 2009-10-23 | |
| 2009-U15 | DAILY ORBIT UPDATE (2009 OCT. 17 UT) | 64 | 2009-10-17 | |
| 2009-T55 | DAILY ORBIT UPDATE (2009 OCT. 15 UT) | 48 | 2009-10-15 | |
| 2009-T49 | DAILY ORBIT UPDATE (2009 OCT. 14 UT) | 38 | 2009-10-14 | |
| 2009-S123 | DAILY ORBIT UPDATE (2009 SEPT. 28 UT) | 80 | 2009-09-28 | |
| 2009-S107 | DAILY ORBIT UPDATE (2009 SEPT. 27 UT) | 49 | 2009-09-27 | |
| 2009-S91 | DAILY ORBIT UPDATE (2009 SEPT. 25 UT) | 58 | 2009-09-25 | |
| 2009-S77 | DAILY ORBIT UPDATE (2009 SEPT. 24 UT) | 58 | 2009-09-24 | |
| 2009-S71 | DAILY ORBIT UPDATE (2009 SEPT. 23 UT) | 64 | 2009-09-23 | |
| 2009-S46 | DAILY ORBIT UPDATE (2009 SEPT. 19 UT) | 51 | 2009-09-19 | |
| 2009-S28 | DAILY ORBIT UPDATE (2009 SEPT. 18 UT) | 47 | 2009-09-18 | |
| 2009-S01 | DAILY ORBIT UPDATE (2009 SEPT. 16 UT) | 46 | 2009-09-16 | |
| 2009-R01 | DAILY ORBIT UPDATE (2009 SEPT. 1 UT) | 32 | 2009-09-01 | |
| 2009-Q23 | DAILY ORBIT UPDATE (2009 AUG. 19 UT) | 45 | 2009-08-19 | |
| 2009-Q06 | DAILY ORBIT UPDATE (2009 AUG. 17 UT) | 49 | 2009-08-17 | |
| 2009-Q05 | COMET P/2009 O3 (HILL) | 1 | 2009-08-17 | |
| 2009-Q02 | DAILY ORBIT UPDATE (2009 AUG. 16 UT) | 36 | 2009-08-16 | |
| 2009-L46 | DAILY ORBIT UPDATE (2009 JUNE 15 UT) | 17 | 2009-06-15 | |
| 2009-J56 | DAILY ORBIT UPDATE (2009 MAY 14 UT) | 28 | 2009-05-14 | |
| 2009-G10 | OBSERVATIONS OF COMETS | 33 | 2009-04-04 | |
| 2009-G06 | DAILY ORBIT UPDATE (2009 APR. 2 UT) | 63 | 2009-04-02 | |
| 2009-G01 | DAILY ORBIT UPDATE (2009 APR. 1 UT) | 69 | 2009-04-01 | |
| 2009-F105 | OBSERVATIONS OF COMETS | 30 | 2009-03-31 | |
| 2009-F35 | DAILY ORBIT UPDATE (2009 MAR. 20 UT) | 54 | 2009-03-20 | |
| 2009-C05 | DAILY ORBIT UPDATE (2009 FEB. 2 UT) | 54 | 2009-02-02 | |
| 2009-A40 | DAILY ORBIT UPDATE (2009 JAN. 7 UT) | 21 | 2009-01-07 | |
| 2009-A02 | DAILY ORBIT UPDATE (2009 JAN. 1 UT) | 66 | 2009-01-01 | |
| 2008-Y50 | DAILY ORBIT UPDATE (2008 DEC. 24 UT) | 134 | 2008-12-24 | |
| 2008-X17 | DAILY ORBIT UPDATE (2008 DEC. 2 UT) | 47 | 2008-12-02 | |
| 2008-X09 | DAILY ORBIT UPDATE (2008 DEC. 1 UT) | 73 | 2008-12-01 | |
| 2008-W84 | DAILY ORBIT UPDATE (2008 NOV. 30 UT) | 41 | 2008-11-30 | |
| 2008-W54 | DAILY ORBIT UPDATE (2008 NOV. 23 UT) | 57 | 2008-11-23 | |
| 2008-W13 | DAILY ORBIT UPDATE (2008 NOV. 19 UT) | 56 | 2008-11-19 | |
| 2008-U92 | DAILY ORBIT UPDATE (2008 OCT. 30 UT) | 80 | 2008-10-30 | |
| 2008-U81 | DAILY ORBIT UPDATE (2008 OCT. 29 UT) | 76 | 2008-10-29 | |
| 2008-U58 | DAILY ORBIT UPDATE (2008 OCT. 26 UT) | 63 | 2008-10-26 | |
| 2008-U41 | DAILY ORBIT UPDATE (2008 OCT. 23 UT) | 56 | 2008-10-23 | |
| 2008-U36 | DAILY ORBIT UPDATE (2008 OCT. 22 UT) | 46 | 2008-10-22 | |
| 2008-U28 | DAILY ORBIT UPDATE (2008 OCT. 21 UT) | 51 | 2008-10-21 | |
| 2008-U27 | OBSERVATIONS OF COMETS | 38 | 2008-10-20 | |
| 2008-U03 | DAILY ORBIT UPDATE (2008 OCT. 18 UT) | 33 | 2008-10-18 | |
| 2008-T123 | DAILY ORBIT UPDATE (2008 OCT. 12 UT) | 43 | 2008-10-12 | |
| 2008-S85 | DAILY ORBIT UPDATE (2008 SEPT. 29 UT) | 43 | 2008-09-29 | |
| 2008-S69 | DAILY ORBIT UPDATE (2008 SEPT. 27 UT) | 47 | 2008-09-27 | |
| 2008-S63 | DAILY ORBIT UPDATE (2008 SEPT. 26 UT) | 47 | 2008-09-26 | |
| 2008-S52 | 2008 SP7 | 1 | * | 2008-09-25 |
| 2008-S51 | DAILY ORBIT UPDATE (2008 SEPT. 25 UT) | 60 | 2008-09-25 | |
| 2008-S45 | DAILY ORBIT UPDATE (2008 SEPT. 24 UT) | 81 | 2008-09-24 | |
| 2008-R32 | DAILY ORBIT UPDATE (2008 SEPT. 7 UT) | 37 | 2008-09-07 | |
| 2008-G31 | DAILY ORBIT UPDATE (2008 APR. 7 UT) | 44 | 2008-04-07 | |
| 2008-F63 | OBSERVATIONS OF COMETS | 40 | 2008-03-31 | |
| 2008-F53 | DAILY ORBIT UPDATE (2008 MAR. 29 UT) | 45 | 2008-03-29 | |
| 2008-F08 | DAILY ORBIT UPDATE (2008 MAR. 19 UT) | 19 | 2008-03-19 | |
| 2008-F01 | DAILY ORBIT UPDATE (2008 MAR. 16 UT) | 55 | 2008-03-16 | |
| 2008-E87 | DAILY ORBIT UPDATE (2008 MAR. 11 UT) | 69 | 2008-03-11 | |
| 2008-E77 | OBSERVATIONS OF COMETS | 49 | 2008-03-10 | |
| 2008-E52 | DAILY ORBIT UPDATE (2008 MAR. 6 UT) | 79 | 2008-03-06 | |
| 2008-E46 | DAILY ORBIT UPDATE (2008 MAR. 5 UT) | 62 | 2008-03-05 | |
| 2008-E18 | OBSERVATIONS OF COMETS | 36 | 2008-03-03 | |
| 2008-E02 | DAILY ORBIT UPDATE (2008 MAR. 1 UT) | 47 | 2008-03-01 | |
| 2008-D55 | DAILY ORBIT UPDATE (2008 FEB. 29 UT) | 82 | 2008-02-29 | |
| 2008-D42 | DAILY ORBIT UPDATE (2008 FEB. 27 UT) | 48 | 2008-02-27 | |
| 2008-D11 | DAILY ORBIT UPDATE (2008 FEB. 18 UT) | 30 | 2008-02-18 | |
| 2008-C106 | DAILY ORBIT UPDATE (2008 FEB. 15 UT) | 40 | 2008-02-15 | |
| 2008-C103 | 2008 CL72 | 1 | 2008-02-14 | |
| 2008-C92 | DAILY ORBIT UPDATE (2008 FEB. 14 UT) | 61 | 2008-02-14 | |
| 2008-C77 | DAILY ORBIT UPDATE (2008 FEB. 12 UT) | 64 | 2008-02-12 | |
| 2008-C04 | DAILY ORBIT UPDATE (2008 FEB. 2 UT) | 30 | 2008-02-02 | |
| 2008-C01 | DAILY ORBIT UPDATE (2008 FEB. 1 UT) | 35 | 2008-02-01 | |
| 2008-B47 | DAILY ORBIT UPDATE (2008 JAN. 25 UT) | 46 | 2008-01-25 | |
| 2008-B12 | DAILY ORBIT UPDATE (2008 JAN. 17 UT) | 40 | 2008-01-17 | |
| 2008-A60 | DAILY ORBIT UPDATE (2008 JAN. 13 UT) | 54 | 2008-01-13 | |
| 2007-Y12 | OBSERVATIONS OF COMETS | 37 | 2007-12-17 | |
| 2007-X49 | OBSERVATIONS OF COMETS | 34 | 2007-12-10 | |
| 2007-X15 | DAILY ORBIT UPDATE (2007 DEC. 4 UT) | 62 | 2007-12-04 | |
| 2007-W40 | OBSERVATIONS OF COMETS | 26 | 2007-11-19 | |
| 2007-V107 | OBSERVATIONS OF COMETS | 30 | 2007-11-13 | |
| 2007-V77 | DAILY ORBIT UPDATE (2007 NOV. 12 UT) | 33 | 2007-11-12 | |
| 2007-V57 | OBSERVATIONS OF COMETS | 32 | 2007-11-06 | |
| 2007-V13 | DAILY ORBIT UPDATE (2007 NOV. 4 UT) | 87 | 2007-11-04 | |
| 2007-U86 | DAILY ORBIT UPDATE (2007 OCT. 30 UT) | 14 | 2007-10-30 | |
| 2007-U37 | DAILY ORBIT UPDATE (2007 OCT. 20 UT) | 61 | 2007-10-20 | |
| 2007-T22 | DAILY ORBIT UPDATE (2007 OCT. 6 UT) | 24 | 2007-10-06 | |
| 2007-S37 | DAILY ORBIT UPDATE (2007 SEPT. 21 UT) | 47 | 2007-09-21 | |
| 2007-S18 | DAILY ORBIT UPDATE (2007 SEPT. 19 UT) | 32 | 2007-09-19 | |
| 2007-R19 | DAILY ORBIT UPDATE (2007 SEPT. 5 UT) | 46 | 2007-09-05 | |
| 2007-Q19 | DAILY ORBIT UPDATE (2007 AUG. 24 UT) | 24 | 2007-08-24 | |
| 2007-M40 | DAILY ORBIT UPDATE (2007 JUNE 25 UT) | 30 | 2007-06-25 | |
| 2007-L57 | DAILY ORBIT UPDATE (2007 JUNE 15 UT) | 35 | 2007-06-15 | |
| 2007-K18 | OBSERVATIONS OF COMETS | 20 | 2007-05-18 | |
| 2007-K07 | DAILY ORBIT UPDATE (2007 MAY 18 UT) | 30 | 2007-05-18 | |
| 2007-F08 | OBSERVATIONS OF COMETS | 38 | 2007-03-16 | |
| 2007-D23 | DAILY ORBIT UPDATE (2007 FEB. 20 UT) | 43 | 2007-02-20 | |
| 2007-D20 | DAILY ORBIT UPDATE (2007 FEB. 18 UT) | 82 | 2007-02-18 | |
| 2007-D01 | DAILY ORBIT UPDATE (2007 FEB. 16 UT) | 45 | 2007-02-16 | |
| 2007-B22 | COMET P/2007 A2 = 2006 WY182 (CHRISTENSEN) | 1 | 2007-01-19 | |
| 2006-Y47 | DAILY ORBIT UPDATE (2006 DEC. 26 UT) | 45 | 2006-12-26 | |
| 2006-X11 | DAILY ORBIT UPDATE (2006 DEC. 2 UT) | 65 | 2006-12-02 | |
| 2006-W109 | DAILY ORBIT UPDATE (2006 NOV. 29 UT) | 39 | 2006-11-29 | |
| 2006-W68 | DAILY ORBIT UPDATE (2006 NOV. 24 UT) | 40 | 2006-11-24 | |
| 2006-W43 | DAILY ORBIT UPDATE (2006 NOV. 21 UT) | 47 | 2006-11-21 | |
| 2006-W30 | DAILY ORBIT UPDATE (2006 NOV. 20 UT) | 53 | 2006-11-20 | |
| 2006-V44 | DAILY ORBIT UPDATE (2006 NOV. 13 UT) | 28 | 2006-11-13 | |
| 2006-V11 | DAILY ORBIT UPDATE (2006 NOV. 2 UT) | 42 | 2006-11-02 | |
| 2006-U60 | DAILY ORBIT UPDATE (2006 OCT. 26 UT) | 52 | 2006-10-26 | |
| 2006-U27 | COMET P/2006 S1 (CHRISTENSEN) | 1 | 2006-10-20 | |
| 2006-T51 | DAILY ORBIT UPDATE (2006 OCT. 11 UT) | 25 | 2006-10-11 | |
| 2006-T45 | OBSERVATIONS OF COMETS | 25 | 2006-10-06 | |
| 2006-T16 | DAILY ORBIT UPDATE (2006 OCT. 3 UT) | 47 | 2006-10-03 | |
| 2006-T01 | DAILY ORBIT UPDATE (2006 OCT. 1 UT) | 57 | 2006-10-01 | |
| 2006-S100 | DAILY ORBIT UPDATE (2006 SEPT. 30 UT) | 41 | 2006-09-30 | |
| 2006-S67 | DAILY ORBIT UPDATE (2006 SEPT. 27 UT) | 72 | 2006-09-27 | |
| 2006-Q38 | DAILY ORBIT UPDATE (2006 AUG. 28 UT) | 18 | 2006-08-28 | |
| 2006-O61 | OBSERVATIONS OF COMETS | 22 | 2006-07-28 | |
| 2006-M22 | DAILY ORBIT UPDATE (2006 JUNE 22 UT) | 17 | 2006-06-22 | |
| 2006-M17 | DAILY ORBIT UPDATE (2006 JUNE 21 UT) | 36 | 2006-06-21 | |
| 2006-M13 | DAILY ORBIT UPDATE (2006 JUNE 20 UT) | 32 | 2006-06-20 | |
| 2006-M08 | DAILY ORBIT UPDATE (2006 JUNE 19 UT) | 28 | 2006-06-19 | |
| 2006-K81 | DAILY ORBIT UPDATE (2006 MAY 31 UT) | 42 | 2006-05-31 | |
| 2006-K55 | OBSERVATIONS OF COMETS | 29 | 2006-05-26 | |
| 2006-K18 | OBSERVATIONS OF COMETS | 16 | 2006-05-19 | |
| 2006-E39 | DAILY ORBIT UPDATE (2006 MAR. 10 UT) | 28 | 2006-03-10 | |
| 2006-E16 | OBSERVATIONS OF COMETS | 25 | 2006-03-04 | |
| 2006-D48 | DAILY ORBIT UPDATE (2006 FEB. 26 UT) | 32 | 2006-02-26 | |
| 2006-D47 | OBSERVATIONS OF COMETS | 30 | 2006-02-25 | |
| 2006-C69 | OBSERVATIONS OF COMETS | 21 | 2006-02-11 | |
| 2006-C41 | DAILY ORBIT UPDATE (2006 FEB. 7 UT) | 50 | 2006-02-07 | |
| 2006-C20 | OBSERVATIONS OF COMETS | 47 | 2006-02-04 | |
| 2006-C07 | DAILY ORBIT UPDATE (2006 FEB. 3 UT) | 61 | 2006-02-03 | |
| 2006-B20 | OBSERVATIONS OF COMETS | 40 | 2006-01-21 | |
| 2006-A51 | DAILY ORBIT UPDATE (2006 JAN. 10 UT) | 50 | 2006-01-10 | |
| 2006-A41 | DAILY ORBIT UPDATE (2006 JAN. 9 UT) | 33 | 2006-01-09 | |
| 2006-A31 | DAILY ORBIT UPDATE (2006 JAN. 8 UT) | 47 | 2006-01-08 | |
| 2006-A17 | DAILY ORBIT UPDATE (2006 JAN. 5 UT) | 45 | 2006-01-05 | |
| 2005-Y65 | DAILY ORBIT UPDATE (2005 DEC. 31 UT) | 41 | 2005-12-31 | |
| 2005-X41 | DAILY ORBIT UPDATE (2005 DEC. 8 UT) | 45 | 2005-12-08 | |
| 2005-X26 | DAILY ORBIT UPDATE (2005 DEC. 6 UT) | 32 | 2005-12-06 | |
| 2005-X16 | DAILY ORBIT UPDATE (2005 DEC. 4 UT) | 29 | 2005-12-04 | |
| 2005-V53 | DAILY ORBIT UPDATE (2005 NOV. 7 UT) | 51 | 2005-11-07 | |
| 2005-V27 | DAILY ORBIT UPDATE (2005 NOV. 3 UT) | 49 | 2005-11-03 | |
| 2005-V10 | DAILY ORBIT UPDATE (2005 NOV. 2 UT) | 58 | 2005-11-02 | |
| 2005-U98 | DAILY ORBIT UPDATE (2005 OCT. 31 UT) | 48 | 2005-10-31 | |
| 2005-U88 | DAILY ORBIT UPDATE (2005 OCT. 29 UT) | 45 | 2005-10-29 | |
| 2005-U73 | DAILY ORBIT UPDATE (2005 OCT. 28 UT) | 63 | 2005-10-28 | |
| 2005-T60 | DAILY ORBIT UPDATE (2005 OCT. 10 UT) | 15 | 2005-10-10 | |
| 2005-T58 | DAILY ORBIT UPDATE (2005 OCT. 9 UT) | 31 | 2005-10-09 | |
| 2005-T51 | DAILY ORBIT UPDATE (2005 OCT. 8 UT) | 58 | 2005-10-08 | |
| 2005-T34 | DAILY ORBIT UPDATE (2005 OCT. 5 UT) | 16 | 2005-10-05 | |
| 2005-T22 | DAILY ORBIT UPDATE (2005 OCT. 4 UT) | 31 | 2005-10-04 | |
| 2005-S13 | DAILY ORBIT UPDATE (2005 SEPT. 17 UT) | 8 | 2005-09-17 | |
| 2005-R53 | DAILY ORBIT UPDATE (2005 SEPT. 11 UT) | 29 | 2005-09-11 | |
| 2005-R22 | DAILY ORBIT UPDATE (2005 SEPT. 4 UT) | 21 | 2005-09-04 | |
| 2005-R14 | DAILY ORBIT UPDATE (2005 SEPT. 3 UT) | 28 | 2005-09-03 | |
| 2005-R07 | 2005 QF88 | 1 | 2005-09-01 | |
| 2005-R01 | DAILY ORBIT UPDATE (2005 SEPT. 1 UT) | 36 | 2005-09-01 | |
| 2005-Q41 | DAILY ORBIT UPDATE (2005 AUG. 29 UT) | 53 | 2005-08-29 | |
| 2005-Q12 | OBSERVATIONS OF COMETS | 11 | 2005-08-22 | |
| 2005-O13 | OBSERVATIONS OF COMETS | 19 | 2005-07-18 | |
| 2005-M31 | OBSERVATIONS OF COMETS | 13 | 2005-06-20 | |
| 2005-M19 | DAILY ORBIT UPDATE (2005 JUNE 19 UT) | 48 | 2005-06-19 | |
| 2005-M16 | DAILY ORBIT UPDATE (2005 JUNE 18 UT) | 27 | 2005-06-18 | |
| 2005-M07 | DAILY ORBIT UPDATE (2005 JUNE 17 UT) | 41 | 2005-06-17 | |
| 2005-L51 | DAILY ORBIT UPDATE (2005 JUNE 12 UT) | 35 | 2005-06-12 | |
| 2005-L39 | DAILY ORBIT UPDATE (2005 JUNE 8 UT) | 32 | 2005-06-08 | |
| 2005-L10 | 2005 LW | 1 | 2005-06-03 | |
| 2005-K13 | DAILY ORBIT UPDATE (2005 MAY 17 UT) | 30 | 2005-05-17 | |
| 2005-J41 | OBSERVATIONS OF COMETS | 20 | 2005-05-09 | |
| 2005-J10 | OBSERVATIONS OF COMETS | 26 | 2005-05-03 | |
| 2005-H38 | DAILY ORBIT UPDATE (2005 APR. 29 UT) | 42 | 2005-04-29 | |
| 2005-H14 | OBSERVATIONS OF COMETS | 22 | 2005-04-19 | |
| 2005-H08 | DAILY ORBIT UPDATE (2005 APR. 18 UT) | 29 | 2005-04-18 | |
| 2005-H04 | DAILY ORBIT UPDATE (2005 APR. 17 UT) | 40 | 2005-04-17 | |
| 2005-G80 | OBSERVATIONS OF COMETS | 28 | 2005-04-12 | |
| 2005-G34 | OBSERVATIONS OF COMETS | 30 | 2005-04-05 | |
| 2005-F38 | OBSERVATIONS OF COMETS | 22 | 2005-03-22 | |
| 2005-E90 | OBSERVATIONS OF COMETS | 33 | 2005-03-15 | |
| 2005-E57 | DAILY ORBIT UPDATE (2005 MAR. 11 UT) | 49 | 2005-03-11 | |
| 2005-E43 | OBSERVATIONS OF COMETS | 36 | 2005-03-09 | |
| 2005-E37 | DAILY ORBIT UPDATE (2005 MAR. 8 UT) | 40 | 2005-03-08 | |
| 2005-E11 | OBSERVATIONS OF COMETS | 29 | 2005-03-02 | |
| 2005-C65 | OBSERVATIONS OF COMETS | 34 | 2005-02-15 | |
| 2005-C05 | OBSERVATIONS OF COMETS | 37 | 2005-02-02 | |
| 2005-B48 | OBSERVATIONS OF COMETS | 32 | 2005-01-21 | |
| 2005-A58 | DAILY ORBIT UPDATE (2005 JAN. 15 UT) | 35 | 2005-01-15 | |
| 2005-A23 | OBSERVATIONS OF COMETS | 39 | 2005-01-07 | |
| 2005-A14 | DAILY ORBIT UPDATE (2005 JAN. 7 UT) | 41 | 2005-01-07 | |
| 2004-Y81 | OBSERVATIONS OF COMETS | 23 | 2004-12-31 | |
| 2004-Y64 | 2004 MN4 | 1 | 2004-12-26 | |
| 2004-Y59 | DAILY ORBIT UPDATE (2004 DEC. 25 UT) | 2 | 2004-12-25 | |
| 2004-Y58 | OBSERVATIONS OF COMETS | 28 | 2004-12-24 | |
| 2004-Y51 | DAILY ORBIT UPDATE (2004 DEC. 24 UT) | 5 | 2004-12-24 | |
| 2004-Y19 | OBSERVATIONS OF COMETS | 26 | 2004-12-18 | |
| 2004-X51 | DAILY ORBIT UPDATE (2004 DEC. 12 UT) | 80 | 2004-12-12 | |
| 2004-X50 | OBSERVATIONS OF COMETS | 21 | 2004-12-11 | |
| 2004-X20 | OBSERVATIONS OF COMETS | 27 | 2004-12-05 | |
| 2004-W21 | OBSERVATIONS OF COMETS | 18 | 2004-11-20 | |
| 2004-V80 | OBSERVATIONS OF COMETS | 29 | 2004-11-15 | |
| 2004-V56 | DAILY ORBIT UPDATE (2004 NOV. 12 UT) | 32 | 2004-11-12 | |
| 2004-V47 | OBSERVATIONS OF COMETS | 28 | 2004-11-08 | |
| 2004-V06 | DAILY ORBIT UPDATE (2004 NOV. 2 UT) | 20 | 2004-11-02 | |
| 2004-V04 | OBSERVATIONS OF COMETS | 24 | 2004-11-01 | |
| 2004-U40 | DAILY ORBIT UPDATE (2004 OCT. 25 UT) | 23 | 2004-10-25 | |
| 2004-U27 | DAILY ORBIT UPDATE (2004 OCT. 22 UT) | 31 | 2004-10-22 | |
| 2004-U12 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-18 | |
| 2004-T68 | DAILY ORBIT UPDATE (2004 OCT. 14 UT) | 68 | 2004-10-14 | |
| 2004-T46 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-11 | |
| 2004-T39 | DAILY ORBIT UPDATE (2004 OCT. 10 UT) | 39 | 2004-10-10 | |
| 2004-T27 | DAILY ORBIT UPDATE (2004 OCT. 9 UT) | 41 | 2004-10-09 | |
| 2004-T21 | DAILY ORBIT UPDATE (2004 OCT. 7 UT) | 41 | 2004-10-07 | |
| 2004-T06 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-04 | |
| 2004-T03 | DAILY ORBIT UPDATE (2004 OCT. 3 UT) | 32 | 2004-10-03 | |
| 2004-S68 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-09-27 | |
| 2004-S38 | DAILY ORBIT UPDATE (2004 SEPT. 22 UT) | 83 | 2004-09-22 | |
| 2004-S29 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-09-20 | |
| 2004-R69 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-09-13 | |
| 2004-Q68 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-08-30 | |
| 2004-Q43 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-08-25 | |
| 2004-Q40 | DAILY ORBIT UPDATE (2004 AUG. 25 UT) | 32 | 2004-08-25 | |
| 2004-Q35 | OBSERVATIONS OF COMETS | 24 | 2004-08-23 | |
| 2004-N26 | DAILY ORBIT UPDATE (2004 JULY 8 UT) | 27 | 2004-07-08 | |
| 2004-N23 | DAILY ORBIT UPDATE (2004 JULY 6 UT) | 15 | 2004-07-06 | |
| 2004-N06 | DAILY ORBIT UPDATE (2004 JULY 2 UT) | 9 | 2004-07-02 | |
| 2004-M67 | 2004 MP7 | 1 | * | 2004-06-29 |
| 2004-K59 | DAILY ORBIT UPDATE (2004 MAY 28 UT) | 32 | 2004-05-28 | |
| 2004-J74 | OBSERVATIONS OF COMETS | 13 | 2004-05-15 | |
| 2004-H72 | DAILY ORBIT UPDATE (2004 APR. 26 UT) | 44 | 2004-04-26 | |
| 2004-H44 | DAILY ORBIT UPDATE (2004 APR. 22 UT) | 60 | 2004-04-22 | |
| 2004-H39 | DAILY ORBIT UPDATE (2004 APR. 21 UT) | 42 | 2004-04-21 | |
| 2004-H22 | DAILY ORBIT UPDATE (2004 APR. 18 UT) | 46 | 2004-04-18 | |
| 2004-F79 | DAILY ORBIT UPDATE (2004 MAR. 29 UT) | 45 | 2004-03-29 | |
| 2004-F72 | DAILY ORBIT UPDATE (2004 MAR. 28 UT) | 26 | 2004-03-28 | |
| 2004-F62 | DAILY ORBIT UPDATE (2004 MAR. 26 UT) | 35 | 2004-03-26 | |
| 2004-F41 | DAILY ORBIT UPDATE (2004 MAR. 20 UT) | 45 | 2004-03-20 | |
| 2004-F30 | DAILY ORBIT UPDATE (2004 MAR. 19 UT) | 53 | 2004-03-19 | |
| 2004-F25 | DAILY ORBIT UPDATE (2004 MAR. 18 UT) | 52 | 2004-03-18 | |
| 2004-F17 | DAILY ORBIT UPDATE (2004 MAR. 17 UT) | 50 | 2004-03-17 | |
| 2004-E27 | DAILY ORBIT UPDATE (2004 MAR. 8 UT) | 23 | 2004-03-08 | |
| 2004-E01 | DAILY ORBIT UPDATE (2004 MAR. 1 UT) | 24 | 2004-03-01 | |
| 2004-C01 | DAILY ORBIT UPDATE (2004 FEB. 1 UT) | 32 | 2004-02-01 | |
| 2004-B62 | DAILY ORBIT UPDATE (2004 JAN. 29 UT) | 76 | 2004-01-29 | |
| 2004-B13 | DAILY ORBIT UPDATE (2004 JAN. 19 UT) | 38 | 2004-01-19 | |
| 2004-A58 | DAILY ORBIT UPDATE (2004 JAN. 15 UT) | 27 | 2004-01-15 | |
| 2004-A17 | OBSERVATIONS OF COMETS | 26 | 2004-01-03 | |
| 2004-A02 | DAILY ORBIT UPDATE (2004 JAN. 1 UT) | 45 | 2004-01-01 | |
| 2003-X38 | OBSERVATIONS OF COMETS | 17 | 2003-12-08 | |
| 2003-W17 | DAILY ORBIT UPDATE (2003 NOV. 19 UT) | 28 | 2003-11-19 | |
| 2003-W03 | DAILY ORBIT UPDATE (2003 NOV. 17 UT) | 36 | 2003-11-17 | |
| 2003-V01 | DAILY ORBIT UPDATE (2003 NOV. 1 UT) | 39 | 2003-11-01 | |
| 2003-U99 | DAILY ORBIT UPDATE (2003 OCT. 31 UT) | 43 | 2003-10-31 | |
| 2003-U97 | DAILY ORBIT UPDATE (2003 OCT. 30 UT) | 36 | 2003-10-30 | |
| 2003-U78 | DAILY ORBIT UPDATE (2003 OCT. 27 UT) | 38 | 2003-10-27 | |
| 2003-U72 | DAILY ORBIT UPDATE (2003 OCT. 26 UT) | 37 | 2003-10-26 | |
| 2003-U66 | DAILY ORBIT UPDATE (2003 OCT. 25 UT) | 64 | 2003-10-25 | |
| 2003-U57 | DAILY ORBIT UPDATE (2003 OCT. 24 UT) | 90 | 2003-10-24 | |
| 2003-U49 | 2003 UY12 = 2003 US12 | 1 | * | 2003-10-22 |
| 2003-U05 | DAILY ORBIT UPDATE (2003 OCT. 17 UT) | 35 | 2003-10-17 | |
| 2003-U04 | 1937 UB (HERMES) | 1 | 2003-10-16 | |
| 2003-T75 | 2003 TO9 | 1 | 2003-10-15 | |
| 2003-T48 | OBSERVATIONS OF COMETS | 21 | 2003-10-07 | |
| 2003-T24 | DAILY ORBIT UPDATE (2003 OCT. 6 UT) | 12 | 2003-10-06 | |
| 2003-S87 | DAILY ORBIT UPDATE (2003 SEPT. 30 UT) | 47 | 2003-09-30 | |
| 2003-S43 | DAILY ORBIT UPDATE (2003 SEPT. 22 UT) | 45 | 2003-09-22 | |
| 2003-S22 | DAILY ORBIT UPDATE (2003 SEPT. 19 UT) | 52 | 2003-09-19 | |
