M.P.E.C. statistics for 750
Fall Creek; Hobbs Observatory, Fall Creek
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-02-22.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-D41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-22 | |
| 2022-N37 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 84 | 2022-07-06 | |
| 2021-T130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2021-10-06 | |
| 2021-R75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2021-09-05 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2020-U96 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2020-10-19 | |
| 2020-S188 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 114 | 2020-09-25 | |
| 2020-Q175 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 141 | 2020-08-24 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | 2020-08-04 | |
| 2020-M07 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2020-06-17 | |
| 2020-L06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2020-06-02 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2020-E26 | OBSERVATIONS AND ORBITS OF COMETS and A/ OBJECTS | 122 | 2020-03-06 | |
| 2019-X94 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2019-12-08 | |
| 2019-V116 | Observations and orbits of comets | 93 | 2019-11-07 | |
| 2019-T169 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2019-10-09 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2018-Y74 | COMET 46P/Wirtanen | 1 | 2018-12-26 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | 2018-09-21 | |
| 2018-Q24 | COMET 21P/Giacobini-Zinner | 1 | 2018-08-18 | |
| 2018-K95 | OBSERVATIONS AND ORBITS OF COMETS | 87 | 2018-05-27 | |
| 2018-H105 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2018-04-30 | |
| 2018-F152 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2018-03-29 | |
| 2018-D91 | OBSERVATIONS AND ORBITS OF COMETS | 161 | 2018-02-28 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2017-V13 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 94 | 2017-11-03 | |
| 2017-T14 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2017-10-03 | |
| 2017-R29 | DAILY ORBIT UPDATE (2017 SEPT. 4 UT) | 34 | 2017-09-04 | |
| 2017-N58 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-07-06 | |
| 2017-L52 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-06-06 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2017-H20 | COMET 41P/Tuttle-Giacobini-Kresak | 1 | 2017-04-20 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2016-V116 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2016-11-12 | |
| 2016-U66 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2016-10-25 | |
| 2016-Q04 | OBSERVATIONS AND ORBITS OF COMETS | 112 | 2016-08-16 | |
| 2016-N16 | OBSERVATIONS AND ORBITS OF COMETS | 39 | 2016-07-03 | |
| 2016-M09 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2016-06-17 | |
| 2016-K18 | OBSERVATIONS AND ORBITS OF COMETS | 111 | 2016-05-20 | |
| 2016-H35 | OBSERVATIONS AND ORBITS OF COMETS | 105 | 2016-04-21 | |
| 2016-F43 | OBSERVATIONS AND ORBITS OF COMETS | 115 | 2016-03-21 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2015-U54 | OBSERVATIONS AND ORBITS OF COMETS | 98 | 2015-10-25 | |
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 | |
| 2015-R37 | DAILY ORBIT UPDATE (2015 SEPT. 10 UT) | 97 | 2015-09-10 | |
| 2015-Q71 | OBSERVATIONS AND ORBITS OF COMETS | 102 | 2015-08-27 | |
| 2015-N31 | OBSERVATIONS AND ORBITS OF COMETS | 71 | 2015-07-11 | |
| 2015-M77 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-06-30 | |
| 2012-T08 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2012-10-03 | |
| 2012-Q70 | OBSERVATIONS AND ORBITS OF COMETS | 56 | 2012-08-28 | |
| 2012-N21 | OBSERVATIONS AND ORBITS OF COMETS | 40 | 2012-07-15 | |
| 2012-N02 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2012-07-01 | |
| 2011-V31 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2011-11-07 | |
| 2011-U100 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-10-29 | |
| 2011-U42 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2011-10-21 | |
| 2011-S107 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-09-30 | |
| 2011-Q34 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2011-08-26 | |
| 2011-Q05 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2011-08-19 | |
| 2011-O57 | OBSERVATIONS AND ORBITS OF COMETS | 34 | 2011-07-29 | |
| 2010-W22 | COMET 103P/HARTLEY | 1 | 2010-11-24 | |
| 2010-V106 | OBSERVATIONS OF COMETS | 29 | 2010-11-10 | |
| 2010-U42 | OBSERVATIONS OF COMETS | 27 | 2010-10-28 | |
| 2010-U29 | OBSERVATIONS OF COMETS | 25 | 2010-10-21 | |
| 2010-T98 | OBSERVATIONS OF COMETS | 28 | 2010-10-13 | |
| 2010-S29 | OBSERVATIONS OF COMETS | 28 | 2010-09-20 | |
| 2010-R111 | OBSERVATIONS OF COMETS | 31 | 2010-09-14 | |
| 2010-R11 | OBSERVATIONS OF COMETS | 18 | 2010-09-02 | |
| 2010-Q38 | OBSERVATIONS OF COMETS | 19 | 2010-08-28 | |
| 2010-Q20 | OBSERVATIONS OF COMETS | 15 | 2010-08-21 | |
| 2010-N29 | OBSERVATIONS OF COMETS | 30 | 2010-07-07 | |
| 2010-M47 | OBSERVATIONS OF COMETS | 32 | 2010-06-22 | |
| 2010-L78 | OBSERVATIONS OF COMETS | 24 | 2010-06-14 | |
| 2010-K54 | OBSERVATIONS OF COMETS | 27 | 2010-05-24 | |
| 2010-H59 | OBSERVATIONS OF COMETS | 29 | 2010-04-24 | |
| 2010-H17 | DAILY ORBIT UPDATE (2010 APR. 19 UT) | 46 | 2010-04-19 | |
| 2010-H06 | DAILY ORBIT UPDATE (2010 APR. 17 UT) | 177 | 2010-04-17 | |
| 2010-G106 | DAILY ORBIT UPDATE (2010 APR. 14 UT) | 53 | 2010-04-14 | |
| 2010-G98 | DAILY ORBIT UPDATE (2010 APR. 13 UT) | 48 | 2010-04-13 | |
| 2010-G72 | DAILY ORBIT UPDATE (2010 APR. 10 UT) | 84 | 2010-04-10 | |
| 2010-G14 | OBSERVATIONS OF COMETS | 32 | 2010-04-03 | |
| 2010-F74 | OBSERVATIONS OF COMETS | 36 | 2010-03-23 | |
| 2010-E57 | OBSERVATIONS OF COMETS | 36 | 2010-03-12 | |
| 2010-C34 | OBSERVATIONS OF COMETS | 27 | 2010-02-09 | |
| 2009-W102 | OBSERVATIONS OF COMETS | 39 | 2009-11-24 | |
| 2009-S23 | OBSERVATIONS OF COMETS | 21 | 2009-09-17 | |
| 2009-R49 | OBSERVATIONS OF COMETS | 24 | 2009-09-12 | |
| 2009-Q47 | OBSERVATIONS OF COMETS | 30 | 2009-08-22 | |
| 2009-P53 | OBSERVATIONS OF COMETS | 29 | 2009-08-15 | |
| 2009-M51 | COMET P/2009 L2 (YANG-GAO) | 1 | 2009-06-29 | |
| 2009-L38 | OBSERVATIONS OF COMETS | 23 | 2009-06-11 | |
| 2009-L18 | OBSERVATIONS OF COMETS | 22 | 2009-06-03 | |
| 2009-G38 | OBSERVATIONS OF COMETS | 27 | 2009-04-11 | |
| 2009-E65 | OBSERVATIONS OF COMETS | 21 | 2009-03-14 | |
| 2008-U57 | OBSERVATIONS OF COMETS | 30 | 2008-10-25 | |
| 2008-U55 | COMET C/2008 T2 (CARDINAL) | 1 | 2008-10-25 | |
| 2008-U27 | OBSERVATIONS OF COMETS | 38 | 2008-10-20 | |
| 2008-U24 | COMET C/2008 T2 (CARDINAL) | 1 | 2008-10-20 | |
| 2008-R06 | OBSERVATIONS OF COMETS | 34 | 2008-09-01 | |
| 2008-Q31 | OBSERVATIONS OF COMETS | 21 | 2008-08-25 | |
| 2008-Q08 | OBSERVATIONS OF COMETS | 23 | 2008-08-18 | |
| 2008-P23 | OBSERVATIONS OF COMETS | 31 | 2008-08-04 | |
| 2008-O47 | OBSERVATIONS OF COMETS | 34 | 2008-07-29 | |
| 2008-O19 | OBSERVATIONS OF COMETS | 23 | 2008-07-22 | |
| 2008-N45 | OBSERVATIONS OF COMETS | 17 | 2008-07-15 | |
| 2008-N31 | OBSERVATIONS OF COMETS | 31 | 2008-07-10 | |
| 2008-M05 | OBSERVATIONS OF COMETS | 24 | 2008-06-16 | |
| 2008-G35 | OBSERVATIONS OF COMETS | 46 | 2008-04-07 | |
| 2008-G32 | COMET C/2008 C1 (CHEN-GAO) | 1 | 2008-04-07 | |
| 2008-C64 | OBSERVATIONS OF COMETS | 54 | 2008-02-11 | |
| 2007-L65 | OBSERVATIONS OF COMETS | 20 | 2007-06-15 | |
| 2007-K75 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-05-31 | |
| 2005-P17 | OBSERVATIONS OF COMETS | 29 | 2005-08-01 | |
| 2005-O24 | DAILY ORBIT UPDATE (2005 JULY 21 UT) | 19 | 2005-07-21 | |
| 2005-N55 | OBSERVATIONS OF COMETS | 12 | 2005-07-11 | |
| 2005-N41 | DAILY ORBIT UPDATE (2005 JULY 9 UT) | 23 | 2005-07-09 | |
| 2005-N18 | OBSERVATIONS OF COMETS | 19 | 2005-07-04 | |
| 2005-N08 | DAILY ORBIT UPDATE (2005 JULY 3 UT) | 45 | 2005-07-03 | |
| 2005-M31 | OBSERVATIONS OF COMETS | 13 | 2005-06-20 | |
| 2005-M19 | DAILY ORBIT UPDATE (2005 JUNE 19 UT) | 48 | 2005-06-19 | |
| 2005-J41 | OBSERVATIONS OF COMETS | 20 | 2005-05-09 | |
| 2005-J31 | DAILY ORBIT UPDATE (2005 MAY 8 UT) | 22 | 2005-05-08 | |
| 2005-H14 | OBSERVATIONS OF COMETS | 22 | 2005-04-19 | |
| 2005-H02 | DAILY ORBIT UPDATE (2005 APR. 16 UT) | 33 | 2005-04-16 | |
| 2005-G92 | DAILY ORBIT UPDATE (2005 APR. 15 UT) | 34 | 2005-04-15 | |
| 2005-G48 | DAILY ORBIT UPDATE (2005 APR. 7 UT) | 57 | 2005-04-07 | |
| 2005-G37 | DAILY ORBIT UPDATE (2005 APR. 6 UT) | 38 | 2005-04-06 | |
| 2005-G34 | OBSERVATIONS OF COMETS | 30 | 2005-04-05 | |
| 2004-U17 | OBSERVATIONS OF COMETS | 25 | 2004-10-18 | |
| 2004-U12 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-18 | |
| 2004-T60 | DAILY ORBIT UPDATE (2004 OCT. 12 UT) | 33 | 2004-10-12 | |
| 2004-T10 | OBSERVATIONS OF COMETS | 15 | 2004-10-04 | |
| 2004-T06 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-04 | |
| 2004-S83 | DAILY ORBIT UPDATE (2004 SEPT. 30 UT) | 11 | 2004-09-30 | |
| 2004-S80 | DAILY ORBIT UPDATE (2004 SEPT. 28 UT) | 36 | 2004-09-28 | |
| 2004-K43 | OBSERVATIONS OF COMETS | 18 | 2004-05-22 | |
| 2004-K36 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-22 | |
| 2004-J74 | OBSERVATIONS OF COMETS | 13 | 2004-05-15 | |
| 2004-J69 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-15 | |
| 2004-J46 | DAILY ORBIT UPDATE (2004 MAY 12 UT) | 24 | 2004-05-12 | |
| 2004-H03 | DAILY ORBIT UPDATE (2004 APR. 16 UT) | 58 | 2004-04-16 | |
| 2004-G41 | OBSERVATIONS OF COMETS | 27 | 2004-04-15 | |
| 2004-G39 | COMET P/2004 F3 (NEAT) | 1 | 2004-04-15 | |
| 2004-G30 | DAILY ORBIT UPDATE (2004 APR. 14 UT) | 39 | 2004-04-14 | |
| 2004-G06 | DAILY ORBIT UPDATE (2004 APR. 2 UT) | 101 | 2004-04-02 | |
| 2004-E08 | OBSERVATIONS OF COMETS | 25 | 2004-03-01 | |
| 2004-E02 | 2004 DZ61 | 1 | 2004-03-01 | |
| 2004-D42 | DAILY ORBIT UPDATE (2004 FEB. 27 UT) | 37 | 2004-02-27 | |
| 2004-D26 | OBSERVATIONS OF COMETS | 23 | 2004-02-21 | |
| 2004-D14 | DAILY ORBIT UPDATE (2004 FEB. 20 UT) | 47 | 2004-02-20 | |
| 2004-D01 | DAILY ORBIT UPDATE (2004 FEB. 16 UT) | 21 | 2004-02-16 | |
| 2004-C58 | DAILY ORBIT UPDATE (2004 FEB. 15 UT) | 34 | 2004-02-15 | |
| 2004-C48 | OBSERVATIONS OF COMETS | 18 | 2004-02-12 | |
| 2004-C35 | DAILY ORBIT UPDATE (2004 FEB. 9 UT) | 15 | 2004-02-09 | |
| 2004-C09 | OBSERVATIONS OF COMETS | 26 | 2004-02-02 | |
| 2004-B62 | DAILY ORBIT UPDATE (2004 JAN. 29 UT) | 76 | 2004-01-29 | |
| 2004-A50 | OBSERVATIONS OF COMETS | 26 | 2004-01-13 | |
| 2004-A37 | DAILY ORBIT UPDATE (2004 JAN. 9 UT) | 24 | 2004-01-09 | |
| 2004-A07 | COMET C/2003 T2 (LINEAR) | 1 | 2004-01-03 | |
| 2003-Y74 | OBSERVATIONS OF COMETS | 24 | 2003-12-25 | |
| 2003-Y41 | DAILY ORBIT UPDATE (2003 DEC. 21 UT) | 49 | 2003-12-21 | |
| 2003-W62 | OBSERVATIONS OF COMETS | 26 | 2003-11-25 | |
| 2003-W51 | COMET P/2003 S1 (NEAT) | 1 | 2003-11-25 | |
| 2003-W28 | DAILY ORBIT UPDATE (2003 NOV. 21 UT) | 50 | 2003-11-21 | |
| 2003-W17 | DAILY ORBIT UPDATE (2003 NOV. 19 UT) | 28 | 2003-11-19 | |
| 2003-V17 | OBSERVATIONS OF COMETS | 24 | 2003-11-03 | |
| 2003-U92 | OBSERVATIONS OF COMETS | 27 | 2003-10-28 | |
| 2003-U37 | OBSERVATIONS OF COMETS | 22 | 2003-10-21 | |
| 2003-U28 | DAILY ORBIT UPDATE (2003 OCT. 21 UT) | 60 | 2003-10-21 | |
| 2003-U09 | DAILY ORBIT UPDATE (2003 OCT. 18 UT) | 43 | 2003-10-18 | |
| 2003-U04 | 1937 UB (HERMES) | 1 | 2003-10-16 | |
| 2003-U02 | DAILY ORBIT UPDATE (2003 OCT. 16 UT) | 28 | 2003-10-16 | |
| 2003-T48 | OBSERVATIONS OF COMETS | 21 | 2003-10-07 | |
| 2003-T40 | COMET P/2003 O2 (LINEAR) | 1 | 2003-10-07 | |
| 2003-T30 | DAILY ORBIT UPDATE (2003 OCT. 7 UT) | 18 | 2003-10-07 | |
| 2003-K67 | OBSERVATIONS OF COMETS | 17 | 2003-05-31 | |
| 2003-K62 | COMET C/2003 H2 (LINEAR) | 1 | 2003-05-31 | |
| 2003-K61 | COMET C/2003 H1 (LINEAR) | 1 | 2003-05-31 | |
| 2003-K60 | COMET C/2003 G1 (LINEAR) | 1 | 2003-05-31 | |
| 2003-K59 | COMET C/2003 F1 (LINEAR) | 1 | 2003-05-31 | |
| 2003-K49 | COMET C/2003 K2 | 1 | 2003-05-30 | |
| 2003-K43 | COMET C/2003 K2 | 1 | 2003-05-27 | |
| 2003-K36 | OBSERVATIONS OF COMETS | 16 | 2003-05-24 | |
| 2003-K31 | COMET C/2003 H1 (LINEAR) | 1 | 2003-05-24 | |
| 2003-K30 | COMET C/2003 G1 (LINEAR) | 1 | 2003-05-24 | |
| 2003-K22 | DAILY ORBIT UPDATE (2003 MAY 23 UT) | 12 | 2003-05-23 | |
| 2003-J34 | OBSERVATIONS OF COMETS | 15 | 2003-05-06 | |
| 2003-J27 | COMET C/2003 F1 (LINEAR) | 1 | 2003-05-06 | |
| 2003-J19 | DAILY ORBIT UPDATE (2003 MAY 4 UT) | 21 | 2003-05-04 | |
| 2003-H21 | OBSERVATIONS OF COMETS | 25 | 2003-04-23 | |
| 2003-H14 | DAILY ORBIT UPDATE (2003 APR. 23 UT) | 34 | 2003-04-23 | |
| 2003-H11 | 2003 HA | 1 | 2003-04-22 | |
| 2003-G54 | OBSERVATIONS OF COMETS | 24 | 2003-04-09 | |
| 2003-G34 | DAILY ORBIT UPDATE (2003 APR. 8 UT) | 45 | 2003-04-08 | |
| 2003-G30 | DAILY ORBIT UPDATE (2003 APR. 7 UT) | 20 | 2003-04-07 | |
| 2003-G15 | OBSERVATIONS OF COMETS | 19 | 2003-04-03 | |
| 2003-G06 | DAILY ORBIT UPDATE (2003 APR. 2 UT) | 57 | 2003-04-02 | |
| 2003-F63 | DAILY ORBIT UPDATE (2003 MAR. 31 UT) | 43 | 2003-03-31 | |
| 2003-E23 | OBSERVATIONS OF COMETS | 21 | 2003-03-06 | |
| 2003-E18 | COMET C/2002 T7 (LINEAR) | 1 | 2003-03-06 | |
| 2003-D28 | OBSERVATIONS OF COMETS | 20 | 2003-02-26 | |
| 2003-B25 | OBSERVATIONS OF COMETS | 18 | 2003-01-25 | |
| 2002-X59 | OBSERVATIONS OF COMETS | 16 | 2002-12-09 | |
| 2002-X57 | COMET C/2002 V1 (NEAT) | 1 | 2002-12-09 | |
| 2002-X55 | COMET C/2002 T7 (LINEAR) | 1 | 2002-12-09 | |
| 2002-W16 | OBSERVATIONS OF COMETS | 21 | 2002-11-18 | |
| 2002-W14 | COMET C/2002 V1 (NEAT) | 1 | 2002-11-18 | |
| 2002-W13 | COMET C/2002 U2 (LINEAR) | 1 | 2002-11-18 | |
| 2002-W01 | DAILY ORBIT UPDATE (2002 NOV. 16 UT) | 19 | 2002-11-16 | |
| 2002-L13 | OBSERVATIONS OF COMETS | 16 | 2002-06-03 | |
| 2002-J37 | OBSERVATIONS OF COMETS | 17 | 2002-05-09 | |
| 2002-H25 | OBSERVATIONS OF COMETS | 13 | 2002-04-20 | |
| 2002-H23 | COMET C/2002 C1 (IKEYA-ZHANG) | 1 | 2002-04-20 | |
| 2002-G12 | OBSERVATIONS OF COMETS | 15 | 2002-04-03 | |
| 2002-F24 | OBSERVATIONS OF COMETS | 30 | 2002-03-18 | |
| 2002-D38 | OBSERVATIONS OF COMETS | 30 | 2002-02-26 | |
| 2002-D27 | DAILY ORBIT UPDATE (2002 FEB. 23 UT) | 19 | 2002-02-23 | |
| 2001-Y31 | DAILY ORBIT UPDATE (2001 DEC. 22 UT) | 16 | 2001-12-22 | |
| 2001-X36 | 2001 XS1 | 1 | 2001-12-10 | |
| 2001-W08 | COMET C/2000 WM1 (LINEAR) | 1 | 2001-11-16 | |
| 2001-U43 | COMET C/2000 WM1 (LINEAR) | 1 | 2001-10-23 | |
| 2001-S43 | DAILY ORBIT UPDATE (2001 SEPT. 26 UT) | 37 | 2001-09-26 | |
| 2001-S26 | DAILY ORBIT UPDATE (2001 SEPT. 23 UT) | 24 | 2001-09-23 | |
| 2001-L02 | DAILY ORBIT UPDATE (2001 JUNE 2 UT) | 6 | 2001-06-02 | |
| 2001-H40 | DAILY ORBIT UPDATE (2001 APR. 27 UT) | 26 | 2001-04-27 | |
| 2001-F16 | DAILY ORBIT UPDATE (2001 MAR. 20 UT) | 16 | 2001-03-20 | |
| 2001-F07 | 2001 EC16 | 1 | 2001-03-18 | |
| 2001-E17 | 2001 EC | 1 | 2001-03-06 | |
| 2001-D28 | 2001 DO47 | 1 | 2001-02-21 | |
| 2001-B50 | DAILY ORBIT UPDATE (2001 JAN. 31 UT) | 30 | 2001-01-31 | |
| 2001-B46 | DAILY ORBIT UPDATE (2001 JAN. 27 UT) | 11 | 2001-01-27 | |
| 2000-X20 | DAILY ORBIT UPDATE (2000 DEC. 4 UT) | 19 | 2000-12-04 | |
| 2000-T08 | DAILY ORBIT UPDATE (2000 OCT. 4 UT) | 58 | 2000-10-04 | |
| 2000-L59 | DAILY ORBIT UPDATE (2000 JUNE 15 UT) | 32 | 2000-06-15 | |
| 2000-K40 | 2000 KE41 | 1 | 2000-05-31 | |
| 2000-G06 | 2000 FL10 | 1 | 2000-04-02 | |
| 2000-E54 | 2000 ET70 | 1 | 2000-03-13 | |
| 2000-E36 | DAILY ORBIT UPDATE (2000 MAR. 8 UT) | 6 | 2000-03-08 | |
| 2000-E15 | DAILY ORBIT UPDATE (2000 MAR. 3 UT) | 11 | 2000-03-03 | |
| 2000-D35 | 2000 DO1 | 1 | 2000-02-28 | |
| 2000-C47 | DAILY ORBIT UPDATE (2000 FEB. 11 UT) | 12 | 2000-02-11 | |
| 2000-C27 | 2000 CM33 | 1 | 2000-02-06 | |
| 1999-X34 | DAILY ORBIT UPDATE (1999 DEC. 15 UT) | 8 | 1999-12-15 | |
| 1999-W13 | DAILY ORBIT UPDATE (1999 NOV. 19 UT) | 7 | 1999-11-19 | |
| 1999-V10 | DAILY ORBIT UPDATE (1999 NOV. 4 UT) | 14 | 1999-11-04 | |
| 1999-U01 | DAILY ORBIT UPDATE (1999 OCT. 16 UT) | 24 | 1999-10-16 | |
| 1999-T64 | COMET C/1999 T2 (LINEAR) | 1 | 1999-10-15 | |
| 1999-T60 | 1999 TO13 | 1 | 1999-10-14 | |
| 1999-T06 | 1999 SM5 | 1 | 1999-10-02 | |
| 1999-S18 | Gareth V. Williams (C) Copyright 1999 MPC M.P.E.C. 1999-S18 | 1 | 1999-09-26 | |
| 1999-S13 | DAILY ORBIT UPDATE (1999 SEPT. 22 UT) | 15 | 1999-09-22 | |
| 1999-L12 | COMET C/1999 J2 (SKIFF) | 1 | 1999-06-08 | |
| 1999-L11 | COMET C/1999 H3 (LINEAR) | 1 | 1999-06-08 | |
| 1999-L02 | DAILY ORBIT UPDATE (1999 JUNE 2 UT) | 3 | 1999-06-02 | |
| 1999-H10 | DAILY ORBIT UPDATE (1999 APR. 21 UT) | 12 | 1999-04-21 | |
| 1999-G15 | 1999 GH2 | 1 | 1999-04-10 | |
| 1999-F14 | 1999 CV3 | 1 | 1999-03-18 | |
| 1999-F09 | DAILY ORBIT UPDATE (1999 MAR. 18 UT) | 11 | 1999-03-18 | |
| 1999-D14 | DAILY ORBIT UPDATE (1999 FEB. 23 UT) | 9 | 1999-02-23 | |
| 1999-D09 | DAILY ORBIT UPDATE (1999 FEB. 20 UT) | 9 | 1999-02-20 | |
| 1999-D05 | DAILY ORBIT UPDATE (1999 FEB. 17 UT) | 14 | 1999-02-17 | |
| 1998-W45 | COMET C/1998 U5 (LINEAR) | 1 | 1998-11-30 | |
| 1998-W43 | DAILY ORBIT UPDATE (1998 NOV. 29 UT) | 4 | 1998-11-29 | |
| 1998-U23 | DAILY ORBIT UPDATE (1998 OCT. 25 UT) | 14 | 1998-10-25 | |
| 1998-U10 | DAILY ORBIT UPDATE (1998 OCT. 20 UT) | 7 | 1998-10-20 | |
| 1998-T22 | DAILY ORBIT UPDATE (1998 OCT. 14 UT) | 14 | 1998-10-14 | |
| 1998-T06 | DAILY ORBIT UPDATE (1998 OCT. 3 UT) | 16 | 1998-10-03 | |
| 1998-T01 | DAILY ORBIT UPDATE (1998 OCT. 1 UT) | 12 | 1998-10-01 | |
| 1998-S42 | DAILY ORBIT UPDATE (1998 SEPT. 29 UT) | 24 | 1998-09-29 | |
| 1998-S24 | DAILY ORBIT UPDATE (1998 SEPT. 24 UT) | 25 | 1998-09-24 | |
| 1998-S19 | DAILY ORBIT UPDATE (1998 SEPT. 22 UT) | 16 | 1998-09-22 | |
| 1998-R05 | COMET C/1998 Q1 (LINEAR) | 1 | 1998-09-01 | |
| 1998-Q17 | DAILY ORBIT UPDATE (1998 AUG. 22 UT) | 12 | 1998-08-22 | |
| 1998-O04 | COMET C/1998 M5 (LINEAR) | 1 | 1998-07-17 | |
| 1998-M30 | COMET C/1998 K5 (LINEAR) | 1 | 1998-06-29 | |
| 1998-J10 | DAILY ORBIT UPDATE (1998 MAY 5 UT) | 6 | 1998-05-05 | |
| 1998-J01 | DAILY ORBIT UPDATE (1998 MAY 1 UT) | 8 | 1998-05-01 | |
| 1998-H31 | DAILY ORBIT UPDATE (1998 APR. 29 UT) | 10 | 1998-04-29 | |
| 1998-H29 | COMET C/1998 H1 (STONEHOUSE) | 1 | 1998-04-27 | |
| 1998-H27 | DAILY ORBIT UPDATE (1998 APR. 27 UT) | 3 | 1998-04-27 | |
| 1998-H26 | DAILY ORBIT UPDATE (1998 APR. 26 UT) | 9 | 1998-04-26 | |
| 1998-H23 | DAILY ORBIT UPDATE (1998 APR. 24 UT) | 12 | 1998-04-24 | |
| 1997-K04 | COMET C/1997 J1 (MUELLER) | 1 | 1997-05-17 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 750 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 750 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J37U00B | 1937 UB | 2003-U28, 2003-U09, 2003-U04 | 75 | 816 | 13 | 2 % | ||
| 2 | J78C00A | 1978 CA | 2003-G06, 2003-F63 | 51 | 849 | 7 | 1 % | ||
| 3 | J90O00S | 1990 OS | 2003-W28 | 28 | 316 | 4 | 1 % | ||
| 4 | J98F02G | 1998 FG2 | 2003-U02 | 17 | 140 | 5 | 4 % | ||
| 5 | J98F02X | 1998 FX2 | 1998-J01, 1998-H31, 1998-H27, 1998-H26, 1998-H23 | 43 | 403 | 18 | 4 % | ||
