M.P.E.C. statistics for 867
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 10-27-2024 18:30:21 Name: Saji Observatory
Code: 867
Longitude: 134.122200°
Cos: 0.816710
Sin: 0.575220
Earth center distance 6360.733885 km;
Latitude (geocentric) 35.157559°
Latitude (geographic) 35.338946°
Data file (text)
Number of MPECs with discoveries (*): 10
Number of MPECs without discoveries: 62
Number of all MPECs: 72
MPEC 2024-J304 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-J122 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-E07 : COMET C/2019 O2 (PANSTARRS) (*)
MPEC 2024-D126 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2024-B135 : COMET P/2018 P3 = P/2023 V8 (PANSTARRS) (*)
MPEC 2024-B57 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-X98 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-U124 : DAILY ORBIT UPDATE (2023 October 20)
MPEC 2023-S260 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-R20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-Q150 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-P25 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-F200 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-F116 : DAILY ORBIT UPDATE (2023 March 23)
MPEC 2023-C46 : DAILY ORBIT UPDATE (2023 February 7)
MPEC 2023-B57 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2023-B11 : DAILY ORBIT UPDATE (2023 January 17)
MPEC 2023-A18 : DAILY ORBIT UPDATE (2023 January 8)
MPEC 2022-P114 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-P82 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2022-L66 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-J42 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-J33 : COMET C/2021 X1 (Maury-Attard) (*)
MPEC 2022-H122 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-H04 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-G109 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-F14 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-E133 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-C15 : COMET C/2021 F1 (Lemmon-PANSTARRS) (*)
MPEC 2021-W31 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-N06 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-L04 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-F20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2019-W179 : COMET 289P/Blanpain
MPEC 2019-J142: OBSERVATIONS AND ORBITS OF COMETS (*)
MPEC 2017-M10 : COMET C/2017 K2 (PANSTARRS)
MPEC 2016-D32 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-B77 : COMET P/2010 V1 (Ikeya-Murakami)
MPEC 2016-A36 : COMET P/2010 V1-B (IKEYA-MURAKAMI)
MPEC 2015-M77 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-K84 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-G03 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-B177: OBSERVATIONS AND ORBITS OF COMETS
MPEC 2002-R69 : COMET P/1986 A1 = 2002 R2 (SHOEMAKER 3)
MPEC 2002-C111: COMET C/2002 C1 (IKEYA-ZHANG)
MPEC 2002-C04 : COMET C/2001 OG108 (LONEOS)
MPEC 2002-B39 : DAILY ORBIT UPDATE (2002 JAN. 28 UT)
MPEC 2002-B39 : DAILY ORBIT UPDATE (2002 JAN. 28 UT)
MPEC 2001-W69 : DAILY ORBIT UPDATE (2001 NOV. 27 UT)
MPEC 2001-U74 : DAILY ORBIT UPDATE (2001 OCT. 31 UT)
MPEC 2000-T45 : COMET P/1993 X1 = 2000 T2 (KUSHIDA-MURAMATSU)
MPEC 1999-K08 : COMET C/1999 J2 (SKIFF)
MPEC 1999-A13 : DAILY ORBIT UPDATE (1999 JAN. 10 UT)
MPEC 1998-Y22 : 1998 YM4 (*)
MPEC 1998-U26 : COMET C/1998 U3 (JAGER)
MPEC 1998-O05 : COMET C/1998 M6 (MONTANI)
MPEC 1998-M05 : COMET C/1998 M1 (LINEAR)
MPEC 1998-H29 : COMET C/1998 H1 (STONEHOUSE)
MPEC 1998-E08 : 1998 EC3 (*)
MPEC 1997-V23 : COMET P/1997 V1 (LARSEN)
MPEC 1997-U08 : COMET P/1997 T3
MPEC 1997-R10 : 1997 RT
MPEC 1997-L03 : COMET C/1997 L1 (XINGLONG)
MPEC 1997-K05 : COMET C/1997 J2 (MEUNIER-DUPOUY)
MPEC 1997-K04 : COMET C/1997 J1 (MUELLER)
MPEC 1997-H05 : 1997 GF3
MPEC 1997-A03 : COMET C/1997 A1 (NEAT)
MPEC 1996-X05 : 1996 XX14 (*)
MPEC 1996-X05 : 1996 XX14 (*)
MPEC 1996-Q03 : 1996 PW
MPEC 1996-K02 : COMET C/1996 J1 (EVANS-DRINKWATER)
MPEC 1996-C03 : COMET C/1996 B2 (HYAKUTAKE)
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs 867 | Obs percent | Note |
1 | J96P00W |
| 20 | 258 | 6 | 2 % | | 2 | J96X14X |
* | 6 | 35 | 4 | 11 % | | 3 | J97G03F |
| 8 | 105 | 6 | 6 % | | 4 | J97R00T |
| 23 | 134 | 3 | 2 % | | 5 | J98E03C |
* | 26 | 268 | 4 | 1 % | | 6 | J98Y04M |
* | 26 | 257 | 6 | 2 % | | 7 | K01OA8G |
| 45 | 787 | 6 | 1 % | | 8 | K23D02Z |
| 102 | 901 | 3 | 0 % | | 9 | AK19O020 |
| 34 | 429 | 7 | 2 % | comet | 10 | AK19T010 |
| 22 | 261 | 4 | 2 % | comet | 11 | AK21F010 |
| 24 | 157 | 8 | 5 % | comet | 12 | AK21X010 |
| 31 | 281 | 8 | 3 % | comet | 13 | AK22B030 |
| 9 | 44 | 3 | 7 % | comet | 14 | CJ96B020 |
| 35 | 273 | 3 | 1 % | comet | 15 | CJ96J010 |
| 13 | 74 | 4 | 5 % | comet | 16 | CJ97A010 |
| 16 | 75 | 3 | 4 % | comet | 17 | CJ97J010 |
| 23 | 182 | 3 | 2 % | comet | 18 | CJ97J020 |
| 23 | 109 | 3 | 3 % | comet | 19 | CJ97L010 |
| 12 | 63 | 3 | 5 % | comet | 20 | CJ98H010 |
| 11 | 58 | 3 | 5 % | comet | 21 | CJ98M010 |
| 12 | 92 | 3 | 3 % | comet | 22 | CJ98M060 |
| 6 | 43 | 4 | 9 % | comet | 23 | CJ98U030 |
| 21 | 91 | 3 | 3 % | comet | 24 | CJ99J020 |
| 28 | 206 | 3 | 1 % | comet | 25 | CK01OA8G |
| 30 | 316 | 4 | 1 % | comet | 26 | CK02C010 |
| 73 | 1612 | 2 | 0 % | comet | 27 | CK10U030 |
| 110 | 4434 | 3 | 0 % | comet | 28 | CK11J020 |
| 185 | 6495 | 4 | 0 % | comet | 29 | CK15F050 |
| 28 | 302 | 4 | 1 % | comet | 30 | CK17K020 |
| 251 | 13730 | 3 | 0 % | comet | 31 | CK18V010 |
* | 39 | 1410 | 3 | 0 % | comet | 32 | CK19O020 |
* | 37 | 486 | 7 | 1 % | comet | 33 | CK21A010 |
| 105 | 2540 | 16 | 1 % | comet | 34 | CK21F010 |
* | 54 | 571 | 8 | 1 % | comet | 35 | CK21X010 |
* | 127 | 2998 | 8 | 0 % | comet | 36 | CK22E030 |
| 193 | 8265 | 6 | 0 % | comet | 37 | CK23A030 |
| 196 | 5642 | 15 | 0 % | comet | 38 | CK23P010 |
| 73 | 831 | 9 | 1 % | comet | 39 | PJ97T030 |
| 9 | 67 | 3 | 4 % | comet | 40 | PJ97V010 |
| 14 | 114 | 3 | 3 % | comet | 41 | PK00T020 |
| 3 | 20 | 11 | 55 % | comet | 42 | PK02R020 |
| 2 | 7 | 4 | 57 % | comet | 43 | PK10V01a |
| 47 | 318 | 4 | 1 % | comet | 44 | PK10V01b |
| 21 | 140 | 4 | 3 % | comet | 45 | PK15C010 |
| 36 | 293 | 2 | 1 % | comet | 46 | PK15D050 |
| 20 | 95 | 2 | 2 % | comet | 47 | PK15D060 |
| 12 | 70 | 2 | 3 % | comet | 48 | PK15K050 |
| 10 | 57 | 2 | 4 % | comet | 49 | PK18P030 |
| 29 | 406 | 5 | 1 % | comet | 50 | PK20W05J |
| 41 | 723 | 3 | 0 % | comet | 51 | PK21C020 |
| 8 | 55 | 12 | 22 % | comet | 52 | PK21L020 |
| 23 | 135 | 7 | 5 % | comet | 53 | PK22C010 |
| 7 | 61 | 13 | 21 % | comet | 54 | PK22C020 |
| 28 | 255 | 4 | 2 % | comet | 55 | PK22C030 |
| 15 | 123 | 4 | 3 % | comet | 56 | PK22D010 |
| 13 | 97 | 16 | 16 % | comet | 57 | PK22E010 |
| 20 | 112 | 4 | 4 % | comet | 58 | PK22W010 |
| 23 | 113 | 3 | 3 % | comet | 59 | PK23T010 |
| 20 | 118 | 3 | 3 % | comet | 60 | PK23V020 |
| 11 | 83 | 3 | 4 % | comet | 61 | PK23V080 |
Discovery | 5 | 28 | 8 | 29 % | comet | 62 | 0009P |
| 230 | 7709 | 4 | 0 % | comet | 63 | 0012P |
* | 168 | 8122 | 77 | 1 % | comet | 64 | 0013P |
| 104 | 2178 | 3 | 0 % | comet | 65 | 0022P |
| 242 | 5355 | 5 | 0 % | comet | 66 | 0032P |
| 226 | 4972 | 3 | 0 % | comet | 67 | 0040P |
| 71 | 873 | 2 | 0 % | comet | 68 | 0049P |
| 164 | 3696 | 3 | 0 % | comet | 69 | 0053P |
| 138 | 2932 | 3 | 0 % | comet | 70 | 0062P |
| 169 | 3502 | 3 | 0 % | comet | 71 | 0070P |
| 121 | 1877 | 3 | 0 % | comet | 72 | 0073P |
| 117 | 2646 | 7 | 0 % | comet | 73 | 0100P |
| 57 | 524 | 4 | 1 % | comet | 74 | 0106P |
| 43 | 557 | 4 | 1 % | comet | 75 | 0158P |
| 75 | 1029 | 4 | 0 % | comet | 76 | 0173P |
| 82 | 1121 | 7 | 1 % | comet | 77 | 0180P |
| 91 | 1071 | 4 | 0 % | comet | 78 | 0269P |
| 39 | 581 | 3 | 1 % | comet | 79 | 0285P |
* | 63 | 885 | 11 | 1 % | comet | 80 | 0289P |
| 39 | 340 | 4 | 1 % | comet | 81 | 0292P |
| 28 | 468 | 4 | 1 % | comet | 82 | 0308P |
| 18 | 177 | 11 | 6 % | comet | 83 | 03200 |
| 244 | 10324 | 3 | 0 % | | 84 | 04015 |
| 105 | 2239 | 6 | 0 % | | 85 | 0404P |
| 32 | 345 | 3 | 1 % | comet | 86 | 0416P |
| 5 | 28 | 4 | 14 % | comet | 87 | 0440P |
| 42 | 594 | 20 | 3 % | comet | 88 | 98943 |
| 56 | 979 | 18 | 2 % | | 89 | F5140 |
| 34 | 1125 | 8 | 1 % | | Sum | 89 objects |
| | 124554 | 548 | 0 % | 77 comets |
Stations are all stations in all MPECs, which observed this object.
Object is the short name and an asteriks appears for objects, which have been announced in the MPECs as NEO. A discovery by this station is named as Discovery.
Obs all are all observations in all MPECs for this object.
Obs 867 are all observations in all MPECs for this station.
Obs percent is the percentage of stations observation to all observations.
867 has discovered 1 objects.
It has made 548 of all 124554 observations (0 %)
at 89 objects in all MPECs with involved station 867.
There are 61 of all 9157 observations (1 %)
at 10 objects in all discovery MPECs with involved station 867.
|
|