M.P.E.C. statistics for 903
All MPECs
Made with MPECSGET (Version of 2021 Nov 24) at 01-11-2023 15:30:03 Name: Fukuchiyama and Kannabe
Code: 903
Longitude: 135.176900°
Cos: 0.817380
Sin: 0.574180
Earth center distance 6360.413462 km;
Latitude (geocentric) 35.086659°
Latitude (geographic) 35.267885°
Data file (text)
Number of MPECs with discoveries (*): 7
Number of MPECs without discoveries: 79
Number of all MPECs: 86
MPEC 2023-A16 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-Y232 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-Y114 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-Y15 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-X67 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-W269 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-W132 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-V95 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-U349 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-U146 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-T133 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-T100 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-S297 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-S20 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-N37 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-M21 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-L66 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-K19 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-J42 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-H122 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-H30 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-H04 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-G109 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-F14 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-D36 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-C234 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-C56 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-A21 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2001-Y31 : DAILY ORBIT UPDATE (2001 DEC. 22 UT)
MPEC 2001-Y10 : COMET C/2001 W2 (BATTERS)
MPEC 2001-X72 : COMET P/2001 Q6 (NEAT)
MPEC 2001-W60 : DAILY ORBIT UPDATE (2001 NOV. 26 UT)
MPEC 2001-W53 : COMET C/2001 W2 (BATTERS)
MPEC 2001-W08 : COMET C/2000 WM1 (LINEAR)
MPEC 2001-V28 : DAILY ORBIT UPDATE (2001 NOV. 7 UT)
MPEC 2001-S43 : DAILY ORBIT UPDATE (2001 SEPT. 26 UT)
MPEC 2001-S43 : DAILY ORBIT UPDATE (2001 SEPT. 26 UT)
MPEC 2001-S43 : DAILY ORBIT UPDATE (2001 SEPT. 26 UT)
MPEC 2001-S29 : DAILY ORBIT UPDATE (2001 SEPT. 25 UT)
MPEC 2001-S29 : DAILY ORBIT UPDATE (2001 SEPT. 25 UT)
MPEC 2001-L01 : DAILY ORBIT UPDATE (2001 JUNE 1 UT)
MPEC 2001-K46 : COMET C/2001 K3 (SKIFF)
MPEC 2001-K38 : DAILY ORBIT UPDATE (2001 MAY 27 UT)
MPEC 2001-J07 : DAILY ORBIT UPDATE (2001 MAY 5 UT)
MPEC 2001-G28 : DAILY ORBIT UPDATE (2001 APR. 13 UT)
MPEC 2001-G28 : DAILY ORBIT UPDATE (2001 APR. 13 UT)
MPEC 2001-E05 : COMET C/2001 A2 (LINEAR)
MPEC 2000-W51 : DAILY ORBIT UPDATE (2000 NOV. 28 UT)
MPEC 2000-V38 : DAILY ORBIT UPDATE (2000 NOV. 14 UT)
MPEC 2000-U41 : DAILY ORBIT UPDATE (2000 OCT. 31 UT)
MPEC 2000-U34 : 2000 UV13 (*)
MPEC 2000-U07 : COMET C/2000 SV74 (LINEAR)
MPEC 2000-S60 : COMET P/2000 S1 (SKIFF)
MPEC 2000-S60 : COMET P/2000 S1 (SKIFF)
MPEC 2000-S58 : 2000 SV20 (*)
MPEC 2000-S03 : DAILY ORBIT UPDATE (2000 SEPT. 18 UT)
MPEC 2000-O02 : COMET C/1999 S4 (LINEAR)
MPEC 2000-O02 : COMET C/1999 S4 (LINEAR)
MPEC 2000-N23 : DAILY ORBIT UPDATE (2000 JULY 10 UT)
MPEC 2000-N15 : COMET C/1999 S4 (LINEAR)
MPEC 2000-L24 : DAILY ORBIT UPDATE (2000 JUNE 7 UT)
MPEC 2000-L24 : DAILY ORBIT UPDATE (2000 JUNE 7 UT)
MPEC 2000-L24 : DAILY ORBIT UPDATE (2000 JUNE 7 UT)
MPEC 2000-K40 : 2000 KE41 (*)
MPEC 2000-J01 : DAILY ORBIT UPDATE (2000 MAY 1 UT)
MPEC 2000-J01 : DAILY ORBIT UPDATE (2000 MAY 1 UT)
MPEC 2000-G50 : DAILY ORBIT UPDATE (2000 APR. 14 UT)
MPEC 2000-G46 : 2000 GU127 (*)
MPEC 2000-G31 : DAILY ORBIT UPDATE (2000 APR. 7 UT)
MPEC 2000-C27 : 2000 CM33 (*)
MPEC 1999-Y28 : COMET C/1999 Y1 (LINEAR)
MPEC 1999-W33 : 1999 VM40 (*)
MPEC 1999-U19 : COMET C/1999 U1 (FERRIS)
MPEC 1999-U14 : COMET C/1999 S4 (LINEAR)
MPEC 1999-T25 : COMET C/1999 S3 (LINEAR)
MPEC 1999-L12 : COMET C/1999 J2 (SKIFF)
MPEC 1999-L11 : COMET C/1999 H3 (LINEAR)
MPEC 1999-J37 : DAILY ORBIT UPDATE (1999 MAY 14 UT)
MPEC 1999-J37 : DAILY ORBIT UPDATE (1999 MAY 14 UT)
MPEC 1999-J37 : DAILY ORBIT UPDATE (1999 MAY 14 UT)
MPEC 1999-J37 : DAILY ORBIT UPDATE (1999 MAY 14 UT)
MPEC 1999-J37 : DAILY ORBIT UPDATE (1999 MAY 14 UT)
MPEC 1999-J37 : DAILY ORBIT UPDATE (1999 MAY 14 UT)
MPEC 1999-J37 : DAILY ORBIT UPDATE (1999 MAY 14 UT)
MPEC 1999-J34 : 1999 JV3 (*)
MPEC 1999-H05 : DAILY ORBIT UPDATE (1999 APR. 18 UT)
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs 903 | Obs percent | Note |
1 | J94A01W |
| 47 | 729 | 3 | 0 % | | 2 | J98S36F |
| 28 | 2942 | 12 | 0 % | | 3 | J98T03U |
| 33 | 580 | 9 | 2 % | | 4 | J98W24T |
| 61 | 1239 | 10 | 1 % | | 5 | J99G04K |
| 32 | 305 | 3 | 1 % | | 6 | J99J03V |
* | 46 | 694 | 24 | 3 % | | 7 | J99K04W |
| 72 | 1804 | 6 | 0 % | | 8 | J99V06S |
| 31 | 414 | 6 | 1 % | | 9 | J99V40M |
* | 26 | 370 | 3 | 1 % | | 10 | K00C33M |
* | 31 | 242 | 3 | 1 % | | 11 | K00EE8Z |
| 37 | 790 | 8 | 1 % | | 12 | K00G02E |
| 24 | 241 | 4 | 2 % | | 13 | K00GC7U |
* | 35 | 472 | 9 | 2 % | | 14 | K00GC7V |
| 32 | 439 | 6 | 1 % | | 15 | K00K41E |
* | 29 | 239 | 3 | 1 % | | 16 | K00L00L |
| 26 | 360 | 9 | 3 % | | 17 | K00N00M |
| 58 | 1393 | 6 | 0 % | | 18 | K00Q07L |
| 18 | 284 | 3 | 1 % | | 19 | K00Q07W |
| 62 | 1795 | 3 | 0 % | | 20 | K00QD0N |
| 40 | 1104 | 3 | 0 % | | 21 | K00S20V |
* | 24 | 265 | 3 | 1 % | | 22 | K00U11G |
| 33 | 643 | 3 | 0 % | | 23 | K00U13V |
* | 16 | 296 | 3 | 1 % | | 24 | K00X44L |
| 23 | 260 | 2 | 1 % | | 25 | K01C21C |
| 54 | 1027 | 6 | 1 % | | 26 | K01J01M |
| 44 | 503 | 5 | 1 % | | 27 | K01O84E |
| 43 | 588 | 6 | 1 % | | 28 | K01S10G |
| 29 | 402 | 6 | 1 % | | 29 | CJ99H030 |
| 16 | 93 | 6 | 6 % | comet | 30 | CJ99J020 |
| 28 | 206 | 5 | 2 % | comet | 31 | CJ99S030 |
| 32 | 196 | 3 | 2 % | comet | 32 | CJ99S040 |
| 37 | 401 | 14 | 3 % | comet | 33 | CJ99U010 |
| 16 | 56 | 3 | 5 % | comet | 34 | CJ99Y010 |
| 20 | 115 | 2 | 2 % | comet | 35 | CK00S74V |
| 66 | 1504 | 3 | 0 % | comet | 36 | CK00W01M |
| 80 | 1407 | 2 | 0 % | comet | 37 | CK01A020 |
| 15 | 86 | 3 | 3 % | comet | 38 | CK01K030 |
| 24 | 115 | 2 | 2 % | comet | 39 | CK01W020 |
| 27 | 244 | 13 | 5 % | comet | 40 | CK16Q020 |
| 38 | 621 | 2 | 0 % | comet | 41 | CK17K020 |
| 219 | 11803 | 8 | 0 % | comet | 42 | CK19K070 |
| 103 | 2798 | 3 | 0 % | comet | 43 | CK19L030 |
| 168 | 5918 | 19 | 0 % | comet | 44 | CK19O030 |
| 75 | 1926 | 3 | 0 % | comet | 45 | CK19T040 |
| 71 | 1728 | 9 | 1 % | comet | 46 | CK19U050 |
| 100 | 3044 | 18 | 1 % | comet | 47 | CK20F020 |
| 55 | 1204 | 3 | 0 % | comet | 48 | CK20F050 |
| 94 | 1802 | 9 | 0 % | comet | 49 | CK20H060 |
| 82 | 1951 | 12 | 1 % | comet | 50 | CK20J010 |
| 81 | 1546 | 11 | 1 % | comet | 51 | CK20K010 |
| 110 | 2754 | 6 | 0 % | comet | 52 | CK20M050 |
| 103 | 1601 | 11 | 1 % | comet | 53 | CK20O020 |
| 75 | 1586 | 3 | 0 % | comet | 54 | CK20P030 |
| 36 | 616 | 3 | 0 % | comet | 55 | CK20P06V |
| 83 | 1743 | 3 | 0 % | comet | 56 | CK20S040 |
| 60 | 882 | 8 | 1 % | comet | 57 | CK20U040 |
| 51 | 933 | 6 | 1 % | comet | 58 | CK20U050 |
| 51 | 871 | 9 | 1 % | comet | 59 | CK20V020 |
| 108 | 3376 | 18 | 1 % | comet | 60 | CK21O010 |
| 12 | 72 | 3 | 4 % | comet | 61 | CK21O030 |
| 72 | 802 | 3 | 0 % | comet | 62 | CK21P040 |
| 73 | 970 | 12 | 1 % | comet | 63 | CK21Q45M |
| 29 | 335 | 3 | 1 % | comet | 64 | CK21S010 |
| 47 | 421 | 2 | 0 % | comet | 65 | CK21S030 |
| 32 | 581 | 3 | 1 % | comet | 66 | CK21S040 |
| 24 | 356 | 2 | 1 % | comet | 67 | CK21T040 |
| 73 | 1148 | 21 | 2 % | comet | 68 | CK21U050 |
| 41 | 466 | 5 | 1 % | comet | 69 | CK21X010 |
| 57 | 874 | 6 | 1 % | comet | 70 | CK21Y010 |
| 114 | 1417 | 18 | 1 % | comet | 71 | CK22A020 |
| 55 | 740 | 6 | 1 % | comet | 72 | CK22A030 |
| 45 | 278 | 3 | 1 % | comet | 73 | CK22E020 |
| 27 | 335 | 7 | 2 % | comet | 74 | CK22E030 |
| 135 | 4988 | 15 | 0 % | comet | 75 | CK22L010 |
| 49 | 411 | 3 | 1 % | comet | 76 | CK22L020 |
| 74 | 839 | 9 | 1 % | comet | 77 | CK22P010 |
| 60 | 599 | 3 | 1 % | comet | 78 | CK22Q020 |
| 52 | 538 | 6 | 1 % | comet | 79 | CK22R030 |
| 30 | 133 | 2 | 2 % | comet | 80 | CK22U010 |
| 25 | 117 | 3 | 3 % | comet | 81 | PK00S010 |
| 9 | 68 | 6 | 9 % | comet | 82 | PK01Q060 |
| 24 | 167 | 6 | 4 % | comet | 83 | PK16P01M |
| 18 | 83 | 3 | 4 % | comet | 84 | PK20W05J |
| 29 | 283 | 3 | 1 % | comet | 85 | PK21N020 |
| 70 | 917 | 5 | 1 % | comet | 86 | PK21V020 |
| 24 | 227 | 3 | 1 % | comet | 87 | PK22C020 |
| 27 | 221 | 3 | 1 % | comet | 88 | PK22L030 |
| 56 | 1010 | 18 | 2 % | comet | 89 | PK22V010 |
| 45 | 235 | 3 | 1 % | comet | 90 | 0004P |
| 207 | 6615 | 9 | 0 % | comet | 91 | 0009P |
| 229 | 7630 | 2 | 0 % | comet | 92 | 0019P |
| 160 | 3582 | 12 | 0 % | comet | 93 | 0022P |
| 239 | 5321 | 9 | 0 % | comet | 94 | 0029P |
| 439 | 39269 | 4 | 0 % | comet | 95 | 0044P |
| 114 | 1718 | 14 | 1 % | comet | 96 | 0045P |
| 136 | 2859 | 9 | 0 % | comet | 97 | 0061P |
| 148 | 2523 | 7 | 0 % | comet | 98 | 0067P |
| 257 | 10495 | 9 | 0 % | comet | 99 | 0070P |
| 119 | 1865 | 5 | 0 % | comet | 100 | 00719 |
| 91 | 3660 | 6 | 0 % | | 101 | 0073P |
| 114 | 2618 | 7 | 0 % | comet | 102 | 0081P |
| 227 | 6053 | 3 | 0 % | comet | 103 | 0099P |
| 90 | 1426 | 2 | 0 % | comet | 104 | 0104P |
| 92 | 1669 | 12 | 1 % | comet | 105 | 0110P |
| 180 | 3547 | 9 | 0 % | comet | 106 | 0116P |
| 246 | 5448 | 12 | 0 % | comet | 107 | 0118P |
| 175 | 2952 | 7 | 0 % | comet | 108 | 0119P |
| 142 | 2424 | 8 | 0 % | comet | 109 | 0127P |
| 82 | 945 | 3 | 0 % | comet | 110 | 01620 |
| 157 | 6632 | 3 | 0 % | | 111 | 0170P |
| 46 | 447 | 2 | 0 % | comet | 112 | 0179P |
| 40 | 366 | 2 | 1 % | comet | 113 | 0211P |
| 57 | 575 | 3 | 1 % | comet | 114 | 0244P |
| 82 | 1371 | 5 | 0 % | comet | 115 | 0263P |
| 20 | 119 | 3 | 3 % | comet | 116 | 0285P |
| 63 | 877 | 6 | 1 % | comet | 117 | 0286P |
| 27 | 332 | 3 | 1 % | comet | 118 | 0291P |
| 43 | 534 | 3 | 1 % | comet | 119 | 0327P |
| 48 | 815 | 6 | 1 % | comet | 120 | 0378P |
| 23 | 479 | 2 | 0 % | comet | 121 | 0395P |
| 38 | 733 | 3 | 0 % | comet | 122 | 0404P |
| 18 | 162 | 3 | 2 % | comet | 123 | 0408P |
| 42 | 820 | 9 | 1 % | comet | 124 | 04179 |
| 223 | 9085 | 3 | 0 % | | 125 | 0440P |
| 41 | 588 | 3 | 1 % | comet | 126 | 05587 |
| 115 | 5259 | 3 | 0 % | | 127 | 18109 |
| 62 | 2588 | 6 | 0 % | | 128 | 18736 |
| 65 | 3721 | 3 | 0 % | | 129 | 19356 |
| 40 | 567 | 3 | 1 % | | 130 | 20790 |
| 54 | 1199 | 9 | 1 % | | Sum | 130 objects |
| | 243065 | 804 | 0 % | 94 comets |
Stations are all stations in all MPECs, which observed this object.
Object is the short name and an asteriks appears for objects, which have been announced in the MPECs as NEO. A discovery by this station is named as Discovery.
Obs all are all observations in all MPECs for this object.
Obs 903 are all observations in all MPECs for this station.
Obs percent is the percentage of stations observation to all observations.
903 has discovered 0 objects.
It has made 804 of all 243065 observations (0 %)
at 130 objects in all MPECs with involved station 903.
There are 21 of all 13264 observations (0 %)
at 7 objects in all discovery MPECs with involved station 903.
|
|