M.P.E.C. statistics for 921
SW Institute for Space Research, Cloudcroft
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2003-09-29.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2003-S78 | DAILY ORBIT UPDATE (2003 SEPT. 29 UT) | 46 | 2003-09-29 | |
| 2003-R20 | COMET C/2002 CE10 (LINEAR) | 1 | 2003-09-03 | |
| 2003-R06 | COMET C/2002 T7 (LINEAR) | 1 | 2003-09-02 | |
| 2003-K49 | COMET C/2003 K2 | 1 | 2003-05-30 | |
| 2002-Y14 | COMET C/2002 X5 | 1 | 2002-12-16 | |
| 2002-Y09 | COMET C/2002 U2 (LINEAR) | 1 | 2002-12-16 | |
| 2002-X59 | OBSERVATIONS OF COMETS | 16 | 2002-12-09 | |
| 2002-X57 | COMET C/2002 V1 (NEAT) | 1 | 2002-12-09 | |
| 2002-X55 | COMET C/2002 T7 (LINEAR) | 1 | 2002-12-09 | |
| 2002-W16 | OBSERVATIONS OF COMETS | 21 | 2002-11-18 | |
| 2002-W14 | COMET C/2002 V1 (NEAT) | 1 | 2002-11-18 | |
| 2002-W12 | COMET C/2002 T7 (LINEAR) | 1 | 2002-11-18 | |
| 2002-V69 | DAILY ORBIT UPDATE (2002 NOV. 15 UT) | 60 | 2002-11-15 | |
| 2002-T79 | DAILY ORBIT UPDATE (2002 OCT. 13 UT) | 29 | 2002-10-13 | |
| 2002-T52 | COMET P/2002 T1 (LINEAR) | 1 | 2002-10-08 | |
| 2002-R56 | OBSERVATIONS OF COMETS | 14 | 2002-09-11 | |
| 2002-P64 | COMET C/2001 Q4 (NEAT) | 1 | 2002-08-15 | |
| 2002-P56 | DAILY ORBIT UPDATE (2002 AUG. 13 UT) | 31 | 2002-08-13 | |
| 2002-P18 | COMET C/2002 O4 (HOENIG) | 1 | 2002-08-06 | |
| 2002-O01 | DAILY ORBIT UPDATE (2002 JULY 16 UT) | 36 | 2002-07-16 | |
| 2002-M34 | OBSERVATIONS OF COMETS | 15 | 2002-06-24 | |
| 2002-K35 | OBSERVATIONS OF COMETS | 19 | 2002-05-20 | |
| 2002-G12 | OBSERVATIONS OF COMETS | 15 | 2002-04-03 | |
| 2002-E43 | COMET C/2002 E2 (SNYDER-MURAKAMI) | 1 | 2002-03-13 | |
| 2002-D38 | OBSERVATIONS OF COMETS | 30 | 2002-02-26 | |
| 2002-D01 | OBSERVATIONS OF COMETS | 18 | 2002-02-16 | |
| 2001-Y24 | DAILY ORBIT UPDATE (2001 DEC. 20 UT) | 32 | 2001-12-20 | |
| 2001-W57 | DAILY ORBIT UPDATE (2001 NOV. 24 UT) | 13 | 2001-11-24 | |
| 2001-W53 | COMET C/2001 W2 (BATTERS) | 1 | 2001-11-23 | |
| 2001-T27 | DAILY ORBIT UPDATE (2001 OCT. 10 UT) | 48 | 2001-10-10 | |
| 2001-Q31 | COMET P/2001 Q2 (PETRIEW) | 1 | 2001-08-21 | |
| 2001-O31 | COMET P/2001 MD7 (LINEAR) | 1 | 2001-07-23 | |
| 2001-O18 | COMET C/2001 K5 (LINEAR) | 1 | 2001-07-21 | |
| 2001-O02 | DAILY ORBIT UPDATE (2001 JULY 17 UT) | 17 | 2001-07-17 | |
| 2001-M24 | COMET C/2001 K5 (LINEAR) | 1 | 2001-06-21 | |
| 2001-L32 | DAILY ORBIT UPDATE (2001 JUNE 12 UT) | 18 | 2001-06-12 | |
| 2001-H47 | DAILY ORBIT UPDATE (2001 APR. 30 UT) | 13 | 2001-04-30 | |
| 2001-F34 | DAILY ORBIT UPDATE (2001 MAR. 25 UT) | 21 | 2001-03-25 | |
| 2000-U05 | DAILY ORBIT UPDATE (2000 OCT. 18 UT) | 7 | 2000-10-18 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 921 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 921 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J78C00A | 1978 CA | 2003-S78 | 51 | 849 | 3 | 0 % | ||
| 2 | J98S36F | 1998 SF36 | 2001-F34 | 28 | 552 | 5 | 1 % | ||
| 3 | J99K04W | 1999 KW4 | 2001-L32 | 72 | 1380 | 10 | 1 % | ||
| 4 | K00DA7P | 2000 DP107 | 2000-U05 | 61 | 567 | 2 | 0 % | ||
| 5 | K00X47G | 2000 XG47 | 2001-H47 | 40 | 397 | 7 | 2 % | ||
| 6 | K01OA8G | 2001 OG108 | 2001-Y24, 2001-W57, 2001-T27 | 45 | 539 | 13 | 2 % | ||
| 7 | K02N40Y | 2002 NY40 | 2002-P56 | 85 | 1520 | 6 | 0 % | ||
| 8 | K02S50Y | 2002 SY50 | 2002-T79 | 62 | 585 | 4 | 1 % | ||
| 9 | CK00W01M | C/2000 W1-M | 2002-G12 | 80 | 1407 | 2 | 0 % | comet | |
| 10 | CK01K050 | C/2001 K5 | 2002-G12, 2001-O18, 2001-M24 | 93 | 3305 | 8 | 0 % | comet | |
| 11 | CK01OA8G | C/2001 O108-G | 2002-G12 | 30 | 315 | 3 | 1 % | comet | |
| 12 | CK01Q040 | C/2001 Q4 | 2002-X59, 2002-P64 | 97 | 2622 | 10 | 0 % | comet | |
| 13 | CK01W020 | C/2001 W2 | 2001-W53 | 27 | 244 | 4 | 2 % | comet | |
| 14 | CK02B010 | C/2002 B1 | 2002-K35 | 17 | 88 | 1 | 1 % | comet | |
| 15 | CK02C10E | C/2002 C10-E | 2003-R20 | 50 | 668 | 2 | 0 % | comet | |
| 16 | CK02E020 | C/2002 E2 | 2002-E43 | 66 | 937 | 5 | 1 % | comet | |
| 17 | CK02O040 | C/2002 O4 | 2002-P18 | 68 | 1234 | 2 | 0 % | comet | |
| 18 | CK02T070 | C/2002 T7 | 2003-R06, 2002-X55, 2002-W12 | 128 | 4439 | 11 | 0 % | comet | |
| 19 | CK02U020 | C/2002 U2 | 2002-Y09 | 34 | 415 | 2 | 0 % | comet | |
| 20 | CK02V010 | C/2002 V1 | 2002-X57, 2002-W14 | 77 | 1539 | 8 | 1 % | comet | |
| 21 | CK02X050 | C/2002 X5 | 2002-Y14 | 46 | 527 | 7 | 1 % | comet | |
| 22 | CK03K020 | C/2003 K2 | 2003-K49 | 28 | 207 | 2 | 1 % | comet | |
| 23 | PK01M07D | P/2001 M7-D | 2001-O31 | 32 | 203 | 2 | 1 % | comet | |
| 24 | PK01Q020 | P/2001 Q2 | 2001-Q31 | 31 | 198 | 4 | 2 % | comet | |
| 25 | PK01R010 | P/2001 R1 | 2002-D38 | 20 | 83 | 2 | 2 % | comet | |
| 26 | PK01T80U | P/2001 T80-U | 2002-D01 | 32 | 309 | 2 | 1 % | comet | |
| 27 | PK02Q040 | P/2002 Q4 | 2002-R56 | 6 | 36 | 2 | 6 % | comet | |
| 28 | PK02T010 | P/2002 T1 | 2002-T52 | 42 | 440 | 4 | 1 % | comet | |
| 29 | 0007P | 7P | 2002-M34, 2002-K35 | 102 | 1590 | 6 | 0 % | comet | |
| 30 | 0029P | 29P | 2002-M34 | 507 | 50977 | 2 | 0 % | comet | |
| 31 | 00433 | 433 | 2000-U05 | 252 | 12095 | 2 | 0 % | ||
| 32 | 0057P | 57P | 2002-M34 | 90 | 1505 | 3 | 0 % | comet | |
| 33 | 00719 | 719 | 2001-O02 | 94 | 2116 | 2 | 0 % | ||
| 34 | 0081P | 81P | 2002-X59 | 257 | 6878 | 3 | 0 % | comet | |
| 35 | 0154P | 154P | 2002-X59 | 155 | 3325 | 3 | 0 % | comet | |
| 36 | 0155P | 155P | 2002-W16 | 104 | 1933 | 4 | 0 % | comet | |
| 37 | 16960 | 16960 | 2002-O01 | 127 | 3004 | 13 | 0 % | ||
| 38 | 35396 | 35396 | 2002-V69 | 90 | 2272 | 8 | 0 % | ||
| Sum | 38 objects | 111300 | 179 | 0 % | 26 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 921 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 921: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
921 has discovered 0 objects. It has made 179 of all 111300 observations (0 %) at 38 objects.
Created with MPECSGET database output.

