M.P.E.C. statistics for 940
Waterlooville
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2012-09-09.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2012-R16 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2012-09-09 | |
| 2012-B23 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2012-01-20 | |
| 2011-S107 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-09-30 | |
| 2011-J28 | OBSERVATIONS AND ORBITS OF COMETS | 56 | 2011-05-06 | |
| 2011-G58 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-04-08 | |
| 2011-F23 | OBSERVATIONS AND ORBITS OF COMETS | 36 | 2011-03-25 | |
| 2011-E57 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2011-03-10 | |
| 2010-S39 | COMET 103P/HARTLEY | 1 | 2010-09-23 | |
| 2010-L36 | OBSERVATIONS OF COMETS | 28 | 2010-06-07 | |
| 2010-L07 | OBSERVATIONS OF COMETS | 27 | 2010-06-01 | |
| 2010-H59 | OBSERVATIONS OF COMETS | 29 | 2010-04-24 | |
| 2010-G114 | OBSERVATIONS OF COMETS | 29 | 2010-04-14 | |
| 2010-E57 | OBSERVATIONS OF COMETS | 36 | 2010-03-12 | |
| 2007-D01 | DAILY ORBIT UPDATE (2007 FEB. 16 UT) | 45 | 2007-02-16 | |
| 2006-T85 | DAILY ORBIT UPDATE (2006 OCT. 15 UT) | 38 | 2006-10-15 | |
| 2006-S67 | DAILY ORBIT UPDATE (2006 SEPT. 27 UT) | 72 | 2006-09-27 | |
| 2006-S41 | DAILY ORBIT UPDATE (2006 SEPT. 22 UT) | 45 | 2006-09-22 | |
| 2006-Q20 | DAILY ORBIT UPDATE (2006 AUG. 23 UT) | 25 | 2006-08-23 | |
| 2006-N09 | DAILY ORBIT UPDATE (2006 JULY 7 UT) | 32 | 2006-07-07 | |
| 2006-M08 | DAILY ORBIT UPDATE (2006 JUNE 19 UT) | 28 | 2006-06-19 | |
| 2006-J32 | DAILY ORBIT UPDATE (2006 MAY 7 UT) | 24 | 2006-05-07 | |
| 2006-J15 | DAILY ORBIT UPDATE (2006 MAY 3 UT) | 37 | 2006-05-03 | |
| 2006-C70 | DAILY ORBIT UPDATE (2006 FEB. 12 UT) | 22 | 2006-02-12 | |
| 2006-C01 | DAILY ORBIT UPDATE (2006 FEB. 1 UT) | 49 | 2006-02-01 | |
| 2006-B26 | DAILY ORBIT UPDATE (2006 JAN. 23 UT) | 67 | 2006-01-23 | |
| 2006-B24 | DAILY ORBIT UPDATE (2006 JAN. 22 UT) | 44 | 2006-01-22 | |
| 2005-Q02 | DAILY ORBIT UPDATE (2005 AUG. 17 UT) | 23 | 2005-08-17 | |
| 2005-P46 | DAILY ORBIT UPDATE (2005 AUG. 10 UT) | 37 | 2005-08-10 | |
| 2005-P40 | OBSERVATIONS OF COMETS | 29 | 2005-08-08 | |
| 2005-O47 | DAILY ORBIT UPDATE (2005 JULY 31 UT) | 22 | 2005-07-31 | |
| 2004-Y74 | DAILY ORBIT UPDATE (2004 DEC. 30 UT) | 12 | 2004-12-30 | |
| 2004-T27 | DAILY ORBIT UPDATE (2004 OCT. 9 UT) | 41 | 2004-10-09 | |
| 2004-S59 | DAILY ORBIT UPDATE (2004 SEPT. 25 UT) | 40 | 2004-09-25 | |
| 2004-S06 | DAILY ORBIT UPDATE (2004 SEPT. 17 UT) | 77 | 2004-09-17 | |
| 2004-S01 | DAILY ORBIT UPDATE (2004 SEPT. 16 UT) | 49 | 2004-09-16 | |
| 2003-U17 | DAILY ORBIT UPDATE (2003 OCT. 19 UT) | 55 | 2003-10-19 | |
| 2003-S87 | DAILY ORBIT UPDATE (2003 SEPT. 30 UT) | 47 | 2003-09-30 | |
| 2003-S62 | DAILY ORBIT UPDATE (2003 SEPT. 25 UT) | 34 | 2003-09-25 | |
| 2003-S13 | DAILY ORBIT UPDATE (2003 SEPT. 18 UT) | 26 | 2003-09-18 | |
| 2003-Q01 | DAILY ORBIT UPDATE (2003 AUG. 16 UT) | 10 | 2003-08-16 | |
| 2003-P36 | DAILY ORBIT UPDATE (2003 AUG. 8 UT) | 24 | 2003-08-08 | |
| 2003-P11 | DAILY ORBIT UPDATE (2003 AUG. 5 UT) | 37 | 2003-08-05 | |
| 2003-P09 | DAILY ORBIT UPDATE (2003 AUG. 4 UT) | 23 | 2003-08-04 | |
| 2003-P01 | DAILY ORBIT UPDATE (2003 AUG. 1 UT) | 9 | 2003-08-01 | |
| 2003-H22 | DAILY ORBIT UPDATE (2003 APR. 24 UT) | 38 | 2003-04-24 | |
| 2003-C38 | DAILY ORBIT UPDATE (2003 FEB. 7 UT) | 31 | 2003-02-07 | |
| 2003-B17 | DAILY ORBIT UPDATE (2003 JAN. 25 UT) | 23 | 2003-01-25 | |
| 2002-V44 | DAILY ORBIT UPDATE (2002 NOV. 9 UT) | 37 | 2002-11-09 | |
| 2002-V32 | DAILY ORBIT UPDATE (2002 NOV. 8 UT) | 17 | 2002-11-08 | |
| 2002-T17 | DAILY ORBIT UPDATE (2002 OCT. 5 UT) | 33 | 2002-10-05 | |
| 2002-S02 | DAILY ORBIT UPDATE (2002 SEPT. 16 UT) | 14 | 2002-09-16 | |
| 2002-Q07 | DAILY ORBIT UPDATE (2002 AUG. 18 UT) | 18 | 2002-08-18 | |
| 2002-Q01 | DAILY ORBIT UPDATE (2002 AUG. 16 UT) | 44 | 2002-08-16 | |
| 2002-P62 | DAILY ORBIT UPDATE (2002 AUG. 15 UT) | 34 | 2002-08-15 | |
| 2002-P59 | DAILY ORBIT UPDATE (2002 AUG. 14 UT) | 37 | 2002-08-14 | |
| 2001-S07 | DAILY ORBIT UPDATE (2001 SEPT. 18 UT) | 14 | 2001-09-18 | |
| 2001-H35 | DAILY ORBIT UPDATE (2001 APR. 25 UT) | 22 | 2001-04-25 | |
| 2001-H24 | DAILY ORBIT UPDATE (2001 APR. 22 UT) | 12 | 2001-04-22 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 940 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 940 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K00N10L | 2000 NL10 | 2005-Q02 | 34 | 284 | 5 | 2 % | ||
| 2 | K01G02Q | 2001 GQ2 | 2001-H35, 2001-H24 | 56 | 455 | 19 | 4 % | ||
| 3 | K01R18B | 2001 RB18 | 2001-S07 | 45 | 409 | 10 | 2 % | ||
| 4 | K02E12X | 2002 EX12 | 2005-O47 | 43 | 411 | 5 | 1 % | ||
| 5 | K02N40Y | 2002 NY40 | 2002-Q07, 2002-Q01, 2002-P59 | 84 | 1518 | 65 | 4 % | ||
| 6 | K02P06M | 2002 PM6 | 2002-Q07, 2002-Q01, 2002-P62 | 49 | 382 | 19 | 5 % | ||
| 7 | K02P39Y | 2002 PY39 | 2002-S02 | 26 | 199 | 12 | 6 % | ||
| 8 | K02RC6B | 2002 RB126 | 2002-T17 | 31 | 252 | 13 | 5 % | ||
| 9 | K02S00V | 2002 SV | 2002-T17 | 43 | 295 | 10 | 3 % | ||
| 10 | K02U11M | 2002 UM11 | 2002-V44 | 19 | 161 | 10 | 6 % | ||
| 11 | K03A03A | 2003 AA3 | 2003-B17 | 39 | 326 | 19 | 6 % | ||
| 12 | K03B47R | 2003 BR47 | 2003-C38 | 24 | 179 | 12 | 7 % | ||
| 13 | K03F03T | 2003 FT3 | 2003-H22 | 58 | 544 | 5 | 1 % | ||
| 14 | K03K02P | 2003 KP2 | 2003-Q01, 2003-P36, 2003-P11, 2003-P09, 2003-P01 | 39 | 426 | 46 | 11 % | ||
| 15 | K03R00B | 2003 RB | 2003-S87, 2003-S62 | 52 | 628 | 116 | 18 % | ||
| 16 | K03R10L | 2003 RL10 | 2003-U17 | 29 | 190 | 14 | 7 % | ||
| 17 | K03R10M | 2003 RM10 | 2003-S13 | 37 | 390 | 48 | 12 % | ||
| 18 | K04R10Q | 2004 RQ10 | 2004-S59, 2004-S06, 2004-S01 | 39 | 558 | 21 | 4 % | ||
| 19 | K04RA9S | 2004 RS109 | 2004-S06 | 36 | 335 | 7 | 2 % | ||
| 20 | K04S01B | 2004 SB1 | 2004-T27 | 32 | 273 | 11 | 4 % | ||
| 21 | K04U01V | 2004 UV1 | 2004-Y74 | 54 | 799 | 4 | 1 % | ||
| 22 | K04X14P | 2004 XP14 | 2006-N09 | 90 | 1360 | 2 | 0 % | ||
| 23 | K05M01X | 2005 MX1 | 2005-P46 | 49 | 528 | 4 | 1 % | ||
| 24 | K05X80L | 2005 XL80 | 2006-B24 | 27 | 201 | 4 | 2 % | ||
| 25 | K05Y93Y | 2005 YY93 | 2006-C70, 2006-C01, 2006-B26 | 42 | 403 | 11 | 3 % | ||
| 26 | K06F51D | 2006 FD51 | 2006-J15 | 38 | 360 | 4 | 1 % | ||
| 27 | K06G02Y | 2006 GY2 | 2006-J32 | 38 | 293 | 4 | 1 % | ||
| 28 | K06N00M | 2006 NM | 2006-T85 | 65 | 1142 | 3 | 0 % | ||
| 29 | K06O05A | 2006 OA5 | 2006-Q20 | 59 | 484 | 4 | 1 % | ||
| 30 | K06R00Z | 2006 RZ | 2006-S67, 2006-S41 | 63 | 905 | 8 | 1 % | ||
| 31 | K07C26T | 2007 CT26 | 2007-D01 | 22 | 130 | 8 | 6 % | ||
| 32 | CK07Q03a | C/2007 Q3-A | 2010-L07, 2010-H59 | 97 | 2048 | 7 | 0 % | comet | |
| 33 | CK09P010 | C/2009 P1 | 2011-S107 | 184 | 9037 | 5 | 0 % | comet | |
| 34 | CK10G020 | C/2010 G2 | 2012-B23 | 140 | 4049 | 4 | 0 % | comet | |
| 35 | CK10S010 | C/2010 S1 | 2012-R16 | 180 | 8544 | 5 | 0 % | comet | |
| 36 | CK10X010 | C/2010 X1 | 2011-J28 | 114 | 2273 | 4 | 0 % | comet | |
| 37 | PK02E12X | P/2002 E12-X | 2005-P40 | 19 | 136 | 10 | 7 % | comet | |
| 38 | 0029P | 29P | 2010-G114 | 507 | 50974 | 2 | 0 % | comet | |
| 39 | 0078P | 78P | 2012-B23 | 258 | 8082 | 8 | 0 % | comet | |
| 40 | 0081P | 81P | 2010-L36 | 257 | 6878 | 4 | 0 % | comet | |
| 41 | 0103P | 103P | 2010-S39 | 266 | 8978 | 10 | 0 % | comet | |
| 42 | 0123P | 123P | 2011-G58, 2011-F23, 2011-E57 | 202 | 4593 | 11 | 0 % | comet | |
| 43 | 0157P | 157P | 2010-E57 | 133 | 1634 | 4 | 0 % | comet | |
| 44 | 35396 | 35396 | 2002-V32 | 90 | 2272 | 23 | 1 % | ||
| 45 | 68950 | 68950 | 2006-M08 | 123 | 2745 | 3 | 0 % | ||
| Sum | 45 objects | 127063 | 623 | 0 % | 12 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 940 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 940: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
940 has discovered 0 objects. It has made 623 of all 127063 observations (0 %) at 45 objects.
Created with MPECSGET database output.

