M.P.E.C. statistics for A01
Masia Cal Maciarol Modul 1; Masia Cal Maciarol Modul 2
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2011-07-02.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2011-N13 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-07-02 | |
| 2011-M31 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2011-06-24 | |
| 2011-L51 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2011-06-12 | |
| 2011-L11 | OBSERVATIONS AND ORBITS OF COMETS | 48 | 2011-06-02 | |
| 2011-K13 | OBSERVATIONS AND ORBITS OF COMETS | 31 | 2011-05-21 | |
| 2011-J52 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-05-14 | |
| 2011-J28 | OBSERVATIONS AND ORBITS OF COMETS | 56 | 2011-05-06 | |
| 2011-E57 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2011-03-10 | |
| 2011-D06 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2011-02-16 | |
| 2010-Y12 | OBSERVATIONS AND ORBITS OF COMETS | 37 | 2010-12-18 | |
| 2010-V106 | OBSERVATIONS OF COMETS | 29 | 2010-11-10 | |
| 2010-R111 | OBSERVATIONS OF COMETS | 31 | 2010-09-14 | |
| 2010-Q20 | OBSERVATIONS OF COMETS | 15 | 2010-08-21 | |
| 2010-Q09 | OBSERVATIONS OF COMETS | 30 | 2010-08-18 | |
| 2010-K23 | OBSERVATIONS OF COMETS | 30 | 2010-05-19 | |
| 2010-K19 | COMET C/2010 J1 (BOATTINI) | 1 | 2010-05-19 | |
| 2010-G114 | OBSERVATIONS OF COMETS | 29 | 2010-04-14 | |
| 2010-F31 | OBSERVATIONS OF COMETS | 41 | 2010-03-18 | |
| 2009-U85 | OBSERVATIONS OF COMETS | 28 | 2009-10-24 | |
| 2009-S86 | OBSERVATIONS OF COMETS | 43 | 2009-09-24 | |
| 2009-R23 | OBSERVATIONS OF COMETS | 29 | 2009-09-05 | |
| 2008-Q08 | OBSERVATIONS OF COMETS | 23 | 2008-08-18 | |
| 2008-N31 | OBSERVATIONS OF COMETS | 31 | 2008-07-10 | |
| 2007-X49 | OBSERVATIONS OF COMETS | 34 | 2007-12-10 | |
| 2007-W40 | OBSERVATIONS OF COMETS | 26 | 2007-11-19 | |
| 2007-U11 | OBSERVATIONS OF COMETS | 28 | 2007-10-16 | |
| 2007-R61 | OBSERVATIONS OF COMETS | 30 | 2007-09-12 | |
| 2007-Q28 | OBSERVATIONS OF COMETS | 17 | 2007-08-26 | |
| 2007-O32 | OBSERVATIONS OF COMETS | 20 | 2007-07-19 | |
| 2007-O28 | COMET C/2007 M3 (LINEAR) | 1 | 2007-07-19 | |
| 2007-F70 | OBSERVATIONS OF COMETS | 19 | 2007-03-23 | |
| 2006-Y35 | OBSERVATIONS OF COMETS | 42 | 2006-12-21 | |
| 2006-W77 | OBSERVATIONS OF COMETS | 42 | 2006-11-24 | |
| 2006-R35 | OBSERVATIONS OF COMETS | 33 | 2006-09-08 | |
| 2006-Q62 | OBSERVATIONS OF COMETS | 16 | 2006-08-30 | |
| 2006-Q51 | OBSERVATIONS OF COMETS | 13 | 2006-08-29 | |
| 2006-P18 | OBSERVATIONS OF COMETS | 20 | 2006-08-04 | |
| 2006-O61 | OBSERVATIONS OF COMETS | 22 | 2006-07-28 | |
| 2006-L18 | OBSERVATIONS OF COMETS | 29 | 2006-06-02 | |
| 2006-J54 | OBSERVATIONS OF COMETS | 26 | 2006-05-12 | |
| 2006-G51 | OBSERVATIONS OF COMETS | 34 | 2006-04-13 | |
| 2006-G24 | COMET 73P/SCHWASSMANN-WACHMANN | 10 | 2006-04-06 | |
| 2005-X71 | OBSERVATIONS OF COMETS | 27 | 2005-12-12 | |
| 2005-V69 | OBSERVATIONS OF COMETS | 22 | 2005-11-08 | |
| 2005-V63 | COMET P/2005 R1 (NEAT) | 1 | 2005-11-08 | |
| 2005-T80 | OBSERVATIONS OF COMETS | 27 | 2005-10-11 | |
| 2005-T74 | COMET P/2005 R2 (VAN NESS) | 1 | 2005-10-11 | |
| 2005-R52 | OBSERVATIONS OF COMETS | 21 | 2005-09-10 | |
| 2005-R47 | COMET C/2005 N5 (CATALINA) | 1 | 2005-09-10 | |
| 2005-R46 | COMET C/2005 N1 (JUELS-HOLVORCEM) | 1 | 2005-09-10 | |
| 2005-L60 | OBSERVATIONS OF COMETS | 14 | 2005-06-13 | |
| 2005-L55 | COMET P/2005 JQ5 (CATALINA) | 1 | 2005-06-13 | |
| 2005-K10 | OBSERVATIONS OF COMETS | 23 | 2005-05-16 | |
| 2005-K04 | COMET C/2005 B1 (CHRISTENSEN) | 1 | 2005-05-16 | |
| 2005-F38 | OBSERVATIONS OF COMETS | 22 | 2005-03-22 | |
| 2005-E90 | OBSERVATIONS OF COMETS | 33 | 2005-03-15 | |
| 2005-E43 | OBSERVATIONS OF COMETS | 36 | 2005-03-09 | |
| 2005-C65 | OBSERVATIONS OF COMETS | 34 | 2005-02-15 | |
| 2005-C37 | OBSERVATIONS OF COMETS | 37 | 2005-02-09 | |
| 2005-A55 | OBSERVATIONS OF COMETS | 37 | 2005-01-14 | |
| 2004-Y81 | OBSERVATIONS OF COMETS | 23 | 2004-12-31 | |
| 2004-Y58 | OBSERVATIONS OF COMETS | 28 | 2004-12-24 | |
| 2004-Y19 | OBSERVATIONS OF COMETS | 26 | 2004-12-18 | |
| 2004-Y11 | COMET C/2004 U1 (LINEAR) | 1 | 2004-12-18 | |
| 2004-W21 | OBSERVATIONS OF COMETS | 18 | 2004-11-20 | |
| 2004-W14 | COMET P/2004 T1 (LINEAR-NEAT) | 1 | 2004-11-20 | |
| 2004-V80 | OBSERVATIONS OF COMETS | 29 | 2004-11-15 | |
| 2004-U17 | OBSERVATIONS OF COMETS | 25 | 2004-10-18 | |
| 2004-S71 | OBSERVATIONS OF COMETS | 24 | 2004-09-27 | |
| 2004-S68 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-09-27 | |
| 2004-Q70 | OBSERVATIONS OF COMETS | 24 | 2004-08-30 | |
| 2004-Q64 | COMET C/2004 K1 (CATALINA) | 1 | 2004-08-30 | |
| 2004-O35 | OBSERVATIONS OF COMETS | 26 | 2004-07-26 | |
| 2004-M53 | OBSERVATIONS OF COMETS | 25 | 2004-06-25 | |
| 2004-M50 | COMET P/2004 HC18 (LINEAR) | 1 | 2004-06-25 | |
| 2004-M22 | OBSERVATIONS OF COMETS | 20 | 2004-06-18 | |
| 2004-M17 | COMET P/2004 HC18 (LINEAR) | 1 | 2004-06-18 | |
| 2004-K70 | OBSERVATIONS OF COMETS | 13 | 2004-05-29 | |
| 2004-K64 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-29 | |
| 2004-J14 | OBSERVATIONS OF COMETS | 26 | 2004-05-01 | |
| 2004-J08 | COMET P/2004 F3 (NEAT) | 1 | 2004-05-01 | |
| 2004-F92 | OBSERVATIONS OF COMETS | 25 | 2004-03-30 | |
| 2003-O41 | OBSERVATIONS OF COMETS | 15 | 2003-07-30 | |
| 2003-O34 | COMET C/2003 G1 (LINEAR) | 1 | 2003-07-30 | |
| 2003-O33 | COMET C/2003 F1 (LINEAR) | 1 | 2003-07-30 | |
| 2003-L31 | COMET P/2003 K2 (CHRISTENSEN) | 1 | 2003-06-07 | |
| 2003-L30 | OBSERVATIONS OF COMETS | 16 | 2003-06-07 | |
| 2003-L24 | COMET C/2003 H1 (LINEAR) | 1 | 2003-06-07 | |
| 2003-L23 | COMET C/2003 G1 (LINEAR) | 1 | 2003-06-07 | |
| 2003-L22 | COMET C/2003 F1 (LINEAR) | 1 | 2003-06-07 | |
| 2003-K14 | OBSERVATIONS OF COMETS | 15 | 2003-05-17 | |
| 2003-K09 | COMET C/2003 G1 (LINEAR) | 1 | 2003-05-17 | |
| 2003-K08 | COMET C/2003 F1 (LINEAR) | 1 | 2003-05-17 | |
| 2003-E64 | OBSERVATIONS OF COMETS | 22 | 2003-03-14 | |
| 2003-E23 | OBSERVATIONS OF COMETS | 21 | 2003-03-06 | |
| 2003-C73 | OBSERVATIONS OF COMETS | 16 | 2003-02-15 | |
| 2003-C69 | COMET C/2002 X1 (LINEAR) | 1 | 2003-02-15 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station A01 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs A01 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK00S74V | C/2000 S74-V | 2003-L30, 2003-K14 | 66 | 1502 | 6 | 0 % | comet | |
| 2 | CK01H50T | C/2001 H50-T | 2004-Y81, 2004-W21, 2004-U17, 2004-S71, 2004-Q70, 2004-O35, 2003-C73 | 114 | 3989 | 15 | 0 % | comet | |
| 3 | CK01K050 | C/2001 K5 | 2003-O41, 2003-L30, 2003-K14 | 93 | 3305 | 9 | 0 % | comet | |
| 4 | CK01Q040 | C/2001 Q4 | 2005-F38, 2005-C65, 2004-W21, 2004-U17, 2004-S71, 2004-O35, 2004-M53, 2004-M22, 2004-K64 | 97 | 2622 | 25 | 1 % | comet | |
| 5 | CK01R14X | C/2001 R14-X | 2003-K14 | 96 | 3238 | 3 | 0 % | comet | |
| 6 | CK02J050 | C/2002 J5 | 2004-M22 | 38 | 574 | 3 | 1 % | comet | |
| 7 | CK02O070 | C/2002 O7 | 2003-L30, 2003-K14 | 63 | 1618 | 6 | 0 % | comet | |
| 8 | CK02T070 | C/2002 T7 | 2005-E90, 2005-E43, 2005-A55 | 128 | 4439 | 10 | 0 % | comet | |
| 9 | CK02V94Q | C/2002 V94-Q | 2007-O32, 2006-G51 | 63 | 946 | 6 | 1 % | comet | |
| 10 | CK02X010 | C/2002 X1 | 2003-E23, 2003-C69 | 70 | 1487 | 6 | 0 % | comet | |
| 11 | CK03F010 | C/2003 F1 | 2003-O33, 2003-L22, 2003-K08 | 56 | 1161 | 9 | 1 % | comet | |
| 12 | CK03G010 | C/2003 G1 | 2003-O34, 2003-L23, 2003-K09 | 73 | 1486 | 9 | 1 % | comet | |
| 13 | CK03H010 | C/2003 H1 | 2003-L24 | 84 | 1925 | 2 | 0 % | comet | |
| 14 | CK03K040 | C/2003 K4 | 2005-V69, 2005-T80, 2004-O35, 2004-M53, 2004-M22, 2004-K70 | 118 | 3679 | 18 | 0 % | comet | |
| 15 | CK03T030 | C/2003 T3 | 2005-C65 | 49 | 749 | 3 | 0 % | comet | |
| 16 | CK03W42T | C/2003 W42-T | 2007-F70, 2006-L18, 2006-G51, 2004-Y19, 2004-W21 | 93 | 2205 | 18 | 1 % | comet | |
| 17 | CK04B010 | C/2004 B1 | 2006-R35, 2006-Q51, 2006-P18, 2006-O61, 2006-L18, 2005-A55 | 99 | 1794 | 18 | 1 % | comet | |
| 18 | CK04K010 | C/2004 K1 | 2005-L60, 2005-K10, 2004-Q64 | 85 | 1134 | 5 | 0 % | comet | |
| 19 | CK04Q010 | C/2004 Q1 | 2005-K10, 2005-C65, 2005-A55, 2004-Y19, 2004-V80, 2004-S68 | 95 | 2010 | 16 | 1 % | comet | |
| 20 | CK04Q020 | C/2004 Q2 | 2006-L18, 2005-L60, 2005-K10, 2005-E90, 2005-E43, 2005-C65, 2005-C37, 2005-A55, 2004-Y58 | 122 | 3383 | 32 | 1 % | comet | |
| 21 | CK04U010 | C/2004 U1 | 2005-E43, 2005-C37, 2005-A55, 2004-Y11 | 48 | 552 | 11 | 2 % | comet | |
| 22 | CK05A01a | C/2005 A1-A | 2005-V69, 2005-R52 | 60 | 1028 | 9 | 1 % | comet | |
| 23 | CK05A01b | C/2005 A1-B | 2005-R52 | 44 | 590 | 3 | 1 % | comet | |
| 24 | CK05B010 | C/2005 B1 | 2005-R52, 2005-K04, 2005-E90 | 88 | 1485 | 6 | 0 % | comet | |
| 25 | CK05K010 | C/2005 K1 | 2005-R52 | 53 | 645 | 4 | 1 % | comet | |
| 26 | CK05L030 | C/2005 L3 | 2010-G114, 2008-Q08, 2008-N31, 2007-R61, 2007-Q28, 2007-O32 | 171 | 5314 | 24 | 0 % | comet | |
| 27 | CK05N010 | C/2005 N1 | 2005-R46 | 24 | 243 | 3 | 1 % | comet | |
| 28 | CK05N050 | C/2005 N5 | 2005-R47 | 29 | 234 | 2 | 1 % | comet | |
| 29 | CK06A010 | C/2006 A1 | 2006-J54, 2006-G51 | 52 | 589 | 4 | 1 % | comet | |
| 30 | CK06O02F | C/2006 O2-F | 2007-U11, 2007-Q28, 2007-O32 | 155 | 4743 | 12 | 0 % | comet | |
| 31 | CK06S030 | C/2006 S3 | 2010-R111, 2010-Q20 | 212 | 6481 | 6 | 0 % | comet | |
| 32 | CK06V010 | C/2006 V1 | 2007-F70 | 69 | 679 | 3 | 0 % | comet | |
| 33 | CK06V13Z | C/2006 V13-Z | 2007-O32 | 73 | 1132 | 6 | 1 % | comet | |
| 34 | CK06W030 | C/2006 W3 | 2009-S86, 2009-R23 | 185 | 5656 | 5 | 0 % | comet | |
| 35 | CK07G010 | C/2007 G1 | 2007-Q28, 2007-O32 | 121 | 2038 | 11 | 1 % | comet | |
| 36 | CK07M030 | C/2007 M3 | 2007-O28 | 64 | 692 | 3 | 0 % | comet | |
| 37 | CK07N030 | C/2007 N3 | 2009-U85, 2008-N31 | 166 | 3939 | 6 | 0 % | comet | |
| 38 | CK07Q03a | C/2007 Q3-A | 2010-R111, 2010-Q20, 2010-Q09 | 97 | 2048 | 9 | 0 % | comet | |
| 39 | CK08F75K | C/2008 F75-K | 2010-R111, 2010-Q20 | 155 | 3671 | 6 | 0 % | comet | |
| 40 | CK08P010 | C/2008 P1 | 2009-U85 | 96 | 1365 | 3 | 0 % | comet | |
| 41 | CK09P010 | C/2009 P1 | 2011-N13 | 184 | 9037 | 3 | 0 % | comet | |
| 42 | CK10G020 | C/2010 G2 | 2011-E57, 2011-D06 | 140 | 4049 | 6 | 0 % | comet | |
| 43 | CK10J010 | C/2010 J1 | 2010-K19 | 63 | 621 | 3 | 0 % | comet | |
| 44 | CK11A030 | C/2011 A3 | 2011-M31, 2011-L11 | 87 | 1751 | 6 | 0 % | comet | |
| 45 | PK02T050 | P/2002 T5 | 2004-F92 | 77 | 1086 | 3 | 0 % | comet | |
| 46 | PK03K020 | P/2003 K2 | 2003-L31 | 10 | 61 | 2 | 3 % | comet | |
| 47 | PK04F030 | P/2004 F3 | 2004-M53, 2004-M22, 2004-J08 | 79 | 1141 | 8 | 1 % | comet | |
| 48 | PK04H18C | P/2004 H18-C | 2004-Q70, 2004-O35, 2004-M50, 2004-M17 | 33 | 337 | 11 | 3 % | comet | |
| 49 | PK04T010 | P/2004 T1 | 2004-W14 | 60 | 518 | 2 | 0 % | comet | |
| 50 | PK05J05Q | P/2005 J5-Q | 2005-L55 | 56 | 490 | 2 | 0 % | comet | |
| 51 | PK05K030 | P/2005 K3 | 2005-X71, 2005-T80, 2005-R52 | 41 | 553 | 8 | 1 % | comet | |
| 52 | PK05R010 | P/2005 R1 | 2005-V63 | 51 | 446 | 6 | 1 % | comet | |
| 53 | PK05R020 | P/2005 R2 | 2005-V69, 2005-T74 | 56 | 886 | 6 | 1 % | comet | |
| 54 | PK05X54A | P/2005 X54-A | 2006-J54, 2006-G51 | 54 | 633 | 6 | 1 % | comet | |
| 55 | PK06H30R | P/2006 H30-R | 2007-F70, 2006-Y35, 2006-R35, 2006-Q51 | 108 | 2666 | 25 | 1 % | comet | |
| 56 | PK07H010 | P/2007 H1 | 2007-U11, 2007-Q28 | 80 | 1053 | 12 | 1 % | comet | |
| 57 | PK10A030 | P/2010 A3 | 2010-G114 | 55 | 454 | 3 | 1 % | comet | |
| 58 | PK10H020 | P/2010 H2 | 2010-K23 | 116 | 1641 | 3 | 0 % | comet | |
| 59 | 0004P | 4P | 2007-F70, 2006-W77, 2006-R35, 2006-Q62, 2006-P18 | 208 | 6628 | 27 | 0 % | comet | |
| 60 | 0006P | 6P | 2008-Q08 | 153 | 2987 | 6 | 0 % | comet | |
| 61 | 0008P | 8P | 2007-X49 | 95 | 1731 | 3 | 0 % | comet | |
| 62 | 0009P | 9P | 2005-L60, 2005-K10, 2005-E90, 2005-E43, 2005-C65, 2005-C37 | 230 | 7668 | 23 | 0 % | comet | |
| 63 | 0010P | 10P | 2010-Y12, 2010-R111, 2010-Q20, 2010-Q09 | 237 | 6528 | 18 | 0 % | comet | |
| 64 | 0017P | 17P | 2007-X49, 2007-W40, 2007-Q28 | 190 | 5780 | 18 | 0 % | comet | |
| 65 | 0022P | 22P | 2009-U85 | 242 | 5359 | 3 | 0 % | comet | |
| 66 | 0029P | 29P | 2011-L51, 2011-K13, 2011-J52, 2011-D06, 2010-K23, 2007-W40, 2007-U11, 2007-F70, 2006-W77, 2006-R35, 2006-Q62, 2006-P18, 2005-V69, 2005-R52, 2005-A55, 2004-Y19, 2004-W21, 2004-U17, 2004-S71, 2004-Q70, 2004-O35, 2004-M53 | 507 | 50974 | 103 | 0 % | comet | |
| 67 | 0030P | 30P | 2010-G114, 2003-K14, 2003-E23, 2003-C73 | 182 | 3736 | 12 | 0 % | comet | |
| 68 | 0032P | 32P | 2005-E90, 2005-A55, 2004-V80, 2004-U17, 2004-Q70 | 227 | 5115 | 11 | 0 % | comet | |
| 69 | 0040P | 40P | 2004-M53, 2004-F92 | 97 | 1319 | 3 | 0 % | comet | |
| 70 | 0042P | 42P | 2004-Q70 | 25 | 251 | 6 | 2 % | comet | |
| 71 | 0043P | 43P | 2004-F92 | 211 | 5325 | 2 | 0 % | comet | |
| 72 | 0048P | 48P | 2004-Q70, 2004-M53 | 136 | 2811 | 3 | 0 % | comet | |
| 73 | 0049P | 49P | 2005-E90, 2005-A55 | 190 | 4512 | 3 | 0 % | comet | |
| 74 | 0053P | 53P | 2003-L30 | 139 | 2937 | 3 | 0 % | comet | |
| 75 | 0056P | 56P | 2004-U17, 2004-S71, 2004-Q70 | 115 | 2007 | 7 | 0 % | comet | |
| 76 | 0062P | 62P | 2005-E90, 2005-E43, 2005-C65, 2005-A55, 2004-Y19, 2004-W21 | 169 | 3541 | 12 | 0 % | comet | |
| 77 | 0065P | 65P | 2004-S71, 2004-Q70 | 278 | 6562 | 7 | 0 % | comet | |
| 78 | 0066P | 66P | 2003-L30 | 55 | 571 | 1 | 0 % | comet | |
| 79 | 0067P | 67P | 2003-E64 | 259 | 10617 | 5 | 0 % | comet | |
| 80 | 0073P b | P/b | 2006-G24 | 81 | 2054 | 6 | 0 % | comet | |
| 81 | 0073P c | P/c | 2006-R35, 2006-Q62, 2006-G24 | 111 | 2908 | 15 | 1 % | comet | |
| 82 | 0074P | 74P | 2010-K23, 2010-G114, 2010-F31 | 219 | 5649 | 9 | 0 % | comet | |
| 83 | 0078P | 78P | 2005-C65, 2005-C37, 2005-A55, 2004-V80, 2004-U17, 2004-S71, 2004-Q70, 2004-O35 | 258 | 8082 | 22 | 0 % | comet | |
| 84 | 0081P | 81P | 2010-K23, 2010-G114, 2003-C73 | 257 | 6878 | 9 | 0 % | comet | |
| 85 | 0088P | 88P | 2004-W21, 2004-S71, 2004-Q70 | 214 | 4850 | 10 | 0 % | comet | |
| 86 | 0093P | 93P | 2007-U11 | 171 | 3208 | 3 | 0 % | comet | |
| 87 | 0094P | 94P | 2010-G114 | 145 | 2067 | 3 | 0 % | comet | |
| 88 | 0096P | 96P | 2007-O32 | 92 | 1299 | 3 | 0 % | comet | |
| 89 | 0101P | 101P | 2005-T80 | 80 | 1336 | 5 | 0 % | comet | |
| 90 | 0103P | 103P | 2010-Y12, 2010-V106, 2010-R111, 2010-Q20, 2010-Q09 | 266 | 8978 | 15 | 0 % | comet | |
| 91 | 0117P | 117P | 2006-R35, 2006-Q62, 2006-P18 | 237 | 6670 | 18 | 0 % | comet | |
| 92 | 0118P | 118P | 2010-G114, 2009-U85, 2004-F92 | 202 | 3787 | 9 | 0 % | comet | |
| 93 | 0121P | 121P | 2005-E90, 2005-E43, 2005-C65, 2005-C37, 2005-A55 | 52 | 566 | 15 | 3 % | comet | |
| 94 | 0123P | 123P | 2004-J14, 2004-F92 | 202 | 4593 | 3 | 0 % | comet | |
| 95 | 0155P | 155P | 2003-C73 | 104 | 1933 | 3 | 0 % | comet | |
| 96 | 0161P | 161P | 2005-R52 | 36 | 300 | 5 | 2 % | comet | |
| 97 | 0162P | 162P | 2005-C65, 2004-Y58 | 149 | 2881 | 4 | 0 % | comet | |
| 98 | 0164P | 164P | 2005-C65 | 113 | 2085 | 1 | 0 % | comet | |
| 99 | 0177P | 177P | 2006-R35, 2006-Q62, 2006-P18 | 88 | 1670 | 27 | 2 % | comet | |
| 100 | 0188P | 188P | 2007-U11 | 91 | 1251 | 3 | 0 % | comet | |
| 101 | 0213P | 213P | 2011-N13 | 130 | 2621 | 3 | 0 % | comet | |
| 102 | 0217P | 217P | 2009-U85 | 164 | 3439 | 3 | 0 % | comet | |
| 103 | 0240P | 240P | 2011-J28 | 210 | 5894 | 3 | 0 % | comet | |
| Sum | 103 objects | 335751 | 943 | 0 % | 103 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station A01 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs A01: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
A01 has discovered 0 objects. It has made 943 of all 335751 observations (0 %) at 103 objects.
Created with MPECSGET database output.

