M.P.E.C. statistics for A03
Torredembarra
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-07-06.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-N12 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2026-07-06 | |
| 2026-M30 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 55 | 2026-06-18 | |
| 2026-K118 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 63 | 2026-05-28 | |
| 2026-K60 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2026-05-22 | |
| 2026-H88 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 59 | 2026-04-21 | |
| 2026-G41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 56 | 2026-04-08 | |
| 2026-E44 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2026-03-07 | |
| 2026-A17 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 4 | 2026-01-06 | |
| 2025-X127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-12 | |
| 2025-X93 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2 | 2025-12-11 | |
| 2025-V132 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2025-11-13 | |
| 2025-V36 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 77 | 2025-11-04 | |
| 2025-U263 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2025-10-28 | |
| 2021-Y10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 125 | 2021-12-17 | |
| 2021-W138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2021-11-30 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-U109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2021-10-27 | |
| 2021-U31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2021-10-19 | |
| 2021-T130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2021-10-06 | |
| 2021-S45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 145 | 2021-09-20 | |
| 2021-R75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2021-09-05 | |
| 2012-E37 | OBSERVATIONS AND ORBITS OF COMETS | 28 | 2012-03-05 | |
| 2012-E18 | OBSERVATIONS AND ORBITS OF COMETS | 34 | 2012-03-02 | |
| 2007-O32 | OBSERVATIONS OF COMETS | 20 | 2007-07-19 | |
| 2007-M28 | OBSERVATIONS OF COMETS | 17 | 2007-06-22 | |
| 2007-M26 | COMET C/2007 JA21 (LINEAR) | 1 | 2007-06-22 | |
| 2007-L65 | OBSERVATIONS OF COMETS | 20 | 2007-06-15 | |
| 2007-K81 | OBSERVATIONS OF COMETS | 13 | 2007-05-31 | |
| 2007-K43 | OBSERVATIONS OF COMETS | 14 | 2007-05-24 | |
| 2007-K42 | COMET C/2007 JA21 (LINEAR) | 1 | 2007-05-24 | |
| 2007-K40 | COMET C/2007 G1 (LINEAR) | 1 | 2007-05-24 | |
| 2007-K39 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-05-24 | |
| 2007-K18 | OBSERVATIONS OF COMETS | 20 | 2007-05-18 | |
| 2007-K12 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-05-18 | |
| 2007-J46 | OBSERVATIONS OF COMETS | 16 | 2007-05-11 | |
| 2007-J45 | COMET C/2007 G1 (LINEAR) | 1 | 2007-05-11 | |
| 2007-J43 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-05-11 | |
| 2004-L46 | OBSERVATIONS OF COMETS | 23 | 2004-06-12 | |
| 2004-L37 | COMET C/2001 Q4 (NEAT) | 1 | 2004-06-12 | |
| 2004-K70 | OBSERVATIONS OF COMETS | 13 | 2004-05-29 | |
| 2004-K64 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-29 | |
| 2004-K43 | OBSERVATIONS OF COMETS | 18 | 2004-05-22 | |
| 2004-K39 | COMET C/2004 F4 (BRADFIELD) | 1 | 2004-05-22 | |
| 2004-K36 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-22 | |
| 2004-E37 | OBSERVATIONS OF COMETS | 17 | 2004-03-11 | |
| 2004-C09 | OBSERVATIONS OF COMETS | 26 | 2004-02-02 | |
| 2004-B28 | OBSERVATIONS OF COMETS | 12 | 2004-01-20 | |
| 2004-A50 | OBSERVATIONS OF COMETS | 26 | 2004-01-13 | |
| 2004-A47 | COMET C/2003 V1 (LINEAR) | 1 | 2004-01-13 | |
| 2003-S55 | OBSERVATIONS OF COMETS | 25 | 2003-09-23 | |
| 2003-S53 | COMET P/2003 QX29 (NEAT) | 1 | 2003-09-23 | |
| 2003-O41 | OBSERVATIONS OF COMETS | 15 | 2003-07-30 | |
| 2003-O34 | COMET C/2003 G1 (LINEAR) | 1 | 2003-07-30 | |
| 2003-H21 | OBSERVATIONS OF COMETS | 25 | 2003-04-23 | |
| 2003-G54 | OBSERVATIONS OF COMETS | 24 | 2003-04-09 | |
| 2003-E23 | OBSERVATIONS OF COMETS | 21 | 2003-03-06 | |
| 2003-C73 | OBSERVATIONS OF COMETS | 16 | 2003-02-15 | |
| 2003-C69 | COMET C/2002 X1 (LINEAR) | 1 | 2003-02-15 | |
| 2003-C48 | OBSERVATIONS OF COMETS | 28 | 2003-02-08 | |
| 2003-B25 | OBSERVATIONS OF COMETS | 18 | 2003-01-25 | |
| 2003-B23 | COMET C/2002 Y1 (JUELS-HOLVORCEM) | 1 | 2003-01-25 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station A03 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs A03 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK00S74V | C/2000 S74-V | 2004-K43 | 66 | 1502 | 2 | 0 % | comet | |
| 2 | CK01H50T | C/2001 H50-T | 2004-B28, 2004-A50, 2003-G54, 2003-E23, 2003-C73, 2003-B25 | 114 | 3989 | 31 | 1 % | comet | |
| 3 | CK01K050 | C/2001 K5 | 2003-O41 | 93 | 3305 | 8 | 0 % | comet | |
| 4 | CK01Q040 | C/2001 Q4 | 2004-L37, 2004-K64, 2004-K36 | 97 | 2622 | 12 | 0 % | comet | |
| 5 | CK01R14X | C/2001 R14-X | 2003-H21, 2003-G54, 2003-B25 | 96 | 3238 | 12 | 0 % | comet | |
| 6 | CK02C10E | C/2002 C10-E | 2003-S55 | 50 | 668 | 2 | 0 % | comet | |
| 7 | CK02J050 | C/2002 J5 | 2004-K70 | 38 | 574 | 2 | 0 % | comet | |
| 8 | CK02Q050 | C/2002 Q5 | 2003-H21 | 49 | 606 | 2 | 0 % | comet | |
| 9 | CK02T070 | C/2002 T7 | 2004-E37, 2004-B28, 2004-A50, 2003-C73 | 128 | 4439 | 10 | 0 % | comet | |
| 10 | CK02V94Q | C/2002 V94-Q | 2007-L65, 2007-K81, 2007-K18 | 63 | 946 | 7 | 1 % | comet | |
| 11 | CK02X010 | C/2002 X1 | 2003-G54, 2003-E23, 2003-C69 | 70 | 1487 | 6 | 0 % | comet | |
| 12 | CK02Y010 | C/2002 Y1 | 2003-B23 | 49 | 780 | 2 | 0 % | comet | |
| 13 | CK03G010 | C/2003 G1 | 2004-K43, 2003-O34 | 73 | 1486 | 5 | 0 % | comet | |
| 14 | CK03K040 | C/2003 K4 | 2004-L46, 2003-S55 | 118 | 3679 | 6 | 0 % | comet | |
| 15 | CK03O010 | C/2003 O1 | 2004-K43, 2003-S55 | 47 | 563 | 5 | 1 % | comet | |
| 16 | CK03T020 | C/2003 T2 | 2004-C09 | 42 | 477 | 2 | 0 % | comet | |
| 17 | CK03V010 | C/2003 V1 | 2004-A47 | 42 | 540 | 2 | 0 % | comet | |
| 18 | CK03W42T | C/2003 W42-T | 2007-J46 | 93 | 2205 | 5 | 0 % | comet | |
| 19 | CK04B010 | C/2004 B1 | 2007-J46 | 99 | 1794 | 3 | 0 % | comet | |
| 20 | CK04D010 | C/2004 D1 | 2007-O32, 2007-K43 | 37 | 468 | 6 | 1 % | comet | |
| 21 | CK04D61Z | C/2004 D61-Z | 2004-K43 | 18 | 89 | 2 | 2 % | comet | |
| 22 | CK04F040 | C/2004 F4 | 2004-K39 | 35 | 297 | 3 | 1 % | comet | |
| 23 | CK06V010 | C/2006 V1 | 2007-J46 | 69 | 679 | 3 | 0 % | comet | |
| 24 | CK07E020 | C/2007 E2 | 2007-K39, 2007-K12, 2007-J43 | 91 | 1652 | 16 | 1 % | comet | |
| 25 | CK07G010 | C/2007 G1 | 2007-M28, 2007-K40, 2007-J45 | 121 | 2038 | 19 | 1 % | comet | |
| 26 | CK07J21A | C/2007 J21-A | 2007-M26, 2007-K42 | 23 | 146 | 8 | 5 % | comet | |
| 27 | CK17K020 | C/2017 K2 | 2021-Y10, 2021-W31, 2021-U109, 2021-U31, 2021-T130, 2021-S45 | 264 | 15072 | 23 | 0 % | comet | |
| 28 | CK19L030 | C/2019 L3 | 2021-Y10, 2021-U109 | 173 | 6591 | 6 | 0 % | comet | |
| 29 | CK19T030 | C/2019 T3 | 2021-U109 | 77 | 1837 | 3 | 0 % | comet | |
| 30 | CK20K010 | C/2020 K1 | 2021-Y10, 2021-T130, 2021-R75 | 131 | 3676 | 9 | 0 % | comet | |
| 31 | CK20U040 | C/2020 U4 | 2021-W138 | 54 | 1060 | 4 | 0 % | comet | |
| 32 | CK22E020 | C/2022 E2 | 2025-U263 | 163 | 5886 | 2 | 0 % | comet | |
| 33 | CK24G060 | C/2024 G6 | 2026-N12 | 76 | 1574 | 3 | 0 % | comet | |
| 34 | CK25K01c | C/2025 K1-C | 2026-A17, 2025-X93 | 71 | 868 | 9 | 1 % | comet | |
| 35 | CK25K030 | C/2025 K3 | 2026-M30 | 15 | 91 | 3 | 3 % | comet | |
| 36 | CK25L010 | C/2025 L1 | 2026-K118 | 24 | 154 | 2 | 1 % | comet | |
| 37 | CK25R020 | C/2025 R2 | 2025-X127, 2025-V132, 2025-V36 | 136 | 2541 | 15 | 1 % | comet | |
| 38 | PK02T050 | P/2002 T5 | 2004-E37, 2004-B28, 2004-A50, 2003-B25 | 77 | 1086 | 11 | 1 % | comet | |
| 39 | PK03Q29X | P/2003 Q29-X | 2003-S53 | 25 | 109 | 2 | 2 % | comet | |
| 40 | PK04F030 | P/2004 F3 | 2004-K43 | 79 | 1141 | 3 | 0 % | comet | |
| 41 | PK11W020 | P/2011 W2 | 2012-E37 | 61 | 635 | 4 | 1 % | comet | |
| 42 | 0003I | 0003I | 2026-E44 | 338 | 8380 | 6 | 0 % | comet | |
| 43 | 0028P | 28P | 2021-U109 | 60 | 1129 | 3 | 0 % | comet | |
| 44 | 0029P | 29P | 2026-K60, 2026-H88, 2026-G41, 2021-Y10, 2021-W138, 2021-W31, 2021-U109 | 507 | 50974 | 21 | 0 % | comet | |
| 45 | 0030P | 30P | 2003-H21, 2003-G54, 2003-E23 | 182 | 3736 | 7 | 0 % | comet | |
| 46 | 0040P | 40P | 2004-K43, 2004-A50 | 97 | 1319 | 4 | 0 % | comet | |
| 47 | 0043P | 43P | 2026-G41, 2004-B28, 2004-A50 | 211 | 5325 | 9 | 0 % | comet | |
| 48 | 0049P | 49P | 2012-E37, 2012-E18 | 190 | 4512 | 8 | 0 % | comet | |
| 49 | 0054P | 54P | 2003-C48 | 53 | 337 | 2 | 1 % | comet | |
| 50 | 0067P | 67P | 2003-E23 | 259 | 10617 | 2 | 0 % | comet | |
| 51 | 0081P | 81P | 2003-B25 | 257 | 6878 | 3 | 0 % | comet | |
| 52 | 0091P | 91P | 2021-R75 | 45 | 296 | 5 | 2 % | comet | |
| 53 | 0097P | 97P | 2021-U31 | 40 | 333 | 3 | 1 % | comet | |
| 54 | 0099P | 99P | 2007-K18 | 96 | 1654 | 3 | 0 % | comet | |
| 55 | 0104P | 104P | 2021-Y10 | 93 | 1729 | 3 | 0 % | comet | |
| 56 | 0117P | 117P | 2004-K70 | 237 | 6670 | 4 | 0 % | comet | |
| 57 | 0118P | 118P | 2004-K43 | 202 | 3787 | 5 | 0 % | comet | |
| 58 | 0125P | 125P | 2007-K18 | 75 | 1144 | 2 | 0 % | comet | |
| 59 | 0132P | 132P | 2021-Y10, 2021-W31, 2021-U31 | 91 | 1434 | 9 | 1 % | comet | |
| 60 | 0155P | 155P | 2003-E23, 2003-B25 | 104 | 1933 | 4 | 0 % | comet | |
| 61 | 0164P | 164P | 2026-G41 | 113 | 2085 | 3 | 0 % | comet | |
| 62 | 0193P | 193P | 2021-T130 | 45 | 729 | 3 | 0 % | comet | |
| 63 | 0244P | 244P | 2021-Y10 | 96 | 1683 | 3 | 0 % | comet | |
| 64 | 0255P | 255P | 2021-U31 | 24 | 138 | 3 | 2 % | comet | |
| 65 | 0493P | 493P | 2025-X127 | 47 | 865 | 3 | 0 % | comet | |
| Sum | 65 objects | 200277 | 398 | 0 % | 65 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station A03 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs A03: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
A03 has discovered 0 objects. It has made 398 of all 200277 observations (0 %) at 65 objects.
Created with MPECSGET database output.

