M.P.E.C. statistics for A10
Observatori Astronomic de Corbera; Observatorio Astronomico de Corbera
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2008-12-01.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2008-X04 | OBSERVATIONS OF COMETS | 38 | 2008-12-01 | |
| 2008-J27 | OBSERVATIONS OF COMETS | 40 | 2008-05-03 | |
| 2008-F30 | OBSERVATIONS OF COMETS | 31 | 2008-03-24 | |
| 2007-X12 | OBSERVATIONS OF COMETS | 23 | 2007-12-03 | |
| 2007-W40 | OBSERVATIONS OF COMETS | 26 | 2007-11-19 | |
| 2007-V107 | OBSERVATIONS OF COMETS | 30 | 2007-11-13 | |
| 2007-V105 | COMET P/2007 V1 (LARSON) | 1 | 2007-11-13 | |
| 2007-V57 | OBSERVATIONS OF COMETS | 32 | 2007-11-06 | |
| 2007-U93 | OBSERVATIONS OF COMETS | 16 | 2007-10-30 | |
| 2007-U11 | OBSERVATIONS OF COMETS | 28 | 2007-10-16 | |
| 2007-R17 | OBSERVATIONS OF COMETS | 20 | 2007-09-04 | |
| 2007-P07 | OBSERVATIONS OF COMETS | 20 | 2007-08-03 | |
| 2007-O32 | OBSERVATIONS OF COMETS | 20 | 2007-07-19 | |
| 2007-N38 | OBSERVATIONS OF COMETS | 14 | 2007-07-13 | |
| 2007-G44 | OBSERVATIONS OF COMETS | 26 | 2007-04-13 | |
| 2007-G41 | COMET C/2007 E1 (GARRADD) | 1 | 2007-04-13 | |
| 2007-F70 | OBSERVATIONS OF COMETS | 19 | 2007-03-23 | |
| 2007-F63 | COMET C/2007 B2 (SKIFF) | 1 | 2007-03-23 | |
| 2007-D11 | OBSERVATIONS OF COMETS | 28 | 2007-02-16 | |
| 2007-C09 | OBSERVATIONS OF COMETS | 21 | 2007-02-02 | |
| 2007-B57 | OBSERVATIONS OF COMETS | 29 | 2007-01-26 | |
| 2007-A13 | OBSERVATIONS OF COMETS | 21 | 2007-01-05 | |
| 2007-A06 | COMET P/2006 U5 (CHRISTENSEN) | 1 | 2007-01-05 | |
| 2006-Y65 | OBSERVATIONS OF COMETS | 36 | 2006-12-28 | |
| 2006-Y35 | OBSERVATIONS OF COMETS | 42 | 2006-12-21 | |
| 2006-X59 | OBSERVATIONS OF COMETS | 31 | 2006-12-13 | |
| 2006-X10 | OBSERVATIONS OF COMETS | 25 | 2006-12-01 | |
| 2006-W77 | OBSERVATIONS OF COMETS | 42 | 2006-11-24 | |
| 2006-J54 | OBSERVATIONS OF COMETS | 26 | 2006-05-12 | |
| 2006-J10 | OBSERVATIONS OF COMETS | 30 | 2006-05-02 | |
| 2006-H26 | OBSERVATIONS OF COMETS | 25 | 2006-04-21 | |
| 2006-H03 | OBSERVATIONS OF COMETS | 34 | 2006-04-17 | |
| 2006-G51 | OBSERVATIONS OF COMETS | 34 | 2006-04-13 | |
| 2006-G24 | COMET 73P/SCHWASSMANN-WACHMANN | 10 | 2006-04-06 | |
| 2006-G08 | OBSERVATIONS OF COMETS | 32 | 2006-04-01 | |
| 2005-V95 | OBSERVATIONS OF COMETS | 27 | 2005-11-14 | |
| 2005-V69 | OBSERVATIONS OF COMETS | 22 | 2005-11-08 | |
| 2005-S63 | OBSERVATIONS OF COMETS | 29 | 2005-09-26 | |
| 2005-S12 | OBSERVATIONS OF COMETS | 24 | 2005-09-17 | |
| 2005-S10 | COMET P/2005 R1 (NEAT) | 1 | 2005-09-17 | |
| 2005-R52 | OBSERVATIONS OF COMETS | 21 | 2005-09-10 | |
| 2005-N55 | OBSERVATIONS OF COMETS | 12 | 2005-07-11 | |
| 2005-N18 | OBSERVATIONS OF COMETS | 19 | 2005-07-04 | |
| 2005-M31 | OBSERVATIONS OF COMETS | 13 | 2005-06-20 | |
| 2005-L60 | OBSERVATIONS OF COMETS | 14 | 2005-06-13 | |
| 2005-L32 | OBSERVATIONS OF COMETS | 14 | 2005-06-06 | |
| 2005-L29 | COMET C/2005 K2 (LINEAR) | 1 | 2005-06-06 | |
| 2005-K59 | OBSERVATIONS OF COMETS | 13 | 2005-05-30 | |
| 2005-K32 | OBSERVATIONS OF COMETS | 18 | 2005-05-23 | |
| 2005-K31 | COMET C/2005 K1 (SKIFF) | 1 | 2005-05-23 | |
| 2005-K10 | OBSERVATIONS OF COMETS | 23 | 2005-05-16 | |
| 2005-J41 | OBSERVATIONS OF COMETS | 20 | 2005-05-09 | |
| 2005-J10 | OBSERVATIONS OF COMETS | 26 | 2005-05-03 | |
| 2005-H33 | OBSERVATIONS OF COMETS | 27 | 2005-04-26 | |
| 2005-H14 | OBSERVATIONS OF COMETS | 22 | 2005-04-19 | |
| 2005-G80 | OBSERVATIONS OF COMETS | 28 | 2005-04-12 | |
| 2005-G34 | OBSERVATIONS OF COMETS | 30 | 2005-04-05 | |
| 2005-F51 | OBSERVATIONS OF COMETS | 26 | 2005-03-29 | |
| 2005-F38 | OBSERVATIONS OF COMETS | 22 | 2005-03-22 | |
| 2005-E90 | OBSERVATIONS OF COMETS | 33 | 2005-03-15 | |
| 2005-E43 | OBSERVATIONS OF COMETS | 36 | 2005-03-09 | |
| 2005-D13 | OBSERVATIONS OF COMETS | 29 | 2005-02-21 | |
| 2005-C65 | OBSERVATIONS OF COMETS | 34 | 2005-02-15 | |
| 2005-A23 | OBSERVATIONS OF COMETS | 39 | 2005-01-07 | |
| 2004-W44 | OBSERVATIONS OF COMETS | 18 | 2004-11-25 | |
| 2004-U17 | OBSERVATIONS OF COMETS | 25 | 2004-10-18 | |
| 2004-U16 | COMET P/2004 T1 (LINEAR-NEAT) | 1 | 2004-10-18 | |
| 2004-U12 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-18 | |
| 2004-T51 | OBSERVATIONS OF COMETS | 28 | 2004-10-11 | |
| 2004-T10 | OBSERVATIONS OF COMETS | 15 | 2004-10-04 | |
| 2004-Q35 | OBSERVATIONS OF COMETS | 24 | 2004-08-23 | |
| 2004-P09 | OBSERVATIONS OF COMETS | 19 | 2004-08-02 | |
| 2004-O35 | OBSERVATIONS OF COMETS | 26 | 2004-07-26 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station A10 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs A10 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK01H50T | C/2001 H50-T | 2004-U17, 2004-T51 | 114 | 3989 | 3 | 0 % | comet | |
| 2 | CK01Q040 | C/2001 Q4 | 2004-W44, 2004-U17, 2004-T51 | 97 | 2622 | 7 | 0 % | comet | |
| 3 | CK03K040 | C/2003 K4 | 2004-P09, 2004-O35 | 118 | 3679 | 5 | 0 % | comet | |
| 4 | CK03T040 | C/2003 T4 | 2004-U17 | 64 | 1096 | 1 | 0 % | comet | |
| 5 | CK04H060 | C/2004 H6 | 2004-Q35 | 40 | 297 | 5 | 2 % | comet | |
| 6 | CK04K010 | C/2004 K1 | 2005-L60, 2005-L32, 2005-K32 | 85 | 1134 | 4 | 0 % | comet | |
| 7 | CK04Q010 | C/2004 Q1 | 2004-U12 | 95 | 2010 | 2 | 0 % | comet | |
| 8 | CK04Q020 | C/2004 Q2 | 2005-N18, 2005-M31, 2005-E43 | 122 | 3383 | 5 | 0 % | comet | |
| 9 | CK05A01a | C/2005 A1-A | 2005-S12 | 60 | 1028 | 1 | 0 % | comet | |
| 10 | CK05B010 | C/2005 B1 | 2006-W77, 2005-M31 | 88 | 1485 | 4 | 0 % | comet | |
| 11 | CK05E020 | C/2005 E2 | 2007-G44, 2007-D11, 2007-C09, 2007-B57 | 77 | 1301 | 19 | 1 % | comet | |
| 12 | CK05K010 | C/2005 K1 | 2005-V69, 2005-S63, 2005-R52, 2005-K31 | 53 | 645 | 5 | 1 % | comet | |
| 13 | CK05K020 | C/2005 K2 | 2005-L29 | 17 | 87 | 1 | 1 % | comet | |
| 14 | CK05L030 | C/2005 L3 | 2007-U11, 2007-R17, 2007-P07, 2007-O32 | 171 | 5314 | 31 | 1 % | comet | |
| 15 | CK06L010 | C/2006 L1 | 2007-B57, 2007-A13, 2006-Y65 | 53 | 712 | 7 | 1 % | comet | |
| 16 | CK06M010 | C/2006 M1 | 2006-Y35 | 51 | 636 | 1 | 0 % | comet | |
| 17 | CK06M040 | C/2006 M4 | 2006-X59, 2006-X10, 2006-W77 | 74 | 1254 | 9 | 1 % | comet | |
| 18 | CK06O02F | C/2006 O2-F | 2007-V107, 2007-V57, 2007-R17 | 155 | 4743 | 26 | 1 % | comet | |
| 19 | CK06V13Z | C/2006 V13-Z | 2007-P07, 2007-O32, 2007-N38 | 73 | 1132 | 29 | 3 % | comet | |
| 20 | CK06W030 | C/2006 W3 | 2008-X04 | 185 | 5656 | 6 | 0 % | comet | |
| 21 | CK07B020 | C/2007 B2 | 2008-J27, 2007-F63 | 114 | 1510 | 8 | 1 % | comet | |
| 22 | CK07E010 | C/2007 E1 | 2007-G41 | 85 | 1043 | 7 | 1 % | comet | |
| 23 | CK07E020 | C/2007 E2 | 2007-O32 | 91 | 1652 | 1 | 0 % | comet | |
| 24 | CK07G010 | C/2007 G1 | 2007-V57, 2007-U11, 2007-R17, 2007-O32 | 121 | 2038 | 25 | 1 % | comet | |
| 25 | PK04T010 | P/2004 T1 | 2004-U16 | 60 | 518 | 4 | 1 % | comet | |
| 26 | PK05K030 | P/2005 K3 | 2005-S12 | 41 | 553 | 2 | 0 % | comet | |
| 27 | PK05R010 | P/2005 R1 | 2005-S10 | 51 | 446 | 1 | 0 % | comet | |
| 28 | PK06H30R | P/2006 H30-R | 2007-G44, 2007-F70, 2007-D11, 2007-C09, 2007-B57, 2007-A13, 2006-Y65, 2006-X59, 2006-X10, 2006-W77 | 108 | 2666 | 41 | 2 % | comet | |
| 29 | PK06U050 | P/2006 U5 | 2007-A06 | 42 | 319 | 4 | 1 % | comet | |
| 30 | PK07H010 | P/2007 H1 | 2007-V57 | 80 | 1053 | 4 | 0 % | comet | |
| 31 | PK07V010 | P/2007 V1 | 2007-V105 | 33 | 198 | 1 | 1 % | comet | |
| 32 | 0004P | 4P | 2007-F70, 2007-D11, 2007-C09, 2007-A13, 2006-X59, 2006-W77 | 208 | 6628 | 14 | 0 % | comet | |
| 33 | 0009P | 9P | 2005-N55, 2005-N18, 2005-M31, 2005-L60, 2005-L32, 2005-K59, 2005-K32, 2005-K10, 2005-J41, 2005-J10, 2005-H33, 2005-H14, 2005-G80, 2005-G34, 2005-F51, 2005-F38, 2005-E90, 2005-E43, 2005-D13, 2005-C65 | 230 | 7668 | 67 | 1 % | comet | |
| 34 | 0010P | 10P | 2005-V69 | 242 | 6875 | 1 | 0 % | comet | |
| 35 | 0017P | 17P | 2007-X12, 2007-V107, 2007-V57, 2007-U93 | 190 | 5780 | 72 | 1 % | comet | |
| 36 | 0029P | 29P | 2007-V107, 2007-V57, 2007-G44, 2007-F70, 2007-D11, 2007-B57, 2007-A13, 2006-Y65, 2006-X59, 2005-V69, 2005-S12, 2004-U17, 2004-T51, 2004-T10, 2004-Q35 | 507 | 50977 | 50 | 0 % | comet | |
| 37 | 0032P | 32P | 2005-F38, 2005-A23, 2004-U17 | 228 | 5121 | 4 | 0 % | comet | |
| 38 | 0037P | 37P | 2005-V95 | 115 | 2121 | 1 | 0 % | comet | |
| 39 | 0046P | 46P | 2008-F30 | 230 | 7113 | 4 | 0 % | comet | |
| 40 | 0048P | 48P | 2004-O35 | 136 | 2811 | 2 | 0 % | comet | |
| 41 | 0050P | 50P | 2007-V107, 2007-V57 | 129 | 1805 | 14 | 1 % | comet | |
| 42 | 0056P | 56P | 2004-U17 | 115 | 2007 | 3 | 0 % | comet | |
| 43 | 0062P | 62P | 2005-H14, 2005-G80 | 169 | 3541 | 3 | 0 % | comet | |
| 44 | 0073P b | P/b | 2006-J54, 2006-J10, 2006-H26, 2006-H03, 2006-G24, 2006-G08 | 81 | 2054 | 9 | 0 % | comet | |
| 45 | 0073P c | P/c | 2006-J54, 2006-J10, 2006-H03, 2006-G24, 2006-G08 | 111 | 2908 | 6 | 0 % | comet | |
| 46 | 0073P g | P/g | 2006-J10, 2006-H26, 2006-H03, 2006-G51, 2006-G24 | 57 | 928 | 6 | 1 % | comet | |
| 47 | 0073P r | P/r | 2006-J10, 2006-H03 | 36 | 457 | 2 | 0 % | comet | |
| 48 | 0073P bc | P/bc | 2006-J10 | 11 | 91 | 1 | 1 % | comet | |
| 49 | 0076P | 76P | 2007-A13 | 81 | 954 | 3 | 0 % | comet | |
| 50 | 0078P | 78P | 2005-F38, 2005-E43, 2005-A23, 2004-U17 | 260 | 8242 | 6 | 0 % | comet | |
| 51 | 0084P | 84P | 2007-A13, 2006-X59 | 115 | 1664 | 6 | 0 % | comet | |
| 52 | 0093P | 93P | 2007-V107, 2007-V57, 2007-U11 | 172 | 3241 | 19 | 1 % | comet | |
| 53 | 0101P | 101P | 2005-V69 | 80 | 1336 | 1 | 0 % | comet | |
| 54 | 0110P | 110P | 2007-V107, 2007-V57 | 182 | 3583 | 7 | 0 % | comet | |
| 55 | 0112P | 112P | 2006-X59 | 54 | 580 | 1 | 0 % | comet | |
| 56 | 0117P | 117P | 2007-W40 | 237 | 6670 | 5 | 0 % | comet | |
| 57 | 0129P | 129P | 2005-A23 | 65 | 724 | 2 | 0 % | comet | |
| Sum | 57 objects | 190078 | 578 | 0 % | 57 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station A10 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs A10: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
A10 has discovered 0 objects. It has made 578 of all 190078 observations (0 %) at 57 objects.
Created with MPECSGET database output.

