M.P.E.C. statistics for A33
VdS-Sternwarte Kirchheim; Volkssternwarte Kirchheim
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2011-05-21.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2011-K13 | OBSERVATIONS AND ORBITS OF COMETS | 31 | 2011-05-21 | |
| 2007-J19 | OBSERVATIONS OF COMETS | 17 | 2007-05-04 | |
| 2007-J18 | COMET C/2007 G1 (LINEAR) | 1 | 2007-05-04 | |
| 2007-J17 | COMET C/2007 F1 (LONEOS) | 1 | 2007-05-04 | |
| 2007-J16 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-05-04 | |
| 2007-J15 | COMET C/2007 E1 (GARRADD) | 1 | 2007-05-04 | |
| 2006-T45 | OBSERVATIONS OF COMETS | 25 | 2006-10-06 | |
| 2006-T41 | COMET C/2006 S2 (LINEAR) | 1 | 2006-10-06 | |
| 2005-V25 | OBSERVATIONS OF COMETS | 32 | 2005-11-03 | |
| 2005-U66 | OBSERVATIONS OF COMETS | 31 | 2005-10-26 | |
| 2005-U09 | OBSERVATIONS OF COMETS | 19 | 2005-10-17 | |
| 2005-U05 | COMET P/2005 R2 (VAN NESS) | 1 | 2005-10-17 | |
| 2005-U04 | COMET P/2005 R1 (NEAT) | 1 | 2005-10-17 | |
| 2005-T80 | OBSERVATIONS OF COMETS | 27 | 2005-10-11 | |
| 2005-T75 | COMET C/2005 R4 (LINEAR) | 1 | 2005-10-11 | |
| 2005-T74 | COMET P/2005 R2 (VAN NESS) | 1 | 2005-10-11 | |
| 2005-T73 | COMET P/2005 R1 (NEAT) | 1 | 2005-10-11 | |
| 2005-P64 | OBSERVATIONS OF COMETS | 21 | 2005-08-15 | |
| 2004-U36 | OBSERVATIONS OF COMETS | 19 | 2004-10-23 | |
| 2004-U34 | COMET P/2004 T1 (LINEAR-NEAT) | 1 | 2004-10-23 | |
| 2004-U17 | OBSERVATIONS OF COMETS | 25 | 2004-10-18 | |
| 2004-U16 | COMET P/2004 T1 (LINEAR-NEAT) | 1 | 2004-10-18 | |
| 2004-U15 | COMET C/2004 S1 (VAN NESS) | 1 | 2004-10-18 | |
| 2004-U13 | COMET C/2004 Q2 (MACHHOLZ) | 1 | 2004-10-18 | |
| 2004-U12 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-18 | |
| 2004-U10 | COMET C/2003 S4 (LINEAR) | 2 | 2004-10-18 | |
| 2004-Q07 | OBSERVATIONS OF COMETS | 25 | 2004-08-16 | |
| 2004-Q04 | COMET C/2004 K1 (CATALINA) | 1 | 2004-08-16 | |
| 2004-E08 | OBSERVATIONS OF COMETS | 25 | 2004-03-01 | |
| 2004-E06 | COMET P/2004 A1 | 1 | 2004-03-01 | |
| 2004-E05 | COMET C/2003 WT42 (LINEAR) | 1 | 2004-03-01 | |
| 2004-E04 | COMET P/2003 WC7 (LINEAR-CATALINA) | 1 | 2004-03-01 | |
| 2003-T48 | OBSERVATIONS OF COMETS | 21 | 2003-10-07 | |
| 2003-T47 | COMET C/2003 S4 (LINEAR) | 1 | 2003-10-07 | |
| 2003-T45 | COMET P/2003 S2 (NEAT) | 1 | 2003-10-07 | |
| 2003-T44 | COMET P/2003 S1 (NEAT) | 1 | 2003-10-07 | |
| 2003-T43 | COMET C/2003 R1 (LINEAR) | 1 | 2003-10-07 | |
| 2003-T42 | COMET P/2003 QX29 (NEAT) | 1 | 2003-10-07 | |
| 2003-K67 | OBSERVATIONS OF COMETS | 17 | 2003-05-31 | |
| 2003-K60 | COMET C/2003 G1 (LINEAR) | 1 | 2003-05-31 | |
| 2003-K59 | COMET C/2003 F1 (LINEAR) | 1 | 2003-05-31 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station A33 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs A33 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK00S74V | C/2000 S74-V | 2004-E08, 2003-K67 | 66 | 1502 | 5 | 0 % | comet | |
| 2 | CK01H50T | C/2001 H50-T | 2005-U09, 2004-U36, 2004-Q07, 2004-E08, 2003-T48 | 114 | 3989 | 9 | 0 % | comet | |
| 3 | CK01Q040 | C/2001 Q4 | 2004-U17, 2004-Q07 | 97 | 2622 | 7 | 0 % | comet | |
| 4 | CK01R14X | C/2001 R14-X | 2003-K67 | 96 | 3238 | 5 | 0 % | comet | |
| 5 | CK02O070 | C/2002 O7 | 2003-K67 | 63 | 1618 | 3 | 0 % | comet | |
| 6 | CK02Q050 | C/2002 Q5 | 2003-K67 | 49 | 606 | 2 | 0 % | comet | |
| 7 | CK02R030 | C/2002 R3 | 2003-T48 | 69 | 1266 | 2 | 0 % | comet | |
| 8 | CK02T070 | C/2002 T7 | 2004-E08, 2003-T48 | 128 | 4439 | 4 | 0 % | comet | |
| 9 | CK02V94Q | C/2002 V94-Q | 2004-E08 | 63 | 946 | 5 | 1 % | comet | |
| 10 | CK02X010 | C/2002 X1 | 2003-K67 | 70 | 1487 | 1 | 0 % | comet | |
| 11 | CK03F010 | C/2003 F1 | 2003-K59 | 56 | 1161 | 4 | 0 % | comet | |
| 12 | CK03G010 | C/2003 G1 | 2004-U17, 2004-Q07, 2003-K60 | 73 | 1486 | 7 | 0 % | comet | |
| 13 | CK03H010 | C/2003 H1 | 2004-E08 | 84 | 1925 | 2 | 0 % | comet | |
| 14 | CK03K040 | C/2003 K4 | 2004-Q07, 2003-T48 | 118 | 3679 | 4 | 0 % | comet | |
| 15 | CK03L020 | C/2003 L2 | 2004-E08 | 33 | 509 | 7 | 1 % | comet | |
| 16 | CK03O010 | C/2003 O1 | 2004-U17, 2004-E08 | 47 | 563 | 2 | 0 % | comet | |
| 17 | CK03R010 | C/2003 R1 | 2003-T43 | 23 | 173 | 2 | 1 % | comet | |
| 18 | CK03S040 | C/2003 S4 | 2003-T47 | 22 | 127 | 2 | 2 % | comet | |
| 19 | CK03S04a | C/2003 S4-A | 2004-U10 | 2 | 20 | 1 | 5 % | comet | |
| 20 | CK03S04b | C/2003 S4-B | 2004-U10 | 2 | 20 | 1 | 5 % | comet | |
| 21 | CK03T040 | C/2003 T4 | 2004-U17, 2004-Q07, 2004-E08 | 64 | 1096 | 8 | 1 % | comet | |
| 22 | CK03V010 | C/2003 V1 | 2004-E08 | 42 | 540 | 3 | 1 % | comet | |
| 23 | CK03W42T | C/2003 W42-T | 2007-J19, 2004-E05 | 93 | 2205 | 6 | 0 % | comet | |
| 24 | CK04B010 | C/2004 B1 | 2006-T45, 2004-U17 | 99 | 1794 | 2 | 0 % | comet | |
| 25 | CK04H060 | C/2004 H6 | 2004-Q07 | 40 | 297 | 4 | 1 % | comet | |
| 26 | CK04K010 | C/2004 K1 | 2004-Q04 | 85 | 1134 | 3 | 0 % | comet | |
| 27 | CK04Q010 | C/2004 Q1 | 2004-U12 | 95 | 2010 | 2 | 0 % | comet | |
| 28 | CK04Q020 | C/2004 Q2 | 2005-V25, 2005-P64, 2004-U13 | 122 | 3383 | 6 | 0 % | comet | |
| 29 | CK04S010 | C/2004 S1 | 2004-U15 | 21 | 148 | 1 | 1 % | comet | |
| 30 | CK05A01a | C/2005 A1-A | 2005-P64 | 60 | 1028 | 3 | 0 % | comet | |
| 31 | CK05A01b | C/2005 A1-B | 2005-P64 | 44 | 590 | 3 | 1 % | comet | |
| 32 | CK05B010 | C/2005 B1 | 2005-U09, 2005-T80 | 88 | 1485 | 5 | 0 % | comet | |
| 33 | CK05E020 | C/2005 E2 | 2007-J19 | 77 | 1301 | 1 | 0 % | comet | |
| 34 | CK05K010 | C/2005 K1 | 2005-U09, 2005-T80 | 53 | 645 | 4 | 1 % | comet | |
| 35 | CK05R040 | C/2005 R4 | 2005-T75 | 43 | 494 | 2 | 0 % | comet | |
| 36 | CK06M010 | C/2006 M1 | 2006-T45 | 51 | 636 | 2 | 0 % | comet | |
| 37 | CK06M040 | C/2006 M4 | 2006-T45 | 74 | 1254 | 4 | 0 % | comet | |
| 38 | CK06S020 | C/2006 S2 | 2006-T41 | 28 | 177 | 2 | 1 % | comet | |
| 39 | CK06X01A | C/2006 X1-A | 2007-J19 | 46 | 465 | 3 | 1 % | comet | |
| 40 | CK07B020 | C/2007 B2 | 2007-J19 | 114 | 1510 | 2 | 0 % | comet | |
| 41 | CK07E010 | C/2007 E1 | 2007-J15 | 85 | 1043 | 5 | 0 % | comet | |
| 42 | CK07E020 | C/2007 E2 | 2007-J16 | 91 | 1652 | 6 | 0 % | comet | |
| 43 | CK07F010 | C/2007 F1 | 2007-J17 | 34 | 228 | 1 | 0 % | comet | |
| 44 | CK07G010 | C/2007 G1 | 2007-J18 | 121 | 2038 | 2 | 0 % | comet | |
| 45 | CK09F020 | C/2009 F2 | 2011-K13 | 40 | 385 | 3 | 1 % | comet | |
| 46 | CK09U89G | C/2009 U89-G | 2011-K13 | 63 | 911 | 3 | 0 % | comet | |
| 47 | CK10X010 | C/2010 X1 | 2011-K13 | 114 | 2273 | 3 | 0 % | comet | |
| 48 | CK11A030 | C/2011 A3 | 2011-K13 | 87 | 1751 | 3 | 0 % | comet | |
| 49 | PK02T050 | P/2002 T5 | 2004-E08 | 77 | 1086 | 5 | 0 % | comet | |
| 50 | PK02T060 | P/2002 T6 | 2004-E08 | 37 | 439 | 2 | 0 % | comet | |
| 51 | PK02X020 | P/2002 X2 | 2004-E08 | 20 | 131 | 1 | 1 % | comet | |
| 52 | PK03Q29X | P/2003 Q29-X | 2003-T42 | 25 | 109 | 1 | 1 % | comet | |
| 53 | PK03S010 | P/2003 S1 | 2004-E08, 2003-T44 | 42 | 355 | 4 | 1 % | comet | |
| 54 | PK03S020 | P/2003 S2 | 2003-T45 | 40 | 286 | 2 | 1 % | comet | |
| 55 | PK03SL5Q | P/2003 S215-Q | 2004-E08 | 6 | 31 | 2 | 6 % | comet | |
| 56 | PK03W07C | P/2003 W7-C | 2004-E04 | 18 | 104 | 5 | 5 % | comet | |
| 57 | PK04A010 | P/2004 A1 | 2004-E06 | 48 | 532 | 2 | 0 % | comet | |
| 58 | PK04K020 | P/2004 K2 | 2004-U17 | 23 | 143 | 2 | 1 % | comet | |
| 59 | PK04T010 | P/2004 T1 | 2004-U34, 2004-U16 | 60 | 518 | 4 | 1 % | comet | |
| 60 | PK04V030 | P/2004 V3 | 2005-T80 | 13 | 78 | 1 | 1 % | comet | |
| 61 | PK05K030 | P/2005 K3 | 2005-P64 | 41 | 553 | 2 | 0 % | comet | |
| 62 | PK05R010 | P/2005 R1 | 2005-U04, 2005-T73 | 51 | 446 | 4 | 1 % | comet | |
| 63 | PK05R020 | P/2005 R2 | 2005-U05, 2005-T74 | 56 | 886 | 4 | 0 % | comet | |
| 64 | PK06H30R | P/2006 H30-R | 2006-T45 | 108 | 2666 | 2 | 0 % | comet | |
| 65 | 0004P | 4P | 2007-J19, 2006-T45 | 208 | 6628 | 2 | 0 % | comet | |
| 66 | 0010P | 10P | 2005-T80, 2005-P64 | 240 | 6753 | 3 | 0 % | comet | |
| 67 | 0022P | 22P | 2003-T48 | 242 | 5359 | 1 | 0 % | comet | |
| 68 | 0029P | 29P | 2011-K13, 2005-U09, 2005-T80, 2005-P64, 2004-U36, 2004-U17, 2004-Q07, 2003-T48 | 507 | 50974 | 17 | 0 % | comet | |
| 69 | 0030P | 30P | 2003-K67 | 182 | 3736 | 2 | 0 % | comet | |
| 70 | 0032P | 32P | 2004-U17 | 227 | 5115 | 2 | 0 % | comet | |
| 71 | 0043P | 43P | 2004-E08, 2003-T48 | 211 | 5325 | 8 | 0 % | comet | |
| 72 | 0049P | 49P | 2004-U36 | 190 | 4512 | 2 | 0 % | comet | |
| 73 | 0053P | 53P | 2004-U36, 2004-Q07 | 139 | 2937 | 4 | 0 % | comet | |
| 74 | 0056P | 56P | 2004-U36 | 115 | 2007 | 2 | 0 % | comet | |
| 75 | 0065P | 65P | 2005-U09, 2004-U36 | 278 | 6575 | 4 | 0 % | comet | |
| 76 | 0066P | 66P | 2003-K67 | 55 | 571 | 1 | 0 % | comet | |
| 77 | 0073P c | P/c | 2011-K13 | 111 | 2908 | 3 | 0 % | comet | |
| 78 | 0078P | 78P | 2004-U17 | 258 | 8159 | 2 | 0 % | comet | |
| 79 | 0088P | 88P | 2004-U17 | 215 | 5041 | 2 | 0 % | comet | |
| 80 | 0096P | 96P | 2007-J19 | 92 | 1299 | 2 | 0 % | comet | |
| 81 | 0101P | 101P | 2005-T80 | 80 | 1336 | 2 | 0 % | comet | |
| 82 | 0116P | 116P | 2003-K67 | 247 | 5578 | 3 | 0 % | comet | |
| 83 | 0117P | 117P | 2004-E08 | 237 | 6670 | 3 | 0 % | comet | |
| 84 | 0118P | 118P | 2004-E08 | 202 | 3787 | 2 | 0 % | comet | |
| 85 | 0119P | 119P | 2004-U36, 2004-U17 | 163 | 3056 | 4 | 0 % | comet | |
| 86 | 0123P | 123P | 2011-K13, 2004-E08 | 202 | 4593 | 5 | 0 % | comet | |
| 87 | 0131P | 131P | 2004-U36 | 76 | 764 | 2 | 0 % | comet | |
| 88 | 0132P | 132P | 2005-U66 | 91 | 1434 | 2 | 0 % | comet | |
| 89 | 0155P | 155P | 2003-K67 | 104 | 1933 | 2 | 0 % | comet | |
| 90 | 0157P | 157P | 2004-E08 | 133 | 1634 | 1 | 0 % | comet | |
| 91 | 0159P | 159P | 2004-E08 | 41 | 802 | 1 | 0 % | comet | |
| 92 | 0160P | 160P | 2004-U36, 2004-U17 | 70 | 877 | 3 | 0 % | comet | |
| 93 | 0161P | 161P | 2005-T80, 2005-P64 | 43 | 357 | 3 | 1 % | comet | |
| 94 | 0168P | 168P | 2005-U09, 2005-T80 | 141 | 3538 | 5 | 0 % | comet | |
| Sum | 94 objects | 226470 | 305 | 0 % | 94 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station A33 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs A33: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
A33 has discovered 0 objects. It has made 305 of all 226470 observations (0 %) at 94 objects.
Created with MPECSGET database output.

