M.P.E.C. statistics for A50
Andrushivka Astronomical Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2021-11-12.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2021-V274 | DAILY ORBIT UPDATE (2021 November 12) | 306 | 2021-11-12 | |
| 2020-J52 | DAILY ORBIT UPDATE (2020 May 11) | 79 | 2020-05-11 | |
| 2020-H229 | DAILY ORBIT UPDATE (2020 April 29) | 179 | 2020-04-29 | |
| 2020-H213 | 2020 HT7 | 1 | 2020-04-28 | |
| 2020-H146 | 2020 HF5 | 1 | 2020-04-24 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2020-H03 | DAILY ORBIT UPDATE (2020 April 16) | 142 | 2020-04-16 | |
| 2020-G92 | DAILY ORBIT UPDATE (2020 April 12) | 117 | 2020-04-12 | |
| 2020-G86 | 2020 GF2 | 1 | 2020-04-11 | |
| 2016-D49 | DAILY ORBIT UPDATE (2016 FEB. 27 UT) | 105 | 2016-02-27 | |
| 2015-O20 | 2015 OH | 1 | 2015-07-19 | |
| 2015-M21 | DAILY ORBIT UPDATE (2015 JUNE 18 UT) | 78 | 2015-06-18 | |
| 2015-G40 | DAILY ORBIT UPDATE (2015 APR. 12 UT) | 66 | 2015-04-12 | |
| 2013-N51 | COMET C/2013 N4 (BORISOV) | 1 | 2013-07-13 | |
| 2013-K38 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2013-05-24 | |
| 2013-E43 | DAILY ORBIT UPDATE (2013 MAR. 10 UT) | 13 | 2013-03-10 | |
| 2013-B30 | DAILY ORBIT UPDATE (2013 JAN. 19 UT) | 66 | 2013-01-19 | |
| 2012-S31 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2012-09-18 | |
| 2012-Q45 | DAILY ORBIT UPDATE (2012 AUG. 24 UT) | 58 | 2012-08-24 | |
| 2012-M45 | 2012 MB7 | 1 | 2012-06-25 | |
| 2012-G45 | OBSERVATIONS AND ORBITS OF COMETS | 48 | 2012-04-14 | |
| 2012-B94 | 2012 BO77 | 1 | 2012-01-28 | |
| 2011-Y36 | 2011 YQ10 | 1 | 2011-12-27 | |
| 2011-Y33 | 2011 YK6 | 1 | 2011-12-26 | |
| 2011-Y32 | 2011 YJ6 | 1 | 2011-12-26 | |
| 2011-Y31 | 2011 YH6 | 1 | 2011-12-26 | |
| 2011-Y30 | 2011 YG6 | 1 | 2011-12-26 | |
| 2011-Y28 | 2011 YE6 | 1 | 2011-12-26 | |
| 2011-W16 | OBSERVATIONS AND ORBITS OF COMETS | 46 | 2011-11-18 | |
| 2011-V17 | DAILY ORBIT UPDATE (2011 NOV. 4 UT) | 66 | 2011-11-04 | |
| 2011-U87 | DAILY ORBIT UPDATE (2011 OCT. 27 UT) | 49 | 2011-10-27 | |
| 2011-S98 | DAILY ORBIT UPDATE (2011 SEPT. 30 UT) | 89 | 2011-09-30 | |
| 2011-S87 | DAILY ORBIT UPDATE (2011 SEPT. 28 UT) | 66 | 2011-09-28 | |
| 2011-S74 | DAILY ORBIT UPDATE (2011 SEPT. 26 UT) | 71 | 2011-09-26 | |
| 2011-S61 | DAILY ORBIT UPDATE (2011 SEPT. 24 UT) | 59 | 2011-09-24 | |
| 2011-R35 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2011-09-09 | |
| 2011-R33 | DAILY ORBIT UPDATE (2011 SEPT. 9 UT) | 62 | 2011-09-09 | |
| 2011-R11 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2011-09-02 | |
| 2011-Q38 | DAILY ORBIT UPDATE (2011 AUG. 27 UT) | 29 | 2011-08-27 | |
| 2011-Q02 | DAILY ORBIT UPDATE (2011 AUG. 17 UT) | 35 | 2011-08-17 | |
| 2011-L07 | DAILY ORBIT UPDATE (2011 JUNE 2 UT) | 55 | 2011-06-02 | |
| 2011-J02 | 2011 HY52 | 1 | * | 2011-05-01 |
| 2011-G21 | DAILY ORBIT UPDATE (2011 APR. 3 UT) | 60 | 2011-04-03 | |
| 2011-F24 | DAILY ORBIT UPDATE (2011 MAR. 26 UT) | 66 | 2011-03-26 | |
| 2011-E61 | DAILY ORBIT UPDATE (2011 MAR. 11 UT) | 63 | 2011-03-11 | |
| 2011-E34 | DAILY ORBIT UPDATE (2011 MAR. 6 UT) | 54 | 2011-03-06 | |
| 2011-E28 | DAILY ORBIT UPDATE (2011 MAR. 5 UT) | 51 | 2011-03-05 | |
| 2011-E21 | DAILY ORBIT UPDATE (2011 MAR. 4 UT) | 56 | 2011-03-04 | |
| 2011-E01 | DAILY ORBIT UPDATE (2011 MAR. 1 UT) | 30 | 2011-03-01 | |
| 2011-C44 | DAILY ORBIT UPDATE (2011 FEB. 8 UT) | 71 | 2011-02-08 | |
| 2010-W18 | DAILY ORBIT UPDATE (2010 NOV. 22 UT) | 44 | 2010-11-22 | |
| 2010-S01 | DAILY ORBIT UPDATE (2010 SEPT. 16 UT) | 50 | 2010-09-16 | |
| 2010-R113 | DAILY ORBIT UPDATE (2010 SEPT. 15 UT) | 35 | 2010-09-15 | |
| 2010-O18 | DAILY ORBIT UPDATE (2010 JULY 22 UT) | 23 | 2010-07-22 | |
| 2010-H26 | COMET P/2010 H2 (VALES) | 1 | 2010-04-19 | |
| 2010-F87 | OBSERVATIONS OF COMETS | 29 | 2010-03-27 | |
| 2010-F76 | DAILY ORBIT UPDATE (2010 MAR. 24 UT) | 61 | 2010-03-24 | |
| 2009-W63 | DAILY ORBIT UPDATE (2009 NOV. 22 UT) | 65 | 2009-11-22 | |
| 2009-W62 | 2009 WD11 | 1 | 2009-11-21 | |
| 2009-W61 | 2009 WC11 | 1 | 2009-11-21 | |
| 2009-W06 | 2009 WA | 1 | 2009-11-16 | |
| 2009-W03 | 2009 VQ44 | 1 | 2009-11-16 | |
| 2009-V43 | DAILY ORBIT UPDATE (2009 NOV. 11 UT) | 54 | 2009-11-11 | |
| 2009-T28 | DAILY ORBIT UPDATE (2009 OCT. 9 UT) | 24 | 2009-10-09 | |
| 2009-S142 | DAILY ORBIT UPDATE (2009 SEPT. 30 UT) | 70 | 2009-09-30 | |
| 2009-S71 | DAILY ORBIT UPDATE (2009 SEPT. 23 UT) | 64 | 2009-09-23 | |
| 2009-S49 | 2009 SF2 | 1 | 2009-09-19 | |
| 2009-S45 | 2009 SX1 | 1 | 2009-09-19 | |
| 2009-R01 | DAILY ORBIT UPDATE (2009 SEPT. 1 UT) | 32 | 2009-09-01 | |
| 2009-Q84 | COMET C/2009 Q4 (BOATTINI) | 1 | 2009-08-31 | |
| 2009-Q75 | OBSERVATIONS OF COMETS | 32 | 2009-08-29 | |
| 2009-Q13 | DAILY ORBIT UPDATE (2009 AUG. 18 UT) | 49 | 2009-08-18 | |
| 2009-P19 | DAILY ORBIT UPDATE (2009 AUG. 4 UT) | 31 | 2009-08-04 | |
| 2009-M27 | COMET P/2009 L2 (YANG-GAO) | 1 | 2009-06-23 | |
| 2009-K54 | DAILY ORBIT UPDATE (2009 MAY 27 UT) | 35 | 2009-05-27 | |
| 2009-J56 | DAILY ORBIT UPDATE (2009 MAY 14 UT) | 28 | 2009-05-14 | |
| 2009-J28 | DAILY ORBIT UPDATE (2009 MAY 6 UT) | 31 | 2009-05-06 | |
| 2009-H77 | DAILY ORBIT UPDATE (2009 APR. 29 UT) | 36 | 2009-04-29 | |
| 2009-H54 | DAILY ORBIT UPDATE (2009 APR. 25 UT) | 34 | 2009-04-25 | |
| 2009-G09 | DAILY ORBIT UPDATE (2009 APR. 4 UT) | 20 | 2009-04-04 | |
| 2009-F24 | 2009 DB15 | 1 | 2009-03-18 | |
| 2009-E59 | DAILY ORBIT UPDATE (2009 MAR. 12 UT) | 32 | 2009-03-12 | |
| 2009-E41 | DAILY ORBIT UPDATE (2009 MAR. 6 UT) | 15 | 2009-03-06 | |
| 2009-B48 | DAILY ORBIT UPDATE (2009 JAN. 23 UT) | 46 | 2009-01-23 | |
| 2008-W43 | COMET C/2008 S3 (BOATTINI) | 1 | 2008-11-21 | |
| 2008-W28 | DAILY ORBIT UPDATE (2008 NOV. 21 UT) | 65 | 2008-11-21 | |
| 2008-W08 | DAILY ORBIT UPDATE (2008 NOV. 18 UT) | 56 | 2008-11-18 | |
| 2008-V32 | DAILY ORBIT UPDATE (2008 NOV. 6 UT) | 39 | 2008-11-06 | |
| 2008-U92 | DAILY ORBIT UPDATE (2008 OCT. 30 UT) | 80 | 2008-10-30 | |
| 2008-T31 | DAILY ORBIT UPDATE (2008 OCT. 3 UT) | 54 | 2008-10-03 | |
| 2008-S19 | DAILY ORBIT UPDATE (2008 SEPT. 21 UT) | 44 | 2008-09-21 | |
| 2008-Q57 | DAILY ORBIT UPDATE (2008 AUG. 31 UT) | 52 | 2008-08-31 | |
| 2008-Q44 | DAILY ORBIT UPDATE (2008 AUG. 27 UT) | 33 | 2008-08-27 | |
| 2008-L46 | DAILY ORBIT UPDATE (2008 JUNE 11 UT) | 42 | 2008-06-11 | |
| 2008-L01 | 2008 KB12 | 1 | * | 2008-06-01 |
| 2008-J57 | DAILY ORBIT UPDATE (2008 MAY 11 UT) | 45 | 2008-05-11 | |
| 2008-J01 | DAILY ORBIT UPDATE (2008 MAY 1 UT) | 42 | 2008-05-01 | |
| 2008-E78 | DAILY ORBIT UPDATE (2008 MAR. 10 UT) | 38 | 2008-03-10 | |
| 2008-C72 | DAILY ORBIT UPDATE (2008 FEB. 11 UT) | 58 | 2008-02-11 | |
| 2008-A66 | OBSERVATIONS OF COMETS | 42 | 2008-01-14 | |
| 2008-A20 | DAILY ORBIT UPDATE (2008 JAN. 3 UT) | 33 | 2008-01-03 | |
| 2007-W79 | DAILY ORBIT UPDATE (2007 NOV. 29 UT) | 46 | 2007-11-29 | |
| 2007-U71 | DAILY ORBIT UPDATE (2007 OCT. 25 UT) | 69 | 2007-10-25 | |
| 2007-U70 | DAILY ORBIT UPDATE (2007 OCT. 24 UT) | 16 | 2007-10-24 | |
| 2007-U02 | DAILY ORBIT UPDATE (2007 OCT. 16 UT) | 88 | 2007-10-16 | |
| 2007-T35 | DAILY ORBIT UPDATE (2007 OCT. 9 UT) | 43 | 2007-10-09 | |
| 2007-S58 | DAILY ORBIT UPDATE (2007 SEPT. 26 UT) | 38 | 2007-09-26 | |
| 2007-S37 | DAILY ORBIT UPDATE (2007 SEPT. 21 UT) | 47 | 2007-09-21 | |
| 2007-Q43 | COMET P/2007 Q2 (GILMORE) | 1 | 2007-08-30 | |
| 2007-Q33 | DAILY ORBIT UPDATE (2007 AUG. 28 UT) | 10 | 2007-08-28 | |
| 2007-Q14 | 2007 QA2 | 1 | * | 2007-08-21 |
| 2007-P09 | 2001 DH47 | 1 | 2007-08-03 | |
| 2007-O26 | COMET C/2007 M1 (McNAUGHT) | 1 | 2007-07-19 | |
| 2007-M45 | COMET C/2007 M3 (LINEAR) | 1 | 2007-06-26 | |
| 2007-M16 | DAILY ORBIT UPDATE (2007 JUNE 20 UT) | 36 | 2007-06-20 | |
| 2007-M15 | DAILY ORBIT UPDATE (2007 JUNE 19 UT) | 46 | 2007-06-19 | |
| 2007-K34 | DAILY ORBIT UPDATE (2007 MAY 23 UT) | 22 | 2007-05-23 | |
| 2007-H47 | DAILY ORBIT UPDATE (2007 APR. 24 UT) | 51 | 2007-04-24 | |
| 2007-H11 | DAILY ORBIT UPDATE (2007 APR. 17 UT) | 60 | 2007-04-17 | |
| 2007-G32 | DAILY ORBIT UPDATE (2007 APR. 12 UT) | 66 | 2007-04-12 | |
| 2007-G12 | DAILY ORBIT UPDATE (2007 APR. 5 UT) | 26 | 2007-04-05 | |
| 2007-F46 | DAILY ORBIT UPDATE (2007 MAR. 21 UT) | 57 | 2007-03-21 | |
| 2007-F08 | OBSERVATIONS OF COMETS | 38 | 2007-03-16 | |
| 2007-D31 | 2007 DS7 | 1 | 2007-02-21 | |
| 2007-B35 | DAILY ORBIT UPDATE (2007 JAN. 24 UT) | 45 | 2007-01-24 | |
| 2007-B15 | 2007 BD | 1 | 2007-01-17 | |
| 2007-B05 | DAILY ORBIT UPDATE (2007 JAN. 16 UT) | 54 | 2007-01-16 | |
| 2007-B04 | OBSERVATIONS OF COMETS | 35 | 2007-01-16 | |
| 2006-Y65 | OBSERVATIONS OF COMETS | 36 | 2006-12-28 | |
| 2006-Y44 | DAILY ORBIT UPDATE (2006 DEC. 25 UT) | 57 | 2006-12-25 | |
| 2006-Y43 | 2006 YD12 | 1 | 2006-12-25 | |
| 2006-Y19 | DAILY ORBIT UPDATE (2006 DEC. 18 UT) | 25 | 2006-12-18 | |
| 2006-W43 | DAILY ORBIT UPDATE (2006 NOV. 21 UT) | 47 | 2006-11-21 | |
| 2006-V35 | DAILY ORBIT UPDATE (2006 NOV. 10 UT) | 46 | 2006-11-10 | |
| 2006-U67 | 2006 UC185 | 1 | 2006-10-29 | |
| 2006-T59 | DAILY ORBIT UPDATE (2006 OCT. 12 UT) | 49 | 2006-10-12 | |
| 2006-S61 | DAILY ORBIT UPDATE (2006 SEPT. 26 UT) | 69 | 2006-09-26 | |
| 2006-S56 | DAILY ORBIT UPDATE (2006 SEPT. 25 UT) | 46 | 2006-09-25 | |
| 2006-S52 | 2006 SK61 | 1 | 2006-09-22 | |
| 2006-S20 | 2006 SF6 | 1 | 2006-09-18 | |
| 2006-S09 | 2006 SB | 1 | 2006-09-17 | |
| 2006-Q51 | OBSERVATIONS OF COMETS | 13 | 2006-08-29 | |
| 2006-Q37 | DAILY ORBIT UPDATE (2006 AUG. 27 UT) | 33 | 2006-08-27 | |
| 2006-Q31 | DAILY ORBIT UPDATE (2006 AUG. 25 UT) | 27 | 2006-08-25 | |
| 2006-P47 | DAILY ORBIT UPDATE (2006 AUG. 14 UT) | 9 | 2006-08-14 | |
| 2006-P45 | DAILY ORBIT UPDATE (2006 AUG. 12 UT) | 11 | 2006-08-12 | |
| 2006-P30 | DAILY ORBIT UPDATE (2006 AUG. 8 UT) | 20 | 2006-08-08 | |
| 2006-P27 | DAILY ORBIT UPDATE (2006 AUG. 7 UT) | 10 | 2006-08-07 | |
| 2006-O18 | OBSERVATIONS OF COMETS | 18 | 2006-07-21 | |
| 2006-O02 | DAILY ORBIT UPDATE (2006 JULY 17 UT) | 29 | 2006-07-17 | |
| 2006-N20 | DAILY ORBIT UPDATE (2006 JULY 10 UT) | 9 | 2006-07-10 | |
| 2006-N13 | COMET C/2006 K4 (NEAT) | 1 | 2006-07-07 | |
| 2006-N09 | DAILY ORBIT UPDATE (2006 JULY 7 UT) | 32 | 2006-07-07 | |
| 2006-N07 | 2006 NL | 1 | 2006-07-06 | |
| 2006-N05 | DAILY ORBIT UPDATE (2006 JULY 3 UT) | 26 | 2006-07-03 | |
| 2006-N04 | DAILY ORBIT UPDATE (2006 JULY 2 UT) | 23 | 2006-07-02 | |
| 2006-M46 | DAILY ORBIT UPDATE (2006 JUNE 27 UT) | 42 | 2006-06-27 | |
| 2006-M41 | DAILY ORBIT UPDATE (2006 JUNE 25 UT) | 36 | 2006-06-25 | |
| 2006-M39 | 2006 MU12 | 1 | 2006-06-25 | |
| 2006-M17 | DAILY ORBIT UPDATE (2006 JUNE 21 UT) | 36 | 2006-06-21 | |
| 2006-M16 | 2006 MW1 | 1 | 2006-06-20 | |
| 2006-M13 | DAILY ORBIT UPDATE (2006 JUNE 20 UT) | 32 | 2006-06-20 | |
| 2006-M08 | DAILY ORBIT UPDATE (2006 JUNE 19 UT) | 28 | 2006-06-19 | |
| 2006-L25 | DAILY ORBIT UPDATE (2006 JUNE 4 UT) | 32 | 2006-06-04 | |
| 2006-L01 | DAILY ORBIT UPDATE (2006 JUNE 1 UT) | 39 | 2006-06-01 | |
| 2006-K75 | 2006 KL89 | 1 | 2006-05-30 | |
| 2006-K72 | DAILY ORBIT UPDATE (2006 MAY 30 UT) | 28 | 2006-05-30 | |
| 2006-K71 | 2006 KF89 | 1 | 2006-05-30 | |
| 2006-K68 | 2006 KZ86 | 1 | 2006-05-29 | |
| 2006-K65 | DAILY ORBIT UPDATE (2006 MAY 29 UT) | 28 | 2006-05-29 | |
| 2006-K64 | DAILY ORBIT UPDATE (2006 MAY 28 UT) | 29 | 2006-05-28 | |
| 2006-K35 | 2006 KL21 | 1 | 2006-05-23 | |
| 2006-K34 | 2006 KK21 | 1 | 2006-05-23 | |
| 2006-J43 | DAILY ORBIT UPDATE (2006 MAY 11 UT) | 12 | 2006-05-11 | |
| 2006-J32 | DAILY ORBIT UPDATE (2006 MAY 7 UT) | 24 | 2006-05-07 | |
| 2006-J15 | DAILY ORBIT UPDATE (2006 MAY 3 UT) | 37 | 2006-05-03 | |
| 2006-J05 | 2006 HY57 | 1 | 2006-05-01 | |
| 2006-J04 | 2006 HX57 | 1 | 2006-05-01 | |
| 2006-J01 | DAILY ORBIT UPDATE (2006 MAY 1 UT) | 21 | 2006-05-01 | |
| 2006-H63 | DAILY ORBIT UPDATE (2006 APR. 30 UT) | 33 | 2006-04-30 | |
| 2006-H59 | 2006 HA52 | 1 | 2006-04-28 | |
| 2006-H58 | 2006 HZ51 | 1 | 2006-04-28 | |
| 2006-H54 | 2006 HY50 | 1 | 2006-04-28 | |
| 2006-H53 | 2006 HX50 | 1 | 2006-04-28 | |
| 2006-H50 | 2006 HU50 | 1 | 2006-04-27 | |
| 2006-H38 | DAILY ORBIT UPDATE (2006 APR. 26 UT) | 43 | 2006-04-26 | |
| 2006-G38 | 2006 GZ2 | 1 | 2006-04-10 | |
| 2006-F39 | 2006 FJ9 | 1 | 2006-03-27 | |
| 2006-F35 | 2006 FX | 1 | 2006-03-25 | |
| 2006-D42 | 2006 DR14 | 1 | 2006-02-25 | |
| 2006-C20 | OBSERVATIONS OF COMETS | 47 | 2006-02-04 | |
| 2006-A51 | DAILY ORBIT UPDATE (2006 JAN. 10 UT) | 50 | 2006-01-10 | |
| 2006-A21 | OBSERVATIONS OF COMETS | 28 | 2006-01-05 | |
| 2006-A04 | 2005 YY128 | 1 | 2006-01-01 | |
| 2006-A03 | 2005 YX128 | 1 | 2006-01-01 | |
| 2005-X71 | OBSERVATIONS OF COMETS | 27 | 2005-12-12 | |
| 2005-X41 | DAILY ORBIT UPDATE (2005 DEC. 8 UT) | 45 | 2005-12-08 | |
| 2005-X16 | DAILY ORBIT UPDATE (2005 DEC. 4 UT) | 29 | 2005-12-04 | |
| 2005-W93 | DAILY ORBIT UPDATE (2005 NOV. 30 UT) | 41 | 2005-11-30 | |
| 2005-W78 | DAILY ORBIT UPDATE (2005 NOV. 28 UT) | 19 | 2005-11-28 | |
| 2005-V95 | OBSERVATIONS OF COMETS | 27 | 2005-11-14 | |
| 2005-V53 | DAILY ORBIT UPDATE (2005 NOV. 7 UT) | 51 | 2005-11-07 | |
| 2005-V50 | 2005 VY1 | 1 | 2005-11-06 | |
| 2005-V49 | DAILY ORBIT UPDATE (2005 NOV. 6 UT) | 56 | 2005-11-06 | |
| 2005-V25 | OBSERVATIONS OF COMETS | 32 | 2005-11-03 | |
| 2005-V12 | 2005 VA | 1 | 2005-11-02 | |
| 2005-U98 | DAILY ORBIT UPDATE (2005 OCT. 31 UT) | 48 | 2005-10-31 | |
| 2005-U93 | DAILY ORBIT UPDATE (2005 OCT. 30 UT) | 51 | 2005-10-30 | |
| 2005-U42 | DAILY ORBIT UPDATE (2005 OCT. 25 UT) | 84 | 2005-10-25 | |
| 2005-U20 | DAILY ORBIT UPDATE (2005 OCT. 23 UT) | 38 | 2005-10-23 | |
| 2005-U08 | COMET P/2005 T2 (CHRISTENSEN) | 1 | 2005-10-17 | |
| 2005-T80 | OBSERVATIONS OF COMETS | 27 | 2005-10-11 | |
| 2005-T76 | COMET P/2005 S2 (SKIFF) | 1 | 2005-10-11 | |
| 2005-T64 | 2005 TF49 | 1 | 2005-10-11 | |
| 2005-T58 | DAILY ORBIT UPDATE (2005 OCT. 9 UT) | 31 | 2005-10-09 | |
| 2005-T54 | 2005 TQ45 | 1 | 2005-10-08 | |
| 2005-T53 | 2005 TP45 | 1 | 2005-10-08 | |
| 2005-T52 | 2005 TO45 | 1 | 2005-10-08 | |
| 2005-T47 | 2005 TG45 | 1 | 2005-10-07 | |
| 2005-T45 | DAILY ORBIT UPDATE (2005 OCT. 7 UT) | 30 | 2005-10-07 | |
| 2005-T27 | COMET P/2005 S3 (READ) | 1 | 2005-10-04 | |
| 2005-T26 | COMET P/2005 S2 (SKIFF) | 1 | 2005-10-04 | |
| 2005-T22 | DAILY ORBIT UPDATE (2005 OCT. 4 UT) | 31 | 2005-10-04 | |
| 2005-T20 | 2005 TF | 1 | 2005-10-03 | |
| 2005-T18 | 2005 TD | 1 | 2005-10-03 | |
| 2005-T16 | 2005 TB | 1 | 2005-10-03 | |
| 2005-T13 | DAILY ORBIT UPDATE (2005 OCT. 2 UT) | 59 | 2005-10-02 | |
| 2005-T11 | COMET C/2005 S3 (READ) | 1 | 2005-10-01 | |
| 2005-T07 | 2005 SB71 | 1 | 2005-10-01 | |
| 2005-T05 | 2005 SZ70 | 1 | 2005-10-01 | |
| 2005-T02 | DAILY ORBIT UPDATE (2005 OCT. 1 UT) | 37 | 2005-10-01 | |
| 2005-S81 | 2005 SH26 | 1 | 2005-09-30 | |
| 2005-S79 | 2005 SF26 | 1 | 2005-09-30 | |
| 2005-S49 | 2005 QS176 | 1 | 2005-09-26 | |
| 2005-S48 | DAILY ORBIT UPDATE (2005 SEPT. 26 UT) | 22 | 2005-09-26 | |
| 2005-S45 | 2005 SS1 | 1 | 2005-09-25 | |
| 2005-S43 | 2005 SQ1 | 1 | 2005-09-25 | |
| 2005-S42 | 2005 SP1 | 1 | 2005-09-25 | |
| 2005-S41 | 2005 SO1 | 1 | 2005-09-25 | |
| 2005-S14 | DAILY ORBIT UPDATE (2005 SEPT. 18 UT) | 2 | 2005-09-18 | |
| 2005-R55 | DAILY ORBIT UPDATE (2005 SEPT. 12 UT) | 30 | 2005-09-12 | |
| 2005-R54 | COMET P/2005 R2 (VAN NESS) | 1 | 2005-09-11 | |
| 2005-R53 | DAILY ORBIT UPDATE (2005 SEPT. 11 UT) | 29 | 2005-09-11 | |
| 2005-R30 | 2005 QY151 | 1 | 2005-09-06 | |
| 2005-R29 | 2005 QX151 | 1 | 2005-09-06 | |
| 2005-Q34 | 2000 QV7 | 1 | 2005-08-28 | |
| 2005-P42 | DAILY ORBIT UPDATE (2005 AUG. 9 UT) | 22 | 2005-08-09 | |
| 2005-P06 | 2005 OF3 | 1 | 2005-08-01 | |
| 2005-P05 | 2005 OH3 | 1 | 2005-08-01 | |
| 2005-P04 | 2005 OG3 | 1 | 2005-08-01 | |
| 2005-O44 | 2005 OR2 | 1 | 2005-07-31 | |
| 2005-O16 | 2005 OE | 1 | 2005-07-19 | |
| 2005-O02 | DAILY ORBIT UPDATE (2005 JULY 17 UT) | 27 | 2005-07-17 | |
| 2005-N74 | COMET C/2005 N5 (CATALINA) | 1 | 2005-07-14 | |
| 2005-N73 | COMET C/2005 N4 (CATALINA) | 1 | 2005-07-14 | |
| 2005-N55 | OBSERVATIONS OF COMETS | 12 | 2005-07-11 | |
| 2005-N40 | 2005 NE21 | 1 | 2005-07-09 | |
| 2005-N31 | 2005 ND7 | 1 | 2005-07-06 | |
| 2005-N19 | DAILY ORBIT UPDATE (2005 JULY 4 UT) | 33 | 2005-07-04 | |
| 2005-M66 | 2005 MW9 | 1 | 2005-06-30 | |
| 2005-M64 | DAILY ORBIT UPDATE (2005 JUNE 30 UT) | 19 | 2005-06-30 | |
| 2005-M60 | 2005 MF5 | 1 | 2005-06-28 | |
| 2005-M58 | DAILY ORBIT UPDATE (2005 JUNE 28 UT) | 27 | 2005-06-28 | |
| 2005-M50 | 2005 MX1 | 1 | 2005-06-26 | |
| 2005-M49 | DAILY ORBIT UPDATE (2005 JUNE 26 UT) | 51 | 2005-06-26 | |
| 2005-L52 | DAILY ORBIT UPDATE (2005 JUNE 13 UT) | 25 | 2005-06-13 | |
| 2005-L10 | 2005 LW | 1 | 2005-06-03 | |
| 2005-L08 | COMET P/2005 L1 (McNAUGHT) | 1 | 2005-06-03 | |
| 2005-L06 | 2005 LD | 1 | 2005-06-02 | |
| 2005-K61 | 2005 KP9 | 1 | 2005-05-31 | |
| 2005-K17 | DAILY ORBIT UPDATE (2005 MAY 18 UT) | 22 | 2005-05-18 | |
| 2005-J66 | 2005 JS108 | 1 | 2005-05-15 | |
| 2005-J46 | 2005 JC46 | 1 | 2005-05-11 | |
| 2005-J43 | 2005 JA45 | 1 | 2005-05-10 | |
| 2005-J42 | DAILY ORBIT UPDATE (2005 MAY 10 UT) | 46 | 2005-05-10 | |
| 2005-J33 | DAILY ORBIT UPDATE (2005 MAY 9 UT) | 24 | 2005-05-09 | |
| 2005-J30 | 2005 JR5 | 1 | 2005-05-08 | |
| 2005-J29 | 2005 JQ5 | 1 | 2005-05-08 | |
| 2005-J11 | COMET C/2005 H1 (LINEAR) | 1 | 2005-05-03 | |
| 2005-J02 | 2005 HC4 | 1 | 2005-05-01 | |
| 2005-J01 | 2005 HB4 | 1 | 2005-05-01 | |
| 2005-H11 | 2005 HC3 | 1 | 2005-04-19 | |
| 2005-H08 | DAILY ORBIT UPDATE (2005 APR. 18 UT) | 29 | 2005-04-18 | |
| 2005-G66 | 2005 ED318 | 1 | 2005-04-09 | |
| 2005-G64 | 2005 GO59 | 1 | 2005-04-09 | |
| 2005-G26 | COMET 105P/SINGER BREWSTER | 1 | 2005-04-05 | |
| 2005-B51 | DAILY ORBIT UPDATE (2005 JAN. 25 UT) | 24 | 2005-01-25 | |
| 2005-B02 | DAILY ORBIT UPDATE (2005 JAN. 16 UT) | 41 | 2005-01-16 | |
| 2004-V48 | DAILY ORBIT UPDATE (2004 NOV. 9 UT) | 36 | 2004-11-09 | |
| 2004-V44 | COMET P/2004 V1 (SKIFF) | 1 | 2004-11-08 | |
| 2004-V36 | DAILY ORBIT UPDATE (2004 NOV. 7 UT) | 71 | 2004-11-07 | |
| 2004-V31 | 2004 VA15 | 1 | 2004-11-06 | |
| 2004-V30 | 2004 VZ14 | 1 | 2004-11-06 | |
| 2004-V29 | 2004 VY14 | 1 | 2004-11-06 | |
| 2004-V28 | 2004 VW14 | 1 | 2004-11-06 | |
| 2004-T75 | 2004 TE18 | 1 | 2004-10-15 | |
| 2004-T72 | 2004 TB18 | 1 | 2004-10-15 | |
| 2004-T43 | DAILY ORBIT UPDATE (2004 OCT. 11 UT) | 53 | 2004-10-11 | |
| 2004-T39 | DAILY ORBIT UPDATE (2004 OCT. 10 UT) | 39 | 2004-10-10 | |
| 2004-S52 | DAILY ORBIT UPDATE (2004 SEPT. 24 UT) | 41 | 2004-09-24 | |
| 2004-S34 | OBSERVATIONS OF COMETS | 30 | 2004-09-20 | |
| 2004-R61 | 2004 RS109 | 1 | 2004-09-12 | |
| 2004-Q43 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-08-25 | |
| 2004-Q42 | 2004 QJ13 | 1 | 2004-08-25 | |
| 2004-N28 | DAILY ORBIT UPDATE (2004 JULY 10 UT) | 25 | 2004-07-10 | |
| 2004-M61 | 2004 MQ6 | 1 | 2004-06-27 | |
