M.P.E.C. statistics for A94
Cormons
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2020-06-01.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2020-L02 | DAILY ORBIT UPDATE (2020 June 1) | 122 | 2020-06-01 | |
| 2009-R25 | DAILY ORBIT UPDATE (2009 SEPT. 7 UT) | 23 | 2009-09-07 | |
| 2009-P18 | OBSERVATIONS OF COMETS | 29 | 2009-08-03 | |
| 2009-P06 | DAILY ORBIT UPDATE (2009 AUG. 3 UT) | 19 | 2009-08-03 | |
| 2009-G45 | DAILY ORBIT UPDATE (2009 APR. 15 UT) | 17 | 2009-04-15 | |
| 2009-G44 | DAILY ORBIT UPDATE (2009 APR. 14 UT) | 12 | 2009-04-14 | |
| 2009-B06 | DAILY ORBIT UPDATE (2009 JAN. 17 UT) | 88 | 2009-01-17 | |
| 2009-A60 | DAILY ORBIT UPDATE (2009 JAN. 12 UT) | 18 | 2009-01-12 | |
| 2009-A58 | DAILY ORBIT UPDATE (2009 JAN. 11 UT) | 29 | 2009-01-11 | |
| 2008-Y50 | DAILY ORBIT UPDATE (2008 DEC. 24 UT) | 134 | 2008-12-24 | |
| 2008-J60 | DAILY ORBIT UPDATE (2008 MAY 12 UT) | 50 | 2008-05-12 | |
| 2008-A05 | DAILY ORBIT UPDATE (2008 JAN. 2 UT) | 40 | 2008-01-02 | |
| 2007-V28 | DAILY ORBIT UPDATE (2007 NOV. 5 UT) | 58 | 2007-11-05 | |
| 2007-T14 | DAILY ORBIT UPDATE (2007 OCT. 4 UT) | 38 | 2007-10-04 | |
| 2007-T10 | DAILY ORBIT UPDATE (2007 OCT. 3 UT) | 26 | 2007-10-03 | |
| 2007-S01 | DAILY ORBIT UPDATE (2007 SEPT. 16 UT) | 60 | 2007-09-16 | |
| 2007-R72 | DAILY ORBIT UPDATE (2007 SEPT. 14 UT) | 52 | 2007-09-14 | |
| 2007-Q22 | DAILY ORBIT UPDATE (2007 AUG. 25 UT) | 45 | 2007-08-25 | |
| 2007-H31 | OBSERVATIONS OF COMETS | 24 | 2007-04-20 | |
| 2007-H30 | COMET C/2007 G1 (LINEAR) | 1 | 2007-04-20 | |
| 2007-H07 | COMET C/2007 G1 (LINEAR) | 1 | 2007-04-16 | |
| 2007-H01 | DAILY ORBIT UPDATE (2007 APR. 16 UT) | 88 | 2007-04-16 | |
| 2007-E72 | DAILY ORBIT UPDATE (2007 MAR. 15 UT) | 97 | 2007-03-15 | |
| 2007-E69 | DAILY ORBIT UPDATE (2007 MAR. 14 UT) | 74 | 2007-03-14 | |
| 2007-D20 | DAILY ORBIT UPDATE (2007 FEB. 18 UT) | 82 | 2007-02-18 | |
| 2007-D01 | DAILY ORBIT UPDATE (2007 FEB. 16 UT) | 45 | 2007-02-16 | |
| 2007-C63 | DAILY ORBIT UPDATE (2007 FEB. 14 UT) | 32 | 2007-02-14 | |
| 2007-C55 | DAILY ORBIT UPDATE (2007 FEB. 13 UT) | 37 | 2007-02-13 | |
| 2007-C52 | DAILY ORBIT UPDATE (2007 FEB. 12 UT) | 25 | 2007-02-12 | |
| 2007-C51 | DAILY ORBIT UPDATE (2007 FEB. 11 UT) | 18 | 2007-02-11 | |
| 2007-C20 | DAILY ORBIT UPDATE (2007 FEB. 5 UT) | 29 | 2007-02-05 | |
| 2007-B61 | DAILY ORBIT UPDATE (2007 JAN. 28 UT) | 53 | 2007-01-28 | |
| 2007-B60 | DAILY ORBIT UPDATE (2007 JAN. 27 UT) | 54 | 2007-01-27 | |
| 2007-B05 | DAILY ORBIT UPDATE (2007 JAN. 16 UT) | 54 | 2007-01-16 | |
| 2006-Y02 | DAILY ORBIT UPDATE (2006 DEC. 16 UT) | 59 | 2006-12-16 | |
| 2006-X70 | DAILY ORBIT UPDATE (2006 DEC. 15 UT) | 67 | 2006-12-15 | |
| 2006-X64 | DAILY ORBIT UPDATE (2006 DEC. 14 UT) | 71 | 2006-12-14 | |
| 2006-W68 | DAILY ORBIT UPDATE (2006 NOV. 24 UT) | 40 | 2006-11-24 | |
| 2006-W43 | DAILY ORBIT UPDATE (2006 NOV. 21 UT) | 47 | 2006-11-21 | |
| 2006-W12 | OBSERVATIONS OF COMETS | 40 | 2006-11-16 | |
| 2006-V59 | DAILY ORBIT UPDATE (2006 NOV. 15 UT) | 35 | 2006-11-15 | |
| 2006-V44 | DAILY ORBIT UPDATE (2006 NOV. 13 UT) | 28 | 2006-11-13 | |
| 2006-Q12 | DAILY ORBIT UPDATE (2006 AUG. 21 UT) | 30 | 2006-08-21 | |
| 2006-M41 | DAILY ORBIT UPDATE (2006 JUNE 25 UT) | 36 | 2006-06-25 | |
| 2006-L52 | DAILY ORBIT UPDATE (2006 JUNE 13 UT) | 20 | 2006-06-13 | |
| 2006-L18 | OBSERVATIONS OF COMETS | 29 | 2006-06-02 | |
| 2006-K64 | DAILY ORBIT UPDATE (2006 MAY 28 UT) | 29 | 2006-05-28 | |
| 2006-J15 | DAILY ORBIT UPDATE (2006 MAY 3 UT) | 37 | 2006-05-03 | |
| 2006-H34 | DAILY ORBIT UPDATE (2006 APR. 25 UT) | 23 | 2006-04-25 | |
| 2006-H31 | DAILY ORBIT UPDATE (2006 APR. 23 UT) | 22 | 2006-04-23 | |
| 2006-H27 | DAILY ORBIT UPDATE (2006 APR. 22 UT) | 44 | 2006-04-22 | |
| 2006-H03 | OBSERVATIONS OF COMETS | 34 | 2006-04-17 | |
| 2006-G51 | OBSERVATIONS OF COMETS | 34 | 2006-04-13 | |
| 2006-G24 | COMET 73P/SCHWASSMANN-WACHMANN | 10 | 2006-04-06 | |
| 2006-G22 | DAILY ORBIT UPDATE (2006 APR. 5 UT) | 27 | 2006-04-05 | |
| 2006-G17 | DAILY ORBIT UPDATE (2006 APR. 4 UT) | 26 | 2006-04-04 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station A94 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs A94 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J94G00Y | 1994 GY | 2007-E72 | 25 | 94 | 3 | 3 % | ||
| 2 | J99J03V | 1999 JV3 | 2006-K64 | 46 | 425 | 3 | 1 % | ||
| 3 | J99T10C | 1999 TC10 | 2007-E72 | 17 | 126 | 3 | 2 % | ||
| 4 | K00CA1Q | 2000 CQ101 | 2007-E69 | 41 | 439 | 2 | 0 % | ||
| 5 | K00V61J | 2000 VJ61 | 2006-V44 | 36 | 311 | 3 | 1 % | ||
| 6 | K01A50A | 2001 AA50 | 2007-C51 | 28 | 211 | 1 | 0 % | ||
| 7 | K01B15W | 2001 BW15 | 2007-E72 | 19 | 144 | 4 | 3 % | ||
| 8 | K01C21B | 2001 CB21 | 2006-V59 | 62 | 1061 | 3 | 0 % | ||
| 9 | K01G02Q | 2001 GQ2 | 2009-G45, 2009-G44 | 56 | 455 | 2 | 0 % | ||
| 10 | K01X01U | 2001 XU1 | 2006-X70 | 31 | 246 | 3 | 1 % | ||
| 11 | K02A03C | 2002 AC3 | 2007-C51 | 28 | 232 | 3 | 1 % | ||
| 12 | K02A11N | 2002 AN11 | 2006-Y02 | 34 | 277 | 3 | 1 % | ||
| 13 | K02B00Y | 2002 BY | 2007-E69 | 32 | 284 | 3 | 1 % | ||
| 14 | K02G00B | 2002 GB | 2006-G22, 2006-G17 | 23 | 128 | 7 | 5 % | ||
| 15 | K02S00V | 2002 SV | 2007-T14 | 43 | 295 | 4 | 1 % | ||
| 16 | K02T09C | 2002 TC9 | 2006-M41 | 43 | 442 | 3 | 1 % | ||
| 17 | K03C20P | 2003 CP20 | 2006-J15 | 30 | 259 | 3 | 1 % | ||
| 18 | K03W25X | 2003 WX25 | 2009-B06 | 27 | 309 | 3 | 1 % | ||
| 19 | K03YB7Q | 2003 YQ117 | 2006-K64 | 51 | 599 | 3 | 1 % | ||
| 20 | K04Y01G | 2004 YG1 | 2006-X70 | 18 | 101 | 3 | 3 % | ||
| 21 | K05A00C | 2005 AC | 2007-C63 | 9 | 59 | 4 | 7 % | ||
| 22 | K05E70K | 2005 EK70 | 2007-C55 | 38 | 343 | 3 | 1 % | ||
| 23 | K05M00C | 2005 MC | 2009-R25 | 49 | 443 | 3 | 1 % | ||
| 24 | K06C00J | 2006 CJ | 2007-C51 | 32 | 220 | 4 | 2 % | ||
| 25 | K06F35Y | 2006 FY35 | 2006-G22, 2006-G17 | 22 | 150 | 6 | 4 % | ||
| 26 | K06F51D | 2006 FD51 | 2006-H34 | 38 | 360 | 3 | 1 % | ||
| 27 | K06G02Y | 2006 GY2 | 2006-H31, 2006-H27 | 38 | 293 | 6 | 2 % | ||
| 28 | K06H30U | 2006 HU30 | 2006-V44 | 34 | 244 | 3 | 1 % | ||
| 29 | K06N00M | 2006 NM | 2006-X70 | 65 | 1142 | 3 | 0 % | ||
| 30 | K06Q00S | 2006 QS | 2006-Q12 | 32 | 195 | 6 | 3 % | ||
| 31 | K06S07H | 2006 SH7 | 2006-X70 | 29 | 339 | 3 | 1 % | ||
| 32 | K06SD4J | 2006 SJ134 | 2007-C63, 2007-C52, 2007-C51 | 33 | 414 | 9 | 2 % | ||
| 33 | K06SL7W | 2006 SW217 | 2006-W68 | 19 | 148 | 3 | 2 % | ||
| 34 | K06SL8A | 2006 SA218 | 2007-D01 | 34 | 288 | 3 | 1 % | ||
| 35 | K06T01D | 2006 TD1 | 2006-W68 | 24 | 259 | 3 | 1 % | ||
| 36 | K06U00M | 2006 UM | 2006-V59 | 73 | 1190 | 3 | 0 % | ||
| 37 | K06W01X | 2006 WX1 | 2007-C52 | 24 | 148 | 3 | 2 % | ||
| 38 | K06X02D | 2006 XD2 | 2006-Y02 | 51 | 427 | 3 | 1 % | ||
| 39 | K06Y00N | 2006 YN | 2007-B60 | 21 | 226 | 3 | 1 % | ||
| 40 | K06Y02Y | 2006 YY2 | 2007-B05 | 32 | 195 | 3 | 2 % | ||
| 41 | K07A02B | 2007 AB2 | 2007-B60 | 40 | 462 | 3 | 1 % | ||
| 42 | K07A02T | 2007 AT2 | 2007-B61 | 46 | 349 | 2 | 1 % | ||
| 43 | K07D00J | 2007 DJ | 2007-D20 | 21 | 122 | 1 | 1 % | ||
| 44 | K07D41A | 2007 DA41 | 2007-V28 | 26 | 140 | 3 | 2 % | ||
| 45 | K07L32R | 2007 LR32 | 2007-T10, 2007-R72 | 77 | 1558 | 6 | 0 % | ||
| 46 | K07P08E | 2007 PE8 | 2007-S01 | 45 | 598 | 3 | 1 % | ||
| 47 | K07P09P | 2007 PP9 | 2007-Q22 | 33 | 249 | 3 | 1 % | ||
| 48 | K07P11U | 2007 PU11 | 2007-Q22 | 71 | 972 | 3 | 0 % | ||
| 49 | K08H01W | 2008 HW1 | 2008-J60 | 45 | 293 | 3 | 1 % | ||
| 50 | K08J20N | 2008 JN20 | 2008-J60 | 18 | 91 | 1 | 1 % | ||
| 51 | CK03W42T | C/2003 W42-T | 2007-H31 | 93 | 2205 | 3 | 0 % | comet | |
| 52 | CK06A010 | C/2006 A1 | 2006-L18, 2006-G51 | 52 | 589 | 6 | 1 % | comet | |
| 53 | CK06S050 | C/2006 S5 | 2006-W12 | 95 | 1218 | 3 | 0 % | comet | |
| 54 | CK06W030 | C/2006 W3 | 2009-P18 | 185 | 5656 | 3 | 0 % | comet | |
| 55 | CK07G010 | C/2007 G1 | 2007-H30, 2007-H07 | 121 | 2038 | 6 | 0 % | comet | |
| 56 | 0073P c | P/c | 2006-H03, 2006-G51, 2006-G24 | 111 | 2908 | 14 | 0 % | comet | |
| 57 | 01620 | 1620 | 2009-B06 | 187 | 8523 | 3 | 0 % | ||
| 58 | 01980 | 1980 | 2007-C51 | 149 | 8786 | 5 | 0 % | ||
| 59 | 02212 | 2212 | 2006-X64 | 123 | 4700 | 3 | 0 % | ||
| 60 | 03200 | 3200 | 2009-B06, 2009-A58 | 268 | 8517 | 8 | 0 % | ||
| 61 | 03554 | 3554 | 2007-D01, 2007-C20 | 78 | 1585 | 6 | 0 % | ||
| 62 | 04257 | 4257 | 2007-H01 | 111 | 3095 | 3 | 0 % | ||
| 63 | 04450 | 4450 | 2008-A05 | 82 | 1473 | 4 | 0 % | ||
| 64 | 05143 | 5143 | 2006-V44 | 150 | 4688 | 3 | 0 % | ||
| 65 | 05189 | 5189 | 2007-C52 | 58 | 1617 | 1 | 0 % | ||
| 66 | 05626 | 5626 | 2007-C52 | 108 | 4288 | 3 | 0 % | ||
| 67 | 05693 | 5693 | 2007-C51 | 88 | 2771 | 3 | 0 % | ||
| 68 | 06455 | 6455 | 2006-X70 | 115 | 4761 | 3 | 0 % | ||
| 69 | 06569 | 6569 | 2006-X64 | 89 | 5954 | 3 | 0 % | ||
| 70 | 09162 | 9162 | 2009-P06 | 42 | 661 | 1 | 0 % | ||
| 71 | 10115 | 10115 | 2006-W43 | 63 | 2451 | 3 | 0 % | ||
| 72 | 10165 | 10165 | 2006-X70 | 40 | 1063 | 3 | 0 % | ||
| 73 | 16636 | 16636 | 2007-T14 | 55 | 796 | 4 | 1 % | ||
| 74 | 22771 | 22771 | 2007-C63 | 110 | 2504 | 3 | 0 % | ||
| 75 | 23714 | 23714 | 2007-D01 | 74 | 1933 | 1 | 0 % | ||
| 76 | 24445 | 24445 | 2006-M41 | 107 | 2571 | 3 | 0 % | ||
| 77 | 40267 | 40267 | 2007-H01 | 122 | 3503 | 3 | 0 % | ||
| 78 | 42286 | 42286 | 2007-C20, 2006-X70 | 51 | 1822 | 7 | 0 % | ||
| 79 | 53435 | 53435 | 2007-D01 | 91 | 2717 | 3 | 0 % | ||
| 80 | 54401 | 54401 | 2009-R25 | 38 | 865 | 3 | 0 % | ||
| 81 | 68063 | 68063 | 2008-A05 | 83 | 3372 | 4 | 0 % | ||
| 82 | 68950 | 68950 | 2006-L52 | 123 | 2749 | 3 | 0 % | ||
| 83 | 85709 | 85709 | 2006-J15 | 121 | 5070 | 3 | 0 % | ||
| 84 | 96189 | 96189 | 2008-A05 | 56 | 1239 | 4 | 0 % | ||
| 85 | D7062 | 137062 | 2006-X70 | 69 | 4894 | 3 | 0 % | ||
| 86 | D7084 | 137084 | 2006-X70 | 66 | 2585 | 3 | 0 % | ||
| 87 | D7805 | 137805 | 2009-A60, 2009-A58 | 66 | 3669 | 3 | 0 % | ||
| 88 | D8175 | 138175 | 2007-D01 | 41 | 1070 | 3 | 0 % | ||
| 89 | D8852 | 138852 | 2020-L02 | 73 | 1226 | 2 | 0 % | ||
| 90 | D9622 | 139622 | 2007-E72 | 50 | 1028 | 3 | 0 % | ||
| 91 | E1018 | 141018 | 2006-X64 | 77 | 1582 | 3 | 0 % | ||
| 92 | E3381 | 143381 | 2007-C63, 2006-X70 | 41 | 806 | 7 | 1 % | ||
| 93 | E3992 | 143992 | 2007-C63 | 42 | 741 | 3 | 0 % | ||
| 94 | G2900 | 162900 | 2008-Y50 | 53 | 977 | 3 | 0 % | ||
| Sum | 94 objects | 145621 | 331 | 0 % | 6 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station A94 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs A94: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
A94 has discovered 0 objects. It has made 331 of all 145621 observations (0 %) at 94 objects.
Created with MPECSGET database output.

