M.P.E.C. statistics for B03
Alter Satzberg, Vienna
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-08-18.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-Q14 | COMET P/1894 F1 = P/2007 HE4 (Denning) | 2 | 2024-08-18 | |
| 2013-U88 | 2013 UH9 | 1 | 2013-10-31 | |
| 2013-U85 | COMET P/2011 CR42 (CATALINA) | 1 | 2013-10-30 | |
| 2012-Y34 | DAILY ORBIT UPDATE (2012 DEC. 29 UT) | 79 | 2012-12-29 | |
| 2012-U63 | DAILY ORBIT UPDATE (2012 OCT. 21 UT) | 85 | 2012-10-21 | |
| 2012-T16 | 2012 TV | 1 | 2012-10-06 | |
| 2012-T15 | 2009 TK | 1 | 2012-10-06 | |
| 2012-R25 | 2012 RH3 | 1 | 2012-09-11 | |
| 2012-Q83 | 2012 QE50 | 1 | 2012-08-31 | |
| 2012-Q28 | DAILY ORBIT UPDATE (2012 AUG. 21 UT) | 47 | 2012-08-21 | |
| 2012-Q24 | DAILY ORBIT UPDATE (2012 AUG. 20 UT) | 47 | 2012-08-20 | |
| 2012-Q16 | 2012 PP28 | 1 | 2012-08-18 | |
| 2012-Q01 | DAILY ORBIT UPDATE (2012 AUG. 16 UT) | 14 | 2012-08-16 | |
| 2012-P37 | DAILY ORBIT UPDATE (2012 AUG. 15 UT) | 35 | 2012-08-15 | |
| 2012-P35 | 2012 PP17 | 1 | 2012-08-14 | |
| 2012-K29 | DAILY ORBIT UPDATE (2012 MAY 21 UT) | 60 | 2012-05-21 | |
| 2012-J01 | 2012 HZ33 | 1 | 2012-05-01 | |
| 2012-H82 | 2012 HE31 | 1 | 2012-04-29 | |
| 2012-H76 | DAILY ORBIT UPDATE (2012 APR. 28 UT) | 42 | 2012-04-28 | |
| 2012-F105 | DAILY ORBIT UPDATE (2012 MAR. 29 UT) | 91 | 2012-03-29 | |
| 2012-F37 | DAILY ORBIT UPDATE (2012 MAR. 19 UT) | 44 | 2012-03-19 | |
| 2012-F16 | DAILY ORBIT UPDATE (2012 MAR. 17 UT) | 76 | 2012-03-17 | |
| 2012-C08 | 2012 BC124 | 1 | 2012-02-02 | |
| 2012-C01 | DAILY ORBIT UPDATE (2012 FEB. 1 UT) | 57 | 2012-02-01 | |
| 2011-X31 | DAILY ORBIT UPDATE (2011 DEC. 9 UT) | 34 | 2011-12-09 | |
| 2011-V01 | 2011 UG256 | 1 | 2011-11-01 | |
| 2011-U24 | 2011 UG20 | 1 | 2011-10-20 | |
| 2011-U11 | DAILY ORBIT UPDATE (2011 OCT. 18 UT) | 50 | 2011-10-18 | |
| 2011-T36 | DAILY ORBIT UPDATE (2011 OCT. 7 UT) | 96 | 2011-10-07 | |
| 2011-T31 | 2011 TL5 | 1 | 2011-10-05 | |
| 2011-T21 | 2011 TG2 | 1 | 2011-10-04 | |
| 2011-T11 | 2011 TK | 1 | 2011-10-02 | |
| 2011-T10 | 2011 TJ | 1 | 2011-10-02 | |
| 2011-T02 | 2011 SC191 | 1 | 2011-10-01 | |
| 2011-S98 | DAILY ORBIT UPDATE (2011 SEPT. 30 UT) | 89 | 2011-09-30 | |
| 2011-S92 | DAILY ORBIT UPDATE (2011 SEPT. 29 UT) | 54 | 2011-09-29 | |
| 2011-S63 | DAILY ORBIT UPDATE (2011 SEPT. 25 UT) | 76 | 2011-09-25 | |
| 2011-N18 | DAILY ORBIT UPDATE (2011 JULY 3 UT) | 29 | 2011-07-03 | |
| 2011-M51 | 2011 MQ3 | 1 | 2011-06-29 | |
| 2011-L57 | DAILY ORBIT UPDATE (2011 JUNE 15 UT) | 22 | 2011-06-15 | |
| 2011-L52 | DAILY ORBIT UPDATE (2011 JUNE 13 UT) | 32 | 2011-06-13 | |
| 2011-L39 | 2011 LT17 | 1 | 2011-06-10 | |
| 2011-K26 | 2011 JA8 | 1 | 2011-05-26 | |
| 2011-K25 | DAILY ORBIT UPDATE (2011 MAY 26 UT) | 38 | 2011-05-26 | |
| 2011-J33 | DAILY ORBIT UPDATE (2011 MAY 8 UT) | 62 | 2011-05-08 | |
| 2011-J27 | DAILY ORBIT UPDATE (2011 MAY 6 UT) | 53 | 2011-05-06 | |
| 2011-H28 | 2011 HH | 1 | 2011-04-24 | |
| 2011-H20 | DAILY ORBIT UPDATE (2011 APR. 21 UT) | 49 | 2011-04-21 | |
| 2011-H12 | DAILY ORBIT UPDATE (2011 APR. 19 UT) | 34 | 2011-04-19 | |
| 2011-G58 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-04-08 | |
| 2011-G21 | DAILY ORBIT UPDATE (2011 APR. 3 UT) | 60 | 2011-04-03 | |
| 2011-E90 | 2011 EW74 | 1 | 2011-03-15 | |
| 2011-E53 | DAILY ORBIT UPDATE (2011 MAR. 10 UT) | 49 | 2011-03-10 | |
| 2011-E47 | DAILY ORBIT UPDATE (2011 MAR. 9 UT) | 45 | 2011-03-09 | |
| 2011-D45 | 2011 DT9 | 1 | 2011-02-26 | |
| 2011-D32 | DAILY ORBIT UPDATE (2011 FEB. 24 UT) | 42 | 2011-02-24 | |
| 2011-B31 | 2011 BX10 | 1 | 2011-01-24 | |
| 2011-A33 | DAILY ORBIT UPDATE (2011 JAN. 9 UT) | 66 | 2011-01-09 | |
| 2010-Y37 | DAILY ORBIT UPDATE (2010 DEC. 30 UT) | 27 | 2010-12-30 | |
| 2010-V139 | DAILY ORBIT UPDATE (2010 NOV. 15 UT) | 88 | 2010-11-15 | |
| 2010-V03 | 2010 UX7 | 1 | 2010-11-01 | |
| 2010-U68 | 2010 UQ7 | 1 | 2010-10-31 | |
| 2010-U64 | 2001 UX4 | 1 | 2010-10-31 | |
| 2010-T99 | DAILY ORBIT UPDATE (2010 OCT. 13 UT) | 66 | 2010-10-13 | |
| 2010-T77 | DAILY ORBIT UPDATE (2010 OCT. 12 UT) | 56 | 2010-10-12 | |
| 2010-T62 | DAILY ORBIT UPDATE (2010 OCT. 10 UT) | 71 | 2010-10-10 | |
| 2010-T60 | DAILY ORBIT UPDATE (2010 OCT. 9 UT) | 74 | 2010-10-09 | |
| 2010-T59 | 2010 TS19 | 1 | 2010-10-09 | |
| 2010-T55 | 2010 TK19 | 1 | 2010-10-08 | |
| 2010-T53 | 2010 TH19 | 1 | 2010-10-08 | |
| 2010-S38 | DAILY ORBIT UPDATE (2010 SEPT. 23 UT) | 44 | 2010-09-23 | |
| 2010-S27 | DAILY ORBIT UPDATE (2010 SEPT. 20 UT) | 42 | 2010-09-20 | |
| 2010-R113 | DAILY ORBIT UPDATE (2010 SEPT. 15 UT) | 35 | 2010-09-15 | |
| 2010-R69 | 2010 RK43 | 1 | 2010-09-07 | |
| 2010-R36 | 2010 RC12 | 1 | 2010-09-05 | |
| 2010-P48 | DAILY ORBIT UPDATE (2010 AUG. 11 UT) | 46 | 2010-08-11 | |
| 2010-P45 | DAILY ORBIT UPDATE (2010 AUG. 10 UT) | 44 | 2010-08-10 | |
| 2010-P44 | 2010 PY22 | 1 | 2010-08-09 | |
| 2010-N13 | DAILY ORBIT UPDATE (2010 JULY 5 UT) | 29 | 2010-07-05 | |
| 2010-N05 | 2010 NA | 1 | 2010-07-03 | |
| 2010-L18 | DAILY ORBIT UPDATE (2010 JUNE 5 UT) | 30 | 2010-06-05 | |
| 2010-J77 | DAILY ORBIT UPDATE (2010 MAY 13 UT) | 27 | 2010-05-13 | |
| 2010-H29 | DAILY ORBIT UPDATE (2010 APR. 20 UT) | 243 | 2010-04-20 | |
| 2010-H13 | DAILY ORBIT UPDATE (2010 APR. 18 UT) | 49 | 2010-04-18 | |
| 2010-G52 | DAILY ORBIT UPDATE (2010 APR. 9 UT) | 58 | 2010-04-09 | |
| 2010-F89 | DAILY ORBIT UPDATE (2010 MAR. 28 UT) | 29 | 2010-03-28 | |
| 2010-F80 | DAILY ORBIT UPDATE (2010 MAR. 26 UT) | 68 | 2010-03-26 | |
| 2010-F77 | DAILY ORBIT UPDATE (2010 MAR. 25 UT) | 31 | 2010-03-25 | |
| 2010-F76 | DAILY ORBIT UPDATE (2010 MAR. 24 UT) | 61 | 2010-03-24 | |
| 2010-F61 | DAILY ORBIT UPDATE (2010 MAR. 22 UT) | 66 | 2010-03-22 | |
| 2010-F46 | DAILY ORBIT UPDATE (2010 MAR. 20 UT) | 66 | 2010-03-20 | |
| 2010-F34 | 2010 FR | 1 | 2010-03-18 | |
| 2010-F33 | 2010 FQ | 1 | 2010-03-18 | |
| 2010-E17 | DAILY ORBIT UPDATE (2010 MAR. 6 UT) | 52 | 2010-03-06 | |
| 2010-D92 | DAILY ORBIT UPDATE (2010 FEB. 28 UT) | 9 | 2010-02-28 | |
| 2010-D61 | DAILY ORBIT UPDATE (2010 FEB. 22 UT) | 23 | 2010-02-22 | |
| 2009-Y55 | DAILY ORBIT UPDATE (2009 DEC. 29 UT) | 4 | 2009-12-29 | |
| 2009-X56 | DAILY ORBIT UPDATE (2009 DEC. 15 UT) | 17 | 2009-12-15 | |
| 2009-W136 | DAILY ORBIT UPDATE (2009 NOV. 29 UT) | 42 | 2009-11-29 | |
| 2009-W118 | DAILY ORBIT UPDATE (2009 NOV. 26 UT) | 77 | 2009-11-26 | |
| 2009-W112 | 2009 WZ104 | 1 | 2009-11-25 | |
| 2009-W47 | DAILY ORBIT UPDATE (2009 NOV. 20 UT) | 70 | 2009-11-20 | |
| 2009-W31 | DAILY ORBIT UPDATE (2009 NOV. 19 UT) | 46 | 2009-11-19 | |
| 2009-U103 | DAILY ORBIT UPDATE (2009 OCT. 26 UT) | 55 | 2009-10-26 | |
| 2009-U91 | DAILY ORBIT UPDATE (2009 OCT. 25 UT) | 60 | 2009-10-25 | |
| 2009-U56 | DAILY ORBIT UPDATE (2009 OCT. 21 UT) | 58 | 2009-10-21 | |
| 2009-T24 | DAILY ORBIT UPDATE (2009 OCT. 8 UT) | 21 | 2009-10-08 | |
| 2009-T14 | DAILY ORBIT UPDATE (2009 OCT. 5 UT) | 40 | 2009-10-05 | |
| 2009-S107 | DAILY ORBIT UPDATE (2009 SEPT. 27 UT) | 49 | 2009-09-27 | |
| 2009-S106 | 2009 ST103 | 1 | 2009-09-26 | |
| 2009-S99 | 2009 SM103 | 1 | 2009-09-26 | |
| 2009-S98 | DAILY ORBIT UPDATE (2009 SEPT. 26 UT) | 61 | 2009-09-26 | |
| 2009-S77 | DAILY ORBIT UPDATE (2009 SEPT. 24 UT) | 58 | 2009-09-24 | |
| 2009-S67 | DAILY ORBIT UPDATE (2009 SEPT. 22 UT) | 62 | 2009-09-22 | |
| 2009-S55 | DAILY ORBIT UPDATE (2009 SEPT. 20 UT) | 49 | 2009-09-20 | |
| 2009-R25 | DAILY ORBIT UPDATE (2009 SEPT. 7 UT) | 23 | 2009-09-07 | |
| 2009-R03 | DAILY ORBIT UPDATE (2009 SEPT. 2 UT) | 34 | 2009-09-02 | |
| 2009-Q33 | 2009 QZ6 | 1 | 2009-08-20 | |
| 2009-Q31 | DAILY ORBIT UPDATE (2009 AUG. 20 UT) | 62 | 2009-08-20 | |
| 2009-Q06 | DAILY ORBIT UPDATE (2009 AUG. 17 UT) | 49 | 2009-08-17 | |
| 2009-P42 | DAILY ORBIT UPDATE (2009 AUG. 12 UT) | 30 | 2009-08-12 | |
| 2009-O40 | 2009 OX5 | 1 | 2009-07-27 | |
| 2009-O23 | DAILY ORBIT UPDATE (2009 JULY 22 UT) | 30 | 2009-07-22 | |
| 2009-M14 | DAILY ORBIT UPDATE (2009 JUNE 19 UT) | 21 | 2009-06-19 | |
| 2009-L45 | DAILY ORBIT UPDATE (2009 JUNE 14 UT) | 29 | 2009-06-14 | |
| 2009-L39 | 2009 LQ | 1 | 2009-06-11 | |
| 2009-K63 | COMET C/2009 K4 (GIBBS) | 1 | 2009-05-28 | |
| 2009-K45 | DAILY ORBIT UPDATE (2009 MAY 26 UT) | 31 | 2009-05-26 | |
| 2009-K30 | DAILY ORBIT UPDATE (2009 MAY 23 UT) | 30 | 2009-05-23 | |
| 2009-K12 | COMET C/2009 K1 (GIBBS) | 1 | 2009-05-18 | |
| 2009-K08 | 2009 KK | 1 | 2009-05-18 | |
| 2009-K07 | 2009 KJ | 1 | 2009-05-18 | |
| 2009-J56 | DAILY ORBIT UPDATE (2009 MAY 14 UT) | 28 | 2009-05-14 | |
| 2009-J33 | DAILY ORBIT UPDATE (2009 MAY 8 UT) | 21 | 2009-05-08 | |
| 2009-J12 | DAILY ORBIT UPDATE (2009 MAY 3 UT) | 12 | 2009-05-03 | |
| 2009-J10 | DAILY ORBIT UPDATE (2009 MAY 2 UT) | 43 | 2009-05-02 | |
| 2009-H54 | DAILY ORBIT UPDATE (2009 APR. 25 UT) | 34 | 2009-04-25 | |
| 2009-H36 | DAILY ORBIT UPDATE (2009 APR. 22 UT) | 46 | 2009-04-22 | |
| 2009-H35 | 2009 HL21 | 1 | 2009-04-21 | |
| 2009-H17 | DAILY ORBIT UPDATE (2009 APR. 19 UT) | 51 | 2009-04-19 | |
| 2009-G42 | DAILY ORBIT UPDATE (2009 APR. 13 UT) | 16 | 2009-04-13 | |
| 2009-F09 | 2009 FD | 1 | 2009-03-17 | |
| 2009-B12 | 2009 BB | 1 | 2009-01-18 | |
| 2009-B07 | 2009 AF16 | 1 | 2009-01-17 | |
| 2009-B04 | 2009 AD16 | 1 | 2009-01-17 | |
| 2009-B03 | 2009 AC16 | 1 | 2009-01-17 | |
| 2008-Y53 | COMET C/2008 Y1 (BOATTINI) | 1 | 2008-12-25 | |
| 2008-W80 | DAILY ORBIT UPDATE (2008 NOV. 28 UT) | 46 | 2008-11-28 | |
| 2008-W01 | DAILY ORBIT UPDATE (2008 NOV. 16 UT) | 22 | 2008-11-16 | |
| 2008-V31 | 2008 VU3 | 1 | 2008-11-05 | |
| 2008-U60 | 2008 US4 | 1 | 2008-10-26 | |
| 2008-U44 | DAILY ORBIT UPDATE (2008 OCT. 24 UT) | 46 | 2008-10-24 | |
| 2008-U28 | DAILY ORBIT UPDATE (2008 OCT. 21 UT) | 51 | 2008-10-21 | |
| 2008-T121 | DAILY ORBIT UPDATE (2008 OCT. 11 UT) | 51 | 2008-10-11 | |
| 2008-T100 | 2008 TK9 | 1 | 2008-10-08 | |
| 2008-S85 | DAILY ORBIT UPDATE (2008 SEPT. 29 UT) | 43 | 2008-09-29 | |
| 2008-R55 | DAILY ORBIT UPDATE (2008 SEPT. 10 UT) | 30 | 2008-09-10 | |
| 2008-R52 | DAILY ORBIT UPDATE (2008 SEPT. 9 UT) | 19 | 2008-09-09 | |
| 2008-R37 | 2008 RR24 | 1 | 2008-09-08 | |
| 2008-R32 | DAILY ORBIT UPDATE (2008 SEPT. 7 UT) | 37 | 2008-09-07 | |
| 2008-Q54 | DAILY ORBIT UPDATE (2008 AUG. 29 UT) | 36 | 2008-08-29 | |
| 2008-Q45 | DAILY ORBIT UPDATE (2008 AUG. 28 UT) | 35 | 2008-08-28 | |
| 2008-Q12 | COMET C/2008 Q1 (MATICIC) | 1 | 2008-08-20 | |
| 2008-Q10 | 2008 QB | 1 | 2008-08-19 | |
| 2008-P31 | DAILY ORBIT UPDATE (2008 AUG. 6 UT) | 48 | 2008-08-06 | |
| 2008-P23 | OBSERVATIONS OF COMETS | 31 | 2008-08-04 | |
| 2008-P06 | DAILY ORBIT UPDATE (2008 AUG. 2 UT) | 41 | 2008-08-02 | |
| 2008-O43 | 2008 OY2 | 1 | 2008-07-29 | |
| 2008-O40 | DAILY ORBIT UPDATE (2008 JULY 29 UT) | 24 | 2008-07-29 | |
| 2008-N18 | COMET C/2008 FK75 (LEMMON-SIDING SPRING) | 1 | 2008-07-07 | |
| 2008-N08 | 2008 NA | 1 | 2008-07-02 | |
| 2008-N07 | DAILY ORBIT UPDATE (2008 JULY 2 UT) | 47 | 2008-07-02 | |
| 2008-N01 | 2008 MP1 | 1 | 2008-07-01 | |
| 2008-M41 | DAILY ORBIT UPDATE (2008 JUNE 28 UT) | 28 | 2008-06-28 | |
| 2008-M26 | DAILY ORBIT UPDATE (2008 JUNE 25 UT) | 30 | 2008-06-25 | |
| 2008-M23 | DAILY ORBIT UPDATE (2008 JUNE 22 UT) | 27 | 2008-06-22 | |
| 2008-L56 | COMET C/2008 L3 (HILL) | 1 | 2008-06-15 | |
| 2008-L44 | DAILY ORBIT UPDATE (2008 JUNE 10 UT) | 41 | 2008-06-10 | |
| 2008-L14 | DAILY ORBIT UPDATE (2008 JUNE 3 UT) | 41 | 2008-06-03 | |
| 2008-K65 | DAILY ORBIT UPDATE (2008 MAY 31 UT) | 59 | 2008-05-31 | |
| 2008-J61 | 2008 JL24 | 1 | 2008-05-12 | |
| 2008-J60 | DAILY ORBIT UPDATE (2008 MAY 12 UT) | 50 | 2008-05-12 | |
| 2008-J51 | DAILY ORBIT UPDATE (2008 MAY 10 UT) | 29 | 2008-05-10 | |
| 2008-J42 | 2008 JP14 | 1 | 2008-05-08 | |
| 2008-J41 | DAILY ORBIT UPDATE (2008 MAY 8 UT) | 32 | 2008-05-08 | |
| 2008-J31 | 2008 JU2 | 1 | 2008-05-05 | |
| 2008-J28 | DAILY ORBIT UPDATE (2008 MAY 4 UT) | 74 | 2008-05-04 | |
| 2008-J01 | DAILY ORBIT UPDATE (2008 MAY 1 UT) | 42 | 2008-05-01 | |
| 2008-H44 | 2008 HE2 | 1 | 2008-04-28 | |
| 2008-H35 | 2008 HW1 | 1 | 2008-04-28 | |
| 2008-H33 | DAILY ORBIT UPDATE (2008 APR. 27 UT) | 50 | 2008-04-27 | |
| 2008-H25 | DAILY ORBIT UPDATE (2008 APR. 25 UT) | 53 | 2008-04-25 | |
| 2008-H22 | DAILY ORBIT UPDATE (2008 APR. 24 UT) | 27 | 2008-04-24 | |
| 2008-H21 | DAILY ORBIT UPDATE (2008 APR. 23 UT) | 28 | 2008-04-23 | |
| 2008-H12 | 2008 HE | 1 | 2008-04-21 | |
| 2008-H11 | DAILY ORBIT UPDATE (2008 APR. 21 UT) | 8 | 2008-04-21 | |
| 2008-H10 | DAILY ORBIT UPDATE (2008 APR. 20 UT) | 21 | 2008-04-20 | |
| 2008-G74 | DAILY ORBIT UPDATE (2008 APR. 13 UT) | 48 | 2008-04-13 | |
| 2008-G62 | 2008 GL20 | 1 | 2008-04-10 | |
| 2008-G38 | 2008 GG2 | 1 | 2008-04-07 | |
| 2008-F65 | 2008 FX6 | 1 | 2008-03-31 | |
| 2008-F64 | 2008 FW6 | 1 | 2008-03-31 | |
| 2008-F54 | 2006 FK9 | 1 | 2008-03-29 | |
| 2008-E89 | 2008 EB32 | 1 | 2008-03-11 | |
| 2008-E88 | 2008 EA32 | 1 | 2008-03-11 | |
| 2008-E87 | DAILY ORBIT UPDATE (2008 MAR. 11 UT) | 69 | 2008-03-11 | |
| 2008-E83 | 2008 EF9 | 1 | 2008-03-10 | |
| 2008-E78 | DAILY ORBIT UPDATE (2008 MAR. 10 UT) | 38 | 2008-03-10 | |
| 2008-D42 | DAILY ORBIT UPDATE (2008 FEB. 27 UT) | 48 | 2008-02-27 | |
| 2008-C28 | 2008 CN1 | 1 | 2008-02-04 | |
| 2008-C27 | 2008 CM1 | 1 | 2008-02-04 | |
| 2008-C26 | 2008 CL1 | 1 | 2008-02-04 | |
| 2008-C16 | COMET C/2008 C1 (CHEN-GAO) | 1 | 2008-02-03 | |
| 2008-B18 | COMET P/2008 A2 (LINEAR) | 1 | 2008-01-19 | |
| 2008-B05 | 2008 AK33 | 1 | 2008-01-16 | |
| 2008-A37 | 2008 AX1 | 1 | 2008-01-09 | |
| 2007-Y28 | 2007 YM1 | 1 | 2007-12-18 | |
| 2007-X31 | 2007 XC10 | 1 | 2007-12-06 | |
| 2007-X28 | 2007 XZ9 | 1 | 2007-12-06 | |
| 2007-X26 | DAILY ORBIT UPDATE (2007 DEC. 6 UT) | 93 | 2007-12-06 | |
| 2007-W80 | DAILY ORBIT UPDATE (2007 NOV. 30 UT) | 37 | 2007-11-30 | |
| 2007-W79 | DAILY ORBIT UPDATE (2007 NOV. 29 UT) | 46 | 2007-11-29 | |
| 2007-V48 | 2007 VL8 | 1 | 2007-11-06 | |
| 2007-U14 | 2007 UJ | 1 | 2007-10-16 | |
| 2007-U02 | DAILY ORBIT UPDATE (2007 OCT. 16 UT) | 88 | 2007-10-16 | |
| 2007-T103 | DAILY ORBIT UPDATE (2007 OCT. 14 UT) | 58 | 2007-10-14 | |
| 2007-T87 | 2007 TV24 | 1 | 2007-10-12 | |
| 2007-T80 | DAILY ORBIT UPDATE (2007 OCT. 12 UT) | 54 | 2007-10-12 | |
| 2007-T79 | 2007 TL23 | 1 | 2007-10-11 | |
| 2007-T70 | DAILY ORBIT UPDATE (2007 OCT. 11 UT) | 34 | 2007-10-11 | |
| 2007-T47 | 2007 TG15 | 1 | 2007-10-09 | |
| 2007-T35 | DAILY ORBIT UPDATE (2007 OCT. 9 UT) | 43 | 2007-10-09 | |
| 2007-T02 | 2007 SV11 | 1 | 2007-10-01 | |
| 2007-T01 | DAILY ORBIT UPDATE (2007 OCT. 1 UT) | 23 | 2007-10-01 | |
| 2007-S70 | DAILY ORBIT UPDATE (2007 SEPT. 30 UT) | 14 | 2007-09-30 | |
| 2007-S48 | DAILY ORBIT UPDATE (2007 SEPT. 25 UT) | 25 | 2007-09-25 | |
| 2007-S45 | 2007 SQ6 | 1 | 2007-09-23 | |
| 2007-S39 | 2007 SW2 | 1 | 2007-09-21 | |
| 2007-R75 | 2007 RQ17 | 1 | 2007-09-14 | |
| 2007-R72 | DAILY ORBIT UPDATE (2007 SEPT. 14 UT) | 52 | 2007-09-14 | |
| 2007-P57 | 2007 PF28 | 1 | 2007-08-15 | |
| 2007-P55 | DAILY ORBIT UPDATE (2007 AUG. 15 UT) | 36 | 2007-08-15 | |
| 2007-P46 | 2007 PS9 | 1 | 2007-08-13 | |
| 2007-P44 | 2007 PQ9 | 1 | 2007-08-13 | |
| 2007-P43 | 2007 PP9 | 1 | 2007-08-13 | |
| 2007-O39 | 2007 OH3 | 1 | 2007-07-22 | |
| 2007-O10 | COMET C/2007 O1 (LINEAR) | 1 | 2007-07-18 | |
| 2007-N21 | DAILY ORBIT UPDATE (2007 JULY 8 UT) | 24 | 2007-07-08 | |
| 2007-M39 | 2007 MM13 | 1 | 2007-06-24 | |
| 2007-M38 | 2007 ML13 | 1 | 2007-06-24 | |
| 2007-M36 | DAILY ORBIT UPDATE (2007 JUNE 24 UT) | 21 | 2007-06-24 | |
| 2007-M35 | 2007 MJ13 | 1 | 2007-06-24 | |
| 2007-M20 | 2007 MC4 | 1 | 2007-06-21 | |
| 2007-M19 | 2007 MB4 | 1 | 2007-06-21 | |
| 2007-L36 | DAILY ORBIT UPDATE (2007 JUNE 10 UT) | 28 | 2007-06-10 | |
| 2007-L34 | DAILY ORBIT UPDATE (2007 JUNE 9 UT) | 36 | 2007-06-09 | |
| 2007-L22 | 2007 LD | 1 | 2007-06-07 | |
| 2007-L21 | 2007 LE | 1 | 2007-06-07 | |
| 2007-L20 | 2007 LF | 1 | 2007-06-07 | |
| 2007-L01 | DAILY ORBIT UPDATE (2007 JUNE 1 UT) | 10 | 2007-06-01 | |
| 2007-K19 | 2007 JE40 | 1 | 2007-05-18 | |
| 2007-K06 | 2007 KE | 1 | 2007-05-17 | |
| 2007-K05 | 2007 KD | 1 | 2007-05-17 | |
| 2007-J57 | 2007 JF22 | 1 | 2007-05-14 | |
| 2007-J52 | 2007 JA21 | 1 | 2007-05-12 | |
| 2007-J51 | 2007 JZ20 | 1 | 2007-05-12 | |
| 2007-H33 | COMET C/2007 H2 (SKIFF) | 1 | 2007-04-20 | |
| 2007-E59 | 2007 EG26 | 1 | 2007-03-12 | |
| 2006-Y51 | DAILY ORBIT UPDATE (2006 DEC. 27 UT) | 54 | 2006-12-27 | |
| 2006-X70 | DAILY ORBIT UPDATE (2006 DEC. 15 UT) | 67 | 2006-12-15 | |
| 2006-T01 | DAILY ORBIT UPDATE (2006 OCT. 1 UT) | 57 | 2006-10-01 | |
| 2006-M31 | DAILY ORBIT UPDATE (2006 JUNE 23 UT) | 23 | 2006-06-23 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station B03 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs B03 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98W02B | 1998 WB2 | 2010-G52 | 43 | 324 | 4 | 1 % | ||
| 2 | K00M01U | 2000 MU1 | 2008-M23 | 22 | 120 | 3 | 3 % | ||
| 3 | K00R52E | 2000 RE52 | 2010-E17 | 12 | 79 | 4 | 5 % | ||
| 4 | K01S09K | 2001 SK9 | 2008-R55 | 23 | 120 | 3 | 3 % | ||
| 5 | K01SQ9W | 2001 SW269 | 2008-Q45 | 12 | 69 | 4 | 6 % | ||
| 6 | K01U04X | 2001 UX4 | 2010-U64 | 30 | 257 | 4 | 2 % | ||
| 7 | K02F06B | 2002 FB6 | 2009-R25 | 15 | 101 | 2 | 2 % | ||
| 8 | K02O04M | 2002 OM4 | 2009-R03 | 17 | 111 | 2 | 2 % | ||
| 9 | K02V17V | 2002 VV17 | 2008-R32 | 33 | 182 | 3 | 2 % | ||
| 10 | K03G00W | 2003 GW | 2008-P31 | 45 | 420 | 6 | 1 % | ||
| 11 | K03S84K | 2003 SK84 | 2007-T35 | 22 | 106 | 4 | 4 % | ||
| 12 | K03SH0G | 2003 SG170 | 2009-H54 | 23 | 112 | 3 | 3 % | ||
| 13 | K03W25X | 2003 WX25 | 2008-U44 | 27 | 309 | 4 | 1 % | ||
| 14 | K04B41O | 2004 BO41 | 2010-D92 | 8 | 51 | 2 | 4 % | ||
| 15 | K04S56B | 2004 SB56 | 2012-Q24 | 30 | 248 | 4 | 2 % | ||
| 16 | K05N07B | 2005 NB7 | 2008-G74 | 47 | 766 | 3 | 0 % | ||
| 17 | K05T45G | 2005 TG45 | 2009-P42 | 16 | 117 | 3 | 3 % | ||
| 18 | K05Y00S | 2005 YS | 2011-X31 | 17 | 123 | 6 | 5 % | ||
| 19 | K06F09K | 2006 FK9 | 2008-F54 | 13 | 57 | 3 | 5 % | ||
| 20 | K06G02Y | 2006 GY2 | 2006-M31 | 38 | 293 | 5 | 2 % | ||
| 21 | K06H29R | 2006 HR29 | 2010-L18 | 30 | 182 | 3 | 2 % | ||
| 22 | K06SD4S | 2006 SS134 | 2006-T01 | 35 | 209 | 10 | 5 % | ||
| 23 | K06X00Y | 2006 XY | 2006-X70 | 24 | 197 | 3 | 2 % | ||
| 24 | K06Y00A | 2006 YA | 2006-Y51 | 19 | 102 | 5 | 5 % | ||
| 25 | K07E26G | 2007 EG26 | 2007-E59 | 11 | 61 | 3 | 5 % | ||
| 26 | K07J02Y | 2007 JY2 | 2007-L36, 2007-L01 | 11 | 79 | 6 | 8 % | ||
| 27 | K07J20Z | 2007 JZ20 | 2007-J51 | 27 | 215 | 6 | 3 % | ||
| 28 | K07J21A | 2007 JA21 | 2007-J52 | 3 | 16 | 5 | 31 % | ||
| 29 | K07J22F | 2007 JF22 | 2007-J57 | 21 | 114 | 6 | 5 % | ||
