M.P.E.C. statistics for B06
Montseny Astronomical Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2020-06-02.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2020-L06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2020-06-02 | |
| 2020-K131 | Comet C/2019 Y4 (ATLAS) | 5 | 2020-05-22 | |
| 2020-K117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2020-05-22 | |
| 2020-J34 | DAILY ORBIT UPDATE (2020 May 4) | 108 | 2020-05-04 | |
| 2020-J16 | COMET C/2019 Y4 (ATLAS) | 5 | 2020-05-01 | |
| 2020-J07 | DAILY ORBIT UPDATE (2020 May 1) | 111 | 2020-05-01 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 | |
| 2012-Y30 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-12-26 | |
| 2012-X53 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2012-12-11 | |
| 2012-W54 | OBSERVATIONS AND ORBITS OF COMETS | 69 | 2012-11-27 | |
| 2012-E18 | OBSERVATIONS AND ORBITS OF COMETS | 34 | 2012-03-02 | |
| 2011-Q34 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2011-08-26 | |
| 2011-D06 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2011-02-16 | |
| 2010-Y12 | OBSERVATIONS AND ORBITS OF COMETS | 37 | 2010-12-18 | |
| 2010-X76 | OBSERVATIONS AND ORBITS OF COMETS | 42 | 2010-12-08 | |
| 2010-W22 | COMET 103P/HARTLEY | 1 | 2010-11-24 | |
| 2010-V106 | OBSERVATIONS OF COMETS | 29 | 2010-11-10 | |
| 2010-Q38 | OBSERVATIONS OF COMETS | 19 | 2010-08-28 | |
| 2010-P33 | OBSERVATIONS OF COMETS | 24 | 2010-08-07 | |
| 2010-O10 | OBSERVATIONS OF COMETS | 28 | 2010-07-19 | |
| 2010-N29 | OBSERVATIONS OF COMETS | 30 | 2010-07-07 | |
| 2010-L36 | OBSERVATIONS OF COMETS | 28 | 2010-06-07 | |
| 2010-L07 | OBSERVATIONS OF COMETS | 27 | 2010-06-01 | |
| 2010-K62 | DAILY ORBIT UPDATE (2010 MAY 26 UT) | 35 | 2010-05-26 | |
| 2010-J90 | OBSERVATIONS OF COMETS | 21 | 2010-05-13 | |
| 2010-D69 | OBSERVATIONS OF COMETS | 38 | 2010-02-22 | |
| 2010-D15 | OBSERVATIONS OF COMETS | 39 | 2010-02-16 | |
| 2010-C34 | OBSERVATIONS OF COMETS | 27 | 2010-02-09 | |
| 2009-Y60 | OBSERVATIONS OF COMETS | 35 | 2009-12-29 | |
| 2009-Y48 | DAILY ORBIT UPDATE (2009 DEC. 24 UT) | 8 | 2009-12-24 | |
| 2009-Q75 | OBSERVATIONS OF COMETS | 32 | 2009-08-29 | |
| 2009-P37 | OBSERVATIONS OF COMETS | 18 | 2009-08-10 | |
| 2008-M39 | DAILY ORBIT UPDATE (2008 JUNE 26 UT) | 27 | 2008-06-26 | |
| 2008-M33 | OBSERVATIONS OF COMETS | 19 | 2008-06-25 | |
| 2008-J27 | OBSERVATIONS OF COMETS | 40 | 2008-05-03 | |
| 2008-B57 | OBSERVATIONS OF COMETS | 32 | 2008-01-28 | |
| 2008-B26 | OBSERVATIONS OF COMETS | 39 | 2008-01-21 | |
| 2008-A66 | OBSERVATIONS OF COMETS | 42 | 2008-01-14 | |
| 2007-U93 | OBSERVATIONS OF COMETS | 16 | 2007-10-30 | |
| 2007-U11 | OBSERVATIONS OF COMETS | 28 | 2007-10-16 | |
| 2006-P18 | OBSERVATIONS OF COMETS | 20 | 2006-08-04 | |
| 2006-O18 | OBSERVATIONS OF COMETS | 18 | 2006-07-21 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station B06 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs B06 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK05L030 | C/2005 L3 | 2008-M33 | 171 | 5314 | 7 | 0 % | comet | |
| 2 | CK06S030 | C/2006 S3 | 2011-Q34, 2010-P33, 2009-Q75 | 212 | 6481 | 30 | 0 % | comet | |
| 3 | CK06W030 | C/2006 W3 | 2009-Q75, 2009-P37 | 185 | 5656 | 30 | 1 % | comet | |
| 4 | CK07B020 | C/2007 B2 | 2008-J27 | 114 | 1510 | 8 | 1 % | comet | |
| 5 | CK07G010 | C/2007 G1 | 2008-M33 | 121 | 2038 | 11 | 1 % | comet | |
| 6 | CK07Q030 | C/2007 Q3 | 2010-D69, 2010-C34, 2009-Y60 | 101 | 1596 | 30 | 2 % | comet | |
| 7 | CK07Q03a | C/2007 Q3-A | 2010-P33, 2010-N29, 2010-L36, 2010-J90 | 97 | 2048 | 51 | 2 % | comet | |
| 8 | CK08F75K | C/2008 F75-K | 2010-P33, 2010-N29, 2010-L36, 2010-L07 | 155 | 3671 | 31 | 1 % | comet | |
| 9 | CK08N010 | C/2008 N1 | 2009-Q75 | 100 | 1545 | 6 | 0 % | comet | |
| 10 | CK08P010 | C/2008 P1 | 2009-Q75 | 96 | 1365 | 9 | 1 % | comet | |
| 11 | CK09K050 | C/2009 K5 | 2010-Y12, 2010-X76, 2010-J90 | 125 | 2460 | 33 | 1 % | comet | |
| 12 | CK09P010 | C/2009 P1 | 2012-E18 | 184 | 9037 | 10 | 0 % | comet | |
| 13 | CK09U030 | C/2009 U3 | 2010-D15 | 57 | 627 | 4 | 1 % | comet | |
| 14 | CK10B010 | C/2010 B1 | 2010-Y12, 2010-V106 | 108 | 2016 | 9 | 0 % | comet | |
| 15 | CK10G020 | C/2010 G2 | 2011-D06 | 140 | 4049 | 7 | 0 % | comet | |
| 16 | CK10J020 | C/2010 J2 | 2010-O10 | 60 | 558 | 8 | 1 % | comet | |
| 17 | CK11UU5F | C/2011 U305-F | 2012-X53 | 101 | 2300 | 16 | 1 % | comet | |
| 18 | CK12S010 | C/2012 S1 | 2012-X53, 2012-W54 | 202 | 6732 | 11 | 0 % | comet | |
| 19 | CK14Q020 | C/2014 Q2 | 2015-B177 | 160 | 7941 | 21 | 0 % | comet | |
| 20 | CK17T020 | C/2017 T2 | 2020-L06 | 171 | 7070 | 21 | 0 % | comet | |
| 21 | CK18U010 | C/2018 U1 | 2020-L06 | 114 | 2491 | 2 | 0 % | comet | |
| 22 | CK19N010 | C/2019 N1 | 2020-L06 | 96 | 2306 | 4 | 0 % | comet | |
| 23 | CK19Y04a | C/2019 Y4-A | 2020-K131, 2020-J16, 2020-H67 | 68 | 674 | 47 | 7 % | comet | |
| 24 | CK19Y04b | C/2019 Y4-B | 2020-K131, 2020-J16 | 84 | 1136 | 10 | 1 % | comet | |
| 25 | CK19Y04c | C/2019 Y4-C | 2020-K131, 2020-J16 | 56 | 482 | 5 | 1 % | comet | |
| 26 | PK09Q040 | P/2009 Q4 | 2010-D69, 2010-D15 | 80 | 941 | 15 | 2 % | comet | |
| 27 | PK12S020 | P/2012 S2 | 2012-Y30 | 50 | 433 | 4 | 1 % | comet | |
| 28 | 0004P | 4P | 2006-P18 | 208 | 6628 | 2 | 0 % | comet | |
| 29 | 0008P | 8P | 2008-A66 | 95 | 1731 | 4 | 0 % | comet | |
| 30 | 0010P | 10P | 2010-X76, 2010-Q38, 2010-L07 | 237 | 6528 | 31 | 0 % | comet | |
| 31 | 0017P | 17P | 2007-U93 | 190 | 5780 | 22 | 0 % | comet | |
| 32 | 0022P | 22P | 2009-Q75, 2009-P37 | 242 | 5359 | 21 | 0 % | comet | |
| 33 | 0029P | 29P | 2012-E18, 2011-D06, 2010-D69, 2010-C34, 2009-Y60, 2008-A66, 2007-U11, 2006-P18, 2006-O18 | 507 | 50974 | 62 | 0 % | comet | |
| 34 | 0030P | 30P | 2010-D69, 2010-D15, 2009-Y60 | 182 | 3736 | 34 | 1 % | comet | |
| 35 | 0047P | 47P | 2009-Y60 | 169 | 3219 | 4 | 0 % | comet | |
| 36 | 0050P | 50P | 2007-U11 | 129 | 1805 | 7 | 0 % | comet | |
| 37 | 0081P | 81P | 2009-Y60 | 257 | 6878 | 15 | 0 % | comet | |
| 38 | 0088P | 88P | 2020-L06, 2020-K117 | 214 | 4850 | 30 | 1 % | comet | |
| 39 | 0093P | 93P | 2008-B26, 2007-U11 | 171 | 3208 | 10 | 0 % | comet | |
| 40 | 0094P | 94P | 2010-D69, 2010-C34, 2009-Y60 | 145 | 2067 | 19 | 1 % | comet | |
| 41 | 0103P | 103P | 2011-D06, 2010-W22, 2010-V106, 2010-Q38, 2010-O10 | 266 | 8978 | 113 | 1 % | comet | |
| 42 | 0110P | 110P | 2008-B57, 2008-B26 | 181 | 3571 | 9 | 0 % | comet | |
| 43 | 0117P | 117P | 2006-O18 | 237 | 6670 | 2 | 0 % | comet | |
| 44 | 0118P | 118P | 2010-D15 | 202 | 3787 | 9 | 0 % | comet | |
| 45 | 0123P | 123P | 2010-Y12 | 202 | 4593 | 5 | 0 % | comet | |
| 46 | 0124P | 124P | 2008-J27 | 176 | 3332 | 2 | 0 % | comet | |
| 47 | 0177P | 177P | 2006-P18 | 88 | 1670 | 7 | 0 % | comet | |
| 48 | 0210P | 210P | 2020-L06 | 92 | 988 | 8 | 1 % | comet | |
| 49 | 0213P | 213P | 2011-Q34 | 130 | 2621 | 8 | 0 % | comet | |
| 50 | 0217P | 217P | 2009-Y60, 2009-Q75, 2009-P37 | 164 | 3439 | 34 | 1 % | comet | |
| 51 | 0240P | 240P | 2010-Y12 | 210 | 5894 | 8 | 0 % | comet | |
| 52 | 04015 | 4015 | 2009-Y48 | 105 | 1544 | 4 | 0 % | ||
| 53 | 52768 | 52768 | 2020-J34, 2020-J07 | 136 | 5977 | 24 | 0 % | ||
| 54 | 85818 | 85818 | 2010-K62 | 68 | 1390 | 7 | 1 % | ||
| 55 | D7170 | 137170 | 2008-M39 | 134 | 7346 | 6 | 0 % | ||
| Sum | 55 objects | 247040 | 947 | 0 % | 51 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station B06 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs B06: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
B06 has discovered 0 objects. It has made 947 of all 247040 observations (0 %) at 55 objects.
Created with MPECSGET database output.

