M.P.E.C. statistics for B19
Observatori Iluro, Mataro; Observatorio Iluro, Mataro
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-03-27.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-F167 | COMET P/2010 VH95 (Catalina) | 1 | 2023-03-27 | |
| 2020-L06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2020-06-02 | |
| 2011-C34 | DAILY ORBIT UPDATE (2011 FEB. 7 UT) | 57 | 2011-02-07 | |
| 2011-B22 | DAILY ORBIT UPDATE (2011 JAN. 23 UT) | 28 | 2011-01-23 | |
| 2010-M56 | DAILY ORBIT UPDATE (2010 JUNE 25 UT) | 117 | 2010-06-25 | |
| 2010-L22 | DAILY ORBIT UPDATE (2010 JUNE 6 UT) | 49 | 2010-06-06 | |
| 2010-L01 | DAILY ORBIT UPDATE (2010 JUNE 1 UT) | 32 | 2010-06-01 | |
| 2010-A01 | DAILY ORBIT UPDATE (2010 JAN. 1 UT) | 8 | 2010-01-01 | |
| 2009-U56 | DAILY ORBIT UPDATE (2009 OCT. 21 UT) | 58 | 2009-10-21 | |
| 2009-S127 | DAILY ORBIT UPDATE (2009 SEPT. 29 UT) | 63 | 2009-09-29 | |
| 2009-Q55 | DAILY ORBIT UPDATE (2009 AUG. 26 UT) | 49 | 2009-08-26 | |
| 2009-Q47 | OBSERVATIONS OF COMETS | 30 | 2009-08-22 | |
| 2009-Q06 | DAILY ORBIT UPDATE (2009 AUG. 17 UT) | 49 | 2009-08-17 | |
| 2009-P03 | DAILY ORBIT UPDATE (2009 AUG. 1 UT) | 33 | 2009-08-01 | |
| 2009-M44 | DAILY ORBIT UPDATE (2009 JUNE 28 UT) | 14 | 2009-06-28 | |
| 2009-M16 | DAILY ORBIT UPDATE (2009 JUNE 21 UT) | 4 | 2009-06-21 | |
| 2009-L18 | OBSERVATIONS OF COMETS | 22 | 2009-06-03 | |
| 2009-K77 | DAILY ORBIT UPDATE (2009 MAY 31 UT) | 63 | 2009-05-31 | |
| 2009-K72 | OBSERVATIONS OF COMETS | 34 | 2009-05-29 | |
| 2009-K35 | OBSERVATIONS OF COMETS | 32 | 2009-05-23 | |
| 2009-K24 | DAILY ORBIT UPDATE (2009 MAY 21 UT) | 35 | 2009-05-21 | |
| 2009-C81 | DAILY ORBIT UPDATE (2009 FEB. 13 UT) | 8 | 2009-02-13 | |
| 2009-A36 | OBSERVATIONS OF COMETS | 57 | 2009-01-05 | |
| 2009-A02 | DAILY ORBIT UPDATE (2009 JAN. 1 UT) | 66 | 2009-01-01 | |
| 2008-X64 | DAILY ORBIT UPDATE (2008 DEC. 8 UT) | 70 | 2008-12-08 | |
| 2008-X62 | OBSERVATIONS OF COMETS | 49 | 2008-12-08 | |
| 2008-X17 | DAILY ORBIT UPDATE (2008 DEC. 2 UT) | 47 | 2008-12-02 | |
| 2008-W84 | DAILY ORBIT UPDATE (2008 NOV. 30 UT) | 41 | 2008-11-30 | |
| 2008-W47 | OBSERVATIONS OF COMETS | 37 | 2008-11-21 | |
| 2008-W08 | DAILY ORBIT UPDATE (2008 NOV. 18 UT) | 56 | 2008-11-18 | |
| 2008-P10 | DAILY ORBIT UPDATE (2008 AUG. 4 UT) | 44 | 2008-08-04 | |
| 2008-O47 | OBSERVATIONS OF COMETS | 34 | 2008-07-29 | |
| 2008-O40 | DAILY ORBIT UPDATE (2008 JULY 29 UT) | 24 | 2008-07-29 | |
| 2008-O25 | DAILY ORBIT UPDATE (2008 JULY 25 UT) | 25 | 2008-07-25 | |
| 2008-O19 | OBSERVATIONS OF COMETS | 23 | 2008-07-22 | |
| 2008-O14 | DAILY ORBIT UPDATE (2008 JULY 22 UT) | 18 | 2008-07-22 | |
| 2008-N32 | DAILY ORBIT UPDATE (2008 JULY 11 UT) | 111 | 2008-07-11 | |
| 2008-N31 | OBSERVATIONS OF COMETS | 31 | 2008-07-10 | |
| 2008-N24 | COMET C/2008 J1 (BOATTINI) | 1 | 2008-07-10 | |
| 2008-M44 | DAILY ORBIT UPDATE (2008 JUNE 29 UT) | 39 | 2008-06-29 | |
| 2008-M41 | DAILY ORBIT UPDATE (2008 JUNE 28 UT) | 28 | 2008-06-28 | |
| 2008-M40 | DAILY ORBIT UPDATE (2008 JUNE 27 UT) | 15 | 2008-06-27 | |
| 2008-M39 | DAILY ORBIT UPDATE (2008 JUNE 26 UT) | 27 | 2008-06-26 | |
| 2008-M25 | DAILY ORBIT UPDATE (2008 JUNE 24 UT) | 20 | 2008-06-24 | |
| 2008-M23 | DAILY ORBIT UPDATE (2008 JUNE 22 UT) | 27 | 2008-06-22 | |
| 2008-M22 | DAILY ORBIT UPDATE (2008 JUNE 21 UT) | 21 | 2008-06-21 | |
| 2008-K65 | DAILY ORBIT UPDATE (2008 MAY 31 UT) | 59 | 2008-05-31 | |
| 2008-J27 | OBSERVATIONS OF COMETS | 40 | 2008-05-03 | |
| 2008-J26 | COMET C/2008 H1 (LINEAR) | 1 | 2008-05-03 | |
| 2008-J18 | DAILY ORBIT UPDATE (2008 MAY 3 UT) | 35 | 2008-05-03 | |
| 2008-J07 | DAILY ORBIT UPDATE (2008 MAY 2 UT) | 22 | 2008-05-02 | |
| 2008-J01 | DAILY ORBIT UPDATE (2008 MAY 1 UT) | 42 | 2008-05-01 | |
| 2008-H33 | DAILY ORBIT UPDATE (2008 APR. 27 UT) | 50 | 2008-04-27 | |
| 2008-H31 | OBSERVATIONS OF COMETS | 23 | 2008-04-26 | |
| 2008-H30 | COMET C/2008 H1 (LINEAR) | 1 | 2008-04-26 | |
| 2008-H28 | DAILY ORBIT UPDATE (2008 APR. 26 UT) | 67 | 2008-04-26 | |
| 2008-H22 | DAILY ORBIT UPDATE (2008 APR. 24 UT) | 27 | 2008-04-24 | |
| 2008-H10 | DAILY ORBIT UPDATE (2008 APR. 20 UT) | 21 | 2008-04-20 | |
| 2008-G35 | OBSERVATIONS OF COMETS | 46 | 2008-04-07 | |
| 2008-G31 | DAILY ORBIT UPDATE (2008 APR. 7 UT) | 44 | 2008-04-07 | |
| 2008-B58 | DAILY ORBIT UPDATE (2008 JAN. 29 UT) | 34 | 2008-01-29 | |
| 2008-B26 | OBSERVATIONS OF COMETS | 39 | 2008-01-21 | |
| 2008-B21 | DAILY ORBIT UPDATE (2008 JAN. 20 UT) | 50 | 2008-01-20 | |
| 2007-Y59 | OBSERVATIONS OF COMETS | 34 | 2007-12-31 | |
| 2007-Y54 | DAILY ORBIT UPDATE (2007 DEC. 30 UT) | 42 | 2007-12-30 | |
| 2007-W40 | OBSERVATIONS OF COMETS | 26 | 2007-11-19 | |
| 2007-W19 | DAILY ORBIT UPDATE (2007 NOV. 19 UT) | 64 | 2007-11-19 | |
| 2007-V57 | OBSERVATIONS OF COMETS | 32 | 2007-11-06 | |
| 2007-V28 | DAILY ORBIT UPDATE (2007 NOV. 5 UT) | 58 | 2007-11-05 | |
| 2007-V13 | DAILY ORBIT UPDATE (2007 NOV. 4 UT) | 87 | 2007-11-04 | |
| 2007-U11 | OBSERVATIONS OF COMETS | 28 | 2007-10-16 | |
| 2007-T25 | DAILY ORBIT UPDATE (2007 OCT. 8 UT) | 49 | 2007-10-08 | |
| 2007-T09 | OBSERVATIONS OF COMETS | 17 | 2007-10-02 | |
| 2007-S26 | OBSERVATIONS OF COMETS | 30 | 2007-09-19 | |
| 2007-S12 | DAILY ORBIT UPDATE (2007 SEPT. 18 UT) | 54 | 2007-09-18 | |
| 2007-R61 | OBSERVATIONS OF COMETS | 30 | 2007-09-12 | |
| 2007-R30 | DAILY ORBIT UPDATE (2007 SEPT. 7 UT) | 23 | 2007-09-07 | |
| 2007-R05 | DAILY ORBIT UPDATE (2007 SEPT. 2 UT) | 20 | 2007-09-02 | |
| 2007-Q10 | OBSERVATIONS OF COMETS | 22 | 2007-08-18 | |
| 2007-Q01 | DAILY ORBIT UPDATE (2007 AUG. 16 UT) | 29 | 2007-08-16 | |
| 2007-P40 | DAILY ORBIT UPDATE (2007 AUG. 12 UT) | 42 | 2007-08-12 | |
| 2007-P07 | OBSERVATIONS OF COMETS | 20 | 2007-08-03 | |
| 2007-O53 | DAILY ORBIT UPDATE (2007 JULY 29 UT) | 12 | 2007-07-29 | |
| 2007-O49 | OBSERVATIONS OF COMETS | 12 | 2007-07-26 | |
| 2007-O32 | OBSERVATIONS OF COMETS | 20 | 2007-07-19 | |
| 2007-O20 | COMET P/2007 H1 (McNAUGHT) | 1 | 2007-07-19 | |
| 2007-O02 | DAILY ORBIT UPDATE (2007 JULY 16 UT) | 40 | 2007-07-16 | |
| 2007-N38 | OBSERVATIONS OF COMETS | 14 | 2007-07-13 | |
| 2007-N37 | COMET C/2007 M3 (LINEAR) | 1 | 2007-07-13 | |
| 2007-N27 | DAILY ORBIT UPDATE (2007 JULY 11 UT) | 78 | 2007-07-11 | |
| 2007-M56 | OBSERVATIONS OF COMETS | 14 | 2007-06-29 | |
| 2007-M36 | DAILY ORBIT UPDATE (2007 JUNE 24 UT) | 21 | 2007-06-24 | |
| 2007-M28 | OBSERVATIONS OF COMETS | 17 | 2007-06-22 | |
| 2007-M08 | DAILY ORBIT UPDATE (2007 JUNE 18 UT) | 29 | 2007-06-18 | |
| 2007-L65 | OBSERVATIONS OF COMETS | 20 | 2007-06-15 | |
| 2007-L37 | DAILY ORBIT UPDATE (2007 JUNE 11 UT) | 34 | 2007-06-11 | |
| 2007-L34 | DAILY ORBIT UPDATE (2007 JUNE 9 UT) | 36 | 2007-06-09 | |
| 2007-L32 | OBSERVATIONS OF COMETS | 18 | 2007-06-08 | |
| 2007-K12 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-05-18 | |
| 2007-J16 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-05-04 | |
| 2007-H67 | OBSERVATIONS OF COMETS | 19 | 2007-04-27 | |
| 2007-H47 | DAILY ORBIT UPDATE (2007 APR. 24 UT) | 51 | 2007-04-24 | |
| 2007-F08 | OBSERVATIONS OF COMETS | 38 | 2007-03-16 | |
| 2007-D11 | OBSERVATIONS OF COMETS | 28 | 2007-02-16 | |
| 2007-B04 | OBSERVATIONS OF COMETS | 35 | 2007-01-16 | |
| 2006-Y35 | OBSERVATIONS OF COMETS | 42 | 2006-12-21 | |
| 2006-X59 | OBSERVATIONS OF COMETS | 31 | 2006-12-13 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station B19 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs B19 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K01R47Y | 2001 RY47 | 2007-T25 | 29 | 242 | 3 | 1 % | ||
| 2 | K02A02C | 2002 AC2 | 2007-M08 | 18 | 140 | 1 | 1 % | ||
| 3 | K02N01P | 2002 NP1 | 2009-Q06 | 59 | 541 | 3 | 1 % | ||
| 4 | K02N16W | 2002 NW16 | 2009-Q06, 2009-P03 | 59 | 767 | 6 | 1 % | ||
| 5 | K02RB8C | 2002 RC118 | 2007-V28, 2007-T25 | 55 | 504 | 4 | 1 % | ||
| 6 | K02U03R | 2002 UR3 | 2007-V13 | 34 | 236 | 6 | 3 % | ||
| 7 | K04S09T | 2004 ST9 | 2007-M08 | 25 | 253 | 2 | 1 % | ||
| 8 | K04V14W | 2004 VW14 | 2008-G31 | 47 | 499 | 3 | 1 % | ||
| 9 | K05A13D | 2005 AD13 | 2007-L34 | 60 | 487 | 3 | 1 % | ||
| 10 | K05M00C | 2005 MC | 2010-A01 | 49 | 443 | 3 | 1 % | ||
| 11 | K05N07B | 2005 NB7 | 2008-K65, 2008-J18, 2008-H22 | 47 | 766 | 9 | 1 % | ||
| 12 | K05N44W | 2005 NW44 | 2007-M08 | 32 | 267 | 2 | 1 % | ||
| 13 | K05R06Q | 2005 RQ6 | 2009-U56 | 45 | 642 | 3 | 0 % | ||
| 14 | K05R34C | 2005 RC34 | 2008-P10, 2008-O40, 2008-O25 | 37 | 504 | 9 | 2 % | ||
| 15 | K05T45U | 2005 TU45 | 2008-N32, 2008-M41, 2008-M39, 2008-M25, 2008-B21 | 46 | 818 | 15 | 2 % | ||
| 16 | K05W56J | 2005 WJ56 | 2007-Y54 | 53 | 535 | 3 | 1 % | ||
| 17 | K06SL7Z | 2006 SZ217 | 2008-W84, 2008-W08 | 39 | 431 | 6 | 1 % | ||
| 18 | K06U00R | 2006 UR | 2010-A01 | 30 | 364 | 3 | 1 % | ||
| 19 | K06V14B | 2006 VB14 | 2008-X64 | 40 | 578 | 3 | 1 % | ||
| 20 | K07D08F | 2007 DF8 | 2007-M36, 2007-M08 | 27 | 138 | 7 | 5 % | ||
| 21 | K07DA3T | 2007 DT103 | 2007-Q01, 2007-P40 | 48 | 789 | 4 | 1 % | ||
| 22 | K07F42V | 2007 FV42 | 2007-M08, 2007-L37 | 38 | 546 | 6 | 1 % | ||
| 23 | K07L32R | 2007 LR32 | 2007-P40, 2007-O53, 2007-O02, 2007-N27 | 77 | 1558 | 10 | 1 % | ||
| 24 | K07P08E | 2007 PE8 | 2007-S12, 2007-R05 | 45 | 598 | 5 | 1 % | ||
| 25 | K07P11U | 2007 PU11 | 2007-T25, 2007-S12, 2007-R30, 2007-R05 | 71 | 972 | 11 | 1 % | ||
| 26 | K07R05F | 2007 RF5 | 2007-T25 | 39 | 344 | 3 | 1 % | ||
| 27 | K07S06P | 2007 SP6 | 2007-W19 | 35 | 398 | 2 | 1 % | ||
| 28 | K07S11E | 2007 SE11 | 2007-V13 | 32 | 299 | 2 | 1 % | ||
| 29 | K07V04Q | 2007 VQ4 | 2008-J18, 2008-B58 | 45 | 606 | 6 | 1 % | ||
| 30 | K08A04F | 2008 AF4 | 2008-B21 | 50 | 626 | 2 | 0 % | ||
| 31 | K08D00E | 2008 DE | 2008-J18, 2008-H10 | 26 | 279 | 6 | 2 % | ||
| 32 | K08E69C | 2008 EC69 | 2008-J07 | 25 | 255 | 3 | 1 % | ||
| 33 | K08F06U | 2008 FU6 | 2008-G31 | 31 | 300 | 3 | 1 % | ||
| 34 | K08G03V | 2008 GV3 | 2008-H28, 2008-H10 | 28 | 241 | 6 | 2 % | ||
| 35 | K08H01W | 2008 HW1 | 2008-J18 | 45 | 293 | 3 | 1 % | ||
| 36 | K08J00J | 2008 JJ | 2008-K65 | 28 | 288 | 3 | 1 % | ||
| 37 | K08J35T | 2008 JT35 | 2008-M44, 2008-M41, 2008-M39, 2008-M25 | 39 | 360 | 12 | 3 % | ||
| 38 | K08M01U | 2008 MU1 | 2008-O25 | 25 | 205 | 3 | 1 % | ||
| 39 | K08U07E | 2008 UE7 | 2008-X64, 2008-W84 | 36 | 524 | 5 | 1 % | ||
| 40 | K08W60L | 2008 WL60 | 2009-A02 | 66 | 1323 | 3 | 0 % | ||
| 41 | K09J02M | 2009 JM2 | 2009-K24 | 49 | 641 | 3 | 0 % | ||
| 42 | K09K03C | 2009 KC3 | 2009-S127 | 50 | 431 | 3 | 1 % | ||
| 43 | K09K05D | 2009 KD5 | 2010-M56, 2010-L22, 2010-L01 | 44 | 414 | 9 | 2 % | ||
| 44 | K09N00A | 2009 NA | 2009-Q55 | 43 | 531 | 3 | 1 % | ||
| 45 | K09N00H | 2009 NH | 2009-Q06 | 52 | 600 | 3 | 1 % | ||
| 46 | K09O00C | 2009 OC | 2009-Q55, 2009-Q06 | 46 | 394 | 6 | 2 % | ||
| 47 | K09S19T | 2009 ST19 | 2009-S127 | 50 | 439 | 3 | 1 % | ||
| 48 | CK03W42T | C/2003 W42-T | 2007-F08 | 93 | 2205 | 3 | 0 % | comet | |
| 49 | CK05E020 | C/2005 E2 | 2007-D11 | 77 | 1301 | 2 | 0 % | comet | |
| 50 | CK05L030 | C/2005 L3 | 2009-K72, 2008-J27, 2008-H31, 2008-G35, 2007-O49, 2007-N38, 2007-L32, 2007-H67 | 171 | 5314 | 40 | 1 % | comet | |
| 51 | CK06L010 | C/2006 L1 | 2006-X59 | 53 | 712 | 2 | 0 % | comet | |
| 52 | CK06M010 | C/2006 M1 | 2007-V57 | 51 | 636 | 3 | 0 % | comet | |
| 53 | CK06O02F | C/2006 O2-F | 2009-A36, 2008-W47, 2007-R61, 2007-Q10, 2007-P07, 2007-O49, 2007-O32, 2007-M56 | 155 | 4743 | 22 | 0 % | comet | |
| 54 | CK06Q010 | C/2006 Q1 | 2009-L18, 2009-K72, 2009-K35 | 128 | 2733 | 9 | 0 % | comet | |
| 55 | CK06S050 | C/2006 S5 | 2008-B26, 2007-Y59, 2007-W40, 2007-V57 | 95 | 1218 | 12 | 1 % | comet | |
| 56 | CK06V13Z | C/2006 V13-Z | 2020-L06, 2007-N38, 2007-M28, 2007-L65 | 73 | 1132 | 12 | 1 % | comet | |
| 57 | CK06W030 | C/2006 W3 | 2009-Q47, 2007-Y59, 2007-V57 | 185 | 5656 | 9 | 0 % | comet | |
| 58 | CK07B020 | C/2007 B2 | 2008-J27, 2008-H31, 2008-G35 | 114 | 1510 | 9 | 1 % | comet | |
| 59 | CK07E020 | C/2007 E2 | 2007-L32, 2007-K12, 2007-J16 | 91 | 1652 | 12 | 1 % | comet | |
| 60 | CK07G010 | C/2007 G1 | 2008-J27, 2008-H31, 2007-L65 | 121 | 2038 | 8 | 0 % | comet | |
| 61 | CK07M030 | C/2007 M3 | 2007-N37 | 64 | 692 | 1 | 0 % | comet | |
| 62 | CK08F75K | C/2008 F75-K | 2009-K72, 2009-K35 | 155 | 3671 | 6 | 0 % | comet | |
| 63 | CK08H010 | C/2008 H1 | 2008-J26, 2008-H30 | 36 | 263 | 9 | 3 % | comet | |
| 64 | CK08J010 | C/2008 J1 | 2008-O47, 2008-N24 | 84 | 1564 | 9 | 1 % | comet | |
| 65 | CK08J060 | C/2008 J6 | 2008-O47 | 47 | 392 | 3 | 1 % | comet | |
| 66 | PK07H010 | P/2007 H1 | 2007-S26, 2007-Q10, 2007-O20 | 80 | 1053 | 9 | 1 % | comet | |
| 67 | PK10V95H | P/2010 V95-H | 2023-F167 | 43 | 959 | 3 | 0 % | comet | |
| 68 | 0004P | 4P | 2007-B04, 2006-Y35 | 208 | 6628 | 4 | 0 % | comet | |
| 69 | 0006P | 6P | 2008-O47, 2008-O19, 2008-N31 | 153 | 2987 | 9 | 0 % | comet | |
| 70 | 0017P | 17P | 2007-W40, 2007-V57 | 190 | 5780 | 9 | 0 % | comet | |
| 71 | 0029P | 29P | 2008-X62, 2008-B26, 2007-W40, 2007-V57, 2007-T09, 2007-B04 | 507 | 50974 | 17 | 0 % | comet | |
| 72 | 0050P | 50P | 2007-U11, 2007-R61 | 129 | 1805 | 5 | 0 % | comet | |
| 73 | 0076P | 76P | 2007-B04 | 81 | 954 | 2 | 0 % | comet | |
| 74 | 0093P | 93P | 2007-V57, 2007-S26, 2007-R61, 2007-Q10 | 171 | 3208 | 11 | 0 % | comet | |
| 75 | 0096P | 96P | 2007-L65 | 92 | 1299 | 3 | 0 % | comet | |
| 76 | 01036 | 1036 | 2007-V13 | 227 | 12096 | 3 | 0 % | ||
| 77 | 0110P | 110P | 2007-W40, 2007-V57 | 181 | 3571 | 5 | 0 % | comet | |
| 78 | 0117P | 117P | 2007-S26 | 237 | 6670 | 2 | 0 % | comet | |
| 79 | 0124P | 124P | 2008-G35 | 176 | 3332 | 3 | 0 % | comet | |
| 80 | 0144P | 144P | 2009-A36, 2008-W47 | 237 | 5593 | 6 | 0 % | comet | |
| 81 | 01627 | 1627 | 2010-A01 | 254 | 13647 | 3 | 0 % | ||
| 82 | 01864 | 1864 | 2011-C34, 2009-A02, 2008-X64 | 143 | 6270 | 9 | 0 % | ||
| 83 | 01865 | 1865 | 2007-V28 | 99 | 2211 | 3 | 0 % | ||
| 84 | 01866 | 1866 | 2008-H28 | 225 | 10177 | 3 | 0 % | ||
| 85 | 0188P | 188P | 2007-S26 | 91 | 1251 | 3 | 0 % | comet | |
| 86 | 01917 | 1917 | 2008-M44, 2008-M41, 2008-M22 | 122 | 3749 | 8 | 0 % | ||
| 87 | 01943 | 1943 | 2009-Q06, 2009-P03 | 167 | 6570 | 9 | 0 % | ||
| 88 | 01981 | 1981 | 2011-C34, 2011-B22 | 102 | 2274 | 6 | 0 % | ||
| 89 | 02212 | 2212 | 2007-S12 | 122 | 4631 | 3 | 0 % | ||
| 90 | 03199 | 3199 | 2011-B22 | 82 | 3592 | 1 | 0 % | ||
| 91 | 03200 | 3200 | 2007-V28 | 268 | 8517 | 3 | 0 % | ||
| 92 | 03288 | 3288 | 2007-Y54 | 93 | 2436 | 3 | 0 % | ||
| 93 | 03554 | 3554 | 2011-C34, 2011-B22 | 78 | 1585 | 9 | 1 % | ||
| 94 | 04055 | 4055 | 2010-M56, 2010-L22, 2010-L01 | 149 | 11145 | 9 | 0 % | ||
| 95 | 04179 | 4179 | 2009-C81, 2008-X64 | 234 | 6388 | 6 | 0 % | ||
| 96 | 04450 | 4450 | 2008-B58 | 82 | 1473 | 3 | 0 % | ||
| 97 | 04954 | 4954 | 2011-C34, 2011-B22 | 174 | 6856 | 6 | 0 % | ||
| 98 | 05131 | 5131 | 2010-A01 | 95 | 2547 | 6 | 0 % | ||
| 99 | 05143 | 5143 | 2007-O53 | 150 | 4657 | 2 | 0 % | ||
| 100 | 05332 | 5332 | 2008-O40 | 120 | 7096 | 2 | 0 % | ||
| 101 | 05620 | 5620 | 2009-K77, 2009-K24 | 52 | 786 | 6 | 1 % | ||
| 102 | 07482 | 7482 | 2008-M41, 2008-M23, 2008-M22 | 100 | 1844 | 9 | 0 % | ||
| 103 | 07889 | 7889 | 2008-M40, 2008-M25 | 143 | 6159 | 6 | 0 % | ||
| 104 | 08567 | 8567 | 2008-P10, 2008-O40, 2008-O25, 2008-O14, 2008-N32, 2008-M44, 2008-M41, 2008-M39, 2008-M23 | 127 | 5131 | 27 | 1 % | ||
| 105 | 09162 | 9162 | 2009-P03 | 42 | 661 | 3 | 0 % | ||
| 106 | 11398 | 11398 | 2008-O25, 2008-O14, 2008-N32, 2008-M44, 2008-M39, 2008-M25, 2008-J18, 2008-H33, 2008-G31, 2008-B21 | 153 | 4795 | 30 | 1 % | ||
| 107 | 11500 | 11500 | 2007-V13 | 49 | 1106 | 3 | 0 % | ||
| 108 | 15745 | 15745 | 2009-M44, 2009-K77 | 66 | 1381 | 6 | 0 % | ||
| 109 | 16636 | 16636 | 2007-Q01 | 55 | 796 | 2 | 0 % | ||
| 110 | 16834 | 16834 | 2009-Q06, 2009-P03 | 154 | 4385 | 6 | 0 % | ||
| 111 | 17274 | 17274 | 2009-Q55, 2009-Q06 | 97 | 1623 | 6 | 0 % | ||
| 112 | 17511 | 17511 | 2009-A02 | 73 | 2565 | 3 | 0 % | ||
| 113 | 21374 | 21374 | 2007-V28 | 77 | 2084 | 1 | 0 % | ||
| 114 | 22753 | 22753 | 2009-C81 | 67 | 1349 | 3 | 0 % | ||
| 115 | 22771 | 22771 | 2009-S127, 2007-T25, 2007-S12 | 110 | 2504 | 7 | 0 % | ||
| 116 | 23183 | 23183 | 2011-C34, 2011-B22 | 63 | 1353 | 9 | 1 % | ||
| 117 | 35107 | 35107 | 2008-M39, 2008-M25, 2008-J07, 2008-H33, 2008-H28, 2008-G31 | 202 | 5894 | 18 | 0 % | ||
| 118 | 36284 | 36284 | 2011-C34, 2011-B22 | 86 | 2636 | 6 | 0 % | ||
| 119 | 53319 | 53319 | 2008-J07, 2008-H33, 2008-H10 | 46 | 1270 | 9 | 1 % | ||
| 120 | 54789 | 54789 | 2008-M41 | 134 | 9370 | 3 | 0 % | ||
| 121 | 85275 | 85275 | 2007-L34 | 109 | 10061 | 3 | 0 % | ||
| 122 | 85774 | 85774 | 2008-W08 | 32 | 515 | 3 | 1 % | ||
| 123 | 85818 | 85818 | 2010-M56, 2010-L22, 2010-L01 | 68 | 1390 | 9 | 1 % | ||
| 124 | 86667 | 86667 | 2008-H28 | 94 | 2100 | 3 | 0 % | ||
| 125 | 87309 | 87309 | 2007-O02, 2007-N27 | 62 | 950 | 5 | 1 % | ||
| 126 | 89830 | 89830 | 2011-C34 | 74 | 3277 | 6 | 0 % | ||
| 127 | A2873 | 102873 | 2008-J01, 2008-H33 | 22 | 294 | 6 | 2 % | ||
| 128 | D6617 | 136617 | 2009-Q06 | 34 | 645 | 3 | 0 % | ||
| 129 | D6818 | 136818 | 2007-M36 | 30 | 558 | 3 | 1 % | ||
| 130 | D7052 | 137052 | 2011-B22 | 43 | 1015 | 3 | 0 % | ||
| 131 | D7170 | 137170 | 2008-K65, 2008-J18, 2008-H33, 2008-H10 | 134 | 7346 | 12 | 0 % | ||
| 132 | D7924 | 137924 | 2011-B22 | 40 | 853 | 3 | 0 % | ||
| 133 | D8883 | 138883 | 2009-S127, 2009-Q06, 2009-P03, 2009-M44, 2009-K24 | 80 | 1582 | 18 | 1 % | ||
| 134 | E2348 | 142348 | 2009-A02, 2008-W84, 2008-W08 | 37 | 761 | 7 | 1 % | ||
| 135 | E3487 | 143487 | 2009-S127 | 10 | 70 | 3 | 4 % | ||
| 136 | F4244 | 154244 | 2009-S127, 2009-Q06, 2009-M44, 2009-M16, 2009-K77 | 126 | 3721 | 15 | 0 % | ||
| 137 | F4347 | 154347 | 2007-Y54 | 56 | 751 | 3 | 0 % | ||
| 138 | F4555 | 154555 | 2007-H47 | 60 | 1450 | 4 | 0 % | ||
| 139 | F9402 | 159402 | 2010-A01 | 96 | 5154 | 6 | 0 % | ||
| 140 | G2004 | 162004 | 2007-W19 | 61 | 1508 | 2 | 0 % | ||
| 141 | G2361 | 162361 | 2009-A02 | 33 | 341 | 2 | 1 % | ||
| 142 | G2781 | 162781 | 2011-C34, 2011-B22 | 21 | 483 | 6 | 1 % | ||
| 143 | G2900 | 162900 | 2008-W08 | 53 | 977 | 3 | 0 % | ||
| 144 | G4400 | 164400 | 2008-P10, 2008-O40 | 103 | 2005 | 6 | 0 % | ||
| 145 | H3689 | 173689 | 2008-O25, 2008-N32, 2008-M41 | 31 | 338 | 9 | 3 % | ||
| 146 | I4266 | 184266 | 2008-J18, 2008-H28 | 11 | 89 | 6 | 7 % | ||
| 147 | J4386 | 194386 | 2008-X17 | 72 | 1323 | 3 | 0 % | ||
| 148 | N7442 | 237442 | 2010-L22 | 54 | 886 | 2 | 0 % | ||
| 149 | P3841 | 253841 | 2011-C34, 2011-B22 | 19 | 235 | 6 | 3 % | ||
| Sum | 149 objects | 383192 | 904 | 0 % | 33 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station B19 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs B19: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
B19 has discovered 0 objects. It has made 904 of all 383192 observations (0 %) at 149 objects.
Created with MPECSGET database output.

