M.P.E.C. statistics for B28
Mandi Observatory, Pagnacco
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2017-10-18.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2017-U50 | DAILY ORBIT UPDATE (2017 OCT. 18 UT) | 153 | 2017-10-18 | |
| 2012-W35 | 2012 WJ4 | 1 | 2012-11-23 | |
| 2012-W13 | 2012 WF | 1 | 2012-11-18 | |
| 2012-D81 | DAILY ORBIT UPDATE (2012 FEB. 27 UT) | 91 | 2012-02-27 | |
| 2012-D74 | 2012 DN31 | 1 | 2012-02-26 | |
| 2012-D72 | 2012 DK31 | 1 | 2012-02-26 | |
| 2012-D46 | 2012 DX13 | 1 | 2012-02-23 | |
| 2012-D43 | 2012 DQ8 | 1 | 2012-02-23 | |
| 2012-D39 | DAILY ORBIT UPDATE (2012 FEB. 22 UT) | 81 | 2012-02-22 | |
| 2012-D11 | DAILY ORBIT UPDATE (2012 FEB. 18 UT) | 73 | 2012-02-18 | |
| 2012-A54 | 2012 AS10 | 1 | 2012-01-13 | |
| 2012-A53 | 2012 AQ10 | 1 | 2012-01-13 | |
| 2012-A46 | 2012 AN10 | 1 | 2012-01-11 | |
| 2012-A28 | 2012 AC3 | 1 | 2012-01-04 | |
| 2012-A24 | 2012 AE1 | 1 | 2012-01-03 | |
| 2012-A10 | 2011 YY62 | 1 | 2012-01-03 | |
| 2012-A04 | 2011 YS62 | 1 | 2012-01-03 | |
| 2011-Y66 | OBSERVATIONS AND ORBITS OF COMETS | 54 | 2011-12-30 | |
| 2011-Y29 | DAILY ORBIT UPDATE (2011 DEC. 26 UT) | 44 | 2011-12-26 | |
| 2011-Y28 | 2011 YE6 | 1 | 2011-12-26 | |
| 2011-Y20 | DAILY ORBIT UPDATE (2011 DEC. 24 UT) | 51 | 2011-12-24 | |
| 2011-Y18 | DAILY ORBIT UPDATE (2011 DEC. 23 UT) | 18 | 2011-12-23 | |
| 2011-Y13 | 2011 YW1 | 1 | 2011-12-20 | |
| 2011-W35 | DAILY ORBIT UPDATE (2011 NOV. 22 UT) | 31 | 2011-11-22 | |
| 2011-W28 | 2011 WV4 | 1 | 2011-11-19 | |
| 2011-W06 | 2011 WC | 1 | 2011-11-17 | |
| 2011-W04 | 2011 WA | 1 | 2011-11-17 | |
| 2011-C07 | DAILY ORBIT UPDATE (2011 FEB. 3 UT) | 37 | 2011-02-03 | |
| 2011-A04 | DAILY ORBIT UPDATE (2011 JAN. 2 UT) | 50 | 2011-01-02 | |
| 2009-V02 | DAILY ORBIT UPDATE (2009 NOV. 2 UT) | 32 | 2009-11-02 | |
| 2009-U138 | OBSERVATIONS OF COMETS | 30 | 2009-10-30 | |
| 2009-U103 | DAILY ORBIT UPDATE (2009 OCT. 26 UT) | 55 | 2009-10-26 | |
| 2009-U93 | 2009 US19 | 1 | 2009-10-25 | |
| 2009-S123 | DAILY ORBIT UPDATE (2009 SEPT. 28 UT) | 80 | 2009-09-28 | |
| 2009-Q83 | DAILY ORBIT UPDATE (2009 AUG. 31 UT) | 51 | 2009-08-31 | |
| 2009-Q04 | 2009 QC | 1 | 2009-08-16 | |
| 2009-O53 | COMET C/2009 O2 (CATALINA) | 1 | 2009-07-30 | |
| 2009-O46 | DAILY ORBIT UPDATE (2009 JULY 29 UT) | 98 | 2009-07-29 | |
| 2009-O43 | DAILY ORBIT UPDATE (2009 JULY 28 UT) | 46 | 2009-07-28 | |
| 2009-O37 | DAILY ORBIT UPDATE (2009 JULY 27 UT) | 30 | 2009-07-27 | |
| 2009-O34 | OBSERVATIONS OF COMETS | 24 | 2009-07-25 | |
| 2009-O27 | DAILY ORBIT UPDATE (2009 JULY 24 UT) | 29 | 2009-07-24 | |
| 2009-O20 | DAILY ORBIT UPDATE (2009 JULY 21 UT) | 44 | 2009-07-21 | |
| 2009-N48 | DAILY ORBIT UPDATE (2009 JULY 15 UT) | 28 | 2009-07-15 | |
| 2009-M35 | DAILY ORBIT UPDATE (2009 JUNE 25 UT) | 38 | 2009-06-25 | |
| 2009-M19 | 2009 MU | 1 | 2009-06-22 | |
| 2009-M17 | DAILY ORBIT UPDATE (2009 JUNE 22 UT) | 19 | 2009-06-22 | |
| 2009-A36 | OBSERVATIONS OF COMETS | 57 | 2009-01-05 | |
| 2008-C59 | DAILY ORBIT UPDATE (2008 FEB. 10 UT) | 75 | 2008-02-10 | |
| 2008-B62 | DAILY ORBIT UPDATE (2008 JAN. 30 UT) | 37 | 2008-01-30 | |
| 2007-Y41 | DAILY ORBIT UPDATE (2007 DEC. 22 UT) | 6 | 2007-12-22 | |
| 2007-V105 | COMET P/2007 V1 (LARSON) | 1 | 2007-11-13 | |
| 2007-V13 | DAILY ORBIT UPDATE (2007 NOV. 4 UT) | 87 | 2007-11-04 | |
| 2007-U37 | DAILY ORBIT UPDATE (2007 OCT. 20 UT) | 61 | 2007-10-20 | |
| 2007-U25 | DAILY ORBIT UPDATE (2007 OCT. 19 UT) | 57 | 2007-10-19 | |
| 2007-O33 | DAILY ORBIT UPDATE (2007 JULY 20 UT) | 25 | 2007-07-20 | |
| 2007-F30 | DAILY ORBIT UPDATE (2007 MAR. 18 UT) | 59 | 2007-03-18 | |
| 2007-F01 | DAILY ORBIT UPDATE (2007 MAR. 16 UT) | 93 | 2007-03-16 | |
| 2007-E67 | DAILY ORBIT UPDATE (2007 MAR. 13 UT) | 63 | 2007-03-13 | |
| 2007-D01 | DAILY ORBIT UPDATE (2007 FEB. 16 UT) | 45 | 2007-02-16 | |
| 2007-C63 | DAILY ORBIT UPDATE (2007 FEB. 14 UT) | 32 | 2007-02-14 | |
| 2007-C20 | DAILY ORBIT UPDATE (2007 FEB. 5 UT) | 29 | 2007-02-05 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station B28 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs B28 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J99S10K | 1999 SK10 | 2007-F01 | 46 | 514 | 2 | 0 % | ||
| 2 | K00A06C | 2000 AC6 | 2011-A04 | 33 | 222 | 3 | 1 % | ||
| 3 | K00C59H | 2000 CH59 | 2008-B62 | 45 | 207 | 3 | 1 % | ||
| 4 | K00CA1Q | 2000 CQ101 | 2007-E67 | 41 | 439 | 3 | 1 % | ||
| 5 | K00EA7A | 2000 EA107 | 2007-D01, 2007-C20 | 21 | 197 | 4 | 2 % | ||
| 6 | K01F90E | 2001 FE90 | 2009-M35, 2009-M17 | 33 | 301 | 7 | 2 % | ||
| 7 | K02B00Y | 2002 BY | 2007-E67 | 32 | 284 | 3 | 1 % | ||
| 8 | K02L00V | 2002 LV | 2009-O46, 2009-O37, 2009-O27 | 82 | 1191 | 11 | 1 % | ||
| 9 | K02RB8C | 2002 RC118 | 2007-V13 | 55 | 504 | 3 | 1 % | ||
| 10 | K03H02F | 2003 HF2 | 2007-O33 | 30 | 216 | 3 | 1 % | ||
| 11 | K04E00C | 2004 EC | 2007-F01 | 44 | 387 | 2 | 1 % | ||
| 12 | K05S00G | 2005 SG | 2007-U37, 2007-U25 | 33 | 277 | 6 | 2 % | ||
| 13 | K05S25N | 2005 SN25 | 2009-O46 | 22 | 135 | 4 | 3 % | ||
| 14 | K05S71A | 2005 SA71 | 2007-V13 | 29 | 220 | 2 | 1 % | ||
| 15 | K05T45U | 2005 TU45 | 2008-C59 | 46 | 818 | 4 | 0 % | ||
| 16 | K06A08L | 2006 AL8 | 2012-D11 | 27 | 201 | 3 | 1 % | ||
| 17 | K06V02V | 2006 VV2 | 2007-C20 | 59 | 1247 | 1 | 0 % | ||
| 18 | K06W01X | 2006 WX1 | 2007-C20 | 24 | 148 | 2 | 1 % | ||
| 19 | K07C05O | 2007 CO5 | 2007-C63 | 23 | 127 | 2 | 2 % | ||
| 20 | K07D83B | 2007 DB83 | 2007-F01 | 39 | 535 | 2 | 0 % | ||
| 21 | K07E88O | 2007 EO88 | 2007-F30 | 14 | 93 | 4 | 4 % | ||
| 22 | K07P11U | 2007 PU11 | 2007-V13, 2007-U37, 2007-U25 | 71 | 972 | 9 | 1 % | ||
| 23 | K07U40K | 2007 UK40 | 2007-V13 | 17 | 115 | 3 | 3 % | ||
| 24 | K07Y00H | 2007 YH | 2007-Y41 | 25 | 109 | 2 | 2 % | ||
| 25 | K07Y00Z | 2007 YZ | 2007-Y41 | 67 | 834 | 3 | 0 % | ||
| 26 | K09M00U | 2009 MU | 2009-M19 | 15 | 118 | 4 | 3 % | ||
| 27 | K09N00E | 2009 NE | 2009-O37 | 46 | 435 | 4 | 1 % | ||
| 28 | K09N00J | 2009 NJ | 2009-O20, 2009-N48 | 33 | 290 | 8 | 3 % | ||
| 29 | K09N00L | 2009 NL | 2009-N48 | 25 | 235 | 4 | 2 % | ||
| 30 | K09O00F | 2009 OF | 2009-O27 | 27 | 178 | 3 | 2 % | ||
| 31 | K09O05X | 2009 OX5 | 2009-O43 | 19 | 80 | 4 | 5 % | ||
| 32 | K09Q00C | 2009 QC | 2009-Q04 | 19 | 88 | 5 | 6 % | ||
| 33 | K09Q34H | 2009 QH34 | 2009-Q83 | 14 | 104 | 5 | 5 % | ||
| 34 | K09Q36C | 2009 QC36 | 2009-Q83 | 25 | 159 | 5 | 3 % | ||
| 35 | K09SA3M | 2009 SM103 | 2009-S123 | 46 | 346 | 3 | 1 % | ||
| 36 | K09U19S | 2009 US19 | 2009-U93 | 19 | 65 | 3 | 5 % | ||
| 37 | K09U19Y | 2009 UY19 | 2009-V02, 2009-U103 | 24 | 197 | 10 | 5 % | ||
| 38 | K11A37F | 2011 AF37 | 2011-C07 | 27 | 183 | 3 | 2 % | ||
| 39 | K11R12R | 2011 RR12 | 2011-Y29 | 30 | 281 | 2 | 1 % | ||
| 40 | K11W00A | 2011 WA | 2011-W04 | 44 | 289 | 2 | 1 % | ||
| 41 | K11W00C | 2011 WC | 2011-W06 | 18 | 118 | 2 | 2 % | ||
| 42 | K11W04V | 2011 WV4 | 2011-W28 | 22 | 100 | 2 | 2 % | ||
| 43 | K11W05K | 2011 WK5 | 2011-W35 | 18 | 104 | 3 | 3 % | ||
| 44 | K11Y00A | 2011 YA | 2011-Y20 | 38 | 428 | 2 | 0 % | ||
| 45 | K11Y01W | 2011 YW1 | 2011-Y18, 2011-Y13 | 25 | 197 | 5 | 3 % | ||
| 46 | K11Y06E | 2011 YE6 | 2011-Y28 | 36 | 222 | 2 | 1 % | ||
| 47 | K11Y62S | 2011 YS62 | 2012-A04 | 35 | 397 | 6 | 2 % | ||
| 48 | K11Y62Y | 2011 YY62 | 2012-A10 | 11 | 59 | 3 | 5 % | ||
| 49 | K12A01E | 2012 AE1 | 2012-A24 | 34 | 262 | 3 | 1 % | ||
| 50 | K12A03C | 2012 AC3 | 2012-A28 | 20 | 107 | 2 | 2 % | ||
| 51 | K12A10N | 2012 AN10 | 2012-A46 | 19 | 89 | 3 | 3 % | ||
| 52 | K12A10Q | 2012 AQ10 | 2012-A53 | 13 | 63 | 3 | 5 % | ||
| 53 | K12A10S | 2012 AS10 | 2012-A54 | 16 | 92 | 3 | 3 % | ||
| 54 | K12D04H | 2012 DH4 | 2012-D39 | 45 | 369 | 2 | 1 % | ||
| 55 | K12D08Q | 2012 DQ8 | 2012-D43 | 26 | 151 | 3 | 2 % | ||
| 56 | K12D13X | 2012 DX13 | 2012-D46 | 19 | 107 | 3 | 3 % | ||
| 57 | K12D31K | 2012 DK31 | 2012-D81, 2012-D72 | 24 | 152 | 6 | 4 % | ||
| 58 | K12D31N | 2012 DN31 | 2012-D74 | 27 | 196 | 3 | 2 % | ||
| 59 | K12W00F | 2012 WF | 2012-W13 | 8 | 44 | 2 | 5 % | ||
| 60 | K12W04J | 2012 WJ4 | 2012-W35 | 9 | 44 | 3 | 7 % | ||
| 61 | CK06Q010 | C/2006 Q1 | 2009-O34 | 128 | 2733 | 3 | 0 % | comet | |
| 62 | CK09O020 | C/2009 O2 | 2009-O53 | 40 | 309 | 3 | 1 % | comet | |
| 63 | CK10G020 | C/2010 G2 | 2011-Y66 | 140 | 4049 | 3 | 0 % | comet | |
| 64 | PK07V010 | P/2007 V1 | 2007-V105 | 33 | 198 | 2 | 1 % | comet | |
| 65 | PK08Q020 | P/2008 Q2 | 2009-A36 | 100 | 1070 | 2 | 0 % | comet | |
| 66 | 0059P | 59P | 2009-A36 | 112 | 1404 | 3 | 0 % | comet | |
| 67 | 0144P | 144P | 2009-A36 | 237 | 5593 | 2 | 0 % | comet | |
| 68 | 0157P | 157P | 2009-U138 | 133 | 1634 | 2 | 0 % | comet | |
| 69 | n6005 | 496005 | 2017-U50 | 37 | 434 | 2 | 0 % | ||
| Sum | 69 objects | 34066 | 239 | 1 % | 8 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station B28 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs B28: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
B28 has discovered 0 objects. It has made 239 of all 34066 observations (1 %) at 69 objects.
Created with MPECSGET database output.

