M.P.E.C. statistics for B37
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 09-08-2024 18:30:24 Name: Obs. de L' Ametlla del Valles, Barcelona
Code: B37
Longitude: 2.259340°
Cos: 0.748338
Sin: 0.661147
Earth center distance 6358.285243 km;
Latitude (geocentric) 41.460183°
Latitude (geographic) 41.651222°
Data file (text)
Number of MPECs with discoveries (*): 65
Number of MPECs without discoveries: 204
Number of all MPECs: 269
MPEC 2022-W159 : COMET P/2022 W1 (Rankin) (*)
MPEC 2022-W148 : COMET P/2022 V1 = P/2010 BN109 (WISE-Lemmon) (*)
MPEC 2022-W74 : 2022 WN1 (*)
MPEC 2022-W60 : 2022 WB1 (*)
MPEC 2022-V117 : 2022 VF1 (*)
MPEC 2022-V106 : 2022 VY (*)
MPEC 2022-U146 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-L78 : 2022 LV2 (*)
MPEC 2022-L46 : 2022 LE1 (*)
MPEC 2022-L41 : 2022 LZ (*)
MPEC 2022-L35 : 2022 LP (*)
MPEC 2022-L31 : 2022 LM (*)
MPEC 2022-L07 : 2015 LK
MPEC 2022-L01 : 2022 KL6 (*)
MPEC 2022-K35 : 2022 KJ (*)
MPEC 2022-J97 : 2022 JF2 (*)
MPEC 2022-J80 : DAILY ORBIT UPDATE (2022 May 10)
MPEC 2022-J79 : 2022 JR1 (*)
MPEC 2022-J74 : 2022 JO1 (*)
MPEC 2021-U109 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-T240 : 2021 TR12 (*)
MPEC 2021-T237 : 2021 TH12 (*)
MPEC 2021-T234 : 2021 TK11 (*)
MPEC 2021-T174 : 2021 TO6 (*)
MPEC 2021-T148 : DAILY ORBIT UPDATE (2021 October 7)
MPEC 2021-T145 : 2021 TC4 (*)
MPEC 2021-T09 : 2021 SX2 (*)
MPEC 2021-T05 : 2021 SR2 (*)
MPEC 2021-S103 : 2021 SF1 (*)
MPEC 2021-S93 : 2021 SU (*)
MPEC 2021-S46 : DAILY ORBIT UPDATE (2021 September 20)
MPEC 2021-S33 : 2021 SJ (*)
MPEC 2021-S31 : 2021 SH (*)
MPEC 2021-R283 : 2021 RU10 (*)
MPEC 2021-O22 : 2021 OF (*)
MPEC 2021-O19 : DAILY ORBIT UPDATE (2021 July 18)
MPEC 2021-N19 : 2021 NG (*)
MPEC 2021-N12 : 2021 ND (*)
MPEC 2021-N09 : 2021 NB (*)
MPEC 2021-M101 : DAILY ORBIT UPDATE (2021 June 28)
MPEC 2021-M100 : 2021 MQ1 (*)
MPEC 2021-M90 : 2021 MK1 (*)
MPEC 2021-M87 : COMET C/2021 K3 (Catalina) (*)
MPEC 2021-L162 : 2021 LP6 (*)
MPEC 2021-L159 : 2010 LB64
MPEC 2021-L133 : 2021 KG6 (*)
MPEC 2021-L131 : 2021 LF5 (*)
MPEC 2021-L74 : 2021 LA2 (*)
MPEC 2021-J108 : 2021 JR2 (*)
MPEC 2021-F115 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-F110 : COMET C/2020 F7 (Lemmon) (*)
MPEC 2021-F63 : COMET C/2021 C6 (Lemmon) (*)
MPEC 2021-F08 : 2021 ET4 (*)
MPEC 2021-F04 : 2021 EQ4 (*)
MPEC 2021-F03 : 2021 EP4 (*)
MPEC 2021-C232 : 2021 CZ5 (*)
MPEC 2020-V92 : DAILY ORBIT UPDATE (2020 November 12)
MPEC 2020-V57 : 2020 VJ1 (*)
MPEC 2020-U210 : 2020 UU4 (*)
MPEC 2020-M73 : 2020 ML1 (*)
MPEC 2020-M63 : 2020 MA1 (*)
MPEC 2020-M62 : 2020 MZ (*)
MPEC 2020-M60 : 2020 MY (*)
MPEC 2020-M52 : DAILY ORBIT UPDATE (2020 June 21)
MPEC 2020-M51 : 2020 MT (*)
MPEC 2020-M37 : 2020 MO (*)
MPEC 2020-L60 : DAILY ORBIT UPDATE (2020 June 15)
MPEC 2020-L46 : COMET C/2020 K8 (Catalina-ATLAS) (*)
MPEC 2020-K117 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-K110 : COMET C/2020 H8 (PANSTARRS) (*)
MPEC 2020-K107 : COMET C/2020 H7 (Lemmon) (*)
MPEC 2020-J32 : 2020 JH (*)
MPEC 2020-H67 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-H25 : DAILY ORBIT UPDATE (2020 April 18)
MPEC 2020-G108 : 2020 GT2 (*)
MPEC 2020-G90 : 2020 GJ2
MPEC 2020-G79 : 2020 GA2 (*)
MPEC 2019-X94 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2019-W03 : 2019 VU5 (*)
MPEC 2019-V146 : DAILY ORBIT UPDATE (2019 November 12)
MPEC 2019-U271 : DAILY ORBIT UPDATE (2019 October 30)
MPEC 2018-S50 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2018-Q22 : COMET C/2018 O1 (ATLAS) (*)
MPEC 2018-O26 : 2018 OL (*)
MPEC 2018-O20 : 2018 OB (*)
MPEC 2018-O06 : DAILY ORBIT UPDATE (2018 JULY 17 UT)
MPEC 2018-N32 : DAILY ORBIT UPDATE (2018 JULY 9 UT)
MPEC 2018-N31 : 2018 NV (*)
MPEC 2018-G41 : DAILY ORBIT UPDATE (2018 APR. 10 UT)
MPEC 2018-G41 : DAILY ORBIT UPDATE (2018 APR. 10 UT)
MPEC 2018-G16 : DAILY ORBIT UPDATE (2018 APR. 3 UT)
MPEC 2018-F18 : DAILY ORBIT UPDATE (2018 MAR. 17 UT)
MPEC 2018-F18 : DAILY ORBIT UPDATE (2018 MAR. 17 UT)
MPEC 2018-F18 : DAILY ORBIT UPDATE (2018 MAR. 17 UT)
MPEC 2018-F18 : DAILY ORBIT UPDATE (2018 MAR. 17 UT)
MPEC 2018-F18 : DAILY ORBIT UPDATE (2018 MAR. 17 UT)
MPEC 2018-F18 : DAILY ORBIT UPDATE (2018 MAR. 17 UT)
MPEC 2018-F18 : DAILY ORBIT UPDATE (2018 MAR. 17 UT)
MPEC 2017-L52 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-A85 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-N21 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-E18 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-B98 : DAILY ORBIT UPDATE (2012 JAN. 29 UT)
MPEC 2012-B78 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-B67 : DAILY ORBIT UPDATE (2012 JAN. 27 UT)
MPEC 2010-Y12 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2010-D15 : OBSERVATIONS OF COMETS
MPEC 2009-Y16 : OBSERVATIONS OF COMETS
MPEC 2009-X28 : OBSERVATIONS OF COMETS
MPEC 2009-W26 : OBSERVATIONS OF COMETS
MPEC 2009-V62 : OBSERVATIONS OF COMETS
MPEC 2009-V50 : DAILY ORBIT UPDATE (2009 NOV. 12 UT)
MPEC 2009-U44 : COMET P/2009 QG31 (LA SAGRA)
MPEC 2009-T55 : DAILY ORBIT UPDATE (2009 OCT. 15 UT)
MPEC 2009-S155: OBSERVATIONS OF COMETS
MPEC 2009-S123: DAILY ORBIT UPDATE (2009 SEPT. 28 UT)
MPEC 2009-P53 : OBSERVATIONS OF COMETS
MPEC 2009-P18 : OBSERVATIONS OF COMETS
MPEC 2009-P14 : COMET P/2009 L2 (YANG-GAO)
MPEC 2009-O34 : OBSERVATIONS OF COMETS
MPEC 2009-E06 : OBSERVATIONS OF COMETS
MPEC 2009-D57 : OBSERVATIONS OF COMETS
MPEC 2009-D07 : DAILY ORBIT UPDATE (2009 FEB. 16 UT)
MPEC 2009-D07 : DAILY ORBIT UPDATE (2009 FEB. 16 UT)
MPEC 2009-D07 : DAILY ORBIT UPDATE (2009 FEB. 16 UT)
MPEC 2009-D07 : DAILY ORBIT UPDATE (2009 FEB. 16 UT)
MPEC 2009-D07 : DAILY ORBIT UPDATE (2009 FEB. 16 UT)
MPEC 2009-D07 : DAILY ORBIT UPDATE (2009 FEB. 16 UT)
MPEC 2009-C08 : OBSERVATIONS OF COMETS
MPEC 2009-B64 : OBSERVATIONS OF COMETS
MPEC 2009-B43 : OBSERVATIONS OF COMETS
MPEC 2009-B32 : DAILY ORBIT UPDATE (2009 JAN. 21 UT)
MPEC 2009-B32 : DAILY ORBIT UPDATE (2009 JAN. 21 UT)
MPEC 2008-X64 : DAILY ORBIT UPDATE (2008 DEC. 8 UT)
MPEC 2008-X64 : DAILY ORBIT UPDATE (2008 DEC. 8 UT)
MPEC 2008-X64 : DAILY ORBIT UPDATE (2008 DEC. 8 UT)
MPEC 2008-X64 : DAILY ORBIT UPDATE (2008 DEC. 8 UT)
MPEC 2008-X62 : OBSERVATIONS OF COMETS
MPEC 2008-X59 : COMET C/2008 S3 (BOATTINI)
MPEC 2008-X04 : OBSERVATIONS OF COMETS
MPEC 2008-W82 : DAILY ORBIT UPDATE (2008 NOV. 29 UT)
MPEC 2008-W75 : OBSERVATIONS OF COMETS
MPEC 2008-W62 : DAILY ORBIT UPDATE (2008 NOV. 25 UT)
MPEC 2008-W62 : DAILY ORBIT UPDATE (2008 NOV. 25 UT)
MPEC 2008-W47 : OBSERVATIONS OF COMETS
MPEC 2008-W08 : DAILY ORBIT UPDATE (2008 NOV. 18 UT)
MPEC 2008-W04 : OBSERVATIONS OF COMETS
MPEC 2008-W01 : DAILY ORBIT UPDATE (2008 NOV. 16 UT)
MPEC 2008-W01 : DAILY ORBIT UPDATE (2008 NOV. 16 UT)
MPEC 2008-V61 : DAILY ORBIT UPDATE (2008 NOV. 15 UT)
MPEC 2008-V60 : DAILY ORBIT UPDATE (2008 NOV. 14 UT)
MPEC 2008-V54 : OBSERVATIONS OF COMETS
MPEC 2008-V30 : OBSERVATIONS OF COMETS
MPEC 2008-V23 : DAILY ORBIT UPDATE (2008 NOV. 4 UT)
MPEC 2008-U103: DAILY ORBIT UPDATE (2008 OCT. 31 UT)
MPEC 2008-U100: OBSERVATIONS OF COMETS
MPEC 2008-U99 : COMET P/2008 U1 (McMILLAN)
MPEC 2008-U98 : COMET P/2008 T4 (HILL)
MPEC 2008-U76 : DAILY ORBIT UPDATE (2008 OCT. 28 UT)
MPEC 2008-U57 : OBSERVATIONS OF COMETS
MPEC 2008-U27 : OBSERVATIONS OF COMETS
MPEC 2008-U25 : COMET P/1892 T1 = 2008 T3 (BARNARD-BOATTINI)
MPEC 2008-U22 : COMET C/2008 S3 (BOATTINI)
MPEC 2008-U17 : COMET C/2008 Q1 (MATICIC)
MPEC 2008-U02 : DAILY ORBIT UPDATE (2008 OCT. 17 UT)
MPEC 2008-U01 : DAILY ORBIT UPDATE (2008 OCT. 16 UT)
MPEC 2008-T131: DAILY ORBIT UPDATE (2008 OCT. 15 UT)
MPEC 2008-T126: DAILY ORBIT UPDATE (2008 OCT. 14 UT)
MPEC 2008-T123: DAILY ORBIT UPDATE (2008 OCT. 12 UT)
MPEC 2008-T99 : OBSERVATIONS OF COMETS
MPEC 2008-T97 : COMET C/2008 R3 (LINEAR)
MPEC 2008-T95 : COMET P/2008 QP20 (LINEAR-HILL)
MPEC 2008-T93 : COMET C/2008 Q1 (MATICIC)
MPEC 2008-T75 : DAILY ORBIT UPDATE (2008 OCT. 7 UT)
MPEC 2008-T48 : COMET C/2008 S3 (BOATTINI)
MPEC 2008-T31 : DAILY ORBIT UPDATE (2008 OCT. 3 UT)
MPEC 2008-T31 : DAILY ORBIT UPDATE (2008 OCT. 3 UT)
MPEC 2008-T29 : OBSERVATIONS OF COMETS
MPEC 2008-T28 : COMET C/2008 R3 (LINEAR)
MPEC 2008-T27 : COMET P/2008 QP20 (LINEAR-HILL)
MPEC 2008-T25 : COMET P/2008 Q2 (ORY)
MPEC 2008-T24 : COMET C/2008 Q1 (MATICIC)
MPEC 2008-S93 : DAILY ORBIT UPDATE (2008 SEPT. 30 UT)
MPEC 2008-S27 : OBSERVATIONS OF COMETS
MPEC 2008-S22 : COMET C/2008 Q1 (MATICIC)
MPEC 2008-S02 : DAILY ORBIT UPDATE (2008 SEPT. 17 UT)
MPEC 2008-R79 : OBSERVATIONS OF COMETS
MPEC 2008-R77 : COMET C/2008 R3 (LINEAR)
MPEC 2008-R74 : COMET C/2008 Q1 (MATICIC)
MPEC 2008-R71 : COMET P/2008 O2 (McNAUGHT)
MPEC 2008-R55 : DAILY ORBIT UPDATE (2008 SEPT. 10 UT)
MPEC 2008-R55 : DAILY ORBIT UPDATE (2008 SEPT. 10 UT)
MPEC 2008-R55 : DAILY ORBIT UPDATE (2008 SEPT. 10 UT)
MPEC 2008-R55 : DAILY ORBIT UPDATE (2008 SEPT. 10 UT)
MPEC 2008-R49 : OBSERVATIONS OF COMETS
MPEC 2008-R47 : COMET C/2008 Q1 (MATICIC)
MPEC 2008-R44 : COMET C/2008 N1 (HOLMES)
MPEC 2008-R35 : DAILY ORBIT UPDATE (2008 SEPT. 8 UT)
MPEC 2008-R31 : DAILY ORBIT UPDATE (2008 SEPT. 6 UT)
MPEC 2008-R07 : DAILY ORBIT UPDATE (2008 SEPT. 1 UT)
MPEC 2008-R07 : DAILY ORBIT UPDATE (2008 SEPT. 1 UT)
MPEC 2008-R06 : OBSERVATIONS OF COMETS
MPEC 2008-R04 : COMET C/2008 Q1 (MATICIC)
MPEC 2008-R01 : COMET C/2008 N1 (HOLMES)
MPEC 2008-Q57 : DAILY ORBIT UPDATE (2008 AUG. 31 UT)
MPEC 2008-Q57 : DAILY ORBIT UPDATE (2008 AUG. 31 UT)
MPEC 2008-Q31 : OBSERVATIONS OF COMETS
MPEC 2008-Q08 : OBSERVATIONS OF COMETS
MPEC 2008-Q06 : COMET C/2008 N1 (HOLMES)
MPEC 2008-Q04 : DAILY ORBIT UPDATE (2008 AUG. 18 UT)
MPEC 2008-P62 : DAILY ORBIT UPDATE (2008 AUG. 14 UT)
MPEC 2008-P61 : DAILY ORBIT UPDATE (2008 AUG. 13 UT)
MPEC 2008-P55 : OBSERVATIONS OF COMETS
MPEC 2008-P31 : DAILY ORBIT UPDATE (2008 AUG. 6 UT)
MPEC 2008-P31 : DAILY ORBIT UPDATE (2008 AUG. 6 UT)
MPEC 2008-P23 : OBSERVATIONS OF COMETS
MPEC 2008-P19 : COMET P/2008 L2 (HILL)
MPEC 2008-P10 : DAILY ORBIT UPDATE (2008 AUG. 4 UT)
MPEC 2008-P10 : DAILY ORBIT UPDATE (2008 AUG. 4 UT)
MPEC 2008-P10 : DAILY ORBIT UPDATE (2008 AUG. 4 UT)
MPEC 2008-P07 : DAILY ORBIT UPDATE (2008 AUG. 3 UT)
MPEC 2008-P02 : DAILY ORBIT UPDATE (2008 AUG. 1 UT)
MPEC 2008-P02 : DAILY ORBIT UPDATE (2008 AUG. 1 UT)
MPEC 2008-P02 : DAILY ORBIT UPDATE (2008 AUG. 1 UT)
MPEC 2008-O57 : DAILY ORBIT UPDATE (2008 JULY 31 UT)
MPEC 2008-N31 : OBSERVATIONS OF COMETS
MPEC 2008-M44 : DAILY ORBIT UPDATE (2008 JUNE 29 UT)
MPEC 2008-M41 : DAILY ORBIT UPDATE (2008 JUNE 28 UT)
MPEC 2008-M33 : OBSERVATIONS OF COMETS
MPEC 2008-M32 : COMET C/2008 L3 (HILL)
MPEC 2008-M27 : COMET C/2008 J1 (BOATTINI)
MPEC 2008-M26 : DAILY ORBIT UPDATE (2008 JUNE 25 UT)
MPEC 2008-M26 : DAILY ORBIT UPDATE (2008 JUNE 25 UT)
MPEC 2008-M26 : DAILY ORBIT UPDATE (2008 JUNE 25 UT)
MPEC 2008-M25 : DAILY ORBIT UPDATE (2008 JUNE 24 UT)
MPEC 2008-M21 : DAILY ORBIT UPDATE (2008 JUNE 20 UT)
MPEC 2008-M05 : OBSERVATIONS OF COMETS
MPEC 2008-L50 : DAILY ORBIT UPDATE (2008 JUNE 13 UT)
MPEC 2008-L49 : DAILY ORBIT UPDATE (2008 JUNE 12 UT)
MPEC 2008-L40 : OBSERVATIONS OF COMETS
MPEC 2008-L37 : COMET C/2008 J1 (BOATTINI)
MPEC 2008-L06 : OBSERVATIONS OF COMETS
MPEC 2008-K65 : DAILY ORBIT UPDATE (2008 MAY 31 UT)
MPEC 2008-K40 : OBSERVATIONS OF COMETS
MPEC 2008-J56 : OBSERVATIONS OF COMETS
MPEC 2008-J27 : OBSERVATIONS OF COMETS
MPEC 2008-H31 : OBSERVATIONS OF COMETS
MPEC 2008-F30 : OBSERVATIONS OF COMETS
MPEC 2008-F04 : OBSERVATIONS OF COMETS
MPEC 2008-E77 : OBSERVATIONS OF COMETS
MPEC 2008-E18 : OBSERVATIONS OF COMETS
MPEC 2008-E11 : DAILY ORBIT UPDATE (2008 MAR. 2 UT)
MPEC 2008-D32 : OBSERVATIONS OF COMETS
MPEC 2008-D10 : OBSERVATIONS OF COMETS
MPEC 2008-C106: DAILY ORBIT UPDATE (2008 FEB. 15 UT)
MPEC 2008-C77 : DAILY ORBIT UPDATE (2008 FEB. 12 UT)
MPEC 2008-C64 : OBSERVATIONS OF COMETS
MPEC 2008-C22 : OBSERVATIONS OF COMETS
MPEC 2008-B57 : OBSERVATIONS OF COMETS
MPEC 2007-X49 : OBSERVATIONS OF COMETS
MPEC 2007-X39 : DAILY ORBIT UPDATE (2007 DEC. 9 UT)
MPEC 2007-U37 : DAILY ORBIT UPDATE (2007 OCT. 20 UT)
MPEC 2007-T55 : DAILY ORBIT UPDATE (2007 OCT. 10 UT)
MPEC 2007-T55 : DAILY ORBIT UPDATE (2007 OCT. 10 UT)
MPEC 2007-T35 : DAILY ORBIT UPDATE (2007 OCT. 9 UT)
MPEC 2007-T10 : DAILY ORBIT UPDATE (2007 OCT. 3 UT)
MPEC 2007-S70 : DAILY ORBIT UPDATE (2007 SEPT. 30 UT)
MPEC 2007-S30 : DAILY ORBIT UPDATE (2007 SEPT. 20 UT)
MPEC 2007-S18 : DAILY ORBIT UPDATE (2007 SEPT. 19 UT)
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs B37 | Obs percent | Note |
1 | J94A01W |
| 47 | 729 | 21 | 3 % | | 2 | J96T09E |
| 24 | 193 | 24 | 12 % | | 3 | K00R77L |
| 50 | 744 | 6 | 1 % | | 4 | K01S10G |
| 29 | 402 | 3 | 1 % | | 5 | K01T45A |
| 23 | 290 | 20 | 7 % | | 6 | K01U16Z |
| 34 | 286 | 14 | 5 % | | 7 | K01X00Q |
| 20 | 254 | 12 | 5 % | | 8 | K01XQ6W |
| 13 | 164 | 12 | 7 % | | 9 | K02RB8C |
| 55 | 632 | 12 | 2 % | | 10 | K02S00V |
| 43 | 376 | 6 | 2 % | | 11 | K02V94Y |
| 33 | 480 | 3 | 1 % | | 12 | K03G00W |
| 45 | 671 | 4 | 1 % | | 13 | K03L06O |
| 23 | 137 | 3 | 2 % | | 14 | K03O04B |
| 33 | 376 | 16 | 4 % | | 15 | K04S56B |
| 30 | 338 | 28 | 8 % | | 16 | K05B00C |
| 32 | 575 | 6 | 1 % | | 17 | K05O01U |
| 34 | 214 | 5 | 2 % | | 18 | K05R34C |
| 36 | 561 | 5 | 1 % | | 19 | K05R34D |
| 15 | 150 | 14 | 9 % | | 20 | K05T51Z |
| 57 | 975 | 22 | 2 % | | 21 | K05W55S |
| 22 | 288 | 44 | 15 % | | 22 | K05YG5S |
| 20 | 236 | 18 | 8 % | | 23 | K06G00Z |
| 17 | 163 | 8 | 5 % | | 24 | K06W02Z |
| 42 | 637 | 10 | 2 % | | 25 | K07L00L |
| 43 | 560 | 21 | 4 % | | 26 | K07L32R |
| 77 | 2010 | 13 | 1 % | | 27 | K07P11U |
| 71 | 1255 | 16 | 1 % | | 28 | K08H03S |
| 47 | 1114 | 3 | 0 % | | 29 | K08J35T |
| 39 | 402 | 6 | 1 % | | 30 | K08M01U |
| 24 | 313 | 20 | 6 % | | 31 | K08O01X |
| 23 | 405 | 10 | 2 % | | 32 | K08Q00Y |
| 14 | 172 | 3 | 2 % | | 33 | K08Q11S |
| 24 | 500 | 6 | 1 % | | 34 | K08R00T |
| 9 | 152 | 4 | 3 % | | 35 | K08S00E |
| 44 | 676 | 4 | 1 % | | 36 | K08S00Q |
| 34 | 354 | 3 | 1 % | | 37 | K08S01N |
| 37 | 599 | 4 | 1 % | | 38 | K08S01Q |
| 54 | 1151 | 20 | 2 % | | 39 | K08S07P |
| 30 | 509 | 8 | 2 % | | 40 | K08TF7K |
| 18 | 184 | 4 | 2 % | | 41 | K09S19T |
| 49 | 603 | 10 | 2 % | | 42 | K10L64B |
| 36 | 202 | 12 | 6 % | | 43 | K14QQ6P |
| 15 | 118 | 3 | 3 % | | 44 | K15L00K |
| 16 | 214 | 5 | 2 % | | 45 | K15R83A |
| 13 | 143 | 10 | 7 % | | 46 | K15XZ2E |
| 43 | 843 | 44 | 5 % | | 47 | K18A18O |
| 10 | 159 | 28 | 18 % | | 48 | K18N00Q |
| 25 | 162 | 5 | 3 % | | 49 | K18N00V |
* | 31 | 301 | 8 | 3 % | | 50 | K18N04L |
| 18 | 77 | 2 | 3 % | | 51 | K18O00B |
* | 19 | 99 | 3 | 3 % | | 52 | K18O00L |
* | 16 | 95 | 3 | 3 % | | 53 | K19V03D |
| 20 | 170 | 6 | 4 % | | 54 | K19V05U |
* | 21 | 132 | 6 | 5 % | | 55 | K20G00P |
| 8 | 38 | 3 | 8 % | | 56 | K20G02A |
* | 30 | 262 | 9 | 3 % | | 57 | K20G02J |
| 33 | 191 | 6 | 3 % | | 58 | K20G02T |
* | 23 | 159 | 3 | 2 % | | 59 | K20J00H |
* | 26 | 160 | 3 | 2 % | | 60 | K20L00C |
| 21 | 159 | 6 | 4 % | | 61 | K20L00S |
| 15 | 77 | 3 | 4 % | | 62 | K20M00O |
* | 10 | 39 | 3 | 8 % | | 63 | K20M00T |
* | 5 | 15 | 2 | 13 % | | 64 | K20M00Y |
* | 19 | 68 | 4 | 6 % | | 65 | K20M00Z |
* | 26 | 106 | 3 | 3 % | | 66 | K20M01A |
* | 7 | 29 | 3 | 10 % | | 67 | K20M01L |
* | 5 | 16 | 2 | 13 % | | 68 | K20U04U |
* | 8 | 34 | 2 | 6 % | | 69 | K20V01J |
* | 15 | 108 | 3 | 3 % | | 70 | K20V01S |
| 9 | 36 | 2 | 6 % | | 71 | K21C05Z |
* | 9 | 30 | 3 | 10 % | | 72 | K21E04P |
* | 15 | 67 | 6 | 9 % | | 73 | K21E04Q |
* | 10 | 45 | 3 | 7 % | | 74 | K21E04T |
* | 36 | 223 | 9 | 4 % | | 75 | K21J02R |
* | 8 | 43 | 3 | 7 % | | 76 | K21K06G |
* | 9 | 33 | 3 | 9 % | | 77 | K21L02A |
* | 8 | 33 | 3 | 9 % | | 78 | K21L05F |
* | 12 | 39 | 3 | 8 % | | 79 | K21L06P |
* | 6 | 29 | 2 | 7 % | | 80 | K21M01K |
* | 50 | 323 | 6 | 2 % | | 81 | K21M01Q |
* | 18 | 76 | 6 | 8 % | | 82 | K21N00B |
* | 9 | 48 | 2 | 4 % | | 83 | K21N00D |
* | 5 | 34 | 3 | 9 % | | 84 | K21N00G |
* | 16 | 61 | 2 | 3 % | | 85 | K21N08S |
| 8 | 30 | 3 | 10 % | | 86 | K21O00F |
* | 10 | 47 | 5 | 11 % | | 87 | K21R10U |
* | 21 | 79 | 3 | 4 % | | 88 | K21S00H |
* | 7 | 23 | 3 | 13 % | | 89 | K21S00J |
* | 7 | 25 | 3 | 12 % | | 90 | K21S00O |
| 11 | 50 | 3 | 6 % | | 91 | K21S00U |
* | 14 | 61 | 3 | 5 % | | 92 | K21S01F |
* | 14 | 58 | 5 | 9 % | | 93 | K21S02R |
* | 21 | 74 | 6 | 8 % | | 94 | K21S02X |
* | 14 | 50 | 4 | 8 % | | 95 | K21T03Q |
| 13 | 72 | 3 | 4 % | | 96 | K21T04C |
* | 9 | 35 | 5 | 14 % | | 97 | K21T06O |
* | 11 | 45 | 2 | 4 % | | 98 | K21T11K |
* | 15 | 62 | 6 | 10 % | | 99 | K21T12H |
* | 33 | 179 | 6 | 3 % | | 100 | K21T12R |
* | 11 | 35 | 2 | 6 % | | 101 | K22J01O |
* | 18 | 66 | 6 | 9 % | | 102 | K22J01R |
* | 11 | 41 | 3 | 7 % | | 103 | K22J02F |
* | 9 | 34 | 4 | 12 % | | 104 | K22K00J |
* | 15 | 63 | 3 | 5 % | | 105 | K22K06L |
* | 12 | 54 | 3 | 6 % | | 106 | K22L00M |
* | 18 | 89 | 6 | 7 % | | 107 | K22L00P |
* | 15 | 80 | 6 | 8 % | | 108 | K22L00Z |
* | 5 | 39 | 5 | 13 % | | 109 | K22L01E |
* | 18 | 69 | 9 | 13 % | | 110 | K22L02V |
* | 12 | 245 | 5 | 2 % | | 111 | K22V00Y |
* | 13 | 42 | 3 | 7 % | | 112 | K22V01F |
* | 38 | 238 | 3 | 1 % | | 113 | K22W01B |
* | 17 | 100 | 6 | 6 % | | 114 | K22W01N |
* | 13 | 57 | 6 | 11 % | | 115 | AK20F070 |
| 29 | 335 | 6 | 2 % | comet | 116 | CK02V94Q |
| 63 | 946 | 58 | 6 % | comet | 117 | CK04D010 |
| 37 | 468 | 3 | 1 % | comet | 118 | CK05L030 |
| 171 | 5319 | 79 | 1 % | comet | 119 | CK05S040 |
| 63 | 637 | 21 | 3 % | comet | 120 | CK06K010 |
| 36 | 415 | 15 | 4 % | comet | 121 | CK06O02F |
| 155 | 4755 | 9 | 0 % | comet | 122 | CK06S030 |
| 212 | 6501 | 21 | 0 % | comet | 123 | CK06S050 |
| 95 | 1218 | 7 | 1 % | comet | 124 | CK06W030 |
| 185 | 5668 | 9 | 0 % | comet | 125 | CK07B020 |
| 114 | 1515 | 21 | 1 % | comet | 126 | CK07D010 |
| 64 | 532 | 3 | 1 % | comet | 127 | CK07D030 |
| 26 | 181 | 3 | 2 % | comet | 128 | CK07J21A |
| 23 | 146 | 5 | 3 % | comet | 129 | CK07K030 |
| 19 | 102 | 13 | 13 % | comet | 130 | CK07M010 |
| 36 | 235 | 7 | 3 % | comet | 131 | CK07M020 |
| 61 | 447 | 9 | 2 % | comet | 132 | CK07N030 |
| 166 | 3942 | 12 | 0 % | comet | 133 | CK07S020 |
| 50 | 397 | 4 | 1 % | comet | 134 | CK07T050 |
| 44 | 296 | 7 | 2 % | comet | 135 | CK07U010 |
| 76 | 898 | 11 | 1 % | comet | 136 | CK07V53O |
| 63 | 687 | 10 | 1 % | comet | 137 | CK07W010 |
| 102 | 1682 | 15 | 1 % | comet | 138 | CK07W030 |
| 37 | 207 | 10 | 5 % | comet | 139 | CK08F75K |
| 155 | 3679 | 2 | 0 % | comet | 140 | CK08G010 |
| 25 | 168 | 7 | 4 % | comet | 141 | CK08J010 |
| 84 | 1564 | 15 | 1 % | comet | 142 | CK08J060 |
| 47 | 392 | 18 | 5 % | comet | 143 | CK08L030 |
| 22 | 97 | 11 | 11 % | comet | 144 | CK08N010 |
| 100 | 1545 | 32 | 2 % | comet | 145 | CK08P010 |
| 96 | 1384 | 3 | 0 % | comet | 146 | CK08Q010 |
| 90 | 1017 | 70 | 7 % | comet | 147 | CK08R030 |
| 55 | 529 | 30 | 6 % | comet | 148 | CK08S030 |
| 94 | 1935 | 11 | 1 % | comet | 149 | CK12K010 |
| 185 | 7892 | 3 | 0 % | comet | 150 | CK15V020 |
| 159 | 5950 | 3 | 0 % | comet | 151 | CK17M040 |
| 120 | 3451 | 3 | 0 % | comet | 152 | CK18O010 |
* | 51 | 337 | 17 | 5 % | comet | 153 | CK18U010 |
